Name Year Team Time
Event 1 Women 20-34 10000 Meter Race Walk
1 Gorst, Gabrielle 70 Hastings Athleti 47:01.0
-- Moratti, Sandra 70 Taranaki Walk DQ
Event 1 Women 35-39 10000 Meter Race Walk
1 Pittwood, Diana 68 Port Hills 1:05:48.0
2 Parkes, Kristeene 68 Scottish 1:12:46.0
Event 1 Women 40-44 10000 Meter Race Walk
1 Reddy, Lisa 61 Whac 1:11:14.0
Event 1 Women 45-49 10000 Meter Race Walk
-- Isherwood, Diane 55 Valleys DQ
Event 1 Women 50-54 10000 Meter Race Walk
1 Hoskin, Sue 51 Ath Nelson 59:52.0
2 McDonald, Sharon 51 Tasman Tiger 1:01:43.0
3 Rolston, Shirley 49 Port Hills 1:09:54.0
Event 1 Women 55-59 10000 Meter Race Walk
1 McIntosh, Marion 44 Tasman Tiger 1:11:36.0
Event 1 Women 60-64 10000 Meter Race Walk
1 Park, Sue 42 Taranaki Walk 1:14:23.0
-- Clark, Pat 40 Energy City,113, 11 DQ
Event 1 Women 70-74 10000 Meter Race Walk
1 Mckenzie, Pamela 33 ManawatuWanganuM 1:24:47.0
Event 1 Men 20-34 10000 Meter Race Walk
1 Barrett, Craig 71 Ham Hawks 45:07.0
2 Burrell, Glenn 81 Taranaki Walk 47:29.0
Event 1 Men 40-44 10000 Meter Race Walk
1 Gillum, Rodney 61 Egmont 53:36.0
Event 1 Men 45-49 10000 Meter Race Walk
1 Harte, Michael 54 Waimea 51:50.0
Event 1 Men 50-54 10000 Meter Race Walk
1 Kemsley, Eric 51 Taranaki Walk 56:12.0
2 Young, Bryan 51 Taranaki Walk 58:01.0
3 Lane, Michael 52 Taranaki Walk 1:00:37.0
4 Burrell, Tony 52 Taranaki Walk 1:03:12.0
5 Willis, Richard 49 Valleys 1:05:45.0
6 Rice, Mick 49 Scottish 1:13:02.0
Event 1 Men 55-59 10000 Meter Race Walk
1 Anderson, Robert 48 Hastings Athleti 1:01:07.0
2 Baillie, Peter 48 Scottish 1:02:48.0
Event 1 Men 60-64 10000 Meter Race Walk
1 Lonsdale, David 39 Scottish 1:07:37.0
Event 1 Men 75-99 10000 Meter Race Walk
-- Ellis, Ivor 24 Taranaki Walk DQ
-- Lester, Arthur 28 Taranaki Walk DQ
Event 2 Women 10-16 5000 Meter Race Walk
1 Gorst, Amanda 87 Hastings Athleti 25:31.0
2 Heenan, Theresa 87 Scottish 30:14.0
3 Mabbett, Kelly 89 Ham Hawks 32:58.0
Event 3 Women 10-16 5000 Meter Run
1 Morgan, Sarah 87 MATA 17:57.0
2 Green, Hayley 89 Whac,Wlg 18:37.0
3 Cleland, Melanie 89 Valleys,Wlg 18:46.0
4 Ross, Patricia 87 Ham Hawks 18:50.0
5 Dewes, Louise 87 Palmertson N,Mwa, 7 18:57.0
6 Drought, Sarah 88 Egmont,Tar, 137 19:24.0
7 Smith, Rachel 89 Ham Hawks 19:33.0
8 Rodway, Ceallaigh 88 Scottish 19:36.0
9 Feslier-Holmes, Alice 89 Whac,Wlg 19:50.0
10 Mason, Alice 87 Whac,Wlg 19:51.0
11 Brooks, Sarah 89 Palmertson N,Mwa 20:32.0
12 Heale, Nikki 88 Egmont,Tar 21:01.0
13 Blacklaws, Rachel 87 Whac 21:41.0
14 Williams, Samantha 88 Valleys 22:11.0
15 Dunlop, Hannah 89 Palmertson N,Mwa, 7 22:17.0
16 Macklin, Chelsea 89 Valleys 22:19.0
Event 3 Women 17-19 5000 Meter Run
1 Hastie, Dana 85 Olympic-Wgtn,Wlg 18:30.0
2 Holyoake, Kelly 85 Whac,Wlg 18:47.0
3 Paterson, Sarah 86 Palmertson N,Wma, 7 18:56.0
4 Beresford, Sarah 85 Whac,Wlg 19:07.0
5 Graham, Renee 86 Hawh,Tar 19:43.0
6 Corbett, Claire 86 Whac 22:04.0
Event 3 Women 20-34 5000 Meter Run
1 Cookson, Suzanne 71 Unattached 19:20.0
Event 3 Women 35-39 5000 Meter Run
1 Robertson, Anna 66 Valleys 19:32.0
2 McCallum, Janice 65 Hawh,Tar 20:42.0
3 Asher, Leanne 67 Valleys 20:45.0
4 Stephen, Marissa 68 Port Hills 21:03.0
5 Murdoch, Brig 67 Valleys 21:08.0
Event 3 Women 40-44 5000 Meter Run
1 Berg, Lee 63 Whac,Wlg 18:24.0
2 Larsen, Dot 61 Ham Hawks 18:35.0
3 Hall, Helen 63 Ham Hawks 18:37.0
4 Ratahi, Christine 61 Hawh,Tar 19:18.0
5 Willis, Helen 62 Scottish 20:35.0
6 Hendrikse, Louisa 63 Lake City 20:50.0
7 Burke, Brenda 59 Scottish 21:54.0
8 Harp, Betty 60 Scottish 22:03.0
9 Hannam, Linda 61 Masterton 22:04.0
Event 3 Women 45-49 5000 Meter Run
1 Millward, Marion 57 Ham Hawks 18:34.0
2 Allison, Michelle 55 Scottish 18:42.0
3 Adams, Vicky 54 Egmont,Tar 19:45.0
4 Gillum-Green, Karen 57 Egmont,Tar 20:03.0
5 Desourdy, Loretta 55 Scottish 22:45.0
Event 3 Women 50-54 5000 Meter Run
1 Portenski, Bernie 49 Scottish,Wlg 18:04.0
2 Hillier, Maria 53 Ath Nelson 19:42.0
3 Graham, Pam 48 Scottish 20:24.0
4 Ogilive, Lynne 51 Lake City 20:37.0
5 Waru, Sue 49 Whakatane 21:17.0
6 Mackay, Lynne 51 Egmont,Tar 24:32.0
Event 3 Women 55-59 5000 Meter Run
1 Gould, Veronica 48 Whac 28:23.0
2 Tobin, Helen 46 Napier Harr 29:37.0
Event 3 Women 60-64 5000 Meter Run
1 Orman, Margaret 41 Ath Nelson 21:51.0
2 Roger, Diane 39 Valleys 23:44.0
3 Riley, Fay 42 Mt Maunganui 25:25.0
4 Cochrane, Thelma 41 Energy City,Tar 26:09.0
Event 3 Women 65-69 5000 Meter Run
1 Hewitt, Pauline 36 Ham Hawks 24:53.0
2 Cumming, Dawn 34 Hbg Masters Ath 27:29.0
Event 3 Women 70-74 5000 Meter Run
1 Miles, June 33 Olympic Chc 26:44.0
Event 4 Men 17-19 8k Run
1 Krawitz, Shaun 85 Akl City,Akl 25:49.0
2 Salad, Ahmed 85 Ham Hawks,Wbp 25:57.0
3 Shaw, Danny 85 Whac,Wlg 26:09.0
4 Clareburt, Hamish 85 Whac,Wlg 26:29.0
5 Downie, Lance 86 Whakatane,Wbp 26:30.0
6 Gullad, Abdullah 85 Valleys 26:42.0
7 Fergusson, Scott 84 Scottish 26:49.0
8 Butler, Sean 84 Valleys,Wlg 26:58.0
9 O'Connell, Daniel 85 Lake City,Wbp 26:59.0
10 Christophers, Benjamin 86 Scottish 27:08.0
11 Stone, Zebedee 86 Waiheke Ihc 27:22.0
12 McGaughran, Lyndon 85 Olympic-Wgtn,Wlg 27:26.0
13 Fly, Kevin 85 Ham Hawks,Wbp 27:41.0
14 Taylor, Scott 85 Whac 27:53.0
15 Rodway, Tristan 86 Scottish 27:56.0
16 Christophers, Shaun 85 Pap TocH 28:01.0
17 Allen, William 84 Whac 28:12.0
18 Macklin, Michael 85 Valleys 28:44.0
19 Rew, Quentin 84 Whac 29:00.0
20 Turek, Simon 85 Whac 29:02.0
21 Appleby, James 85 Olympic Chc 29:09.0
22 Newton, Michael 84 Hastings H 29:48.0
23 McConachy, Callum 85 Palmertson N,Mwa 30:59.0
Event 5 Men 10-16 6k Run
1 McLaren, Hayden 87 QE Atletic 19:18.0
2 Salad, Shafat 87 Ham Hawks,Wbp 19:25.0
3 Hodge, Tim 87 Scottish,Wlg 19:38.0
4 Hunt, Shaun 87 Scottish,Wlg 20:11.0
5 Turek, Martin 89 Whac,Wlg 20:55.0
6 Blacklaws, Brendon 89 Olympic-Wgtn 21:04.0
7 Carson, Hamish 88 Kapiti 21:33.0
8 Alexander, Dan 87 Lake City,Wbp 21:39.0
9 Singleton, Matthew 87 Olympic-Wgtn 21:41.0
10 Maguren, Ryan 88 Valleys 22:37.0
11 Edwards, Craig 89 Paraparaumu Ath 25:31.0
12 Blackford, Chris 89 Olympic-Wgtn 26:58.0
Event 6 Women 20-39 10000 Meter Run
36 Carroll, Nyla 70 Lyndale,Akl 33:49.0
57 Moore, Rebecca 73 Nth Cant 35:06.0
58 McIlroy, Kate 81 Whac,Wlg 35:13.0
60 Davies, Mary 82 Bays Cougars 35:24.0
65 O'Rourke, Gabrielle 70 Whac,Wlg 35:36.0
74 Humphries, Victoria 69 Whac,Wlg 36:09.0
78 Urquhart, Katie 76 Scottish,Wlg 36:26.0
86 Dravitzki, Melanie 81 Lyndale 36:59.0
88 Oberer, Marnie 72 Bays Cougars 37:16.0
91 Cottrell-Teahan, Wendy 70 Bush Harrier,Mwa, 1 37:26.0
94 Anderson, Sally 69 Scottish,Wlg 37:43.0
97 Madgwick, Stacey 65 Lyndale 37:51.0
99 Barrett, Shanelle 78 Waikato 37:58.0
101 Duncan, Robyn 61 Olympic Chc 37:59.0
102 Cooper, Diana 73 Lyndale 38:00.0
109 Braakhuis, Andrea 74 Ham Hawks 38:40.0
112 Wright, Jessica 79 Bays Cougars 39:05.0
113 Quincey, Vicki 75 Ham Hawks 39:06.0
115 Hirschfeld, Leah 75 Counties,Akl 39:17.0
118 Beattie, Taryn 83 Waimea 40:00.0
147 Berry, Lorraine 72 Bush Harrier,Mwa, 7 43:04.0
152 Humphries, Heidi-Jane 78 Scottish 44:45.0
Event 6 Men 20-39 10000 Meter Run
1 Warrander, Dale 73 Bays Cougars 29:42.0
2 Costley, Phil 70 Pap TocH 30:21.0
3 Johnston, Robbie 68 Bays Cougars 31:13.0
4 McKeown, Mark 74 Tauranga,Wbp 31:19.0
5 Rosanowski, Clyde 80 Bays Cougars 31:25.0
6 Snowdon, Alistair 66 Hawh,Tar, 122 31:33.0
7 Meredith, Seaton 70 Lyndale 31:40.0
8 Young, Andrew 74 Valleys,Wlg 31:49.0
9 Bell, Angus 80 Ham Hawks,Wbp 31:52.0
10 Wakelin, Michael 68 Olympic-Wgtn,Wlg 31:57.0
11 Aldridge, Nathan 78 Port Hills 32:04.0
12 Bailey, Adrian 76 Unattached 32:04.0
13 Ruthe, Ben 80 Scottish 32:08.0
15 Stevens, Todd 70 Scottish,Wlg 32:15.0
16 Ledington, Barry 76 Southern Sta 32:16.0
17 Yarrow, Simon 71 Ham Hawks,Wbp 32:18.0
18 Mclean, Grant 68 Scottish,Wlg 32:20.0
19 O'Callaghan, Steven 81 Leith,Otg 32:24.0
20 Cressingham, Jason 82 Whac,Wlg 32:34.0
21 Buck, Nick 82 Scottish,Wlg 32:41.0
22 Sexton, Glenn 67 Ham Hawks,Wbp 32:43.0
25 Panckhurst, Simon 72 Scottish,Wlg 33:04.0
26 Smith, Neville 83 Hastings H 33:10.0
28 Mason, Paul 82 Scottish,Wlg 33:20.0
29 Ingram, Matt 79 Uni Can 33:24.0
32 Keizer, Kees 80 Leith,Otg 33:42.0
33 Berry, Adam 80 Ham Hawks,Wbp 33:43.0
35 White, Aaron 69 Wang Harrier,Mwa, 7 33:46.0
37 Jones, Jim 69 Palmertson N,Mwa 33:59.0
38 Caie, John 66 Tauranga,Wbp 34:05.0
40 Knowles, Simon 76 Scottish 34:09.0
41 Parsonage, Matthew 80 Palmertson N,Mwa 34:17.0
42 Jordan, Chris 66 Pap TocH 34:23.0
53 Theobald, Jason 79 Frankton,Wbp 34:52.0
63 McLanachan, Neale 78 Leith,Otg 35:34.0
64 Robinson, Jim 67 Whac 35:35.0
66 Davenport, Andrew 69 Bush Harrier,Mwa, 7 35:41.0
68 Graham, Gavin 69 Masterton 35:52.0
69 Jones, Brent 73 Napier Harr 35:53.0
71 Reynolds, Clive 67 Tauranga 35:59.0
73 Cochrane, Craig 79 Energy City,Tar 36:08.0
75 Napier, Angus 64 Scottish 36:14.0
80 Madsen, Dean 64 Scottish 36:29.0
81 Mathews, Craig 83 Valleys 36:32.0
83 Grammer, Tim 67 Scottish 36:53.0
92 Fairweather, Donald 66 Ham Hawks 37:36.0
93 Murray, Iain 64 Hastings H 37:40.0
95 Magill, Brendan 64 Tauranga 37:44.0
96 Carlson, Paul 83 Valleys 37:50.0
103 Joynes, Nick 80 Frankton 38:05.0
108 Davidson, Ian 68 Valleys 38:38.0
114 James, Matays 74 Scottish 39:13.0
119 Scott, Chris 68 Scottish 40:07.0
129 Rowe-Penney, Micheal 83 Carterton 40:57.0
132 Growcott, Mark 68 Valleys 41:24.0
140 Wallis, Glen 64 Scottish 42:08.0
141 England, Simon 66 Valleys 42:15.0
146 Cressingham, Mark 81 Wang Harrier,Mwa 43:00.0
Event 6 Men 40-44 10000 Meter Run
14 Richards, Ian 60 Auck Uni 32:10.0
23 Handcock, Peter 63 Napier Harr 32:47.0
24 Murgatroyd, Dave 61 Olympic-Wgtn,Wlg 32:56.0
27 Healey, Liam 61 Whac 33:13.0
31 Forster, Paul 59 Whac 33:30.0
43 Wright, Phil 61 Waimea 34:24.0
44 Moloney, Ken 61 Auck Uni 34:27.0
46 Lovell, Nick 63 Ath Nelson 34:33.0
47 Ellis, Dave 63 Valleys 34:33.0
49 Thomas, Ronnie 63 QE Atletic 34:37.0
50 Butcher, Graeme 62 Masterton 34:37.0
54 Sinnamon, Graham 63 Alexandra,Otg, 5 34:57.0
61 Stringer, Stephen 59 Timaru 35:27.0
72 Furmage, Terry 60 Te Aroha 36:05.0
76 Dougherty, Murray 63 Valleys 36:17.0
79 Wilson, Mike 59 Nth Cant 36:27.0
89 Wrigley, Peter 60 Scottish 37:22.0
90 Vickery, Bryan 62 Egmont,Tar 37:24.0
98 Trompetter, Bill 63 Valleys 37:53.0
110 Coley, Donald 62 Valleys 38:45.0
111 Price, Neil 62 Whac 39:00.0
121 Kemp, Ian 60 Whac 40:15.0
123 McNeill, Andrew 61 Whac 40:35.0
125 Shields, Adrian 59 Scottish 40:40.0
144 Gill, Andy 59 Valleys 42:42.0
Event 6 Men 45-49 10000 Meter Run
30 Stevens, Gavin 56 Auck Uni 33:28.0
34 Lautenslager, Greg 58 Waimea 33:44.0
39 Earwaker, Colin 56 Lake City 34:07.0
45 Wright, Stephen 58 Auck Uni 34:30.0
51 New, Vaughan 56 Valleys 34:42.0
52 Price, Tony 56 Masterton 34:46.0
55 Hart, Murray 57 Waimea 35:00.0
59 Rudge, John 55 Te Aroha 35:21.0
77 Newmann, Barrie 58 Scottish 36:21.0
84 Houghton, John 54 Valleys 36:55.0
106 Lynskey, Mike 56 Valleys 38:08.0
116 Thomas, Allan 55 Egmont,123, 123 39:44.0
117 Hannam, Stephen 58 Masterton 39:52.0
127 Foster, Lindsay 55 Lake City 40:43.0
131 McIlwraith, Dave 54 Olympic-Wgtn 41:18.0
137 Keating, Dems 56 Olympic-Wgtn 41:57.0
142 Bishop, Henry 57 Wang Harrier 42:31.0
157 MacDonald, Trevor 57 Whac 46:29.0
Event 6 Men 50-54 10000 Meter Run
56 Brent, Richard 51 Scottish,Wlg 35:00.0
62 Morrissey, Michael 52 Tasman Tiger 35:28.0
67 Bracegirdle, Stuart 52 Energy City,Tar 35:46.0
70 Shaw, Derek 52 Tasman Tiger 35:54.0
82 De Montalk, Brian 51 Valleys 36:36.0
85 Smith, Gavin 53 Tauranga 36:57.0
100 Van Gessel, Herman 53 Tasman Tiger 37:59.0
104 Smith, Geoff 52 Ham Hawks 38:05.0
105 Madden, Dennis 50 Tauranga 38:07.0
122 Winsborough, Mike 52 Whac 40:25.0
124 Masters, Tim 49 Tauranga 40:35.0
156 Hannan, Robbie 50 Valleys 46:28.0
Event 6 Men 55-59 10000 Meter Run
48 Ogilvie, Trevor 48 Lake City 34:33.0
87 Clarkson, Murray 47 Tauranga 37:06.0
107 Boosey, Lew 47 Wang Harrier 38:30.0
120 Stephens, Robert 44 Scottish 40:11.0
126 Sweetman, Richard 47 Scottish 40:42.0
128 Lea, Mike 47 Tasman Tiger 40:44.0
133 Campkin, Francis 46 Whac 41:34.0
134 Childs, Roger 44 Kapiti 41:48.0
139 Blyth, Ian 47 Valleys 42:05.0
143 Rodway, Paul 48 Scottish 42:32.0
148 Simonsen, Willie 47 Masterton 43:24.0
160 Van Veen, Albert 46 Valleys 48:59.0
Event 6 Men 60-64 10000 Meter Run
135 Wood, John 39 Valleys 41:49.0
136 Cochrane, Graham 39 Energy City,Tar 41:50.0
138 McPherson, Robert 41 Tauranga 41:57.0
145 Holmes, Keith 41 Valleys 42:51.0
154 Ellis, Peter 41 Kapiti 45:20.0
158 Brodie, Don 42 Valleys 46:37.0
Event 6 Men 65-69 10000 Meter Run
130 Pavett, Sid 34 Tauranga 41:10.0
149 Ruffe-Thomas, Robert 37 Bush Harrier 43:38.0
150 Everit, Barry 37 Whac 43:41.0
151 Lucas, John 38 Auckland Masters 43:50.0
153 Caughley, John 38 Carterton 44:54.0
155 Mills, Pat 37 Hawh,Tar 45:25.0
159 Wilson, Len 34 Tech Akl 47:21.0
161 McKeon, Brian 35 Kapiti 50:33.0
Event 6 Men 70-74 10000 Meter Run
162 Browne, Michael 30 Scottish 53:22.0
163 Smith, Brian 32 Ham Hawks 53:27.0
Senior Men 1st Scottish Harriers - Ruthe, Stevens, McLean, Buck 64 points 2nd Hamilton Hawks - Bell, Yarrow, Sexton, Berry 73 points 3rd Tauranga Ramblers - McKeown, Caie, Reynolds, MacGill 122 points Senior Women 1st Wellington Harriers - McIlroy, O'Rourke, Humphries 14 points 2nd Lyndale - Carroll, Dravitzki, Madgwick 21 points 3rd Bays Cougars - Davies, Oberer, Wright 30 points Men 20 1st Wellington Harriers - Shaw, Clareburt, Turek 12 points 2nd Scottish Harriers - Fergusson, Hodge, Hunt 14 points 3rd Hamilton Hawks - A Salad, Fly, S Salad 17 points Women 20 1st Wellington Harriers - Green, Holyoake, Beresford 17 points 2nd Palmerston North - Paterson, Dewes, Brooks 31 points 3rd Valleys United - Cleland, Williams, Macklin 46 points Masters Men 50+ 1st Tasman Tigers - Morrissey, Shaw, Van Gessel 17 points 2nd Tauranga Ramblers - Smith, Clarkson, Madden 26 points 3rd Scottish Harriers - Brent, Stephens, Sweetman 31 points Masters Men 40-49 1st Auckland University - Richards, Stevens, Moloney 16 ponits 2nd Waimea Harriers - Lautonslager, Wright, Hart 35 points 3rd Wellington Harriers - Healey, Forster, Price 42 points Masters Women 35+ 1st Hamilton Hawks - Millward, Larsen, Hall 12 points 2nd Scottish Harriers - Portenski, Allison, Graham 19 points 3rd Valleys United - Robertson, Asher, Murdoch 43 points
Senior Men 1st Wellington - Young, Wakelin, Stevens, McLean, Cressingham, Buck 35 points 2nd Waikato/BOP - McKeown, Bell, Yarrow, Sexton, Berry, Caie 43 points Senior Women 1st Wellington - McIlroy, O'Rourke, Humphries, Urquhart 10 points Men 20 1st Wellington - Shaw, Clareburt, Hodge, Hunt 10 points 2nd Waikato/BOP - S Salad, Downie, A Salad, Alexander 10 points Women 20 1st Wellington - Hastie, Green, Cleland, Holyoake 10 points 2nd Manawatu/Wanganui - Patterson, Dewes, Brooks, Dunlap 26 points Masters Men 50+ 1st Waikato/BOP - Ogilvie, Geoff Smith, Clarkson, Gavin Smith 26 points 2nd Tasman - Morrissey, Shaw, Van Gessel, Lea 34 points 3rd Wellington - De Montalk, Stephens, Winsbrough, Sweetman 49 points Masters Men 40-49 1st Wellington - Murgatroyd, Healey, Forster, Ellis 26 points 2nd Auckland - Richards, Stevens, Moloney, Wright 27 points 3rd Tasman - Lautenslager, Wright, Lovell, Hart 47 points Masters Women 35+ 1st Wellington - Portenski, Berg, Allison, Robertson 17 points 2nd Waikato - Millward, Larsen, Hall, Ogilvie 26 points 3rd Taranaki - Ratahi, Adams, Gillum-Green, McCallum 43 points
Results from: Athletics New Zealand