Results: NZ Road Relay Championships
4 October 2003
Feilding
Overall Team Medal winner was Bays Cougars, who won on countback with Hamilton City Hawks second.
There are photos from the event at these websites: Scottish Harriers,
Valleys United,
Wellington Harriers,
Pakuranga Harriers, Olympic Harriers.
Men A Grade 67.4km
Lap 1 - 9.39km / Lap 2 - 10.15km / Lap 3 - 9.77km / Lap 4 - 9.72km / Lap 5 - 9.72km / Lap 6 - 9.54km / Lap 7 - 9.14km
| Grade Place | Name | Overall Place | Time |
| 1 | Bays Cougars | 1 | 03:36:04 |
| ....Jason Cameron | 1 | 30:05 |
| ....Dale Warrander | 1 | 30:27 |
| ....Clyde Rosanowski | 3 | 32:06 |
| ....Paul Hamblyn | 1 | 31:08 |
| ....Robbie Johnston | 2 | 31:18 |
| ....Liam Scopes | 3 | 31:36 |
| ....Stu Kerr | 4 | 29:24 |
| 2 | Wgtn Scottish A | 2 | 03:36:26 |
| ....Nick Buck | 3 | 31:14 |
| ....Rees Buck | 5 | 32:02 |
| ....Blair Martin | 1 | 30:30 |
| ....Todd Stevens | 3 | 31:18 |
| ....Matt Dravitzki | 3 | 31:24 |
| ....Grant McLean | 2 | 30:36 |
| ....Stu Barr | 3 | 29:22 |
| 3 | Lynndale AC | 3 | 03:36:35 |
| ....Seaton Meredith | 8 | 32:00 |
| ....Mark Bailey | 2 | 31:54 |
| ....Rodger Kerry | 4 | 31:30 |
| ....Aaron Wright | 4 | 31:44 |
| ....Mark Bright | 1 | 31:12 |
| ....Kris Gemmell | 1 | 29:31 |
| ....Leyton Tremain | 2 | 28:42 |
| 4 | Papanui TocH | 4 | 03:46:34 |
| ....James Redond | 9 | 32:40 |
| ....Dougal Thorburn | 12 | 33:48 |
| ....Glynn Hadley | 10= | 33:56 |
| ....Brett Tingay | 5 | 31:53 |
| ....Chris Jordan | 7 | 33:58 |
| ....Jason Baillie | 4 | 31:41 |
| ....Richard Bennett | 1 | 28:38 |
| 5 | Hamilton City Hawks | 5 | 03:46:59 |
| ....Angus Bell | 5 | 31:24 |
| ....Steve Rees-Jones | 7 | 32:26 |
| ....Glen Sexton | 5 | 33:04 |
| ....Adam Berry | 8 | 33:23 |
| ....Simon Yarrow | 5 | 32:38 |
| ....Kent Hodgson | 7= | 32:57 |
| ....John Crane | 7 | 31:07 |
| 6 | Counties Manakau | 6 | 03:51:03 |
| ....Scott Winton | 2 | 30:19 |
| ....Steve Smith | 17 | 34:43 |
| ....Richard Kee | 16 | 34:28 |
| ....Michael Huntly | 15 | 33:59 |
| ....Mark Pulman | 4 | 32:28 |
| ....Simon Harvey | 9 | 33:01 |
| ....Damian Shirley | 11 | 32:05 |
| 7 | Tauranga Ramblers | 7 | 03:51:21 |
| ....Kyle McDonald | 7 | 31:53 |
| ....Michael Pugh | 6 | 32:48 |
| ....Mark Mckeown | 2 | 31:12 |
| ....Chris Corney | 10 | 33:35 |
| ....Iain Macdonald | 13 | 35:06 |
| ....Ken Keyte | 14 | 33:58 |
| ....Brendan Magill | 17 | 32:41 |
| 8 | Ariki | 8 | 03:52:20 |
| ....Eddie Smith | 6 | 31:26 |
| ....Joe Piggin | 8 | 33:17 |
| ....Lachie Cameron | 7 | 33:22 |
| ....Ryan McInnes | 12= | 33:54 |
| ....Ben Revell | 10 | 34:33 |
| ....Brent Halley | 6 | 32:55 |
| ....Ross Sommerville | 18 | 32:53 |
Men B Grade 67.4km
Lap 1 - 9.39km / Lap 2 - 10.15km / Lap 3 - 9.77km / Lap 4 - 9.72km / Lap 5 - 9.72km / Lap 6 - 9.54km / Lap 7 - 9.14km
| Grade Place | Name | Overall Place | Time |
| 1 | Wgtn Scottish B | 9 | 03:52:56 |
| ....Tim Prendergast | 13 | 32:47 |
| ....Paul Mason | 10 | 33:43 |
| ....Simon Panckhurst | 6 | 33:14 |
| ....James Coubrough | 6 | 32:44 |
| ....Ben Ruthe | 6 | 32:42 |
| ....Simon Knowles | 21 | 35:38 |
| ....Andrew Clare | 12 | 32:08 |
| 2 | Garden City | 11 | 03:55:44 |
| ....Martin Cole | 14 | 32:54 |
| ....Luke Armstrong | 18 | 34:54 |
| ....Matthew Ingram | 9 | 33:54 |
| ....Mike Townsend | 17 | 34:24 |
| ....Awad Gebregziabher | 24 | 36:13 |
| ....Justin Carnaby | 7= | 32:57 |
| ....Dave Catherwood | 5 | 30:28 |
| 3 | Wellington Harrier | 12 | 03:55:58 |
| ....Liam Healey | 10 | 32:43 |
| ....Jason Cressingham | 9 | 33:21 |
| ....Paul Forster | 12 | 34:03 |
| ....Alastair Kenworthy | 9 | 33:28 |
| ....Dan Clendon | 12 | 34:44 |
| ....Patrick Beath | 19 | 35:09 |
| ....Angus Wood | 15 | 32:30 |
| 4 | Pakuranga | 13 | 03:58:17 |
| ....Jason McCamish | 24 | 35:00 |
| ....Matt Sweetingham | 14 | 34:25 |
| ....Dave Drummond | 13 | 34:12 |
| ....Paul Crowhurst | 7 | 33:13 |
| ....Nick Pannett | 11 | 34:42 |
| ....Simon Phillips | 18 | 34:45 |
| ....Peter Moolenshot | 10 | 32:00 |
| 5 | Auckland City | 14 | 03:58:23 |
| ....Dylan Mordaunt | 11 | 32:44 |
| ....Mark Wilkinson | 20 | 35:03 |
| ....Chris Robb | 15 | 34:21 |
| ....Alan Meredtith | 2 | 31:15 |
| ....Rodney Hellyer | 9 | 34:31 |
| ....Michael Hale | 17 | 34:36 |
| ....Charles Stewart | 32= | 35:53 |
| 6 | Hastings Harriers | 15 | 03:59:23 |
| ....Neville Smith | 4 | 31:17 |
| ....Matt Holder | 3 | 31:37 |
| ....Jeremy Forbes | 8 | 33:30 |
| ....Iain Murray | 26 | 36:35 |
| ....Michael Newton | 20= | 36:00 |
| ....Josh Barber | 11 | 33:36 |
| ....Michael Fleming | 40 | 36:48 |
| 7 | Takapuna | 18 | 04:02:44 |
| ....Chris Watson | 16 | 33:53 |
| ....Kieran Doe | 21 | 35:15 |
| ....Paul Angland | 10= | 33:56 |
| ....Dion Jelley | 20 | 35:27 |
| ....Craig Motley | 20= | 36:00 |
| ....Henry Barfoot | 15 | 34:14 |
| ....Chris Weeks | 22 | 33:59 |
| 8 | Lake City Athletic | 20 | 04:08:17 |
| ....Daniel O'Connell | 22 | 34:54 |
| ....Trevor Ogilvie | 24 | 35:55 |
| ....Bruce Edwards | 21 | 35:26 |
| ....Duncan Smith | 21= | 35:31 |
| ....Ross Mcintyre | 23 | 36:05 |
| ....Dan Alexander | 35 | 37:47 |
| ....Richard Harris | 16 | 32:39 |
| 9 | Lynndale AC | 22 | 04:12:18 |
| ....Andrew Peskett | 25 | 35:02 |
| ....Sam Walker | 19 | 34:55 |
| ....Greg Sawyer | 17 | 34:42 |
| ....Greg Payne | 30 | 37:43 |
| ....Rudy Hllwatsch | 48 | 40:19 |
| ....Nathan O'donnell | 40 | 38:33 |
| ....Ross Wilson | 6 | 31:04 |
| 10 | Valleys United | 26 | 04:19:23 |
| ....Andrew Young | 33 | 36:28 |
| ....Jeremy Boyd | 48 | 39:25 |
| ....Craig McDougall | 26 | 36:41 |
| ....Andrew Brown | 18 | 35:04 |
| ....Paul Carlsen | 37 | 38:38 |
| ....Simon England | 32 | 37:14 |
| ....Ian Purvis | 32= | 35:53 |
| 11 | Olympic Wellington | 31 | 04:21:13 |
| ....Mike Waterman | 23 | 34:56 |
| ....Ged Brent | 23 | 35:54 |
| ....Toby Beaglehole | 35 | 38:10 |
| ....Mark Anderson | 25 | 36:19 |
| ....Dave Murgatroyd | 14 | 35:20 |
| ....Chris Speakman | 56 | 42:41 |
| ....Kevin Pugh | 42 | 37:53 |
| 12 | Ariki | 47 | 04:37:14 |
| ....Peter Tutty | 38 | 37:26 |
| ....Allan Williment | 44 | 38:58 |
| ....Tom Heller | 44 | 39:37 |
| ....Malcolm Hammond | 28 | 37:26 |
| ....Ryan Searle | 49 | 40:26 |
| ....Jim Horn | 41 | 39:14 |
| ....Dave Crewe | 67 | 44:07 |
Men C Grade 67.4km
Lap 1 - 9.39km / Lap 2 - 10.15km / Lap 3 - 9.77km / Lap 4 - 9.72km / Lap 5 - 9.72km / Lap 6 - 9.54km / Lap 7 - 9.14km
| Grade Place | Name | Overall Place | Time |
| 1 | Hawera Harriers | 19 | 04:05:01 |
| ....Dallas McCallum | 15 | 33:52 |
| ....Alistair Snowdon | 4 | 31:47 |
| ....Richard Brewer | 22 | 35:31 |
| ....Jim Hughes | 27 | 37:00 |
| ....Tony Ahern | 29 | 37:39 |
| ....Warren Drought | 23 | 36:02 |
| ....Merv Collins | 20 | 33:10 |
| 2 | Wanganui Harriers | 25 | 04:17:53 |
| ....Aaron White | 19 | 34:20 |
| ....Colin Ward | 38= | 38:26 |
| ....David Carter | 49= | 40:39 |
| ....Neil Mayo | 21= | 35:31 |
| ....Lew Boosey | 31 | 37:51 |
| ....Bruce Eyers | 43 | 39:55 |
| ....Rob Condor | 8 | 31:11 |
| 3 | Hamilton City Hawks | 28 | 04:19:39 |
| ....Brian Halford | 32 | 36:26 |
| ....Donald Fairweather | 43 | 38:41 |
| ....Craig Barrett | 33 | 37:48 |
| ....Andrew Gooch | 19 | 35:14 |
| ....Gerard Parker | 26 | 36:20 |
| ....Karl Baxter | 22 | 35:55 |
| ....Ian Sherriffs | 53 | 39:15 |
| 4 | Wesley | 33 | 04:23:50 |
| ....Rob Jessop | 17 | 34:13 |
| ....Ian Sussex | 15 | 34:31 |
| ....Chris Vernon | 55 | 41:26 |
| ....Mike Potter | 14 | 33:55 |
| ....Kerry Pascoe | 42 | 39:11 |
| ....Jonathon Drake | 47 | 40:19 |
| ....Murray Potts | 55 | 40:15 |
| 5 | Bush Harriers | 37 | 04:28:40 |
| ....Ian Carter | 47 | 38:51 |
| ....Andrew Davenport | 25 | 36:00 |
| ....Robert Ruffe-Thomas | 67= | 46:58 |
| ....Darren Jeffrey | 33 | 38:11 |
| ....David Harman | 35 | 38:30 |
| ....John Mudgway | 13 | 33:39 |
| ....Mark Eagle | 38 | 36:31 |
| 6 | Napier Harriers | 41 | 04:30:43 |
| ....Brent Jones | 27 | 35:12 |
| ....Craig Mathers | 30 | 36:47 |
| ....Nathan Clark Little | 48 | 40:34 |
| ....Arthur Corbett | 67 | 45:55 |
| ....Craig Eustace | 33 | 38:05 |
| ....Mark Speakman | 24 | 36:05 |
| ....Warren Simpson | 46 | 38:05 |
| 7 | Feilding Moa | 42 | 04:32:26 |
| ....Robert Dabb | 49 | 39:31 |
| ....Cameron Goldsmid | 33 | 37:26 |
| ....Dave Walters | 52 | 40:46 |
| ....Noel Pearson | 42 | 39:54 |
| ....Peter Griffin | 46 | 39:59 |
| ....Bruce Mulcock | 55 | 42:23 |
| ....Michael Davey | 14 | 32:27 |
| 8 | Wgtn Scottish C | 43 | 04:33:18 |
| ....Dean Madsen | 21 | 34:50 |
| ....Neville Henderson | 42 | 38:34 |
| ....Chris Wanick | 53 | 41:09 |
| ....Mick Finn | 61 | 43:49 |
| ....Karl Woodhead | 34 | 38:15 |
| ....Matyas James | 37 | 38:03 |
| ....Nigel Lockhart | 49 | 38:38 |
| 9 | Valleys United | 46 | 04:35:27 |
| ....Darren Gordon | 43 | 38:26 |
| ....Ian Davidson | 46= | 39:18 |
| ....Stu Mckenzie | 63 | 45:23 |
| ....Bevan White | 31 | 37:54 |
| ....John Beale | 36 | 38:31 |
| ....Mark Growcott | 42 | 39:53 |
| ....John Robertson | 34 | 36:02 |
| 10 | Takapuna | 50 | 04:43:02 |
| ....Steve Dowd | 59 | 42:18 |
| ....Terry Horne | 31 | 36:55 |
| ....Richard Dolman | 32 | 37:26 |
| ....Dean Wilson | 43 | 39:57 |
| ....Jerry Newman | 62 | 44:58 |
| ....Mark Hassall | 64 | 45:08 |
| ....Logan Granger | 36 | 36:20 |
| 11 | Papakura Athletics | 51 | 04:44:02 |
| ....Kelvin Fitness | 52 | 40:01 |
| ....Robert Ward | 38= | 38:26 |
| ....Ross Garner | 58 | 42:42 |
| ....Steve Williamson | 55 | 42:04 |
| ....Dene Duthie | 47 | 40:07 |
| ....Gary Williamson | 39 | 38:23 |
| ....Angela Ward | 63= | 42:19 |
| 12 | Wgtn Scottish D | 56 | 04:53:43 |
| ....Stuart Beresford | 60 | 42:44 |
| ....Paul Brydges | 60 | 42:46 |
| ....Jim Kerr | 56 | 42:11 |
| ....Glen Wallis | 48 | 41:04 |
| ....Ian Murray | 56 | 42:37 |
| ....Bruce Lake | 50 | 41:13 |
| ....Mike Wells | 59 | 41:08 |
| 13 | Wellington Harrier | 57 | 04:54:52 |
| ....Ken Coad | 62 | 43:12 |
| ....Gary Clareburt | 63 | 43:35 |
| ....Francis Campkin | 59 | 42:46 |
| ....Phillip Toye | 47 | 40:29 |
| ....Craig Murray | 64 | 45:13 |
| ....Ian Ewing | 48 | 40:38 |
| ....Regan Stallard | 50= | 38:59 |
| 14 | Olympic Wellington | 70 | 05:23:01 |
| ....Kevin Crowley | 53 | 40:16 |
| ....Kevin Mitchell | 70 | 01:17 |
| ....Mark Handley | 61 | 43:25 |
| ....Ray Boardman | 56 | 42:16 |
| ....Dave McIlraith | 57 | 42:50 |
| ....Jim Williams | 38 | 38:13 |
| ....Miles Coverdale | 47 | 38:13 |
Women 67.4km
Lap 1 - 9.39km / Lap 2 - 10.15km / Lap 3 - 9.77km / Lap 4 - 9.72km / Lap 5 - 9.72km / Lap 6 - 9.54km / Lap 7 - 9.14km
| Grade Place | Name | Overall Place | Time |
| 1 | Bays Cougars | 29 | 04:20:19 |
| ....Michelle Prowse | 31 | 36:04 |
| ....Mary Davies | 32 | 37:00 |
| ....Marnie Oberer | 29= | 37:19 |
| ....Anna Cleaver | 38 | 39:12 |
| ....Karen Murphy | 38 | 38:44 |
| ....Jess Wright | 25 | 36:15 |
| ....Carol Smith | 31 | 35:45 |
| 2 | Wellington Harrier | 30 | 04:21:06 |
| ....Vickie Humphries | 29 | 35:23 |
| ....Kate McIlroy | 34 | 37:40 |
| ....Lee Berg | 40= | 38:53 |
| ....Carmilla Harper | 40 | 39:32 |
| ....Catherine Haviv | 45 | 39:57 |
| ....Carline MacDonald | 27 | 36:45 |
| ....Michelle Hopkins | 19 | 32:56 |
| 3 | Lynndale AC | 34 | 04:24:58 |
| ....Nyla Carroll | 18 | 34:18 |
| ....Melanie Dravitzki | 36 | 38:08 |
| ....Stacey Madgwick | 37 | 38:33 |
| ....Janice Payne | 44 | 40:02 |
| ....Bridget Baxter | 39 | 38:48 |
| ....Diana Cooper | 36 | 37:57 |
| ....Andrea Hewlett | 41 | 37:12 |
| 4 | Hill City | 36 | 04:25:48 |
| ....Rosie Christensen | 46 | 38:50 |
| ....Sue Faulkner | 49 | 39:27 |
| ....Shireen Crumpton | 25 | 36:28 |
| ....Kelly Edge | 46 | 40:22 |
| ....Anna Frost | 32 | 37:55 |
| ....Victoria Beck | 33= | 37:41 |
| ....Taryn McLeod | 27 | 35:05 |
| 5 | Wgtn Scottish | 38 | 04:29:12 |
| ....Bernie Portenski | 35= | 36:46 |
| ....Heather Evans | 41 | 38:33 |
| ....Melissa Moon | 20 | 35:08 |
| ....Bev Hodge | 57 | 42:31 |
| ....Katie Urquhart | 19 | 35:59 |
| ....Helen Willis | 52 | 41:52 |
| ....Ceallaigh Rodway | 48 | 38:23 |
| 6 | Takapuna | 45 | 04:35:25 |
| ....Debbie Tanner | 42 | 38:17 |
| ....Nicole Cope | 29 | 36:42 |
| ....Lesley Ryan | 40= | 38:53 |
| ....Toni Sythes | 52 | 41:33 |
| ....Kirsty Whiting | 52 | 40:40 |
| ....Jenny Wood | 45 | 40:07 |
| ....Brooke Pattle | 52 | 39:13 |
| 7 | Hamilton City Hawks | 58 | 04:55:06 |
| ....Andrea Bakkhuis | 40 | 38:06 |
| ....Vicky Quincey | 50 | 39:44 |
| ....Sarah Devoy | 46= | 40:23 |
| ....Maria Oates | 66 | 45:50 |
| ....Rebecca Brooks | 43 | 39:39 |
| ....Timara Kendall | 69 | 47:20 |
| ....Angela Stevens | 66 | 44:04 |
| 8 | Valleys United | 62 | 05:05:31 |
| ....Annette Purvis | 63 | 43:17 |
| ....Anna Robertson | 56 | 41:44 |
| ....Shelley Tietjens | 69 | 47:59 |
| ....Brig Murdoch | 63 | 44:46 |
| ....Jacinda Swain | 61 | 44:01 |
| ....Leanne Asher | 57 | 43:01 |
| ....Nichola Wilson | 57 | 40:43 |
| 9 | Ariki | 67 | 05:17:02 |
| ....Sarah Chisnall | 56 | 41:23 |
| ....Julie Wilson | 59 | 42:35 |
| ....Bridget Hurring | 65 | 45:51 |
| ....Kristy Johnson | 69 | 50:08 |
| ....Katrina Richardson | 70 | 51:09 |
| ....Fiona McLaren | 59 | 44:00 |
| ....Maria Kemp | 61= | 41:56 |
| 10 | Lake City Athletic | 69 | 05:21:56 |
| ....Sarah Biss | 44 | 38:39 |
| ....Johanna Ottossan | 53 | 41:07 |
| ....Hilary Grinter | 70 | 48:30 |
| ....Isobel Murray | 70 | 54:55 |
| ....Luanna George | 69 | 49:05 |
| ....Deanna Hape | 60 | 44:25 |
| ....Cecelia Lilley | 68 | 45:15 |
Men 40+ 67.4km
Lap 1 - 9.39km / Lap 2 - 10.15km / Lap 3 - 9.77km / Lap 4 - 9.72km / Lap 5 - 9.72km / Lap 6 - 9.54km / Lap 7 - 9.14km
| Grade Place | Name | Overall Place | Time |
| 1 | Auckland Univ. Track | 10 | 03:53:37 |
| ....Bruce Nicholson | 12 | 32:45 |
| ....Ian Richards | 13 | 34:07 |
| ....Gavin Stevens | 14 | 34:15 |
| ....Steve Wright | 11 | 33:46 |
| ....Ken Moloney | 8 | 34:14 |
| ....Graham Macky | 5 | 32:49 |
| ....Brett Katterns | 9 | 31:41 |
| 2 | Pegasus Athletic | 16 | 03:59:29 |
| ....Brian Uden | 20 | 34:35 |
| ....Don Greig | 11 | 33:47 |
| ....Ronnie Thomas | 18 | 34:45 |
| ....Steve Stringer | 12= | 33:54 |
| ....Gordon McCrory | 16 | 35:39 |
| ....Joe Ford | 12 | 33:38 |
| ....Dave Collie | 21 | 33:11 |
| 3 | Tasman Tigers | 17 | 04:01:31 |
| ....Kelvin Reid | 30 | 35:25 |
| ....Greg Lautenslager | 16 | 34:39 |
| ....Phil Sim | 19 | 34:51 |
| ....Nick Lovell | 16 | 34:09 |
| ....Phil Wright | 18 | 35:47 |
| ....Murray Hart | 16 | 34:19 |
| ....Tim Cross | 13 | 32:21 |
| 4 | Valleys United | 21 | 04:08:32 |
| ....Murray Dougherty | 26 | 35:06 |
| ....Vaughan New | 22 | 35:46 |
| ....Dave Ellis | 23 | 35:34 |
| ....Brian De Montalk | 23 | 36:02 |
| ....Tony Madsen | 15 | 35:37 |
| ....Bill Trompetter | 26 | 36:24 |
| ....John Houghton | 23 | 34:03 |
| 5 | Wgtn Scottish A | 23 | 04:15:15 |
| ....Mike Sim | 37 | 36:59 |
| ....Angus Napier | 40 | 38:29 |
| ....Barrie Neumann | 28 | 37:00 |
| ....Des Young | 24 | 36:13 |
| ....Phil Sadgrove | 27 | 36:26 |
| ....Api Williams | 20 | 35:34 |
| ....Conal McKenna | 26 | 34:34 |
| 6 | Napier Harriers | 24 | 04:17:52 |
| ....Shane McCormack | 28 | 35:16 |
| ....Peter Handcock | 26 | 36:06 |
| ....Peter Gillies | 36 | 38:21 |
| ....Wayne Smith | 45 | 40:17 |
| ....Trevor Fulton | 40 | 38:53 |
| ....Darryl Strachan | 10 | 33:19 |
| ....John Craven | 30 | 35:40 |
| 7 | Takapuna | 39 | 04:29:22 |
| ....Richard Justice | 39 | 38:04 |
| ....Greg Forester | 54 | 41:17 |
| ....Gerard Mckone | 39 | 38:49 |
| ....Barry Ellmers | 39 | 39:27 |
| ....Paul Commerford | 50 | 40:34 |
| ....Jouni Torvelainen | 28= | 36:59 |
| ....Doug Bisset | 24 | 34:12 |
| 8 | Pakuranga | 48 | 04:38:54 |
| ....Steve Brown | 65 | 43:53 |
| ....David Harper | 45 | 39:10 |
| ....Malcolm Chamberlain | 46= | 40:23 |
| ....Bob Smith | 50 | 41:18 |
| ....Peter Blair | 22 | 36:01 |
| ....Brent Goodall | 33= | 37:41 |
| ....Bruce Calway | 56 | 40:28 |
| 9 | Wellington Harrier | 49 | 04:40:27 |
| ....Neil Price | 41 | 38:12 |
| ....Ian Kemp | 55 | 41:18 |
| ....Andrew McNeill | 49= | 40:39 |
| ....Mike Winsborough | 32 | 38:10 |
| ....Gordon Clarke | 44 | 39:40 |
| ....Trevor McDonald | 61 | 44:28 |
| ....Dave Mason | 45 | 38:00 |
| 10 | Athletics Masterton | 54 | 04:50:26 |
| ....Norman Chu | 64 | 43:36 |
| ....Ally O'Neill | 68 | 47:58 |
| ....Tony Price | 27 | 36:47 |
| ....John Chesmar | 29 | 37:38 |
| ....Graeme Butcher | 25 | 36:19 |
| ....Greg Bailey | 70 | 52:54 |
| ....Steve Hannam | 28 | 35:14 |
| 11 | Valleys United | 55 | 04:50:56 |
| ....Steve Robertson | 54 | 41:01 |
| ....Mike Lynskey | 52 | 40:17 |
| ....Murray Corles | 51 | 40:42 |
| ....Barry Howard | 64 | 45:35 |
| ....Andy Gill | 58 | 43:00 |
| ....John Smeith | 62 | 44:55 |
| ....Donald Coley | 29 | 35:26 |
| 12 | Wgtn Scottish B | 59 | 04:55:19 |
| ....Adrian Shields | 66 | 44:10 |
| ....Api Williams | 67 | 47:43 |
| ....Conal Mckenna | 45 | 40:14 |
| ....Paul Rodway | 37 | 39:11 |
| ....Ross Lake | 51 | 40:38 |
| ....Harry Doig | 65 | 45:26 |
| ....Ken Howell | 43= | 37:57 |
| 13 | Wanganui Harriers | 60 | 05:00:55 |
| ....Ken Thomas | 51 | 39:59 |
| ....Kym Black | 51 | 40:05 |
| ....Bruce Baldwin | 62 | 44:44 |
| ....Henry Bishop | 54 | 41:56 |
| ....Peter Monrad | 68 | 48:08 |
| ....Allan Carter | 58 | 43:44 |
| ....Bryan Grinstead | 63= | 42:19 |
| 14 | Lake City Athletic | 61 | 05:03:24 |
| ....Roy Woodcock | 70 | 47:23 |
| ....Lindsay Foster | 62 | 43:16 |
| ....Campbell Horn | 38 | 38:45 |
| ....Wally Hennig | 65 | 45:37 |
| ....Eric Cawte | 54 | 41:10 |
| ....Peter Bloore | 67 | 46:19 |
| ....Peter Vyver | 58 | 40:54 |
| 15 | Takapuna | 65 | 05:13:27 |
| ....John O'Donnell | 61 | 42:51 |
| ....Richard Tout | 65 | 45:48 |
| ....Bruce Livingstone | 66 | 46:46 |
| ....Paul Brewer | 53 | 41:54 |
| ....Paul Homann | 66 | 47:16 |
| ....Simon Holroyd | 54 | 42:18 |
| ....Graham Blackwell | 69 | 46:34 |
| 16 | Hamilton City Hawks | 66 | 05:13:36 |
| ....Arthur Green | 68 | 45:53 |
| ....Kevin Whaze | 69 | 49:27 |
| ....Gordan Spiers | 60 | 42:53 |
| ....Steve Spackman | 59 | 42:50 |
| ....Eugene Sefo | 59 | 43:21 |
| ....Martyn Hoy | 53 | 41:59 |
| ....Brian Smith | 70 | 47:13 |
Men 50+ 67.4km
Lap 1 - 9.39km / Lap 2 - 10.15km / Lap 3 - 9.77km / Lap 4 - 9.72km / Lap 5 - 9.72km / Lap 6 - 9.54km / Lap 7 - 9.14km
| Grade Place | Name | Overall Place | Time |
| 1 | Tasman Tigers | 27 | 04:19:29 |
| ....Herman Van Gessel | 35= | 36:46 |
| ....Mike Morrissen | 35 | 37:51 |
| ....Derek Shaw | 31 | 37:23 |
| ....Mike Lea | 36 | 38:40 |
| ....John Thirkettle | 17 | 35:44 |
| ....Ian Morrison | 28= | 36:59 |
| ....Hans Anderson | 35 | 36:06 |
| 2 | Tauranga Ramblers | 32 | 04:21:16 |
| ....Murray Nelson | 34 | 36:36 |
| ....Gavin Smith | 37 | 38:11 |
| ....Murray Clarkson | 29= | 37:19 |
| ....Colin Boocock | 34 | 38:29 |
| ....Wayne Smith | 41 | 39:10 |
| ....Dennis Madden | 30 | 37:01 |
| ....Mike Powell | 25 | 34:30 |
| 3 | Hamilton City Hawks | 35 | 04:25:19 |
| ....Graham Dudfield | 45 | 38:48 |
| ....Dennis Litt | 27 | 36:10 |
| ....Steve Hoy | 34 | 37:53 |
| ....Gavin Mcintosh | 51 | 41:30 |
| ....Geoff Smith | 28 | 37:26 |
| ....Colin King | 31 | 37:03 |
| ....Dennis Whitley | 37 | 36:29 |
| 4 | Wgtn Scottish | 40 | 04:29:24 |
| ....Robert Stephens | 50 | 39:35 |
| ....Richard Brent | 28 | 36:17 |
| ....David Colquhoun | 43 | 39:10 |
| ....John Heap | 41 | 39:49 |
| ....Steve Hunt | 30 | 37:44 |
| ....Howard Harmen | 46 | 40:11 |
| ....Richard Sweetman | 39 | 36:38 |
| 5 | Olympic Harriers CHC | 44 | 04:33:40 |
| ....Allan Bayard | 48 | 39:12 |
| ....Greg Harney | 46= | 39:18 |
| ....Ron McTaggart | 24 | 36:19 |
| ....Neville Reid | 35 | 38:31 |
| ....Tony Thorpe | 53 | 41:06 |
| ....Tony Good | 44 | 39:56 |
| ....David Murray | 54 | 39:18 |
| 6 | Pakuranga | 52 | 04:47:15 |
| ....Allan Sim | 55 | 41:14 |
| ....John Robinson | 61 | 42:58 |
| ....Richard Bright | 42 | 39:06 |
| ....David Hamilton | 49 | 41:10 |
| ....Roger Sunderland | 60 | 43:57 |
| ....Mijo Sole | 49 | 40:53 |
| ....Les Heywood | 43= | 37:57 |
| 7 | Tauranga Ramblers | 53 | 04:50:10 |
| ....Robert McPherson | 57 | 41:28 |
| ....Tim Masters | 58 | 42:07 |
| ....Peter Kennedy | 54 | 41:23 |
| ....Kerry Smith | 58 | 42:44 |
| ....Sid Pavett | 55 | 41:50 |
| ....Alex Whimster | 51 | 41:39 |
| ....Rob McGregor | 50= | 38:59 |
| 8 | Valleys United | 63 | 05:07:08 |
| ....Owen McCarthy | 67 | 44:35 |
| ....John Wood | 57 | 42:01 |
| ....Ian Blyth | 57 | 42:30 |
| ....Robbie Hannan | 62 | 44:25 |
| ....Steve Quirke | 63 | 45:00 |
| ....Albert Van Veen | 68 | 47:17 |
| ....Don Brodie | 60 | 41:20 |
| 9 | Pakuranga | 64 | 05:12:55 |
| ....Brian Payne | 58 | 42:02 |
| ....Kirk Lister | 64 | 45:06 |
| ....Graham Richardson | 67= | 46:58 |
| ....Alec Day | 60 | 43:28 |
| ....Richard Thomson | 67 | 47:49 |
| ....Ken Ayden | 66 | 45:36 |
| ....Fred Burke | 61= | 41:56 |
| 10 | Olympic Wellington | 68 | 05:19:32 |
| ....Brian Kilpatrick | 69 | 46:03 |
| ....Kevin Wilson | 66 | 46:13 |
| ....Mike Rodden | 64 | 45:33 |
| ....Gordon Blacklaws | 68 | 47:28 |
| ....Arthur Klap | 65 | 45:47 |
| ....Chris Ward | 63 | 45:03 |
| ....Rob Archibald | 65 | 43:25 |
Junior Men 38.2km
Lap 1 - 6.52km / Lap 2 - 7.08km / Lap 3 - 5.93km / Lap 4 - 7.14km / Lap 5 - 7.25 / Lap 6 - 4.30
| Grade Place | Name | Overall Place | Time |
| 1 | Wgtn Scottish A | 1 | 02:07:00 |
| ....Martin van Barneveld | 4 | 21:57 |
| ....Terefe Ejigu | 3 | 23:56 |
| ....Shaun Hunt | 1 | 19:41 |
| ....Scott Ferguson | 5 | 24:10 |
| ....Benjamin Christopher | 3 | 24:00 |
| ....Timothy Hodge | 1 | 13:16 |
| 2 | Hamilton City Hawks | 2 | 02:07:34 |
| ....Garit Read | 3 | 21:53 |
| ....Ahmed Salad | 2 | 23:52 |
| ....Kevin Fly | 3 | 20:26 |
| ....Shafat Salad | 1 | 23:29 |
| ....Ben McHale | 2 | 23:11 |
