| Name | College | Time/Dist | Points | |||
| Girls | Hurdles | Open | Penney J | WG | 16.97 | 12 |
| Under 16 | Kemp R | WH | 19.84 | 12 | ||
| Girls | 60m | Under 14 | Leadbitter B | WG | 8.55 | 12 |
| Open | Penney J | WG | 8.26 | 12 | ||
| Open | McLaren G | ON | 8.73 | 10 | ||
| Open | Jamed R | SM | 8.83 | 8 | ||
| Open | Annals K | WE | 9.04 | 6 | ||
| Girls | 100m | Under 16 | DeLisle R | WE | 16.09 | 10 |
| Open | Jamed R | SM | 14.28 | 12 | ||
| Open | Annals K | WE | 14.78 | 10 | ||
| Under 16 | Reddy T | WE | 15.14 | 12 | ||
| 300m | Open | McLaren G | ON | 46.87 | 12 | |
| Girls | 400m | Under 16 | DeLisle R | WE | 1.14.23 | 12 |
| Open | Annals K | WE | 1.14.28 | 12 | ||
| Open | Laws J | SM | 1.23.90 | 10 | ||
| Girls | 1500m | Open | Laws J | SM | 6.52.19 | 12 |
| Girls | High Jump | Under 16 | Kemp R | WH | 1.35 | 12 |
| Girls | Long Jump | Under 14 | Leadbitter B | WG | 4.08 | 12 |
| Open | Penney J | WG | 5.45 | 12 | ||
| Open | McLaren G | ON | 4.49 | 10 | ||
| Under 16 | Pritchard E | WE | 4.04 | 12 | ||
| Girls | Shot Put | Under 16 | DeLisle R | WE | 6.16 | 10 |
| Under 16 | Reddy T | WE | 7.32 | 12 | ||
| Open | Annals K | WE | 6.20 | 12 | ||
| Girls | 4x100 | Open | WEGC | WE | 1.01.09 | 12 |
| 278 | ||||||
| Boys | Hurdles | Under 16 | Brenton-Rule E | ST | 15.44 | 12 |
| Under 16 | Mathews T | ST | 19.43 | 10 | ||
| Open | Kalivati N | SS | 15.28 | 12 | ||
| Boys | 60m | Under 16 | Redhill M | St | 8.04 | 12 |
| Under 16 | Brenton-Rule E | ST | 8.09 | 10 | ||
| Under 16 | Mathews T | ST | 8.39 | 8 | ||
| Open | Fogel S | ST | 7.24 | 12 | ||
| Open | Kalivati N | SS | 7.41 | 10 | ||
| Open | Sauu A | ST | 7.60 | 8 | ||
| Open | Corcoran W | ST | 7.97 | 6 | ||
| Boys | 100m | Under 16 | Mathews T | ST | 13.76 | 8 |
| Under 16 | Brenton-Rule E | ST | 12.99 | 12 | ||
| Open | Corcoran W | ST | 13.01 | 10 | ||
| Under 16 | Tafua S | ST | 13.40 | 10 | ||
| Open | Hawkes B | WC | 11.97 | 8 | ||
| Boys | 300m | Open | Kalivati N | SS | 36.19 | 12 |
| Open | Fogel S | ST | 36.87 | 10 | ||
| Boys | 400m | Open | Hawkes B | WC | 53.83 | 12 |
| Open | Loo K | WC | 54.77 | 10 | ||
| Open | Olssen A | WC | 53.86 | 8 | ||
| Boys | 1500m | Open | Olsson A | WC | 4.56.24 | 12 |
| Under 16 | Abel D | ST | 4.56.66 | 12 | ||
| Under 16 | Hawke A | HVHS | 5.16.62 | 10 | ||
| Boys | 4x100 | Under 16 | Scots | ST | 52.31 | 12 |
| Open | Scots | ST | 50.09 | 12 | ||
| Boys | High Jump | Open | Tinkle M | WC | 1.70 | 12 |
| Open | Sauu A | ST | 1.65 | 10 | ||
| Open | Vito V | ST | 1.50 | 8 | ||
| Under 16 | Redhill M | ST | 1.45 | 12 | ||
| Open | Tocker O | ST | 1.40 | 6 | ||
| Boys | Long Jump | Open | Tinkle M | WC | 5.40 | 12 |
| Open | Archer C | ST | 5.18 | 10 | ||
| Under 16 | Brenton-Rule E | ST | 4.91 | 12 | ||
| Open | Corcoran W | ST | 4.61 | 6 | ||
| Under 16 | Redhill M | ST | 4.56 | 10 | ||
| Boys | Shot Put | Under 16 | Mathews T | ST | 8.88 | 12 |
| Under 16 | Tafua S | ST | 9.92 | 10 | ||
| Open | Vito V | ST | 14.33 | 12 |
| Girls | ||
| Marsden | MA | 0 |
| Onslow | ON | 32 |
| QM | QM | 0 |
| St Mary's | SM | 42 |
| WEGC | WE | 120 |
| WGC | WG | 60 |
| WHS | WH | 24 |
| Boys | ||
| HIBS | HI | 0 |
| HVHS | HV | 10 |
| Onslow | ON | 0 |
| Rongotai | RO | 0 |
| Scots | ST | 272 |
| St Pats ' Stream | SS | 34 |
| St Pats Town | SP | 0 |
| Well Coll | WC | 74 |
Results supplied by: Gill MacDonald.