Girls | Name | College | Time/Dist | Points | |
| Hurdles | U16 | Pearson K | WA | 51.19 | 12 |
| U19 | McLaren G | ON | 50.48 | 12 | |
| 60m | U14 | Leadbitter B | WG | 8.32 | 12 |
| U16 | Penney J | WG | 8.03 | 12 | |
| McLaren G | On | 8.54 | 10 | ||
| 200m | U14 | Leadbitter B | WG | 27.82 | 12 |
| Purvis R | MA | 33.02 | 10 | ||
| Tahara T | UH | 35.57 | 8 | ||
| U16 | Cleland M | CH | 30.20 | 10 | |
| Pearson K | WA | 30.54 | 8 | ||
| Reddy T | WE | 30.82 | 6 | ||
| U19 | Penney J | WG | 26.38 | 12 | |
| Grinlinton K | UH | 27.37 | 10 | ||
| Nicols P | QM | 29.43 | 8 | ||
| Annals K | WE | 30.20 | 6 | ||
| 800m | U14 | Hunt T | HV | 2.36.62 | 12 |
| Blacklaws N | WHAC | 2.54.67 | 0 | ||
| Purvis K | MA | 3.60.17 | 10 | ||
| U16 | Cleland M | CH | 2.29.92 | 12 | |
| Fayen L | HV | 2.31.01 | 10 | ||
| Rodway C | QM | 2.41.05 | 8 | ||
| Macklin C | WA | 2.45.22 | 6 | ||
| U19 | Blacklaws R | WG | 2.34.04 | 10 | |
| Corbett C | WG | 2.41.85 | 8 | ||
| Laws J | SM | 3.11.54 | 6 | ||
| 3000m | U14 | Leadbitter E | WG | 11.29.83 | 12 |
| U19 | Laws J | SM | 14.18.90 | 12 | |
| Pole Vault | U14 | Tahara T | UH | 1.60 | 12 |
| U16 | Kemp R | WH | 2.30 | 12 | |
| Reddy T | WE | 1.90 | 10 | ||
| Bourgeois A | WG | 1.60 | 8 | ||
| U19 | Annals K | WE | 1.90 | 12 | |
| Triple Jump | U16 | Pritchard E | WE | 8.97 | 12 |
| DeLisle R | WE | 8.27 | 10 | ||
| U19 | Penney J | WG | 10.78 | 12 | |
| McLaren G | ON | 10.50 | 10 | ||
| Javelin | U14 | Purvis K | MA | 15.80 | 12 |
| U16 | Reddy T | WE | 25.11 | 12 | |
| Tahara T | UH | 18.97 | 10 | ||
| MacMillan C | UH | 15.21 | 8 | ||
Boys | Name | College | Time/Dist | Points | |
| Hurdles | U19 | Kalivati N | SS | 39.42 | 12 |
| 60m | U16 | Jowett J | SS | 7.60 | 12 |
| Faumuina C | SS | 7.68 | 10 | ||
| McGrath R | SS | 8.09 | 8 | ||
| U19 | Fogel S | ST | 7.26 | 12 | |
| Kalivati N | SS | 7.35 | 10 | ||
| Williamson S | SS | 7.35 | 8 | ||
| Bradley H | SS | 7.52 | 6 | ||
| Sauu A | ST | 7.62 | 5 | ||
| Tinkle M | WC | 8.03 | 4 | ||
| 200m | U14 | Fiso L | WC | 27.98 | 12 |
| U16 | Adams D | SS | 24.71 | 12 | |
| Faumuina C | SS | 24.87 | 10 | ||
| Jowett J | SS | 25.18 | 8 | ||
| McGrath R | SS | 25.83 | 6 | ||
| Underwood A | WC | 26.39 | 5 | ||
| U19 | Fogel S | ST | 22.91 | 12 | |
| Williamson S | SS | 23.35 | 10 | ||
| Bradley H | SS | 24.04 | 8 | ||
| Ashford B | ST | 24.33 | 6 | ||
| Bukker M | HV | 24.90 | 5 | ||
| Morete D | NL | 25.07 | 4 | ||
| Tinkle M | WC | 25.68 | 3 | ||
| Sauu A | ST | 25.90 | 2 | ||
| Brown D | ST | 26.68 | 1 | ||
| 800m | U14 | Biggs S | SS | 2.21.33 | 12 |
| U16 | Janse Z | WC | 2.10.16 | 12 | |
| Williams R | SS | 2.11.45 | 10 | ||
| Hines B | SS | 2.11.24 | 8 | ||
| Thomas C | SS | 2.12.56 | 6 | ||
| Scahill A | SS | 2.16.52 | 5 | ||
| Hawke A | HV | 2.19.14 | 4 | ||
| U19 | Ejigu T | WC | 1.58.73 | 12 | |
| Olssen A | WC | 2.03.45 | 10 | ||
| Abdullhi G | VU | 2.07.09 | |||
| Loo K | WC | 2.07.45 | 8 | ||
| Rodway T | ON | 2.13.39 | 6 | ||
| 3000m | U14 | Woodward J | SS | 11.37.68 | 12 |
| Bourke P | SS | 11.46.83 | 10 | ||
| U16 | Blacklaws B | WC | 9.40.20 | 12 | |
| Brannigan S | SS | 10.44.67 | 10 | ||
| Nottman J | WC | 10.55.43 | 8 | ||
| MacLean J | SS | 10.59.16 | 6 | ||
| Hawke A | HV | 11.21.73 | 5 | ||
| U19 | Turek S | ST | 9.41.54 | 12 | |
| Turek M | ST | 9.49.96 | 10 | ||
| Kavenagh S | SS | 10.04.63 | 8 | ||
| Hudson B | SS | 10.31.19 | 6 | ||
| Pole Vault | U19 | Lindsay D | ST | 3.00 | 12 |
| Triple Jump | U14 | Fiso L | WC | 10.39 | 12 |
| Redhill M | ST | 9.69 | 10 | ||
| U16 | Gubb P | WC | 10.67 | 12 | |
| U19 | Sauu A | ST | 10.70 | 12 | |
| Kavanagh S | SS | 9.68 | 10 | ||
| Brown D | ST | 9.53 | 8 | ||
| Javelin | U16 | Wakelin T | WC | 37.72 | 12 |
| Mocevakaca T | ST | 32.81 | 10 | ||
| U19 | Vito V | ST | 26.90 | 12 | |
| Brown D | ST | 25.76 | 10 | ||
| Ashford B | ST | 24.35 | 8 | ||
| 4x400m | U19 | Well Coll | WC | 3.45.31 | 12 |
| Scots | ST | 4.22.43 | 10 |
| Girls | College | Points |
| Chilton St J | CH | 24 |
| HVHS | HV | 22 |
| Marsden | MA | 25 |
| Onslow | ON | 32 |
| QM | QM | 16 |
| St Mary's | SM | 18 |
| U/Hutt | UH | 50 |
| Wairarapa | WA | 28 |
| WEGC | WE | 70 |
| WGC | WG | 102 |
| WHS | WH | 12 |
| Boys | ||
| HIBS | HI | 0 |
| HVHS | HV | 22 |
| Naenae Coll. | NC | 8 |
| Newlands | NL | 4 |
| Onslow | ON | 5 |
| Rongotai | RO | 0 |
| Rudolf Steiner | RS | |
| Scots | ST | 149 |
| St Pat’s Stream | SS | 210 |
| St Pats Town | SP | 0 |
| Well Coll | WC | 130 |
Results supplied by: Gill MacDonald.