100m | ||||
| Women heat 1. | ||||
| 1 | S. Sanford | W16 | SP | 13.27 |
| 2 | M. McLeod | W16 | SP | 13.31 |
| 3 | K. Horgan | W19 | SP | 13.33 |
| 4 | R. Heyrick | MW40 | Inv | 13.84 |
| 5 | L. Fraser | W16 | SP | 14.91 |
| Women heat 2. | ||||
| 1 | L. Russell | W19 | Mt Angl | 13.61 |
| 2 | A. Jones | W16 | Inv | 13.78 |
| 3 | C. Stringer | W19 | Gore | 14.40 |
| 4 | M. Browning | G14 | Inv | 14.95 |
| Men Heat 1 | ||||
| 1 | A. Cockery | M16 | Wynd | 11.85 |
| 2 | B. Spencer | M14 | Inv | 11.99 |
| 3 | C. Browning | M16 | Inc | 12.33 |
| 4 | A. LaSalle | B14 | Gore | 12.60 |
| 5 | S. Cormack | B14 | Gore | 12.63 |
| 6 | N. Napier | M16 | Gore | 12.89 |
| Men Heat 2 | ||||
| 1 | C. Allison | SM | Wynd | 12.59 |
| 2 | C. Butson | B14 | Inv | 12.93 |
| 3 | M. Clark | MM50 | Inv | 13.26 |
| 4 | G. Marshall | B14 | SP | 13.84 |
| 5 | B. Sheehy | MM50 | SP | 14.99 |
| 6 | C. Collett | MM45 | SP | 19.06 |
| ||||
| Women | ||||
| 1 | M. McLeod | W16 | SP | 28.12 |
| 2 | S. Sanford | W16 | SP | 28.37 |
| 3 | R. Heyrick | MW40 | Inv | 28.68 |
| 4 | C. Stringer | W19 | Gore | 29.53 |
| 5 | A. Jones | W16 | Inv | 29.94 |
| 6 | L. Fraser | W16 | SP | 32.29 |
| Men Heat 1 | ||||
| 1 | Z. Butson | MM45 | Inv | 26.28 |
| 2 | M. Clark | MM50 | Inv | 27.25 |
| 3 | G. Marshall | B14 | SP | 29.49 |
| 4 | B. Sheehy | MM50 | SP | 32.21 |
| 5 | C. Collett | MM45 | SP | 40.72 |
| Men Heat 2 | ||||
| 1 | M. Christmas | M16 | SP | 24.57 |
| 2 | B. Spencer | M14 | Inv | 24.78 |
| 3 | A. Cockery | M16 | Wynd | 25.44 |
| 4 | C. Browning | M16 | Inv | 26.02 |
| ||||
| 1 | A. Hatton | SM | Inv | 2.29 |
| 2 | M. Robertson | B14 | SP | 2.40 |
| 3 | C. Butson | B14 | Inv | 2.41 |
| 4 | N.Muir | G14 | Inv | 2.54 |
| 5 | T. McGregor | B14 | Gore | 2.58 |
| 6 | B. Sheehy | MM50 | SP | 3.06 |
| 6 | C. Collett | MM45 | SP | 3.37 |
| ||||
| 1 | B. Ledington | SM | SP | 9.11 |
| 2 | R. Little | SM | Leith | 9.42 |
| 3 | S. Cumming | MM | U/R | 10.17 |
| 4 | M. Christmas | M16 | SP | 10.22 |
| 5 | S. Pauley | SM | SP | 10.43 |
| 6 | C. Goodwill | SM | SP | 10.59 |
| 7 | C. Stumbles | M19 | SP | 11.11 |
| 8 | P. Wieland | MM40 | SP | 11.14 |
| 9 | A. Hatton | SM | Inv | 11.58 |
| 10 | A. Huisman | W16 | Inv | 11.59 |
| 11 | D. Telfer` | MW45 | Inv | 12.00 |
| 12 | T. McGregor | B14 | Gore | 12.26 |
| 13 | B. Sheehy | MM50 | SP | 12.38 |
| 14 | E. MacIntosh | MM55 | Inv | 13.19 |
| ||||
| 80m | ||||
| 1 | S. Sandford | W16 | SP | 12.80 |
| 100m | ||||
| 1 | N. Napier | B16 | Gore | 15.98 |
| 2 | D. O’Shea | B16 | Inv | 16.51 |
| ||||
| B. McDiarmid | M19 | Gore | 6.42 | |
| S. Cormack | M16 | Gore | 5.77 | |
| A. La Salle | B14 | Gore | 5.26 | |
| N. Napier | M16 | Gore | 5.19 | |
| C. Stringer | W19 | Gore | 4.39 | |
| ||||
| B. McDiarmid | M19 | Gore | 1.80 | |
| T. Ryan | M16 | Inv | 1.70 | |
| D. O’Shea | M16 | Inv | 1.65 | |
| S. Cormack | M16 | Gore | 1.55 | |
| A. Cockery | M16 | Wynd | 1.55 | |
| N. Napier | M16 | Gore | 1.55 | |
| M. Rodgers | W19 | Wynd | 1.45 | |
| ||||
| M. Hall | M16 | Inv | 11.28 | |
| S. Cormack | M14 | Gore | 9.73 | |
| B. Rait | MM65 | Fiord | 8.96 | |
| M. Rodgers | W19 | Wynd | 8.63 | |
| J. Gardyne | W16 | Gore | 8.16 | |
| Z. Butson | MM45 | Inv | 8.12 | |
| B. Sheehy | MM50 | SP | 7.11 | |
| ||||
| A. Lasalle | B14 | Gore | 36.44 | |
| L. Smith | MM60 | Inv | 23.58 | |
| M. Rodgers | W19 | Wynd | 21.73 | |
| T. McGregor | B14 | Gore | 20.80 | |
Results supplied by: Lance Smith.