Girls | Name | College | Time/Dist | Points | |
| Hurdles | U19 | Penney J | WG | 14.86 | 12 |
| McLaren G | ON | 15.10 | 10 | ||
| U16 | Kemp R | WH | 18.46 | 12 | |
| 60m | U14 | Shaw F | WG | 8.50 | 12 |
| U16 | Hosegood S | QM | 8.32 | 12 | |
| Hosegood L | QM | 8.47 | 10 | ||
| Pritchard E | WE | 9.06 | 8 | ||
| Reddy T | WE | 9.30 | 6 | ||
| U19 | Jamed R | SM | 8.64 | 12 | |
| 100m | U14 | Leadbitter B | WG | 13.56 | 12 |
| Shaw F | WG | 14.02 | 10 | ||
| U16 | HosegoodS | QM | 13.31 | 12 | |
| Hosegood L | QM | 13.67 | 10 | ||
| Pritchard E | WE | 14.69 | 8 | ||
| 100m | Reddy T | WE | 14.77 | 6 | |
| U19 | Penney J | WG | 12.89 | 12 | |
| Jamed R | SM | 13.91 | 10 | ||
| McLaren G | ON | 13.97 | 8 | ||
| Nichols P | QM | 14.33 | 6 | ||
| 300m | U19 | Nichols P | QM | 47.10 | 12 |
| Corbett C | WG | 47.56 | 10 | ||
| 400m | U16 | Hosegood S | QM | 1.05.35 | 12 |
| U16 | Fayen L | HV | 1.08.10 | 10 | |
| 1500m | U19 | Bester I | WG | 5.00.52 | 12 |
| U19 | Mason A | WG | 5.14.88 | 10 | |
| U19 | Blacklaws R | WG | 5.25.05 | 8 | |
| U16 | Green H | MA | 5.05.83 | 12 | |
| U16 | Rodway C | QM | 5.18.22 | 10 | |
| U16 | Feslier-Holmes A | WG | 5.20.38 | 8 | |
| U16 | Williams S | SH | ? | 6? | |
| U16 | Wicks E | CH | ? | 5? | |
| U14 | Samson A | WHAC? | - | ||
| U14 | Hunt T | HV | 5.15.77 | 12 | |
| U14 | Alletson M | EBIS | 5.16.02 | ||
| U14 | Leadbitter E | WG | 5.28.42 | 10 | |
| U14 | Blacklaws N | WHAC | - | ||
| High Jump | U19 | Beresford S | WH | 1.35 | 12 |
| U16 | Kemp R | WH | 1.45 | 11 | |
| U16 | Pritchard E | WE | 1.45 | 11 | |
| U16 | Reddy T | WE | 1.35 | 8 | |
| Long Jump | U14 | Leadbitter B | WG | 4.94 | 12 |
| U16 | Pritchard E | WG | 4.19 | 12 | |
| U16 | Kemp R | WH | 4.00 | 10 | |
| U16 | Hosegood L | QM | 3.69 | 8 | |
| U19 | Penney J | WG | 5.49 | 12 | |
| Discus | U14 | ?? | |||
| U16 | Reddy T | WE | 24.54 | 12 | |
| Shot Put | U16 | Reddy T | WE | 8.25 | 12 |
| U16 | MacMillan C | UH | 7.74 | 10 | |
| U16 | Pritchard E | WE | 6.21 | 8 | |
| U19 | Jamed R | SM | 6.61 | 12 | |
Boys | Name | College | Time/Dist | Points | |
| Hurdles | U19 | Kalivati N | SS | 15.10 | 12 |
| 60m | U16 | Mathews T | ST | 8.08 | 12 |
| U19 | Ashford B | ST | 7.54 | 12 | |
| Sauu A | ST | 7.57 | 10 | ||
| Corcoran W | ST | 8.03 | 8 | ||
| Tinkle M | WC | 8.05 | 6 | ||
| U19 | Cooper J | RS | 8.30 | 5 | |
| 100m | U14 | Savea J | EBIS | 12.93 | |
| U14 | James G | WC | 13.29 | 12 | |
| U14 | Curtis A | EBIS | 13.53 | ||
| U16 | Adams D | SS | 12.22 | 12 | |
| U16 | Jowett J | SS | 12.30 | 10 | |
| U16 | Waho P | SS | 12.46 | 8 | |
| U16 | Mathews T | ST | 12.65 | 6 | |
| U16 | Janse Z | WC | 12.73 | 5 | |
| 100m | U19 | Kalivati N | SS | 11.49 | 12 |
| U19 | Ashford B | ST | 11.73 | 10 | |
| McLean T | WC | 11.93 | 8 | ||
| Morete D | NL | 12.55 | 6 | ||
| U19 | Corcoran W | ST | 12.75 | 5 | |
| Cooper J | RS | 12.91 | 4 | ||
| 400m | U14 | Wilson N | ST | 1.05.10 | 12 |
| U16 | Adams D | SS | 55.19 | 12 | |
| U16 | Hines B | SS | 56.35 | 10 | |
| U16 | Millynn S | SS | 56.81 | 8 | |
| U16 | Waho P | SS | 56.89 | 6 | |
| 400m | U16 | Janse Z | WC | 57.15 | 5 |
| U16 | Thomas C | SS | 57.50 | 4 | |
| U16 | Sullivan B | SS | 57.93 | 3 | |
| U16 | Underwood A | WC | 58.31 | 2 | |
| U19 | Williamson S | SS | 51.13 | 12 | |
| U19 | Brown G | SS | 53.72 | 10 | |
| U19 | Rosevear P | WC | 54.63 | 8 | |
| U19 | McGrath R | SS | 56.02 | 6 | |
| U19 | Morete D | NL | 56.14 | 5 | |
| U19 | Bakker M | HV | 56.77 | 4 | |
| U19 | Tie A | WC | 57.10 | 3 | |
| 1500m | U14 | Maguren R | FI | 4.52.31 | |
| U14 | Brannigan S | SS | 4.55.01 | 12 | |
| U14 | Candy D | ST | 4.55.48 | 10 | |
| U14 | Crowley A | WC | 4.56.36 | 8 | |
| U14 | Wilson N | ST | 4.59.28 | 6 | |
| U14 | Biggs S | SS | 4.59.62 | 5 | |
| U14 | Charlesworth J | SS | ? | ||
| U16 | Egiju T | WC | 4.09.43 | 12 | |
| U16 | Hunt S | Scottish | 4.13.65 | - | |
| U16 | Blacklaws B | WC | 4.31.83 | 10 | |
| U16 | Turek M | ST | 4.32.99 | 8 | |
| U16 | Hay M | WC | 4.34.82 | 12 | |
| U16 | Scahill A | SS | 4.37.28 | 10 | |
| U16 | Williams R | SS | 4.48.54 | 8 | |
| U16 | Craig A | SP | 4.50.16 | 6 | |
| 1500m | U16 | Hawke A | HV | 4.51.57 | 5 |
| U16 | McLean J | SS | 5.00.04 | 4 | |
| U16 | Blackford C | VI | ? | ? | |
| U16 | McCann J | SS | ? | ? | |
| 1500m | U16 | Bourke P | SS | ? | ? |
| U19 | Guled A | NC | 4.20.73 | 12 | |
| U19 | Olssen A | WC | 4.21.74 | 10 | |
| U19 | McGaughran L | WC | 4.23.38 | 8 | |
| U19 | Hurdle M | SS | 4.34.39 | 6 | |
| U19 | Loo K | Scottish | 4.35.56 | - | |
| U19 | Thomas M | SS | 4.37.84 | 5 | |
| U19 | Kavanagh S | SS | 4.39.12 | 4 | |
| Open | Nixon D | WHAC | 4.27.73 | - | |
| Open | Butler S | VU | 4.36.72 | - | |
| Open | Woodhead K | Scottish | 4.38.68 | - | |
| Open | James M | Scottish | 4.39.74 | - | |
| 4x100 | U19 | Scots | ST | 51.50 | 12 |
| High Jump | U14 | Savea J | EBIS | 1.45 | |
| U16 | Zhu H | ST | 1.45 | 12 | |
| U16 | Curtis B | WC | 1.35 | 10 | |
| U19 | Tinkle M | WC | 1.90 | 12 | |
| U19 | Sauu A | ST | 1.70 | 10 | |
| Long Jump | U14 | Savea J | EBIS | 4.78 | |
| U14 | James G | WC | 4.59 | 12 | |
| U14 | Curtis A | EBIS | 4.01 | ||
| U16 | Turek M | ST | 4.37 | 12 | |
| U16 | Curtis B | WC | 4.57 | 10 | |
| U19 | Ashford B | ST | 5.39 | 12 | |
| Sauu A | ST | 5.12 | 10 | ||
| Corcoran W | ST | 4.68 | 8 | ||
| Discus | U16 | Mocevakaca T | ST | 25.19 | 12 |
| U16 | Zhu H | ST | 25.12 | 10 | |
| U16 | Winters S | SP | 23.79 | 12 | |
| U16 | Curtis B | WC | 22.63 | 10 | |
| U16 | Mathews T | ST | 5.00 | 8 | |
| U19 | Vito V | ST | 40.98 | 12 | |
| Ashford B | ST | 30.90 | 10 | ||
| Turek S | ST | 18.42 | 8 | ||
| Shot Put | U14 | Savea J | EBIS | 10.76 | |
| U16 | Tuia T | SP | 12.25 | 12 | |
| U16 | Zhu H | ST | 11.72 | 10 | |
| U16 | Mocevakaca T | ST | 10.63 | 8 | |
| U16 | Curtis B | WC | 10.07 | 6 | |
| U16 | Winters S | SP | 9.43 | 5 | |
| U16 | Mathews T | ST | 8.72 | 4 | |
| U19 | Vito V | ST | 15.05 | 12 |
| Girls | College | Points |
| Chilton St J | CH | 0 |
| HVHS | HV | 22 |
| Marsden | MA | 12 |
| Onslow | ON | 18 |
| QM | QM | 92 |
| St Mary's | SM | 34 |
| U/Hutt | UH | 10 |
| Wairarapa | WA | 0 |
| WEGC | WE | 79 |
| WGC | WG | 152 |
| WHS | WH | 45 |
| Boys | ||
| HIBS | HI | 0 |
| HVHS | HV | 9 |
| Naenae Coll. | NC | 12 |
| Newlands | NL | 11 |
| Onslow | ON | 0 |
| Rongotai | RO | 0 |
| Rudolf Steiner | RS | 9 |
| Scots | ST | 269 |
| St Pat’s Stream | SS | 179 |
| St Pats Town | SP | 35 |
| Well Coll | WC | 169 |
Results supplied by: Gill MacDonald.