70m | |||
| MEN A GRADE | WR -3.1 | ||
| 1st | Dallas Roberts | HCY/SM | 8.21 |
| 2nd | Andrew Moore | HCY/M20 | 8.43 |
| 3rd | Matt Corbett | HCY/SM | 8.54 |
| 4th | Craig Sneddon | ARI/M17 | 8.62 |
| 5th | Ian Auld | OUN/M20 | 8.62 |
| 6th | Gareth Hyett | ARI/SM | 9.19 |
| MEN B GRADE | WR -3.5 | ||
| 1st | James Hindle | TAI/M17 | 9.10 |
| 2nd | Anthony McLellan | HCY/M17 | 9.20 |
| 3rd | Leon Mitchell | CIV/SM | 9.38 |
| 4th | Tim Wilkinson | HCY/M15 | 9.57 |
| 5th | Alistair May | TAI/M15 | 9.90 |
| WOMEN A GRADE | WR -4.1 | ||
| 1st | Michelle Anderson | HCY/? | 9.79 |
| 2nd | Sam Dean | HCY/W20 | 10.06 |
| 3rd | Tanelle Horne | HCY/W20 | 10.08 |
| 4th | Alison Newall | CAV/MW | 12.42 |
| WOMEN B GRADE | WR -3.6 | ||
| 1st | Jackie Clarke | TAI/W17 | 10.45 |
| 2nd | Cortney Smith | ARI/W15 | 10.65 |
| 3rd | Kathryn Radford | ARI/W17 | 11.25 |
| |||
| MEN A GRADE | WR -1.7 | ||
| 1st | Dallas Roberts | HCY/SM | 16.18 |
| 2nd | Andrew Moore | HCY/M20 | 16.65 |
| 3rd | Craig Sneddon | ARI/M17 | 17.03 |
| 4th | Matt Corbett | HCY/SM | 17.14 |
| 5th | Ian Auld | OUN/M20 | 17.44 |
| 6th | Paul Innes | TAI/M20 | 17.84 |
| MEN B GRADE | WR -1.5 | ||
| 1st | Anthony McLellan | HCY/M17 | 18.17 |
| 2nd | Leon Mitchell | CIV/SM | 18.73 |
| 3rd | Tim Wilkinson | HCY/M15 | 19.39 |
| 4th | Keith Hutton | ARI/MM | 19.67 |
| 5th | Alistair May | TAI/M15 | 20.10 |
| WOMEN | WR -2.3 | ||
| 1st | Gemma Radford | TAI/W20 | 20.24 |
| 2nd | Sam Dean | HCY/W20 | 20.37 |
| 3rd | Tanelle Horne | HCY/W20 | 20.60 |
| 4th | Courtney Smith | ARI/W15 | 21.49 |
| 5th | Kate Sneddon | ARI/W15 | 21.53 |
| 6th | Alison Newall | CAV/MW | 25.53 |
| |||
| MEN | |||
| 1st | Sam Theyers | HCY/SM | 36.52 |
| 2nd | Greg Brockbank | ARI/M17 | 40.85 |
| 3rd | Leon Mitchell | CIV/SM | 41.40 |
| WOMEN A GRADE | |||
| 1st | Sarah Johnson | Wanganui/SW | 40.96 |
| 2nd | Gemma Radford | TAI/W20 | 44.30 |
| 3rd | Marisa Lee | HCY/W20 | 46.37 |
| 4th | Niomi Crooks | HCY/W20 | 48.71 |
| WOMEN B GRADE | |||
| 1st | Katrina Finn | ARI/W17 | 45.88 |
| 2nd | Kate Snedon | ARI/W15 | 46.62 |
| 3rd | Emma MacDonell | Gore/W20 | 48.37 |
| 4th | Kathryn Radford | ARI/W17 | 49.37 |
| 5th | Alison Newall | CAV/MW | 58.84 |
| |||
| MEN | |||
| 1st | Gareth Hyett | ARI/SM | 01:24.81 |
| 2nd | Paul Innes | TAI/M20 | 01:26.22 |
| 3rd | Max Smith | ARI/M20 | 01:28.67 |
| 4th | Ben McHale | Waikato/M20 | 01:29.83 |
| 5th | James List | -/M20 | 01:32.81 |
| 6th | Greg Brockbank | ARI/M17 | 01:33.05 |
| 7th | Scott Fitzpatrick | ARI/M17 | 01:35.32 |
| WOMEN | |||
| 1st | Anna Smyth | HCY/SW | 01:41.41 |
| 2nd | Sarah Johnson | Wanganui/SW | 01:42.41 |
| 3rd | Katrina Finn | ARI/W17 | 01:45.22 |
| 4th | Marisa Lee | HCY/W20 | 01:45.92 |
| 5th | Jane Marshall | TAI/W17 | 01:53.06 |
| 6th | Ali Kimber | HCY/SW | 01:56.34 |
| 7th | Niomi Crooks | HCY/W20 | 01:56.66 |
| 8th | Emma MacDonell | Gore/W20 | 01:57.49 |
| |||
| MEN A GRADE | |||
| 1st | Max Smith | ARI/M20 | 04:34.11 |
| 2nd | Gareth Hyett | ARI/SM | 04:34.21 |
| 3rd | Ben McHale | Waikato/M20 | 04:35.05 |
| 4th | Lorne Singer | HCY/SM | 04:36.54 |
| 5th | Kees Keizer | LEI/SM | 04:38.52 |
| 6th | Nic Browne | OUN/SM | 04:41.89 |
| 7th | Rob Little | LEI/SM | 04:43.21 |
| 8th | James List | -/M20 | 04:50.62 |
| 9th | Richard Lavin | OUN/SM | 05:02.03 |
| MIXED GRADE | |||
| 1st | Scott Sidon | TAI/M17 | 05:07.88 |
| 2nd | Caden Shields | HCY/M17 | 05:09.52 |
| 3rd | Lindon Brown | CAV/M17 | 05:19.94 |
| 4th | Daniel Maguire | HCY/M15 | 05:27.93 |
| 5th | Richard Trainor | ARI/MM | 05:29.14 |
| 6th | Tom Hunt | HCY/M15 | 05:29.62 |
| 7th | Malcolm Hammond | HCY/MM | 05:30.41 |
| 8th | Paul King | ARI/MM | 05:34.23 |
| 9th | Jan Craig | LEI/MW | 05:53.23 |
| 10th | Lydia Gallagher | HCY/W17 | 05:57.02 |
| 11th | Emma Scoones | LEI/W17 | 05:58.71 |
| 12th | Jessica Sheilds | LEI/W15 | 06:07.20 |
| 13th | Merideth Molloy | LEI/SW | 06:17.01 |
| 14th | Robin Stephen | LEI/MM | 06:19.27 |
| 15th | Bill Kenny | LEI/MM | 06:24.08 |
| 16th | Margaret Knox | LEI/MW | 07:27.98 |
| |||
| OPEN | |||
| 1st | Angus Taylor | LEI/M15 | 09:50.52 |
| 2nd | Chris Hubac | ARI/M17 | 09:52.52 |
| 3rd | Alan Keen | ARI/MM | 09:55.81 |
| 4th | Marc Boulle | LEI/MM | 10:03.23 |
| 5th | Scott Fitzpatric | ARI/M17 | 10:40.55 |
| 6th | Neal Gaudin | LEI/MM | 10:47.66 |
| 7th | Kirsty Morris | LEI/W20 | 11:48.06 |
| 8th | Jessica Shields | TAI/W15 | 12:53.72 |
| |||
| OPEN | |||
| 1st | Hill City Men | HCY | 01:41.03 |
| 2nd | Otago Uni Men | OUN | 01:46.41 |
| 3rd | Ariki Men | ARI | 01:46.50 |
| 4th | Hill City Women | HCY | 01:57.47 |
| 5th | Leith 1 | LEI | 01:57.87 |
| 6th | Leith 2 | LEI | 02:13.71 |
| |||
| OPEN | |||
| 1st | Murray Wilson | HCY/? | 08:39.00 |
| 2nd | Travis Thomson | TAI/? | 09:35.00 |
| 3rd | Tim Gaul | HCY/SM | 09:36.00 |
| |||
| SM | |||
| 1st | Peter Cox | ARI | 1.70 |
| M17 | |||
| 1st | Simon Garth | HCY | 1.50 |
| W20 | |||
| 1st | Katherine O'Sullivan | ARI | 1.35 |
| W17 | |||
| 1st | Loiuse Thayer | TAI | 1.40 |
| |||
| SM | |||
| 1st | Peter Cox | ARI | 3.05 |
| 2nd | Matt Corbett | HCY | 2.88 |
| 3rd | Sam Theyers | HCY | 2.75 |
| 4th | Tim Gaul | HCY | 2.22 |
| M17 | |||
| 1st | Craig Sneddon | ARI | 2.60 |
| 2nd | James Hindel | TAI | 2.30 |
| M15 | |||
| 1st | Tim Wilkinson | HCY | 2.31 |
| 2nd | Alister may | TAI | 1.98 |
| MW | |||
| 1st | Debbie Murphy | TAI | 2.10 |
| 2nd | Sandra Dingwall | LEI | 1.52 |
| W20 | |||
| 1st | Tonelle Hornec | HCY | 2.43 |
| 2nd | Katherine O'Sullivan | ARI | 2.06 |
| W17 | |||
| 1st | Vanessa Coombe | TAI | 2.26 |
| 2nd | Jackie Clarke | TAI | 2.23 |
| 3rd= | Louise Thayer | TAI | 2.04 |
| 3rd= | Kate Sneddon | ARI | 2.04 |
| 5th | Courtney Smith | ARI | 1.96 |
| |||
| SM | |||
| 1st | Peter Cox | ARI | 9.67 |
| M20 | |||
| 1st | Tom Davie | TAI | 9.67 |
| MW | |||
| 1st | Debbie Murphy | TAI | 6.37 |
| 2nd | Sandra Dingwall | ARI | 4.66 |
| W20 | |||
| 1st | Jackie Clarke | TAI | 6.74 |
| 2nd | Catherine Radford | ARI | 6.01 |
| 3rd | Courtney Smith | ARI | 5.65 |
| |||
| OVERALL | |||
| 1st | Michael Browne | ARI/M17 | 3373 |
| 2nd | Barry Rait | Fiordland/MM | 3124 |
| 3rd | Winifred Harding | Leith/MW45+ | 2990 |
| SM | |||
| 1st | Scott McLaren | TAI | |
| Hammer | 27.94 | 318 | |
| Shot | 11.96 | 604 | |
| Discus | 34.71 | 558 | |
| Javelin | 51.03 | 604 | |
| Weight - DNS | 0.00 | 0 | |
| 2084 | |||
| 2nd | Chris Donaldson | HCY | |
| Hammer | 20.15 | 195 | |
| Shot | 9.78 | 472 | |
| Discus | 28.78 | 440 | |
| Javelin | 37.04 | 399 | |
| Weight | 8.74 | 382 | |
| 1888 | |||
| 3rd | Scott Walsh | HCY | |
| Hammer | 16.43 | 137 | |
| Shot | 8.70 | 408 | |
| Discus | 19.48 | 262 | |
| Javelin | 31.27 | 317 | |
| Weight | 7.93 | 337 | |
| 1461 | |||
| 4th | Jared Adams | HCY | |
| Hammer | 16.54 | 139 | |
| Shot | 8.91 | 420 | |
| Discus | 22.87 | 326 | |
| Javelin | 23.04 | 203 | |
| Weight | 6.57 | 263 | |
| 1351 | |||
| 5th | Tim Gaul | HCY | |
| Hammer | 15.80 | 127 | |
| Shot | 6.87 | 300 | |
| Discus | 21.16 | 294 | |
| Javelin | 30.75 | 310 | |
| Weight | 4.79 | 167 | |
| 1198 | |||
| 6th | Peter Cox | ARI | |
| Hammer | 15.88 | 129 | |
| Shot | 12.02 | 608 | |
| Discus | 24.08 | 349 | |
| Javelin - DNS | 0.00 | 0 | |
| Weight - DNS | 0.00 | 0 | |
| 1086 | |||
| M20 | |||
| 1st | Richard McKinley | TAI | |
| Hammer | 24.46 | 312 | |
| Shot | 10.33 | 568 | |
| Discus | 32.27 | 606 | |
| Javelin | 43.24 | 574 | |
| Weight | 7.87 | 395 | |
| 2455 | |||
| 2nd | Mark Innes | TAI | |
| Hammer | 18.51 | 206 | |
| Shot | 9.31 | 501 | |
| Discus | 25.73 | 456 | |
| Javelin | 28.24 | 327 | |
| Weight | 7.18 | 351 | |
| 1841 | |||
| 3rd | Joel Sutton | TAI | |
| Hammer | 12.42 | 100 | |
| Shot | 8.05 | 417 | |
| Discus | 21.36 | 359 | |
| Javelin | 31.23 | 376 | |
| Weight | 5.41 | 241 | |
| 1493 | |||
| 4th | Sam Wilkinson | HCY | |
| Hammer | 18.40 | 204 | |
| Shot | 8.43 | 443 | |
| Discus | 21.74 | 367 | |
| Javelin - DNS | 0.00 | 0 | |
| Weight - DNS | 0.00 | 0 | |
| 1014 | |||
| M17 | |||
| 1st | Michael Browne | ARI | |
| Hammer | 28.29 | 415 | |
| Shot | 12.51 | 766 | |
| Discus | 33.33 | 679 | |
| Javelin | 47.01 | 684 | |
| Weight | 13.89 | 829 | |
| 3373 | |||
| 2nd | James Barker | HCY | |
| Hammer | 20.38 | 263 | |
| Shot | 11.63 | 703 | |
| Discus | 25.92 | 498 | |
| Javelin | 47.63 | 696 | |
| Weight | 10.02 | 564 | |
| 2724 | |||
| 3rd | Karl George | CAV | |
| Hammer | 19.28 | 273 | |
| Shot | 9.76 | 625 | |
| Discus | 17.44 | 329 | |
| Javelin | 17.91 | 204 | |
| Weight | 10.18 | 622 | |
| 2053 | |||
| 4th | Travis Thomson | TAI | |
| Hammer | 19.75 | 251 | |
| Shot | 8.75 | 499 | |
| Discus | 19.34 | 341 | |
| Javelin | 29.17 | 370 | |
| Weight | 8.18 | 441 | |
| 1902 | |||
| 5th | Stephen Bradley | CAV | |
| Hammer | 12.96 | 124 | |
| Shot | 9.65 | 563 | |
| Discus | 23.21 | 432 | |
| Javelin | 20.00 | 216 | |
| Weight | 8.23 | 444 | |
| 1779 | |||
| 6th | Craig Sneddon | ARI | |
| Hammer | 19.75 | 251 | |
| Shot | 10.87 | 650 | |
| Discus | 16.64 | 278 | |
| Javelin | 7.05 | 15 | |
| Weight | 9.42 | 524 | |
| 1718 | |||
| MM | |||
| 1st | Barry Rait | Fiordland | |
| Hammer | 28.11 | 602 | |
| Shot | 9.05 | 746 | |
| Discus | 26.61 | 557 | |
| Javelin | 22.24 | 447 | |
| Weight | 12.13 | 772 | |
| 3124 | |||
| 2nd | Keith Hutton | Ariki | |
| Hammer | 30.93 | 302 | |
| Shot | 10.11 | 356 | |
| Discus | 26.39 | 299 | |
| Javelin | 35.55 | 645 | |
| Weight | 11.67 | 652 | |
| 2254 | |||
| MW | |||
| 1st | Winifred Harding | LEI | |
| Hammer | 22.52 | 918 | |
| Shot | 8.40 | 801 | |
| Discus | 18.72 | 564 | |
| Javelin | 11.85 | 302 | |
| Weight | 6.85 | 405 | |
| 2990 | |||
| 2nd | Sandra Dingwall | LEI | |
| Hammer | 13.88 | 754 | |
| Shot | 5.78 | 600 | |
| Discus | 12.56 | 540 | |
| Javelin | 16.46 | 283 | |
| Weight | 4.67 | 263 | |
| 2440 | |||
| 3rd | Wendy Clearwater | TAI | |
| Hammer | 30.51 | 487 | |
| Shot | 8.87 | 545 | |
| Discus | 23.67 | 512 | |
| Javelin | 17.98 | 251 | |
| Weight | 9.26 | 448 | |
| 2243 | |||
| W17 | |||
| 1st | Anna Harvey | TAI | |
| Hammer | 23.80 | 516 | |
| Shot | 8.87 | 721 | |
| Discus | 22.23 | 405 | |
| Javelin | 14.53 | 445 | |
| Weight - DNS | 0.00 | 0 | |
| 2087 | |||
| 2nd | Elyse Fraser | LEI | |
| Hammer | 19.45 | 350 | |
| Shot | 8.23 | 575 | |
| Discus | 21.45 | 360 | |
| Javelin - DNS | 0.00 | 0 | |
| Weight - DNS | 0.00 | 0 | |
| 1285 | |||
| |||
| SM | |||
| 1st | Scott McLaren | TAI | 27.94 |
| 2nd | G Bent | TAI | 24.35 |
| 3rd | Chris Donaldson | HCY | 20.15 |
| 4th | Jared Adams | HCY | 16.54 |
| 5th | Scott Walsh | HCY | 16.43 |
| 6th | Peter Cox | ARI | 15.88 |
| 7th | Tim Gaul | HCY | 15.80 |
| M17 | |||
| 1st | Michael Browne | ARI | 28.29 |
| 2nd | James Barker | HCY | 20.38 |
| 3rd | Travis Thomson | TAI | 19.75 |
| 4th | Craig Sneddon | ARI | 19.75 |
| 5th | Karl George | CAV | 19.28 |
| 6th | Stephen Bradley | CAV | 12.96 |
| M20 | |||
| 1st | Richard McKinley | TAI | 24.46 |
| 2nd | Mark Innes | TAI | 18.51 |
| 3rd | Sam Wilkinson | HCY | 18.40 |
| 4th | Joel Sutton | TAI | 12.42 |
| MM | |||
| 1st | Barry Rait | Fiordland | 28.11 |
| 2nd | Keith Hutton | Ariki | 30.93 |
| - | Robin Stephen | Leith | NT |
| W17 | |||
| 1st | Anna Harvey | TAI | 23.80 |
| 2nd | Elyse Fraser | LEI | 19.45 |
| MW | |||
| 1st | Wendy Clearwater | TAI | 30.51 |
| 2nd | Winifred Harding | LEI | 22.52 |
| 3rd | Sandra Dingwall | LEI | 13.88 |
| |||
| SM | |||
| 1st | Peter Cox | ARI | 12.02 |
| 2nd | Scott McLaren | TAI | 11.96 |
| 3rd | Chris Donaldson | HCY | 9.78 |
| 4th | Jared Adams | HCY | 8.91 |
| 5th | Scott Walsh | HCY | 8.70 |
| 6th | Tim Gaul | HCY | 6.87 |
| M17 | |||
| 1st | Michael Browne | ARI | 12.51 |
| 2nd | James Barker | HCY | 11.63 |
| 3rd | Craig Sneddon | ARI | 10.87 |
| 4th | Karl George | CAV | 9.76 |
| 5th | Stephen Bradley | CAV | 9.65 |
| 6th | Travis Thomson | TAI | 8.75 |
| M20 | |||
| 1st | Richard McKinley | TAI | 10.33 |
| 2nd | Mark Innes | TAI | 9.31 |
| 3rd | Joel Sutton | TAI | 8.05 |
| 4th | Sam Wilkinson | HCY | 8.43 |
| MM | |||
| 1st | Keith Hutton | Ariki | 10.11 |
| 2nd | Barry Rait | Fiordland | 9.05 |
| W17 | |||
| 1st | Anna Harvey | TAI | 8.87 |
| 2nd | Elyse Fraser | LEI | 8.23 |
| MW | |||
| 1st | Wendy Clearwater | TAI | 8.87 |
| 2nd | Winifred Harding | LEI | 8.40 |
| 3rd | Sandra Dingwall | LEI | 5.78 |
| |||
| SM | |||
| 1st | Scott McLaren | TAI | 34.71 |
| 2nd | Chris Donaldson | HCY | 28.78 |
| 3rd | Peter Cox | ARI | 24.08 |
| 4th | Jared Adams | HCY | 22.87 |
| 5th | Tim Gaul | HCY | 21.16 |
| 6th | Scott Walsh | HCY | 19.48 |
| M17 | |||
| 1st | Michael Browne | ARI | 33.33 |
| 2nd | James Barker | HCY | 25.92 |
| 3rd | Stephen Bradley | CAV | 23.21 |
| 4th | Travis Thomson | TAI | 19.34 |
| 5th | Karl George | CAV | 17.44 |
| 6th | Craig Sneddon | ARI | 16.64 |
| M20 | |||
| 1st | Richard McKinley | TAI | 32.27 |
| 2nd | Mark Innes | TAI | 25.73 |
| 3rd | Joel Sutton | TAI | 21.36 |
| 4th | Sam Wilkinson | HCY | 21.74 |
| MM | |||
| 1st | Barry Rait | Fiordland | 26.61 |
| 2nd | Keith Hutton | Ariki | 26.39 |
| W17 | |||
| 1st | Anna Harvey | TAI | 22.23 |
| 2nd | Elyse Fraser | LEI | 21.45 |
| MW | |||
| 1st | Wendy Clearwater | TAI | 23.67 |
| 2nd | Winifred Harding | LEI | 18.72 |
| 3rd | Sandra Dingwall | LEI | 12.56 |
| |||
| SM | |||
| 1st | Scott McLaren | TAI | 51.03 |
| 2nd | Chris Donaldson | HCY | 37.04 |
| 3rd | Scott Walsh | HCY | 31.27 |
| 4th | Jared Adams | HCY | 23.04 |
| 5th | Tim Gaul | HCY | 30.75 |
| M17 | |||
| 1st | Michael Browne | ARI | 47.01 |
| 2nd | James Barker | HCY | 47.63 |
| 3rd | Karl George | CAV | 17.91 |
| 4th | Travis Thomson | TAI | 29.17 |
| 5th | Stephen Bradley | CAV | 20.00 |
| 6th | Craig Sneddon | ARI | 7.05 |
| M20 | |||
| 1st | Richard McKinley | TAI | 43.24 |
| 2nd | Mark Innes | TAI | 28.24 |
| 3rd | Joel Sutton | TAI | 31.23 |
| MM | |||
| 1st | Barry Rait | Fiordland | 22.24 |
| 2nd | Keith Hutton | Ariki | 35.55 |
| W17 | |||
| 1st | Anna Harvey | TAI | 14.53 |
| MW | |||
| 1st | Ebbie Murphy | TAI | 23.15 |
| 2nd | Wendy Clearwater | TAI | 17.98 |
| 3rd | Sandra Dingwall | LEI | 16.46 |
| 4th | Winifred Harding | LEI | 11.85 |
| |||
| SM | |||
| 1st | Chris Donaldson | HCY | 8.74 |
| 2nd | Scott Walsh | HCY | 7.93 |
| 3rd | Jared Adams | HCY | 6.57 |
| 4th | Tim Gaul | HCY | 4.79 |
| M20 | |||
| 1st | Richard McKinley | TAI | 7.87 |
| 2nd | Mark Innes | TAI | 7.18 |
| 3rd | Joel Sutton | TAI | 5.41 |
| MM | |||
| 1st | Barry Rait | Fiordland | 12.13 |
| 2nd | Keith Hutton | Ariki | 11.67 |
| M17 | |||
| 1st | Michael Browne | ARI | 13.89 |
| 2nd | Karl George | CAV | 10.18 |
| 3rd | James Barker | HCY | 10.02 |
| 4th | Craig Sneddon | ARI | 9.42 |
| 5th | Stephen Bradley | CAV | 8.23 |
| 6th | Travis Thomson | TAI | 8.18 |
| MW | |||
| 1st | Wendy Clearwater | TAI | 9.26 |
| 2nd | Winifred Harding | LEI | 6.85 |
| 3rd | Sandra Dingwall | LEI | 4.67 |
Results from the previous meeting
Results supplied by: Nic Browne.