100m | ||||
| MEN A GRADE | WR -3.5 | |||
| 1st | Dallas Roberts | HCY/SM | 11.09 | |
| 2nd | Andrew Moore | HCY/M20 | 11.51 | |
| 3rd | Tom Davie | TAI/M20 | 11.71 | |
| 4th | Matt Corbett | HCY/SM | 11.83 | |
| 5th | Ian Auld | OUN/M20 | 12.00 | |
| 6th | Paul Innes | TAI/M20 | 12.14 | |
| M17 / M15 | WR -1.8 | |||
| 1st | James Hindle | TAI/M17 | 12.21 | |
| 2nd | Jason Redhead | Sth Cant/M17 | 12.43 | |
| 3rd | Michael Browne | ARI/M17 | 12.56 | |
| 4th | Michael Holman | ARI/M17 | 13.22 | |
| 5th | Alistair May | TAI/M15 | 14.15 | |
| WOMEN A GRADE | WR -2.3 | |||
| 1st | Sara Johnson | Wanganui/SW | 13.31 | |
| 2nd | Karen Whyte | SOT/W17 | 13.56 | |
| 3rd | Michell Anderson | HCY/W20 | 13.63 | |
| 4th | Sam Dean | HCY/W20 | 13.98 | |
| 5th | Gemma Radford | TAI/W20 | 13.98 | |
| 6th | Jenisa Coombe | TAI/W17 | 14.01 | |
| WOMEN B GRADE | WR -2.6 | |||
| 1st | Jackie Clarke | TAI/W17 | 13.99 | |
| 2nd | Cortney Smith | ARI/W15 | 14.47 | |
| 3rd | Fioan Hely | HCY/W17 | 14.75 | |
| 4th | Anna Harvey | TAI/W17 | 14.77 | |
| 5th | Jane Marshall | TAI/W17 | 15.08 | |
| 6th | Louise Thayer | TAI/W17 | 15.33 | |
| 7th | Alison Newall | CAV/MW | 17.44 | |
| ||||
| MEN A GRADE | WR -0.5 | |||
| 1st | Sam Thayers | HCY/SM | 22.78 | |
| 2nd | Matt Corbett | HCY/SM | 23.35 | |
| 3rd | Jeff Leckie | HCY/SM | 23.41 | |
| 4th | Ian Auld | OUN/M20 | 24.00 | |
| 5th | Justin Carnaby | CantUni/M20 | 24.67 | |
| MEN B GRADE | WR -0.6 | |||
| 1st | Leon Mitchell | CIV/SM | 25.83 | |
| 2nd | Michael Holman | ARI/M17 | 26.13 | |
| 3rd | Daniel Laws | SthCant/M17 | 26.31 | |
| 4th | K George | CAV/M17 | 26.85 | |
| WOMEN | WR -1.8 | |||
| 1st | Anna Smythe | HCY/SW | 25.79 | |
| 2nd | Karen Whyte | SOT/W17 | 28.08 | |
| 3rd | Nichole Batchelor | Waimate/W15 | 28.56 | |
| 4th | Kate Sneddon | ARI/W15 | 29.47 | |
| 5th | Kirsty Johnson | ARI/SW | 34.54 | |
| 6th | Alison Newall | CAV/MW | 35.29 | |
| ||||
| MEN | WR -2.0 | |||
| 1st | Dallas Roberts | HCY/SM | 49.20 | |
| 2nd | Andrew Moore | HCY/M20 | 49.36 | |
| 3rd | Sam Theyers | HCY/SM | 50.62 | |
| 4th | Jason Redhead | SthCant/M17 | 54.08 | |
| 5th | Brendon Albrey | Waimate/M17 | 26.61 | |
| 6th | Michael Holman | ARI/M17 | 57.40 | |
| 7th | Leon Mitchell | CIV/SM | 59.57 | |
| WOMEN A GRADE | WR -1.1 | |||
| 1st | Sarah Johnson | Wanganui/SW | 57.38 | |
| 2nd | Charlotte Tonkin | OUN/SW | 60.26 | |
| 3rd | Nichole Batchaler | Waimate/W15 | 63.17 | |
| 4th | Karen Whyte | SOT/W17 | 63.84 | |
| WOMEN B GRADE | WR -3.5 | |||
| 1st | Rachelle Vangorp | HCY/MW | 72.44 | |
| 2nd | Carol Chettleburgh | HCY/MW | 72.78 | |
| 3rd | Karen Rowley | CAV/SW | 75.36 | |
| 4th | Kirsty Johnson | ARI/SW | 79.53 | |
| 5th | Alison Newall | CAV/MW | 81.86 | |
| ||||
| MEN | WR -1.5 | |||
| 1st | Justin Carnaby | CantUni/SM | 01:59.74 | |
| 2nd | Nic Browne | OUN/SM | 02:00.63 | |
| 3rd | Steven O'Callaghan | LEI/SM | 02:04.09 | |
| 4th | James List | -/M20 | 02:04.41 | |
| 5th | Scott Sidon | TAI/M17 | 02:05.03 | |
| 6th | Neil McLanachan | LEI/SM | 02:12.75 | |
| 7th | Thomas Harper | OUN/SM | 02:22.34 | |
| WOMEN | WR -1.6 | |||
| 1st | Rosa Scott | HCY/W17 | 02:24.56 | |
| 2nd | Venessa Killorn | ARI/W17 | 02:25.61 | |
| 3rd | Marisa Lee | HCY/W20 | 02:27.23 | |
| 4th | Jane Marshall | TAI/W17 | 02:37.17 | |
| 5th | Kathryn Radford | ARI/W17 | 02:46.52 | |
| 6th | Christine Montgomery | CAV/MW | 02:47.30 | |
| 7th | Kate Sneddon | ARI/W15 | 02:54.25 | |
| 8th | Margaret Knox | LEI/MW | 03:18.48 | |
| ||||
| MEN | ||||
| 1st | Alan Carmen | LEI/SM | 04:12.96 | |
| 2nd | Lorne Singer | HCY/SM | 04:14.38 | |
| 3rd | Greg Brockbank | ARI/M17 | 04:21.55 | |
| 4th | Elliot O'Sullivan | HCY/M20 | 04:22.73 | |
| 5th | Chris Hubac | ARI/M17 | 04:24.08 | |
| 6th | Ben Nicholason | ARI/M17 | 04:26.57 | |
| 7th | Brooke Eddy | LEI/SW | 04:30.18 | |
| 8th | Caden Shields | HCY/M17 | 04:33.80 | |
| 9th | Allan Keen | ARI/MM | 04:36.14 | |
| 10th | Tim Gould | HCY/SM | 04:47.68 | |
| 11th | Lindon Brown | CAV/M15 | 04:49.27 | |
| 12th | Richard Trainor | ARI/MM | 04:52.64 | |
| 13th | Daniel Maguire | HCY/M15 | 04:52.94 | |
| 14th | Gerald Scoones | LEI/MM | 04:54.40 | |
| 15th | Tom Hunt | HCY/M15 | 04:55.30 | |
| 16th | Paul King | ARI/MM | 04:57.12 | |
| WOMEN | ||||
| 1st | Katrina Finn | ARI/W17 | 04:54.35 | |
| 2nd | Anna Begg | HCY/W20 | 04:59.84 | |
| 3rd | Jan Craig | LEI/MW | 05:13.29 | |
| 4th | Dalise Sanderson | TAI/MW | 05:18.49 | |
| 5th | Kirsty Morris | LEI/W20 | 05:20.03 | |
| 6th | Kerrry Rowley | CAV/SW | 05:22.19 | |
| 7th | Lydia Gallagher | HCY/W17 | 05:28.91 | |
| 8th | Alice Baker | OUN/SW | 05:31.75 | |
| 9th | Emma Scoones | LEI/W17 | 05:33.68 | |
| 10th | Meridth Maloy | LEI/SW | 05:37.27 | |
| 11th | Jessica Sheilds | LEI/W15 | 05:40.17 | |
| 12th | Laura Scoones | LEI/W17 | 05:41.24 | |
| 13th | Christine Montgomery | CAV/MW | 05:41.89 | |
| 14th | Alice Flett | QHS/W17 | 06:08.52 | |
| 15th | Karen Rowley | CAV/SW | 06:18.53 | |
| ||||
| OPEN | ||||
| 1st | Steven O'Callaghan | LEI/SM | 09:04.04 | |
| 2nd | Stafford Thompson | ARI/SM | 09:14.37 | |
| 3rd | Neil McLanachan | LEI/SM | 09:30.12 | |
| 4th | Brent Halley | ARI/SM | 09:40.43 | |
| 5th | Michael Anderson | OUN/SM | 09:47.57 | |
| 6th | Richard Hendry | LEI/SM | 09:52.43 | |
| 7th | Andrew Moore | HCY/M20 | 09:55.16 | |
| 8th | Chris Sole | LEI/MM | 10:04.41 | |
| 9th | Nic Browne | OUN/SM | 10:07.19 | |
| 10th | Marc Boulle | LEI/MM | 10:07.58 | |
| 11th | Scott Fitzpatrick | ARI/M17 | 10:25.83 | |
| 12th | Peter Tutty | ARI/MM | 10:27.16 | |
| 13th | Neil Gaudin | LEI/MM | 10:28.48 | |
| 14th | Gene Sanderson | TAI/MM | 10:33.63 | |
| 15th | Rob Brockett | OUN/SM | 10:52.33 | |
| 16th | Oliver O'Sullivan | HCY/M17 | 11:04.78 | |
| 17th | Elliot O'Sullivan | HCY/M20 | 11:16.92 | |
| 18th | Robin Stephen | LEI/MM | 12:14.65 | |
| 19th | Jessie Shields | TAI/W15 | 12:38.32 | |
| 20th | Leon Mitchell | CIV/SM | 12:38.60 | |
| ||||
| W17 / W15 | WR -1.0 | |||
| 1st | Jackie Clarke* | TAI/W17 | 13.76 | |
| 2nd | Courtney Smith | ARI/W15 | 15.70 | |
| *Ran High School Dist. | ||||
| ||||
| M15 | WR -2.2 | |||
| 1st | Daniel Laws | SthCant | 18.45 | |
| W20 | WR -2.2 | |||
| 1st | Gemma Radford | TAI | 17.78 | |
| SW | WR -2.2 | |||
| 1st | Nicky Earnshaw | NthCant | 16.14 | |
| 2nd | Carly Woodham | TAI | 18.63 | |
| ||||
| OPEN | Hand Times | |||
| 1st | Sue O'Sullivan | HCY/MW | 05:26.1 | |
| 2nd | Travis Thomson | TAI/M17 | 05:49.2 | |
| 3rd | Murray Wilson | HCY/MM | 06:01.2 | |
| 4th | Tim Gaul | HCY/SM | 06:19.2 | |
| ||||
| SM | ||||
| 1st | G Bent | TAI | 30.62 | |
| 2nd | S McLaren | TAI | 26.68 | |
| - | D Tune | HCY | NT | |
| M20 | ||||
| 1st | Richard McKinley | TAI | 21.21 | |
| M17 | ||||
| 1st | Michael Browne | ARI | 25.10 | |
| 2nd | Karl George | CAV | 23.66 | |
| 3rd | Travis Thomson | TAI | 18.91 | |
| MM | ||||
| 1st | Trevor Bent | TAI | 23.88 | |
| 2nd | Robin Stephen | LEI | 12.86 | |
| W17 | ||||
| 1st | Anna Harvey | TAI | 23.80 | |
| 2nd | Elyse Fraser | LEI | 22.39 | |
| ||||
| SM | ||||
| 1st | Scott McLaren | TAI | 11.91 | |
| M20 | ||||
| 1st | J Huston | HCY | 12.98 | |
| 2nd | C Gibb | SthCant | 12.56 | |
| 3rd | Richard McKinley | TAI | 10.55 | |
| 4th | Mark Innes | TAI | 9.95 | |
| M17 | ||||
| 1st | Michael Browne | ARI | 12.17 | |
| 2nd | James Barker | HCY | 11.37 | |
| 3rd | H Huston | HCY | 10.28 | |
| 4th | Stephen Bradley | CAV | 10.06 | |
| 5th | Karl George | CAV | 9.00 | |
| 6th | Travis Thomson | TAI | 8.87 | |
| MM | ||||
| 1st | Trevor Bent | TAI | 7.64 | |
| W17 | ||||
| 1st | Anna Harvey | TAI | 8.65 | |
| 2nd | Elyse Fraser | LEI | 7.64 | |
| ||||
| SM | ||||
| 1st | Blair Stewart | TAI | 58.36 | |
| 2nd | Scott McLaren | TAI | 57.52 | |
| 3rd | D Tuna | HCY | 23.24 | |
| M20 | ||||
| 1st | C Gibb | SthCant | 50.87 | |
| 2nd | Richard McKinlay | TAI | 40.09 | |
| 3rd | J Sutton | TAI | 38.97 | |
| 4th | J Huston | HCY | 37.40 | |
| 5th | Mark Innes | TAI | 33.94 | |
| M17 | ||||
| 1st | James Barker | HCY | 52.37 | |
| 2nd | H Huston | HCY | 37.27 | |
| 3rd | Travis Thomson | TAI | 29.24 | |
| MW | ||||
| 1st | D Murphy | TAI | 25.04 | |
| 2nd | S Dingwall | Leith | 16.46 | |
| W17 | ||||
| 1st | K Finn | ARI | 16.89 | |
| ||||
| SM | ||||
| 1st | Peter Cox | ARI | 1.90 | |
| 2nd | Blair Stewart | TAI | 1.70 | |
| M20 | ||||
| 1st | Tom Davies | TAI | 1.85 | |
| 2nd | Paul Hughs | ARI | 1.80 | |
| 3rd | Richard McKinlay | TAI | 1.60 | |
| M17 | ||||
| 1st | Daniel Laws | SthCant | 1.70 | |
| 2nd | Michael Browne | ARI | 1.55 | |
| SW | ||||
| 1st | Carly Wooham | TAI | 1.40 | |
| W20 | ||||
| 1st | Catherine O'Sullivan | Ariki | 1.50 | |
| W17 | ||||
| 1st | Louise Thorper | TAI | 1.40 | |
| MW | ||||
| 1st | Debbie Murphy | TAI | 1.35 | |
| ||||
| M20 | ||||
| 1st | Tom Davie | TAI | 6.75 | + 0.9 |
| 2nd | Paul Hughes | ARI | 5.88 | + 1.0 |
| M17 | ||||
| 1st | Michael Browne | ARI | NJ | |
| 2nd | James Hindle | TAI | NJ | |
| U15 | ||||
| 1st | Alister May | TAI | 4.56 | + 1.7 |
| SW | ||||
| 1st | Carly Wooham | TAI | 4.16 | No Wind Reading |
| MW | ||||
| 1st | Alison Newall | CAV | 2.97 | No Wind Reading |
| W20 | ||||
| 1st | Catherine O'Sullivan | Ariki | 4.84 | + 1.4 |
| W17 | ||||
| 1st | Jackie Clarke | TAI | 4.66 | No Wind Reading |
| 2nd | Louise Thorper | TAI | 4.35 | + 0.8 |
| W15 | ||||
| 1st | Kate Sneddon | ARI | 4.31 | No Wind Reading |
| 2nd | Courtney Smith | ARI | 4.21 | No Wind Reading |
Results from the previous meeting
Results supplied by: Nic Browne.