100m | ||||
| MEN A GRADE | No Wind Reading | |||
| 1st | Dallas Roberts | HCY/SM | 10.5 | |
| 2nd | Andrew Moore | HCY/M20 | 10.7 | |
| 3rd | Craig Sneddon | ARI/M17 | 10.9 | |
| 4th | Matt Corbett | HCY/SM | 11.1 | |
| 5th | Sam Theyers | HCY/SM | 11.2 | |
| M20/M17 | No Wind Reading | |||
| 1st | Travis Shaw | TAI/M20 | 11.2 | |
| 2nd | Paul Innes | TAI/M20 | 11.5 | |
| 3rd | Jeff McTainsh | ARI/M20 | 11.7 | |
| 4th | James Hindle | TAI/M17 | 11.8 | |
| 5th | Anthony McLellan | HCY/M17 | 12.0 | |
| 6th | Scott Sidon | TAI/M17 | 12.2 | |
| 7th | Michael Holman | ARI/M17 | 12.4 | |
| WOMEN A GRADE | No Wind Reading | |||
| 1st | Anna Smythe | HCY/SW | 11.9 | |
| 2nd | Angie Ross | HCY/SW | 12.3 | |
| 3rd | Sarah Johnston | Wanganui/SW | 12.5 | |
| 4th | Nicola Hely | HCY/W20 | 12.6 | |
| 5th | Tonelle Horner | HCY/W20 | 12.9 | |
| 6th | Sam Dean | HCY/W20 | 13.1 | |
| 7th | Gemma Radford | TAI/W20 | 13.3 | |
| WOMEN B GRADE | No Wind Reading | |||
| 1st | Jackie Clarke | TAI/W17 | 13.8 | |
| 2nd | Cortney Smith | ARI/W15 | 14.0 | |
| 3rd | Anna Harvey | TAI/W17 | 14.2 | |
| 4th | Kate Sneddon | ARI/W15 | 14.3 | |
| 5th | Fiona Hely | HCY/W17 | 14.5 | |
| 6th | Katherine Radford | ARI/W17 | 14.7 | |
| 7th | Alison Newall | CAV/MW | 16.8 | |
| ||||
| MEN | No Wind Reading | |||
| 1st | Dallas Roberts | HCY/SM | 21.8 | |
| 2nd | Andrew Moore | HCY/M20 | 22.8 | |
| 3rd | Matt Corbett | HCY/SM | 23.2 | |
| 4th | Paul Innes | TAI/M20 | 23.5 | |
| 5th | Jeff Leckie | HCY/SM | 23.7 | |
| 6th | Leon Mitchell | CVS/SM | 25.8 | |
| 7th | Michael Holman | ARI/M17 | 26.3 | |
| 8th | Peter Tutty | ARI/MM | 27.1 | |
| WOMEN | No Wind Reading | |||
| 1st | Sarah Johnston | Wanganui/SW | 26.2 | |
| 2nd | Nicola Hely | HCY/W20 | 27.3 | |
| 3rd | Courtney Smith | ARI/W15 | 29.8 | |
| 4th | Fiona Hely | HCY/W17 | 30.3 | |
| 5th | Kristy Johnson | ARI/SW | 33.9 | |
| 6th | Alison Newall | CAV/MW | 35.5 | |
| 7th | Merrilee Cowan | HCY/SW | 41.0 | |
| ||||
| MEN | ||||
| 1st | Sam Theyers | HCY/SM | 51.2 | |
| 2nd | Craig Sneddon | HCY/M17 | 53.5 | |
| 3rd | Scott Sidon | TAI/M17 | 56.8 | |
| 4th | Michael Holman | ARI/M17 | 58.9 | |
| WOMEN A GRADE | ||||
| 1st | Anna Smythe | HCY/SW | 58.2 | |
| 2nd | Kate Sneddon | ARI/W15 | 67.4 | |
| 3rd | Katherine Radford | ARI/W17 | 69.0 | |
| 4th | Kristy Johnson | ARI/SW | 77.3 | |
| 5th | Alison Newall | CAV/MW | 81.3 | |
| 6th | Maraget Knox | LEI/MW | 86.1 | |
| 7th | Merrilee Cowan | HCY/SW | 91.7 | |
| ||||
| MIXED | WR -1.5 | |||
| 1st | Richard Lavin | OUN/SM | 02:11.3 | |
| 2nd | Tim Gaul | HCY/SM | 02:13.7 | |
| 3rd | Brent Halley | ARI/MM | 02:14.0 | |
| 4th | Katrina Finn | ARI/W17 | 02:17.2 | |
| 5th | Paul King | ARI/MM | 02:25.9 | |
| 6th | Leon Mitchell | CVS/SM | 02:26.5 | |
| 7th | Naomi Crooks | HCY/W20 | 02:32.3 | |
| WOMEN | ||||
| 1st | Venessa Killorn | ARI/W17 | 02:30.2 | |
| 2nd | Emma MacDonell | Gore/W20 | 02:36.7 | |
| 3rd | Lydia Gallagher | HCY/W17 | 02:38.2 | |
| 4th | Jessica Shields | TAI/W15 | 02:44.6 | |
| ||||
| OPEN | ||||
| 1st | Nic Browne | OUN/SM | 04:15.5 | |
| 2nd | Tom Clark | HCY/M17 | 04:16.9 | |
| 3rd | Andrew Davidson | OUN/SM | 04:17.4 | |
| 4th | Andrew Moore | HCY/M20 | 04:18.8 | |
| 5th | James List | ARI/M20 | 04:21.3 | |
| 6th | Caden Shields | HCY/M17 | 04:35.9 | |
| 7th | Allan Keen | ARI/MM | 04:36.5 | |
| 8th | Callam Moody | ARI/M17 | 04:40.4 | |
| 9th | Lyndon Brown | CAV/M15 | 04:42.9 | |
| 10th | Michael S W Weddell | TAI/MM | 04:43.3 | |
| 11th | Angus Taylor | LEI/M15 | 04:44.3 | |
| 12th | Leon Mitchell | CVS/SM | 04:46.2 | |
| 13th | Daniel Maguire | HCY/M15 | 04:48.0 | |
| 14th | Richard Trainor | ARI/MM | 04:52.0 | |
| 15th | Jayson Johnston | CAV/M15 | 04:59.2 | |
| 16th | Marissa Lee | HCY/W20 | 05:13.4 | |
| 17th | Kerry Rowley | CAV/SW | 05:14.2 | |
| 18th | Jan Craig | LEI/MW | 05:18.7 | |
| 19th | Meridth Malloy | LEI/SW | 05:27.2 | |
| 20th | Jessica Shields | TAI/W15 | 05:42.5 | |
| 21st | Bill Kenny | LEI/MM | 05:53.7 | |
| ||||
| OPEN | ||||
| 1st | Steven O'Callaghan | LEI/SM | 15:27.9 | |
| 2nd | Kees Keizer | LEI/SM | 15:40.0 | |
| 3rd | Nick Dalton | ACA/SM | 15:50.1 | |
| 4th | Neil McLanachan | LEI/SM | 16:10.0 | |
| 5th | Rob Little | LEI/SM | 16:15.5 | |
| 6th | Brent Halley | ARI/MM | 16:45.3 | |
| 7th | Chris Hubac | ARI/M17 | 16:48.1 | |
| 8th | Ben Nicholson | ARI/M17 | 16:49.5 | |
| 9th | Richard Hendry | LEI/MM | 16:50.6 | |
| 10th | Alan Keen | ARI/MM | 17:11.8 | |
| 11th | Nic Browne | OUN/SM | 17:26.5 | |
| 12th | Scott Fitzpatrick | ARI/M17 | 17:34.0 | |
| 13th | Chris Sole | LEI/MM | 17:35.7 | |
| 14th | Gene Sanderson | TAI/MM | 17:49.8 | |
| 15th | Steven Gould | LEI/SM | 18:03.3 | |
| 16th | Nicky Samuels | LEI/SW | 19:04.6 | |
| 17th | Mark O'Donnell | LEI/SM | 19:17.8 | |
| 18th | Dalise Sanderson | TAI/MW | 19:18.3 | |
| 19th | Steve Skilling | LEI/MM | 19:27.2 | |
| 20th | Alison Bradshaw | LEI/SW | 19:41.6 | |
| 21st | Mari Manger | OUN/SW | 20:05.9 | |
| 22nd | Leon Mitchell | CIV/SM | NT | |
| ||||
| M17 | ||||
| 1st | Simon Garth | HCY/M17 | 44.6 | |
| 2nd | Thomas Parsons | HCY/M17 | 44.8 | |
| W20 / W17 | ||||
| 1st | Gemma Radford | TAI/W20 | 48.6 | |
| 2nd | Jacki Clarke | TAI/W17 | 53.1 | |
| ||||
| SM | ||||
| 1st | Tim Gaul | HCY/SM | 07:46.0 | |
| ||||
| SM | ||||
| 1st | S McLaren | TAI | 12.22 | |
| 2nd | S Walsh | HCY | 10.03 | |
| 3rd | G Webb | - | 9.04 | |
| 4th | S Theyers | HCY | 8.34 | |
| 5th | G Bent | TAI | 7.35 | |
| M20 | ||||
| 1st | J Huston | HCY | 13.39 | |
| 2nd | R McKinley | TAI | 10.76 | |
| 3rd | M Innes | TAI | 10.05 | |
| MM | ||||
| 1st | T Bent | TAI | 7.72 | |
| 2nd | R Letham | ALX | 6.70 | |
| M17 | ||||
| 1st | M Browne | ARI | 12.35 | |
| 2nd | S Bradley | CAV | 10.18 | |
| 3rd | H Huston | HCY | 10.07 | |
| 4th | S Garth | HCY | 8.92 | |
| 5th | T Thomson | TAI | 8.90 | |
| MW | ||||
| 1st | Alison Newall | CAV | 5.43 | |
| W15 | ||||
| 1st | N Garner | HCY | 9.07 | |
| W17 | ||||
| 1st | Anna Harvey | TAI | 8.86 | |
| 2nd | Elyse Fraser | LEI | 7.48 | |
| ||||
| SM | ||||
| 1st | Scott McLaren | TAI | 36.32 | |
| 2nd | Gary Bent | TAI | 24.79 | |
| M20 | ||||
| 1st | J Huston | HCY | 38.34 | |
| 2nd | Richard McKinley | TAI | 33.59 | |
| 3rd | Mark Innes | TAI | 28.87 | |
| W17 | ||||
| 1st | Elyse Fraser | LEI | 27.86 | |
| 2nd | Katrina Finn | ARI | 19.99 | |
| MM | ||||
| 1st | Trevor Bent | TAI | 56.06 | |
| 2nd | Rolly Latham | ALEX | 17.64 | |
| M17 | ||||
| 1st | Michael Browne | ARI | 38.20 | |
| 2nd | Hanon Huston | HCY | 28.63 | |
| 3rd | Stephen Bradley | CAV | 25.36 | |
| 4th | Travis Thomson | TAI | 18.55 | |
| W15 | ||||
| 1st | Nicole Garner | HCY | 23.00 | |
| 2nd | Anna Harvey | TAI | 22.84 | |
| ||||
| MM | ||||
| 1st | Roly Lethan | ALX | 5.51 | +1.4 |
| M20 | ||||
| 1st | Tom Davie | TAI | 13.86 | -0.9 |
| 2nd | Paul Hughes | ARI | 12.28 | -0.5 |
| M17 | ||||
| 1st | Michael Browne | ARI | 11.75 | +0.7 |
| MW | ||||
| 1st | Debbie Murphy | TAI | 8.69 | +1.6 |
| W20 | ||||
| 1st | Catherine O'Sullivan | Ariki | 9.90 | +2.1 |
| 9.44 | +0.6 | |||
| W17 | ||||
| 1st | Jackie Clarke | TAI | 10.08 | -0.4 |
| 2nd | Katherine Radford | ARI | 8.46 | +0.6 |
| W15 | ||||
| 1st | Kate Sneddon | ARI | 9.47 | +2.1 |
| 2nd | Courtney Smith | ARI | 8.30 | +0.6 |
| ||||
| SM | ||||
| 1st | Scott McLaren | TAI | 4.20 | |
| M20 | ||||
| 1st | Richard McKinlay | TAI | 2.85 | |
| 2nd | Joel Sutton | TAI | 2.42 | |
| SW | ||||
| 1st | Carly Wooham | TAI | 2.72 | |
| 2nd | Alice Harsh | TAI | 2.42 | |
| MW | ||||
| 1st | Debbie Murphy | TAI | 2.42 | |
Results from the previous meeting
Results supplied by: Nic Browne.