100m Men (1) | (+1.9) | |||
| 1 | C Allison | Wynd | SM | 12.90 |
| 2 | C Butson | Inv | B11 | 13.45 |
| 3 | M. Robinson | SP | B12 | 13.57 |
| 4 | M. Clark | Inv | MM50 | 13.78 |
| 5 | J. McMath | SP | B14 | 14.44 |
| (0.0) | |||
| 1 | T. Ryan | Inv | M16 | 12.06 |
| 2 | B. McDiarmid | SP | M19 | 12.22 |
| 3 | A. Cockery | Inv | M16 | 12.42 |
| 4 | C. Browning | Inv | M16 | 12.72 |
| (+0.5) | |||
| 1 | E. Moynihan | Inv | W19 | 13.22 |
| 2 | S. Sanford | SP | W16 | 13.47 |
| 3 | M. McLeod | SP | W16 | 13.62 |
| 4 | L. Campbell | SP | W19 | 13.74 |
| 5 | A. Jones | Inv | W16 | 13.91 |
| 6 | R. Heyrick | Inv | MW40 | 13.99 |
| 7 | C. Stringer | Gore | W19 | 14.43 |
| 8 | L. Fraser | SP | W14 | 15.31 |
| ||||
| 1 | C. Russell | RR | SM | 57.07 |
| 2 | Z. Butson | Inv | MM45 | 59.12 |
| 3 | M. Clark | Inv | MM50 | 60.92 |
| 4 | C. Allison | Wynd | SM | 62.60 |
| 5 | A. Hatton | Inv | SM | 69.10 |
| 6 | E. MacIntosh | Inv | MM55 | 73.18 |
| ||||
| 1 | C. Browning | Inv | M16 | 59.95 |
| 2 | M. Robinson | SP | B12 | 61.72 |
| 3 | C. Butson | Inv | B11 | 62.48 |
| 4 | S. Pauley | SP | SM | 67.31 |
| 5 | J. McMath | SP | B14 | 71.14 |
| ||||
| 1 | B. Stringer | Gore | W16 | 63.00 |
| 2 | R. Heyrick | Inv | MW20 | 64.46 |
| 3 | L. Campbell | SP | W19 | 65.89 |
| 4 | C. Stringer | Gore | W19 | 66.37 |
| 5 | L. Redpath | SP | G12 | 73.58 |
| ||||
| 1 | B. Ledington | SP | SM | 4.20.45 |
| 2 | M. Christmas | SP | B16 | 4.30.19 |
| 3 | S. Pauley | SP | SM | 4.41.55 |
| 4 | N. Napier | Gore | B16 | 4.43.25 |
| 5 | G. Baker | SP | SM | 4.44.64 |
| 6 | C. Stumbles | SP | M19 | 4.49.06 |
| 7 | A. Huisman | Inv | W16 | 5.09.04 |
| 8 | A. Hatton | Inv | SM | 5.11.53 |
| 9 | N. Muir | Inv | G14 | 5.32.45 |
| 10 | P. Redpath | SP | MM40 | 4.34.24 |
| 11 | N. Henery | Gore | G14 | 5.35.97 |
| 12 | D. Telfer | Inv | MW45 | 5.36.39 |
| 13 | E. MacIntosh | Inv | MM55 | 5.58.89 |
| 14 | C. Taylor | SP | G12 | 6.13.43 |
| ||||
| L. Tudor | Fiord | MW35 | 19.06 | |
| L. Smith | Inv | MM60 | 25.27 | |
| ||||
| D. Crawford | SP | SM | 34.00 | |
| M. Hall | Inv | (2kg) SM | 32.98 | |
| C. Russell | RR | SM | 31.78 | |
| M. Hall | Inv | (1.25) M16 | 42.17 | |
| N. Napier | Gore | M16 | 23.22 | |
| J. McMath | Gore | B14 | 23.89 | |
| C. Butson | Inv | B11 | 25.85 | |
| Z. Butson | Inv | MM45 | 26.46 | |
| L. Tudor | Fiord | MW35 | 16.46 | |
| ||||
| H. Kane | Gore | M19 | 11.02 | |
| A. Cockery | Inv | M16 | 10.89 | |
| D. Crawford | SP | SM | 10.38 | |
| S. Sanford | SP | W16 | 9.80 | |
| L. Smith | Inv | MM60 | 9.30 | |
| Z. Butson | Inv | MM45 | 8.92 | |
Results supplied by: Lance Smith.