Girls | Name | College | Time/Dist | Points | |
| Hurdles | U19 | McLaren G | ON | 50.35 | 12 |
| 60m | U14 | Leadbitter B | WG | 8.35 | 12 |
| Kearney J | HV | 8.36 | 10 | ||
| Araiti E | WG | 8.70 | 8 | ||
| U16 | Jenness N | SH | 8.38 | 12 | |
| U19 | Penney J | WG | 8.08 | 12 | |
| Sharpe A | MA | 8.37 | 10 | ||
| McLaren G | ON | 8.62 | 8 | ||
| 200m | U14 | Leadbitter B | WG | 27.00 | 12 |
| U16 | Reddy T | WE | 30.30 | 12 | |
| Bedlington P | UH | 34.10 | 10 | ||
| U19 | Penney J | WG | 25.30 | 12 | |
| Jamed R | SM | 28.10 | 10 | ||
| Nichols P | QM | 28.30 | 8 | ||
| Annals K | WE | 30.30 | 6 | ||
| 800m | U14 | Alletson M | WHAC | 2.39.83 | |
| Blacklaws N | WHAC | 2.53.26 | |||
| Armstrong R | CH | 3.16.65 | 12 | ||
| U16 | Cleland M | CH | 2.28.74 | 12 | |
| Green H | MA | 2.35.48 | 10 | ||
| Fenton K | WG | 2.38.74 | 8 | ||
| Feslier-Holmes A | WG | 2.39.26 | 6 | ||
| Wicks E | CH | 2.53.31 | 5 | ||
| U19 | Bester I | WG | 2.18.50 | 12 | |
| Mason A | WG | 2.34.67 | 10 | ||
| Blacklaws R | WG | 2.35.41 | 8 | ||
| Keat R | CH | 2.38.98 | 6 | ||
| Corbett C | WG | 2.40.68 | 5 | ||
| 3000m | U14 | Hunt T | HV | 11.18.36 | 12 |
| U16 | Rodway C | QM | 11.24.40 | 12 | |
| U19 | Leadbitter E | WG | 11.25.46 | 12 | |
| Pole Vault | U14 | Kemp E | WHAC | 1.70 | |
| Tahara T | UH | 1.50 | 6 | ||
| U16 | Kemp R | WH | 2.10 | 12 | |
| DeLisle R | WE | 1.70 | 10 | ||
| McMillan C | UH | 1.60 | 8 | ||
| Reddy T | WE | 1.50 | 6 | ||
| U19 | Annals K | WE | 2.30 | 12 | |
| Bourgeois A | WG | 1.60 | 10 | ||
| Triple Jump | U16 | Pritchard E | WE | 8.76 | 12 |
| Webster L | WE | 7.40 | 10 | ||
| Bedlington P | UH | 6.35 | 8 | ||
| U19 | Penney J | WG | 10.45 | 12 | |
| McLaren G | ON | 9.77 | 10 | ||
| Javelin | U14 | Tahara T | UH | 21.34 | 12 |
| U16 | Reddy T | WE | 21.94 | 12 | |
| McMillan C | UH | 17.90 | 10 | ||
| Pritchard E | WE | 11.65 | 8 | ||
| Hammer | U16 | Reddy T | WE | 24.77 | 12 |
| McMillan C | UH | 17.90 | 10 | ||
Girls | Name | College | Time/Dist | Points | |
| Hurdles | U19 | Brown G | SS | 41.05 | 12 |
| 60m | U14 | White M | B Prim | 9.51 | |
| U16 | Faumuina C | SS | 7.66 | 12 | |
| Adams D | SS | 7.70 | 10 | ||
| Janse Z | WC | 7.95 | 8 | ||
| Waho P | SS | 7.99 | 6 | ||
| U19 | Sauu A | ST | 7.52 | 12 | |
| Tinkle M | WC | 8.13 | 10 | ||
| 200m | U14 | James G | WC | 26.67 | 12 |
| Fiso L | WC | 27.85 | 10 | ||
| U16 | Adams D | SS | 24.86 | 12 | |
| Faumauina C | SS | 25.11 | 10 | ||
| Waho P | SS | 25.54 | 8 | ||
| Brown D | ST | 25.98 | 6 | ||
| U19 | Williamson S | SS | 23.39 | 12 | |
| Ashford B | ST | 23.71 | 10 | ||
| Bradley H | SS | 24.17 | 8 | ||
| Morete D | NL | 24.79 | 6 | ||
| Sauu A | ST | 25.16 | 5 | ||
| Tinkle M | WC | 25.61 | 4 | ||
| 800m | U14 | James G | WC | 2.20.88 | 12 |
| Maguren R | F Int | 2.22.28 | |||
| U16 | Roy J | ST | 2.10.84 | 12 | |
| Carson H | KA | 2.11.63 | 10 | ||
| Dafersha F | RO | 2.13.49 | 8 | ||
| Williams R | SS | 2.14.87 | 6 | ||
| Janse Z | WC | 2.15.34 | 5 | ||
| Milyn G | SS | 2.16.49 | 4 | ||
| Underwood A | WC | 2.17.76 | 3 | ||
| Blacklaws B | WC | 2.17.89 | 2 | ||
| Hay M | WC | 2.21.69 | 1 | ||
| U19 | Rosevear P | WC | 2.03.91 | 12 | |
| Thomas M | SS | 2.04.79 | 10 | ||
| Hunt S | WC | 2.06.57 | 8 | ||
| McGaughran L | WC | 2.06.77 | 6 | ||
| Hurdle M | SS | 2.09.28 | 5 | ||
| Tie A | WC | 2.10.13 | 4 | ||
| Stubbs A | ST | 2.15.89 | 3 | ||
| Kavanagh S | SS | 2.17.36 | 2 | ||
| Nagatoshi Y | WHAC | 2.19.99 | |||
| Hay S | WC | 2.27.45 | 1 | ||
| 3000m | U14 | ||||
| U16 | Scahill A | SS | 10.26.64 | 12 | |
| Brannigan S | SS | 10.41.55 | 10 | ||
| Glass J | RO | ? | 8 | ||
| Blackford C | VI | 10.51.17 | 6 | ||
| Ahmad M | RO | 11.00.6? | 5 | ||
| U19 | Taylor S | ST | 9.36.77 | 12 | |
| Turek M | ST | 9.36.55 | 10 | ||
| Steele A | ST | 9.59.31 | 8 | ||
| Olssen A | WC | 10.15.14 | 6 | ||
| McGaughran L | WC | 10.43.10 | 5 | ||
| De La Torre L | ST | 11.07.25 | 4 | ||
| Hay S | WC | 11.11.11 | 3 | ||
| Steeples | U16 | Blackford C | VI | 5.17.8 | 12 |
| White M | B Prim | 6.53.05 | |||
| Pole Vault | U19 | Lindsay D | ST | 2.50 | 12 |
| Triple Jump | U14 | Fiso L | WC | 10.02 | 12 |
| James G | WC | 9.80 | 10 | ||
| U16 | Brown D | ST | 9.63 | 12 | |
| U19 | Sauu A | ST | 10.76 | 12 | |
| Javelin | U16 | Sione M | RO | 32.06 | 12 |
| Brown D | ST | 29.87 | 10 | ||
| U19 | McGuiness M | SS | 43.88 | 12 | |
| Hurdle M | SS | 42.80 | 10 | ||
| Vito V | ST | 34.80 | 8 | ||
| Kalivati N | SS | 22.29 | 6 | ||
| Ashford B | ST | 20.78 | 5 | ||
| Hammer U19 | Ashford B | ST | 8.97 | 12 | |
| 4x400m | U19 | Well Coll | WC | 3.49.76 | 12 |
| Scots | ST | 3.59.16 | 10 |
| Girls | 4-Oct | 11-Oct | 18-Oct | 25-Oct | Total | |
| Chilton St J | CH | 24 | 0 | 35 | 59 | |
| HVHS | HV | 22 | 22 | 22 | 66 | |
| Marsden | MA | 0 | 25 | 12 | 20 | 57 |
| Onslow | ON | 32 | 32 | 18 | 30 | 112 |
| QM | QM | 0 | 16 | 92 | 20 | 128 |
| St Mary's | SM | 42 | 18 | 34 | 10 | 104 |
| U/Hutt | UH | 0 | 50 | 10 | 64 | 124 |
| Wairarapa | WA | 0 | 28 | 0 | 0 | 28 |
| WEGC | WE | 110 | 70 | 79 | 100 | 359 |
| WGC | WG | 60 | 102 | 152 | 139 | 453 |
| WHS | WH | 22 | 12 | 45 | 12 | 91 |
| Boys | ||||||
| HIBS | HI | 0 | 0 | 0 | 0 | 0 |
| HVHS | HV | 8 | 22 | 9 | 0 | 39 |
| Kapiti Coll | KA | 0 | 0 | 0 | 10 | 10 |
| Naenae Coll. | NC | 0 | 8 | 12 | 0 | 20 |
| Newlands | NL | 0 | 4 | 11 | 6 | 21 |
| Onslow | ON | 0 | 5 | 0 | 0 | 5 |
| Rongotai | RO | 0 | 0 | 0 | 33 | 33 |
| Rudolf Steiner | RS | 9 | 0 | 9 | ||
| Scots | ST | 253 | 149 | 269 | 163 | 834 |
| St Pats ' Stream | SS | 34 | 210 | 179 | 167 | 590 |
| St Pats Town | SP | 0 | 0 | 35 | 0 | 35 |
| Viard | VI | 0 | 0 | 0 | 18 | 18 |
| Well Coll | WC | 82 | 130 | 169 | 146 | 527 |
Results supplied by: Gill MacDonald.