100m | |||
| G14 | |||
| Lucy | Ryan | (SGHS) | 13.90 |
| Bridget | Dalzell | (SGHS) | 13.95 |
| Anna | Flaus | (SGHS) | 14.48 |
| Libby | Frazer | (SP) | 14.94 |
| W16 | |||
| Stephanie | Sanford | (SP) | 13.40 |
| Ashleigh | Jones | (Inv) | 13.62 |
| W19 | |||
| Emma | Moynihan | (Inv) | 13.23 |
| Leigh | Campbell | (SP) | 13.64 |
| Christina | Stringer | (Gore) | 14.22 |
| Masters Women | |||
| Rose | Heyrick | (Inv) | 13.94 |
| B14 | |||
| Brandon | Spencer | (Inv) | 11.84 |
| Steve | Cormack | (Gore) | 12.50 |
| Chad | Butson | (Inv) | 13.12 |
| Glenn | Marshall | (SP) | 14.12 |
| M16 | |||
| Tim | Ryan | (Inv) | 11.77 |
| Anthony | Cockery | (Inv) | 11.90 |
| Brad | Winwood | (Inv) | 12.10 |
| Mark | Bugden | (Verdon College) | 12.49 |
| Craig | Browning | (Inv) | 12.50 |
| M19 | |||
| Mathew | de Groot | 11.77 | |
| SM | |||
| Chris | Allison | (Wynd) | 12.74 |
| Alistair | Hatton | (Inv) | 14.66 |
| MM | |||
| Murray | Clark | (inv) | 13.26 |
| Evan | MacIntosh | 14.65 | |
| |||
| G14 | |||
| Frazer | 32.46 | ||
| Naomi | Henery | (Gore) | 33.58 |
| W16 | |||
| Sanford | 28.46 | ||
| Jones | 29.79 | ||
| W19 | |||
| Moynihan | 26.97 | ||
| Campbell | 28.46 | ||
| Stringer | 29.83 | ||
| MW | |||
| Heyrick | 28.31 | ||
| B14 | |||
| C. | Butson | 26.99 | |
| Mathew | Robinson | (SP) | 27.36 |
| Marshall | 29.33 | ||
| Mitch | Young | (SP) | 36.61 |
| M16 | |||
| Cockery | 25.10 | ||
| Michael | Christmas | (SP) | 25.20 |
| Bugden | 25.59 | ||
| MM | |||
| Zane | Butson | (Inv) | 26.41 |
| Clark | 27.54 | ||
| MacIntosh | 31.69 | ||
| |||
| W16 | |||
| Sanford | 54.09 | ||
| C. | Stringer | 57.52 | |
| M16 | |||
| Daniel | O’Shea | (Inv) | 46.11 |
| Christmas | 47.18 | ||
| |||
| G14 | |||
| Aafke | Huisman | (Inv) | 2.29.87 |
| Nicole | Muir | (Inv) | 2.40.95 |
| Henery | 2.49.21 | ||
| Lizzie | Redpath | (SP) | 3.02.33 |
| Christina | Taylor | (SP) | 3.03.90 |
| W16 | |||
| Brenda. | Stringer | (Gore) | 2.36.90 |
| MW | |||
| Debbie | Telfer | (Inv) | 2.53.07 |
| B14 | |||
| Young | 2.42.57 | ||
| Trent | MacGregor | (Gore) | 2.50.58 |
| M19 | |||
| Curtis | Stumbles | (SP) | 2.22.34 |
| SM | |||
| Scott | Pauley | (SP) | 2.19.55 |
| Hatton | 2.38.87 | ||
| MM | |||
| Clark | 2.34.89 | ||
| MacIntosh | 2.51.52 | ||
| |||
| Grant | Baker | (SM - SP) | 10.30.02 |
| MacGregor | 12.21.39 | ||
| |||
| Cormack | 5.60 | ||
| deGroot | 5.37 | ||
| Hayley | Saunders | (W14 - Gore) | 4.46 |
| |||
| G14 | |||
| Kathryn | Shields | (Gore) | 24.10 |
| Saunders | 22.98 | ||
| W16 | |||
| Tamara | Coffin | (Inv) | 28.77 |
| Sanford | 17.47 | ||
| Jones | 14.13 | ||
| B14 | |||
| Cormack | 33.57 | ||
| C. | Butson | 19.99 | |
| M16 | |||
| Marshall | Hall | (Inv) | 43.18 |
| MM | |||
| Z. | Butson | 23.67 | |
| |||
| Dean | Crawford | (SM - SP) | 39.49 |
| W14 | |||
| Saunders | 16.33 | ||
| W16 | |||
| Coffin | 18.93 | ||
| B14 | |||
| Cormack | 24.66 | ||
| M16 | |||
| Hall | 30.20 | ||
24.10.03 | 18.10.03 | 11.10.03
Results supplied by: Lance Smith.