Home Calendar News Video Results Upcoming Contact Us Tap
Cool Running New Zealand

Results: Auckland Marathon

2 November 2003
Auckland

Summary Results

Full results including walkers are at the event web site.

No.    Name                   Location                Grade Gr/Pl Time Overall
Marathon Run
 987   Scott WINTON           Ponsonby AUCKLAND         M0139 3 2:30:06    6 
 977   Mark HUTCHINSON        Red Beach NORTH SHORE     M0139 4 2:30:59    7 
 900   Peter VAN WIJNGAARDEN  Glenela South ADELAIDE    M0139 5 2:35:46    8 
1005   Joe PIGGIN             Roslyn DUNEDIN            M0139 6 2:38:48    9 
 113   Gavin STEVENS          Mt Eden AUCKLAND          M4549 1 2:39:26   10 
 847   Bruce HALLIGAN         Kildare INVERCARGILL      M0139 7 2:47:03   12 
 851   Richard JENKINS        VIOLET TOWN               M5054 1 2:47:32   13 
 768   Greg SAWYER            Avondale AUCKLAND         M0139 8 2:47:33   14 
 109   Leonard EDWARDS        Forrest Hill AUCKLAND     M5559 1 2:50:20   15 
 765   David LEAR             Mt Roskill AUCKLAND       M4044 3 2:50:40   16 

 967   Nicole COPE            Henderson AUCKLAND        F0134 1 2:55:45   22 
 980   Zelah MORRALL          Whangarei WHANGAREI       F0134 2 3:01:07   33 
 754   Ai KODAMA              Orakei AUCKLAND           F0134 3 3:05:15   42 
 257   Helen ANDERSON         Mt Eden AUCKLAND          F0134 4 3:09:09   52 
 689   Anna WEBSTER           Mt Roskill AUCKLAND       F0134 5 3:12:47   63 
 683   Catherine WARD         Kensington WHANGAREI      F0134 6 3:14:50   67 
 909   Vanessa IRVINE         Merivale CHRISTCHURCH     F0134 7 3:18:34   78 
  28   Lilac FLAY             State Highway 10 KAITAIA  F4549 1 3:20:04   85 
 794   Ani BRUNET             DUNEDIN                   F0134 9 3:24:13  112 
1031   Anna LEMPRIERE         Takapuna NORTH SHORE CITY F0134 0 3:25:16  115 

Half Marathon Run
6239   Dale WARRANDER         New Plymouth TARANAKI     M0139 1 1:05:48   1 
6202   Craig KIRKWOOD         Mangere Bridge S AUCKLAND M0139 2 1:11:50   2 
3741   Paul HAMBLYN           Browns Bay AUCKLAND       M0139 3 1:12:16   3 
6648   Thomas DOUGHTY         Roker SUNDERLAND          M4044 1 1:14:22   4 
3711   Bruce NICHOLSON        The Gardens MANUKAU       M4044 2 1:14:42   5 
6385   Nina RILLSTONE         Parnell AUCKLAND          F0134 1 1:15:22   6 
3649   Graham MOORE           Orakei AUCKLAND           M0139 4 1:16:09   7 
4129   Matthew SWEETINGHAM    Howick AUCKLAND           M0139 5 1:16:18   8 
3652   David MOORMAN          Greenlane AUCKLAND        M4044 3 1:16:19   9 
3647   Melissa MOON           Thorndon WELLINGTON       F0134 2 1:16:22  10 
5642   Katie URQUHART         Ngaio WELLINGTON          F0134 3 1:16:24  11 
6072   Timtani MITCHELL       Viaduct AKL               M0139 6 1:16:26  12 
3308   Brett KATTERNS         Rothesay Bay AUCKLAND     M4549 1 1:17:25  13 

6413   Stacey MADGWICK        Epsom AUCKLAND            F3539 1 1:20:31  24 
2433   Sally ANDERSON         Kilbirnie WELLINGTON      F0134 4 1:22:17  37 
2768   Diana COOPER           Onehunga AUCKLAND         F0134 5 1:24:15  50 
3664   Pamela MORRIS          WHANGAPARAOA              F4549 1 1:26:29  67 
4214   Nicola URQUHART        Mission Bay AUCKLAND      F0134 6 1:27:31  74 
4680   Teresa WOODFORD        Remuera AUCKLAND          F0134 7 1:28:30  89 
5754   Melanie BURKE          Waiheke Island AUCKLAND   F0134 8 1:30:21 118 

10km
9648   Damian SHIRLEY         Maraetai AUCKLAND         M0139 1 34:12   2 
9440   Thomas HAHN            Mt Eden AUCKLAND          M0139 2 35:32   3 
7795   Paul HEWSON            Beach Haven AUCKLAND      M0139 3 35:34   4 
9402   Eamonn DUFFY           Kohimarama AUCKLAND       M0139 4 37:38   5 
9351   Stewart ADAMS          AUCKLAND 5                M0139 5 37:43   6 
8632   Sean DONOGHUE          Albany AUCKLAND           M0139 6 37:59   7 
7882   Keegan WILLIAMS        Flagstaff WAIKATO         M0139 7 38:18   8 
9742   Narna CARMICHEAL       Symonds St AUCKLAND       M0139 8 39:36   9 
8953   Matthias JAHN          Remuera AUCKLAND          M0139 9 40:57  10 
7163   Clive COULDWELL        Remuera AUCKLAND          M5559 1 40:58  11 

9824   Helen SINCLAIR         Mt Wellington AUCKLAND    F0134 1 42:05 
7946   Melannie PETERKEN      Auckland AUCKLAND         F0134 2 43:18  
7461   Christine MCBREARTY    Avondale AUCKLAND         F0134 3 44:19 
7087   Jane BOYD              Remuera AUCKLAND          F3539 1 44:54  41 
7682   Jacqueline TODD        Mt Eden AUCKLAND          F3539 2 45:03  42 
8703   Sharlain GREEN         Kumeu AUCKLAND            F3539 3 45:22 
8401   Katrina COWIE          Churton Park WELLINGTON   F0134 4 46:27 
9179   Pam SMITH              Northcote NORTH SHORE     F4044 1 47:24  74 
8720   Rachel YOUNG           Parnell AUCKLAND          F0134 5 47:27 
9935   Erin MILLS             St Heliers AUCKLAND       F0134 6 47:46 

Previous Results

2002 | 2001 | 2000 | 1999 | 1998 | 1997



Cool Running New Zealand