![]() |
![]() |
The rat race is staged every Wednesday night at 6.00pm. Entries are taken at the Milford Cruising Club from 5.30pm. Contact Gary Regtien 09.412.6431.
| Bob Ward | 14.12 W |
| Ian Smith | 14.21 W |
| Chrissy Hart | 14.22 W |
| GUY FAWKES | ? |
| Robyn Forryan | 14.22 W |
| Jan Harold | 14.40 W |
| Richard Justice | 18.03 |
| Jack Koenen | 18.14 |
| Laurel Webb | 18.20 |
| Joy Coster | 18.35 |
| Paul Cumerford | 18.48 |
| Dean Wilson | 19.38 |
| John Odonnell | 19.39 |
| Derek Powell | 19.55 |
| Graham Blackwood | 19.57 |
| Andrew Tucker | 20.07 |
| Carolynn Tassie | 20.18 |
| Doug Howard | 21.07 |
| Kerry Power | 21.23 |
| Alan Pattle | 21.28 |
| Julie Reeve | 21.22 |
| Denis Magness | 21.37 |
| Karl Herbst | 21.39 |
| David Gordon | 22.08 |
| Tony Clark | 22.14 |
| Lorraine Steele | 22.22 |
| Robyn Bonnington | 22.35 |
| John Bishop | 22.40 |
| Tracy Cornwell | 22.41 |
| Lisa Lamure | 23.10 |
| Justine Bishop | 23.11 |
| Jocelyn Magness | 23.40 |
| Jill Broderick | 23.41 |
| John Broderick | 23.56 |
| Richard Tout | 24.26 |
| Brendan Donoghue | 24.26 |
| Sue Marsden | 24.34 |
| Lynne Haines | 25.02 |
| Arian Vitali | 25.11 |
| Dave Parton | 25.45 |
| Helen Foster | 25.46 |
| Rhona Power | 26.58 |
| Pat Pawson | 26.59 |
| Karen Cole | 27.22 |
| Ronnie Bjerring | 27.52 |
| Greta Thompson | 28.25 |
| Andre Tomecki | 29.20 |
| Mary Lochead | 29.53 |
| Jill Bishop | 29.53 |
| Bruce Livingstone | DNR |
Results from previous race are here!
Results supplied by: Bruce Livingstone