WOMEN | |||||
| Place | Name | Club | Time | Points | |
| Women | 100m | A String | Wind: | -1.4 | |
| 1 | Bowe Sonja | CEN | 12.39 | 14.0 | |
| 2 | Marshall Cara | WHAC | 12.81 | 12.0 | |
| 3 | Blakey Sarah | HAST | 13.17 | 10.0 | |
| 4 | Jenness Nicole | VU | 13.26 | 8.0 | |
| 5 | Bodley Talisa | NAP | 13.87 | 6.0 | |
| 9 | |||||
| Gould Hayley | TAR | 13.14 | |||
| Women | 100m | B String | Wind: | +2.9 | |
| 1 | Higgie Regan | CEN | 12.87 | 10.0 | |
| 2 | Sharpe Alice | WHAC | 13.37 | 8.0 | |
| 3 | Maulder Danielle | HAST | 13.53 | 6.0 | |
| 4 | Su Juliet | NAP | 13.97 | 5.0 | |
| 5 | Swain Aimee | VU | 14.15 | 4.0 | |
| 6 | Horan Kate | WW | 14.82 | 3.0 | |
| Murphy-Bishop Sarah | TAR | 13.23 | |||
| Women | 200m | A String | Wind: | ||
| 1 | Higgie Regan | CEN | 26.00 | 14.0 | |
| 2 | Marshall Cara | WHAC | 26.41 | 12.0 | |
| 3 | Blakey Lisa | HAST | 27.69 | 10.0 | |
| 4 | Jenness Nicole | VU | 28.04 | 8.0 | |
| 5 | Bodley Chloe | NAP | 29.62 | 6.0 | |
| 6 | Horan Kate | WW | 30.18 | 5.0 | |
| Arnott Jane | 25.12 | ||||
| Coulton Morgan | TAR | 25.84 | |||
| Women | 200m | B String | Wind: | ||
| 1 | Signal Rachel | CEN | 25.48 | 10.0 | |
| 2 | Maulden Danielle | HAST | 28.04 | 8.0 | |
| 3 | Joy Linda | WHAC | 28.44 | 6.0 | |
| Blair Kendal | 25.92 | ||||
| Signal Brenda | 26.75 | ||||
| Aldrige Simone | 27.74 | ||||
| Women | 400m | A String | |||
| 1 | Bowe Sonja | CEN | 56.00 | 14.0 | |
| 2 | Blakey Lisa | HAST | 61.99 | 12.0 | |
| 3 | Swain Jacinda | VU | 62.40 | 10.0 | |
| 4 | Mason Alice | WHAC | 67.88 | 8.0 | |
| Gould Hayley | TARA | 60.53 | |||
| Women | 400m | B String | |||
| 1 | Sloan Jessica | CEN | 60.51 | 10.0 | |
| 2 | Speakman Nicola | NAP | 63.96 | 8.0 | |
| 3 | Berry Caitlin | VU | 68.67 | 6.0 | |
| 4 | Blacklaws Nicola | WHAC | 70.90 | 5.0 | |
| Women | 800m | A String | |||
| 1 | Aiken Ashley | HAST | 2.16.95 | 14.0 | |
| 2 | McIllroy Kate | WHAC | 2.18.70 | 12.0 | |
| 3 | Spriggens Rachel | CEN | 2.21.14 | 10.0 | |
| 4 | Swain Jacinda | VU | 2.23.18 | 8.0 | |
| 5 | Willis Helen | WW | 2.41.20 | 6.0 | |
| Women | 800m | B String | |||
| 1 | Grant Sonia | HAST | 2.26.92 | 10.0 | |
| 2 | Patterson Sarah | CEN | 2.27.79 | 8.0 | |
| 3 | Fayen Loren | VU | 2.29.28 | 6.0 | |
| 4 | Mason Alice | WHAC | 2.36.42 | 5.0 | |
| Nicholas Kate | TAR | 2.37.78 | |||
| Women | 1500m | A String | |||
| 1 | McIlroy Kate | WHAC | 4.38.93 | 14.0 | |
| 2 | Charlton Jessica | CEN | 4.59.78 | 12.0 | |
| 3 | Travutvetter Julia | HAST | 5.16.52 | 10.0 | |
| 4 | Robertson Anna | VU | 5.20.05 | 8.0 | |
| 5 | Graham Pam | WW | 5.39.35 | 6.0 | |
| 6 | Heywood Shayna | NAP | 6.05.72 | 5.0 | |
| Corbett Hannah | TAR | 5.33.46 | |||
| Women | 1500m | B String | |||
| 1 | Beresford Sarah | WHAC | 4.54.13 | 10.0 | |
| 2 | Tolhopf Rachael | HAST | 5.21.62 | 8.0 | |
| 3 | Van Dalen Holly | CEN | 5.24.70 | 6.0 | |
| 4 | Wicks Emma | VU | 6.04.13 | 5.0 | |
| Grant Julia | 4.54.19 | ||||
| Sowry Katherine | 5.23.62 | ||||
| Blacklaws Rachel | 5.28.90 | ||||
| Women | 400H | A String | |||
| 1 | Tunnell Emma | CEN | 1.12.27 | 14.0 | |
| 2 | Nichols Peta | WHAC | 1.18.74 | 12.0 | |
| 3 | Trafford Katinka | HAST | 1.21.25 | 10.0 | |
| 4 | Lynskey Sarah | VU | 1.30.65 | 8.0 | |
| Women | 400H | B String | |||
| 1 | Anderson Laura | CEN | 1.10.84 | 10.0 | |
| 2 | Campkin Elizabeth | WHAC | 1.24.42 | 8.0 | |
| Women | 3000m Walk | A String | |||
| 1 | Gorst Gabrielle | HAST | 13.23.61 | 14.0 | |
| 2 | DeLorenzo Amelia | WW | 19.05.70 | 12.0 | |
| 3 | Isherwood Diane | VU | NT | 10.0 | |
| 4 | Gould Veronica | WHAC | 8.0 | ||
| Women | 3000m Walk | B String | |||
| 1 | Gorst Amanda | HAST | 14.35.34 | 14.0 | |
| 2 | Parkes Kristeene | WW | 12.0 | ||
| 3 | Sampson Alison | WHAC | 10.0 | ||
| 4 | Purvis Annette | VU | 8.0 | ||
| Women | 3000m | A String | |||
| 1 | Humphries Victoria | WHAC | 10.07.51 | 14.0 | |
| 2 | Westenra Jill | WW | 10.39.37 | 12.0 | |
| 3 | Charleton Jessica | CEN | 10.39.95 | 10.0 | |
| 4 | Lynskey Sarah | VU | 11.37.79 | 8.0 | |
| 5 | Trautvetter Julia | HAST | 11.44.50 | 6.0 | |
| Haviv Katherine | 10.58.37 | ||||
| McCallum Janice | TAR | 11.03.06 | |||
| Berry Lorraine | 11.43.13 | ||||
| Heywood Shayna | 13.12.97 | ||||
| Womens | 3000m | B String | |||
| 1 | Macdonald Carlene | WHAC | 10.40.18 | 10.0 | |
| 2 | Dunlop Hannah | CEN | 11.22.25 | 8.0 | |
| 3 | Hunt Tessa | WW | 11.43.32 | 6.0 | |
| 4 | Tolhopf Rachael | HAST | 11.56.06 | 5.0 | |
| 5 | Asher Leanne | VU | 12.22.58 | 4.0 | |
| Women | 2000m Steeple | A String | |||
| 1 | Dewes Louise | CEN | 7.36.84 | 14.0 | |
| 2 | Deakin Gemma | HAST | 8.20.21 | 12.0 | |
| 3 | Campkin Elizabeth | WHAC | 8.23.45 | 10.0 | |
| 4 | Lynskey Sarah | VU | 8.28.58 | 8.0 | |
| Women | 2000m Steeple | B String | |||
| 1 | Brooks Sarah | CEN | 8.05.32 | 10.0 | |
| 2 | Purvis Annette | VU | 8.55.42 | 8.0 | |
| 3 | McGettigan Claire | HAST | 9.14.67 | 6.0 | |
| 4 | Edwards Susan | WHAC | 9.17.91 | 5.0 | |
| Women | 4 x 100m | Relay | |||
| 1 | Central | CEN | 48.20 | 28.0 | |
| 2 | Hastings | HAST | 51.45 | 24.0 | |
| 3 | WHAC | WHAC | 51.77 | 20.0 | |
| 4 | VU | VU | 52.30 | 16.0 | |
| 5 | Napier | NAP | 53.06 | 12.0 | |
| Palmerston North GH | 51.29 | ||||
| Women | 4 x 400m | Relay | |||
| 1 | Central | CEN | 4.06.3 | 28.0 | |
| 2 | Hastings | HAST | 4.14.4 | 24.0 | |
| 3 | WHAC | WHAC | 4.18.4 | 20.0 | |
| 4 | VU | VU | 4.51.2 | 16.0 | |
| Women | Hammer | A String | |||
| 1 | Free Melissa | HAST | 28.42 | 14.0 | |
| 2 | Akeli Serafina | CEN | 28.23 | 12.0 | |
| 3 | Gould Veronica | WHAC | 18.64 | 10.0 | |
| 4 | Fraser Kathryn | WW | 15.80 | 8.0 | |
| Women | Shot Put | A String | |||
| 1 | Akeli Serafina | CEN | 12.36 | 14.0 | |
| 2 | Andersen Lou | HAST | 8.71 | 12.0 | |
| 3 | Fraser Kathryun | WW | 8.67 | 10.0 | |
| 4 | McMillan Cheryl | VU | 7.96 | 8.0 | |
| 5 | Hendrikse Helen | WHAC | 7.77 | 6.0 | |
| 6 | McAulay Monica | NAP | 6.82 | 5.0 | |
| Cameron Natasha | TAR | 7.16 | |||
| Women | Shot Put | B String | |||
| 1 | Free Melissa | HAST | 8.70 | 10.0 | |
| 2 | Free Michelle | CEN | 8.50 | 8.0 | |
| 3 | Gould Veronica | WHAC | 6.64 | 6.0 | |
| Women | Javelin | A String | |||
| 1 | Akeli Serafina | CEN | 47.53 | 14.0 | |
| 2 | Baker Emily | NAP | 33.48 | 12.0 | |
| 3 | Anderson Donna | HAST | 32.99 | 10.0 | |
| 4 | McMillan Cheryl | VU | 18.65 | 8.0 | |
| 5 | Gould Veronica | WHAC | 12.85 | 6.0 | |
| 6 | Fraser Kathryn | WW | 11.09 | 5.0 | |
| Cameron Natasha | TAR | 18.97 | |||
| Women | Javelin | B String | |||
| 1 | Andersen Louise | HAST | 22.66 | 10.0 | |
| 2 | Pritchard Marissa | VU | 13.54 | 8.0 | |
| 3 | Edwards Susan | WHAC | 11.50 | 6.0 | |
| Women | Discus | A String | |||
| 1 | Akeli Serafina | CEN | 34.87 | 14.0 | |
| 2 | Akapita Tia | VU | 29.47 | 12.0 | |
| 3 | Free Melissa | HAST | 26.44 | 10.0 | |
| 4 | Fraser Kathryn | WW | 22.24 | 8.0 | |
| 5 | Annals Katy | WHAC | 17.14 | 6.0 | |
| Cameron Natasha | TAR | 21.45 | N/S | ||
| Women | Discus | B String | |||
| 1 | MacMilllan Cheryl | VU | 21.29 | 10.0 | |
| 2 | Thomas Jordan | CEN | 20.33 | 8.0 | |
| 3 | Anderson Donna | HAST | 20.03 | 6.0 | |
| 4 | Mcdonald Carline | WHAC | 17.14 | 5.0 | |
| Women | High Jump | A String | |||
| 1 | Anderson Louise | HAST | 1.55 | 14.0 | |
| 2 | Michelle Free | CEN | 1.50 | 12.0 | |
| 3 | Hendriske Helen | WHAC | 1.45 | 10.0 | |
| Gesterkamp Claire | TAR | 1.40 | |||
| Women | High Jump | B String | |||
| 1 | Hughes Becky | CEN | 1.35 | 10.0 | |
| 2 | Edwards Deborah | HAST | 1.20 | 8.0 | |
| 3 | Reddy Rylee | WHAC | 1.15 | 6.0 | |
| Women | Long Jump | A String | |||
| 1 | Penney Jessica | WHAC | 5.62 | +1.4 | 14.0 |
| 2 | Andersen Louise | HAST | 5.09 | -0.5 | 12.0 |
| 3 | Free Michele | CEN | 4.81 | -0.5 | 10.0 |
| 4 | Bodley Talisa | NAP | 4.65 | -1.2 | 8.0 |
| 5 | Swain Aimee | VU | 3.88 | +0.5 | 6.0 |
| Gesterkamp Claire | TAR | 3.93 | +1.5 | N/S | |
| Women | Long Jump | B String | |||
| 1 | Wing Charlotte | CEN | 4.53 | +1.3 | 10.0 |
| 2 | Biddle Hareke | NAP | 4.21 | +0.6 | 8.0 |
| 3 | Andersen Donna | HAST | 4.03 | -0.4 | 6.0 |
| 4 | Jamed Rachel | WHAC | 3.98 | +2.7 | 5.0 |
| 5 | Macklin Chelsea | VU | 3.73 | +2.1 | 4.0 |
| Women | Triple Jump | A String | |||
| 1 | McLaren Georgia | WHAC | 10.58 | +1.5 | 14.0 |
| 2 | Wing Charlotte | CEN | 10.13 | +1.3 | 12.0 |
| 3 | Anderson Louise | HAST | 9.36 | +0.7 | 10.0 |
| 4 | Bodley Talisa | NAP | 8.92 | +2.9 | 8.0 |
| Grant Keshia | TAR | 10.67 | +0.9 | ||
| Women | Triple Jump | B String | |||
| 1 | White Rebecca | CEN | 10.05 | +2.0 | 10.0 |
| 2 | Pritchard Emma | WHAC | 9.19 | -0.7 | 8.0 |
| 3 | Trafford Katinka | HAST | 8.98 | +0.8 | 6.0 |
| 4 | Biddle Hareke | NAP | 8.69 | +3.3 | 5.0 |
| Women | Pole Vault | A String | |||
| 1 | Anderson Louise | HAST | 2.80 | 14.0 | |
| 2 | Free Michelle | CEN | 2.10 | 12.0 | |
| 3 | Renee DeLisle | WHAC | 2.00 | 10.0 | |
| Women | Pole Vault | B String | |||
| 1 | Anderson Donna | HAST | 2.50 | 10.0 | |
| 2 | Oakley Nellie | CEN | 2.00 | 8.0 | |
| 3 | Kemp Rachel | WHAC | 1.80 | 6.0 | |
Non Scoring Events | |||||
| Women | 100M | N/S | Wind: | +0.3 | |
| 1 | Arnott Jane | 12.25 | |||
| 2 | Blair Kendal | 12.60 | |||
| 3 | Hayden Keri | 13.20 | |||
| 4 | Hosegood Sarah | 13.22 | |||
| 5 | Vine Mandy | 13.30 | |||
| 6 | Giddens Hayley | 13.72 | |||
| 7 | Collingwood Stephanie | 13.82 | |||
| Women | 100M | N/S | Wind: | +2.9 | |
| 1 | Langlands Ruth | VU | 14.96 | ||
| Women | 400M | N/S | |||
| 1 | Anderson Laura | CEN | 63.73 | ||
| 2 | Collingwood Stephanie | 65.31 | |||
| 3 | Clarke Meghan | 66.09 | |||
| 4 | Hughes Rebecca | 66.78 | |||
| 5 | Campbell Jess | 68.10 | |||
| |||||
| Place | Name | Club | Time | Points | |
| Men | 100m | A String | Wind: | 2.8 | |
| 1 | Falealili David | WHAC | 11.03 | 14.0 | |
| 2 | Bradcock Mark | WW | 11.44 | 12.0 | |
| 3 | Orme Andrew | HAST | 11.51 | 10.0 | |
| 4 | Bradley Hayden | VU | 11.65 | 8.0 | |
| 5 | Kingi Hautahi | CEN | 11.75 | 6.0 | |
| 6 | Laing Leslie | NAP | 12.24 | 5.0 | |
| Men | 100m | B String | Wind: | 3.9 | |
| 1 | Pirie Andrew | WHAC | 11.44 | 10.0 | |
| 2 | Pehi Michael | VU | 11.80 | 8.0 | |
| 3 | Hawton Jamie | CEN | 11.89 | 6.0 | |
| 4 | Blunsdon Scott | HAST | 12.12 | 5.0 | |
| Men | 200m | A String | Wind: | +4.7 | |
| 1 | Falealili David | WHAC | 22.15 | 14.0 | |
| 2 | Townsend Hayden | CEN | 22.44 | 12.0 | |
| 3 | Kalivati Nick | VU | 22.66 | 10.0 | |
| 4 | Orme Andrew | HAST | 23.79 | 8.0 | |
| 5 | McLean Tom | WW | 23.84 | 6.0 | |
| Groobie Clint | 22.60 | ||||
| Sutton-Davis Ben | CEN | 23.69 | |||
| Vincent M | TAR | 24.14 | |||
| Men | 200m | B String | Wind: | ||
| 1 | Crombie Luke | HAST | 22.98 | 10.0 | |
| 2 | Jurie Willie | VU | 23.12 | 8.0 | |
| 3 | Kingi Hautahi | CEN | 23.32 | 6.0 | |
| 4 | Pirie Andrew | WHAC | 23.44 | 5.0 | |
| 5 | Newman Barrie | WW | 30.67 | 4.0 | |
| Men | 400m | A String | |||
| 1 | Bradcock Mark | WW | 49.83 | 14.0 | |
| 2 | Nicol Scott | HAST | 51.36 | 12.0 | |
| 3 | Sutton-Davis Ben | CEN | 51.50 | 10.0 | |
| 4 | Brown Geoff | VU | 52.30 | 8.0 | |
| 5 | Thomas Matthew | WHAC | 54.67 | 6.0 | |
| 6 | Mackay Nick | NAP | 56.83 | 5.0 | |
| Young Philip | TAR | 54.12 | |||
| Men | 400m | B String | |||
| 1 | Crombie Luke | HAST | 52.19 | 10.0 | |
| 2 | Taylor Alan | VU | 52.49 | 8.0 | |
| 3 | Walker Luke | CEN | 53.55 | 6.0 | |
| 4 | Loo Kevin | WW | 54.93 | 5.0 | |
| 5 | Simon Mark | NAP | 57.43 | 4.0 | |
| 6 | Toye Phillip | WHAC | 61.90 | 3.0 | |
| Men | 800m | A String | |||
| 1 | Hawkes Tim | VU | 1.55.41 | 14.0 | |
| 2 | Parsonage Mathew | CEN | 1.55.68 | 12.0 | |
| 3 | Nichol Scott | HAST | 1.57.45 | 10.0 | |
| 4 | Ejigu Terefe | WW | 2.01.45 | 8.0 | |
| 5 | Stubbs Anthony | WHAC | 2.11.68 | 6.0 | |
| 6 | Peffers Simon | NAP | 2.24.84 | 5.0 | |
| Hyett Gareth | 1.51.40 | ||||
| Ruchira Seneviratne | TAR | 2.12.03 | |||
| Men | 800m | B String | |||
| 1 | Davenport Andrew | CEN | 1.59.88 | 10.0 | |
| 2 | Smith Neville | HAST | 2.00.29 | 8.0 | |
| 3 | Roy John | WHAC | 2.07.31 | 6.0 | |
| 4 | Bord Daniel | WW | 2.10.58 | 5.0 | |
| 5 | Hurdle Mark | VU | 2.16.35 | 4.0 | |
| Richardson Simon | 2.05.46 | ||||
| Cressing Mark | 2.18.05 | ||||
| Men | 1500m | A String | |||
| 1 | Davenport Andrew | CEN | 4.11.07 | 14.0 | |
| 2 | Sampson Neil | VU | 4.12.92 | 12.0 | |
| 3 | McLean Grant | WW | 4.16.14 | 10.0 | |
| 4 | Forbes Jeremy | HAST | 4.21.46 | 8.0 | |
| 5 | Peffers Simon | NAP | 4.44.94 | 6.0 | |
| Men | 1500m | B String | |||
| 1 | Guled Abdullahi | VU | 4.17.85 | 10.0 | |
| 2 | McGaughran Lyndon | WW | 4.18.02 | 8.0 | |
| 3 | McKinnon Ben | CEN | 4.22.93 | 6.0 | |
| 4 | Vernon Blair | HAST | 4.25.74 | 5.0 | |
| Osborne Ben | CEN | 4.26.29 | |||
| Dahone Gudisa | WW | 4.26.91 | |||
| Blacklaws Gordon | WW | 4.33.52 | |||
| Jujnovick David | WW | 4.39.13 | |||
| Newman Barry | WW | 4.54.31 | |||
| Men | 5000m | A String | |||
| 1 | Cresingham Jason | CEN | 15.14.78 | 14.0 | |
| 2 | Buck Nick | WW | 15.26.14 | 12.0 | |
| 3 | Holden Mathew | HAST | 15.28.63 | 10.0 | |
| 4 | Clareburt Hamish | WHAC | 15.59.75 | 8.0 | |
| 5 | Butler Shaun | VU | 16.49.45 | 6.0 | |
| Snowdon Alistair | TAR | 14.46.66 | |||
| Ruthe Ben | 15.02.00 | ||||
| Prendergast Tim | 15.31.61 | ||||
| Parsonage Scott | CEN | 17.11.99 | |||
| Murray Ian | HAST | 17.26.06 | |||
| Campkin Tim | WHAC | 18.23.75 | |||
| McQuillan Mathew | TAR | 18.33.22 | |||
| Men | 5000m | B String | |||
| 1 | Hogarth Kim | CEN | 15.36.31 | 10.0 | |
| 2 | Forbes Jeremy | HAST | 15.42.68 | 8.0 | |
| 3 | McLean Grant | WW | 15.43.48 | 6.0 | |
| 4 | Clendon Daniel | WHAC | 16.32.78 | 5.0 | |
| Men | 110H | A String | Wind +0.7 | ||
| 1 | McConachy Callum | CEN | 18.50 | 14.0 | |
| Demalmanche Jae | HAST | 20.58 | DQ | ||
| Men | 400H | A String | |||
| 1 | McConnachy Callum | CEN | 1.00.10 | 14.0 | |
| 2 | Flemming Mike | HAST | 1.00.64 | 12.0 | |
| 3 | McDougall Craig | VU | 1.06.11 | 10.0 | |
| Men | 400H | B String | |||
| 1 | Long Bruce | CEN | 56.33 | 10.0 | |
| 2 | DeMalmanche Jae | HAST | 1.02.71 | 8.0 | |
| 3 | Purvis Ian | VU | 1.12.42 | 6.0 | |
| Men | 3000m Walk | A String | |||
| 1 | Jones Graeme | HAST | 13.03.92 | 14.0 | |
| 2 | McConachy Callum | CEN | 16.49.23 | 12.0 | |
| 3 | Baillie Peter | WW | 18.54.71 | 10.0 | |
| 4 | Willis Richard | VU | 19.21.35 | 8.0 | |
| 5 | Rendall Peter | WHAC | 6.0 | ||
| Sargisson Tony | 12.55.44 | ||||
| Men | 3000m Walk | B String | |||
| 1 | McGettigan Paul | HAST | 17.21.87 | 14.0 | |
| 2 | Lonsdale David | WW | 19.29.34 | 12.0 | |
| Men | 3000m Steeple | A String | |||
| 1 | Hogarth Kim | CEN | 9.21.20 | 14.0 | |
| 2 | Smith Neville | HAST | 9.21.35 | 12.0 | |
| 3 | Christophers Ben | WW | 10.46.87 | 10.0 | |
| 4 | Macklin Michael | VU | 11.00.20 | 8.0 | |
| 5 | Kemp Ian | WHAC | 11.50.88 | 6.0 | |
| Tremain Leyton | N/S | 9.47.67 | |||
| Men | 3000m Steeple | B String | |||
| 1 | McConachy Callum | CEN | 10.41.38 | 10.0 | |
| 2 | Murray Iain | HAST | 11.17.00 | 8.0 | |
| 3 | Blackford Chris | WW | 11.42.57 | 6.0 | |
| 4 | Carlson Paul | VU | 11.46.54 | 5.0 | |
| 5 | Campkin Francis | WHAC | 12.41.34 | 4.0 | |
| Men | 4 x 100m | Relay | |||
| 1 | Central | CEN | 43.63 | 28.0 | |
| 2 | WHAC | WHAC | 44.28 | 24.0 | |
| 3 | VU | VU | 44.56 | 20.0 | |
| 4 | Napier | NAP | 46.52 | 16.0 | |
| 5 | Hastings | HAST | 47.00 | 12.0 | |
| Men | 4 x 400m | Relay | |||
| 1 | Central | CEN | 3.30.7 | 28.0 | |
| 2 | Valleys | VU | 3.37.9 | 24.0 | |
| 3 | Hastings | HAST | 3.40.3 | 20.0 | |
| 4 | WHAC | WHAC | 3.48.8 | 16.0 | |
| Central | CEN | 3.51.4 | |||
| Men | Hammer | A String | |||
| 1 | Greenfield Luke | CEN | 54.19 | 14.0 | |
| 2 | Edwards TJ | HAST | 47.12 | 12.0 | |
| 3 | Voight Laurence | WW | 31.69 | 10.0 | |
| 4 | Purvis Ian | VU | 14.97 | 8.0 | |
| 5 | Rendall Peter | WHAC | 13.25 | 6.0 | |
| Men | Hammer | B String | |||
| 1 | Seve Fale | CEN | 48.42 | 10.0 | |
| 2 | Nordell Craig | HAST | 45.51 | 8.0 | |
| Men | Shot Put | A String | |||
| 1 | Sola Shaka | CEN | 16.20 | 14.0 | |
| 2 | Thomson Richard | WHAC | 15.20 | 12.0 | |
| 3 | Nordell Craig | HAST | 13.37 | 10.0 | |
| 4 | Symon Mark | NAP | 9.60 | 8.0 | |
| 5 | Green Raymond | VU | 8.74 | 6.0 | |
| 6 | Morder Vince | WW | 8.00 | 5.0 | |
| Men | Shot Put | B String | |||
| 1 | Seve Fale | CEN | 14.12 | 10.0 | |
| 2 | Edwards TJ | HAST | 12.21 | 8.0 | |
| 3 | Bade Keith | WW | 7.36 | 6.0 | |
| 4 | Rendall Peter | WHAC | 6.27 | 5.0 | |
| 5 | MacMillan P | VU | 6.09 | 4.0 | |
| Men | Javelin | A String | |||
| 1 | Quinn Brad | VU | 59.52 | 14.0 | |
| 2 | Morder Vince | WW | 50.64 | 12.0 | |
| 3 | Bradley Joe | HAST | 45.61 | 10.0 | |
| 4 | Sola Shaka | CEN | 43.16 | 8.0 | |
| 5 | Falealili Dave | WHAC | 38.02 | 6.0 | |
| 6 | Symon Mark | NAP | 32.65 | 5.0 | |
| Men | Javelin | B String | |||
| 1 | Seve Fale | CEN | 40.05 | 10.0 | |
| 2 | Edwards J | HAST | 37.80 | 8.0 | |
| 3 | Purvis Ian | VU | 24.74 | 6.0 | |
| 4 | Kemp Ian | WHAC | 20.60 | 5.0 | |
| 5 | Jack Peter | WW | 11.15 | 4.0 | |
| Men | Discus | A String | |||
| 1 | Sola Shaka | CEN | 49.77 | 14.0 | |
| 2 | Edwards TJ | HAST | 44.81 | 12.0 | |
| 3 | Avatea John | WHAC | 34.51 | 10.0 | |
| 4 | Symons Mark | NAP | 27.15 | 8.0 | |
| 5 | Morder Vince | WW | 22.41 | 6.0 | |
| 6 | Purvis Ian | VU | 17.98 | 5.0 | |
| Men | Discus | B String | |||
| 1 | Seve Fale | CEN | 43.68 | 10.0 | |
| 2 | Nordell Craig | HAST | 40.40 | 8.0 | |
| 3 | Voight Lawrence | WW | 21.35 | 6.0 | |
| 4 | Green Raymond | VU | 17.59 | 5.0 | |
| 5 | Rendall Peter | WHAC | 15.83 | 4.0 | |
| Men | High Jump | A String | |||
| 1 | Taylor Alan | VU | 1.85 | 14.0 | |
| 2 | Clements Scott | WHAC | 1.65 | 12.0 | |
| 3 | Symon Mark | NAP | 1.60 | 10.0 | |
| 4 | MacFarlane Mark | HAST | 1.60 | 8.0 | |
| 5 | Thorp Ted | CEN | 1.55 | 6.0 | |
| McKewen Daniel | TAR | 1.75 | |||
| Men | High Jump | B String | |||
| 1 | Jackson Carl | VU | 1.55 | 10.0 | |
| 2 | Blumsden Scott | HAST | 1.55 | 8.0 | |
| Men | Long Jump | A String | |||
| 1 | Clements Scott | WHAC | 6.23 | +1.9 | 14.0 |
| 2 | Hawkes Tim | VU | 6.15 | -0.8 | 12.0 |
| 3 | Thompson James | HAST | 5.55 | +0.7 | 10.0 |
| 4 | Lilburn Zac | CEN | 5.21 | +0.6 | 8.0 |
| Men | Long Jump | B String | |||
| 1 | Lane David | WHAC | 5.95 | +2.3 | 10.0 |
| 2 | McDougall Craig | VU | 4.74 | -1.3 | 8.0 |
| 3 | Voice Caleb | HAST | 4.58 | +0.9 | 6.0 |
| McKerrow Daniel | TAR | 5.40 | +0.9 | ||
| Men | Triple Jump | A String | |||
| 1 | Bradley Hayden | VU | 11.68 | +2.8 | 14.0 |
| 2 | Lilburn Zac | CEN | 11.29 | -2.9 | 12.0 |
| 3 | Hobman Kade | WHAC | 11.00 | +2.4 | 10.0 |
| 4 | Murray Ian | HAST | 10.06 | +1.2 | 8.0 |
| Men | Triple Jump | B String | |||
| 1 | Potaka Dion | CEN | 11.06 | +1.30 | 10.0 |
| Men | Pole Vault | A String | |||
| 1 | Thompson James | HAST | 3.60 | 14.0 | |
| 2 | White Ken | WHAC | 3.10 | 12.0 | |
| 3 | Hawton Jamie | CEN | 2.70 | 10.0 | |
| Men | Pole Vault | B String | |||
| 1 | Anderson Murray | HAST | 3.30 | 10.0 | |
| 2 | Kemp Ian | WHAC | 2.10 | 8.0 | |
Non Scoring Events | |||||
| Men | 100M | N/S | Wind: | +2.3 | |
| 1 | Crombie Luke | HAST | 11.53 | ||
| 2 | Satherley Thomas | CEN | 11.75 | ||
| 3 | Mcfarlane Mark | HAST | 12.44 | ||
| 4 | Riley David | WHAC | 12.53 | ||
| 5 | Millynn Simon | VU | 12.69 | ||
| 6 | Potaka Dion | CEN | 12.87 | ||
| 7 | Neumann Barrie | WW | 15.05 | ||
| Men | 100M | N/S | Wind: | +2.9 | |
| 1 | Grooby Clint | 11.10 | |||
| 2 | Fisher Hayden | 11.25 | |||
| 3 | Sauu Andy | WHAC | 11.91 | ||
| 4 | Morete Deina | WW | 12.16 | ||
| Men | 400m | N/S | |||
| 1 | Pirie Andrew | WHAC | 52.61 | ||
| 2 | Kauika Jamie | CEN | 53.26 | ||
| 3 | Morete Deina | WW | 54.58 | ||
| 4 | Kavanagh Nick | CEN | 56.08 | ||
| 5 | Sullivan Ben | VU | 56.64 | ||
| 6 | Bond Daniel | WW | 57.07 | ||
| 7 | Erihe Abraham | CEN | 57.77 | ||
| Men | N/S | ||||
| 1 | Kini Hautahi | CEN | 53.11 | ||
| 2 | Steinmetz Adam | WW | 53.91 | ||
| 3 | Cahill Adam | WW | 55.38 | ||
| 4 | Thomas Chris | WHAC | 56.93 | ||
| 5 | Underwood Andrew | WW | 58.09 | ||
| 6 | Hipango Tama | CEN | 59.92 | ||
| 7 | Hipango Tane | CEN | 61.43 | ||
| |||||
| Place | Name | Club | Time | Points | |
| Women | 100m | U18 | Wind: | -2.2 | |
| 1 | Torr Veronica | CEN | 12.46 | 14.0 | |
| 2 | Penney Jessica | WHAC | 12.49 | 12.0 | |
| 3 | Frost Sarah | HAST | 13.65 | 10.0 | |
| 4 | Harrison Kellie | TAR | 13.68 | 8.0 | |
| 5 | Evotia-Araiti Rose | VU | 13.92 | 6.0 | |
| 6 | Bodley Chloe | NAP | 14.23 | 4.0 | |
| Women | 200m | U18 | Wind: | +2.8 | |
| 1 | Torr Veronica | CEN | 25.13 | 14.0 | |
| 2 | Penney Jessica | WHAC | 25.96 | 12.0 | |
| 3 | Haseltine Christine | NAP | 26.94 | 10.0 | |
| 4 | Murphy-Bishop Sarah | TAR | 27.29 | 8.0 | |
| 5 | Frost Sarah | HAST | 27.99 | 6.0 | |
| 6 | Araiti Evotia-Rose | VU | 29.14 | 4.0 | |
