| Name | Club | Mark | WR | Points | Grade | |
100m | ||||||
| 1 | David Falealili | WHAC | 11.72 | wind -3.9 | 14 | Men A |
| 2 | Andrew Orme | HAS | 12.00 | wind -3.9 | 12 | Men A |
| 3 | Thomas Satherley | CENT | 12.19 | wind -3.9 | 10 | Men A |
| 4 | Ben Allen | NPR | 12.28 | wind -3.9 | 8 | Men A |
| 5 | Micheal Pehi | VU | 12.38 | wind -3.9 | 6 | Men A |
| 6 | Vincent Morder | WW | 14.59 | wind -3.9 | 5 | Men A |
| 1 | Hautahi Kingi | CENT | 12.08 | wind -4.2 | 10 | Men B |
| 2 | Pirie Andrew | WHAC | 12.11 | wind -4.2 | 8 | Men B |
| 3 | Logan Smith | HAS | 12.14 | wind -4.2 | 6 | Men B |
| 4 | Jason Jovett | VU | 12.63 | wind -4.2 | 4 | Men B |
| 5 | Siome | WW | 17.02 | wind -4.2 | 3 | Men B |
| 1 | Daniel Natusch | CENT | 11.81 | wind -2.9 | 14 | Men 18 |
| 2 | Leslie Laing | NPR | 12.20 | wind -2.9 | 12 | Men 18 |
| 3 | Tu Manaia | TAR | 12.32 | wind -2.9 | 10 | Men 18 |
| 4 | Colin Faumuna | VU | 12.37 | wind -2.9 | 8 | Men 18 |
| 5 | Gareth Lunley | WW | 12.43 | wind -2.9 | 6 | Men 18 |
| 6 | Caleb Voice | HAST | 12.88 | wind -2.9 | 4 | Men 18 |
| 1 | Cara Marshall | WHAC | 13.14 | wind -0.3 | 14 | Women A |
| 2 | Sarah Blakey | HAS | 13.34 | wind -0.3 | 12 | Women A |
| 3 | Kerry Hayden | CENT | 13.47 | wind -0.3 | 10 | Women A |
| 4 | Sarah Murphy-Bishop | TAR | 13.57 | wind -0.3 | 8 | Women A |
| 5 | Aimee Swain | VU | 14.30 | wind -0.3 | 6 | Women A |
| 6 | Talisa Bodley | NPR | 14.53 | wind -0.3 | 5 | Women A |
| 7 | Kathryn Fraser | WASP | 17.86 | wind -0.3 | 4 | Women A |
| 1 | Sarah Buchanan | CENT | 13.43 | wind -0.4 | 10 | Women B |
| 2 | Danielle Maulder | HAST | 13.73 | wind -0.4 | 8 | Women B |
| 3 | Linda Jay | WHAC | 14.20 | wind -0.4 | 6 | Women B |
| 4 | Rebecca Kibby | TAR | 14.32 | wind -0.4 | 4 | Women B |
| 5 | Juliette Su | NPR | 14.49 | wind -0.4 | 3 | Women B |
| 6 | Ruth Langlands | VU | 15.54 | wind -0.4 | 2 | Women B |
| 1 | Veronica Torr | CEN | 12.66 | wind -0.6 | 14 | Women 18 |
| 2 | Morgan Coulta | TAR | 13.17 | wind -0.6 | 12 | Women 18 |
| 3 | Hayley Giddes | 13.90 | wind -0.6 | Non League | ||
| 4 | Stephanie Collingwood | 13.93 | wind -0.6 | Non League | ||
| 5 | Kellie Harrison | 14.01 | wind -0.6 | Non League | ||
| 6 | Georgia McLaren | WHAC | 14.13 | wind -0.6 | 10 | Women 18 |
| 7 | Chloe Bodley | NPR | 14.21 | wind -0.6 | 8 | Women 18 |
| 1 | Rob Fergusson | HAS | 12.38 | wind -1.9 | Non League | |
| 2 | Calllum McPherson | CEN | 12.55 | wind -1.9 | Non League | |
| 3 | Jamie Hawton | CEN | 12.61 | wind -1.9 | Non League | |
| 4 | Michael O'Connor | HAS | 12.66 | wind -1.9 | Non League | |
| 5 | Sam Bransfrove | CEN | 13.42 | wind -1.9 | Non League | |
| 6 | Dion Potaka | CEN | 13.43 | wind -1.9 | Non League | |
| ||||||
| 1 | Mark Bradcock | WW | 23.10 | NWR | 14 | Men A |
| 2 | Nick Kalivati | VU | 23.11 | NWR | 12 | Men A |
| 3 | Cameron Hayton | CEN | 23.12 | NWR | 10 | Men A |
| 4 | Luke Crombie | HAS | 23.76 | NWR | 8 | Men A |
| 5 | Andrew Price | WHAC | 24.17 | NWR | 6 | Men A |
| 1 | Hautahi Kingi | CEN | 24.02 | NWR | 10 | Men B |
| 2 | Andrew Orme | HAS | 24.10 | NWR | 8 | Men B |
| 1 | Logan Smith | HAS | 23.85 | wind -4.8 | 14 | Men 18 |
| 2 | Daniel Natusch | CEN | 23.90 | wind -4.8 | 12 | Men 18 |
| 3 | Nick Vincent | TAR | 24.36 | wind -4.8 | 10 | Men 18 |
| 4 | Colin Faumauina | VU | 25.16 | wind -4.8 | 8 | Men 18 |
| 5 | Deina Morete | WW | 25.24 | wind -4.8 | 6 | Men 18 |
| 6 | Chris Thomas | WHAC | 27.05 | wind -4.8 | 5 | Men 18 |
| 1 | Sonia Bowe | CEN | 26.50 | wind -6.1 | 14 | Women A |
| 2 | Cara Marshall | WHAC | 27.15 | wind -6.1 | 12 | Women A |
| 3 | Lisa Blakey | HAS | 27.80 | wind -6.1 | 10 | Women A |
| 4 | Kate Grinlinton | VU | 28.39 | wind -6.1 | 8 | Women A |
| 5 | Chloe Bodley | NPR | 30.39 | wind -6.1 | 6 | Women A |
| 1 | Regan Higgie | CEN | 26.52 | wind -6.5 | 10 | Women B |
| 2 | Sarah Blakey | HAS | 27.91 | wind -6.5 | 8 | Women B |
| 3 | Linda Joy | WHAC | 29.94 | wind -6.5 | 6 | Women B |
| 4 | Ruth Longlands | VU | 32.19 | wind -6.5 | 4 | Women B |
| 1 | Veronica Torr | CEN | 25.92 | NWR | 14 | Women 18 |
| 2 | Christine Haseltine | NPR | 27.23 | NWR | 12 | Women 18 |
| 3 | Sarah Murphy-Bishop | TAR | 27.95 | NWR | 10 | Women 18 |
| 4 | Danielle Maulder | HAS | 28.58 | NWR | 8 | Women 18 |
| 5 | Clare Corbett | WHAC | 30.35 | NWR | 6 | Women 18 |
| 1 | Keri Hayden | CEN | 28.46 | wind -5.9 | Non League | |
| 2 | Simone Aldridge | CEN | 29.06 | wind -5.9 | Non League | |
| 3 | Emily Braederlaw | CEN | 29.19 | wind -5.9 | Non League | |
| 4 | Kate Teppett | CEN | 29.75 | wind -5.9 | Non League | |
| 5 | Louise Hammond | CEN | 30.72 | wind -5.9 | Non League | |
| ||||||
| 1 | Tim Hawkes | VU | 48.90 | 14 | Men A | |
| 2 | Mark Bradcock | WW | 49.86 | 12 | Men A | |
| 3 | Bruce Long | CEN | 50.65 | 10 | Men A | |
| 4 | Scott Nicol | HAS | 51.48 | 8 | Men A | |
| 5 | Pirie Andrews | WHAC | 53.19 | 6 | Men A | |
| 1 | Luke Walker | CEN | 52.38 | 10 | Men B | |
| 2 | Neil Sampson | VU | 52.40 | 8 | Men B | |
| 3 | Kevin Loo | WW | 54.70 | 6 | Men B | |
| 4 | Mark Ryan | HAS | 56.11 | 4 | Men B | |
| 1 | Luke Crombie | HAS | 52.00 | 14 | Men 18 | |
| 2 | Hautahi Kingi | CEN | 52.31 | 12 | Men 18 | |
| 3 | Nick Vincent | TAR | 52.52 | 10 | Men 18 | |
| 4 | Ryan Wiggins | NPR | 53.59 | 8 | Men 18 | |
| 5 | Deina Morete | 55.22 | Non Leauge | |||
| 6 | Peter Waho | VU | 56.01 | 6 | Men 18 | |
| 7 | Chris Thomas | WHAC | 57.45 | 5 | Men 18 | |
| 1 | Sonia Bowe | CEN | 55.39 | 14 | Women A | |
| 2 | Haley Gould | TAR | 1.00.33 | 12 | Women A | |
| 3 | Lisa blakey | HAS | 1.01.69 | 10 | Women A | |
| 4 | Jacinda Swain | VU | 1.02.55 | 8 | Women A | |
| 5 | Susan Edwards | WHAC | 1.20.05 | 6 | Women A | |
| 1 | Jessica Sloan | CEN | 59.52 | 10 | Women B | |
| 2 | Sonia Grant | HAS | 1.04.69 | 8 | Women B | |
| 3 | Caitlin Berry | VU | 1.08.91 | 6 | Women B | |
| 4 | Rachel Blackmore | WHAC | 1.09.38 | 4 | Women B | |
| 1 | Morgan Coulton | TAR | 58.48 | 14 | Women 18 | |
| 2 | Melissa Clifford | CEN | 1.00.08 | 12 | Women 18 | |
| 3 | Christine Haseltine | NPR | 1.02.11 | 10 | Women 18 | |
| 4 | Nicola Speakman | HAS | 1.04.39 | 8 | Women 18 | |
| 5 | Catherine Sowry | WHAC | 1.09.44 | 6 | Women 18 | |
| 1 | Simon Millynn | ST PA | 55.65 | Non League | ||
| 2 | Scott Goldsbury | CEN | 55.79 | Non League | ||
| 3 | Ben Sullivan | ST PA | 56.44 | Non League | ||
| 4 | Nick Kavanagh | CEN | 57.37 | Non League | ||
| 5 | Abraham Eirha | CEN | 58.52 | Non League | ||
| 6 | Tama Hipanga | CEN | 1.00.00 | Non League | ||
| 7 | Tane Hipango | CEN | 1.02.12 | Non League | ||
| 1 | Haley Gidders | CEN | 1.03.65 | Non League | ||
| 2 | Stephanie Collingwood | CEN | 1.04.35 | Non League | ||
| 3 | Laura Tatton | CEN | 1.07.12 | Non League | ||
| 4 | Nicola Blackmore | WHAC | 1.09.43 | Non League | ||
| ||||||
| 1 | Scott Nicol | HAS | 1.57.59 | 14 | Men A | |
| 2 | Matthew Parsonage | CEN | 1.59.16 | 12 | Men A | |
| 3 | Patrick Rosevere | WW | 1.59.24 | 10 | Men A | |
| 4 | Tim Hawkes | VU | 2.27.30 | 8 | Men A | |
| 1 | Andrew Davenport | CEN | 2.02.65 | 10 | Men B | |
| 2 | Blain Vernon | HAS | 2.06.68 | 8 | Men B | |
| 3 | Michael Tatton | 2.06.77 | Men B | |||
| 4 | Axel Tie | WW | 2.08.34 | 6 | Men B | |
| 5 | Nic Kavanagh | 2.15.81 | Non League | |||
| 6 | Chris Thomas | WHAC | 2.17.15 | 4 | Men B | |
| 7 | Ian Purvis | VU | 2.18.77 | 3 | Men B | |
| 8 | Abraham Eriha | 2.19.81 | Non League | |||
| 9 | Sean MacCullum | 2.33.14 | Non League | |||
| 1 | Jamie Kavika | CEN | 2.00.92 | 14 | Men 18 | |
| 2 | Alex Olssen | WW | 2.01.76 | 12 | Men 18 | |
| 3 | Ryan Wiggins | NPR | 2.09.09 | 10 | Men 18 | |
| 4 | Ruchira Seneviratue | TAR | 2.12.20 | 8 | Men 18 | |
| 5 | Nick Wilson | WHAC | 2.28.44 | 6 | Men 18 | |
| 6 | Jae de Malmanche | HAS | 2.31.70 | 5 | Men 18 | |
| 7 | Selemun Gebrstaik | VU | 2.31.81 | 4 | Men 18 | |
| 1 | Ilandre Bester | WHAC | 2.20.04 | 14 | Women A | |
| 2 | Rachel Spriggens | CEN | 2.20.94 | 12 | Women A | |
| 3 | Jacinta Swain | VU | 2.21.15 | 10 | Women A | |
| 4 | Sonia Grant | HAS | 2.24.53 | 8 | Women A | |
| 1 | Sarah Patterson | CEN | 2.30.46 | 10 | Women B | |
| 2 | Rachel Blacklaws | WHAC | 2.33.23 | 8 | Women B | |
| 3 | Rachael Tolhopf | HAS | 2.35.25 | 6 | Women B | |
| 4 | Katherine Sowry | 2.39.51 | Women B | |||
| 5 | Sarah McNeil | 2.48.33 | Women B | |||
| 6 | Nicola Blacklaws | 2.50.93 | Women B | |||
| 7 | Emma Wicks | VU | 3.05.36 | 4 | Women B | |
| 1 | Sarah Tatton | CEN | 2.22.73 | 14 | Women 18 | |
| 2 | Lauren Fayen | VU | 2.26.56 | 12 | Women 18 | |
| 3 | Hayley Green | WHAC | 2.32.63 | 10 | Women 18 | |
| 4 | Hannah Corbett | TAR | 2.36.20 | 8 | Women 18 | |
| 5 | Gemma Deakin | HAS | 2.49.35 | 6 | Women 18 | |
| 6 | Kate Austin | 2.50.73 | Non Leauge | |||
| ||||||
| 1 | Jason Stewart | NPR | 3.58.93 | 14 | Men A | |
| 2 | Carl McKenzie | CEN | 4.08.40 | 12 | Men A | |
| 3 | Andrew Davenport | 4.09.64 | Non League | |||
| 4 | Ben MacKinnon | 4.16.70 | Non League | |||
| 5 | Lyndon McGaughran | WW | 4.16.96 | 10 | Men A | |
| 6 | Simon Richardson | 4.19.74 | Non League | |||
| 7 | Blain Vernon | HAS | 4.23.13 | 8 | Men A | |
| 8 | Sean Butler | VU | 4.26.90 | 6 | Men A | |
| 9 | Tim Campkin | WHAC | 5.02.79 | 5 | Men A | |
| 1 | Matt Parsonage | CEN | 4.09.01 | 10 | Men B | |
| 2 | Brendon Blacklaws | WW | 4.31.53 | 8 | Men B | |
| 3 | Michael Newton | HAS | 4.33.07 | 6 | Men B | |
| 4 | Alex Scahill | VU | 4.39.54 | 4 | Men B | |
| Mark Cressingham | 4.41.98 | Non League | ||||
| Gordon Blacklaws | 4.49.12 | Non League | ||||
| 5 | Ian Kemp | WHAC | 5.14.42 | 3 | Men B | |
| 1 | Shaun Hunt | WW | 4.16.36 | 14 | Men 18 | |
| 2 | Adam Watkins | CEN | 4.17.24 | 12 | Men 18 | |
| 3 | Ben Osborne | 4.29.21 | Men 18 | |||
| 4 | Victor Verveer | TAR | 4.37.16 | 10 | Men 18 | |
| 5 | Hogan Green | NPR | 4.43.04 | 8 | Men 18 | |
| 6 | Nick Wilson | WHAC | 4.44.49 | 6 | Men 18 | |
| 7 | Shaun MacCullum | 4.44.99 | Men 18 | |||
| 8 | Ryan Woolley | HAS | 4.55.11 | 5 | Men 18 | |
| 9 | Sam Biggs | VU | 4.57.54 | 4 | Men 18 | |
| 10 | James Charlesworth | 5.03.73 | Men 18 | |||
| 11 | Alex Wallace | 5.18.40 | Men 18 | |||
| 1 | Kate McIlroy | WHAC | 4.39.05 | 14 | Women A | |
| 2 | Ashley Aitken | HAS | 4.54.67 | 12 | Women A | |
| 3 | Jessica Charlton | CEN | 5.02.81 | 10 | Women A | |
| 4 | Melanie Cleland | VU | 5.05.31 | 8 | Women A | |
| 5 | Hannah Corbett | TAR | 5.31.64 | 6 | Women A | |
| 6 | Tracy Symon | NPR | 6.08.43 | 5 | Women A | |
| 1 | Ilandre Bester | WHAC | 4.48.26 | 10 | Women B | |
| 2 | Amber Morrison | HAS | 5.08.52 | 8 | Women B | |
| 3 | Anna Robertson | VU | 5.20.00 | 6 | Women B | |
| 4 | Holly Van Dalen | 5.21.10 | Non League | |||
| 5 | Lucy Van Dalen | CEN | 5.21.58 | 4 | Women B | |
| 6 | Lorraine Berry | 5.36.78 | Non League | |||
| 7 | Shayna Heywood | NPR | 6.18.14 | 3 | Women B | |
| 1 | Sarah Patterson | CEN | 5.00.84 | 14 | Women 18 | |
| 2 | Renee Graham | TAR | 5.05.72 | 12 | Women 18 | |
| 3 | Alice Mason | WHAC | 5.12.10 | 10 | Women 18 | |
| 4 | Hannah Dunlop | 5.12.95 | Women 18 | |||
| 5 | Marianna Alletson | 5.13.19 | Women 18 | |||
| 6 | Lara Mohi | HAS | 5.20.99 | 8 | Women 18 | |
| 7 | Alice Feslier-Holmes | 5.22.73 | Women 18 | |||
| 8 | Kaylee Rodway | WW | 5.24.25 | 6 | Women 18 | |
| 9 | Laura Smidt | NPR | 5.28.92 | 5 | Women 18 | |
| 10 | Samantha Hepburn | 5.34.30 | Women 18 | |||
| 11 | Chelsea Macklin | VU | 5.47.47 | 4 | Women 18 | |
| 12 | Nellie Oakley | 5.53.21 | Women 18 | |||
| ||||||
| 1 | Gareth Benic | CEN | 9.33.70 | 14 | Men 18 | |
| 2 | Hamish Carson | WHAC | 9.37.07 | 12 | Men 18 | |
| 3 | Brent Stevenson | TAR | 9.39.70 | 10 | Men 18 | |
| 4 | Stefan Smith | NPR | 9.44.46 | 8 | Men 18 | |
| 5 | Richard Williams | VU | 10.10.94 | 6 | Men 18 | |
| 6 | Chris Blackford | WW | 10.54.90 | 5 | Men 18 | |
| 1 | Kate McIlroy | WHAC | 10.10.11 | 14 | Women A | |
| 2 | Wendy Cottrell | CEN | 10.17.02 | 12 | Women A | |
| 3 | Sarah Draught | TAR | 10.46.25 | 10 | Women A | |
| 4 | Amber Morrison | HAS | 11.16.63 | 8 | Women A | |
| 5 | Anna Robertson | VU | 11.40.03 | 6 | Women A | |
| 1 | Louise Dewes | CEN | 10.39.84 | 10 | Women B | |
| 2 | Carline MacDonald | WHAC | 10.48.12 | 8 | Women B | |
| 3 | Janice McCullum | TAR | 10.56.91 | 6 | Women B | |
| 4 | Yoko Shimada | 10.58.47 | Non League | |||
| 5 | Rachael Tolhopf | HAS | 11.47.78 | 4 | Women B | |
| 6 | Lorraine Berry | 11.56.11 | Non League | |||
| 7 | Annette Purvis | VU | 12.52.66 | 3 | Women B | |
| 1 | Courtney Stevenson | TAR | 10.30.43 | 14 | Women 18 | |
| 2 | Jessican Charlton | CEN | 10.30.73 | 12 | Women 18 | |
| 3 | Hayley Green | WHAC | 10.48.01 | 10 | Women 18 | |
| 4 | Samantha Williams | VU | 12.52.59 | 8 | Women 18 | |
| 5 | Shayna Heywood | NPR | 13.09.37 | 6 | Women 18 | |
| 6 | Gemma Deakin | HAS | 13.31.34 | 5 | Women 18 | |
| ||||||
| 1 | Alaistair Snowden | TAR | 14.41.79 | 14 | Men A | |
| 2 | Jason Cressingham | CEN | 15.08.60 | 12 | Men A | |
| 3 | Grant McLean | WW | 15.24.32 | 10 | Men A | |
| 4 | Neville Smith | HAS | 16.03.36 | 8 | Men A | |
| 5 | Hamish Clearburt | WHAC | 16.12.62 | 6 | Men A | |
| 6 | Ian Purvis | VU | 18.40.21 | 5 | Men A | |
| 1 | Michael Newton | HAS | 17.08.21 | 10 | Men B | |
| 2 | Scott Parsonage | CEN | 17.10.03 | 8 | Men B | |
| 3 | Matthew McQuillan | TAR | 17.58.55 | 6 | Men B | |
| 4 | Tim Campkin | WHAC | 18.18.90 | 4 | Men B | |
| 5 | Hugh Steel | VU | 19.23.97 | 3 | Men B | |
| ||||||
| 1 | Michelle Free | CEN | 16.74 | wind -3.5 | 14 | Women A |
| 2 | Louise Andersen | HAS | 17.87 | wind -3.5 | 12 | Women A |
| 1 | Emma Tunnell | CEN | 19.14 | wind -3.5 | 10 | Women B |
| 2 | Donna Andersen | HAS | 20.85 | wind -3.5 | 8 | Women B |
| 1 | Kellie Harrison | TAR | 16.82 | wind -3.1 | 14 | Women 18 |
| 2 | Amanda Bell | CEN | 16.83 | wind -3.1 | 12 | Women 18 |
| 3 | Laruen Hood | 17.31 | wind -3.1 | Non League | ||
| 4 | Nadine Pascoe | 18.23 | wind -3.1 | Non League | ||
| 5 | Chloe Bodley | NPR | 18.66 | wind -3.1 | 10 | Women 18 |
| 6 | Hannah Te Paea | HAS | 19.19 | wind -3.1 | 8 | Women 18 |
| 7 | Lousie Hammond | 19.86 | wind -3.1 | Non League | ||
| 8 | Georgia McLaren | WHAC | 20.56 | wind -3.1 | 6 | Women 18 |
| ||||||
| 1 | Ben Allen | NPR | 17.44 | NWR | 14 | Men A |
| 2 | Callum McConachy | CEN | 20.20 | NWR | 12 | Men A |
| 3 | Mark Breakwell | HAS | 21.57 | NWR | 10 | Men A |
| 1 | Zac Milburn | CEN | 18.23 | NWR | 10 | Men B |
| 2 | Mark MacFarlane | HAS | 21.56 | NWR | 8 | Men B |
| 1 | Nick Kalivali | VU | 15.32 | wind -2.8 | 14 | Men 18 |
| 2 | Thomas Satherley | CEN | 15.69 | wind -2.8 | 12 | Men 18 |
| 3 | Chris Barr | TAR | 18.34 | wind -2.8 | 10 | Men 18 |
| 4 | Scott Blumsden | HAS | 18.82 | wind -2.8 | 8 | Men 18 |
| ||||||
| 1 | Cameron Haydon | CEN | 39.04 | 14 | Men 18 | |
| 2 | Nick Kalivati | VU | 39.89 | 12 | Men 18 | |
| 3 | Geoff Brown | VU | 40.11 | Non League | ||
| 4 | Thomas Satherley | CEN | 40.42 | Non League | ||
| 5 | Jae deMalmanche | HAS | 44.61 | 10 | Men 18 | |
| 6 | Dion Potaka | CEN | 46.94 | Non League | ||
| 1 | Regan Higgie | CEN | 44.54 | 14 | Women 18 | |
| 2 | Hayley Gould | TAR | 46.82 | 12 | Women 18 | |
| 3 | Peta Nicolls | WHAC | 53.83 | 10 | Women 18 | |
| ||||||
| 1 | Bruce Long | CEN | 55.83 | 14 | Men A | |
| 2 | Scott Waldrom | VU | 59.87 | 12 | Men A | |
| 3 | Mike Fleming | HAS | 1.00.49 | 10 | Men A | |
| 1 | Callum McConachy | CEN | 1.00.49 | 10 | Men B | |
| 2 | Michael Newton | HAS | 1.03.92 | 8 | Men B | |
| 3 | Ian Purvis | VU | 1.15.08 | 6 | Men B | |
| 1 | Emma Tunnell | CEN | 1.10.90 | 14 | Women A | |
| 2 | Katinka Trafford | HAS | 1.18.76 | 12 | Women A | |
| 3 | Elizabeth Campkin | WHAC | 1.21.47 | 10 | Women A | |
| 1 | Laura Anderson | CEN | 1.10.67 | 10 | Women B | |
| 2 | Amanda Bell | CEN | 1.11.67 | Non League | ||
| 3 | Gemma Deakin | HAS | 1.18.22 | 8 | Women B | |
| ||||||
| 1 | Mandy Vine | CEN | 5.53.41 | 14 | Women 18 | |
| 2 | Jamie Howie | 6.06.15 | Non League | |||
| 3 | Claire Corbett | WHAC | 6.11.38 | 12 | Women 18 | |
| 4 | Hannah Price | HAS | 6.28.49 | 10 | Women 18 | |
| ||||||
| 1 | Louise Dewes | CEN | 7.20.59 | 14 | Women A | |
| 2 | Sara Beresford | WHAC | 7.37.90 | 12 | Women A | |
| 3 | Gemma Deakin | HAS | 8.54.24 | 10 | Women A | |
| 4 | Annette Purvis | VU | 8.55.72 | 8 | Women A | |
| 1 | Sarah Brookes | CEN | 7.58.76 | 10 | Women B | |
| 2 | Elizabeth Complin | WHAC | 8.15.39 | 8 | Women B | |
| 3 | Claire McGettigan | HAS | 9.03.62 | 6 | Women B | |
| 1 | Jonathan Casley | CEN | 6.22.23 | 14 | Men 18 | |
| 2 | Chris Verhoven | HAS | 7.18.61 | 12 | Men 18 | |
| 3 | Chris Blackford | WW | 7.21.45 | 10 | Men 18 | |
| 4 | Selemun Gebrstaik | VU | 7.53.06 | 8 | Men 18 | |
| 5 | Malcolm Mashingaidze | WHAC | 8.03.82 | 6 | Men 18 | |
| ||||||
| 1 | Kim Hogarth | CEN | 9.24.33 | 14 | Men A | |
| 2 | Neville Smith | HAS | 9.25.19 | 12 | Men A | |
| 3 | Michael Macklin | VU | 10.43.55 | 10 | Men A | |
| 4 | Ian Kemp | WHAC | 12.14.39 | 8 | Men A | |
| 1 | Micahel Newton | HAS | 10.35.60 | 10 | Men B | |
| 2 | Callum McConaghy | CEN | 11.26.76 | 8 | Men B | |
| ||||||
| 1 | Peter Baillie | WW | 16.35.49 | 14 | Men A | |
| 2 | Callum McConachy | CEN | 16.44.27 | 12 | Men A | |
| 3 | Paul McGettigan | HAS | 16.58.90 | 10 | Men A | |
| 4 | Chris Rendall | WHAC | 17.20.04 | 8 | Men A | |
| 5 | Richard Willis | VU | 18.14.69 | 6 | Men A | |
| 1 | Peter Green | CEN | 18.09.15 | 10 | Men B | |
| 2 | Todd Beaumont | HAS | 18.36.28 | 8 | Men B | |
| 3 | David Lonsdale | WW | 19.05.36 | 6 | Men B | |
| 4 | Peter Rendall | WHAC | 19.13.15 | 4 | Men B | |
| 5 | Hugh Steel | VU | 19.19.51 | 3 | Men B | |
| 1 | Joseph Towers | TAR | 17.53.44 | 14 | Men 18 | |
| 2 | Malcolm Machingaidze | WHAC | 18.39.59 | 12 | Men 18 | |
| 3 | Ryan Woolley | HAS | 20.04.17 | 10 | Men 18 | |
| 4 | Jae de Malmanche | 21.00.87 | Non League | |||
| 1 | Gabrielle Gorst | HAS | 13.40.08 | 14 | Women A | |
| 2 | Amy MacDonald | WHAC | 16.20.13 | 12 | Women A | |
| 3 | Dianne Isherwood | VU | 20.55.40 | 10 | Women A | |
| 4 | Harriet Austin | CEN | 21.54.57 | 8 | Women A | |
| 5 | M Bray | WW | 21.58.81 | 6 | Women A | |
| 1 | Claire McGettigan | HAS | 18.31.99 | 10 | Women B | |
| 2 | Tylee Reddy | WHAC | 20.16.49 | 8 | Women B | |
| 3 | Jess Campbell | CEN | 21.58.78 | 6 | Women B | |
| 4 | Annette Purvis | VU | 22.57.00 | 4 | Women B | |
| 1 | Kristina Arnold | HAS | 19.20.27 | 14 | Women 18 | |
| 2 | Ellen Kemp | WHAC | 19.46.13 | 12 | Women 18 | |
| 3 | Bridie Schroder | CEN | 20.35.57 | 10 | Women 18 | |
| ||||||
| 1 | Central | 43.58 | 24 | Men | ||
| 2 | Valleys United | 44.62 | 20 | Men | ||
| 3 | Hastings | 45.18 | 16 | Men | ||
| 4 | Napier | 46.17 | 12 | Men | ||
| 5 | WHAC | 46.19 | 9 | Men | ||
| 1 | Central 'A' | 48.50 | 24 | Women | ||
| 2 | Hastings | 50.97 | 20 | Women | ||
| 3 | Central 'B' | 50.98 | Women | |||
| 4 | WHAC | 52.30 | 16 | Women | ||
| 5 | Napier | 52.49 | 12 | Women | ||
| 6 | Taranaki | 54.66 | 9 | Women | ||
| 7 | Valleys United | 54.95 | 7 | Women | ||
| ||||||
| 1 | Hastings | 3.32.65 | 24 | Men A | ||
| 2 | Central | 3.33.48 | 20 | Men A | ||
| 3 | Wellington Wasps | 3.36.52 | 16 | Men A | ||
| 4 | Napier | 3.44.86 | 12 | Men A | ||
| 5 | Valleys United | 4.15.86 | 9 | Men A | ||
| 1 | Central | 4.02.10 | 24 | Women A | ||
| 2 | Hastings | 4.19.84 | 20 | Women A | ||
| 3 | Valleys United | 4.36.21 | 16 | Women A | ||
| 4 | WHAC | 4.50.03 | 12 | Women A | ||
| ||||||
| 1 | Central | 2.06.26 | 24 | Men 18 | ||
| 2 | Taranaki | 2.09.37 | 20 | Men 18 | ||
| 3 | Napier | 2.09.94 | 16 | Men 18 | ||
| 4 | Central 'B' | 2.10.35 | Non League | |||
| 5 | Hastings | 2.11.31 | 12 | Men 18 | ||
| 6 | WHAC | 2.27.91 | 9 | Men 18 | ||
| 1 | Central | 2.21.85 | 24 | Women 18 | ||
| 2 | Napier | 2.27.27 | 20 | Women 18 | ||
| 3 | Taranaki | 2.33.25 | 16 | Women 18 | ||
| 4 | Central 'B' | 2.34.67 | Non League | |||
| 5 | Hastings | 2.38.05 | 12 | Women 18 | ||
| 6 | WHAC | 2.46.13 | 9 | Women 18 | ||
| ||||||
| 1 | Murray Andersen | HAS | 3.20 | 14 | Men A | |
| 2 | Jamie Hawton | CEN | 2.60 | 12 | Men A | |
| 3 | Chris Rendall | WHAC | 2.40 | 10 | Men A | |
| 1 | Callum McConachy | CEN | 2.40 | 10 | Men B | |
| 2 | Ian Kemp | WHAC | 2.20 | 8 | Men B | |
| 1 | Mitchell Matheson | HAS | 3.00 | 14 | Men 18 | |
| 2 | David Lindsay | WHAC | 3.00 | 12 | Men 18 | |
| 3 | Josh Kauika | CEN | 2.80 | 10 | Men 18 | |
| 1 | Louise Andersen | HAS | 3.00 | 14 | Women A | |
| 2 | Michelle Free | CEN | 2.30 | 12 | Women A | |
| 3 | Tylee Reddy | WHAC | 1.80 | 10 | Women A | |
| 1 | Donna Andersen | HAS | 2.40 | 10 | Women B | |
| 2 | Nellie Oakley | CEN | 2.10 | 8 | Women B | |
| 1 | Katinka Trafford | HAS | NH | Women 18 | ||
| 2 | Ellen Kemp | WHAC | NH | Women 18 | ||
| 3 | Lauren Hood | CEN | NH | Women 18 | ||
| ||||||
| 1 | Daniel McKerrow | TAR | 1.78 | 14 | Men A | |
| 2 | Scott Waldron | VU | 1.75 | 12 | Men A | |
| 3 | Zack Milburn | CEN | 1.70 | 10 | Men A | |
| 4 | Mark Symon | NPR | 1.65 | 8 | Men A | |
| 5 | Mark MacFarlane | HAS | 1.60 | 6 | Men A | |
| 6 | Cole Haynes | WHAC | 1.50 | 5 | Men A | |
| 1 | Christopher Bard | TAR | 1.75 | 10 | Men B | |
| 2 | Adam Christiansen | HAS | 1.60 | 8 | Men B | |
| 3 | Neil Sampson | VU | 1.60 | 6 | Men B | |
| 4 | Daniel Natusch | CEN | 1.55 | 4 | Men B | |
