100m | ||||
| MEN A GRADE | WR +4.2 | |||
| 1st | Tom Davie | TAI/M20 | 10.73 | |
| 2nd | Andrew Moore | HCY/M20 | 11.12 | |
| 3rd | Craig Sneddon | ARI/M17 | 11.18 | |
| 4th | Travis Shaw | TAI/M20 | 11.26 | |
| 5th | Matt Corbet | HCY/SM | 11.27 | |
| 6th | Jarrad Adams | HCY/SM | 11.46 | |
| 7th | Paul Innes | TAI/M20 | 11.74 | |
| MEN B GRADE | WR +4.7 | |||
| 1st | James Hindle | TAI/M17 | 11.77 | |
| 2nd | Mark Innes | TAI/M20 | 11.94 | |
| 3rd | Ant McLellan | HCY/M17 | 12.05 | |
| 4th | Geoff McTainish | ARI/M17 | 12.42 | |
| 5th | Leon Mitchell | CIV/SM | 12.49 | |
| 6th | Brent Halley | ARI/MM | 14.24 | |
| WOMEN A GRADE | WR +3.3 | |||
| 1st | Anna Smythe | HCY/SW | 12.19 | |
| 2nd | Nichola Hely | HCY/M20 | 12.92 | |
| 3rd | Karen Whyte | SOT/W17 | 13.08 | |
| 4th | Katie Scofield | HCY/W20 | 13.26 | |
| 5th | Sam Dean | HCY/W20 | 13.27 | |
| 6th | Gemma Radford | TAI/W20 | 13.30 | |
| 7th | Tonelle Horner | HCY/W20 | 13.47 | |
| WOMEN B GRADE | WR +5.2 | |||
| 1st | Fiona Hely | HCY/W17 | 13.61 | |
| 2nd | Jackie Clarke | TAI/W17 | 13.78 | |
| 3rd | Kate Sneddon | ARI/W15 | 14.01 | |
| 4th | Emma Wright | HCY/W17 | 14.05 | |
| 5th | Jane Marshall | TAI/W17 | 14.41 | |
| 6th | Louise Thayer | TAI/W17 | 14.44 | |
| 7th | Kristy Johnston | ARI/SW | 15.34 | |
| 8th | Alison Newall | CAV/MW | 16.89 | |
| ||||
| MEN A GRADE | WR +2.6 | |||
| 1st | Craig Sneddon | ARI/M17 | 22.63 | |
| 2nd | Andrew Moore | HCY/M20 | 22.77 | |
| 3rd | Jarrad Adams | HCY/SM | 22.84 | |
| 4th | Matt Corbett | HCY/SM | 23.50 | |
| 5th | Ant McLellan | HCY/M17 | 24.54 | |
| 6th | Justin Carnaby | CantUni/SM | 24.81 | |
| 7th | Flynn Morris-Clarke | HCY/M20 | 25.31 | |
| MEN B GRADE | WR +4.6 | |||
| 1st | Richard McKinley | TAI/M20 | 25.73 | |
| 2nd | Karl George | CAV/M17 | 27.76 | |
| 3rd | Brent Halley | ARI/MM | 29.45 | |
| WOMEN | WR +1.0 | |||
| 1st | Anna Smythe | HCY/SW | 25.32 | |
| 2nd | Nicholas Hely | HCY/W20 | 27.00 | |
| 3rd | Kate Sneddon | ARI/W15 | 29.41 | |
| 4th | Fiona Hely | HCY/W17 | 29.67 | |
| 5th | Emma Wright | HCY/W17 | 30.29 | |
| 6th | Alison Newall | CAV/MW | 36.13 | |
| ||||
| MEN | ||||
| 1st | Paul Innes | TAI/M20 | 52.24 | |
| 2nd | Shaun Musuka | ARI/M15 | 26.75 | |
| 3rd | James List | ARI/M20 | 57.46 | |
| WOMEN A GRADE | ||||
| 1st | Karen Whyte | SOT/W17 | 64.19 | |
| 2nd | Rachelle Vangorp | HCY/MW | 74.59 | |
| 3rd | Alison Newall | CAV/MW | 82.09 | |
| ||||
| MEN A GRADE | ||||
| 1st | Flynn Morris-Clarke | HCY/M20 | 02:01.03 | |
| 2nd | Nic Browne | OUN/SM | 02:01.82 | |
| 3rd | Ben Revell | ARI/SM | 02:04.64 | |
| 4th | Greg Brockbank | ARI/M17 | 02:04.96 | |
| 5th | Steven O'Callaghan | LEI/SM | 02:05.83 | |
| 6th | Scott Sidon | TAI/M17 | 02:07.33 | |
| 7th | Neil McLanachan | LEI/SM | 02:10.64 | |
| MEN B GRADE | ||||
| 1st | Scott Fitzpatrick | ARI/M17 | 02:12.85 | |
| 2nd | Chris Hubac | ARI/M17 | 02:15.56 | |
| 3rd | Michael Weddell | TAI/MM | 02:16.13 | |
| 4th | Brent Halley | ARI/MM | 02:16.58 | |
| 5th | Angus Taylor | LEI/M15 | 02:24.03 | |
| 6th | Richard Trainor | ARI/MM | 02:25.34 | |
| 7th | Peter Tutty | ARI/MM | 02:27.91 | |
| 8th | Wayne Vangorp | HCY/MM | 02:29.70 | |
| 9th | Paul King | ARI/MM | 02:30.90 | |
| WOMEN / MM | ||||
| 1st | Charlotte Tonkin | OUN/SW | 02:17.80 | |
| 2nd | Kellie Palmer | HCY/SW | 02:20.44 | |
| 3rd | Katrina Finn | ARI/W17 | 02:22.26 | |
| 4th | Rosa Scott | HCY/W17 | 02:26.23 | |
| 5th | Marrisa Lee | HCY/W20 | 02:26.97 | |
| 6th | Bridget Hurring | ARI/SW | 02:30.88 | |
| 7th | Venessa Kihorn | ARI/W17 | 02:34.25 | |
| 8th | Jane Marshall | TAI/W17 | 02:40.18 | |
| 9th | Jessa Sheild | TAI/W15 | 02:48.61 | |
| 10th | Christina Montgomery | CAV/MW | 02:50.16 | |
| 11th | Bill Kenny | LEI/MM | 02:57.32 | |
| ||||
| MEN | ||||
| 1st | Justin Carnaby | CantUni/SM | 04:12.70 | |
| 2nd | Alan Carmen | LEI/SM | 04:17.32 | |
| 3rd | Andrew More | HCY/M20 | 04:23.77 | |
| 4th | Richard Murphy | HCY/SM | 04:31.15 | |
| 5th | Callan Moody | ARI/M17 | 04:50.42 | |
| 6th | Chadd Cowie | CAV/M17 | 04:52.47 | |
| 7th | Jason Johnston | CAV/M17 | 04:53.86 | |
| 8th | Tom Hunt | HCY/M15 | 05:09.91 | |
| WOMEN | ||||
| 1st | Jan Craig | LEI/MW | 05:20.67 | |
| 2nd | Kirsty Morris | LEI/W20 | 05:21.09 | |
| 3rd | Kerrry Rowley | CAV/SW | 05:24.02 | |
| 4th | Lydia Gallagher | HCY/W17 | 05:27.79 | |
| 5th | Laura Scoones | LEI/W17 | 05:36.67 | |
| 6th | Emmally Scoones | LEI/W17 | 05:40.52 | |
| 7th | Vivien Eyers | Ashburton/MW | 05:42.33 | |
| 8th | Christine Montgomery | CAV/MW | 05:52.30 | |
| 9th | Jessica Sheilds | TAI/W15 | 06:06.69 | |
| 10th | Margaret Knox | LEI/MW | 06:44.43 | |
| 11th | Merrile Cowan | HCY/SW | 06:53.95 | |
| ||||
| OPEN | ||||
| 1st | Steven O'Callaghan | LEI/SM | 09:05.09 | |
| 2nd | Stafford Thompson | ARI/SM | 09:06.88 | |
| 3rd | Allan Carmen | LEI/SM | 09:07.20 | |
| 4th | Neil McLanachan | LEI/SM | 09:12.44 | |
| 5th | Rob Little | LEI/SM | 09:25.55 | |
| 6th | Nic Browne | OUN/SM | 09:44.46 | |
| 7th | Caden Shields | HCY/M17 | 09:52.30 | |
| 8th | James Lists | ARI/M20 | 10:01.82 | |
| 9th | Michael Partridge | LEI/SM | 10:02.96 | |
| 10th | Neil Gaudin | LEI/MM | 10:14.39 | |
| 11th | Scott Fitzpatrick | ARI/M17 | 10:35.47 | |
| 12th | Greg Brockbank | ARI/M17 | 10:35.97 | |
| 13th | Peter Tutty | ARI/MM | 10:41.40 | |
| 14th | Chris Hubac | ARI/M17 | 10:48.05 | |
| 15th | Leon Mitchell | CIV/SM | 10:50.62 | |
| 16th | Mark O'Donnell | LEI/SM | 11:01.20 | |
| 17th | Paul King | ARI/MM | 11:07.75 | |
| 18th | Louis Griessel | OUN/SM | 11:21.70 | |
| 19th | Kristy Johnson | ARI/SW | 14:04.70 | |
| 20th | Merrilee Cowan | HCY/SW | 15:13.38 | |
| ||||
| WOMEN | WR +1.1 | |||
| 1st | Sam Dean | HCY/W20 | 16.57 | |
| 2nd | Gemma Radford | TAI/W20 | 17.36 | |
| 3rd | Jackie Clarke | TAI/W17 | 18.65 | |
| ||||
| MEN | WR +3.4 | |||
| 1st | Peter Cox | ARI/SM | 15.16 | |
| 2nd | Travis Shaw | TAI/M20 | 15.68 | |
| 3rd | Ant McLellan | HCY/M17 | 17.82 | |
| ||||
| OPEN | ||||
| 1st | Sue O'Sullivan | HCY/MW | 17:44.63 | |
| ||||
| SM | ||||
| 1st | Peter Cox | ARI | 12.38 | |
| 2nd | Scott McLaren | TAI | 11.87 | |
| 3rd | Jarrod Adams | HCY | 9.08 | |
| M20 | ||||
| 1st | Jerram Huston | HCY | 12.97 | |
| 2nd | Richard McKinley | TAI | 10.74 | |
| 3rd | Mark Innes | TAI | 9.85 | |
| MM | ||||
| 1st | Barry Rait | Fiordland | 8.98 | |
| 2nd | Trevor Bent | TAI | 7.52 | |
| 3rd | Ivan Bell | Cav | 6.94 | |
| M17 | ||||
| 1st | Michael Browne | ARI | 11.94 | |
| 2nd | Hannan Huston | HCY | 10.14 | |
| 3rd | Stephen Bradley | CAV | 9.73 | |
| 4th | Karl George | CAV | 9.16 | |
| 5th | Travis Thomson | TAI | 8.34 | |
| MW | ||||
| 1st | Alison Newall | CAV | 5.74 | |
| W17 | ||||
| 1st | Anna Harvey | TAI | 8.51 | |
| 2nd | Elyse Fraser | LEI | 7.54 | |
| W15 | ||||
| 1st | Nicole Garner | HCY | 9.59 | |
| ||||
| SM | ||||
| 1st | Gary Bent | TAI | 29.09 | |
| M20 | ||||
| 1st | Jerram Huston | HCY | 25.20 | |
| MM | ||||
| 1st | Trevor Bent | TAI | 31.92 | |
| 2nd | Barry Rait | Fiordland | 30.56 | |
| M17 | ||||
| 1st | Michael Browne | ARI | 30.42 | |
| 2nd | Karl George | CAV | 28.05 | |
| 3rd | Stephen Bradley | CAV | 20.37 | |
| W17 - 3kg | ||||
| 1st | Anna Harvey | TAI | 34.32 | |
| 2nd | Elyse Fraser | LEI | 33.41 | |
| ||||
| SM | ||||
| 1st | Scott McLaren | TAI | 51.21 | |
| 2nd | Gary Bent | TAI | 21.34 | |
| M20 | ||||
| 1st | Richard McKinlay | TAI | 43.83 | |
| MM | ||||
| 1st | Barry Rait | Fiordland | 24.52 | |
| M17 | ||||
| 1st | Michael Browne | ARI | 46.25 | |
| 2nd | James Barker | HCY | 42.01 | |
| 3rd | Hannon Huston | HCY | 39.59 | |
| 4th | Stephen Bradley | CAV | 26.27 | |
| 5th | Travis Thomson | TAI | 24.51 | |
| 6th | Karl George | CAV | 17.69 | |
| MW | ||||
| 1st | Fiona Harvey | TAI | 22.06 | |
| 2nd | S Dingwall | Leith | 16.46 | |
| W15 | ||||
| 1st | Nicole Garner | HCY | 16.14 | |
| ||||
| SM | ||||
| NJ | Peter Cox | ARI | NJ | |
| M20 | ||||
| 1st | Tom Davie | TAI | 7.03 | +4.7 |
| No Legal Jumps | ||||
| 2nd | Paul Hughes | ARI | 6.30 | +4.4 |
| No Legal Jumps | ||||
| M17 | ||||
| 1st | James Hindle | TAI | 5.46 | +3.6 |
| No Legal Jumps | ||||
| MW | ||||
| 1st | Alison Newall | CAV | 3.15 | +3.4 |
| No Legal Jumps | ||||
| W20 | ||||
| 1st | Catherine O'Sullivan | Ariki | 4.82 | +4.6 |
| 4.67 | +1.2 | |||
| W17 | ||||
| 1st | Jackie Clarke | TAI | 4.72 | +6.3 |
| 4.48 | +1.1 | |||
| 2nd | Louise Thorper | TAI | 4.49 | +3.9 |
| 4.31 | +1.7 | |||
| 3rd | Vanessa Coombe | TAI | 4.44 | +3.0 |
| No Legal Jumps | ||||
| W15 | ||||
| 1st | Kate Sneddon | ARI | 4.36 | +6.1 |
| No Legal Jumps | ||||
| ||||
| SM | ||||
| 1st | Peter Cox | ARI | 1.90 | |
| 2nd | Scott McLaren | TAI | 1.80 | |
| W20 | ||||
| 1st | Catherine O'Sullivan | Ariki | 1.53 | |
| M20 | ||||
| 1st | Paul Hughs | ARI | 1.80 | |
| 2nd | Richard McKinlay | TAI | 1.50 | |
| W17 | ||||
| 1st | Louise Thorper | TAI | 1.53 | |
| 2nd | Elyse Fraser | LEI | 1.30 | |
Results supplied by: Nic Browne.