100m | |
| G14: | |
| R. Gibson (Gore) | 14.37 |
| L. Fraser (SP) | 15.19 |
| W16: | |
| S. Sanford (SP) | 13.36 |
| B. Stringer (Gore) | 13.58 |
| A. Jones (Inv) | 13.72 |
| N. McMath (SP) | 14.05 |
| W19: | |
| E. Moynihan (I) | 13.15 |
| Lee Campbell (SP) | 13.49 |
| MW: | |
| R. Heyrick | 14.05 |
| M14: | |
| B. Spencer (Inv) | 11.99 |
| M Robinson (SP) | 13.64 |
| T. Swanson (SP) | 13.86 |
| G. Marshall (SP) | 14.36 |
| M. Young (SP) | 16.02 |
| M16: | |
| T. Ryan (Inv) | 11.84 |
| A. Cockery (Inv) | 12.17 |
| B. Winwood (Inv) | 12.34 |
| C. Browning (Inv) | 12.52 |
| M19: | |
| A. Moore (Hill City) | 11.35 |
| M. de Groot (Gore) | 11.67 |
| M. Bugden (Verdon College) | 12.55 |
| Masters/Senior Men: | |
| M. Clark (Inv) | 13.28 |
| A Hatton (Inv) | 14.77 |
| B. Sheehy (SP) | 14.98 |
| C. Collett (SP) | 19.09 |
| |
| G14 and M16: | |
| M. Christmas (SP) | 54.69 |
| Spencer | 56.04 |
| Robinson | 62.81 |
| M19 and MM: | |
| Bugden | 59.03 |
| Clark | 62.19 |
| Collett | 106.64 |
| Women: | |
| Stringer | 62.66 |
| R. Heyrick | 65.09 |
| Campbell | 65.49 |
| Gibson | 70.46 |
| Fraser | 77.23 |
| |
| M19, SM, MM: | |
| C. Stumbles (M19, SP) | 4.55.66 |
| Hatton | 5.19.66 |
| Sheehy | 5.49.6 |
| Junior Grades: | |
| W. Kean (B14, SP) | 5.06.74 |
| M. Young (B14, SP) | 5.23.35 |
| T. MacGregor (B14, Gore) | 5.29.07 |
| N. Muir (G14, Inv) | 5.31.14 |
| N. Henery (G14, Gore) | 5.31.66 |
| |
| B. Ledington (SM, SP) | 16.07.99 |
| S. Pauley (SM, SP) | 17.24.31 |
| G. Baker (SM, SP) | 17.48.25 |
| A. Huisman (G14, Inv) | 19.30.07 |
| N. Napier (M16, Gore) | 19.45.03 |
| D. Telfer (MW45, Inv) | 20.03.10 |
| E. MacIntosh (MM55, Inv) | 21.16.0 |
| |
| Sanford | 13.06 |
| |
| Napier | 15.89 |
| O’Shea (B14, Inv) | 16.60 |
| |
| B14: | |
| S. Cormack (Gore) | 1.70 |
| O’Shea | 1.55 |
| Young | 1.30 |
| MacGregor | 1.25 |
| M19: | |
| H. Kane (Gore) | 1.70 |
| de Groot | 1.60 |
| |
| T. Coffin (W16, Inv) | 22.50 |
| D. Crawford (SM, SP) | 40.37 |
| Ledington | 29.23 |
| C. O’Bryne (M16, SP) | 36.16 |
| |
| Napier | 5.41 |
| Cormack | 5.82 |
| Swanson | 4.41 |
| Marshall | 4.25 |
| |
| Kane | 2.50 |
| M. Hamilton (W16) | 2.05 |
| Z. Butson (MM45, Inv) | 1.75 |
| MacIntosh | 1.75 |
| |
| Coffin | 10.16 |
| K. Shield (G14, Gore) | 8.59 |
| O’Bryne | 11.81 |
| Cormack | 10.58 |
| Winwood | 8.43 |
Results supplied by: Lance Smith