With many of the country's leading ultra-distance athletes representing their country at the world 100km teams event in Taiwan titles were up for grabs at the 2003 nationals held in conjunction with "That Dam Run" around the upper Waitaki hydro dams yesterday.
In conditions a damn sight more hospitable than last year's snow and bitter southerlies only four faced the starter's gun in Kurow this year. Already on the road were entrants in a marathon alongside were 100m teams and soon to start were 50km and half marathoners; all in all a busy day for organisers Jim and Bridget Sutherland.
First home in the 100km was former nationally-ranked ultra-runner Dayle Steel in 9hr 17m 29sec. Steele recently announced his intention to seek selection in the national team in 2004 after a couple of years away from the sport.
Following Steele was another Christchurch athlete Hiromi Mitchell in 10hr 46m 53 sec with Peter Mitchell 11hr 04m 36sec.
First home in the non-championship 50km in 4:33:55 was John Bayne Dunedin from Jane Guise Christchurch and Diane Sommerville Dunedin.
The marathon was won by Bill Richardson Invercargill (men) and Madeleine McIntosh Christchurch the half marathon by Jurgen Muller from Kurow and Rhonda More of Dunedin.
Meridian Energy 100km Road Race - NZ 100km Championship | |||
| 09:17:29 | Dayle | Steele | Christchurch |
| 10:46:53 | Hiromi | Mitchell | Christchurch |
| 11:04:36 | Peter | Mitchell | Christchurch |
| DNF 11.30.00 80km | Roger | Moroney | Wellington |
| |||
| 05:53:38 | Pub | Runners | Dunedin |
| 06:29:48 | Waitaki Boys | High School | Oamaru |
| 06:42:24 | Taieri | Trojanz | Dunedin |
| 07:04:02 | ECAN | Pleasant | |
| 07:24:49 | Team Bata | Bullets | Timaru |
| 07:31:05 | Leith | Dunedin | |
| 07:50:05 | Dam | Silly | Dunedin |
| 07:53:37 | Alexandra | Flyers | Alexandra |
| 08:00:22 | The | Trotters | Timaru |
| 08:15:21 | Kurow Area | School | Kurow |
| 08:36:18 | PHC | ||
| 09:10:11 | The Krazy | Krew | Christchurch |
| 09:15:47 | The | Ivamys | Oamaru |
| 09:41:31 | Diamond | Divas | Timaru |
| |||
| 04:33:55 | John | Bayne | Dunedin |
| 05:11:48 | Jane | Guise | Christchurch |
| 05:20:53 | Diane | Sommerville | Dunedin |
| |||
| 01:30:16 | Jurgen | Muller | Kurow |
| 01:30:32 | James | Park | Dunedin |
| 01:37:23 | Dave | Reeve | Ashburton |
| 01:43:26 | Mike | Spence | Dunedin |
| 01:44:26 | Peter | Glasson | Christchurch |
| 01:45:13 | Gordon | Smith | Oamaru |
| 01:52:09 | Keith | Weatherston | Dunedin |
| 01:58:20 | Mike | Hackman | Oamaru |
| 02:02:16 | Craig | McCaughan | Dunedin |
| 02:04:17 | Tim | McMorran | Christchuch |
| 02:05:42 | Douglas | Hill | Dunedin |
| 02:07:18 | Bill | Richardson | Oamaru |
| 02:27:48 | Andrew | McLeod | Dunedin |
| 02:40:11 | Phil | Rolston | Christchurch (Walk) |
| 02:51:31 | Des | Thornton | Nelson (Walk) |
| 03:00:12 | Ronald | Sheat | Palmerston |
| |||
| 01:55:04 | Rhonda | More | Dunedin |
| 02:03:14 | Joanne | Cant | Christchurch |
| 02:03:24 | Shirley | Rolston | Christchurch |
| 02:05:22 | Ali | Marshall | Christchurch |
| 02:13:59 | Johanna | Anderson | Dunedin |
| 02:18:43 | Dara | Shearer | Oamaru |
| 02:19:20 | Chanel | Taylor | Dunedin |
| 02:24:21 | Jocelyn | Hamilton | Oamaru |
| 02:42:18 | Michelle | Groenendal | Dunedin |
| 02:42:18 | Julie | Marr | Dunedin |
| 02:43:36 | Janeece | Anderson | Dunedin (Walk) |
| 02:53:30 | Anne | Bisson | Oamaru |
| 03:00:11 | Elly | Lang | Dunedin (Walk) |
| 03:04:03 | Sue | Vorgers | Dunedin (Walk) |
| 03:04:03 | Anah | Vorgers | Dunedin (Walk) |
| 03:15:27 | Angela | Harris | Dunedin (Walk) |
| 03:15:27 | Sally | Ewing | Dunedin (Walk) |
Results supplied by: Jim Sutherland