Ness Cup Handicapped Mile | ||||||
| OPEN | Gross | Handicap | Net Time | Time Position | ||
| 1st | Johnston, Jayson | Cav/M17 | 06:15.03 | 01:05 | 05:10.0 | 16 |
| 2nd | Sidon, Scott | Tai/M17 | 06:17.95 | 01:30 | 04:47.9 | 9 |
| 3rd | Smellie, Tania | Hcy/SW | 06:18.64 | 00:20 | 05:58.6 | 30 |
| 4th | Browne, Nicholas | Oun/SM | 06:18.76 | 01:45 | 04:33.8 | 2 |
| 5th | Moody, Callan | Ari/M17 | 06:19.71 | 01:20 | 04:59.7 | 14 |
| 6th | Rowley, Kerry | Cav/SW | 06:22.02 | 00:40 | 05:42.0 | 26 |
| 7th | Flett, Lisa | Ari/W17 | 06:22.46 | 00:00 | 06:22.5 | 35 |
| 8th | Hurring, Bridget | Ari/SW | 06:22.47 | 00:40 | 05:42.5 | 27 |
| 9th | Morris, Kirsty | Lei/W20 | 06:23.74 | 00:30 | 05:53.7 | 29 |
| 10th | Scoones, Emily | Lei/W17 | 06:24.27 | 00:20 | 06:04.3 | 31 |
| 11th | Fitzpatrick, Scott | Ari/M17 | 06:25.40 | 01:30 | 04:55.4 | 11 |
| 12th | Morris-Clarke, Flynn | Hcy/M20 | 06:25.88 | 02:00 | 04:25.9 | 1 |
| 13th | Thompson, Stafford | Ari/SM | 06:26.41 | 01:50 | 04:36.4 | 4 |
| 14th | Carman, Alan | Lei/SM | 06:27.12 | 01:50 | 04:37.1 | 5 |
| 15th | McLanachan, Neale | Lei/SM | 06:27.85 | 01:40 | 04:47.8 | 8 |
| 16th | Gaudin, Neil | Lei/MM | 06:28.12 | 01:20 | 05:08.1 | 15 |
| 17th | Shields, Caden | Hcy/M17 | 06:28.74 | 01:30 | 04:58.7 | 12 |
| 18th | Craig, Jan | Lei/MW | 06:29.01 | 00:40 | 05:49.0 | 28 |
| 19th | Eddy, Brooke | Lei/SW | 06:29.35 | 01:30 | 04:59.4 | 13 |
| 20th | Scoones, Laura | Lei/W17 | 06:30.94 | 00:20 | 06:10.9 | 33 |
| 21st | Trainor, Richard | Ari/MM | 06:30.96 | 01:10 | 05:21.0 | 20 |
| 22nd | Chettleburgh, Carol | Hcy/MW | 06:32.23 | 00:20 | 06:12.2 | 34 |
| 23rd | Smith, Wayne | Lei/SM | 06:32.40 | 01:50 | 04:42.4 | 6 |
| 24th | Mitchell, Leon | Civ/SM | 06:32.59 | 01:20 | 05:12.6 | 18 |
| 25th | Hurring, Luke | Ari/M20 | 06:33.64 | 01:50 | 04:43.6 | 7 |
| 26th | Hunt, Tom | Hcy/M15 | 06:34.05 | 01:10 | 05:24.1 | 21 |
| 27th | Tutty, Peter | Ari/MM | 06:34.32 | 01:10 | 05:24.3 | 22 |
| 28th | Kenny, Bill | Lei/MM | 06:34.55 | 00:10 | 06:24.6 | 36 |
| 29th | Carnaby, Justin | Garden City/SM | 06:36.04 | 02:00 | 04:36.0 | 3 |
| 30th | Brown, Lyndon | Cav/M15 | 06:36.30 | 01:20 | 05:16.3 | 19 |
| 31st | Clark, Tom | Hcy/M17 | 06:36.41 | 01:45 | 04:51.4 | 10 |
| 32nd | King, Paul | Ari/MM | 06:38.74 | 01:10 | 05:28.7 | 23 |
| 33rd | O'Sullivan, Elliot | Hcy/M20 | 06:45.51 | 01:35 | 05:10.5 | 17 |
| 34th | Van Gorp, Wayne | Hcy/MM | 06:47.25 | 01:10 | 05:37.2 | 25 |
| 35th | Johnson, Kristy | Ari/SW | 06:47.38 | 00:00 | 06:47.4 | 38 |
| 36th | McGuire, Daniel | Hcy/M15 | 06:52.09 | 01:20 | 05:32.1 | 24 |
| 37th | Van Gorp, Rachel | Hcy/MW | 07:06.29 | 00:20 | 06:46.3 | 37 |
| 38th | Morris, Phil | Hcy/MM | 07:19.69 | 01:10 | 06:09.7 | 32 |
| --- | Wilson, Julie | Ari | DNF | 00:30 | - | - |
| --- | Johnson, Sue | Ari | DNF | 00:00 | - | - |
| --- | Smith, Max | Ari | DNF | 02:05 | - | - |
100m | ||||
| MEN A GRADE | WR +7.7 | |||
| 1st | Dallas Roberts | HCY/SM | 10.59 | |
| 2nd | Tom Davie | TAI/M20 | 10.72 | |
| 3rd | Craig Sneddon | ARI/M17 | 10.98 | |
| 4th | Jarrod Adams | HCY/SM | 11.32 | |
| 5th | Pul Innes | TAI/M20 | 11.6 | |
| 6th | Mark Innes | TAI/M20 | 11.91 | |
| M20/M17 | WR +3.5 | |||
| 1st | Anthony McLellan | TAI/M17 | 11.74 | |
| 2nd | James Hindle | TAI/M17 | 11.91 | |
| 3rd | Shaun Musuka | ARI/M17 | 11.95 | |
| 4th | Michael Browne | ARI/M17 | 12.15 | |
| 5th | Jeff McTainsh | ARI/M17 | 12.19 | |
| 6th | Richard McKinlay | TAI/M20 | 12.37 | |
| WOMEN A GRADE | WR +3.1 | |||
| 1st | Sara Johnson | Wanganui/SW | 12.92 | |
| 2nd | Nicola Hely | HCY/W20 | 13.00 | |
| 3rd | Jackie Clarke | TAI/W17 | 13.69 | |
| 4th | Fiona Hely | HCY/W17 | 13.82 | |
| 5th | Kate Sneddon | ARI/W15 | 13.83 | |
| 6th | Anna Harvey | TAI/W17 | 13.96 | |
| 7th | Rachel Van Gorp | HCY/MW | 15.55 | |
| 8th | Allison Newall | CAV/MW | 16.65 | |
| ||||
| MEN | WR +4.0 | |||
| 1st | Roberts, Dallas | Hcy/SM | 21.88 | |
| 2nd | Innes, Cory | Tai/M20 | 22.59 | |
| 3rd | Sneddon, Craig | Ari/M17 | 22.84 | |
| 4th | Adams, Jarrod | Hcy/SM | 23.06 | |
| 5th | Theyers, Sam | Hcy/SM | 23.06 | |
| 6th | McLellan, Anthony | Hcy/M17 | 24.70 | |
| 7th | Innes, Mark | Tai/M20 | 24.73 | |
| WOMEN | WR +3.1 | |||
| 1st | Hely, Nicola | Hcy/W20 | 26.82 | |
| 2nd | Radford, Gemma | Tai/W20 | 27.59 | |
| 3rd | Sneddon, Kate | Ari/W15 | 29.12 | |
| 4th | Hely, Fiona | Hcy/W17 | 29.64 | |
| 5th | Theyer, Louise | Tai/W17 | 30.95 | |
| 6th | Van Gorp, Rachel | Hcy/MW | 32.14 | |
| 7th | Johnson, Kristy | Ari/SW | 32.88 | |
| 8th | Newall, Allison | Cav/MW | 34.91 | |
| ||||
| MEN | ||||
| 1st | Innes, Paul | Tai/M20 | 51.34 | |
| 2nd | Musuka, Shaun | Ari/M17 | 56.30 | |
| 3rd | Smythe, Anna | Hcy/SW | 57.23 | |
| 4th | Johnson, Sarah | Wanganui/SW | 58.36 | |
| 5th | Lee, Marissa | Hcy/W20 | 64.87 | |
| 6th | Gray, Laura | Hcy/W17 | 65.83 | |
| ||||
| MIXED | ||||
| 1st | Brockbank, Greg | Ari/M17 | 02:06.48 | |
| 2nd | List, James | Ari/M20 | 02:06.97 | |
| 3rd | More, Andrew | Hcy/M20 | 02:07.50 | |
| 4th | Fitzpatrick, Scott | Ari/M17 | 02:10.74 | |
| 5th | McLanachan, Neale | Lei/SM | 02:11.31 | |
| 6th | Spillane, Jeff | Hcy/SM | 02:13.79 | |
| 7th | Weddell, Mike | Tai/MM | 02:16.12 | |
| 8th | Finn, Katrina | Ari/W17 | 02:17.56 | |
| 9th | Taylor, Angus | Lei/M15 | 02:18.20 | |
| 10th | Brown, Lyndon | Cav/M15 | 02:20.92 | |
| WOMEN | ||||
| 1st | Morris, Kirsty | Lei/W20 | 02:39.15 | |
| 2nd | Montgomery, Christine | Cav/MW | 02:47.67 | |
| 3rd | Chisnall, Sarah | Ari/SW | 02:53.19 | |
| ||||
| OPEN | ||||
| 1st | Dalton, Nick | ACA/SM | 16:49.07 | |
| 2nd | Nicholson, Ben | Ari/M17 | 17:31.53 | |
| 3rd | Hubac, Chris | Ari/M17 | 18:22.91 | |
| 4th | Bryant, Sarah | Lei/W20 | 19:00.52 | |
| --- | Montgomery, Christine | Cav/MW | DNF | |
| ||||
| M17 | ||||
| 1st | Parsons, Thomas | Hcy/M17 | 45.55 | |
| 2nd | Radford, Gemma | Tai/W20 | 48.71 | |
| 3rd | Clarke, Jackie | Tai/W17 | 52.12 | |
| 4th | Radford, Katherine | Ari/W17 | 54.93 | |
| ||||
| SM | ||||
| 1st | Holman, Michael | Ari/M17 | 07:16.66 | |
| 2nd | George, Kyle | Cav/M17 | 10:26.26 | |
| ||||
| SM | ||||
| 1st | Callum Bisset | TAI | 12.31 | |
| 2nd | Scott McLaren | TAI | 11.77 | |
| 3rd | Jarrod Adams | HCY | 9.65 | |
| 4th | Gary Bent | TAI | 7.55 | |
| MM | ||||
| 1st | Trevor Bent | TAI | 7.84 | |
| 2nd | T Bell | CAV | 6.04 | |
| M20 | ||||
| 1st | Jerram Huston | HCY | 13.86 | |
| 2nd | Richard McKinley | TAI | 10.70 | |
| M17 | ||||
| 1st | Michael Browne | ARI | 12.49 | |
| 2nd | Karl George | CAV | 10.82 | |
| 3rd | Hanon Huston | HCY | 10.51 | |
| 4th | Stephen Bradley | CAV | 10.22 | |
| 5th | Travis Thomson | TAI | 9.03 | |
| W17 | ||||
| 1st | Anna Harvey | TAI | 8.30 | |
| ||||
| SM | ||||
| 1st | Scott McLaren | TAI | 35.94 | |
| 2nd | Callum Bissit | TAI | 35.88 | |
| Gary Bent | TAI | 24.63 | ||
| MM | ||||
| 1st | Trevor Bent | TAI | 24.61 | |
| M20 | ||||
| 1st | Jerram Huston | HCY | 38.91 | |
| 2nd | Richard McKinley | TAI | 31.11 | |
| M17 | ||||
| 1st | Michael Browne | ARI | 38.65 | |
| 2nd | Hanon Huston | HCY | 32.53 | |
| 3rd | Stephen Bradley | CAV | 25.27 | |
| 4th | Karl George | CAV | 25.09 | |
| 5th | Travis Thomson | TAI | 18.78 | |
| W17 | ||||
| 1st | Laura Gray | HCY | 27.61 | |
| 2nd | Katrina Finn | ARI | 18.75 | |
| ||||
| M20 | ||||
| 1st | Tom Davie | TAI | 14.30 | +3.8 |
| No Valid Jumps | ||||
| 2nd | Paul Hughes | ARI | 12.42 | +8.2 |
| No Valid Jumps | ||||
| M17 | ||||
| 1st | Michael Browne | ARI | 11.88 | +5.5 |
| No Valid Jumps | ||||
| 2nd | Karl George | CAV | 10.09 | +2.7 |
| No Valid Jumps | ||||
| SW | ||||
| 1st | Kate Malcolm | HCY | 11.06 | +3.3 |
| No Valid Jumps | ||||
| W17 | ||||
| 1st | Jackie Clarke | TAI | 10.17 | +4.3 |
| No Valid Jumps | ||||
| 2nd | Louise Thayer | TAI | 9.98 | +6.2 |
| No Valid Jumps | ||||
| 3rd | Katherine Radford | ARI | 8.76 | -1.1 |
| W15 | ||||
| 1st | Kate Sneddon | ARI | 10.07 | +4.1 |
| No Valid Jumps | ||||
| ||||
| SM | ||||
| 1st | Scott McLaren | TAI | 4.20 | |
| M20 | ||||
| 1st | Sam Wilkinson | HCY | 2.82 | |
| 2nd | Richard McKinlay | TAI | 2.80 | |
| SW | ||||
| 1st= | Carly Wooham | TAI | 2.62 | |
| Mariah Meagher | TAI | 2.62 | ||
| 3rd | Alice Hurst | TAI | 2.22 | |
| MW | ||||
| 1st | Debbie Murphy | TAI | 2.42 | |
| W17 | ||||
| 1st | Louise Thayer | TAI | 2.02 | |
Results supplied by: Nic Browne.