Club Points for St Paul's War Memorial Shield: St Paul's 302; Gore 177; Invercargill 150; Wyndham 32; Fiordland 16.
100m | |
| B14 | |
| M. Robinson (SP) | 13.3 |
| T. Swanson (SP) | 13.4 |
| J. Fraser (SP) | 14.0 |
| M. Young (SP) | 16.1 |
| B16 | |
| T. Ryan (I) | 11.48 |
| B. Spencer (I) | 11.76 |
| A Cockery (I) | 11.85 |
| M. Christmas (SP) | 11.93 |
| B. Winwood (I) | 12.18 |
| S. Cormack (G) | 12.41 |
| N. Napier (G) | 12.72 |
| M19 | |
| B. McDiarmid (G) | 11.63 |
| M. De Groot (G) | 11.74 |
| M. Bugden (Verdon College) | 12.59 |
| C. Young (SP) | 12.85 |
| MM | |
| M. Clarke (I) | 13.32 |
| E. MacIntosh (I) | 14.70 |
| B. Sheehy (SP) | 14.88 |
| C. Collett (SP) | 19.10 |
| G14 | |
| N. McMath (SP) | 13.67 |
| H. Saunders (G) | 13.91 |
| R. Gibson (G) | 14.25 |
| L. Fraser (SP) | 14.74 |
| W16 | |
| S. Sanford (SP) | 12.90 |
| B. Stringer (G) | 13.24 |
| A. Jones (I) | 13.38 |
| W19 | |
| M. Russell | 13.10 |
| L. Campbell (SP) | 13.28 |
| C. Stringer (G) | 14.16 |
| E. MacDonnell (G) | 14.38 |
| MW | |
| R. Heyrick (Inv) | 13.91 |
| SW | |
| J. Arnott (BC) | 11.98 |
| |
| B14 | |
| Robinson | 27.37 |
| Swanson | 28.62 |
| M16 | |
| Spencer | 23.87 |
| S. Ballam (SBHS) | 24.09 |
| Christmas | 24.28 |
| Winwood | 25.20 |
| Cockery | 25.58 |
| Napier | 25.80 |
| M19 | |
| DeGroot | 24.53 |
| Bugden | 25.60 |
| MM | |
| C. Russell (I) | 25.30 |
| Clark | 27.05 |
| MacIntosh | 30.26 |
| Sheehy | 31.17 |
| Collett | 41.17 |
| G14 | |
| McMath | 28.95 |
| Saunders | 29.32 |
| Gibson | 19.81 |
| N. Henery (G) | 31.86 |
| Fraser | 31.98 |
| W16 | |
| B. Stringer | 27.76 |
| Jones | 30.48 |
| W19 | |
| Campbell | 27.66 |
| K. McKeown (G) | 28.86 |
| MacDonnell | 29.25 |
| C. Stringer | 29.72 |
| MW | |
| Heyrick | 28.32 |
| SW | |
| Arnott | 24.62 |
| |
| Men | |
| Christmas | 53.36 |
| C. Russell | 57.21 |
| Ballam | 58.63 |
| A. Hatton (I, MM) | 66.43 |
| J. Fraser | 67.16 |
| Young | 83.64 |
| Women | |
| Campbell | 64.69 |
| McKeown | 68.04 |
| C. Stringer | 68.89 |
| McDonnell | 69.03 |
| Henery | 73.45 |
| McMath | 75.58 |
| Gibson | 76.60 |
| Men | |
| Christmas | 53.36 |
| Russell | 57.21 |
| Ballam | 58.63 |
| A. Hatton (MM, Inv) | 66.43 |
| Fraser | 67.16 |
| Young | 83.64 |
| |
| Men | |
| Ballam | 5.10.78 |
| G. Baker (SP, SM) | 5.21.85 |
| M. Young | 5.49.22 |
| P. Wieland (SP, MM) | 5.57.6 |
| Women | |
| A. Huisman (Inv, G14) | 5.36.99 |
| N. Crooks (Hill City) | 5.50.78 |
| K. Johnson (SP, MW) | 5.52.92 |
| D. Telfer (Inv, MW) | 5.58.22 |
| N. Muir (Inv, G14) | 6.02.47 |
| |
| C. Booth (SP, SM) | 9.43.43 |
| S. Cumming (MM) | 10.17.27 |
| T. Goodall (SM) | 10.23.47 |
| L. Durry (SP, MW) | 10.25.51 |
| Baker | 10.30.98 |
| W. Kean (SP, B14) | 10.45.04 |
| C. Stumbles (SP, M19) | 11.04.05 |
| Wieland | 11.33.88 |
| C. Young | 12.08.65 |
| L. DeWolde (SP, W16) | 12.13.70 |
| P. Pennial (SP, MM) | 12.18.03 |
| Hatton | 12.34.24 |
| R. Wilson (SP, MW) | 12.37.34 |
| |
| B14 | |
| M. Young | 17.23 |
| |
| B16 | |
| N. Napier | 15.81 |
| D. O'Shea | 16.00 |
| S. Cormack | 19.29 |
| |
| B14 | |
| Cormack | 1.65 |
| O'Shea | 1.55 |
| M. Young | 1.20 |
| M16 | |
| Ryan | 1.70 |
| M19 | |
| McDiarmid | 1.85 |
| H. Kane (Gore) | 1.65 |
| DeGroot | 1.60 |
| G14 | |
| Saunders | 1.45 |
| W19 | |
| M. Rodgers (Wynd) | 1.50 |
| |
| B14 | |
| Cormack | 5.35 |
| Swanson | 4.23 |
| M16 | |
| N Napier (Gore) | 5.46 |
| M19 | |
| McDiarmid | 6.69 |
| MM | |
| Sheehy | 3.23 |
| Collett | 2.27 |
| G14 | |
| Saunders | 4.66 |
| McMath | 4.12 |
| |
| B14 | |
| Cormack | 11.14 |
| Swanson | 6.26 |
| M16 | |
| C. O'Bryne (SP) | 11.44 |
| Winwood | 8.92 |
| SM | |
| D. Crawford (SP) | 10.51 |
| MM | |
| Russell | 9.72 |
| Barry Rait (Fiord) | 8.46 |
| L. Smith (Inv) | 7.34 |
| Sheehy | 6.51 |
| Collett | 6.67 |
| G14 | |
| K. Shield (Gore) | 8.31 |
| Saunders | 8.19 |
| McMath | 6.46 |
| W19 | |
| Rodgers | 8.05 |
| MW | |
| L. Tudor (Fiord) | 7.25 |
| |
| M16 | |
| O'Bryne | 35.54 |
| Cockery | 30.22 |
| SM | |
| Crawford | 41.10 |
| MM | |
| Russell | 34.49 |
| Smith | 26.64 |
| Rait | 23.62 |
| Sheehy | 19.06 |
| Collett | 9.55 |
| W19 | |
| Rodgers | 24.47 |
| Tudor | 18.64 |
| |
| M16 | |
| O'Bryne | 25.53 |
| MM | |
| Rait | 31.43 |
| Smith | 24.69 |
| Sheehy | 17.47 |
| Collett | 15.03 |
| |
| Michelle Nunn (F54) | 4.34 |
| Phillip Hansford (F56) | 7.79 |
| |
| Michelle Nunn (F54) | 9.46 |
| Phillip Hansford (F56) | 17.77 |
Results supplied by: Lance Smith