100m | ||||
| MEN A GRADE | WR +0.8 | |||
| 1 | Roberts, Dallas | Hcy/SM | 10.81 | |
| 2 | Scott, Walsh | Hcy/SM | 11.14 | |
| 3 | Innes, Cory | Tai/M20 | 11.15 | |
| 4 | Sneddon, Craig | Ari/M17 | 11.22 | |
| 5 | Adams, Jarrod | Hcy/SM | 11.61 | |
| MEN B GRADE | WR +1.7 | |||
| 1 | Simon, Garth | Hcy/M17 | 11.82 | |
| 2 | Huston, Jerram | Hcy/M20 | 11.88 | |
| 3 | Marshall, Stephen | Hcy/M17 | 11.94 | |
| 4 | Innes, Mark | Tai/M20 | 11.97 | |
| 5 | Hindle, James | Tai/M17 | 12.02 | |
| 6 | Musuka, Shaun | Ari/M15 | 12.14 | |
| WOMEN A GRADE | WR +2.2 | |||
| 1 | Schofield, Katie | Hcy/W20 | 12.77 | |
| 2 | Hely, Nicola | Hcy/W20 | 12.84 | |
| 3 | Whyte, Karen | Sot/W15 | 12.99 | |
| 4 | Anderson, Michelle | Hcy/W20 | 13.1 | |
| 5 | Ogilvy, Kirsty | Sot/SW | 13.22 | |
| 6 | Hely, Fiona | Hcy/W17 | 13.71 | |
| WOMEN B GRADE | WR +1.8 | |||
| 1 | May, Courtney | Waitaki Girls/W20 | 13.37 | |
| 2 | McMeeeken, Lucinda | Hcy/W15 | 13.43 | |
| 3 | Duffy, Lilly | Hcy/W15 | 14.12 | |
| 4 | White, Megan | Hcy/W15 | 14.48 | |
| 5 | Oaks, Ashley | Waitaki Girls/W17 | 14.54 | |
| 6 | Holland, Kate | Waitaki Girls/W17 | 15.57 | |
| 7 | Newall, Allison | Cav/MW | 16.95 | |
| ||||
| MEN | WR -2.3 | |||
| 1 | Innes, Cory | Tai/M20 | 22.39 | |
| 2 | Sneddon, Craig | Ari/M17 | 22.87 | |
| 3 | Adams, Jarrod | Hcy/SM | 23.08 | |
| 4 | McLellan, Anthony | Hcy/M17 | 24.99 | |
| MIXED | WR -2.4 | |||
| 1 | Hely, Nicola | Hcy/W20 | 26.86 | |
| 2 | Whyte, Karen | Sot/W15 | 27.37 | |
| 3 | May, Courtney | Waitaki Girls/W20 | 27.74 | |
| 4 | Horner, Tonelle | Hcy/W20 | 28.45 | |
| 5 | Halley, Brent | Ari/SM | 29.20 | |
| 6 | Hely, Fiona | Hcy/W17 | 29.93 | |
| 7 | Oaks, Ashley | Waitaki Girls/W17 | 31.34 | |
| 8 | Newall, Allison | Cav/MW | 35.75 | |
| ||||
| MEN | ||||
| 1 | Roberts, Dallas | Hcy/SM | 47.93 | |
| 2 | Theyers, Sam | Hcy/SM | 50.53 | |
| 3 | Leckie, Jeff | Hcy/SM | 50.87 | |
| 4 | Sidon, Scott | Tai/M17 | 54.37 | |
| 5 | Musuka, Shaun | Ari/M15 | 54.73 | |
| 6 | Weddell, Mike | Tai/MM | 60.05 | |
| 7 | George, Kyle | Cav/M17 | 61.56 | |
| WOMEN | ||||
| 1 | Whyte, Karen | Sot/W15 | 62.29 | |
| 2 | Radford, Gemma | Tai/W20 | 62.86 | |
| 3 | Gray, Laura | Hcy/W20 | 66.18 | |
| 4 | Sneddon, Kate | Ari/W17 | 67.96 | |
| 5 | Radford, Katherine | Ari/W17 | 71.72 | |
| 6 | Newall, Allison | Cav/MW | 81.94 | |
| 7 | Cowan, Merrilee | Hcy/SW | 89.99 | |
| ||||
| MEN | ||||
| 1 | Browne, Nicholas | Oun/SM | 01:58.92 | |
| 2 | Keizer, Kees | Lei/SM | 02:00.40 | |
| 3 | Brockbank, Greg | Ari/M17 | 02:01.85 | |
| 4 | O'Callaghan, Steve | Lei/SM | 02:04.90 | |
| 5 | McLanachan, Neale | Lei/SM | 02:06.73 | |
| 6 | Anderson, Michael | Oun/SM | 02:10.32 | |
| 7 | Pauley, Scott | St Pauls/SM | 02:18.11 | |
| MIXED | ||||
| 1 | Halley, Brent | Ari/SM | 02:15.46 | |
| 2 | Weddell, Mike | Tai/MM | 02:15.47 | |
| 3* | Finn, Katrina | Ari/W17 | 02:15.73 | |
| 4 | Molloy, Meredith | Lei/SW | 02:42.37 | |
| 5 | Montgomery, Christine | Cav/MW | 02:46.06 | |
| 6 | Flett, Lisa | Ari/W17 | 02:51.92 | |
| * | Otago G16 Record | |||
| ||||
| MEN | ||||
| 1 | Morris-Clarke, Flynn | Hcy/M20 | 04:00.01 | |
| 2 | Dalton, Nick | ACA/SM | 04:13.67 | |
| 3 | List, James | Ari/M20 | 04:18.55 | |
| 4 | More, Andrew | Hcy/M20 | 04:18.92 | |
| 5 | Hubac, Chris | Ari/M17 | 04:25.56 | |
| 6 | Nicholson, Ben | Ari/M17 | 04:30.09 | |
| 7 | Holman, Michael | Ari/M17 | 04:34.36 | |
| 8 | McGuire, Daniel | Hcy/M15 | 04:46.19 | |
| 9 | Trainor, Richard | Ari/MM | 04:47.71 | |
| 10 | Hunt, Tom | Hcy/M15 | 04:48.72 | |
| 11 | Sanderson, Aaron | Tai/SM | 04:51.22 | |
| 12 | Tutty, Peter | Ari/MM | 04:52.12 | |
| 13 | King, Paul | Ari/MM | 04:54.14 | |
| 14 | O'Donnell, Mark | Lei/SM | 04:56.45 | |
| 15 | Van Gorp, Wayne | Hcy/MM | 05:03.25 | |
| 16 | Sanderson, Gene | Tai/MM | 05:03.45 | |
| MIXED | ||||
| 1* | Scott, Rosa | Hcy/W17 | 05:05.4 | |
| 2* | Morris, Kirsty | Lei/W20 | 05:12.7 | |
| 3* | Cobby, Natalie | Lei/W20 | 05:17.1 | |
| 4* | Sanderson, Dalise | Tai/MW | 05:21.4 | |
| 5* | Montgomery, Christine | Cav/MW | 05:34.1 | |
| 6* | Shields, Jessica | Tai/W15 | 05:39.5 | |
| 7* | Flett, Lisa | Ari/W17 | 05:42.4 | |
| 8* | Kenny, Bill | Lei/MM | 05:44.7 | |
| 9** | Cowan, Merrilee | Hcy/SW | 06:55.54 | |
| * | Hand Times | |||
| ** | Electronic Time | |||
| ||||
| OPEN | ||||
| 1 | Smith, Max | Ari/M20 | 08:22.55 | |
| 2 | Keizer, Kees | Lei/SM | 08:51.12 | |
| 3 | O'Callaghan, Steve | Lei/SM | 08:53.36 | |
| 4 | McLanachan, Neale | Lei/SM | 09:03.56 | |
| 5 | Hurring, Luke | Ari/M20 | 09:05.75 | |
| 6 | Clark, Tom | Hcy/M17 | 09:07.73 | |
| 7 | Smith, Wayne | Lei/SM | 09:25.27 | |
| 8 | Browne, Nicholas | Oun/SM | 09:25.56 | |
| 9 | Murphy, Richard | Hcy/SM | 09:28.21 | |
| 10 | Shields, Caden | Hcy/M17 | 09:30.91 | |
| 11 | Anderson, Mike | Oun/SM | 09:34.50 | |
| 12 | O'Sullivan, Elliot | Hcy/M20 | 09:35.10 | |
| 13 | O'Sullivan, Oliver | Hcy/M17 | 09:35.50 | |
| 14 | Halley, Brent | Ari/SM | 09:53.16 | |
| 15 | Pauley, Scott | St Pauls/SM | 09:53.22 | |
| 16 | Brockbank, Greg | Ari/M17 | 09:53.29 | |
| 17 | McDonald, Ian | Cav/MM | 10:03.68 | |
| 18 | Brown, Lyndon | Cav/M15 | 10:10.53 | |
| 19 | Boulle, Marc | Lei/MM | 10:18.99 | |
| 20 | Funnell, Alan | Lei/SM | 10:20.49 | |
| 21 | Cowie, Chad | Cav/M17 | 10:21.24 | |
| 22 | Johnston, Jayson | Cav/M17 | 10:24.82 | |
| 23 | Bryant, Sarah | Lei/W20 | 10:32.89 | |
| 24 | Gaul, Tim | Hcy/SM | 10:46.69 | |
| 25 | Scoones, Julia | Lei/W20 | 10:48.20 | |
| 26 | Frost, Anna | Hcy/SW | 11:01.72 | |
| 27 | O'Donnell, Mark | Lei/SM | 11:07.98 | |
| 28 | Hurring, Bridget | Ari/SW | 11:17.87 | |
| 29 | Craig, Jan | Lei/MW | 11:30.18 | |
| 30 | Scoones, Emily | Lei/W17 | 11:50.07 | |
| 31 | Scoones, Laura | Lei/W17 | 12:15.26 | |
| 32 | Shields, Jessica | Tai/W15 | 12:56.39 | |
| ||||
| MEN A GRADE | WR -0.5 | |||
| 1 | Cox, Peter | Ari/SM | 15.14 | |
| 2 | Shaw, Travis | Tai/M20 | 15.74 | |
| 3 | McLaren, Scott | Tai/SM | 16.65 | |
| MEN B GRADE | WR +1.9 | |||
| 1 | McLellan, Anthony | Hcy/M17 | 16.56 | |
| 2 | Hindle, James | Tai/M17 | 17.11 | |
| ||||
| WOMEN | WR +1.0 | |||
| 1 | Radford, Gemma | Tai/W20 | 16.95 | |
| 2 | Gray, Laura | Hcy/W17 | 17.71 | |
| ||||
| WOMEN | WR -1.2 | |||
| 1 | Clarke, Jackie | Tai/W17 | 13.33 | |
| 2 | McMeeeken, Lucinda | Hcy/W15 | 13.45 | |
| 3 | Holland, Kate | Waitaki Girls/W17 | 16.82 | |
| ||||
| SM | ||||
| 1 | Scott McLaren | TAI | 12.79 | |
| 2 | Callum Bissett | TAI | 12.38 | |
| 3 | Peter Cox | ARI | 11.23 | |
| 4 | Chris Donaldson | HCY | 9.54 | |
| 5 | Jarrod Adams | HCY | 9.15 | |
| MM | ||||
| 1 | Trevor Bent | TAI | 7.55 | |
| M20 | ||||
| 1 | Jerram Huston | HCY | 14.11 | |
| 2 | Richard McKinley | TAI | 11.67 | |
| 3 | Mark Innes | TAI | 10.04 | |
| M17 | ||||
| 1 | Michael Browne | ARI | 12.33 | |
| 2 | Craig Sneddon | ARI | 10.88 | |
| 3 | Hannan Huston | HCY | 9.94 | |
| 4 | Stephen Bradley | CAV | 9.47 | |
| 5 | Travis Thomson | TAI | 8.75 | |
| M16 | ||||
| 1 | K Moffat | TAI | 11.04 | |
| 2 | Kyle George | CAV | 10.18 | |
| MW | ||||
| 1 | Fiona Harvey | TAI | 7.64 | |
| 2 | J Hurring | TAI | 5.89 | |
| 3 | Alison Newall | CAV | 5.67 | |
| W17 | ||||
| 1 | Anna Harvey | TAI | 9.65 | |
| ||||
| SM | ||||
| 1 | Callum Bissett | TAI | 36.81 | |
| 2 | Gary Bent | TAI | 28.42 | |
| MM | ||||
| 1 | Trevor Bent | TAI | 31.04 | |
| M20 | ||||
| 1 | Jerram Huston | HCY | 25.20 | |
| M17 | ||||
| 1 | Kyle George | CAV | 38.53 | |
| 2 | Michael Browne | ARI | 27.49 | |
| 3 | Stephen Bradley | CAV | 20.32 | |
| M15 | ||||
| 1 | K Moffat | TAI | 25.31 | |
| W17 - 3kg | ||||
| 1 | Anna Harvey | TAI | 34.34 | |
| VW | ||||
| 1 | J Hurring | TAI | 19.21 | |
| ||||
| SM | ||||
| 1 | Scott McLaren | TAI | 55.13 | |
| M20 | ||||
| 1 | Richard McKinlay | TAI | 43.25 | |
| 2 | Joel Sutton | TAI | 37.60 | |
| M17 | ||||
| 1 | Michael Browne | ARI | 53.9 | |
| 2 | James Barker | HCY | 47.48 | |
| 3 | Hannon Huston | HCY | 42.32 | |
| 4 | Travis Thomson | TAI | 32.40 | |
| MW | ||||
| 1 | Fiona Harvey | TAI | 23.25 | |
| W17 | ||||
| 1 | Laura Gray | HCY | 16.34 | |
| 2 | Katrina Finn | ARI | 14.94 | |
| ||||
| M20 | WR | |||
| 1 | Tom Davie | TAI | 7.06 | +1.6 |
| 2 | Paul Hughes | ARI | 6.23 | +2.4 |
| 6.15 | +1.1 | |||
| 3 | Joel Sutton | TAI | 5.61 | +0.4 |
| M17 | WR | |||
| 1 | Craig Sneddon | ARI | 6.01 | +2.8 |
| 5.96 | +1.3 | |||
| MW | WR | |||
| 1 | Alison Newall | CAV | 2.98 | +0.2 |
| W20 | WR | |||
| 1 | Catherine O'Sullivan | Ariki | 4.74 | +0.4 |
| W17 | WR | |||
| 1 | Jackie Clarke | TAI | 4.58 | +1.1 |
| 2 | Louise Thayer | TAI | 4.27 | +0.3 |
| W15 | WR | |||
| 1 | Kate Sneddon | ARI | 4.43 | +0.3 |
| 2 | Lily Duffy | HCY | 3.76 | -0.2 |
| ||||
| SM | ||||
| 1 | Peter Cox | ARI | 1.90 | |
| 2 | Scott McLaren | TAI | 1.70 | |
| M20 | ||||
| 1 | Paul Hughs | ARI | 1.90 | |
| 2 | Richard McKinlay | TAI | 1.60 | |
| M17 | ||||
| 1 | Simon Garth | HCY | 1.70 | |
| W20 | ||||
| 1 | Catherine O'Sullivan | Ariki | 1.50 | |
| W17 | ||||
| 1 | Louise Thayer | TAI | 1.50 |
Results supplied by: Nic Browne.