| Name | Club | Mark | WR | Points | Grade | |
100m | ||||||
| 1 | David Falealili | WHAC | 10.69 | wind +3.3 | 14 | Men A |
| 2 | Tim Hawkes | VU | 11.02 | wind +3.3 | 12 | Men A |
| 3 | Cameron Hayton | CEN | 11.06 | wind +3.3 | 10 | Men A |
| 4 | Andrew Orme | HAS | 11.33 | wind +3.3 | 8 | Men A |
| 5 | Leslie Laing | NPR | 11.86 | wind +3.3 | 6 | Men A |
| 6 | Daniel Bond | WW | 12.75 | wind +3.3 | 5 | Men A |
| 1 | Michael O'Connor | HAS | 11.30 | wind +2.2 | 10 | Men B |
| 2 | Nick Kalivati | VU | 11.31 | wind +2.2 | 8 | Men B |
| 3 | Matt Corbett | WHAC | 11.46 | wind +2.2 | 6 | Men B |
| 4 | H Kingi | CEN | 11.70 | wind +2.2 | 4 | Men B |
| 5 | Diene Morete | WW | 12.12 | wind +2.2 | 3 | Men B |
| 1 | Daniel Natusch | CEN | 11.36 | wind +1.5 | 14 | Men 18 |
| 2 | Hayden Bradley | VU | 11.45 | wind +1.5 | 12 | Men 18 |
| 3 | Chris Lunny | NPR | 11.49 | wind +1.5 | 10 | Men 18 |
| 4 | Logan Smith | HAS | 11.55 | wind +1.5 | 8 | Men 18 |
| 1 | Sonia Bowe | CEN | 12.48 | wind +0.0 | 14 | Women A |
| 2 | Sarah Blakey | HAS | 13.05 | wind +0.0 | 12 | Women A |
| 3 | Nicole Jenness | VU | 13.11 | wind +0.0 | 10 | Women A |
| 4 | Georgie McLaren | WHAC | 13.86 | wind +0.0 | 8 | Women A |
| 5 | Lisa Bodley | NPR | 14.00 | wind +0.0 | 6 | Women A |
| 1 | Rachel Signal | CEN | 12.42 | wind +0.4 | 10 | Women B |
| 2 | Julia Kearney | VU | 13.05 | wind +0.4 | 8 | Women B |
| 3 | Danielle Maulder | HAS | 13.21 | wind +0.4 | 6 | Women B |
| 4 | Rachel Jamed | WHAC | 13.85 | wind +0.4 | 4 | Women B |
| 1 | Veronica Torr | CEN | 12.44 | wind +1.5 | 14 | Women 18 |
| 2 | Sarah Frost | HAS | 13.17 | wind +1.5 | 12 | Women 18 |
| 3 | Louise Hosegood | VU | 13.20 | wind +1.5 | 10 | Women 18 |
| 4 | Jennifer Sue | NPR | 13.73 | wind +1.5 | 8 | Women 18 |
| 1 | Andrew Pirie | WHAC | 11.33 | wind +2.4 | Non League | |
| 2 | Thomas Satherley | CEN | 11.47 | wind +2.4 | Non League | |
| 3 | Ben Sutton-Davis | CEN | 11.51 | wind +2.4 | Non League | |
| 4 | Rob Ferguson | HAS | 11.69 | wind +2.4 | Non League | |
| 5 | Colin Faumuina | VU | 11.85 | wind +2.4 | Non League | |
| 6 | Jamie Kouika | CEN | 12.10 | wind +2.4 | Non League | |
| 7 | Mark MacFarlane | HAS | 12.24 | wind +2.4 | Non League | |
| 8 | Joshua Kouika | CEN | 12.37 | wind +2.4 | Non League | |
| 1 | Sharn Abe | CEN | 11.99 | wind +1.4 | Non League | |
| 2 | William Ridley | CEN | 12.28 | wind +1.4 | Non League | |
| 3 | Jacob Croot | CEN | 12.41 | wind +1.4 | Non League | |
| 4 | Felix Phiri | WHAC | 13.61 | wind +1.4 | Non League | |
| 1 | Simone Aldridge | CEN | 13.14 | wind +2.2 | Non League | |
| 2 | Emily Broadlow | CEN | 13.17 | wind +2.2 | Non League | |
| 3 | Tibbet | CEN | 13.29 | wind +2.2 | Non League | |
| 4 | Collingwood | CEN | 13.32 | wind +2.2 | Non League | |
| 5 | Louise Hammond | CEN | 13.81 | wind +2.2 | Non League | |
| 6 | Hayley Gibbons | CEN | 13.90 | wind +2.2 | Non League | |
| 7 | Nadine Pascoe | CEN | 14.05 | wind +2.2 | Non League | |
| 1 | Regan Higgie | CEN | 12.85 | wind +1.2 | Non League | |
| 2 | Brenda Signal | CEN | 12.90 | wind +1.2 | Non League | |
| 3 | Emma Gird | CEN | 13.12 | wind +1.2 | Non League | |
| 4 | Lauren Birch | CEN | 13.13 | wind +1.2 | Non League | |
| 5 | Nicola Overton | CEN | 13.54 | wind +1.2 | Non League | |
| 6 | Evelyn Lunken | HAS | 13.94 | wind +1.2 | Non League | |
| ||||||
| 1 | David Falealili | WHAC | 21.87 | wind +1.4 | 14 | Men A |
| 2 | Michael O'Connor | HAS | 22.17 | wind +1.4 | 12 | Men A |
| 3 | Tim Hawkes | VU | 22.36 | wind +1.4 | 10 | Men A |
| 4 | Mark Bradcock | WW | 22.53 | wind +1.4 | 8 | Men A |
| 5 | Sam Higgie | CEN | 22.71 | wind +1.4 | 6 | Men A |
| 1 | Luke Crombie | HAS | 22.47 | wind +3.5 | 10 | Men B |
| 2 | Ben Sutton-Davis | CEN | 23.06 | wind +3.5 | 8 | Men B |
| 3 | Andrew Pirie | WHAC | 23.20 | wind +3.5 | 6 | Men B |
| 4 | Diene Morete | WW | 24.38 | wind +3.5 | 4 | Men B |
| 5 | Colin Faumuina | VU | 24.64 | wind +3.5 | 3 | Men B |
| 1 | Cameron Hayter | CEN | 22.40 | wind +1.3 | 14 | Men 18 |
| 2 | Hayden Bradley | VU | 23.10 | wind +1.3 | 12 | Men 18 |
| 3 | Philip Young | TAR | 23.66 | wind +1.3 | 10 | Men 18 |
| 4 | Ryan Wiggins | NPR | 23.95 | wind +1.3 | 8 | Men 18 |
| 5 | Jae de Malmanche | HAS | 24.37 | wind +1.3 | 6 | Men 18 |
| 1 | Sonia Bowe | CEN | 25.31 | wind 0.0 | 14 | Women A |
| 2 | Sarah Hosegood | VU | 26.28 | wind 0.0 | 12 | Women A |
| 3 | Lisa Blakey | HAS | 26.71 | wind 0.0 | 10 | Women A |
| 1 | Brenda Signal | CEN | 26.14 | wind 0.0 | 10 | Women B |
| 2 | Sarah Blakey | HAS | 26.76 | wind 0.0 | 8 | Women B |
| 3 | Nicole Jenness | VU | 26.76 | wind 0.0 | 6 | Women B |
| 1 | Veronica Torr | CEN | 25.45 | wind +2.5 | 14 | Women 18 |
| 2 | Jessica Penney | WHAC | 25.83 | wind +2.5 | 12 | Women 18 |
| 3 | Christine Haseltine | NPR | 26.45 | wind +2.5 | 10 | Women 18 |
| 4 | Danielle Maulder | HAS | 27.44 | wind +2.5 | 8 | Women 18 |
| 1 | Matthew Corbett | 23.04 | wind +3.1 | Non League | ||
| 2 | H Kingi | 23.20 | wind +3.1 | Non League | ||
| 3 | Mark Ryan | 24.74 | wind +3.1 | Non League | ||
| 4 | Caleb Voyce | 24.78 | wind +3.1 | Non League | ||
| 5 | Mark MacFarlane | 25.27 | wind +3.1 | Non League | ||
| 6 | Chris Parore | 29.25 | wind +3.1 | Non League | ||
| 1 | Simon Aldridge | 27.37 | wind +2.0 | Non League | ||
| 2 | Emily Broadlow | 27.51 | wind +2.0 | Non League | ||
| 3 | Kate Teppett | 28.29 | wind +2.0 | Non League | ||
| 4 | Louise Hammond | 28.60 | wind +2.0 | Non League | ||
| 5 | Evelyn Lunken | 28.76 | wind +2.0 | Non League | ||
| ||||||
| 1 | Mark Bradcock | WW | 51.29 | 14 | Men A | |
| 2 | Ben Sutton-Davis | CEN | 51.94 | 12 | Men A | |
| 3 | Scott Nicol | HAS | 53.05 | 10 | Men A | |
| 4 | Kane Green | NPR | 54.99 | 8 | Men A | |
| 5 | Mark Hurdle | VU | 56.09 | 6 | Men A | |
| 1 | Luke Crombie | HAS | 53.02 | 10 | Men B | |
| 2 | Luke Walker | CEN | 53.91 | 8 | Men B | |
| 3 | Adam Steinmetz | WW | 54.35 | 6 | Men B | |
| 4 | Abe | 55.10 | Non League | |||
| 5 | David Stacey | VU | 55.69 | 4 | Men B | |
| 1 | Jamie Kouika | CEN | 52.58 | 14 | Men 18 | |
| 2 | Logan Smith | HAS | 52.72 | 12 | Men 18 | |
| 3 | Ryan Wiggins | NPR | 53.52 | 10 | Men 18 | |
| 4 | Philip Young | TAR | 54.01 | 8 | Men 18 | |
| 5 | Matthew Thomas | WHAC | 54.22 | 6 | Men 18 | |
| 6 | Diene Morete | WW | 55.50 | 5 | Men 18 | |
| 7 | Scott Gosbury | 56.24 | Non League | |||
| 1 | Rachel Signal | CEN | 57.24 | 14 | Women A | |
| 2 | Hayley Gould | TAR | 59.18 | 12 | Women A | |
| 3 | Sarah Hosegood | VU | 1.00.87 | 10 | Women A | |
| 4 | Lisa Blakey | HAS | 1.01.81 | 8 | Women A | |
| 5 | Laura Schmidt | NPR | 1.06.36 | 6 | Women A | |
| 1 | Jessica Sloan | CEN | 1.00.68 | 10 | Women B | |
| 2 | Rachel Spriggens | 1.00.85 | Non League | |||
| 3 | Jacinta Swain | VU | 1.03.36 | 8 | Women B | |
| 4 | Sonya Grant | HAS | 1.06.44 | 6 | Women B | |
| 1 | Melissa Clifford | CEN | 59.59 | 14 | Women 18 | |
| 2 | Christine Haseltine | NPR | 1.01.47 | 12 | Women 18 | |
| 3 | Nicola Speakman | HAS | 1.03.88 | 10 | Women 18 | |
| 4 | Hayley Giddens | 1.04.29 | Non League | |||
| 5 | Stephanie Collingwood | 1.04.49 | Non League | |||
| 6 | Naomi Tesco | 1.08.50 | Non League | |||
| 7 | Lauren Hood | 1.09.18 | Non League | |||
| 1 | Sarah Tutton | 1.03.20 | Non League | |||
| 2 | Vera Anderson | 1.04.76 | Non League | |||
| 3 | Simon Aldridge | 1.05.51 | Non League | |||
| 4 | Megan Clark | 1.06.86 | Non League | |||
| 5 | Laura Tutton | 1.07.47 | Non League | |||
| 6 | Harriet Austin | 1.09.83 | Non League | |||
| 7 | Louise Hammond | 1.12.95 | Non League | |||
| ||||||
| 1 | Neil Sampson | VU | 1.58.23 | 14 | Men A | |
| 2 | Carl McKenzie | CEN | 1.58.48 | 12 | Men A | |
| 3 | Scott Nicol | HAS | 1.59.19 | 10 | Men A | |
| 4 | Adam Steinmetz | WW | 2.06.66 | 8 | Men A | |
| 5 | Tim Campkin | WHAC | 2.31.29 | 6 | Men A | |
| 1 | Neville Smith | HAS | 2.00.54 | 10 | Men B | |
| 2 | Adam Daysh | VU | 2.01.74 | 8 | Men B | |
| 3 | Andrew Davenport | CEN | 2.03.69 | 6 | Men B | |
| 4 | Michael Tatton | 2.06.75 | Non League | |||
| 5 | Daniel Bond | WW | 2.09.40 | 4 | Men B | |
| 6 | Abraham Erihe | 2.13.48 | Non League | |||
| 7 | Mark Cressingham | 2.21.10 | Non League | |||
| 8 | Ian Kemp | WHAC | 2.40.14 | 3 | Men B | |
| 1 | Matthew Thomas | WHAC | 2.05.09 | 14 | Men 18 | |
| 2 | Matthew Bennett | TAR | 2.06.87 | 12 | Men 18 | |
| 3 | Alex Scahill | VU | 2.07.91 | 10 | Men 18 | |
| 4 | Nick Cavanagh | CEN | 2.09.00 | 8 | Men 18 | |
| 5 | Brad Nicol | HAS | 2.12.13 | 6 | Men 18 | |
| 6 | Hogan Green | NPR | 2.13.51 | 5 | Men 18 | |
| 1 | Ashleigh Aitken | HAS | 2.14.25 | 14 | Women A | |
| 2 | Sarah Johnston | CEN | 2.16.80 | 12 | Women A | |
| 3 | Jacinta Swain | VU | 2.22.55 | 10 | Women A | |
| 1 | Sonia Grant | HAS | 2.24.66 | 10 | Women B | |
| 2 | Sarah Patterson | CEN | 2.29.50 | 8 | Women B | |
| 3 | Annette Purvis | VU | 2.58.22 | 6 | Women B | |
| 1 | Sarah Tatton | CEN | 2.30.93 | 14 | Women 18 | |
| 2 | Nellie Oakley | 2.34.49 | Non League | |||
| 3 | Rachel Tolhopf | HAS | 2.36.17 | 12 | Women 18 | |
| 4 | Kate Austin | 2.49.77 | Non League | |||
| ||||||
| 1 | Jason Stewart | NPR | 4.03.26 | 14 | Men A | |
| 2 | Andrew Davenport | CEN | 4.08.08 | 12 | Men A | |
| 3 | Josh Barber | HAS | 4.10.80 | 10 | Men A | |
| 4 | Abdullahi Gulad | VU | 4.12.22 | 8 | Men A | |
| 5 | Tim Hodge | WW | 4.17.15 | 6 | Men A | |
| 6 | Matthew McQuillan | TAR | 4.54.02 | 5 | Men A | |
| 7 | Tim Campkin | WHAC | 5.06.59 | 4 | Men A | |
| 1 | Gareth Benic | CEN | 4.09.50 | 10 | Men B | |
| 2 | Ben MacKinnon | 4.14.24 | Non League | |||
| 3 | Simon Richardson | 4.19.12 | Non League | |||
| 4 | Michael Newton | HAS | 4.28.40 | 8 | Men B | |
| 5 | Sean McCallum | 4.50.70 | Non League | |||
| 6 | Paul Carlson | VU | 4.51.25 | 6 | Men B | |
| 7 | Ian Kemp | WHAC | 5.12.11 | 4 | Men B | |
| 8 | Hugh Steel | 5.14.46 | Non League | |||
| 9 | Alex Wallace | 5.17.43 | Non League | |||
| 1 | Victor Verveer | TAR | 4.16.60 | 14 | Men 18 | |
| 2 | Adam Watkins | CEN | 4.20.00 | 12 | Men 18 | |
| 3 | Stefan Smith | NPR | 4.29.08 | 10 | Men 18 | |
| 4 | Caleb Milne | HAS | 5.00.28 | 8 | Men 18 | |
| 1 | Sarah Paterson | CEN | 5.02.70 | 14 | Women A | |
| 2 | Julia Trautvetter | HAS | 5.24.55 | 12 | Women A | |
| 3 | Annette Purvis | VU | 5.48.49 | 10 | Women A | |
| 4 | Susan Edwards | WHAC | 6.09.09 | 8 | Women A | |
| 1 | Holly van Dalen | CEN | 5.15.55 | 10 | Women B | |
| 2 | Lucy van Dalen | 5.17.70 | Non League | |||
| 3 | Lorraine Berry | 5.27.75 | Non League | |||
| 4 | Sasha Murray | HAS | 5.41.87 | 8 | Women B | |
| 5 | Samantha Hepburn | 5.42.02 | Non League | |||
| 6 | Chelsea Macklin | VU | 5.52.13 | 6 | Women B | |
| 7 | Nann Khat | 6.44.04 | Non League | |||
| 1 | Courtney Stevenson | TAR | 4.56.01 | 14 | Women 18 | |
| 2 | Jessica Charlton | CEN | 5.03.96 | 12 | Women 18 | |
| 3 | Lora Mohi | HAS | 5.22.77 | 10 | Women 18 | |
| 4 | Tracy Symon | NPR | 6.16.30 | 8 | Women 18 | |
| ||||||
| 1 | Ben Osborne | CEN | 9.57.29 | 14 | Men 18 | |
| 2 | Shaun Brannigan | 10.11.40 | Non League | |||
| 3 | Ryan Woolley | HAS | 10.13.24 | 12 | Men 18 | |
| 4 | Rory Driver | NPR | 10.25.31 | 10 | Men 18 | |
| 1 | Louise Dewes | CEN | 10.54.34 | 14 | Women A | |
| 2 | Janice McCallum | TAR | 10.56.46 | 12 | Women A | |
| 3 | Amber Morrison | HAS | 11.27.54 | 10 | Women A | |
| 4 | Sarah Lynskey | VU | 11.31.74 | 8 | Women A | |
| 5 | Elizabeth Campkin | WHAC | 11.56.53 | 6 | Women A | |
| 1 | Sarah Brooks | CEN | 11.04.54 | 10 | Women B | |
| 2 | Amanda Gorst | HAS | 11.57.02 | 8 | Women B | |
| 3 | Susan Edwards | WHAC | 13.18.82 | 6 | Women B | |
| 1 | Renee Graham | TAR | 10.48.84 | 14 | Women 18 | |
| 2 | Hannah Dunlop | CEN | 11.44.36 | 12 | Women 18 | |
| 3 | Rachel Tolhopf | HAS | 12.49.39 | 10 | Women 18 | |
| 4 | Shayna Haywood | NPR | 13.05.48 | 8 | Women 18 | |
| ||||||
| 1 | Matthew Holder | HAS | 15.28.48 | 14 | Men A | |
| 2 | Jason Cressingham | CEN | 15.41.80 | 12 | Men A | |
| 3 | Matthew McQuillan | TAR | 19.01.85 | 10 | Men A | |
| 4 | Ian Kemp | WHAC | 19.30.70 | 8 | Men A | |
| 1 | Josh Barber | HAS | 16.38.12 | 10 | Men B | |
| 2 | Scott Parsonage | CEN | 16.46.77 | 8 | Men B | |
| 3 | Felix K Phiri | WHAC | NT | 6 | Men B | |
| ||||||
| 1 | Louise Andersen | HAS | 16.36 | wind +3.0 | 14 | Women A |
| 2 | Michelle Free | CEN | 16.75 | wind +3.0 | 12 | Women A |
| 3 | Marissa Pritchard | VU | 16.81 | wind +3.0 | 10 | Women A |
| 1 | Amanda Bell | CEN | 17.57 | wind +3.0 | 10 | Women B |
| 2 | Deborah Edwards | HAS | 18.46 | wind +3.0 | 8 | Women B |
| 3 | Kelly McIlroy | 20.05 | wind +3.0 | Non League | ||
| 1 | Jessica Penney | WHAC | 14.87 | wind +2.0 | 14 | Women 18 |
| 2 | Hayden Law | 15.47 | wind +2.0 | Non League | ||
| 3 | Georgia McLaren | 15.63 | wind +2.0 | Non League | ||
| 4 | Regan Higgie | CEN | 15.73 | wind +2.0 | 12 | Women 18 |
| 5 | Hannah Te Paea | HAS | 18.73 | wind +2.0 | 10 | Women 18 |
| 6 | Tracey Simons | NPR | 21.07 | wind +2.0 | 8 | Women 18 |
| ||||||
| 1 | Ben Allen | NPR | 15.68 | wind +1.2 | 14 | Men A |
| 2 | Zach Milburn | CEN | 17.48 | wind +1.2 | 12 | Men A |
| 3 | Mark Breakwell | HAS | 21.09 | wind +1.2 | 10 | Men A |
| 1 | Callum McConnachy | CEN | 18.61 | wind +1.2 | 10 | Men B |
| 2 | Mark MacFarlane | HAS | 21.49 | wind +1.2 | 8 | Men B |
| 1 | Thomas Satherley | CEN | 15.10 | wind +1.2 | 14 | Men 18 |
| ||||||
| 1 | Geoff Brown | VU | 39.54 | 14 | Men 18 | |
| 2 | Thomas Satherly | CEN | 39.85 | 12 | Men 18 | |
| 3 | Jae de Malmanche | HAS | 43.96 | 10 | Men 18 | |
| 4 | Potaka | 46.44 | Non League | |||
| 1 | Reagen Higgie | CEN | 44.89 | 14 | Women 18 | |
| 2 | Hayley Gould | TAR | 45.25 | 12 | Women 18 | |
| 3 | Amanda Bell | 49.98 | Non League | |||
| 4 | Tara Lee Robinson | 50.80 | Non League | |||
| 5 | Evelyn Lankin | 54.00 | Non League | |||
| 6 | Louise Hammond | 54.78 | Non League | |||
| 7 | Hannah Te Paea | HAS | 55.13 | 10 | Women 18 | |
| 8 | Rachel Kemp | WHAC | 1.01.03 | 8 | Women 18 | |
| ||||||
| 1 | Bruce Long | CEN | 54.94 | 14 | Men A | |
| 2 | Mike Fleming | HAS | 59.15 | 12 | Men A | |
| 3 | David Stacey | VU | 1.00.70 | 10 | Men A | |
| 1 | Callum McConachy | CEN | 59.46 | 10 | Men B | |
| 2 | Michael Newton | HAS | 1.02.37 | 8 | Men B | |
| 1 | Laura Anderson | CEN | 1.10.56 | 14 | Women A | |
| 2 | Katinka Trafford | HAS | 1.16.03 | 12 | Women A | |
| 3 | Elizabeth Campkin | WHAC | 1.25.35 | 10 | Women A | |
| 4 | Sarah Lynskey | VU | 1.34.07 | 8 | Women A | |
| 1 | Emma Tunnel | CEN | 1.13.91 | 10 | Women B | |
| 2 | Claire McGettigan | HAS | 1.19.87 | 8 | Women B | |
| ||||||
| 1 | Hannah Dunlop | CEN | 6.00.61 | 14 | Women 18 | |
| 2 | Tamlyn McKenzie | WHAC | 6.13.36 | 12 | Women 18 | |
| 3 | Hannah Price | HAS | 6.38.10 | 10 | Women 18 | |
| ||||||
| 1 | Louise Dewes | CEN | 7.37.55 | 14 | Women A | |
| 2 | Amber Morrison | HAS | 8.12.90 | 12 | Women A | |
| 3 | Elizabeth Campkin | WHAC | 8.14.02 | 10 | Women A | |
| 4 | Sarah Lynskey | VU | 8.36.60 | 8 | Women A | |
| 1 | Sarah Brooks | CEN | 7.52.89 | 10 | Women B | |
| 2 | Julia Trautvetter | HAS | 8.19.32 | 8 | Women B | |
| 3 | Annette Purvis | VU | 9.05.68 | 6 | Women B | |
| 4 | Susan Edwards | WHAC | 9.30.29 | 4 | Women B | |
| 1 | Jonathan Casely | CEN | 6.23.13 | 14 | Men 18 | |
| 2 | Tim Hodge | WHAC | 6.27.74 | 12 | Men 18 | |
| 3 | Chris Verhoeven | HAS | 7.22.56 | 10 | Men 18 | |
| ||||||
| 1 | Neville Smith | HAS | 9.35.38 | 14 | Men A | |
| 2 | Matt Parsonage | CEN | 9.58.60 | 12 | Men A | |
| 3 | David Stacey | VU | 10.30.38 | 10 | Men A | |
| 4 | Ian Kemp | WHAC | 12.28.28 | 8 | Men A | |
| 1 | Michael Newton | HAS | 10.24.80 | 10 | Men B | |
| 2 | Callum McConnachy | VEN | 12.14.67 | 8 | Men B | |
| ||||||
| 1 | Graeme Jones | HAS | 13.26.21 | 14 | Men A | |
| 2 | Peter Baillie | WW | 16.47.45 | 12 | Men A | |
| 3 | Callum McConachy | CEN | 18.39.20 | 10 | Men A | |
| 4 | Richard Willis | VU | 18.48.68 | 8 | Men A | |
| 5 | Peter Rendall | WHAC | 19.02.88 | 6 | Men A | |
| 1 | Paul McGettigan | HAS | 16.07.74 | 10 | Men B | |
| 2 | David Lonsdale | WW | 19.16.67 | 8 | Men B | |
| 3 | Hugh Steel | VU | DQ | 6 | Men B | |
| No Competitors | Men 18 | |||||
| 1 | Gabrielle Gorst | HAS | 14.11.75 | 14 | Women A | |
| 2 | Amy MacDonald | WHAC | 15.42.18 | 12 | Women A | |
| 3 | Natasha Cameron | TAR | 20.03.26 | 10 | Women A | |
| 4 | Harriet Austin | CEN | 21.11.36 | 8 | Women A | |
| 1 | Amanda Gorst | HAS | 14.15.66 | 10 | Women B | |
| 2 | Kristine Arnold | 20.26.16 | Non League | |||
| 3 | Jess Campbell | CEN | 21.11.44 | 8 | Women B | |
| 4 | Tylee Reddy | WHAC | 21.21.51 | 6 | Women B | |
| 1 | Claire McGettigan | HAS | 18.06.63 | 14 | Women 18 | |
| 2 | Ellen Kemp | WHAC | 20.41.68 | 12 | Women 18 | |
| 3 | Aleesha Heywood | NPR | 21.00.40 | 10 | Women 18 | |
| ||||||
| 1 | Wellington | 43.99 | 28 | Men | ||
| 2 | Hastings | 44.14 | 24 | Men | ||
| 3 | Napier | 44.98 | 20 | Men | ||
| 4 | Valleys United | 45.81 | 16 | Men | ||
| 1 | Central | 48.75 | 28 | Women | ||
| 2 | Hastings | 51.02 | 24 | Women | ||
| 3 | Central (Non League) | 51.52 | Women | |||
| 4 | Valleys United | 51.54 | 20 | Women | ||
| 5 | Napier | 53.36 | 16 | Women | ||
| ||||||
| 1 | Valleys United | 3.26.38 | 28 | Men A | ||
| 2 | Central | 3.27.47 | 24 | Men A | ||
| 3 | Hastings | 3.31.80 | 20 | Men A | ||
| 4 | Wellington | 3.58.71 | 16 | Men A | ||
| 1 | Central | 3.59.05 | 28 | Women A | ||
| 2 | Hastings | 4.20.50 | 24 | Women A | ||
| 3 | Valleys United | 4.21.40 | 20 | Women A | ||
| ||||||
| 1 | Central | 2.03.92 | 28 | Men 18 | ||
| 2 | Central (non league) | 2.06.02 | 24 | Men 18 | ||
| 3 | Napier | 2.10.11 | 20 | Men 18 | ||
| 4 | Hastings | 2.11.20 | 16 | Men 18 | ||
| 5 | Taranaki | 2.13.15 | 12 | Men 18 | ||
| 1 | Central | 2.22.71 | 28 | Women 18 | ||
| 2 | Hastings | 2.31.11 | 24 | Women 18 | ||
| 3 | Central (Non League) | 2.33.19 | Non League | |||
| 4 | Napier | 2.35.06 | 20 | Women 18 | ||
| 5 | Wellington | 2.54.45 | 16 | Women 18 | ||
| ||||||
| 1 | James Thompson | HAS | 3.40 | 14 | Men A | |
| 2 | Ian Kemp | WHAC | 2.20 | 12 | Men A | |
| 3 | Zac Lilburn | CEN | 2.20 | 10 | Men A | |
| 1 | Murray Andersen | HAS | 3.20 | 10 | Men B | |
| 1 | Scott Blunsdon | HAS | 3.00 | 14 | Men 18 | |
| 2 | Josh Kauika | CEN | 2.80 | 12 | Men 18 | |
| 3 | Cole Haynes | WHAC | 2.20 | 10 | Men 18 | |
| 1 | Louise Andersen | HAS | 2.80 | 14 | Women A | |
| 2 | Michelle Free | CEN | 2.50 | 12 | Women A | |
| 3 | Ellen Kemp | WHAC | 2.00 | 10 | Women A | |
| 1 | Donna Andersen | HAS | 2.60 | 10 | Women B | |
| 2 | Nellie Oakley | CEN | 2.10 | 8 | Women B | |
| 3 | Tylee Reddy | WHAC | 1.80 | 6 | Women B | |
| 1 | Debra Edwards | HAS | 2.00 | 14 | Women 18 | |
| 2 | Rachel Kemp | WHAC | 2.00 | 12 | Women 18 | |
| 3 | Lauren Hood | CEN | 1.80 | 10 | Women 18 | |
| ||||||
| 1 | Mark MacFarlane | HAS | 1.60 | 14 | Men A | |
| 2 | Mark Symon | NPR | 1.60 | 12 | Men A | |
| 3 | William Ridley | CEN | 1.60 | 10 | Men A | |
| 4 | Carl Jackson | VU | 1.55 | 8 | Men A | |
| 1 | Adam Christensen | HAS | 1.60 | 10 | Men B | |
| 2 | Ted Thorp | CEN | 1.60 | 8 | Men B | |
| 3 | Neil Simpson | VU | 1.45 | 6 | Men B | |
| 1 | Mark Tinkle | WHAC | 1.85 | 14 | Men 18 | |
| 2 | Zac Lilburn | CEN | 1.75 | 12 | Men 18 | |
| 3 | Lomio Taylor | WW | 1.70 | 10 | Men 18 | |
| 4 | James Gray | NPR | 1.65 | 8 | Men 18 | |
| 5 | Chris Verhoeven | HAS | 1.55 | 6 | Men 18 | |
| 1 | Tiffany Pickford | CEN | 1.70 | 14 | Women A | |
| 2 | Louise Andersen | HAS | 1.65 | 12 | Women A | |
| 3 | Marissa Pritchard | VU | 1.45 | 10 | Women A | |
| 4 | Emma Pritchard | WHAC | 1.40 | 8 | Women A | |
| 5 | Juliette Su | NPR | 1.30 | 6 | Women A | |
| 1 | Michelle Free | CEN | 1.50 | 10 | Women B | |
| 2 | Evelyn Lunken | HAS | 1.40 | 8 | Women B | |
| 3 | Rachel Kemp | WHAC | 1.35 | 6 | Women B | |
| 4 | Laura Smidt | NPR | 1.30 | 4 | Women B | |
| 1 | Tara-Lee Robinson | CEN | 1.50 | 14 | Women 18 | |
| 2 | Helen Hendrakse | WHAC | 1.50 | 12 | Women 18 | |
| 3 | Emily Baker | NPR | 1.45 | 10 | Women 18 | |
| 4 | Kristina Arnold | HAS | 1.35 | 8 | Women 18 | |
| ||||||
| 1 | Ben Allen | NPR | 6.74 | wind +2.83 | 14 | Men A |
| 2 | David Lane | WHAC | 6.64 | wind +1.86 | 12 | Men A |
| 3 | Logan Smith | HAS | 6.10 | wind +4.36 | 10 | Men A |
| 4 | Josh Kauika | CEN | 5.71 | wind +3.22 | 8 | Men A |
| 1 | Jae de Malmache | HAS | 5.91 | wind +3.72 | 10 | Men B |
| 2 | Zac Lilburn | CEN | 5.61 | wind +4.21 | 8 | Men B |
| 3 | Leslie Lang | NPR | 5.10 | wind +3.81 | 6 | Men B |
| 1 | James Gray | NPR | 6.32 | wind +2.83 | 14 | Men 18 |
| 2 | Dan Natusch | CEN | 6.16 | wind +3.83 | 12 | Men 18 |
| 3 | Lomio Taylor | WW | 5.29 | wind +4.68 | 10 | Men 18 |
| 4 | Rob Fergusson | HAS | 5.14 | wind +3.65 | 8 | Men 18 |
| 1 | Jessica Penny | WHAC | 5.40 | wind -2.51 | 14 | Women A |
| 2 | Louise Andersen | HAS | 4.89 | wind -0.99 | 12 | Women A |
| 3 | Marissa Pritchard | VU | 4.81 | wind -3.35 | 10 | Women A |
| 4 | Michelle Free | CEN | 4.77 | wind -1.80 | 8 | Women A |
| 5 | Talisa Bodley | NPR | 4.03 | wind -2.85 | 6 | Women A |
| 1 | Nicole Jenness | VU | 4.80 | wind -1.51 | 10 | Women B |
| 2 | Georgia McLaren | WHAC | 4.68 | wind -0.56 | 8 | Women B |
| 3 | Charlotte Wing | CEN | 4.29 | wind -1.65 | 6 | Women B |
| 4 | Deborah Edwards | HAS | 4.24 | wind -3.06 | 4 | Women B |
| 1 | Veronica Torr | CEN | 5.03 | wind -0.54 | 14 | Women 18 |
| 2 | Christine Hasletine | NPR | 4.97 | wind -0.72 | 12 | Women 18 |
| 3 | Emma Pritchard | WHAC | 3.91 | wind -1.11 | 10 | Women 18 |
| 4 | Aimee Swain | VU | 3.87 | wind -2.52 | 8 | Women 18 |
