Event 23 Boys Pole Vault Open
================================================================
Record: & 4.40m 7/12/2002 JG Nel, Westlake BH
Title Holder: % 4.40m J G Nel, Westlake Boys
Name Year Team Finals
================================================================
1 2078 Mohammed, Assan Lincoln High School 4.00m
2 1627 Smalberger, Johan Rangitoto College J4.00m
3 1628 Van Loggerenburgh, Rangitoto College 3.70m
4 1203 O'Connell, Liam Ellesmere College 3.30m
5 1384 Green, Taylor Kristin School 3.20m
5 1291 Matheson, Mitchell Havelock Nth 3.20m
5 1387 von Roy, Mark Kristin School 3.20m
8 1959 Hawton, James Wanganui Collegiate 3.00m
9 1546 Wilkinson, Sam Otago BH 2.80m
10 1977 Kauika, Joshua Wanganui High 2.60m
11 1319 Milne, Daniel Howick College 2.40m
12 1013 Cornthwaite, David Auckland GS 2.20m
Event 24 Girls Pole Vault Open
================================================================
Record: & 3.30m 7/12/2002 Amber Grogan, Westlake GH
Title Holder: % 3.30m Amber Grogan, Westlake Girls
Name Year Team Finals
================================================================
1 1601 Brown, Julia Rangiora 3.00m
2 1193 Thomas, Hannah Ellesmere College 2.60m
3 1463 Hamilton, Michelle Mt Anglem College 2.40m
4 1984 Annals, Katy Wgtn E Girls J2.40m
5 1943 Free, Michelle Wanganui Collegiate J2.40m
6 1997 Kemp, Rachel Wgtn High 2.20m
7 1160 Thayer, Louise Columba College J2.20m
8 1946 Oakley, Nellie Wanganui Collegiate J2.20m
9 1986 Reddy, Tylee Wgtn E Girls 1.80m
Event 35 Boys Javelin Throw Junior
================================================================
Record: & 65.36m 1997 Stuart Farquhar, St Peter's
Title Holder: % 47.19m Matthew Johnstone, St Pats S
Name Year Team Finals
================================================================
1 1545 Thompson, David Otago BH 46.42m
2 1977 Kauika, Joshua Wanganui High 45.96m
3 1568 Sutton-Davis, Ben Palm Nth BH 45.31m
4 1707 Lindauer, Bill Springbank School 42.10m
5 2068 Bernard, Justin Kelston Boys 40.66m
6 1976 Kauika, Jamie Wanganui High 40.24m
7 1966 Ridley, William Wanganui Collegiate 37.88m
8 1808 Waples, Stephen St Peters Go 37.14m
9 2150 Wakelin, Tim Wellington College 36.98m
10 2034 Hamill, Bradley Dunstan High School 36.95m
11 1206 Tovey, Hamish Ellesmere College 36.13m
12 1170 Williams, Richard Darfield H 35.48m
13 1327 Huston, Hanan Jn McGlashan 35.12m
14 1684 Ballam, Sam Sthld Boys 34.75m
15 1261 Connolly, Alex Hamilton BH 33.30m
16 1661 Mocevakaca, Tomasi Scots College 31.83m
17 1101 Procter, Matthew Christ's College 30.43m
18 1200 Harkerss, Phillip Ellesmere College 27.67m
19 2058 Hall, Marshall Jas Hargest 27.37m
20 1759 Mulqueen, Lindsay St Kevin's College 25.75m
21 1207 Williams, Zac Ellesmere College 25.09m
Event 36 Girls Javelin Throw Junior
================================================================
Record: & 41.98m 1988 Jessica Beyeler, Wellington
Title Holder: % 35.12m Keisha Grant, New Plymouth G
Name Year Team Finals
================================================================
1 1495 McAulay, Monica Napier GH 33.22m
2 1190 Roberts, Lauren Ellesmere College 33.08m
3 1400 Corlett, Dana Macleans College 31.01m
4 1162 Katangi, Tekura Cook Islands 30.78m
5 1921 Aikenhead, Megan Waimea College 30.76m
6 1986 Reddy, Tylee Wgtn E Girls 27.40m
7 1343 Smith, Ericka Kerikeri 25.00m
8 1168 Totty, Victoria Craighead DS 24.57m
9 1462 Coffin, Tamara Mt Anglem College 22.67m
10 1583 Hair, Sharon Pukekohe 22.36m
11 2006 Duggan, Jamie Westland 20.62m
12 2048 Gardyne, Jessica Gore High School 20.17m
13 2065 Garner, Nicole Kaikorai Valley 16.90m
14 1634 Brien, Claire Roncalli College 16.76m
Event 37 Boys Javelin Throw Senior
================================================================
Record: & 73.74m 1984 Gavin Lovegrove, Hillcrest H
Title Holder: % 64.77m Brad Quinn, St Pats Silverst
Name Year Team Finals
================================================================
1 1627 Smalberger, Johan Rangitoto College 56.49m
2 2121 Vandermade, Jordan St Kentigern 54.86m
3 1417 Fitzpatrick, Karl Marlb Boys 51.95m
4 1291 Matheson, Mitchell Havelock Nth 49.62m
5 1722 Peters, Daniel St Bede's College 49.02m
6 1779 Johnstone, Matthew St Pats Stre 48.52m
7 1893 McKinlay, Richard Taieri 48.45m
8 1354 Barker, James Kings High School 45.88m
9 1167 Tearii, Narii Cook Islands 44.34m
10 1344 Couling, Daniel Kerikeri 43.35m
11 1266 McCauley, Douglas Hamilton BH 42.72m
12 1897 Gibb, Cameron Timaru BH 41.77m
13 1292 McKnight, Andrew Havelock Nth 41.17m
14 1787 McGuinness, Matthe St Pats Stre 40.56m
15 1798 Cooper, David St Pauls Ham 39.62m
16 1390 Goldstone, Ben Lindisfarne College 39.36m
17 1894 Sutton, Joel Taieri 39.02m
18 1695 O'Byrne, Christop Sthld Boys 38.95m
19 1778 Hurdle, Mark St Pats Stre 37.68m
20 1680 Browne, Michael South Otago 36.57m
21 1685 Coote, Jay Sthld Boys 34.50m
22 1196 Butcher, Clarke Ellesmere College 32.82m
23 2054 Delore, Stephen Hillmorton 30.47m
-- 2029 Dobson, Joe Dunstan High School FOUL
-- 1406 Macfarlane, Jonath Macleans College FOUL
-- 2002 Holloway, Steven Westn Height FOUL
Event 38 Girls Javelin Throw Senior
================================================================
Record: & 45.84m 1999 Andrea McBride, Avondale Col
Title Holder: % 39.48m Elizabeth Ryan, Diocesan Sch
Name Year Team Finals
================================================================
1 1518 Grant, Keshia New Plym GH 36.48m
2 1677 Blair, Hannah South Otago 35.28m
3 1451 Boxall, Casey Mt Albert Grammar 32.59m
4 1491 Baker, Emily Napier GH 31.87m
5 1512 King, Lana Nelson Girls 30.39m
6 2083 Huang, Chien Wan Logan Park 30.20m
7 1920 Aikenhead, Cindy Waimea College 29.70m
8 1857 Armstrong, Laura Te Aroha College 29.10m
9 1710 Tamou, Krishanee St Andrew's College 27.64m
10 1257 Lambrechs, Tracey Glenfield College 27.07m
11 1174 Pumipi, Ann-Marie Dargaville H 26.49m
12 1441 Rodgers, Melissa Menzies College 26.42m
13 2039 Kerr, Sarah Dunstan High School 25.35m
14 1851 Sievers, Mickayla Tauranga GH 24.30m
15 1183 Anderson, Anna Ellesmere College 20.52m
Event 41 Boys Shot Put AWD W
================================================================
Title Holder: % 7.72m Daniel Lee, Howick College
Name Year Team Finals
================================================================
1 1118 franklin, tim Chch Boys 6.76m
Event 45 Boys Shot Put Junior
================================================================
Record: & 16.04m 1987 Courtney Ireland, Western He
Title Holder: % 14.38m Victor Vito, Scots College
Name Year Team Finals
================================================================
1 1017 Heeney, Simon Auckland GS 14.95m%
2 1810 Odering, Ryan St Thomas 13.60m
3 2113 Edwards, Russell St Kentigern 13.06m
4 1671 Crozier, Sam Shirley Boys 13.00m
5 1801 Teinakore, Royce St Pauls Ham 12.50m
6 1926 Adamson, Nicholas Waimea College 11.98m
7 2058 Hall, Marshall Jas Hargest 11.66m
8 1806 Cormack, Steven St Peters Go 11.61m
9 1896 Clarke, Tipene Timaru BH 11.34m
10 2075 Tumahai, Shane Kelston Boys 11.13m
11 1661 Mocevakaca, Tomasi Scots College 11.08m
12 1758 Moffat, Kieran St Kevin's College 11.01m
13 1199 Hape, Beau Ellesmere College 10.82m
14 1895 Watson, Luke Taieri 10.73m
15 1899 Murphy, Sam Timaru BH 10.72m
16 1177 Williams, Andre Dargaville H 10.69m
17 1461 Pumipi, Shane Mt Albert Grammar 10.11m
18 1364 George, Carl Kings High School 9.80m
19 1206 Tovey, Hamish Ellesmere College 9.79m
20 1170 Williams, Richard Darfield H 9.46m
21 1714 Campbell, Simon St Bede's College 8.81m
22 1178 Hall, Noel Dilworth School 8.79m
23 1365 Grundy, Ben Kings High School 8.07m
Event 46 Girls Shot Put Junior
================================================================
Record: & 16.70m 1999 Valerie Adams, Southern Cros
Title Holder: % 13.00m Phillis Meti, Epsom Girls
Name Year Team Finals
================================================================
1 1608 Williams, Leani Rangitahi College 11.92m
2 2021 Keenan, Te Rina Auckland Ggs 11.33m
3 1576 Parkhill, Megan Palm Nth GH 11.31m
4 1190 Roberts, Lauren Ellesmere College 10.82m
5 1517 Simpson, Greer Nelson Girls 10.66m
6 1169 Roberts, Ja-Nayer Darfield H 10.50m
7 1998 Komene, Hautai Westn Height 10.14m
8 1211 Laumanu, Mercer Fairfield College 10.09m
9 1188 Mavor, Jodie Ellesmere College 10.00m
10 1892 Harvey, Anna Taieri 9.91m
11 1283 Ikinofo, Tiana Hauraki 9.68m
12 2065 Garner, Nicole Kaikorai Valley 9.65m
13 1254 Chudleigh, Kim Geraldine 9.60m
14 1593 Fechney, Jacqui Rangi Ruru 9.45m
15 1445 May, Lucinda Middleton Gr 9.27m
16 1936 May, Kamila Waitaki Girls 9.25m
17 1811 Hunter, Emma Strathallan College 8.80m
18 1749 McMaster, Olivia St Hilda's 8.67m
19 1049 Elia, Elsapeta Burnside H 8.55m
20 1393 Fogalele, Laumata Linwood College 8.54m
21 1804 Saunders, Hayley St Peters Go 8.52m
22 1462 Coffin, Tamara Mt Anglem College 8.45m
23 1076 Keen, Rachel Cent Sth Co 8.20m
24 1433 McKay, Anna Marlb Girls 8.08m
25 1634 Brien, Claire Roncalli College 7.56m
26 1511 Green, Stacey Nelson Girls 7.42m
27 1629 Styles, Liana Riccarton 7.32m
28 1731 Heaney, Ali St Cuthberts 7.11m
29 1040 Mollison, Sarah Blue Mt Co 6.80m
29 1050 Elia, Puamanu Burnside H 6.80m
31 1732 Heaney, Julia St Cuthberts 6.66m
Event 47 Boys Shot Put Senior
================================================================
Record: & 17.59m 1989 Courtney Ireland, Western He
Title Holder: % 15.47m Michael Hancock, Chch Boys H
Name Year Team Finals
================================================================
1 1668 Vito, Victor Scots College 17.27m%
2 2072 Maninoa, Junior Kelston Boys 16.38m%
3 2121 Vandermade, Jordan St Kentigern 16.25m%
4 2077 Candish, Ryan Lincoln High School 15.98m%
5 1395 Lasei, Stephen Linwood College 15.84m%
6 2093 Taylor, Stephen Paeroa College 15.45m
7 1534 Huston, Jerram Otago BH 14.64m
8 1711 Letham, Andrew St Andrew's College 14.55m
9 1167 Tearii, Narii Cook Islands 13.26m
10 1202 Mavor, Richard Ellesmere College 13.24m
11 1897 Gibb, Cameron Timaru BH 13.17m
12 1291 Matheson, Mitchell Havelock Nth 12.94m
13 1097 Lin, Yo-An Christ's College 12.52m
14 1406 Macfarlane, Jonath Macleans College 12.33m
15 2014 Cory, Shaan Whakatane 12.16m
16 2086 Harwood, Jeremy Nthn Sthld 11.92m
17 1504 pollock, dale Nayland College 11.88m
18 1680 Browne, Michael South Otago 11.48m
18 1893 McKinlay, Richard Taieri 11.48m
20 1695 O'Byrne, Christop Sthld Boys 11.12m
21 2029 Dobson, Joe Dunstan High School 10.64m
22 1084 Brown, Simon Cent Sth Co 10.31m
Event 48 Girls Shot Put Senior
================================================================
Record: & 16.02m 2001 Valerie Adams, Southern Cros
Title Holder: % 11.90m Louisa Karena, Avondale Coll
Name Year Team Finals
================================================================
1 1209 Meti, Phillis Epsom Girls 12.84m%
2 1518 Grant, Keshia New Plym GH 11.81m
3 1149 Garrett, Claire Chch Girls 10.59m
4 1257 Lambrechs, Tracey Glenfield College 10.49m
5 2026 Yaw, Nardia Auckland Ggs 10.48m
6 1491 Baker, Emily Napier GH 9.69m
7 1165 Tupuna, Teremataro Cook Islands 9.51m
8 1596 McNab, Anna Rangi Ruru 9.25m
8 1434 Patchett, Emily Marlb Girls 9.25m
10 1451 Boxall, Casey Mt Albert Grammar 9.13m
11 2101 Gray, Elizabeth Sacred Ht N 9.11m
12 2009 Assink, Lauren Whakatane 8.84m
13 1002 Kingsbury, Kama Ashburton College 8.72m
14 2083 Huang, Chien Wan Logan Park 7.91m
15 2127 Osbourne, Anna Wakatipu 7.69m
Event 55 Boys Hammer Throw Junior
================================================================
Name Year Team Finals
================================================================
1 1810 Odering, Ryan St Thomas 40.73m
2 1200 Harkerss, Phillip Ellesmere College 40.32m
3 1220 Tawha, Lamoni Fairfield College 38.07m
4 1364 George, Carl Kings High School 37.90m
5 1204 O'Neill, Adam Ellesmere College 37.05m
6 1261 Connolly, Alex Hamilton BH 30.76m
7 1714 Campbell, Simon St Bede's College 28.44m
8 1207 Williams, Zac Ellesmere College 23.75m
9 1264 Kavanaugh, Alex Hamilton BH 20.31m
-- 1199 Hape, Beau Ellesmere College ND
Event 56 Girls Hammer Throw Junior
================================================================
Name Year Team Finals
================================================================
1 1892 Harvey, Anna Taieri 40.46m
2 2036 Hayes, Rachelle Dunstan High School 37.76m
3 1608 Williams, Leani Rangitahi College 37.24m
4 1576 Parkhill, Megan Palm Nth GH 36.45m
5 1188 Mavor, Jodie Ellesmere College 33.95m
6 1445 May, Lucinda Middleton Gr 32.60m
7 1190 Roberts, Lauren Ellesmere College 30.82m
8 1211 Laumanu, Mercer Fairfield College 30.79m
9 1462 Coffin, Tamara Mt Anglem College 30.22m
10 1333 Fraser, Elyse Kavanagh College 30.21m
11 1254 Chudleigh, Kim Geraldine 29.60m
12 1517 Simpson, Greer Nelson Girls 29.14m
13 1986 Reddy, Tylee Wgtn E Girls 27.60m
14 1511 Green, Stacey Nelson Girls 27.51m
15 2048 Gardyne, Jessica Gore High School 25.53m
16 2065 Garner, Nicole Kaikorai Valley 17.47m
Event 57 Boys Hammer Throw Senior
================================================================
Record: & 67.18m 1987 Douglas Mace, New Plymouth B
Title Holder: % 54.70m Daniel Keenan, St Peters Gor
Name Year Team Finals
================================================================
1 1202 Mavor, Richard Ellesmere College 55.43m%
2 1097 Lin, Yo-An Christ's College 44.07m
3 2031 Forrest, Simon Dunstan High School 42.85m
4 1291 Matheson, Mitchell Havelock Nth 40.41m
5 1314 Bourne, Luke Hillcrest H 34.84m
6 1955 Brausch, Marty Wanganui Collegiate 33.65m
7 1221 Wetere, Matthew Fairfield College 31.92m
8 1102 Rodgers, Oliver Christ's College 29.67m
9 1196 Butcher, Clarke Ellesmere College 28.94m
10 1266 McCauley, Douglas Hamilton BH 27.85m
11 2156 Boughtwood, Reuben Hamilton BH 25.74m
12 1680 Browne, Michael South Otago 25.19m
-- 1292 McKnight, Andrew Havelock Nth ND
-- 1100 Perry, Edward Christ's College ND
Event 58 Girls Hammer Throw Senior
================================================================
Record: & 32.00m 7/12/2002 Ashley O'Neill, Ellesmere
Title Holder: % 32.00m Ashley O'Neill, Ellesmere Co
Name Year Team Finals
================================================================
1 1257 Lambrechs, Tracey Glenfield College 36.55m&
2 1189 O'Neill, Ashley Ellesmere College 33.68m&
3 1596 McNab, Anna Rangi Ruru 29.81m
4 1611 Charlesworth, Jess Rangitoto College 28.50m
5 1184 Anderson, Tracey Ellesmere College 27.25m
6 1186 Lamers, Luanna Ellesmere College 26.47m
7 2101 Gray, Elizabeth Sacred Ht N 25.28m
8 1183 Anderson, Anna Ellesmere College 25.18m
9 1237 Blucher, Mara Forest View 22.23m
10 2052 Roy, Kathryn Gore High School 18.44m
Event 65 Boys Discus Throw Junior
================================================================
Record: & 57.98m 1987 Courtney Ireland, Western He
Title Holder: % 54.99m Jordan Vandermade, St Kentig
Name Year Team Finals
================================================================
1 1255 Fowler, Kieran Geraldine 41.55m
2 1801 Teinakore, Royce St Pauls Ham 41.36m
3 2058 Hall, Marshall Jas Hargest 41.23m
4 1568 Sutton-Davis, Ben Palm Nth BH 40.93m
5 1784 Law, Keelan St Pats Stre 38.59m
6 1327 Huston, Hanan Jn McGlashan 36.44m
7 2112 Cullen, Raymond St Kentigern 36.33m
8 1304 Berry, Devon Hawera High School 35.86m
9 1088 Payne, Brock Cent Sth Co 35.48m
10 2075 Tumahai, Shane Kelston Boys 35.08m
11 1396 Lemalie, Michael Linwood College 34.99m
12 1758 Moffat, Kieran St Kevin's College 34.76m
13 2113 Edwards, Russell St Kentigern 34.55m
14 1220 Tawha, Lamoni Fairfield College 33.91m
15 1641 Shaw, Nathaniel Roncalli College 33.53m
16 1806 Cormack, Steven St Peters Go 33.52m
17 1926 Adamson, Nicholas Waimea College 33.10m
18 1714 Campbell, Simon St Bede's College 32.04m
19 1661 Mocevakaca, Tomasi Scots College 31.80m
20 1461 Pumipi, Shane Mt Albert Grammar 31.45m
21 2034 Hamill, Bradley Dunstan High School 31.25m
22 1305 Brooks, Daniel Hawera High School 30.51m
23 1411 Smith, Reg Junior Mana College 29.77m
24 1264 Kavanaugh, Alex Hamilton BH 29.71m
25 1199 Hape, Beau Ellesmere College 29.29m
26 1200 Harkerss, Phillip Ellesmere College 29.02m
27 2150 Wakelin, Tim Wellington College 27.65m
28 1204 O'Neill, Adam Ellesmere College 24.40m
-- 1896 Clarke, Tipene Timaru BH FOUL
Event 66 Girls Discus Throw Junior
================================================================
Record: & 42.50m 1992 Fleurette Bartley, Te Awamut
Title Holder: % 38.89m Phillis Meti, Epsom Girls
Name Year Team Finals
================================================================
1 1576 Parkhill, Megan Palm Nth GH 34.36m
2 1445 May, Lucinda Middleton Gr 33.56m
3 1283 Ikinofo, Tiana Hauraki 32.71m
4 1433 McKay, Anna Marlb Girls 28.47m
5 1393 Fogalele, Laumata Linwood College 27.94m
6 1462 Coffin, Tamara Mt Anglem College 27.49m
7 1188 Mavor, Jodie Ellesmere College 27.29m
8 2021 Keenan, Te Rina Auckland Ggs 26.47m
9 1333 Fraser, Elyse Kavanagh College 25.84m
10 1254 Chudleigh, Kim Geraldine 25.50m
11 1190 Roberts, Lauren Ellesmere College 25.09m
12 1763 Morrison, Fiona St Margarets 24.47m
13 1892 Harvey, Anna Taieri 24.43m
14 2006 Duggan, Jamie Westland 23.62m
15 2036 Hayes, Rachelle Dunstan High School 23.24m
16 1040 Mollison, Sarah Blue Mt Co 22.92m
17 2065 Garner, Nicole Kaikorai Valley 22.81m
18 1629 Styles, Liana Riccarton 22.75m
19 2048 Gardyne, Jessica Gore High School 22.55m
20 1634 Brien, Claire Roncalli College 22.27m
21 1706 Tayles, Rachel Sthld Girls 22.12m
22 2088 Shield, Kathryn Nthn Sthld 21.69m
23 2092 Cochrane, Rebecca Otumoetai College 21.56m
24 1986 Reddy, Tylee Wgtn E Girls 20.95m
25 1050 Elia, Puamanu Burnside H 20.56m
26 1936 May, Kamila Waitaki Girls 20.24m
27 1343 Smith, Ericka Kerikeri 19.43m
-- 1049 Elia, Elsapeta Burnside H ND
Event 67 Boys Discus Throw Senior
================================================================
Record: & 61.76m 1990 Chris Mene, St Bede's Coll
Title Holder: % 47.27m Junior Maninoa, Kelston Boys
Name Year Team Finals
================================================================
1 2072 Maninoa, Junior Kelston Boys 50.65m%
2 1395 Lasei, Stephen Linwood College 45.70m
3 2093 Taylor, Stephen Paeroa College 43.96m
4 1711 Letham, Andrew St Andrew's College 43.34m
5 1534 Huston, Jerram Otago BH 42.06m
6 1897 Gibb, Cameron Timaru BH 41.64m
7 1009 Ash, Malcolm Auckland GS 38.98m
8 1504 pollock, dale Nayland College 38.61m
9 1668 Vito, Victor Scots College 38.34m
10 1680 Browne, Michael South Otago 37.95m
11 1696 Shelford, Dane Sthld Boys 37.83m
12 1314 Bourne, Luke Hillcrest H 37.25m
13 1291 Matheson, Mitchell Havelock Nth 36.41m
14 1406 Macfarlane, Jonath Macleans College 32.43m
15 2031 Forrest, Simon Dunstan High School 31.57m
16 1084 Brown, Simon Cent Sth Co 29.08m
17 1102 Rodgers, Oliver Christ's College 27.81m
18 1196 Butcher, Clarke Ellesmere College 25.64m
19 1292 McKnight, Andrew Havelock Nth 24.44m
-- 1893 McKinlay, Richard Taieri ND
-- 1202 Mavor, Richard Ellesmere College ND
Event 68 Girls Discus Throw Senior
================================================================
Record: & 51.42m 1992 Beatrice Faumuina, Lynfield
Title Holder: % 39.72m Louisa Karena, Avondale Coll
Name Year Team Finals
================================================================
1 1209 Meti, Phillis Epsom Girls 37.75m
2 1518 Grant, Keshia New Plym GH 36.42m
3 2101 Gray, Elizabeth Sacred Ht N 36.32m
4 1002 Kingsbury, Kama Ashburton College 32.08m
5 1165 Tupuna, Teremataro Cook Islands 31.34m
6 1412 Byrne, Rachel Maniototo 30.94m
7 1434 Patchett, Emily Marlb Girls 30.91m
8 1596 McNab, Anna Rangi Ruru 29.20m
9 1237 Blucher, Mara Forest View 27.23m
10 1441 Rodgers, Melissa Menzies College 27.06m
11 1149 Garrett, Claire Chch Girls 26.98m
12 1748 Gray, Laura St Hilda's 25.29m
13 1733 Hogan, Lucinda St Cuthberts 24.08m
14 1186 Lamers, Luanna Ellesmere College 23.18m
15 2052 Roy, Kathryn Gore High School 22.18m
16 1184 Anderson, Tracey Ellesmere College 20.73m
Event 75 Boys Triple Jump Junior
=====================================================================
Record: & 13.57m 1988 Jeremy Coulter, St Patricks (Wn)
Title Holder: % 12.31m Daniel Matusch, Wanganui Collegia
Name Year Team Finals Wind
=====================================================================
1 1964 Natusch, Daniel Wanganui Collegiate 13.90m 6.1
2 2085 Thatcher, Matt' Mt Hutt College 12.77m 4.0
3 1545 Thompson, David Otago BH 12.64m 6.0
4 1919 Albrey, Brendan Waimate High School 12.60m 4.2
5 1427 Roselli, Ryan Marlb Boys 12.14m 7.1
6 1716 Court, Jared St Bede's College 11.82m 3.0
7 2112 Cullen, Raymond St Kentigern 11.74m 4.5
8 1307 McKerrow, Daniel Hawera High School 11.71m 4.2
9 2134 Gubb, Peter Wellington College 11.63m 8.0
10 1966 Ridley, William Wanganui Collegiate 11.60m 5.1
11 1979 Potaka, Dion Wanganui High 11.55m 5.2
12 1177 Williams, Andre Dargaville H 11.51m 3.1
13 1457 Coleman, Leeroy Mt Albert Grammar 11.38m 2.6
14 1304 Berry, Devon Hawera High School 10.97m 3.9
15 2042 McCrutcheon, Richa Dunstan High School 10.89m 2.1
16 2133 Fiso, Luke Wellington College 10.53m 4.6
17 1101 Procter, Matthew Christ's College 10.42m 6.5
18 1175 Friedrich, Justin Dargaville H 10.36m 2.7
19 1793 Waho, Peter St Pats Stre 10.07m 4.5
-- 1638 Hendry, Zac Roncalli College ND NWI
Event 76 Girls Triple Jump Junior
=====================================================================
Record: & 11.26m 1999 Anna Leadbitter, Wellington Girls
Title Holder: % 10.65m Sarah Gillanders, St Cuthberts
Name Year Team Finals Wind
=====================================================================
1 1182 Okpala, Nneka Diocesan S 11.47m& -3.0
2 1156 Richards, Georgina Chch Girls 11.27m& -3.2
3 1982 Hayden, Keri Ngatawa 10.82m% -2.7
4 1445 May, Lucinda Middleton Gr 10.49m -4.1
5 2092 Cochrane, Rebecca Otumoetai College 10.26m -4.6
6 2082 Clarke, Jackie Logan Park 10.11m -1.8
7 1498 Smidt, Laura Napier GH 10.04m -5.2
8 1054 Palmer, Georgie Burnside H 9.85m -2.2
9 1574 Geard, Emma Palm Nth GH 9.80m -4.5
10 1160 Thayer, Louise Columba College 9.79m -3.7
11 1872 Webb, Ashley Te Awamutu College 9.74m -4.3
12 1056 Stock, Victoria Burnside H 9.68m -5.7
13 1153 Lester, Phoebe Chch Girls 9.56m -5.2
14 1437 Kersey, Emma Matamata College 9.52m -4.0
15 2035 Hamilton, Beth Dunstan High School 9.51m -4.1
16 1599 Smeele, Rebecca Rangi Ruru 9.40m -6.3
17 1985 Pritchard, Emma Wgtn E Girls 9.37m -4.2
18 1188 Mavor, Jodie Ellesmere College 9.33m -4.0
19 1945 Hughes, Rebecca Wanganui Collegiate 9.24m -3.5
20 1559 Sneddon, Kate Otago GH 9.16m -3.9
21 1515 Rose, Jenny Nelson Girls 9.05m -2.6
22 2043 McDonald, Shay Dunstan High School 9.03m -6.0
23 1743 Talbot, Lucy St Cuthberts 9.02m -4.7
24 1804 Saunders, Hayley St Peters Go 9.00m -6.2
25 1193 Thomas, Hannah Ellesmere College 8.85m -2.7
26 1730 Greer, Josephine St Cuthberts 8.52m -3.4
27 1555 Radford, Katherine Otago GH 8.50m -2.9
28 1724 Alderslaide, Anya St Cuthberts 8.48m -6.2
29 1726 Davidson, Rachael St Cuthberts 8.47m -2.6
30 1739 MACLEOD-SMITH, Ale St Cuthberts 8.44m -4.0
31 1288 TE Paea, Hannah Havelock Nth 8.09m -4.3
32 1970 Giddens, Hayley Wanganui High 8.08m -5.2
33 1300 Putt, Stacey Hawera High School 7.49m -8.5
Event 77 Boys Triple Jump Senior
=====================================================================
Record: & 14.42m 2000 Tim Hawkes, Wellington Coll
Title Holder: % 14.31m Tom Davie, Otago Boys HS
Name Year Team Finals Wind
=====================================================================
1 1530 Davie, Tom Otago BH 15.70m 5.8
2 1398 Davids, Chassey Liston College 13.69m 5.3
3 1368 Hughes, Paul Kings High School 13.55m 5.8
4 1879 Williams, Tim Te Awamutu College 13.53m 7.5
5 1830 MacDonald, Lance Tauranga BH 13.05m 3.5
6 1058 Al-Anbuky, Ali Burnside H 12.86m 6.5
7 1306 Manaia, Tuarua Hawera High School 12.61m 4.6
8 2008 Bill, Leighton Westland 12.41m 5.6
9 2116 Glucina, Alex St Kentigern 12.35m 6.3
10 1013 Cornthwaite, David Auckland GS 12.19m 1.5
11 1012 Burton, Jeremy Auckland GS 12.16m 4.2
12 1303 Barr, Christopher Hawera High School 12.04m 5.2
13 1018 McKenzie, Nathan Auckland GS 11.91m 4.8
14 2049 Goodwin, James Gore High School 11.83m 6.2
15 1221 Wetere, Matthew Fairfield College 11.70m 3.7
16 1268 O'Donnell, Riley Hamilton BH 11.69m 6.4
17 1450 Redhead, Jason Mountainview 11.62m 2.7
18 1878 Patterson, Ryan Te Awamutu College 11.57m 4.6
19 1256 Ferner, Carl Glendowie College 11.16m 5.7
-- 1533 Hindle, James Otago BH ND NWI
Event 78 Girls Triple Jump Senior
=====================================================================
Record: & 12.10m 1995 Bryony Barker, Rangitoto Coll
Title Holder: % 11.24m Anna Molineaux, Nelson Girls
Name Year Team Finals Wind
=====================================================================
1 1518 Grant, Keshia New Plym GH 11.19m -4.4
2 1861 Hohepa, Carla Te Awamutu College 11.17m -6.5
3 1514 Molineaux, Anna Nelson Girls 11.13m -4.3
4 2020 Fabian, Genna Auckland Ggs 10.81m -3.1
5 1951 White, Rebecca Wanganui Collegiate 10.53m -5.9
6 1521 Mclaren, Georgia Onslow College 10.46m -4.5
7 1952 Wing, Charlotte Wanganui Collegiate 10.36m NWI
8 2115 Gillanders, Sarah St Kentigern 10.30m -6.0
9 1860 Cosgrove, Melissa Te Awamutu College 9.68m -5.1
10 1710 Tamou, Krishanee St Andrew's College 9.61m -4.3
11 1451 Boxall, Casey Mt Albert Grammar 9.54m -3.5
12 1341 Albertson, Clare Kerikeri 9.49m -3.1
13 2009 Assink, Lauren Whakatane 9.37m -8.8
14 1297 Harrison, Kellie Hawera High School 9.16m -6.9
15 1512 King, Lana Nelson Girls 8.84m -6.9
16 1984 Annals, Katy Wgtn E Girls 8.37m -4.8
Event 85 Boys Long Jump Junior
============================================================================
Record: & 6.79m 1974 Kelvin Sefton, Pukekohe H S
Title Holder: % 6.78m Jordan Vandermade, St Kentigern
Name Year Team Finals Wind Points
============================================================================
