100m | ||||
| MEN A GRADE | WR +1.2 | |||
| 1 | Innes, Cory | TAIERI/M20 | 11.01 | |
| 2 | Walsh, Scott | HILL CITY/SM | 11.15 | |
| 3 | Sneddon, Craig | ARIKI/M17 | 11.36 | |
| 4 | Adams, Jarrod | HILL CITY/SM | 11.43 | |
| MEN B GRADE | WR +2.4 | |||
| 1 | Shaw, Travis | TAIERI/M20 | 11.35 | |
| 2 | Hindle, James | TAIERI/M17 | 11.77 | |
| 3 | Innes, Paul | TAIERI/M20 | 11.79 | |
| 3 | Huston, Jerram | HILL CITY/M20 | 11.79 | |
| 5 | McLellan, Anthony | HILL CITY/M17 | 11.88 | |
| 6 | Marshall, Stephen | ARIKI/M17 | 12.02 | |
| WOMEN A GRADE | WR +2.0 | |||
| 1 | Smythe, Anna | HILL CITY/SW | 12.14 | |
| 2 | Schofield, Katie | HILL CITY/W20 | 12.77 | |
| 3 | Hely, Nicola | HILL CITY/W20 | 12.82 | |
| 4 | Whyte, Karen | STH OTAGO/W17 | 13.03 | |
| WOMEN B GRADE | WR +1.2 | |||
| 1 | Coombe, Vaneesa | TAIERI/W17 | 13.37 | |
| 2 | Clarke, Jackie | TAIERI/W17 | 13.68 | |
| 3 | Hely, Fiona | HILL CITY/W17 | 13.81 | |
| 4 | Harvey, Anna | TAIERI/W17 | 14.04 | |
| 5 | Wright, Emma | HILL CITY/W17 | 14.38 | |
| ||||
| MEN | WR +3.8 | |||
| 1 | Innes, Cory | TAIERI/M20 | 22.39 | |
| 2 | Sneddon, Craig | ARIKI/M17 | 22.83 | |
| 3 | Adams, Jarrod | HILL CITY/SM | 23.12 | |
| 4 | Innes, Paul | TAIERI/M20 | 24.09 | |
| 5 | Musuka, Shaun | ARIKI/M17 | 24.62 | |
| WOMEN | WR +4.1 | |||
| 1 | Smythe, Anna | HILL CITY/SW | 24.61 | |
| 2 | Hely, Nicola | HILL CITY/W20 | 25.97 | |
| 3 | Wright, Emma | HILL CITY/W17 | 29.87 | |
| 4 | Radford, Katherine | ARIKI/W17 | 31.05 | |
| ||||
| MIXED | ||||
| 1 | Adams, Jarrod | HILL CITY/SM | 37.58 | |
| 2 | Browne, Nicholas | OUN/SM | 39.53 | |
| 3 | Smythe, Anna | HILL CITY/SW | 40.94 | |
| ||||
| MEN | ||||
| 1 | Morris-Clarke, Flynn | HILL CITY/M20 | 53.40 | |
| 2 | Brockbank, Greg | ARIKI/M17 | 54.84 | |
| 3 | More, Andrew | HILL CITY/M20 | 56.02 | |
| 4 | List, James | ARIKI/M20 | 57.10 | |
| 5 | Smith, Wayne | LEITH/SM | 59.29 | |
| WOMEN | ||||
| 1 | Finn, Katrina | ARIKI/W17 | 61.39 | |
| 2 | Whyte, Karen | STH OTAGO/W17 | 61.51 | |
| 3 | Horner, Tonelle | HILL CITY/W20 | 64.59 | |
| 4 | Gray, Laura | HILL CITY/W17 | 66.36 | |
| 5 | Morris, Kirsty | LEITH/W20 | 66.73 | |
| 6 | Solsberg, Emily | LEITH/SW | 70.87 | |
| 7 | Molloy, Meredith | LEITH/SW | 72.02 | |
| 8 | Cowan, Merrilee | HILL CITY/SW | 90.50 | |
| ||||
| MEN | ||||
| 1 | Sidon, Scott | TAIERI/M17 | 02:04.82 | |
| 2 | Holman, Michael | ARIKI/M17 | 02:08.09 | |
| 3 | Fitzpatrick, Scott | ARIKI/M17 | 02:09.92 | |
| 4 | Clark, Tom | HILL CITY/M17 | 02:10.84 | |
| 5 | Hubac, Chris | ARIKI/M17 | 02:11.57 | |
| 6 | Nicholson, Ben | ARIKI/M17 | 02:12.33 | |
| 7 | Shields, Caden | HILL CITY/M17 | 02:19.06 | |
| 8 | Brown, Lyndon | CAVERSHAM/M15 | 02:22.06 | |
| MIXED | ||||
| 1 | Boulle, Marc | LEITH/MM | 02:16.81 | |
| 2 | O'Donnell, Mark | LEITH/SM | 02:22.38 | |
| 3 | Trainor, Richard | ARIKI/MM | 02:23.49 | |
| 4 | King, Paul | ARIKI/MM | 02:26.53 | |
| 5 | Lee, Marissa | HILL CITY/W20 | 02:29.14 | |
| 6 | Killorn, Vanessa | ARIKI/W17 | 02:43.86 | |
| 7 | Shields, Jessica | TAIERI/W15 | 02:55.57 | |
| ||||
| MEN | ||||
| 1 | Keizer, Kees | LEITH/SM | 04:06.75 | |
| 2 | Browne, Nicholas | OUN/SM | 04:07.32 | |
| 3 | Thompson, Stafford | ARIKI/SM | 04:13.73 | |
| 4 | McLanachan, Neale | LEITH/SM | 04:15.32 | |
| 5 | Smith, Wayne | LEITH/SM | 04:20.72 | |
| 6 | Salard, Trent | OUN/SM | 04:27.06 | |
| 7 | Moody, Callan | ARIKI/M17 | 04:27.67 | |
| 8 | O'Sullivan, Elliot | HILL CITY/M20 | 04:28.05 | |
| 9 | Anderson, Michael | OUN/SM | 04:31.38 | |
| 10 | Pascoe, Brian | LEITH/MM | 04:40.55 | |
| 11 | Coker, Clinton | CAVERSHAM/SM | 04:46.80 | |
| 12 | Cowie, Chad | CAVERSHAM/M17 | 04:47.85 | |
| 13 | McGuire, Daniel | HILL CITY/M17 | 04:48.86 | |
| 14 | Hunt, Tom | HILL CITY/M17 | 04:49.43 | |
| 15 | Scoones, Gerald | LEITH/MM | 04:52.53 | |
| WOMEN | ||||
| 1 | Scoones, Emily | LEITH/W17 | 05:12.89 | |
| 2 | Craig, Jan | LEITH/MW | 05:16.49 | |
| 3 | Cobby, Natalie | LEITH/W17 | 05:18.64 | |
| 4 | Chisnall, Sarah | ARIKI/SW | 05:23.53 | |
| 5 | Chettleburgh, Carol | HILL CITY/MW | 05:29.43 | |
| 6 | Montgomery, Christine | CAVERSHAM/MW | 05:30.74 | |
| 7 | Solsberg, Emily | LEITH/SW | 05:36.49 | |
| 8 | Shields, Jessica | TAIERI/W15 | 05:49.11 | |
| 9 | Flett, Lisa | ARIKI/W17 | 05:56.98 | |
| 10 | Johnson, Kristy | ARIKI/SW | 06:17.41 | |
| 11 | Cowan, Merrilee | HILL CITY/SW | 06:37.55 | |
| ||||
| OPEN | ||||
| 1 | McLanachan, Neale | LEITH/SM | 16:13.92 | |
| 2 | Anderson, Michael | OUN/SM | 16:57.45 | |
| 3 | Anderson, Geoff | CAVERSHAM/MM | 17:02.75 | |
| 4 | Murphy, Richard | HILL CITY/SM | 17:11.19 | |
| 5 | Pascoe, Brian | LEITH/MM | 17:34.44 | |
| 6 | Coker, Clinton | CAVERSHAM/SM | 18:52.29 | |
| 7 | O'Donnell, Mark | LEITH/SM | 19:30.21 | |
| 8 | Morris, Phil | HILL CITY/MM | 19:45.19 | |
| 9 | Smellie, Tania | HILL CITY/SW | 20:19.14 | |
| 10 | Cowan, Merrilee | HILL CITY/SW | 26:54.20 | |
| --- | Browne, Nicholas | OUN/SM | DNF | |
| ||||
| MIXED | WR +5.9 | |||
| 1 | Parsons, Thomas | HILL CITY/M17 | 14.66 | |
| ||||
| MIXED | WR 5.7 | |||
| 1 | Shaw, Travis | TAIERI/M20 | 14.91 | |
| 2 | Cox, Peter | ARIKI/SM | 15.15 | |
| 3 | Hindle, James | TAIERI/M17 | 16.62 | |
| 4 | McLellan, Anthony | HILL CITY/M17 | 16.70 | |
| ||||
| MIXED | ||||
| 1 | Parsons, Thomas | HILL CITY/M17 | 44.65 | |
| 2 | Radford, Gemma | TAIERI/W20 | 47.59 | |
| 3 | Clarke, Jackie | TAIERI/W17 | 52.50 | |
| ||||
| MIXED | ||||
| 1 | Flyger, Nick | OUN/SM | 11:25.97 | |
| 2 | Frost, Anna | HILL CITY/SW | 12:13.21 | |
| 3 | Gaul, Tim | HILL CITY/SM | 12:13.22 | |
| ||||
| MIXED | ||||
| 1 | O'Sullivan, Sue | HILL CITY/MW | 11:11.41 | |
| 2 | Thomson, Travis | TAIERI/M17 | 11:55.19 | |
| ||||
| MEN | ||||
| 1 | Otago Boys HS | M20 | 43.05 | |
| 2 | Bayfield HS | M17 | 46.25 | |
| ||||
| SM | ||||
| 1 | Callum Bisset | TAI | 12.38 | |
| 2 | Scott McLaren | TAI | 12.14 | |
| 3 | Peter Cox | ARI | 11.97 | |
| 4 | Blair Stewart | TAI | 11.07 | |
| 5 | Jarrod Adams | HCY | 9.45 | |
| M20 | ||||
| 1 | Jerram Huston | HCY | 15.02 | |
| 2 | Richard McKinley | TAI | 10.81 | |
| MM | ||||
| 1 | Trevor Bent | TAI | 7.71 | |
| M17 | ||||
| 1 | Michael Browne | ARI | 11.93 | |
| 2 | Hanon Huston | HCY | 10.50 | |
| 3 | Stephen Bradley | CAV | 10.21 | |
| W17 | ||||
| 1 | Anna Harvey | TAI | 10.11 | |
| W15 | ||||
| 1 | Nicole Garner | HCY | 10.04 | |
| ||||
| SM | ||||
| 1 | Scott McLaren | TAI | 37.65 | |
| 2 | Blair Stewart | TAI | 34.12 | |
| 3 | Callum Bissit | TAI | 33.91 | |
| 4 | Peter Cox | ARI | 33.38 | |
| 5 | Gary Bent | TAI | 24.55 | |
| M20 | ||||
| 1 | Jerram Huston | HCY | 40.59 | |
| M17 | ||||
| 1 | Michael Browne | ARI | 39.20 | |
| 2 | Hanon Huston | HCY | 33.48 | |
| 3 | Stephen Bradley | CAV | 29.50 | |
| MM | ||||
| 1 | Trevor Bent | TAI | 26.11 | |
| W17 | ||||
| 1 | Anna Harvey | TAI | 26.13 | |
| 2 | Elyse Fraser | LEI | 23.72 | |
| W15 | ||||
| 1 | Nicole Garner | HCY | 24.52 | |
| ||||
| M20 | ||||
| 1st | Tom Davie | TAI | 14.89 | +2.9 |
| 14.85 * | +1.8 | |||
| 2nd | Paul Hughes | ARI | 12.54 | +3.6 |
| No Valid Jumps | ||||
| *Otago Record - M17, M18, M19, SM | ||||
| M15 | ||||
| 1st | David Thompson | HCY | 12.31 | +3.3 |
| 12.28 | +1.0 | |||
| W20 | ||||
| 1st | Catherine O'Sullivan | ARI | 10.02 | +3.5 |
| No Valid Jumps | ||||
| W17 | ||||
| 1st | Jackie Clarke | TAI | 10.08 | -0.6 |
| 2nd | Katherine Radford | ARI | 9.33 | +1.3 |
| ||||
| SM | ||||
| 1st | Scott McLaren | TAI | 4.00 | |
| - | Blair Stewart | TAI | - | |
| M20 | ||||
| 1st | Richard McKinlay | TAI | 3.20 | |
| SW | ||||
| 1st= | Carly Woodham | TAI | 2.60 | |
| Alice Hurst | TAI | 2.50 | ||
| MW | ||||
| 1st | Deborah Murphy | TAI | 2.60 * | |
| * NZ MW Record | ||||
Results supplied by: Nic Browne.