Senior Clubs - Female | ||||
| Senior Women | Points | |||
| 400m Hurdles A | Club | Result | ||
| V Van Dyk | BC | 1.07.08 | 10 | |
| L Hirchfield | CMA | 1.10.44 | 8 | |
| S Hockley | HAM | 1.12.57 | 6 | |
| A Martins | WBOP | 1.14.96 | 5 | |
| 400m Hurdles B | Club | Result | ||
| B Sefo | HAM | 1.15.84 | 6 | |
| 100m A | Club | Result | Wind | |
| J Arnott | BC | 12.01 | 1.1 | 10 |
| C Brunner | CMA | 12.03 | 8 | |
| M Williams | WBP | 12.65 | 6 | |
| A Lynch | HAM | 12.73 | 5 | |
| 100m B | Club | Result | Wind | |
| J Dryburgh | BC | 12.47 | 1.9 | 6 |
| L Jones | CMA | 12.59 | 4 | |
| H McCallum | HAM | 13.06 | 3 | |
| N Harris | WBP | 13.63 | 2 | |
| 3000m Steeples A | Club | Result | ||
| R Penny | CMA | 11.05.59 | 10 | |
| 3000m Steeples B | Club | Result | ||
| L Hirchfield | CMA | 11.38.71 | 6 | |
| 400m A | Club | Result | ||
| J Arnott | BC | 57.09 | 10 | |
| A Brough | CMA | N/T | 8 | |
| G Wignall | WBP | N/T | 6 | |
| M Thomas | ACA | N/T | 5 | |
| 400m B | Club | Result | ||
| R Heron | ACA | 59.67 | 6 | |
| C Pratt | BC | 1.01.42 | 4 | |
| S Hockley | HAM | 1.03.71 | 3 | |
| 1500m A | Club | Result | ||
| M Prowse | BC | 4.33.70 | 10 | |
| M Thomas | ACA | 4.39.82 | 8 | |
| P Ross | HAM | 4.42.82 | 6 | |
| A Wilson | WBP | 4.47.00 | 5 | |
| R Penny | CMA | 4.54.54 | 4 | |
| 1500m B | Club | Result | ||
| R Heron | ACA | 4.41.25 | 6 | |
| A Taylor | BC | 4.46.47 | 4 | |
| R Kingsford | HAM | 5.04.78 | 3 | |
| L Hirchfield | CMA | 5.12.40 | 2 | |
| 4x100m Relay | Club | Result | ||
| CMA | 47.68 | 16 | ||
| BC | 48.54 | 12 | ||
| WBP | 50.22 | 9 | ||
| 100m Hurdles A | Club | Result | Wind | |
| N De Jong | CMA | 14.90 | 2.3 | 10 |
| K Adams | HAM | 18.16 | 8 | |
| V Van Dyk | BC | 18.72 | 6 | |
| 100m Hurdles B | Club | Result | Wind | |
| C Olsen | HAM | 17.19 | 2.3 | 6 |
| L Hirchfield | CMA | 19.36 | 4 | |
| 3000m Walk A | Club | Result | ||
| C Watson | BC | 14.15.89 | 10 | |
| A Rothman | HAM | 17.15.65 | 8 | |
| S Fowlie | WBP | 23.03.83 | 6 | |
| 3000m Walk B | Club | Result | ||
| K Mabbett | HAM | 18.45.39 | 6 | |
| K Davison | BC | 19.04.13 | 4 | |
| A Simmonds | WBP | 27.58.70 | 3 | |
| 800m A | Club | Result | ||
| G Wignall | HAM | 2.16.72 | 10 | |
| L Rosendale | BC | 2.22.14 | 8 | |
| K Campbell | ACA | 2.23.46 | 6 | |
| R Penney | CMA | 2.25.34 | 5 | |
| S McSweeney | WBP | 2.30.99 | 4 | |
| 800m B | Club | Result | ||
| K Wallace | HAM | 2.19.72 | 6 | |
| L Hirchfield | CMA | 2.26.10 | 4 | |
| K Newman | ACA | 2.27.11 | 3 | |
| A Martens | WBP | 2.45.80 | 2 | |
| 200m A | Club | Result | Wind | |
| J Arnott | BC | 24.56 | 0.9 | 10 |
| C Brunner | CMA | 24.83 | 8 | |
| A Lynch | HAM | 25.93 | 6 | |
| C Osborne | WBP | 26.56 | 5 | |
| 200m B | Club | Result | Wind | |
| L Jones | CMA | 25.29 | 1.7 | 6 |
| S Lindervoom | BC | 25.83 | 4 | |
| H McCallum | HAM | 27.26 | 3 | |
| A Aldridge | WBP | 27.99 | 2 | |
| 5000m A | Club | Result | ||
| M Oberer | BC | 17.28.59 | 10 | |
| R Penny | CMA | 18.40.65 | 8 | |
| S Devoy | HAM | 18.46.33 | 6 | |
| 5000m B | Club | Result | ||
| L Hirchfield | CMA | 19.40.37 | 6 | |
| 4x400m Relay | Club | Result | ||
| CMA | 4.05.95 | 16 | ||
| BC | 4.07.17 | 12 | ||
| HAM | 4.10.15 | 9 | ||
| WBP | 4.13.84 | 7 | ||
| Shot Put A | Club | Result | ||
| T Lambrechs | BC | 11.57 | 10 | |
| H Cocker | CMA | 10.72 | 8 | |
| S Fowlie | WBP | 9.18 | 6 | |
| M Blucher | HAM | 7.38 | 5 | |
| Shot Put B | Club | Result | ||
| E Draisey | BC | 10.82 | 6 | |
| L Afu | CMA | 7.52 | 4 | |
| L Dixon | HAM | 7.28 | 3 | |
| F Powell | WBP | 6.69 | 2 | |
| Long Jump A | Club | Result | Wind | |
| D Dryburgh | BC | 5.68 | 1.2 | 10 |
| C Brunner | CMA | 5.64 | 1.9 | 8 |
| N Harrin | WBP | 4.95 | 1.5 | 6 |
| H McCallum | HAM | 4.49 | 1.4 | 5 |
| Long Jump B | Club | Result | Wind | |
| S Humphreys | CMA | 5.48 | 1.6 | 6 |
| S Chiet | BC | 5.03 | 1.3 | 4 |
| S Hockley | HAM | 4.25 | 1.7 | 3 |
| High Jump A | Club | Result | ||
| A McKee | CMA | 1.81 | 10 | |
| E Draisey | BC | 1.65 | 8 | |
| K Adams | HAM | 1.45 | 6 | |
| N Harris | WBP | 1.25 | 5 | |
| High Jump B | Club | Result | ||
| S Humphries | CMA | 1.50 | 6 | |
| S Linderboom | BC | 1.40 | 4 | |
| Pole Vault A | Club | Result | ||
| S Chiet | BC | 3.60 | 10 | |
| Javelin A | Club | Result | ||
| T Lambrechs | BC | 32.81 | 10 | |
| L Armstrong | HAM | 28.35 | 8 | |
| H Cocker | CMA | 27.42 | 6 | |
| S Fowlie | WBP | 21.20 | 5 | |
| Javelin B | Club | Result | ||
| J Dryburgh | BC | 27.69 | 6 | |
| L Afu | CMA | 23.13 | 4 | |
| F Powell | WBP | 18.69 | 3 | |
| L Dixon | HAM | 14.90 | 2 | |
| Discus A | Club | Result | ||
| B Faumuina | ACA | 59.00 | 10 | |
| H Cocker | CMA | 33.88 | 8 | |
| S Fowlie | WBP | 32.38 | 6 | |
| Melanie A | BC | 26.74 | 5 | |
| L Dixon | HAM | 26.74 | 4 | |
| Discus B | Club | Result | ||
| M Blucher | HAM | 26.19 | 6 | |
| T Lambrecks | BC | 26.06 | 4 | |
| L Afu | CMA | 21.01 | 3 | |
| F Powell | WBP | 17.28 | 2 | |
| Triple Jump A | Club | Result | Wind | |
| C Brunner | CMA | 11.19 | 1.8 | 10 |
| J Dryburgh | BC | 11.06 | 2.6 | 8 |
| N Harris | WBP | 10.19 | 2.8 | 6 |
| S Hockley | HAM | 9.66 | 2.5 | 5 |
| Triple Jump B | Club | Result | Wind | |
| N De Jong | CMA | 11.10 | 1.5 | 6 |
| K Leydon | BC | 10.40 | 1.7 | 4 |
| M Cosgrove | WBP | 9.83 | 2.3 | 3 |
| B Sefo | HAM | 9.27 | 1.7 | 2 |
| ||||
| Auckland City | ACA | |||
| Counties Manukau | CMA | |||
| Hamilton Hawks | HAM | |||
| North Harbour | BC | |||
| Waikato Bay of Plenty | WBP | |||
| Pakuranga | PAK | |||
| 300m Hurdles | Club | Result | ||
| K Olsen | HAM | 48.00 | 8 | |
| R Sharp | PAK | 48.23 | 6 | |
| A Aldridge | WBP | 48.58 | 4 | |
| S Black | BC | 52.84 | 3 | |
| 2 | ||||
| 100m | Club | Result | Wind | |
| S Erkkila | BC | 12.73 | 1.1 | 8 |
| R Coster | PAK | 12.84 | 6 | |
| E Thomas | HAM | 13.46 | 4 | |
| 2K Steeples | Club | Result | ||
| J Campbell | ACA | 7.32.80 | 8 | |
| S McSweeny | WBP | 7.38.09 | 6 | |
| A Jones | BC | 8.02.53 | 4 | |
| 400m | Club | Result | ||
| K Wallace | HAM | 1.01.31 | 8 | |
| R Sharp | PAK | 1.02.89 | 6 | |
| P Wood | CMA | 1.03.16 | 4 | |
| J Foster | BC | 1.06.17 | 3 | |
| 1500m | Club | Result | ||
| K Campbell | ACA | 4.40.89 | 8 | |
| R Holton | PAK | 5.08.64 | 6 | |
| K McKay | WBP | 5.10.62 | 4 | |
| K Pottinger | HAM | 5.24.20 | 3 | |
| 100m Hurdle | Club | Result | Wind | |
| R Coster | PAK | 15.74 | .2.0 | 8 |
| S Black | BC | 15.97 | 6 | |
| E Thomas | HAM | 17.04 | 4 | |
| 800m | Club | Result | ||
| J Campbell | ACA | 2.24.60 | 8 | |
| R Holton | PAK | 2.27.13 | 6 | |
| P Wood | CMA | 2.27.84 | 4 | |
| A McCrae | BC | 2.39.19 | 3 | |
| K Pottinger | HAM | 2.43.01 | 2 | |
| 200m | Club | Result | Wind | |
| J Hardy | BC | 26.05 | 1.6 | 8 |
| R Coster | PAK | 27.39 | 6 | |
| K Olson | HAM | 28.79 | 4 | |
| A Simmonds | WBP | 36.32 | 3 | |
| 3000m | Club | Result | ||
| R Smith | HAM | 11.01.30 | 8 | |
| Medley relay | Club | Result | ||
| BC | 2.21.99 | 20 | ||
| HAM | 2.31.31 | 16 | ||
| Shot Put | Club | Result | ||
| P Meti | ACA | 12.13 | 8 | |
| M Laumanu | HAM | 8.85 | 6 | |
| J Foster | BC | 6.75 | 4 | |
| A Simmonds | WBP | 6.11 | 3 | |
| Long Jump | Club | Result | Wind | |
| K Layden | BC | 5.15 | 2.7 | 8 |
| E Thomas | HAM | 4.58 | 1.1 | 6 |
| C Kellet | PAK | 4.41 | 2.3 | 4 |
| High Jump | Club | Result | ||
| K Laydon | BC | 1.70 | 8 | |
| N Okpala | ACA | 1.65 | 6 | |
| C Kellet | PAK | 1.45 | 4 | |
| A Aldridge | WBP | 1.35 | 3 | |
| E Thomas | HAM | 1.25 | 2 | |
| Pole Vault | Club | Result | ||
| S Laurence | BC | 2.6 | 8 | |
| Discus | Club | Result | ||
| P Meti | ACA | 41.86 | 8 | |
| A Simmonds | WBP | 21.74 | 6 | |
| C Lambrechs | BC | 21.28 | 4 | |
| M Laumanu | HAM | 21.08 | 3 | |
| R Holtom | PAK | 17.22 | 2 | |
| Triple Jump | Club | Result | Wind | |
| N Okpala | ACA | 11.25 | 2.5 | 8 |
| J Hart | BC | 10.11 | 4.6 | 6 |
| A Webb | WBP | 9.9 | 2 | 4 |
| N Van Heerden | PAK | 9.17 | 1.4 | 3 |
| K Olson | HAM | 7.93 | 2.2 | 2 |
| Javelin | Club | Result | ||
| C Lambrechs | BC | 25.3 | 8 | |
| N Van Heerden | PAK | 22.06 | 6 | |
| M Laumanu | HAM | 20 | 4 | |
| A Simmonds | WBP | 11.11 | 3 | |
| ||||
| Pole Vault | Club | Result | ||
| J Hart | BC | 2.40 | ||
| Triple Jump | Club | Result | Wind | |
| G Fabian | BC | 10.57 | 1.3 | |
| A Aldridge | WBP | 9.99 | 1.6 | |
| 3000 m | ||||
| A Jones | HAM | 12.14.50 | ||
| ||||
| Senior Men | Points | |||
| 400m Hurdles A | Club | Result | ||
| N O'Brien | BC | 51.94 | 10 | |
| H Rogo | CMA | 1.01.45 | 8 | |
| S Smith | WBP | 1.06.25 | 6 | |
| 400m Hurdles B | Club | Result | ||
| S Mason | BC | 59.38 | 6 | |
| A Tesch | CMA | 1.03.64 | 4 | |
| H Fowlie | WBP | 1.14.78 | 3 | |
| 100m A | Club | Result | Wind | |
| D MacDonald | BC | 10.67 | 0.7 | 10 |
| G Pateman | CMA | 10.80 | 8 | |
| J Thrymath | ACA | 10.93 | 6 | |
| A Somerville | HAM | 10.94 | 5 | |
| R Meachean | WBP | 11.51 | 4 | |
| 100m B | Club | Result | Wind | |
| C Bearda | CMA | 10.69 | 0.6 | 6 |
| N Madgwick | BC | 10.84 | 4 | |
| C Davids | ACA | 11.24 | 3 | |
| A Ali | HAM | 11.54 | 2 | |
| T Williams | WBP | 12.26 | 1 | |
| 3000m Steeples A | Club | Result | ||
| S Salad | HAM | 9.47.43 | 10 | |
| S Smith | WBP | 10.39.74 | 8 | |
| J Van Hoovls | CMA | 10.40.74 | 6 | |
| S Blincoe | B C | 11.18.19 | 5 | |
| 3000m Steeples B | Club | Result | ||
| A Bell | HAM | 10.41.05 | 6 | |
| B McGill | WBP | 11.03..03 | 4 | |
| D Burrett | CMA | 11.10.92 | 3 | |
| 400m A | Club | Result | ||
| N O'Brien | BC | 48.00 | 10 | |
| S Rapson | ACA | 49.12 | 8 | |
| B Potter | CMA | 49.23 | 6 | |
| H Fisher | HAM | 49.69 | 5 | |
| W Downey | WBP | 53.84 | 4 | |
| 400m B | Club | Result | ||
| G Twigden | BC | 50.51 | 6 | |
| H Rogo | CMA | 51.22 | 4 | |
| G Parker | HAM | 53.69 | 3 | |
| S Haycock | ACA | 54.27 | 2 | |
| M Taylor | WBP | 1.13.96 | 1 | |
| 1500m A | Club | Result | ||
| S Rhys Jones | HAM | 3.52.40 | 10 | |
| D Maudant | ACA | 3.55.69 | 8 | |
| R Kee | CMA | 4.09.80 | 6 | |
| S Smith | WBP | 4.10.74 | 5 | |
| M O'Donaghue | BC | 4.19.50 | 4 | |
| 1500m B | Club | Result | ||
| N Dalton | ACA | 3.57.57 | 6 | |
| B McHale | HAM | 3.58.42 | 4 | |
| D Hapeta | CMA | 4.24.24 | 3 | |
| M Hall | WBP | 5.35.35 | 2 | |
| 4x100m Relay | Club | Result | ||
| BC | 41.39 | 16 | ||
| CMA | 41.79 | 12 | ||
| ACA | 43.27 | 9 | ||
| HAM | 43.33 | 7 | ||
| WBP | 45.07 | 5 | ||
| 110m Hurdles | Club | Result | Wind | |
| J Mortimer | BC | 14.78 | 2.2 | 10 |
| B Newdick | CMA | 14.94 | 8 | |
| S Salad | HAM | 21.67 | 6 | |
| H Fowlie | WBP | 23.91 | 5 | |
| 100m Hurdles B | Club | Result | Wind | |
| P Gibbons | BC | 16.63 | 6 | |
| B Booker | CMA | 17.11 | 4 | |
| 3000m Walk A | Club | Result | ||
| C Barrett | HAM | 12.02.64 | 10 | |
| T Sargisson | BC | 13.44.28 | 8 | |
| H Fowlie | WBP | 15.07.54 | 6 | |
| 3000m Walk B | Club | Result | ||
| G Littlie | BC | 13.44.28 | 6 | |
| A Berry | HAM | 15.16.89 | 4 | |
| M Taylor | WBP | 19.04.03 | 3 | |
| 800m A | Club | Result | ||
| L Tolhurst | ACA | 1.56.26 | 10 | |
| S Harvey | CMA | 1.57.44 | 8 | |
| G Parker | HAM | 1.57.97 | 6 | |
| G Twigden | BC | 2.15.31 | 5 | |
| B McGill | WBP | 2.23.72 | 4 | |
| 800m B | Club | Result | ||
| M Shirley | CMA | 2.00.55 | 6 | |
| J Fisher | ACA | 2.00.63 | 4 | |
| A Bell | HAM | 2.03.55 | 3 | |
| S Blincoe | BC | 2.15.80 | 2 | |
| M Taylor | WBP | 2.58.06 | 1 | |
| 200m A | Club | Result | Wind | |
| D MacDonald | BC | 21.25 | 1.8 | 10 |
| C Bearda | CMA | 21.39 | 8 | |
| A Somerville | HAM | 21.60 | 6 | |
| J Thumath | ACA | 22.42 | 5 | |
| 200m B | Club | Result | Wind | |
| G Pateman | CMA | 21.16 | 1.5 | 6 |
| C Isaacs | BC | 23.21 | 4 | |
| I Ali | HAM | 23.28 | 3 | |
| B McGill | WBP | 30.07 | 2 | |
| 5000m A | Club | Result | ||
| R McRae | CMA | 14.43.62 | 10 | |
| S Kerr | BC | 15.11.02 | 8 | |
| S Kravitz | ACA | 15.22.33 | 6 | |
| A Salad | HAM | 15.25.55 | 5 | |
| K Brennan | WBP | 17.14.40 | 4 | |
| 5000m B | Club | Result | ||
| P Hamblyn | BC | 15.19.72 | 6 | |
| A Haigh | ACA | 15.49.64 | 4 | |
| K Fu | HAM | 16.45.16 | 3 | |
| S Smith | WBP | 19.11.59 | 2 | |
| D Bunting | CMA | 19.25.89 | 1 | |
| 4x400m Relay | Club | Result | ||
| CMA | 3.21.96 | 16 | ||
| HAM | 3.23.99 | 12 | ||
| BC | 3.25.74 | 9 | ||
| ACA | 3.30.39 | 7 | ||
| WBP | 4.06.60 | 5 | ||
| Shot Put A | Club | Result | ||
| N Avery | BC | 14.28 | 10 | |
| D Wagner | CMA | 13.46 | 8 | |
| S Taylor | HAM | 12.79 | 6 | |
| R Otto | WBP | 12.01 | 5 | |
| R Hansford | ACA | 11.29 | 4 | |
| Shot Put B | Club | Result | ||
| U Luff | CMA | 12.90 | 6 | |
| M Hills | WBP | 11.29 | 4 | |
| J Mortimer | BC | 11.00 | 3 | |
| L Bourne | HAM | 8.98 | 2 | |
| A Lothian | ACA | 8.07 | 1 | |
| Long Jump A | Club | Result | Wind | |
| B Newdick | CMA | 7.15 | 1.5 | 10 |
| J Thumath | ACA | 6.94 | 2.3 | 8 |
| P Gibbons | BC | 6.74 | 3.1 | 6 |
| W Doney | WBP | 6.17 | 2.3 | 5 |
| H Fisher | HAM | 5.33 | 2.3 | 4 |
| Long Jump B | Club | Result | Wind | |
| F Coetzee | ACA | 6.83 | 0.4 | 6 |
| G Pateman | CMA | 6.61 | 1.7 | 4 |
| I Ali | HAM | 5.09 | 1 | 3 |
| G Twigden | BC | 4.79 | 2.1 | 2 |
| High Jump A | Club | Result | ||
| J Bradon | HAM | 1.97 | 10 | |
| D Pirini | CMA | 1.80 | 8 | |
| B Smith | BC | 1.80 | 6 | |
| W Doney | WBP | 1.65 | 5 | |
| High Jump B | Club | Result | ||
| P Gibbons = 1st | BC | 1.80 | 6 | |
| B Booker = 1st | CMA | 1.80 | 6 | |
| F Wilson | HAM | 1.40 | 3 | |
| Pole Vault A | Club | Result | ||
| B Newdick | CMA | 4.20 | 10 | |
| J G Nel | BC | 4.00 | 8 | |
| B Hanley | ACA | 2.40 | 6 | |
| Pole Vault B | Club | Result | ||
| Verner van L | BC | 4.00 | 6 | |
| B Booker | CMA | 4.00 | 4 | |
| Javelin A | Club | Result | ||
| D Pirini | CMA | 49.62 | 10 | |
| D McCauley | HAM | 45.99 | 8 | |
| J Mortimer | BC | 41.91 | 6 | |
| B Hanley | ACA | 18.01 | 5 | |
| Javelin B | Club | Result | ||
| B Newdick | CMA | 46.66 | 6 | |
| D Cooper | HAM | 39.15 | 4 | |
| P Gibbons | BC | 37.75 | 3 | |
| Discus A | Club | Result | ||
| D Pirini | CMA | 42.05 | 10 | |
| N Avery | BC | 40.56 | 8 | |
| S Taylor | HAM | 39.25 | 6 | |
| M Hills | WBP | 36.30 | 5 | |
| Discus B | Club | Result | ||
| R Otto | WBP | 33.24 | 6 | |
| D Wagner | CMA | 32.47 | 4 | |
| B Taylor | HAM | 30.94 | 3 | |
| P Ah Lo | BC | 28.72 | ||
| Triple Jump A | Club | Result | Wind | |
| B Booker | CMA | 13.69 | 1.3 | 10 |
| C Davids | ACA | 13.01 | 2.7 | 8 |
| W Doney | WBP | 12.73 | .2.0 | 6 |
| P Gibbons | BC | 12.02 | 2.3 | 5 |
| S Rees-Jones | HAM | 8.85 | 0.7 | 4 |
| Triple Jump B | Club | Result | Wind | |
| J Thumath | ACA | 12.88 | 2.2 | 6 |
| R Meachiam | WBP | 12.66 | 0.7 | 4 |
| J Burton | CMA | 12.05 | 1.2 | 3 |
| R Aughton | BC | 11.12 | 2.1 | 2 |
| T Munt | HAM | 7.41 | 1.2 | 1 |
| ||||
| 300m Hurdles | Club | Result | ||
| B Smith | BC | 40.27 | 8 | |
| G Simpson | CMA | 41.40 | 6 | |
| M Ash | ACA | 42.68 | 4 | |
| F Wilson | HAM | 44.20 | 3 | |
| C Hitchings | PAK | 44.70 | 2 | |
| 100m | Club | Result | Wind | |
| G Read | BC | 11.01 | 1.5 | 8 |
| J Matheson | HAM | 11.45 | 6 | |
| A McCallough | PAK | 11.60 | 4 | |
| C Gillies | ACA | 11.70 | 3 | |
| B Carrington | WBP | 11.87 | 2 | |
| N Ngalu | CMA | 12.07 | 1 | |
| 2K Steeples | Club | Result | ||
| M Hall | WBP | 8.19.57 | 8 | |
| J Higson | PAK | 9.00.62 | 6 | |
| 400m | Club | Result | ||
| S Manson | BC | 51.29 | 8 | |
| C Gillies | ACA | 51.77 | 6 | |
| D Cooper | HAM | 52.37 | 4 | |
| C Rule | CMA | 55.49 | 3 | |
| C Robinson | PAK | 56.63 | 2 | |
| 1500m | Club | Result | ||
| S Dobson | BC | 4.08.95 | 8 | |
| M Hicks | ACA | 4.09.21 | 6 | |
| D Stoenelaar | HAM | 4.21.66 | 4 | |
| J Higson | PAK | 4.43.18 | 3 | |
| M Simpson | CMA | 5.09.59 | 2 | |
| 110m Hurdles | Club | Result | Wind | |
| B Smith | BC | 14.89 | 2.4 | 8 |
| J Simpson | CMA | 15.87 | 6 | |
| F Wilson | HAM | 16.59 | 4 | |
| C Hitchings | PAK | 19.51 | 3 | |
| 3000m Walk | Club | Result | ||
| K Cocks | WBP | 19.57.98 | 8 | |
| J Fowlie | BC | 20.20.21 | 6 | |
| 800m | Club | Result | ||
| S O'Laughlin | ACA | 2.07.18 | 8 | |
| M Graveson | HAM | 2.11.41 | 6 | |
| J Mhyburgh | BC | 2.14.44 | 4 | |
| C Robinson | PAK | 2.19.61 | 3 | |
| 200m | Club | Result | Wind | |
| G Reade | BC | 22.07 | 1.1 | 8 |
| J Matheson | HAM | 23.10 | 6 | |
| M Ash | ACA | 23.66 | 4 | |
| N Ngalu | CMA | 46.61 | 3 | |
| 3000m | Club | Result | ||
| F Zomo | ACA | 9.42.05 | 8 | |
| R Sissons | PAK | 9.55.38 | 6 | |
| K Bracewell | CMA | 10.26.18 | 4 | |
| Medley relay | Club | Result | ||
| BC | 2.04.90 | 8 | ||
| PAK | 2.08.85 | 6 | ||
| HAM | 2.09.05 | 4 | ||
| Shot Put | Club | Result | ||
| J McFarlane | CMA | 12.18 | 8 | |
| B Taylor | HAM | 11.97 | 6 | |
| R Donaldson | BC | 11.51 | 4 | |
| M Ash | ACA | 11.35 | 3 | |
| C Robinson | PAK | 10.82 | 2 | |
| Long Jump | Club | Result | Wind | |
| C Davids | ACA | 6.46 | 0.07 | 8 |
| J Simpson | CMA | 5.92 | 2 | 6 |
| R Oughton | BC | 5.84 | 1.3 | 4 |
| L Craig | WBP | 5.77 | 1.6 | 3 |
| B Vo | PAK | 5.60 | 1.2 | 2 |
| M Graveson | HAM | 5.28 | 1.8 | 1 |
| High Jump | Club | Result | ||
| L Henwood | CMA | 1.70 | 8 | |
| D Myburgh | BC | 1.65 | 6 | |
| C Robinson | PAK | 1.55 | 4 | |
| Pole Vault | Club | Result | ||
| Hitchings | PAK | 2.8 | 8 | |
| S Zagorac | BC | 2.6 | 6 | |
| Discus | Club | Result | ||
| L Bourne | HAM | 44.49 | 8 | |
| M Ash | ACA | 39.76 | 6 | |
| J MacFarlane | CMA | 37.39 | 4 | |
| R Donaldson | BC | 30.2 | 3 | |
| C Robinson | PAK | 28.15 | 2 | |
| Triple Jump | Club | Result | Wind | |
| B Vo | PAK | 11.84 | 2.1 | 8 |
| M Graveson | HAM | 10.91 | 1.6 | 6 |
| K Cocks | BC | 11.7 | 1.9 | 4 |
| J Simpson | CMA | 10.11 | 1.1 | 3 |
| Javelin | Club | Result | ||
| S Buckley | PAK | 46.32 | 8 | |
| J MacFarlane | CMA | 42.12 | 6 | |
| P Ah Lo | BC | 32.32 | 4 | |
| ||||
| 100m | Club | Result | Wind | |
| B Newdick | CMA | 11.28 | 0.9 | |
| C Isaac | BC | 11.29 | ||
| D Prole | CMA | 11.38 | ||
| R Oughton | BC | 11.59 | ||
| L Craig | WBP | 11.91 | ||
| S Haycock | ACA | 12 | ||
| M Barton | CMA | 12.26 | ||
| R Hansford | ACA | 12.35 | ||
| 400m | Club | Result | ||
| N Jones | ACA | 52.74 | ||
| K Co | BC | 53.56 | ||
| A Smith | WAI | 55.25 | ||
| S Taylor | BC | 55.64 | ||
| L Warn | T54 | 56.94 | ||
| 3000m Walk | ||||
| S Appel | BC | 15.07.54 | ||
| 800m | Club | Result | ||
| C Bennetts | PAK | 1.59.75 | ||
| A Lee | ACA | 2.06.17 | ||
| A Jackson | ACA | 2.06.34 | ||
| A Smith | WAIT | 2.06.77 | ||
| 1500m | ||||
| S Blackwell | WBP | 5.42.32 | ||
| J Martin | 3.56.79 | |||
| T Hahn | 4.24.33 | |||
| 200m | Club | Result | Wind | |
| D Prole | CMA | 22.3 | 3.4 | |
| Long Jump | Club | Result | Wind | |
| N Ngalu | CMA | 5.5 | 1.6 | |
| K Voa | CMA | 5.56 | 1.7 | |
| High Jump | Club | Result | ||
| M Barton | CMA | 1.75 | ||
| 100m | ||||
| Lee Warn | Parfed | 16.43 | 1.70 | |
| Discus | Club | Result | ||
| K Bos | CMA | 26.26 | ||
| M Simpson | CMA | 16.01 | ||
| 5000 Metres | ||||
| R Buck | WLG Sco | 14.29.26 | ||
| S Meridith | LYNDALE | 14.53.17 | ||
| C Rosanowski | BC | 14.59.72 | ||
| 1 | Counties Manukau | 444 |
| 2 | Bays Cougars | 432 |
| 3 | Hamilton Hawks | 305 |
| 4 | Waikato-Bay of Plenty | 221 |
| 5 | Auckland City | 179 |
| 1 | Bays Cougars | 210 |
| 2 | Pakuranga | 148 |
| 3 | Hamilton Hawks | 143 |
| 4 | Auckland City | 110 |
| 5 | Counties Manukau | 68 |
| 6 | Waikato-Bay of Plenty | 55 |
Results supplied by: Kelera Nacewa