100m - Women. (Wind 0.8) | |
| S. Sanford (SP, W16) | 13.48 |
| R. Heyrick (Inv, MW40) | 14.28 |
| A. Huisman (Inv, G14) | 14.72 |
| L. Fraser (SP, G14) | 15.01 |
| N. Muir (Inv G14) | 15.88 |
| |
| D. Crawford (SP, SM | 11.90 |
| T. Ryan (Inv, M16) | 12.09 |
| B. Spencer (Inv, B14) | 12.18 |
| D. O’Shea (Inv, M16) | 12.75 |
| M. Robinson (SP, B14) | 13.45 |
| T. Swanson (SP, B14) | 13.56 |
| J. Fraser (SP, B14) | 14.56 |
| E. MacIntosh (Inv MM55) | 14.60 |
| |
| Spencer | 24.72 |
| O'Shea | 26.41 |
| Robinson | 27.96 |
| Swanson | 28.75 |
| Heyrick | 29.59 |
| MacIntosh | 30.32 |
| L. Fraser | 32.52 |
| |
| M. Christmas (SP, M16) | 1.27.83 |
| G. Baker (SP, SM) | 1.39.34 |
| H. Kane (Gore, M19) | 1.40.68 |
| C. Stumbles (SP, M19) | 1.44.97 |
| A. Hatton (Inv, MM35) | 1.46.08 |
| Huisman | 1.46.44 |
| C. Butson (Inv, B14) | 1.56.09 |
| Muir | 2.01.82 |
| MacIntosh | 2.02.22 |
| M. Young (SP, B14) | 2.19.45 |
| B. Cairs (B114) | 2.19.82 |
| C. Collett (SP, MM70) | 2.55.94 |
| |
| Baker | 10.16.74 |
| Stumbles | 10.59.26 |
| D. Telfer (Inv,MW45) | 11.30.49 |
| Young | 12.15.73 |
| |
| B. McDiarmid (Gore, M19) | 5.69 |
| Ryan | 5.26 |
| Robinson | 4.85 |
| Swanson | 4.53 |
| M. Rodgers (Wynd, W19) | 4.02 |
| Muir | 3.74 |
| Huisman | 3.48 |
| |
| Crawford | 10.78 |
| M. Hall (Inv, M16) | 11.45 |
| Collette | 5.87 |
| T. Coffin (Inv, W16) | 8.57 |
| L. Tudor (Fiord, MW35) | 7.50 |
| |
| Crawford | 32.40 |
| Hall (2kg discus) | 33.11 |
| Hall (1.5kg discus) | 38.73 |
| Tudor | 16.90 |
| Rodgers | 28.85 |
| Coffin | 33.77 |
Results supplied by: Lance Smith