60m | |||||
| 7 | GIRLS | ||||
| 1 | M | ROBINSON | 11.21 | PRAM | |
| 2 | R | STEWART | 12.31 | T/BAY | |
| 3 | G | TREWOON | 12.34 | HUTT | |
| 4 | T | TE RUNA-MOREHU | 14.03 | T/BAY | |
| * | |||||
| 7 | BOYS | ||||
| 1 | F | GREAVES | 10.25 | TREN | |
| 2 | P | ROCHE | 10.28 | WGTN | |
| 3 | C | BURNS | 10.56 | HUTT | |
| 4 | O | JONES | 11.00 | TREN | |
| 5 | T | LUPO | 11.50 | WGTN | |
| 6 | R | WESTROPP | 11.68 | PRAM | |
| 7 | W | AUE | 12.00 | T/BAY | |
| 8 | F | SAMSON | 12.50 | WGTN | |
| * | |||||
| 8 | GIRLS | ||||
| 1 | R | HELU | 10.40 | KARORI | |
| 2 | L | BURNS | 10.68 | HUTT | |
| 3 | E | WILLIAMS | 10.78 | T/BAY | |
| 4 | P | STIMPSON | 10.84 | WGTN | |
| 5 | C | ARMITAGE | 11.00 | MANA | |
| 6 | J | AKAVI | 11.50 | MANA | |
| 7 | S | ROBINSON | 12.00 | HUTT | |
| 8 | S | CLARK | 12.00 | T/BAY | |
| 9 | G | FLINT | T/BAY | ||
| 10 | S | NIU | T/BAY | ||
| * | |||||
| 8 | BOYS | ||||
| 1 | T | MATA | 10.00 | MANA | |
| 2 | P | MILLS | 10.06 | TREN | |
| 3 | M | PAGE | 10.34 | PRAM | |
| 4 | J | SZETO | 10.46 | KARORI | |
| * | |||||
| 9 | GIRLS | ||||
| 1 | E | EASTGATE | 10.00 | KARORI | |
| 2 | B | HARRISON | 10.03 | TREN | |
| 3 | E | BUTTERWORTH | 10.12 | MANA | |
| 4 | J | HOWSE | 10.13 | ONSLOW | |
| 5 | T | BROWN | 10.43 | HUTT | |
| 6 | S | DAGLISH | 10.53 | T/BAY | |
| 7 | C | CHURCH | 11.12 | T/BAY | |
| 8 | L | WRIGHT | 11.53 | T/BAY | |
| 9 | S | LINTERN | T/BAY | ||
| 10 | J | NIU | T/BAY | ||
| * | |||||
| 9 | BOYS | ||||
| 1 | D | RICHARDSON | 10.15 | HUTT | |
| 2 | K | DAVIS | 10.18 | PRAM | |
| 3 | K | SMITH | 10.21 | HUTT | |
| 4 | M | LUPO | 10.28 | WGTN | |
| 5 | L | BOWDEN | 10.34 | MANA | |
| 6 | C | HAWKINS | 10.65 | WGTN | |
| 7 | G | AUE | 11.31 | T/BAY | |
| 8 | J | MANSELL | 11.43 | PRAM | |
| 9 | J | BROWN | T/BAY | ||
| |||||
| 4, 5 & 6 | BOYS & GIRLS HEAT 1 | (NOT TIMED) | |||
| 1 | P | LUPO | WGTN | ||
| 2 | T | LOGAN | KARORI | ||
| 3 | C | CLARK | T/BAY | ||
| 4 | K | FLINT | T/BAY | ||
| * | |||||
| 4, 5 & 6 | BOYS & GIRLS HEAT 2 | (NOT TIMED) | |||
| 1 | H | KIRIFI | T/BAY | ||
| 2 | M | ROBINSON | PRAM | ||
| 3 | J | NIU | T/BAY | ||
| 4 | W | CULLINAN | T/BAY | ||
| 5 | E | MILLS | HUTT | ||
| * | |||||
| 4, 5 & 6 | BOYS & GIRLS HEAT 3 | (NOT TIMED) | |||
| 1 | T | CULLINAN | T/BAY | ||
| 2 | K | BATCHELOR | T/BAY | ||
| 3 | N | EASTGATE | KARORI | ||
| 4 | P | WIKI-CUMMINGS | T/BAY | ||
| * | |||||
| 7 | GIRLS | ||||
| 1 | M | ROBINSON | 18.43 | PRAM | |
| 2 | C | LYNCH | 18.53 | MANA | |
| 3 | S | TAUTAHI | 19.40 | T/BAY | |
| 4 | G | TREWOON | 20.07 | HUTT | |
| * | |||||
| 7 | BOYS | ||||
| 1 | P | ROCHE | 16.71 | WGTN | |
| 2 | F | GREAVES | 16.93 | TREN | |
| 3 | O | JONES | 17.28 | TREN | |
| 4 | C | BURNS | 17.78 | HUTT | |
| 5 | T | LUPO | 18.75 | WGTN | |
| 6 | F | MEO | 19.34 | WGTN | |
| 7 | R | WESTROPP | 19.50 | PRAM | |
| 8 | K | JENKINS | 21.12 | ONSLOW | |
| 9 | F | SAMSON | WGTN | ||
| 10 | A | SHARP | T/BAY | ||
| 11 | W | AUE | T/BAY | ||
| * | |||||
| 8 | GIRLS | ||||
| 1 | E | WILLIAMS | 16.84 | T/BAY | |
| 2 | R | HELU | 17.06 | KARORI | |
| 3 | L | BURNS | 17.34 | HUTT | |
| 4 | J | AKAVI | 17.47 | MANA | |
| 5 | P | STIMPSON | 17.90 | WGTN | |
| 6 | C | ARMITAGE | 18.12 | MANA | |
| 7 | K | O'LOUGHLIN | 18.53 | T/BAY | |
| 8 | T | MILLS | 18.84 | T/BAY | |
| 9 | S | ROBINSON | 18.87 | HUTT | |
| 10 | S | CLARK | 19.34 | T/BAY | |
| 11 | K | LONG | 20.03 | T/BAY | |
| 12 | S | NIU | 21.00 | T/BAY | |
| * | |||||
| 8 | BOYS | ||||
| 1 | T | MATA | 16.68 | MANA | |
| 2 | P | MILLS | 16.81 | TREN | |
| 3 | M | PAGE | 17.12 | PRAM | |
| 4 | J | SZETO | 17.75 | KARORI | |
| 5 | E | SMITH | 17.89 | HUTT | |
| * | |||||
| 9 | GIRLS | ||||
| 1 | E | EASTGATE | 15.28 | KARORI | |
| 2 | E | BUTTERWORTH | 15.84 | MANA | |
| 3 | S | DAGLISH | 16.00 | T/BAY | |
| 4 | T | BROWN | 16.12 | HUTT | |
| 5 | J | HOWSE | 16.31 | ONSLOW | |
| 6 | B | HARRISON | 16.56 | TREN | |
| 7 | W | LEACH | 16.65 | PRAM | |
| 8 | S | LINTERN | 16.93 | T/BAY | |
| 9 | C | BEDLINGTON | 17.99 | TREN | |
| 10 | J | NIU | T/BAY | ||
| 11 | C | CHURCH | T/BAY | ||
| 12 | L | WRIGHT | T/BAY | ||
| * | |||||
| 9 | BOYS | ||||
| 1 | C | BOWDEN | 15.84 | MANA | |
| 2 | K | DAVIS | 16.03 | PRAM | |
| 3 | D | RICHARDSON | 16.40 | HUTT | |
| 4 | M | LUPO | 16.71 | WGTN | |
| 5 | K | SMITH | 16.85 | HUTT | |
| * | |||||
| 10 | GIRLS | ||||
| 1 | E | McILROY | 15.00 | HUTT | |
| 2 | K | CHURCH | 16.28 | T/BAY | |
| 3 | F | GRAHAM | 17.93 | PRAM | |
| 4 | A | SMITH | 19.09 | T/BAY | |
| 5 | A | MILLS | T/BAY | ||
| 6 | P | SMITH | T/BAY | ||
| * | |||||
| 10 | BOYS | ||||
| 1 | M | WALKER-TEPANIA | 14.21 | T/BAY | |
| 2 | O | LUPO | 14.22 | WGTN | |
| 3 | E | JONES | 14.50 | MANA | |
| 4 | L | GIBSON | 14.75 | HUTT | |
| * | |||||
| 11 | GIRLS | ||||
| 1 | C | FAUMUINA | 13.81 | T/BAY | |
| 2 | A | ROCHE | 13.84 | WGTN | |
| 3 | A | BERCH | 14.59 | PRAM | |
| 4 | A | O'LOUGHLIN | 15.06 | T/BAY | |
| 5 | J | LOGAN | 15.34 | KARORI | |
| 6 | J | ALLAN | 15.40 | KARORI | |
| 7 | L | GULLY | 15.41 | PRAM | |
| 8 | H | McKENZIE | 15.42 | WGTN | |
| 9 | M | BEGS | 15.62 | PRAM | |
| * | |||||
| 11 | BOYS | ||||
| 1 | B | FOOTE | 14.34 | PRAM | |
| 2 | D | BRIANT | 14.46 | PRAM | |
| 3 | M | WHITE | 14.78 | WGTN | |
| 4 | M | SZETO | 14.87 | KARORI | |
| 5 | T | LAVERY | 15.06 | T/BAY | |
| 6 | G | ROBERTSON | 15.07 | T/BAY | |
| 7 | L | DOUGAN | 15.15 | T/BAY | |
| 8 | R | PEACOCKE | 15.71 | T/BAY | |
| * | |||||
| 12 | GIRLS | ||||
| 1 | D | CHOAT | 13.87 | KARORI | |
| 2 | G | CRAMPTON | 14.16 | KARORI | |
| 3 | T | McKENZIE | 14.18 | WGTN | |
| 4 | K | KENNEDY | 14.28 | KARORI | |
| 5 | N | BLACKLAWS | 15.21 | WGTN | |
Results supplied by: Mike Lavery.