Non - Scoring Events | ||||||||
| ||||||||
| MEN | WR | |||||||
| 1st | Jeff McTanish | ARI/M17 | 12.34 | -2.4 | ||||
| 2nd | Shaun Musuka | ARI/M17 | 12.89 | -2.4 | ||||
| WOMEN | WR | |||||||
| 1st | Sarah Johnston | Wanganui/SW | 13.17 | -2.3 | ||||
| 2nd | Larissa Dyke | Dunstan/W20 | 13.23 | -2.3 | ||||
| 3rd | Nicola Hely | HCY/W20 | 13.40 | -2.3 | ||||
| 4th | Lucinda McMeeken | HCY/W15 | 13.58 | -2.3 | ||||
| 5th | Fiona Hely | HCY/W17 | 14.25 | -2.3 | ||||
| 6th | Julie Williams | HCY/SW | 16.90 | -2.3 | ||||
| 7th | Alison Newall | CAV/MW | 16.91 | -2.3 | ||||
| ||||||||
| MIXED | ||||||||
| 1st | Shaun Musuka | ARI/M17 | 55.99 | |||||
| 2nd | Kristy Johnson | SW/ARI | 78.49 | |||||
| 3rd | Allison Newall | CAV/MW | 82.01 | |||||
| ||||||||
| MIXED | ||||||||
| 1st | Ben Revell | ARI/SM | 04:22.42 | |||||
| 2nd | Greg Brockbank | ARI/M17 | 04:23.25 | |||||
| 3rd | Jayson Johnston | CAV/M15 | 04:47.79 | |||||
| 4th | Richard Trainor | ARI/MM | 04:51.06 | |||||
| 5th | Daniel Maguire | HCY/M15 | 04:55.19 | |||||
| 6th | Paul King | ARI/MM | 04:56.75 | |||||
| 7th | Wayne Van Gorp | HCY/MM | 05:02.50 | |||||
| 8th | Christine Montgomery | CAV/MW | 05:42.50 | |||||
| ||||||||
| MIXED | ||||||||
| 1st | Flynn Morris-Clarke | HCY/M20 | 07:51.74 | |||||
| 2nd | Sue O'Sullivan | HCY/MW | 08:07.87 | |||||
| 3rd | Travis Thomson | TAI/M17 | 08:41.12 | |||||
| ||||||||
| ||||||||
| MEN | Points | |||||||
| 1st | Hill City 1 | 43.01 | 12 | |||||
| 2nd | Taieri | 44.34 | 10 | |||||
| 3rd | Ariki | 45.63 | 9 | |||||
| 4th | Hill City 2 | 46.96 | - | |||||
| 5th | Otago Uni | 48.26 | 8 | |||||
| 6th | Leith | 57.47 | 7 | |||||
| WOMEN | Points | |||||||
| 1st | Hill City 1 | 49.84 | 12 | |||||
| 2nd | Taieri | 53.36 | 10 | |||||
| 3rd | Hill City 2 | 53.66 | - | |||||
| 4th | Ariki | 55.13 | 9 | |||||
| 5th | Leith | 60.61 | 8 | |||||
| ||||||||
| MEN | Points | |||||||
| 1st | Hill City | 53.8 | 12 | |||||
| 2nd | Taieri | 55.28 | 10 | |||||
| 3rd | Otago Uni | 59.37 | 9 | |||||
| 4th | Ariki | 64.44 | 8 | |||||
| WOMEN | Points | |||||||
| 1st | Hill City 1 | 61.28 | 12 | |||||
| 2nd | Taieri | 63.04 | 10 | |||||
| 3rd | Hill City 2 | 64.54 | - | |||||
| 4th | Leith | 73.86 | 9 | |||||
| ||||||||
| MEN | Points | |||||||
| 1st | Hill City 1 | 01:30.50 | 12 | |||||
| 2nd | Ariki | 01:34.03 | 10 | |||||
| 3rd | Taieri | 01:36.47 | 9 | |||||
| 4th | Hill City 2 | 01:38.70 | - | |||||
| 5th | Otago Uni | 01:40.36 | 8 | |||||
| 6th | Leith | 01:59.70 | 7 | |||||
| WOMEN | Points | |||||||
| 1st | Hill City 1 | 01:46.38 | 12 | |||||
| 2nd | Dunstan Mixed | 01:51.84 | - | |||||
| 3rd | Taieri | 01:54.44 | 10 | |||||
| 4th | Hill City 2 | 01:55.61 | - | |||||
| 5th | Leith | 02:03.32 | 9 | |||||
| DQ | Ariki | 01:54.91 | - | |||||
| ||||||||
| MEN | Points | |||||||
| 1st | Hill City | 08:12.36 | 12 | |||||
| 2nd | Ariki | 08:15.48 | 10 | |||||
| 3rd | Taieri | 08:34.04 | 9 | |||||
| 4th | Otago Uni 1 | 08:34.30 | 8 | |||||
| 5th | Leith | 09:06.61 | 7 | |||||
| 6th | Otago Uni 2 | 09:16.54 | - | |||||
| WOMEN | Points | |||||||
| 1st | Hill City | 10:00.78 | 12 | |||||
| 2nd | Ariki | 10:19.22 | 10 | |||||
| 3rd | Dunstan Mixed | 10:28.04 | - | |||||
| 4th | Leith | 10:33.03 | 9 | |||||
| 5th | Taieri | 11:23.29 | 8 | |||||
| ||||||||
| Men | Points | |||||||
| 1st | Leith | 27:33.77 | 12 | |||||
| 2nd | Ariki | 28:26.72 | 10 | |||||
| 3rd | Hill City | 28:40.40 | 9 | |||||
| 4th | Otago Uni | 32:04.78 | 8 | |||||
| 5th | Taieri | 34:33.81 | 7 | |||||
| Individuals | ||||||||
| 1st | Steven O'Callaghan | LEI/SM | 09:00.97 | |||||
| 2nd | Neil McLanachan | LEI/SM | 09:08.96 | |||||
| 3rd | Luke Hurring | ARI/M20 | 09:15.63 | |||||
| 4th | Tom Clarke | HCY/M17 | 09:16.97 | |||||
| 5th | Wayne Smith | LEI/SM | 09:23.84 | |||||
| 6th | Xaviour Walker | ARI/SM | 09:28.41 | |||||
| 7th | Caden Shields | HCY/M17 | 09:40.55 | |||||
| 8th | Chris Hubac | ARI/M17 | 09:42.68 | |||||
| 9th | Richard Murphy | HCY/SM | 09:42.88 | |||||
| 10th | Oliver O'Sullivan | HCY/M17 | 09:43.49 | |||||
| 11th | Ben Nicolson | ARI/M17 | 09:43.52 | |||||
| 12th | Brent Halley | ARI/MM | 09:50.25 | |||||
| 13th | Scott Fitzpatrick | ARI/M17 | 09:56.31 | |||||
| 14th | Elliot O'Sullivan | HCY/M20 | 09:58.57 | |||||
| 15th | Brian Pascoe | LEI/MM | 10:03.34 | |||||
| 16th | Neil Gaudin | LEI/MM | 10:04.39 | |||||
| 17th | Alan Keen | ARI/MM | 10:10.95 | |||||
| 18th | Callan Moody | ARI/M17 | 10:15.63 | |||||
| 19th | Lyndon Brown | CAV/M15 | 10:16.52 | |||||
| 20th | Michael Anderson | OUN/SM | 10:17.43 | |||||
| 21st | Nic Browne | OUN/SM | 10:23.51 | |||||
| 22nd | Allan Williment | ARI/SM | 10:24.07 | |||||
| 23rd | Alan Funnell | LEI/SM | 10:33.16 | |||||
| 24th | Gene Sanderson | TAI/MM | 10:43.61 | |||||
| 25th | Chad Cowie | CAV/SM | 10:47.03 | |||||
| 26th | Tom Hunt | HCY/M15 | 10:48.28 | |||||
| 27th | Richard Trainer | ARI/MM | 11:09.45 | |||||
| 28th | Tomas Ehler | OUN/SM | 11:23.84 | |||||
| 29th | Ken Wyber | TAI/SM | 11:29.01 | |||||
| 30th | Michael Grant | OUN/SM | 11:56.86 | |||||
| 31st | Gavin Hogg | TAI/SM | 12:21.19 | |||||
| Women | Points | |||||||
| 1st | Hill City | 33:13.25 | 12 | |||||
| 2nd | Ariki | 37:36.75 | 10 | |||||
| 3rd | Taieri | 38:21.94 | 9 | |||||
| 4th | Leith | 38:24.48 | 8 | |||||
| Individuals | ||||||||
| 1st | Rosie Christensen | HCY/SW | 10:53.36 | |||||
| 2nd | Anna Begg | HCY/W20 | 11:06.47 | |||||
| 3rd | Sarah Chisnall | ARI/SW | 11:11.36 | |||||
| 4th | Kelly Edge | HCY/SW | 11:13.42 | |||||
| 5th | Dalise Sanderson | TAI/MW | 11:28.57 | |||||
| 6th | Jan Craig | LEI/MW | 11:31.22 | |||||
| 7th | Bridget Hurring | ARI/SW | 11:48.36 | |||||
| 8th | Mari Manger | OUN/SW | 11:50.18 | |||||
| 9th | Pippa Pettigrew | HCY/W20 | 11:59.53 | |||||
| 10th | Tania Smellie | HCY/SW | 12:06.92 | |||||
| 11th | Kew Kendrick | HCY/W20 | 12:43.48 | |||||
| 12th | Bill Kenny | LEI/MM | 12:43.71 | |||||
| 13th | Jessica Shields | TAI/W15 | 13:03.42 | |||||
| 14th | Pam Wyber | TAI/MW | 13:49.95 | |||||
| 15th | Lisa Flett | ARI/W17 | 13:58.07 | |||||
| 16th | Emma McCready | LEI/W15 | 14:09.55 | |||||
| 17th | Kirsty Johnson | ARI/SW | 14:37.03 | |||||
| 18th | Thea West | TAI/W17 | 14:44.87 | |||||
| 19th | Margaet Knox | LEI/MW | 14:58.27 | |||||
| 20th | Merrilee Cowan | HCY/SW | 15:02.55 | |||||
| ||||||||
| Men | Points | |||||||
| 1st | Taieri | 33.48 | 12 | |||||
| 2nd | Hill City | 32.90 | 10 | |||||
| 3rd | Ariki | 31.95 | 9 | |||||
| 4th | Otago Uni | 23.39 | 8 | |||||
| Individuals | ||||||||
| 1st | J Huston | HCY/M20 | 13.05 | |||||
| 2nd | M Browne | ARI/M17 | 12.75 | |||||
| 3rd | S McLaren | TAI/SM | 11.67 | |||||
| 4th | C Sneddon | ARI/M17 | 11.39 | |||||
| 5th | C Bissett | TAI/SM | 11.34 | |||||
| 6th | H Huston | HCY/M17 | 10.50 | |||||
| 7th | R McKinley | TAI/M20 | 10.47 | |||||
| 8th | S Bradley | CAV/M17 | 9.67 | |||||
| 9th | S Walsh | HCY/SM | 9.35 | |||||
| 10th | C Innes | TAI/M20 | 9.22 | |||||
| 11th | K George | CAV/M17 | 9.15 | |||||
| 12th | N Browne | OUN/SM | 8.54 | |||||
| 13th | T Thomson | TAI/M17 | 8.32 | |||||
| 14th | M Anderson | OUN/SM | 8.03 | |||||
| 15th | C Palmer | ARI/SM | 7.81 | |||||
| 16th | R Lavin | OUN/SM | 6.82 | |||||
| - | T Ehler | OUN/SM | NP | |||||
| Women | Points | |||||||
| 1st | Taieri | 27.32 | 12 | |||||
| 2nd | Hill City | 24.58 | 10 | |||||
| 3rd | Leith | 18.34 | 9 | |||||
| Individuals | ||||||||
| 1st | R Bates | TAI/SW | 10.86 | |||||
| 2nd | N Garner | HCY/W15 | 8.97 | |||||
| 3rd | A Harvey | TAI/W17 | 8.46 | |||||
| 4th | L Gray | HCY/? | 8.05 | |||||
| 5th | M Meagher | TAI/SW | 8.00 | |||||
| 6th | T Horner | HCY/W20 | 7.56 | |||||
| 7th | R Hayes | Dunstan/? | 7.13 | |||||
| 8th | E Fraser | LEI/W17 | 6.59 | |||||
| 9th | K Finn | ARI/W17 | 6.29 | |||||
| 10th | L Scoones | ARI/W17 | 6.04 | |||||
| 11th | S Dingwall | LEI/MW | 5.71 | |||||
| ||||||||
| Men | Points | |||||||
| 1st | Taieri | 90.59 | 12 | |||||
| 2nd | Hill City | 89.11 | 10 | |||||
| 3rd | Otago Uni | 55.25 | 9 | |||||
| 4th | Leith | 51.32 | 8 | |||||
| Individuals | ||||||||
| 1st | Michael Browne | ARI/M17 | 36.56 | |||||
| 2nd | Scott McLaren | TAI/SM | 32.00 | |||||
| 3rd | Jerram Houston | HCY/M20 | 31.61 | |||||
| 4th | Callum Bissett | TAI/SM | 31.50 | |||||
| 5th | Hannan Houston | HCY/M17 | 30.56 | |||||
| 6th | Richard McKinley | TAI/M20 | 27.09 | |||||
| 7th | Lorne Singer | HCY/SM | 26.94 | |||||
| 8th | Craig Palmer | ARI/SM | 26.58 | |||||
| 9th | Stephen Bradley | CAV/M17 | 24.08 | |||||
| 10th | Jarrod Adams | HCY/SM | 23.97 | |||||
| 11th | Kyle George | CAV/M17 | 22.96 | |||||
| 12th | Ian Auld | OUN/M20 | 22.31 | |||||
| 13th | Alan Funnel | LEI/SM | 19.95 | |||||
| 14th | Michael Anderson | OUN/SM | 17.19 | |||||
| 15th | Gerald Scoones | LEI/MM | 16.32 | |||||
| 16th | Nic Browne | OUN/SM | 15.75 | |||||
| 17th | Steve O'Callaghan | LEI/SM | 15.05 | |||||
| - | Michael Holman | ARI/M17 | NT | |||||
| - | Greg Brockbank | ARI/M17 | NT | |||||
| - | Richard Lavin | OUN/SM | NT | |||||
| - | Tomas Ehler | OUN/SM | NT | |||||
| Women | Points | |||||||
| 1st | Taieri | 83.79 | 12 | |||||
| 2nd | Hill City | 65.49 | 10 | |||||
| 3rd | Leith | 28.56 | 9 | |||||
| Individuals | ||||||||
| 1st | Raylene Bates | TAI/SW | 34.19 | |||||
| 2nd | Laura Gray | HCY/W17 | 27.12 | |||||
| 3rd | Fionna Harvey | TAI/MW | 27.07 | |||||
| 4th | Elise Fraser | LEI/W17 | 26.05 | |||||
| 5th | Rachal Hayes | Dunstan/? | 23.72 | |||||
| 6th | Anna Harvey | TAI/W17 | 22.53 | |||||
| 7th | Nicole Garner | HCY/W15 | 19.88 | |||||
| 8th | Naomi Crookes | HCY/? | 18.49 | |||||
| 9th | Katrina Finn | ARI/W17 | 18.18 | |||||
| 10th | Bridget Hurring | ARI/SW | 16.03 | |||||
| 11th | Margaret Knox | LEI/MW | 15.11 | |||||
| 12th | S Dingwall | LEI/MW | 13.45 | |||||
| - | Lisa Flett | ARI/W17 | NT | |||||
| ||||||||
| Men | Points | |||||||
| 1st | Hill City | 19.08 | 12 | |||||
| 2nd | Taieri | 18.86 | 10 | |||||
| 3rd | Ariki | 17.79 | 9 | |||||
| 4th | Otago Uni | 15.15 | 8 | |||||
| Individuals | WR | |||||||
| 1st | Tom Davie | TAI/M20 | 7.25 | +2.4 | ||||
| 7.07 | +1.2 | |||||||
| 2nd | Andrew Moore | HCY/M20 | 6.89 | +4.2 | ||||
| No valid jumps | ||||||||
| 3rd | Sam Theyers | HCY/SM | 6.48 | +3.6 | ||||
| 6.13 | +1.5 | |||||||
| 4th | Craig Sneddon | ARI/M17 | 6.18 | +2.5 | ||||
| No valid jumps | ||||||||
| 5th | Paul Hughes | ARI/M20 | 6.13 | +5.8 | ||||
| No valid jumps | ||||||||
| 6th | Joel Sutton | TAI/M20 | 5.91 | +4.7 | ||||
| No valid jumps | ||||||||
| 7th | Matthew Corbett | HCY/SM | 5.71 | +4.0 | ||||
| No valid jumps | ||||||||
| 8th | James Hindle | TAI/M17 | 5.70 | +2.6 | ||||
| 5.57 | +1.6 | |||||||
| 9th | Michael Browne | ARI/M17 | 5.48 | +1.8 | ||||
| 10th | Dallas Roberts | HCY/SM | 5.42 | +2.7 | ||||
| No valid jumps | ||||||||
| 11th | Nic Browne | OUN/SM | 5.34 | +3.6 | ||||
| No valid jumps | ||||||||
| 12th | Ian Auld | OUN/M20 | 5.01 | +3.2 | ||||
| No valid jumps | ||||||||
| 13th | Tomas Ehler | OUN/SM | 4.80 | +4.0 | ||||
| No valid jumps | ||||||||
| 14th | Richard Lavin | OUN/SM | 4.71 | +4.2 | ||||
| No valid jumps | ||||||||
| 15th | Michael Anderson | OUN/SM | 4.60 | +4.0 | ||||
| No valid jumps | ||||||||
| Women | Points | |||||||
| 1st | Hill City | 15.34 | 12 | |||||
| 2nd | Taieri | 13.05 | 10 | |||||
| 3rd | Ariki | 12.79 | 9 | |||||
| 4th | Leith | 10.73 | 8 | |||||
| Individuals | WR | |||||||
| 1st | Anna Smythe | HCY/SW | 5.77 | +2.5 | ||||
| No valid jumps | ||||||||
| 2nd | Sarah Johnston | Wanganui/SW | 4.86 | +1.5 | ||||
| 3rd | Kate Malcom | HCY/? | 4.82 | +2.5 | ||||
| No valid jumps | ||||||||
| 4th | Kelly Brazier | HCY/? | 4.75 | +1.8 | ||||
| 5th | Jackie Clarke | TAI/W17 | 4.74 | +4.3 | ||||
| No valid jumps | ||||||||
| 6th | Catherine O'Sullivan | ARI/W20 | 4.67 | +2.3 | ||||
| 4.60 | +1.2 | |||||||
| 7th | Sam Dean | HCY/W20 | 4.49 | +2.4 | ||||
| 4.31 | +1.0 | |||||||
| 8th | Tonelle Horner | HCY/W20 | 4.36 | +2.0 | ||||
| No valid jumps | ||||||||
| 9th | Kate Sneddon | ARI/W15 | 4.22 | +1.5 | ||||
| 10th | Vanessa Coombe | TAI/W17 | 4.19 | +4.5 | ||||
| 4.09 | +1.5 | |||||||
| 11th | Louise Thayer | TAI/W17 | 4.15 | +1.7 | ||||
| 12th | Lily Duffy | HCY/? | 4.02 | +1.9 | ||||
| 13th | Emma McCready | LEI/? | 3.99 | +1.6 | ||||
| 14th= | Julie Williams | HCY/? | 3.90 | +2.2 | ||||
| 3.69 | +0.6 | |||||||
| Katherine Radford | ARI/W17 | 3.90 | +0.9 | |||||
| 16th | Elyse Fraser | LEI/W17 | 3.66 | +0.9 | ||||
| 17th | Sandra Dingwall | LEI/MW | 3.08 | +2.5 | ||||
| No valid jumps | ||||||||
| ||||||||
| Men | Points | |||||||
| 1st | Ariki | 5.15 | 12 | |||||
| 2nd | Taieri | 5.10 | 10 | |||||
| 3rd | Hill City | 4.65 | 9 | |||||
| 4th | Otago Uni | 4.25 | 8 | |||||
| 5th | Leith | 3.85 | 7 | |||||
| Individuals | ||||||||
| 1st= | Paul Hughes | ARI/M20 | 1.90 | |||||
| Tom Davie | TAI/M20 | 1.90 | ||||||
| 3rd= | Simon Garth | HCY/M17 | 1.70 | |||||
| James List | ARI/M20 | 1.70 | ||||||
| 5th= | Richard McKinlay | TAI/M20 | 1.60 | |||||
| Scott McLaren | TAI/SM | 1.60 | ||||||
| Nic Browne | OUN/SM | 1.60 | ||||||
| 8th= | Michael Browne | ARI/M17 | 1.55 | |||||
| Ben Revell | ARI/SM | 1.55 | ||||||
| Sam Wilkinson | HCY/M20 | 1.55 | ||||||
| 11th | Craig Sneddon | ARI/M17 | 1.50 | |||||
| 12th | Allan Funnell | LEI/SM | 1.45 | |||||
| 13th | Tom Clark | HCY/M17 | 1.40 | |||||
| 14th | Richard Lavin | OUN/SM | 1.35 | |||||
| 15th | Michael Anderson | OUN/SM | 1.30 | |||||
| 16th= | Neil McLanachan | LEI/SM | 1.20 | |||||
| Steven O'Callahan | LEI/SM | 1.20 | ||||||
| - | Tomas Ehler | OUN/SM | NJ | |||||
| Women | Points | |||||||
| 1st | Taieri | 4.30 | 12 | |||||
| 2nd | Hill City | 4.25 | 10 | |||||
| 3rd | Ariki | 4.15 | 9 | |||||
| 4th | Leith | 3.60 | 8 | |||||
| Individuals | ||||||||
| 1st= | Kate Malcom | HCY/? | 1.45 | |||||
| Catherine O'Sullivan | ARI/W20 | 1.45 | ||||||
| Louise Thayer | TAI/W17 | 1.45 | ||||||
| Margaret Shamis | TAI/? | 1.45 | ||||||
| 5th= | Katrina Finn | ARI/W17 | 1.40 | |||||
| Laura Gray | HCY/W17 | 1.40 | ||||||
| Gemma Radford | TAI/W20 | 1.40 | ||||||
| 9th= | Courteny Smith | ARI/W15 | 1.30 | |||||
| Elyse Fraser | LEI/W17 | 1.30 | ||||||
| 11th | Julie Williams | HCY/? | 1.25 | |||||
| 12th= | Emily Scoones | LEI/W17 | 1.15 | |||||
| Kirsty Morris | LEI/W20 | 1.15 | ||||||
Hurring Relay Total Points | ||||||||||||
| Place | Club | HJ | LJ | Discus | Shot | 3000m | 4x800 | 4x200 | 4x100 | Shuttle | Total | |
| Men | 1st | Hill City | 9 | 12 | 10 | 10 | 9 | 12 | 12 | 12 | 12 | 98 |
| 2nd | Taieri | 10 | 10 | 12 | 12 | 7 | 9 | 9 | 10 | 10 | 89 | |
| 3rd | Ariki | 12 | 9 | 0 | 9 | 10 | 10 | 10 | 9 | 8 | 77 | |
| 4th | Otago Uni | 8 | 8 | 9 | 8 | 8 | 8 | 8 | 8 | 9 | 74 | |
| 5th | Leith | 7 | 0 | 8 | 0 | 12 | 7 | 7 | 7 | 0 | 48 | |
| Women | 1st | Hill City | 10 | 12 | 10 | 10 | 12 | 12 | 12 | 12 | 12 | 102 |
| 2nd | Taieri | 12 | 10 | 12 | 12 | 9 | 8 | 10 | 10 | 10 | 93 | |
| 3rd | Leith | 8 | 8 | 9 | 9 | 8 | 9 | 9 | 8 | 9 | 77 | |
| 4th | Ariki | 9 | 9 | 0 | 0 | 10 | 10 | 0 | 9 | 0 | 47 | |
| Both | 1st | Hill City | 19 | 24 | 20 | 20 | 21 | 24 | 24 | 24 | 24 | 200 |
| 2nd | Taieri | 22 | 20 | 24 | 24 | 16 | 17 | 19 | 20 | 20 | 182 | |
| 3rd | Leith | 15 | 8 | 17 | 9 | 20 | 16 | 16 | 15 | 9 | 125 | |
| 4th | Ariki | 21 | 18 | 0 | 9 | 20 | 20 | 10 | 18 | 8 | 124 | |
| 5th | Otago Uni | 8 | 8 | 9 | 8 | 8 | 8 | 8 | 8 | 9 | 74 | |
Results supplied by: Nic Browne.