Having access to river pathways has proved a life-saver for Hamilton's Round the Bridges run.
In an era when most similar road runs have been canned under the weight of legal requirements from local bodies and traffic authorities around the country, the 59th running of the event yesterday was possible thanks to minimal interaction with city traffic.
More than 1300 runners jogged or walked their way around 12km, 6.3km or the primary school 2km courses, in an event which is expected to raise about $5000 for the Mckenzie Centre, which looks after children with special needs. "We're pleased with the way it went," said Hamilton City Hawks race organiser Graham Dudfield. "The fields were excellent and everything went without a hitch." More than 100 volunteers helped on the day, while the run even attracted entries from 17 primary schools.
Report by Jeff Brass - article & photo reproduced with permission from the Waikato Times
John Henwood has spent most of this year working as a fitness instructor on board two of the world's biggest passenger cruise liners.
No surprise then than that the 31-year-old - one of the best runners to come out of the Lodge Frankton club - looked totally ship-shape in cruising to a record victory in the 59th Round the Bridges race in Hamilton yesterday.
In his first run in this event in a decade, the former New Zealand 10,000m champ quickly found his land legs after almost a year away from pounding the pavement. Henwood finished the 12km race in 36min 44s, 43s ahead of Hamilton's Sheffield import Steve Rees-Jones.
"It was a good blow," he said of his run, which was 11s quicker than New Plymouth's Dale Warrender managed on the new course last year. The tall, lean, angular Henwood left Hamilton when he was 22, and these days is more readily identified as a Wellington Scottish athlete. But after leading the aerobics sessions on voyages to the Caribbean, Alaska, and Mexico on the Star Princess and Sea Princess -- both of which have recently docked in New Zealand -- he has spent the last five weeks with his parents in the Waikato and is happy to again be considered a Hamilton runner. "I've lived here a lot longer than Wellington," he observed.
Henwood is pleased with his form in his buildup to a tilt at the 10,000m qualifying mark for the Athens Olympics at Inglewood on January 18 -- and also full of new-found respect for Hamilton. "This is a fantastic event and I'm impressed with Hamilton as a city. "It used to just be a passing lane on the road through to Auckland, but it has a lot more going for it these days."
Henwood was expected to be pushed hard by Auckland's Craig Kirkwood, but he "punctured" after about 6km and finished fourth in 38min 35s. Hamilton's Ahmed Salad was third overall in 38m 05s - a great time for an 18-year-old. Stephen Smith (Frankton), the 2001 winner, was fifth in 39min 21s, while Sergey Kokorin, Lake City's Russian import, was the first masters runner home and sixth overall.
The first woman home was former Commonwealth Games rep Marg Ritchie, in a time of 46min 38s, 61s ahead of masters winner Dot Larsen. Melville United soccer player Kristen Black finished third in the women's open. Shafat Salad won the 6.3km secondary school race in a time of 22min 20s.
Report by Bruce Holloway - article & photo reproduced with permission from the Waikato Times
| Place | Time | Name | Town | Grade | GdPl | Team | |
| 1 | 36:44 | John | Henwood | Hamilton | MO | 1/49 | |
| 2 | 37:27 | Steve | Rees-Jones | Hamilton | MO | 2/49 | HAWKS |
| 3 | 38:07 | Ahmed | Salad | Hamilton | M20 | 1/1 | HAWKS |
| 4 | 38:35 | Craig | Kirkwood | Auckland | MO | 3/49 | Scottish |
| 5 | 39:21 | Stephen | Smith | Hamilton | MO | 4/49 | Frankton |
| 6 | 39:48 | Sergey | Kokorin | Rotorua | M40 | 1/17 | lake City |
| 7 | 40:26 | Kyle | McDonald | Hamilton | MO | 5/49 | Tge Ramblers |
| 8 | 41:11 | Glenn | Sexton | Te Awamutu | MO | 6/49 | HAWKS |
| 9 | 41:31 | Colin | Earwaker | Rotorua | M40 | 2/17 | Lake City |
| 10 | 42:40 | David | Moorman | Auckland | M40 | 3/17 | Wesley Harriers |
| 11 | 42:52 | Darren | Kennan | Auckland | M40 | 4/17 | Lyndale |
| 12 | 43:06 | Graeme | Pearson | Rotorua | M40 | 5/17 | Lake City |
| 13 | 43:35 | Neil | Madgwick | Auckland | M40 | 6/17 | University |
| 14 | 44:04 | Warick | Brenan | Auckland | MO | 7/49 | Owairaka |
| 15 | 44:42 | Patrick | Kunz | Hamilton | MO | 8/49 | |
| 16 | 44:58 | Karl | Baxter | Hamilton | MO | 9/49 | HAWKS |
| 17 | 45:09 | Garry | Wilson | Ohaupo | M40 | 7/17 | HAWKS |
| 18 | 45:13 | Hayden | Bell | Hamilton | MO | 10/49 | |
| 19 | 45:14 | Michael | Ahrens | Hamilton | MO | 11/49 | |
| 20 | 45:48 | Scott | Wrenn | Hamilton | MO | 12/49 | |
| 21 | 45:57 | Colin | King | Hamilton | M50 | 1/18 | HAWKS |
| 22 | 46:04 | John | Bowe | Hamilton | MO | 13/49 | |
| 23 | 46:08 | Brett | Tivers | Hamilton | MO | 14/49 | |
| 24 | 46:23 | Rob | Mulcahy | Auckland | MO | 15/49 | Takapuna |
| 25 | 46:33 | Geoff | Smith | Hamilton | M50 | 2/18 | HAWKS |
| 26 | 46:38 | Marguerite | Ritchie | Hamilton | WO | 1/14 | HAWKS |
| 27 | 46:58 | James | McPoland | Huntly | MO | 16/49 | |
| 28 | 47:19 | Nick | Vincent | Hamilton | MO | 17/49 | Rd Runners |
| 29 | 47:31 | Mark | Colls | Hamilton | MO | 18/49 | HAWKS |
| 30 | 47:39 | Dorothea | Larsen | Hamilton | W35 | 1/7 | HAWKS |
| 31 | 47:42 | Johanna | Ottosson | Rotorua | WO | 2/14 | Lake City |
| 32 | 48:11 | Albert | Hulse | Hamilton | M40 | 8/17 | Whakatane |
| 33 | 48:16 | Demelza | Murrihy | Hamilton | W20 | 1/4 | Auckland |
| 34 | 48:19 | Adrian | Lysart | Tokoroa | MO | 19/49 | |
| 35 | 48:20 | Brian | Whitley | Hamilton | M40 | 9/17 | |
| 36 | 49:17 | Mark | Hassall | Auckland | MO | 20/49 | |
| 37 | 49:28 | Richard | McQuire | Hamilton | MO | 21/49 | HAWKS |
| 38 | 49:35 | Daniel | Arnold | Hamilton | MO | 22/49 | HAWKS |
| 39 | 50:04 | Richard | Hall | Hamilton | M40 | 10/17 | HAWKS |
| 40 | 50:05 | Tim | Masters | Waihi beach | M50 | 3/18 | Tauranga Ramblers |
| 41 | 50:37 | Leon | Tawhai | Hamilton | MO | 23/49 | HAWKS |
| 42 | 50:42 | Gary | Bodley | Hamilton | MO | 24/49 | |
| 43 | 50:43 | Patricia | Ross | Hamilton | W20 | 2/4 | |
| 44 | 50:50 | Richard | Murphy | Hamilton | MO | 25/49 | |
| 45 | 50:52 | Ramon | Messam | Cambridge | MO | 26/49 | |
| 46 | 51:01 | Glen | Dravitzki | Hamilton | MO | 27/49 | HAWKS |
| 47 | 51:12 | Bryce | Johns | Hamilton | MO | 28/49 | |
| 48 | 51:18 | Ralph | Ostertag | Hamilton | MO | 29/49 | |
| 49 | 51:20 | Kristen | Black | Hamilton | WO | 3/14 | |
| 50 | 51:28 | Brian | Whitley | Hamilton | M40 | 11/17 | |
| 51 | 51:49 | Tareeza | Whitehouse | Hamilton | W35 | 2/7 | |
| 52 | 51:55 | Ray | Morrell | England | M50 | 4/18 | |
| 53 | 51:55 | Matthew | Vyle | Hamilton | MO | 30/49 | |
| 54 | 52:10 | Martyn | Steffert | Hamilton | MO | 31/49 | HAWKS |
| 55 | 52:45 | Annie | Bradley | Hamilton | W35 | 3/7 | HAWKS |
| 56 | 53:05 | Glenn | Graham | Whakatane | M40 | 12/17 | |
| 57 | 53:31 | Sue | Waru | Waimana | W45 | 1/7 | Whakatane |
| 58 | 53:50 | Russell | Smyth | Hamilton | M50 | 5/18 | Gisborne |
| 59 | 54:13 | Peter | Ridley | Orewa | M40 | 13/17 | Hibiscus Coast |
| 60 | 54:34 | 0 | Tucker | Hamilton | M50 | 6/18 | |
| 61 | 54:36 | david | Le Lievre | Hamilton | MO | 32/49 | |
| 62 | 54:37 | Katrin | walbert | Hamilton | WO | 4/14 | |
| 63 | 54:53 | Gray | McGilligan | Hamilton | MO | 33/49 | |
| 64 | 55:45 | Kristen | Baker | Hamilton | WO | 5/14 | |
| 65 | 56:04 | John | Sharp | Hamilton | M50 | 7/18 | |
| 66 | 56:30 | Ari | Pfeiffenberger | Hamilton | MO | 34/49 | |
| 67 | 56:34 | Ian | Davey | Hamilton | M50 | 8/18 | |
| 68 | 56:42 | Kurt | Williams | Tokoroa | MO | 35/49 | Tokoroa Harriers |
| 69 | 56:48 | Gareth | Williams | Tokoroa | MO | 36/49 | Tokoroa Harriers |
| 70 | 56:57 | Kieran | Finn | Matamata | MO | 37/49 | |
| 71 | 57:23 | John | Harvey | Rotorua | m50 | 9/18 | |
| 72 | 57:29 | Roz | Clarkin | Hamilton | WO | 6/14 | |
| 73 | 57:30 | Kerin | Buttimore | Ngaruawahia | M50 | 10/18 | Ham Road Runners |
| 74 | 57:32 | Mark | Chittick | Matamata | MO | 38/49 | |
| 75 | 57:54 | Julie | Neill | Huntly | W35 | 4/7 | |
| 76 | 58:17 | Jason | Bennett | Cambridge | MO | 39/49 | |
| 77 | 58:24 | Jack | Penman | Hamilton | M50 | 11/18 | |
| 78 | 58:37 | Gordon | Nickel | Matamata | MO | 40/49 | |
| 79 | 58:39 | Donny | Wrotterley | Auckland | MO | 41/49 | |
| 80 | 58:40 | Murray | McNaughten | Waiuku | M50 | 12/18 | |
| 81 | 58:49 | Joan | Vyle | Morrinsville | W45 | 2/7 | Morrinsville |
| 82 | 59:34 | Martin | Poppelwells | Cambridge | M40 | 14/17 | |
| 83 | 59:45 | Elaine | Barrington | Rotorua | W45 | 3/7 | |
| 84 | 59:55 | Sid | Huitema | Cambridge | M40 | 15/17 | |
| 85 | 59:58 | Malcolm | Barr | Hamilton | MO | 42/49 | |
| 86 | 1:00:18 | Marion | Roberts | Rotorua | W45 | 4/7 | |
| 87 | 1:00:27 | Cam | McKinnon | Rotorua | MO | 43/49 | |
| 88 | 1:00:29 | Kevin | Wall | Rotorua | MO | 44/49 | |
| 89 | 1:00:50 | Tracy | Fobbester | Hamilton | WO | 7/14 | |
| 90 | 1:00:58 | Nigel | Cordes | Hamilton | MO | 45/49 | |
| 91 | 1:01:33 | Maria | Cameron | Cambridge | WO | 8/14 | |
| 92 | 1:01:50 | Brenda | Paul | Paeroa | W45 | 5/7 | Paeroa Harriers |
| 93 | 1:02:30 | Lisa | Bennett | Cambridge | WO | 9/14 | |
| 94 | 1:02:50 | Rachel | Kelleher | Hamilton | WO | 10/14 | |
| 95 | 1:03:22 | Ged | Terry | Rotorua | MO | 46/49 | |
| 96 | 1:03:37 | Dave | Fitton | Hamilton | M50 | 13/18 | |
| 97 | 1:03:51 | Vanessa | Blanchard | Auckland | WO | 11/14 | |
| 98 | 1:04:05 | Bill | Fell | Hamilton | M40 | 16/17 | |
| 99 | 1:04:27 | Peter | Hikaka | Waihi Beach | M40 | 17/17 | |
| 100 | 1:04:31 | Pauline | Hewitt | Hamilton | w45 | 6/7 | HAWKS |
| 101 | 1:04:35 | Peter | Minor | Hamilton | M50 | 14/18 | |
| 102 | 1:04:40 | Eileen | Eccles | Morrinsville | W45 | 7/7 | |
| 103 | 1:04:43 | Ernest | Inia | Ngaruawahia | M50 | 15/18 | |
| 104 | 1:05:24 | Mary | Wilding | Tirau | W20 | 3/4 | |
| 105 | 1:07:59 | Brain | Smith | Huntly | M50 | 16/18 | HAWKS |
| 106 | 1:08:08 | Peter | Hannan | Hamilton | MO | 47/49 | |
| 107 | 1:08:20 | Kathy | Sleet | Cambridge | W35 | 5/7 | |
| 108 | 1:08:47 | Jenny | Brady | Morrinsville | W35 | 6/7 | Morrinsville |
| 109 | 1:09:03 | Graham | Parton | Hamilton | M50 | 17/18 | |
| 110 | 1:09:17 | Kay | Weaver | Hamilton | W35 | 7/7 | |
| 111 | 1:10:00 | Alf | De costa | Hamilton | M50 | 18/18 | |
| 112 | 1:11:44 | John | Bowe | Hamilton | MO | 48/49 | |
| 113 | 1:11:54 | Nan | Seffart | Hamilton | WO | 12/14 | |
| 114 | 1:12:02 | Alan | McClellan | Cambridge | MO | 49/49 | Cambridge Harriers |
| 115 | 1:16:53 | Mary | Wilding | Tirau | W20 | 4/4 | |
| 116 | 1:23:23 | Megan | Titchener | Te Awamutu | WO | 13/14 | |
| 117 | 1:49:51 | Sunaina | Chand | Hamilton | WO | 14/14 |
| Place | Time | Name | Town | Grade | GdPl | Team | |
| 51 | 51:46 | David | Maplesdon | Hamilton | Open | 1/120 | Ham East Med Clinic |
| 58 | 52:51 | David | Melville | Hamilton | Open | 3/120 | Alcatel NZ Ltd |
| 60 | 53:22 | Tony | Van Houtte | Hamilton | Open | 4/120 | Canpac Cardiac |
| 71 | 55:42 | Matt | Hockley | Hamilton | Open | 6/120 | Cryovac |
| 75 | 56:16 | Phil | Karl | Hamilton | Open | 7/120 | Canpac Cardiac |
| 76 | 56:27 | Peter | Read | Hamilton | Open | 8/120 | LET Team |
| 86 | 57:01 | Michael | Theelan | Hamilton | Open | 13/120 | HCC |
| 87 | 57:01 | Alan | Taylor | Hamilton | Open | 14/120 | HCC |
| 92 | 57:21 | Bert | Rauber | Hamilton | Open | 18/120 | Ham East Med Clinic |
| 97 | 57:37 | Wiki | Tutaki | Te Kuiti | Open | 19/120 | Te Kuiti Tae Kwon Do |
| 103 | 58:16 | Paul | Waitere | Hamilton | Open | 23/120 | Cryovac |
| 112 | 58:53 | Peter | Davison | Hamilton | Open | 26/120 | Canpac Cardiac |
| 113 | 59:13 | Tara | Scott | Hamilton | Womans | 1/21 | Ham East Med Clinic |
| 118 | 59:45 | Mark | Gregary | Hamilton | Open | 28/120 | Alcatel NZ Ltd |
| 120 | 59:49 | Peter | Lloyd | Hamilton | Open | 29/120 | Ham East Med Clinic |
| 127 | 1:00:47 | Matt | Goodlet | Hamilton | Open | 31/120 | Canpac Cardiac |
| 136 | 1:02:22 | Ian | Waring | Hamilton | Open | 34/120 | Canpac Cardiac |
| 139 | 1:02:33 | Cliff | Boyt | Hamilton | Open | 36/120 | HCC |
| 143 | 1:02:55 | Meghan | Smith | Hamilton | Open | 37/120 | Canpac Cardiac |
| 150 | 1:03:36 | Julian | O'Sullivan | Hamilton | Open | 42/120 | Ham East Med Clinic |
| 152 | 1:03:49 | Claire | Sing | Morrinsville | Womans | 2/21 | Ham East Med Clinic |
| 162 | 1:04:33 | Bruce | Cleland | Hamilton | Open | 44/120 | Cryovac |
| 164 | 1:04:36 | Roy | Nelson | Hamilton | Open | 45/120 | Alcatel NZ Ltd |
| 171 | 1:06:17 | Dave | Pyke | Hamilton | Open | 48/120 | Cryovac |
| 173 | 1:06:37 | Paulie | Turner | Te Kuiti | Open | 50/120 | Te Kuiti Tae Kwon Do |
| 176 | 1:06:53 | Wayne | Reid | Hamilton | Open | 53/120 | Canpac Cardiac |
| 177 | 1:07:14 | John | Hall | Hamilton | Open | 54/120 | Cryovac |
| 186 | 1:08:25 | Alan | Tristram | Hamilton | Open | 57/120 | Cryovac |
| 190 | 1:08:53 | Rob | Taylor | Hamilton | Open | 59/120 | Canpac Cardiac |
| 191 | 1:09:02 | Mike | Garrett | Hamilton | Open | 60/120 | HCC |
| 193 | 1:09:04 | Barry | Mulder | Hamilton | Open | 61/120 | Cryovac |
| 194 | 1:09:05 | Richard | Barnett | Hamilton | Open | 62/120 | Cryovac |
| 197 | 1:09:26 | Jenny | Lard | Hamilton | Open | 63/120 | Canpac Cardiac |
| 198 | 1:09:33 | Chris | Savage | Hamilton | Open | 64/120 | "Chad" transfield |
| 201 | 1:11:01 | Georgina | Tutaki | Te Kuiti | Open | 65/120 | Te Kuiti Tae Kwon Do |
| 208 | 1:14:44 | Denise | Gemmell | Hamilton | Open | 67/120 | Canpac Cardiac |
| 209 | 1:14:50 | Lesley-Anne | Moore | Hamilton | Womans | 3/21 | Ham East Med Clinic |
| 211 | 1:15:31 | Gina | Albrechtsen | Te Kuiti | Open | 68/120 | Te Kuiti Tae Kwon Do |
| 212 | 1:15:58 | Blair | Werder | Hamilton | Open | 69/120 | Canpac Cardiac |
| 213 | 1:16:11 | Kim | Hunter | Hamilton | Open | 70/120 | Alcatel NZ Ltd |
| 217 | 1:18:21 | Grant | Russell | Hamilton | Open | 73/120 | Cryovac |
| 218 | 1:20:51 | Colleen | Kiely | Hamilton | Open | 74/120 | Cryovac |
| 220 | 1:22:22 | Carole | Willoughby | Hamilton | Open | 3/21 | Silver Fernwaters |
| 221 | 1:22:22 | Ross | Willoughby | Hamilton | Open | 4/21 | Silver Fernwaters |
| 224 | 1:25:20 | Margaret | Muir | Hamilton | Womans | 4/21 | Ham East Med Clinic |
| 226 | 1:26:02 | Brennan | Daly | Hamilton | Open | 77/120 | "Chad" transfield |
| 233 | 1:30:50 | Jane | Kingham | Paeroa | Womans | 5/21 | Paeroa Medical |
| 234 | 1:31:53 | Ngaire | Signal | Hamilton | Womans | 6/21 | Ham East Med Clinic |
| 239 | 1:33:34 | Carolyn | Irving | Hamilton | Womans | 7/21 | Ham East Med Clinic |
| 240 | 1:33:34 | Hilde | Hinz | Hamilton | Womans | 8/21 | Ham East Med Clinic |
| 241 | 1:33:35 | Robyn | Shanks | Hamilton | Womans | 9/21 | Ham East Med Clinic |
| 244 | 1:34:03 | Tia | Leatherby | Ngaruawahia | Open | 5/21 | Southern Cross |
| 252 | 1:38:29 | Helyn | Bennett | Paeroa | Womans | 10/21 | Paeroa Medical |
| 253 | 1:38:31 | Paula | Gray | Paeroa | Womans | 11/21 | Paeroa Medical |
| 259 | 1:40:31 | Kay | Matthews | Hamilton | Open | 102/120 | "Chad" transfield |
| 261 | 1:41:26 | Nicola | Sullivan | Hamilton | Open | 6/21 | Silver Fernwaters |
| 262 | 1:41:28 | Sarah | Savage | Hamilton | Open | 7/21 | Silver Fernwaters |
| 263 | 1:41:30 | Cassandra | Blue | Hamilton | Open | 8/21 | Silver Fernwaters |
| 264 | 1:42:23 | Mel | Philps | Hamilton | Open | 104/120 | Cryovac |
| 267 | 1:44:59 | Jo | Gordon | Cambridge | Womans | 12/21 | St Peters School |
| 268 | 1:44:59 | Tanya | March | Cambridge | Womans | 13/21 | St Peters School |
| 273 | 1:49:36 | carolyn | Holmes | Ohaupo | Womans | 14/21 | Ham East Med Clinic |
| 274 | 1:49:41 | Sandra | Sherley | Hamilton | Open | 109/120 | Cryovac |
| 275 | 1:49:46 | Cara | Lauder | Hamilton | Open | 110/120 | "Chad" transfield |
| 280 | 1:51:44 | Helen | Keesing | Cambridge | Womans | 15/21 | Ham East Med Clinic |
Team Winner: MWH
| Place | Time | Name | Town | Team | |
| 1 | 26:28 | Shane | Wallbank | Hamilton | Crawshaw School |
| 2 | 26:50 | Dion | Marchioni | Hamilton | Aberdeen Primary |
| 3 | 27:02 | Stephen | Leeks | Hamilton | Aberdeen Primary |
| 4 | 28:10 | Nathaniel | Leith | Hamilton | Crawshaw School |
| 5 | 28:38 | Dwane | Stewart | Hamilton | TLC Health Club |
| 6 | 32:05 | Michelle | Parkes | Hamilton | Aberdeen Primary |
| 7 | 33:01 | Kylie | Montgomery | Hamilton | De Loitte Touche |
| 8 | 33:01 | Brett | Welch | Hamilton | MWH |
| 9 | 33:02 | Edward | Hemming | Hamilton | MWH |
| 10 | 33:05 | Andrew | Stevenson | Hamilton | MWH |
| 11 | 34:08 | Rachael | Walker | Hamilton | Crawshaw School |
| 12 | 34:49 | Bronwyn | Haitana | Hamilton | Aberdeen Primary |
| 13 | 34:49 | Lisa | Armstrong | Hamilton | Aberdeen Primary |
| 14 | 36:22 | Ralph | Fouche | Hamilton | MWH |
| 15 | 36:52 | Sheryl | Webb | Hamilton | TLC Health Club |
| 16 | 36:53 | Lance | Bridges | Hamilton | TLC Health Club |
| 17 | 38:23 | Patrina | Berefield | Hamilton | Crawshaw School |
| 18 | 38:24 | Sheree | Tainui-Fountain | Hamilton | Crawshaw School |
| 19 | 38:28 | Joy | Northcott | Hamilton | TLC Health Club |
| 20 | 41:10 | Hema | Wara | Ngaruawahia | Ngamiro Health |
| 21 | 46:34 | Sue | Ross | Hamilton | Aberdeen Primary |
| 22 | 47:14 | Joyce | Stoot | Hamilton | Ngamiro Health |
| 23 | 50:54 | Mary | Woolston | Hamilton | TLC Health Club |
| 24 | 55:55 | Allan | Kay | Hamilton | Cryovac |
| 25 | 57:14 | Amanda | Wallace | Hamilton | De Loitte Touche |
| 26 | 58:40 | Kiri | Hogan | Hamilton | Aberdeen Primary |
| 27 | 58:44 | Barbara | Leeks | Hamilton | Aberdeen Primary |
| 28 | 58:45 | Sandra | McDonald | Hamilton | Aberdeen Primary |
| 29 | 58:46 | Murray | McDonald | Hamilton | Aberdeen Primary |
| 30 | 59:45 | Terry | Conder | Hamilton | Cryovac |
| 31 | 1:02:05 | Stuart | Ross | Hamilton | Aberdeen Primary |
| 32 | 1:02:07 | Barry | Dickerson | Hamilton | Aberdeen Primary |
| 33 | 1:02:44 | Jodi | Erni | Hamilton | Cryovac |
| 34 | 1:02:49 | Barry (Fred) | McLiesh | Hamilton | Cryovac |
| 35 | 1:03:45 | Nik | Matthews | Ngaruawahia | Ngamiro Health |
| 36 | 1:03:47 | Blue | Kingi | Ngaruawahia | Ngamiro Health |
| 37 | 1:07:03 | Ellen | Murgatroyd | Hamilton | Cryovac |
| 38 | 1:07:04 | Karin | Spitters | Hamilton | De Loitte Touche |
| 39 | 1:07:04 | Nellie | Spitters | Hamilton | De Loitte Touche |
| 40 | 1:07:35 | Annmarie | Dickerson | Hamilton | Aberdeen Primary |
| 41 | 1:07:36 | Helen | Hogan | Hamilton | Aberdeen Primary |
| 42 | 1:07:36 | Stephen | Leeks | Hamilton | Aberdeen Primary |
| 43 | 1:07:37 | Max | Smith | Hamilton | Aberdeen Primary |
| 44 | 1:08:42 | John | Tukere | Ngaruawahia | Ngamiro Health |
| 45 | 1:09:05 | Natasha | Waters | Hamilton | De Loitte Touche |
| 46 | 1:09:05 | Scott | Waters | Hamilton | De Loitte Touche |
| 47 | 1:09:06 | Claudia | Irons | Hamilton | De Loitte Touche |
| 48 | 1:09:07 | Jason | Irons | Hamilton | De Loitte Touche |
| 49 | 1:10:39 | Loreen | Ruri | Ngaruawahia | Ngamiro Health |
| 50 | 1:13:05 | Wynae | Tukere | Ngaruawahia | Ngamiro Health |
| 51 | 1:13:06 | Melanie | Nepe | Ngaruawahia | Ngamiro Health |
| 52 | 1:18:34 | Miriama | Tukere | Ngaruawahia | Ngamiro Health |
| 53 | 1:18:36 | Glenda | Raumati | Ngaruawahia | Ngamiro Health |
| 54 | 1:21:14 | Vinny | Kingi | Ngaruawahia | Ngamiro Health |
| 55 | 1:21:15 | Miriama | Wara | Ngaruawahia | Ngamiro Health |
| 56 | 1:21:17 | Waikato | Matthews | Ngaruawahia | Ngamiro Health |
| 57 | 1:21:19 | Kathy | Schreurs | Hamilton | Cryovac |
| Place | Time | Name | Town | Grade | GdPl | Team | |
| 1 | 22:19 | Shafat | Salad | Hamilton | Boys | Fairfield College | |
| 2 | 23:33 | Nuridin | Gohe | Hamilton | Boys | Fairfield College | |
| 3 | 23:39 | Anthony | Blackmore | Cambridge | Boys | Camb High Boys | |
| 4 | 24:50 | Chris | Roger | Cambridge | Boys | Camb High Boys | |
| 5 | 26:06 | Joe | Nabbs | Cambridge | Boys | Camb Middle Sch | |
| 6 | 26:47 | Byron | De Beer | Hamilton | Boys | St Pauls Te Hoi | |
| 7 | 26:51 | Michael | Green | Te Awamutu | Boys | Te Awamutu Clge | |
| 8 | 27:11 | Grant | Pederson | Cambridge | Boys | Camb High Boys | |
| 9 | 27:12 | Matt | Johl | Te Kowhai | Boys | St Pauls Te Hoi | |
| 10 | 27:13 | Keegan | Parton | Hamilton | Boys | St Pauls Te Hoi | |
| 11 | 27:51 | Michael | Hall | Hamilton | Boys | Fairfield College | |
| 12 | 27:56 | Ahmead | Ali | Hamilton | Boys | Fairfield College | |
| 13 | 28:10 | Regen | Denton | Cambridge | Boys | Camb Middle Sch | |
| 14 | 28:42 | Nicholas | Read | Hamilton | Boys | Fairfield College | |
| 15 | 29:32 | Zac | Newell-Chard | Hamilton | Boys | Fairfield College | |
| 16 | 29:46 | Reon | McFarlane | Cambridge | Boys | Camb High Boys | |
| 17 | 29:57 | Murray | Green | Te Awamutu | Boys | Te Awamutu Clge | |
| 18 | 31:30 | Julie-Ann | Quick | Hamilton | Girls | 1 | Fairfield College |
| 19 | 31:47 | Gareth | Sanson | Huntly | Boys | St Pauls Te Hoi | |
| 20 | 32:19 | Temara | Thompson | Te Awamutu | Girls | 2 | Te Awamutu Clge |
| 21 | 32:27 | Sheree | Wainwright | Otorohanga | Boys | Te Awamutu Clge | |
| 22 | 32:38 | Gavin | Andrews | Cambridge | Boys | Camb High Boys | |
| 23 | 32:47 | Kate | Powell | Te Awamutu | Girls | 3 | Te Awamutu Clge |
| 24 | 33:36 | Alex | Berry | Cambridge | Girls | 4 | Camb High Girls |
| 25 | 34:13 | Mandy | Thorsen | Kihikihi | Girls | 5 | Te Awamutu Clge |
| 26 | 34:13 | Shannon | Ross | Pirongia | Girls | 6 | Te Awamutu Clge |
| 27 | 34:23 | Patrick | Gevaghty | Cambridge | Boys | Camb Middle Sch | |
| 28 | 35:22 | Rachel | Sheppard | Pirongia | Girls | 7 | Te Awamutu Clge |
| 29 | 37:48 | Chloe | Uren | Cambridge | Girls | 8 | Camb High Girls |
| 30 | 37:49 | Jason | McGregor | Cambridge | Boys | Camb High Boys | |
| 31 | 37:57 | Anthony | Rogers | Cambridge | Boys | Camb Middle Sch | |
| 32 | 38:42 | Claire | Maxwell | Cambridge | Girls | 9 | Camb High Girls |
| 33 | 39:08 | Tamara | Johanson | Cambridge | Girls | 10 | Camb High Girls |
| 34 | 40:26 | Megan | Lucas | Hamilton | Girls | 11 | Fairfield College |
| 35 | 42:32 | Lilian | Pompey | Hamilton | Girls | 12 | Fairfield College |
| 36 | 44:13 | Tara | Julian | Hamilton | Girls | 13 | Fairfield College |
| 37 | 45:30 | Matthew | Wallace | Cambridge | Boys | Camb Middle Sch |
Team Winners: Yr 7 & 8: Peachgrove Intermediate; Yr 6: Hillcrest Primary
| Place | Time | Name | Town | Grade | GdPl | Team | |
| 1 | 5.38 | Peachgrove Int | Hamilton | Yr 7 & 8 | 1/46 | Peachgrove Int | |
| 2 | 5.39 | Peachgrove Int | Hamilton | Yr 7 & 8 | 2/46 | Peachgrove Int | |
| 3 | 5.41 | Peachgrove Int | Hamilton | Yr 7 & 8 | 3/46 | Peachgrove Int | |
| 4 | 5.43 | Camille | Buscomb | Cambridge | Yr 7 & 8 | 4/46 | Camb Middle Sch |
| 5 | 5.45 | Peachgrove Int | Hamilton | Yr 7 & 8 | 5/46 | Peachgrove Int | |
| 6 | 5.47 | Hayden | Morgan | Huntly | Yr 7 & 8 | 6/46 | Kimihia Primary |
| 7 | 6.01 | Puketaha | Runner 3 | hamilton | Yr 7 & 8 | 7/46 | Puketaha School |
| 8 | 6.04 | Andrew | Fowke | Hamilton | Yr 6 | 1/54 | Hillcrest Primary |
| 9 | 6.07 | Cameron | Muggeridge | Hamilton | Yr 6 | 2/54 | Hillcrest Primary |
| 10 | 6.11 | Puketaha | Runner 1 | hamilton | Yr 7 & 8 | 8/46 | Puketaha School |
| 11 | 6.13 | Holly | Scott | Cambridge | Yr 7 & 8 | 9/46 | Camb Middle Sch |
| 12 | 6.14 | Daniel | Lamb | Huntly | Yr 7 & 8 | 10/46 | Kimihia Primary |
| 13 | 6.18 | Peachgrove Int | Hamilton | Yr 7 & 8 | 11/46 | Peachgrove Int | |
