Results: Wakatu Hotel Dun Run
11 October 2003
Nelson
Results - 25km
Men U40 |
| Name | Club | Event Place | Time | Cat Place |
| Mike Moreu | Nelson | 1 | 02:01:32 | 1 |
| Trevor Voyce | Nelson | 2 | 02:04:22 | 2 |
| Matthias Frei | Switz | 3 | 02:05:15 | 3 |
| Nathan Fa'avae | Nelson | 6 | 02:14:44 | 4 |
| Rob Batt | Wtgn | 8 | 02:20:57 | 5 |
| Scott Kinzett | Nelson | 15 | 02:27:59 | 6 |
| Pete Couper | Marlb | 17 | 02:29:56 | 7 |
| Andrew Yates | Nelson | 19 | 02:30:11 | 8 |
| Paul Woodall | Nelson | 25 | 02:36:39 | 9 |
| Jason Brown | Wtgn | 30 | 02:40:42 | 10 |
| Stephen Hoskin | Nelson | 35 | 02:44:01 | 11 |
| Andy Selwood | Nelson | 41 | 02:48:12 | 12 |
| Alistair Savage | Nelson | 44 | 02:51:35 | 13 |
| Jonathan Easthope | Wtgn | 49 | 02:57:33 | 14 |
| Dave Ward | Wtgn | 51 | 02:58:31 | 15 |
| Nick Clarke | Nelson | 57 | 03:06:24 | 16 |
| Dave Candy | Cant | 59 | 03:07:09 | 17 |
| Mike Lucas | Cant | 60 | 03:07:22 | 18 |
| Brent Thomas | Cant | 61= | 03:07:39 | 19 |
| Steve McMullen | Cant | 64 | 03:08:47 | 20 |
| Mike Ettema | Marlb | 66 | 03:10:34 | 21 |
| James Cockburn | Wtgn | 67 | 03:10:51 | 22 |
| Dan Lees | Nelson | 71 | 03:16:08 | 23 |
| Brendan Wood | Wtgn | 73 | 03:17:07 | 24 |
| Peter Nerothin | USA | 76 | 03:25:51 | 25 |
| Tony Pritchard | Cant | 83= | 03:43:45 | 26 |
| | | | |
Men 40-49
|
| Name | Club | Event Place | Time | Cat Place |
| Phil Wright | Nelson | 4 | 02:11:44 | 1 |
| Cliff Bowman | Nelson | 5 | 02:14:27 | 2 |
| Chris Gates | Nelson | 7 | 02:19:12 | 3 |
| Kevin Ellis | Marlb | 9 | 02:21:05 | 4 |
| Mark Bryant | Nelson | 10 | 02:21:42 | 5 |
| Clive Holyoake | Nelson | 11 | 02:22:26 | 6 |
| Bill Revell | Nelson | 12 | 02:23:28 | 7 |
| Anthony Eynon | Nelson | 18 | 02:30:10 | 8 |
| Barry Thomas | Nelson | 20 | 02:30:16 | 9 |
| Jorma Mottonen | Nelson | 29 | 02:40:11 | 10 |
| James Upton | Nelson | 33 | 02:43:19 | 11 |
| Barry Rowe | Nelson | 34 | 02:43:23 | 12 |
| Rick Martin | Marlb | 37 | 02:44:35 | 13 |
| Michael Main | Nelson | 40 | 02:47:51 | 14 |
| Greg Lineham | Nelson | 42 | 02:50:03 | 15 |
| Ian Partner | Marlb | 48 | 02:57:25 | 16 |
| Simon Bloomberg | Nelson | 52 | 02:59:08 | 17 |
| David Henry | Marlb | 54 | 03:03:39 | 18 |
| Murray Hunt | Marlb | 55 | 03:05:28 | 19 |
| Richard Law | Marlb | 58 | 03:06:52 | 20 |
| Lindsay Malpas | Nelson | 75 | 03:20:49 | 21 |
| | | | |
Men 50-59
|
| Name | Club | Event Place | Time | Cat Place |
| Derek Shaw | Nelson | 13 | 02:23:56 | 1 |
| Norman Carrington | Nelson | 16 | 02:28:16 | 2 |
| Owen Rowse | Wtgn | 21 | 02:31:20 | 3 |
| Stuart Payne | Cant | 22 | 02:35:25 | 4 |
| Mike Lea | Nelson | 23 | 02:35:35 | 5 |
| Merv Gilbert | Ashburton | 31 | 02:42:27 | 6 |
| Steve Petty | Cant | 39 | 02:47:00 | 7 |
| Peter Cook | Cant | 43 | 02:51:21 | 8 |
| Russ Mains | Nelson | 50 | 02:57:45 | 9 |
| Paul Webster | Nelson | 81 | 03:36:55 | 10 |
| Geoff Shepard | Nelson | 86 | 03:46:10 | 11 |
| Roger Denton | Nelson | 87 | 03:46:23 | 12 |
| John Fitton | Nelson | 92 | 04:23:05 | 13 |
| | | | |
Men 60+
|
| Name | Club | Event Place | Time | Cat Place |
| Kerry Bateman | Nelson | 56 | 03:06:20 | 1 |
| Fred Greig | Nelson | 82 | 03:43:39 | 2 |
| | | | |
Women U40
|
| Name | Club | Event Place | Time | Cat Place |
| Denise Zimmermann | Nelson | 24 | 02:36:08 | 1 |
| Billie Marshall | Wtgn | 26 | 02:38:36 | 2 |
| Stephanie Smalley | Nelson | 27 | 02:39:18 | 3 |
| Vanessa Irvine | Cant | 28 | 02:40:06 | 4 |
| Shayna Perrin | Cant | 38 | 02:44:49 | 5 |
| Tania Stokes | Nelson | 45 | 02:52:52 | 6 |
| Glenys Karran | Wtgn | 46 | 02:54:12 | 7 |
| Katja Nispel | Nelson | 53 | 03:01:04 | 8 |
| Claire Muir | Cant | 61= | 03:07:39 | 9 |
| Karen Jenkinson | Wtgn | 68 | 03:12:23 | 10 |
| Kate Graham | Nelson | 69 | 03:13:03 | 11 |
| Melanie Mott | Nelson | 78 | 03:28:12 | 12 |
| Jessica Patchett | Wtgn | 80 | 03:31:15 | 13 |
| Jan Williams | Cant | 83= | 03:43:45 | 14 |
| Belinda Thomas | Cant | 85 | 03:45:45 | 15 |
| | | | |
Women 40-49
|
| Name | Club | Event Place | Time | Cat Place |
| Carline Macdonald | Wtgn | 14 | 02:25:05 | 1 |
| Frith Brown | Nelson | 36 | 02:44:09 | 2 |
| Dallas Ward | Nelson | 47 | 02:55:36 | 3 |
| Gill Smith | Marlb | 65 | 03:10:08 | 4 |
| Janine Martig | Nelson | 72 | 03:17:03 | 5 |
| Robyn Perrin | Cant | 74 | 03:18:37 | 6 |
| Helena Franklin | Nelson | 77 | 03:26:48 | 7 |
| Kim Leighton | Nelson | 79 | 03:29:35 | 8 |
| Susan Holden | Cant | 88 | 03:50:36 | 9 |
| Karen Bateman | Nelson | 90 | 03:53:10 | 10 |
| | | | |
Women 50-59
|
| Name | Club | Event Place | Time | Cat Place |
| Loris Reed | Cant | 32 | 02:43:10 | 1 |
| Linda Sillery | Nelson | 63 | 03:07:46 | 2 |
| Janice Thornton | Cant | 70 | 03:13:12 | 3 |
| | | | |
Women 60+
|
| Name | Club | Event Place | Time | Cat Place |
| Marie Lenting | Nelson | 89 | 03:50:58 | 1 |
| | | | |
Trail Walkers
|
| Name | Club | Event Place | Time | Cat Place |
| Josie Palmer | Nelson | 91 | 03:59:53 | 1 |
| Josephine Cattell | Nelson | 93 | 05:38:57 | 2 |
| Zarina Palamountain | Nelson | 94 | 05:40:42 | 3 |
| Derek Wilkinson | Wtgn | 95= | 06:19:14 | 4= |
| Kaye Wilkinson | Wtgn | 95= | 06:19:14 | 4= |
Previous Results
1995 |
1996 |
1997 |
1998 |
1999 |
2000 |
2001 |
2002