Girls Under 10 1km | ||||||
| Gr Place | First | Last | Club | Centre | Time | Record |
| 1 | Zara | Murrihy | Taumarunui | Waikato BOP | 0:03:49 | Record |
| 2 | Hannah | Kraakman | Pukekohe | Auckland | 0:03:54 | |
| 3 | Amanda | Bracewell | Papakura | Auckland | 0:04:04 | |
| 4 | Madeline | Foster | Valleys United | Wellington | 0:04:07 | |
| 5 | Rosie | Castle | Papakura | Auckland | 0:04:14 | |
| 6 | Serena | Murrihy | Taumarunui | Waikato BOP | 0:04:16 | |
| 7 | Hannah | Roberts | Valleys United | Wellington | 0:04:23 | |
| 8 | Alice | Forster | Kapiti | Wellington | 0:04:25 | |
| 9 | Jessica | Kerr | Olympic Harrier | Wellington | 0:04:30 | |
| 10 | Danielle | Fougere | Taranaki Centre | Taranaki | 0:04:39 | |
| 11 | Erica | Paterson | Wanganui Harriers | Manawatu Wang | 0:04:40 | |
| 12 | Victoria | Sussex | Wesley | Auckland | 0:04:48 | |
| 13 | Leonie | Duthie | Papakura | Auckland | 0:04:53 | |
| 14 | Nashyha | Floyd | Kawerau | Waikato BOP | 0:04:58 | |
| 15 | Grace | McMurray | Wanganui Harriers | Manawatu Wang | 0:05:01 | |
| 16 | Hannah | Blackbourn | Pakuranga | Auckland | 0:05:02 | |
| 17 | Sarah | Bracewell | Papakura | Auckland | 0:05:03 | |
| 18 | Georgie | Grenfell | Trentham United | Wellington | 0:05:04 | |
| 19 | Kelly | McCallum | Hawera Harrier | Taranaki | 0:05:07 | |
| 20 | Melissa | Rosamond | Olympic Harrier | Wellington | 0:05:10 | |
| 21 | Sara | Reynolds | Pakuranga | Auckland | 0:05:20 | |
| 22 | Samantha | Hancock | Multisport Marton | Manawatu Wang | 0:05:41 | |
| 23 | Jessica | Drummond | Pakuranga | Auckland | 0:05:52 | |
| 24 | Melissa | Mcadam | Wellington Scottish | Wellington | 0:06:08 | |
| 25 | Melissa | Blackwood | Kawerau | Waikato BOP | 0:06:20 | |
| 26 | Kellie | Humphries | Wellington Harrier | Wellington | 0:06:22 | |
| 27 | Megan | Duthie | Papakura | Auckland | 0:08:19 | |
Boys Under 10 1km | ||||||
| 1 | David | Lee | Pakuranga | Auckland | 0:03:27 | Record |
| 2 | Patrick | Roche | Wellington Harrier | Wellington | 0:03:43 | |
| 3 | Hamish | Sturmer | Taranaki Centre | Taranaki | 0:03:47 | |
| 4 | Leo | Roper | Pakuranga | Auckland | 0:03:48 | |
| 5 | Donald | Ross | Hatea | Athletics North | 0:03:59 | |
| 6 | Kayne | McPhillips-Sharp | Thames | Waikato BOP | 0:04:00 | |
| 7 | Gareth | Bott | Olympic Harrier | Wellington | 0:04:11 | |
| 8 | Mitchell | Murdoch | Valleys United | Wellington | 0:04:12 | |
| 9 | Kurtis | Paine | Masterton | Wellington | 0:04:19 | |
| 10 | Luke | Mudgway | Bush | Manawatu Wang | 0:04:24 | |
| 11 | Kieran | Martel | Papakura | Auckland | 0:04:31 | |
| 12 | Joshua | Lee | Pakuranga | Auckland | 0:04:36 | |
| 13 | Jake | Paul | Wellington Scottish | Wellington | 0:04:38 | |
| 14 | Andrew | Catley | Pakuranga | Auckland | 0:04:43 | |
| 15 | Christian | Conder | Wanganui Harriers | Manawatu Wang | 0:04:49 | |
| 16 | Simon | Blackford | Olympic Harrier | Wellington | 0:04:57 | |
| 17 | Baxter | Morrison | Wanganui Harriers | Manawatu Wang | 0:05:15 | |
| 18 | Todd | Burnard | Hastings | HB Gisborne | 0:05:17 | |
| 19 | Ethan | Seagar | Pakuranga | Auckland | 0:05:29 | |
| 20 | Joshua | Blackwood | Kawerau | Waikato BOP | 0:05:31 | |
| 21 | Zequita | Floyd | Kawerau | Waikato BOP | 0:05:32 | |
Girls Under 12 2km | ||||||
| 1 | Stevie | Paine | Masterton | Wellington | 0:07:51 | |
| 2 | Hannah | Sturmer | Taranaki Centre | Taranaki | 0:07:55 | |
| 3 | Ariana | Blackwood | Kawerau | Waikato BOP | 0:08:13 | |
| 4 | Annie | Creagh | Napier | HB Gisborne | 0:08:22 | |
| 5 | Danielle | LeLievre | Whakatane | Waikato BOP | 0:08:29 | |
| 6 | Teagan | Ross | Pakuranga | Auckland | 0:08:30 | |
| 7 | Tegan | Weston | Lake City | Waikato BOP | 0:08:31 | |
| 8 | Niki | Arnold | Papakura | Auckland | 0:08:34 | |
| 9 | Rebecca | Hardie | Pakuranga | Auckland | 0:08:40 | |
| 10 | Rachael | Martin | Pakuranga | Auckland | 0:08:41 | |
| 11 | Denise | Mendonca | Pakuranga | Auckland | 0:08:48 | |
| 12 | Lucy | Roper | Pakuranga | Auckland | 0:09:00 | |
| 13 | Sophie | Ironside | Wellington Harrier | Wellington | 0:09:22 | |
| 14 | Sarah | Catley | Pakuranga | Auckland | 0:09:24 | |
| 15 | Renee | Wootton | Glen Eden | Auckland | 0:09:30 | |
| 16 | Nicole | Davey | Wanganui Harriers | Manawatu Wang | 0:09:35 | |
| 17 | Monica | Burnard | Hastings | HB Gisborne | 0:09:49 | |
| 18 | Catherine | Bott | Olympic Harrier | Wellington | 0:09:53 | |
| 19 | Kelsy | Mudgway | Bush | Manawatu Wang | 0:09:58 | |
| 20 | Kimberly | LeLievre | Whakatane | Waikato BOP | 0:10:05 | |
| 21 | Taylor | Newberry | Wellington Harrier | Wellington | 0:10:08 | |
| 22 | Sarah-Amy | Drummond | Pakuranga | Auckland | 0:10:29 | |
| 23 | Natasha | Hancock | Multisport Marton | Manawatu Wang | 0:11:37 | |
| 24 | Tyla | Johnson | Hamilton City Hawks | Waikato BOP | 0:11:50 | |
| 25 | Rebecca | Binkhorst | Olympic Harrier | Wellington | 0:12:06 | |
| 26 | Janivah | Hamilton | Pakuranga | Auckland | 0:12:31 | |
| 27 | Ella | Morrison | Wanganui Harriers | Manawatu Wang | 0:13:54 | |
Boys Under 12 2km | ||||||
| 1 | Shay | Williamson | Whakatane | Waikato BOP | 0:07:19 | |
| 2 | Peter | Wheeler | Pakuranga | Auckland | 0:07:24 | |
| 3 | Kieran | Woods | Wesley | Auckland | 0:07:25 | |
| 4 | Cameron | Murdoch | Valleys United | Wellington | 0:07:34 | |
| 5 | Camaro | Floyd | Kawerau | Waikato BOP | 0:07:45 | |
| 6 | Timothy | Robertson | Valleys United | Wellington | 0:07:50 | |
| 7 | Simon | Paterson | Wanganui Harriers | Manawatu Wang | 0:07:58 | |
| 8 | Shane | McMaster | Manurewa | Auckland | 0:07:59 | |
| 9 | Matt | Grenfell | Trentham United | Wellington | 0:08:07 | |
| 10 | Matthew | Law | Pakuranga | Auckland | 0:08:09 | |
| 11 | Alex | Hooft | Olympic Harrier | Wellington | 0:08:14 | |
| 12 | Ethan | Ward | Papakura | Auckland | 0:08:15 | |
| 13 | Jimmy | Bradley | Glen Eden | Auckland | 0:08:17 | |
| 14 | Tom | Quinn | Masterton | Wellington | 0:08:19 | |
| 15 | Thomas | Sussex | Wesley | Auckland | 0:08:27 | |
| 16 | Liam | Ward | Napier | HB Gisborne | 0:08:28 | |
| 17 | Oliver | Ironside | Wellington Harrier | Wellington | 0:08:29 | |
| 18 | Matthew | McMurray | Wanganui Harriers | Manawatu Wang | 0:08:38 | |
| 19 | James | Harris | Napier | HB Gisborne | 0:08:44 | |
| 20 | Ben | Stewart | Kapiti | Wellington | 0:08:54 | |
| 21 | William | Henderson | Valleys United | Wellington | 0:09:19 | |
| 22 | Aidan | Nairn | Lake City | Waikato BOP | 0:09:45 | |
| 23 | Martin | McCrudden | Olympic Harrier | Wellington | 0:09:56 | |
| 24 | Finn | McCauley | Kapiti | Wellington | 0:10:04 | |
| 25 | Luke | Humphries | Wellington Harrier | Wellington | 0:10:31 | |
Girls 14 and Under 3km | ||||||
| 1 | Natasha | Murrihy | Taumarunui | Waikato BOP | 0:10:51 | Record |
| 2 | Esther | Keown | Auckland City Athletics | Auckland | 0:11:10 | |
| 3 | Victoria | Forster | Auckland City Athletics | Auckland | 0:11:19 | |
| 4 | Danielle | Trevis | Taranaki Centre | Taranaki | 0:11:30 | |
| 5 | Casey | Mitchell | Pukekohe | Auckland | 0:11:32 | |
| 6 | Anna | Roche | Wellington Harrier | Wellington | 0:11:41 | |
| 7 | Hannah | Morgan | Auckland City Athletics | Auckland | 0:11:47 | |
| 8 | Amy | Blakeney-Williams | Hamilton City Hawks | Waikato BOP | 0:12:04 | |
| 9 | Penny | Blackbourn | Pakuranga | Auckland | 0:12:13 | |
| 10 | Paige | Lowe | Palmerston North | Manawatu Wang | 0:12:20 | |
| 11 | Corrina | Paine | Masterton | Wellington | 0:12:22 | |
| 12 | Laura | Wootton | Glen Eden | Auckland | 0:12:24 | |
| 13 | Nikki | Powell | Hastings | HB Gisborne | 0:12:25 | |
| 14 | Rochelle | Seagar | Pakuranga | Auckland | 0:12:30 | |
| 15 | Laura | Nagel | Napier | HB Gisborne | 0:12:33 | |
| 16 | Samantha | Reynolds | Pakuranga | Auckland | 0:12:34 | |
| 17 | Olivia | Luxton | Hastings | HB Gisborne | 0:12:43 | |
| 18 | Greta | Fieldes | Papakura | Auckland | 0:12:49 | |
| 19 | Vicky | Paine | Masterton | Wellington | 0:12:53 | |
| 20 | Kate | Forster | Kapiti | Wellington | 0:12:55 | |
| 21 | Sophie | Mildon | Taupo | Waikato BOP | 0:12:56 | |
| 22 | Rachael | Catley | Pakuranga | Auckland | 0:12:57 | |
| 23 | Marianna | Alletson | Wellington Harrier | Wellington | 0:12:58 | |
| 24 | Gillian | Dean | Tauranga | Waikato BOP | 0:13:01 | |
| 25 | Bridget | Huitema | Cambridge | Waikato BOP | 0:13:05 | |
| 26 | Demi | Barr | Taranaki Centre | Taranaki | 0:13:08 | |
| 27 | Sarah | McNeill | Wellington Harrier | Wellington | 0:13:10 | |
| 28 | Courtney | Grenfell | Trentham United | Wellington | 0:13:28 | |
| 29 | Erin | McCauley | Kapiti | Wellington | 0:13:29 | |
| 30 | Danielle | Trewoon | Valleys United | Wellington | 0:13:36 | |
| 31 | Laura | Robertson | Valleys United | Wellington | 0:13:40 | |
| 32 | Olivia | Johnson-Sullivan | Olympic Harrier | Wellington | 0:13:56 | |
| 33 | Tamlyn | McKenzie | Wellington Harrier | Wellington | 0:14:00 | |
| 34 | Willah | Mawhinney | Wellington Harrier | Wellington | 0:14:09 | |
| 35 | Hazel | Stokes | Wellington Harrier | Wellington | 0:14:10 | |
| 36 | Tessa | Finnigan | Wellington Harrier | Wellington | 0:14:11 | |
| 37 | Emily | Hughes | Hawera Harrier | Taranaki | 0:14:38 | |
| 38 | Chelsea | Seagar | Pakuranga | Auckland | 0:14:39 | |
| 39 | Kerri | Duthie | Papakura | Auckland | 0:15:03 | |
| 40 | Sophie | Orlowski | Wanganui Harriers | Manawatu Wang | 0:15:16 | |
| 41 | Eloise | McCall | Hawera Harrier | Taranaki | 0:15:19 | |
| 42 | Jessica | Ellis | Glen Eden | Auckland | 0:15:23 | |
| 43 | Kimberley | Gill | Valleys United | Wellington | 0:15:36 | |
| 44 | Kelly | Hanlon | Wellington Harrier | Wellington | 0:15:45 | |
| 45 | Hannah | Brewer | Hawera Harrier | Taranaki | 0:15:47 | |
| 46 | Victoria | Sugden | Olympic Harrier | Wellington | 0:15:51 | |
| 47 | Natalia | Orlowski | Wanganui Harriers | Manawatu Wang | 0:15:59 | |
| 48 | Rebecca | Robertson | Olympic Harrier | Wellington | 0:16:07 | |
| 49 | Leah | Murphy | Pakuranga | Auckland | 0:16:10 | |
| 50 | Abby | Stevenson | Wanganui Harriers | Manawatu Wang | 0:16:21 | |
| 51 | Lucy | Grenfell | Trentham United | Wellington | 0:16:22 | |
| 52 | Tania | Lyne | Wanganui Harriers | Manawatu Wang | 0:16:26 | |
| 53 | Amie | Boyle | Hastings | HB Gisborne | 0:16:47 | |
| 54 | Samantha | Monrad | Wanganui Harriers | Manawatu Wang | 0:16:53 | |
| 55 | Kate | Hansen | Wellington Harrier | Wellington | 0:17:25 | |
| 56 | Samantha | Panko | Auckland City Athletics | Auckland | 0:17:36 | |
| 57 | Maggie | Bradley | Glen Eden | Auckland | 0:20:28 | |
| 58 | Nicola | Kelly | Olympic Harrier | Wellington | 0:22:38 | |
| 59 | Anneke | Binkhorst | Olympic Harrier | Wellington | 0:23:37 | |
Boys 14 and Under 3km | ||||||
| 1 | James | Holden | Hastings | HB Gisborne | 0:10:20 | |
| 2 | Gavin | Haslip | Pakuranga | Auckland | 0:10:25 | |
| 3 | Cory | Whiting | Hamilton City Hawks | Waikato BOP | 0:10:40 | |
| 4 | John | Lee | Auckland City Athletics | Auckland | 0:10:53 | |
| 5 | Brett | Pulford | Hastings | HB Gisborne | 0:11:20 | |
| 6 | Tim | Stewart | Kapiti | Wellington | 0:11:25 | |
| 7 | Cory | King | Pakuranga | Auckland | 0:11:29 | |
| 8 | Matthew | Pavitt | Kapiti | Wellington | 0:11:40 | |
| 9 | Aaron | Pulford | Thames | Waikato BOP | 0:11:42 | |
| 10 | Fabian | Castle | Papakura | Auckland | 0:11:48 | |
| 11 | Michael | Murray | Hastings | HB Gisborne | 0:11:50 | |
| 12 | Brendan | Speakman | Napier | HB Gisborne | 0:11:55 | |
| 13 | Joshua | Dunstan-Brown | Valleys United | Wellington | 0:11:56 | |
| 14 | Daniel | Josephs | Auckland City Athletics | Auckland | 0:11:58 | |
| 15 | James | Blair | Hamilton City Hawks | Waikato BOP | 0:11:59 | |
| 16 | Hamish | Clarke | Hatea | Athletics North | 0:12:02 | |
| 17 | Timothy | Christensen | Valleys United | Wellington | 0:12:26 | |
| 18 | Richard | Bott | Olympic Harrier | Wellington | 0:12:27 | |
| 19 | Matthew | Murdoch | Valleys United | Wellington | 0:12:50 | |
| 20 | Thomas | Foster | Valleys United | Wellington | 0:13:07 | |
| 21 | Daniel | McKone | Valleys United | Wellington | 0:13:10 | |
| 22 | Keegan | McCauley | Kapiti | Wellington | 0:13:16 | |
| 23 | Brian | Winter | Wanganui Harriers | Manawatu Wang | 0:13:20 | |
| 24 | Aidan | Martel | Papakura | Auckland | 0:13:22 | |
| 25 | Lachlan | Mcnie | Pakuranga | Auckland | 0:13:32 | |
| 26 | Robin | Cleland | Valleys United | Wellington | 0:14:09 | |
| 27 | Sean | McCrudden | Olympic Harrier | Wellington | 0:14:29 | |
| 28 | James | Monrad | Wanganui Harriers | Manawatu Wang | 0:14:41 | |
| 29 | Paul | Blackford | Olympic Harrier | Wellington | 0:14:46 | |
| 30 | Liam | McDonald | Olympic Harrier | Wellington | 0:15:35 | |
Women 16 and Under 4km | ||||||
| 1 | Melanie | Cleland | Wellington Harrier | Wellington | 0:14:32 | Record |
| 2 | Melissa | Murrihy | Taumarunui | Waikato BOP | 0:14:36 | |
| 3 | Kelsi | Patterson | Pakuranga | Auckland | 0:14:37 | |
| 4 | Sarah | McSweeney | Te Aroha | Waikato BOP | 0:14:38 | |
| 5 | Samara | Sheppard | Olympic Harrier | Wellington | 0:14:46 | |
| 6 | Camille | Buscombe | Hamilton City Hawks | Waikato BOP | 0:14:54 | |
| 7 | Annie | Keown | Auckland City Athletics | Auckland | 0:15:15 | |
| 8 | Ria | Hutima | Hamilton City Hawks | Waikato BOP | 0:16:12 | |
| 9 | Alice | Feslier | Wellington Harrier | Wellington | 0:16:30 | |
| 10 | Laura | Mohi | Hastings | HB Gisborne | 0:16:31 | |
| 11 | Jessica | Dean | Tauranga | Waikato BOP | 0:16:36 | |
| 12 | Katie | Harris | Napier | HB Gisborne | 0:16:40 | |
| 13 | Emily | Shaw | Wellington Scottish | Wellington | 0:16:41 | |
| 14 | Alex | Patterson | Pakuranga | Auckland | 0:16:50 | |
| 15 | Rebecca | Jamison | Pukekohe | Auckland | 0:17:06 | |
| 16 | Sarah | Brooks | Palmerston North | Manawatu Wang | 0:17:14 | |
| 17 | Hannah | Dunlop | Palmerston North | Manawatu Wang | 0:17:31 | |
| 18 | Samantha | Blanch | Pukekohe | Auckland | 0:17:39 | |
| 19 | Sarah | Morton | Hastings | HB Gisborne | 0:17:40 | |
| 20 | Katherine | Sowry | Kapiti | Wellington | 0:17:42 | |
| 21 | Sarah | Winter | Wanganui Harriers | Manawatu Wang | 0:17:46 | |
| 22 | Sacha | Murray | Hastings | HB Gisborne | 0:19:10 | |
| 23 | Alison | Samson | Wellington Harrier | Wellington | 0:19:25 | |
| 24 | Aleesha | Heywood | Napier | HB Gisborne | 0:23:14 | |
| 25 | Hannah | Murphy | Pakuranga | Auckland | 0:23:20 | |
Boys 16 and Under 6km | ||||||
| 1 | Biruk | Belachew | Wesley | Auckland | 0:19:58 | |
| 2 | Brendon | Blacklaws | Olympic Harrier | Wellington | 0:20:26 | |
| 3 | Zane | Robertson | Hamilton City Hawks | Waikato BOP | 0:20:28 | |
| 4 | Fetalow | Zomo | Auckland City Athletics | Auckland | 0:20:30 | |
| 5 | Dougan | Butler | Taranaki Centre | Taranaki | 0:21:04 | |
| 6 | Nathian | Coombes | Taranaki Centre | Taranaki | 0:21:11 | |
| 7 | Elliot | Smith | Wellington Harrier | Wellington | 0:21:16 | |
| 8 | Simon | Rogers | Wellington Harrier | Wellington | 0:21:38 | |
| 9 | Ryan | Woolley | Napier | HB Gisborne | 0:21:44 | |
| 10 | Nicholas | Wilson | Wellington Harrier | Wellington | 0:21:52 | |
| 11 | Michael | Fraser | Kapiti | Wellington | 0:22:06 | |
| 12 | Tom | Stewart | Auckland City Athletics | Auckland | 0:22:11 | |
| 13 | Brent | Henley | Pakuranga | Auckland | 0:22:14 | |
| 14 | Scott | Kinear | Valleys United | Wellington | 0:22:20 | |
| 15 | Alex | Parlane | Pakuranga | Auckland | 0:22:31 | |
| 16 | Glenn | Barwick | Gisborne | HB Gisborne | 0:22:44 | |
| 17 | Mike | Banks | Masterton | Wellington | 0:22:48 | |
| 18 | Andrew | Crowley | Olympic Harrier | Wellington | 0:22:49 | |
| 19 | Ryan | Smith | Hatea | Athletics North | 0:22:52 | |
| 20 | Andrew | Taylor | Wellington Harrier | Wellington | 0:23:04 | |
| 21 | Daniel | Robertson | Olympic Harrier | Wellington | 0:23:07 | |
| 22 | Chris | Blackford | Olympic Harrier | Wellington | 0:23:24 | |
| 23 | Kevin | Aldridge | Tokoroa | Waikato BOP | 0:23:31 | |
| 24 | Slade | Floyd | Kawerau | Waikato BOP | 0:23:43 | |
| 25 | Nathan | Bramley | Wellington Scottish | Wellington | 0:23:56 | |
| 26 | Hamish | Scott | Hamilton City Hawks | Waikato BOP | 0:24:12 | |
| 27 | Nicholas | Quaife | Dannevirke | HB Gisborne | 0:24:21 | |
| 28 | Sean | McCallum | Taranaki Centre | Taranaki | 0:24:25 | |
| 29 | Trent | Williamson | Whakatane | Waikato BOP | 0:24:38 | |
| 30 | Isaac | Davis | Kapiti | Wellington | 0:24:39 | |
| 31 | Tim | Cornish | Wellington Harrier | Wellington | 0:25:10 | |
| 32 | Sam | Nugent | Wanganui Harriers | Manawatu Wang | 0:25:45 | |
| 33 | Cory | King | Pakuranga | Auckland | 0:25:47 | |
| 34 | Matthew | Lyne | Wanganui Harriers | Manawatu Wang | 0:25:52 | |
| 35 | Philip | Brewer | Hawera Harrier | Taranaki | 0:26:47 | |
Women 19 and Under 4km | ||||||
| 1 | Renee | Graham | Taranaki Centre | Taranaki | 0:14:43 | Record |
| 2 | Rachael | Kingsford | Te Aroha | Waikato BOP | 0:14:59 | |
| 3 | Louise | Dewes | Palmerston North | Manawatu Wang | 0:15:07 | |
| 4 | Alice | Mason | Wellington Harrier | Wellington | 0:15:11 | |
| 5 | Jessica | Charlton | Palmerston North | Manawatu Wang | 0:15:16 | |
| 6 | Kate | Mitchell | Auckland University | Auckland | 0:15:22 | |
| 7 | Sarah | Paterson | Palmerston North | Manawatu Wang | 0:15:23 | |
| 8 | Renee | Holtom | Pakuranga | Auckland | 0:15:30 | |
| 9 | Chanel | Williamson | Pakuranga | Auckland | 0:15:46 | |
| 10 | Claire | Corbett | Wellington Harrier | Wellington | 0:15:57 | |
| 11 | Andrea | Smith | Tauranga | Waikato BOP | 0:16:07 | |
| 12 | Emma | Hamby | Wanganui Harriers | Manawatu Wang | 0:17:13 | |
| 13 | Robyn | Young | Whakatane | Waikato BOP | 0:17:37 | |
| 14 | Kimberley | Stratton | Pakuranga | Auckland | 0:17:54 | |
| 15 | Rachel | Blacklaws | Wellington Harrier | Wellington | 0:18:02 | |
| 16 | Shayna | Heywood | Napier | HB Gisborne | 0:19:01 | |
Men 19 and Under 6km | ||||||
| 1 | Shafat | Salad | Hamilton City Hawks | Waikato BOP | 0:19:21 | |
| 2 | Andrew | Haigh | Wesley | Auckland | 0:19:34 | |
| 3 | Daniel | Wallis | Napier | HB Gisborne | 0:20:17 | |
| 4 | Stefan | Smith | Napier | HB Gisborne | 0:20:24 | |
| 5 | Thomas | Hahn | Auckland City Athletics | Auckland | 0:20:37 | |
| 6 | Aaron | Murrihy | Taumarunui | Waikato BOP | 0:20:41 | |
| 7 | Ben | Christophers | Wellington Scottish | Wellington | 0:20:45 | |
| 8 | Sebastian | Murrihy | Taumarunui | Waikato BOP | 0:20:48 | |
| 9 | Matthew | Bennett | Taranaki Centre | Taranaki | 0:20:51 | |
| 10 | Steven | Smith | Napier | HB Gisborne | 0:20:54 | |
| 11 | Matthew | Singleton | Olympic Harrier | Wellington | 0:21:02 | |
| 12 | Allan | Steele | Wellington Harrier | Wellington | 0:21:10 | |
| 13 | Hamish | Carson | Kapiti | Wellington | 0:21:14 | |
| 14 | Malcolm | Mashinghidze | Wellington Harrier | Wellington | 0:21:24 | |
| 15 | David | Stutz | Calliope | Athletics North | 0:21:30 | |
| 16 | Matthew | Thomas | Wellington Scottish | Wellington | 0:22:17 | |
| 17 | Elliot | Crean | Papakura | Auckland | 0:22:19 | |
| 18 | Braden | Neal | Tauranga | Waikato BOP | 0:22:54 | |
| 19 | Matthew | Jeans | Pakuranga | Auckland | 0:22:55 | |
| 20 | Daniel | Alexander | Wellington Scottish | Wellington | 0:23:39 | |
| 21 | Mathew | Raill | Frankton | Waikato BOP | 0:23:42 | |
| 22 | Gerald | Ward | Wellington Harrier | Wellington | 0:23:55 | |
| 23 | Aaron | van Delden | Wanganui Harriers | Manawatu Wang | 0:24:03 | |
| 24 | Sam | Murphy | Pakuranga | Auckland | 0:24:10 | |
| 25 | Gary | Williamson | Papakura | Auckland | 0:24:50 | |
| 26 | Andrew | Whitten | Papakura | Auckland | 0:25:01 | |
| 27 | Anthony | Curry | Pakuranga | Auckland | 0:27:11 | |
| 28 | Michael | Hall | Frankton | Waikato BOP | 0:28:30 | |
Women 5km | ||||||
| 1 | Kate | McIlroy | Wellington Harrier | Wellington | 0:17:01 | |
| 2 | Kim | Newman | Auckland City Athletics | Auckland | 0:18:52 | |
| 3 | Kelly | Holyoake | Wellington Harrier | Wellington | 0:18:53 | |
| 4 | Elizabeth | Orchard | Auckland City Athletics | Auckland | 0:19:09 | |
| 5 | Sarah | Devoy | Hamilton City Hawks | Waikato BOP | 0:19:12 | |
| 6 | Kellie | Palmer | Hill City Dunedin | 0:19:25 | ||
| 7 | Heidi | Moulder | Palmerston North | Manawatu Wang | 0:19:34 | |
| 8 | Andrea | Braakhuis | Hamilton City Hawks | Waikato BOP | 0:20:10 | |
| 9 | Suzanne | Cookson | Wellington Scottish | Wellington | 0:20:37 | |
| 10 | Emma | Oliver | Auckland City Athletics | Auckland | 0:20:40 | |
| 11 | Sarah | Lynskey | Valleys United | Wellington | 0:21:03 | |
| 12 | Elizabeth | Campkin | Wellington Harrier | Wellington | 0:21:23 | |
| 13 | Racheal | Dredge | RNZAF | 0:21:33 | ||
| 14 | Jo | Frater | Olympic Harrier | Wellington | 0:22:12 | |
| 15 | Kristen | Baker | Hamilton City Hawks | Waikato BOP | 0:22:53 | |
| 16 | Tina | Harris | Wellington Scottish | Wellington | 0:23:00 | |
| 17 | Kirsty | Berry | Wellington Scottish | Wellington | 0:23:14 | |
| 18 | Lucy | Burt | Palmerston North | Manawatu Wang | 0:23:30 | |
| 19 | Sheree | Horsburgh | Tauranga | Waikato BOP | 0:23:42 | |
| 20 | Venessa | Green | Wellington Scottish | Wellington | 0:23:53 | |
| 21 | Angela | Stephens | Hamilton City Hawks | Waikato BOP | 0:23:57 | |
| 22 | Hilary | Phipps | Wellington Scottish | Wellington | 0:24:04 | |
| 23 | Celeste | Labuschagne | Tauranga | Waikato BOP | 0:24:17 | |
| 24 | Vicki | Collins | Hamilton City Hawks | Waikato BOP | 0:24:23 | |
| 25 | Ingrid | Frohling | Wellington Scottish | Wellington | 0:25:35 | |
Men 9km | ||||||
| 1 | Robbie | Johnston | North Harbour Bays | Athletics North | 0:28:53 | |
| 2 | Alan | Bunce | North Harbour Bays | Athletics North | 0:29:05 | |
| 3 | Nick | Buck | Wellington Scottish | Wellington | 0:29:36 | |
| 4 | Alastair | Snowdon | Taranaki Centre | Taranaki | 0:29:41 | |
| 5 | Joe | Piggin | North Harbour Bays | Athletics North | 0:29:49 | |
| 6 | Nick | Pannett | Pakuranga | Auckland | 0:29:51 | |
| 7 | Ben | Winder | Masterton | Wellington | 0:29:54 | |
| 8 | Mike | Wakelin | Olympic Harrier | Wellington | 0:30:09 | |
| 9 | Shane | Rohde | Canterbury University | 0:30:11 | ||
| 10 | Ben | Revell | Wellington Scottish | Wellington | 0:30:15 | |
| 11 | Clyde | Rosanowski | North Harbour Bays | Athletics North | 0:30:21 | |
| 12 | Danny | Shaw | Hawera Harrier | Taranaki | 0:30:42 | |
| 13 | Angus | Bell | Auckland City Athletics | Auckland | 0:30:45 | |
| 14 | Stephen | Smith | Taumarunui | Waikato BOP | 0:30:50 | |
| 15 | Kees | Keizer | Wellington Scottish | Wellington | 0:30:51 | |
| 16 | Scott | Ferguson | Wellington Scottish | Wellington | 0:31:01 | |
| 17 | Ahmed | Salad | Hamilton City Hawks | Waikato BOP | 0:31:04 | |
| 18 | Seaton | Meredith | Pakuranga | Auckland | 0:31:12 | |
| 19 | Quentin | Rew | Ariki | 0:31:13 | ||
| 20 | Chris | Robb | Auckland City Athletics | Auckland | 0:31:16 | |
| 21 | Joel | Martin | Takapuna | Auckland | 0:31:20 | |
| 22 | Ben | Gillum | Taranaki Centre | Taranaki | 0:31:24 | |
| 23 | Jason | Cressingham | Wellington Harrier | Wellington | 0:31:26 | |
| 24 | Matthew | Parsonage | Tauranga | Waikato BOP | 0:31:41 | |
| 25 | Matthew | Prosser | Olympic Harrier | Wellington | 0:31:49 | |
| 26 | Greg | Darbyshire | North Harbour Bays | Athletics North | 0:31:51 | |
| 27 | Adam | Berry | Auckland City Athletics | Auckland | 0:31:53 | |
| 28 | James | Upton | North Harbour Bays | Athletics North | 0:31:55 | |
| 29 | Craig | Mathers | Napier | HB Gisborne | 0:32:12 | |
| 30 | Aaron | White | NZ Police | 0:32:16 | ||
| 31 | Andrew | Clare | Wellington Scottish | Wellington | 0:32:24 | |
| 32 | John | Charlton | Cambridge | Waikato BOP | 0:32:25 | |
| 33 | Josh | Barber | Hastings | HB Gisborne | 0:32:27 | |
| 34 | Tim | Neil | Wellington Harrier | Wellington | 0:32:42 | |
| 35 | Matt | Stone | Taranaki Centre | Taranaki | 0:33:06 | |
| 36 | Gerard | Parker | Hamilton City Hawks | Waikato BOP | 0:33:09 | |
| 37 | Daniel | Clendon | Wellington Harrier | Wellington | 0:33:16 | |
| 38 | Tony | Brownrigg | NZ Police | 0:33:30 | ||
| 39 | Jamie | Whyte | North Harbour Bays | Athletics North | 0:33:38 | |
| 40 | Matt | Rogers | Valleys United | Wellington | 0:33:39 | |
| 41 | Malcolm | Oosterbeek | Tauranga | Waikato BOP | 0:33:59 | |
