Seaton Meredith of Pakuranga had a convincing win in 54m 18s, over a minute ahead of Joe Piggin of North Harbour. Piggin led over the first 6 miles until Meredith took control just before reaching Scenic Drive at the top of the tough uphill climb. One of this season's leading masters runners, Graham Taylor of Papakura was third, followed by Mark Pulman in fourth and last year's winner, Andrew Kilding fifth.
Kim Newman (ACA) won the woman's section in 1h 3m 45s, just under a minute ahead of Ruth Kingston of Lyndale, with Donna Foster of Wesley in third. Helen Tunstall, who won the woman's section last year was fifth in a faster time of 1h 11m 23s.
| Place | NAME | SURNAME | CLUB | GRADE | Time |
| 1 | SEATON | MEREDITH | PAKURANGA | Snr-M | 54.18 |
| 2 | JOE | PIGGIN | NORTH HARBOR BAYS | Snr-M | 55.40 |
| 3 | GRAEME | TAYLOR | PAPAKURA | M35-39 | 56.16 |
| 4 | MARK | PULMAN | ONE EVENT REG | Snr-M | 56.52 |
| 5 | ANDREW | KILDING | NORTH HARBOR BAYS | Snr-M | 57.10 |
| 6 | GUY | ROBSON | MASSEY | M35-39 | 58.23 |
| 7 | BRENT | FOSTER | WESLEY | M35-39 | 58.44 |
| 8 | JON | HEALEY | AUCKLAND UNIVERSITY | Snr-M | 59.18 |
| 9 | DAVID | LEAR | YMCA | M45-49 | 60.06 |
| 10 | STUART | UNSWORTH | GLEN EDEN | M35-39 | 62.29 |
| 11 | PAUL | ROURKE | CALLIOPE | M45-49 | 63.00 |
| 12 | KIM | NEWMAN | AUCKLAND CITY | Snr-W | 63.45 |
| 13 | RUTH | KINGSTON | LYNDALE | W35-39 | 64.27 |
| 14 | CAMERON | TRASS | HATEA | U-20M | 64.59 |
| 15 | ROSS | WARMINGTON | AUCKLAND UNIVERSITY | M55-59 | 66.52 |
| 16 | DONNA | FOSTER | WESLEY | W40-44 | 66.54 |
| 17 | DAVID | DONNELLY | LYNDALE | M50-54 | 67.21 |
| 18 | BARRY | SHARP | GLEN EDEN | M45-49 | 67.27 |
| 19 | BRIDGET | BAXTER | LYNDALE | W40-44 | 69.28 |
| 20 | JIMMY | HUGGINS | GLEN EDEN | M55-59 | 69.31 |
| 21 | JIM | KNAPPSTEIN | YMCA | M50-54 | 69.49 |
| 22 | GRAHAM | GOODWIN | PRESBYTERIAN | M50-54 | 70.17 |
| 23 | PAUL | WILLIAMS | PAKURANGA | Snr-M | 70.50 |
| 24 | STEVE | TRASS | HATEA | M35-39 | 70.58 |
| 25 | IAN | LEWINGTON | GLEN EDEN | M40-44 | 71.05 |
| 26 | HELEN | TUNSTALL | ONE EVENT REG | Snr-W | 71.23 |
| 27 | STEVE | SMITH | ONE EVENT REG | M45-49 | 71.25 |
| 28 | GRANT | ERSKINE | AUCKLAND CITY | Snr-M | 72.03 |
| 29 | MICHAEL | DOOLEY | AUCKLAND UNIVERSITY | M40-44 | 72.34 |
| 30 | DAVID | HAMILTON | PAKURANGA | M60-64 | 73.19 |
| 31 | OLIVER | WALTON | AUCKLAND CITY | U-20M | 74.10 |
| 32 | ED | AITKEN | ONE EVENT REG | Snr-M | 74.39 |
| 33 | MICHAEL | EADE | GLEN EDEN | Snr-M | 75.09 |
| 34 | NEVILLE | BASSETT | HATEA | M45-49 | 75.26 |
| 35 | KELVIN | FITNESS | PAPAKURA | M60-64 | 75.37 |
| 36 | EMMA | MCCOSH | GLEN EDEN | Snr-W | 75.50 |
| 37 | LORENE | SMITH | ONE EVENT REG | W50-54 | 75.59 |
| 38 | REX | WILLCOX | YMCA | M50-54 | 76.37 |
| 39 | CHARLOTTE | AYACHE | LYNDALE | Snr-W | 76.50 |
| 40 | ANDREW | OWENS | ONE EVENT REG | Snr-M | 76.54 |
| 41 | ROB | WALTON | AUCKLAND CITY | M45-49 | 77.29 |
| 42 | ALEXANDER | SEYMOUR | HATEA | U-20M | 77.58 |
| 43 | MAGGIC KIM | YEO | YMCA | W40-44 | 78.19 |
| 44 | ANDREW | YOUNG | ONE EVENT REG | M35-39 | 79.08 |
| 45 | TIM | ELLIS | GLEN EDEN | M45-49 | 79.19 |
| 46 | LYNLEY | TULLOCH | ONE EVENT REG | W35-39 | 79.29 |
| 47 | DEAN | FOSTER | WESLEY | M35-39 | 66.09 |
| (Net time, started late and ran incorrect longer course) | |||||
| 48 | DES | BOTTING | PRESBYTERIAN | M60-64 | 80.04 |
| 49 | JENNY | WILLIAMS | MASSEY | W40-44 | 80.09 |
| 50 | TERENCE | THOMPSON | ONE EVENT REG | M65+ | 80.39 |
| 51 | DEANNE | YOUNG | ONE EVENT REG | W35-39 | 81.08 |
| 52 | PAUL | WALTERS | ONE EVENT REG | M40-44 | 83.14 |
| 53 | CHRISTINE | FRENTZ | ONE EVENT REG | W45-49 | 83.23 |
| 54 | MAURICE | SHEPPARD | ONE EVENT REG | M55-59 | 84.05 |
| 55 | JASON | TRASS | HATEA | U-20M | 85.42 |
| 56 | JACQUELINE | EASTMAN | GLEN EDEN | W35-39 | 86.00 |
| 57 | ANNE | GILL | ONE EVENT REG | W50-54 | 86.54 |
| 58 | TANIA | SANGSTER | ONE EVENT REG | W40-44 | 87.22 |
| 59 | GORDON | JACKSON | YMCA | M65+ | 87.40 |
| 60 | MURRAY | FREE | GLEN EDEN | M40-44 | 87.44 |
| 61 | TIARE | LUND | ONE EVENT REG | W60+ | 90.22 |
| 62 | JOE | MACKY | ONE EVENT REG | M50-54 | 90.23 |
| 63 | TONY | FOOT | YMCA | M65+ | 91.50 |
| 64 | GARY | BENTLEY | ONE EVENT REG | M50-54 | 93.52 |
| 65 | GERALD | BROOME | ONE EVENT REG | M50-54 | 93.52 |
| 66 | ANDREA | FOSTER | MASSEY | W40-44 | 94.01 |
| 67 | SANDY | EWING | ONE EVENT REG | W45-49 | 95.15 |
| 68 | MAREE | NEILL | ONE EVENT REG | W45-49 | 96.16 |
| 69 | LEONIE | HALE | ONE EVENT REG | W45-49 | 101.21 |
| 70 | ISOBEL | FOLEY | PRESBYTERIAN | W60+ | 103.14 |
| 71 | RUSSELL | SHANNON | YMCA | M60-64 | 105.54 |
| 72 | NICOLE | HILL | ONE EVENT REG | Snr-W | 107.49 |
Results supplied by: Mark Battley