MEN - 100m | ||||||||||||
| Grade | Name | Club | Performance | Wind | Place | |||||||
| SM | Chris Donaldson | Hill City | 10.64 | 1.6 | 1 | |||||||
| SM | Dallas Roberts | Hill City | 10.76 | 1.6 | 2 | |||||||
| SM | Todd Mansfield | Visitor | 10.90 | 1.6 | 3 | |||||||
| SM | Cory Innes | Taieri | 10.94 | 1.6 | 4 | |||||||
| M19 | Leon Matahare | Ariki | 11.26 | 1.6 | 5 | |||||||
| SM | Jeff Leckie | Hill City | 11.53 | 1.6 | 6 | |||||||
| SM | Jarrod Adams | Hill City | 11.55 | 1.6 | 7 | |||||||
| ||||||||||||
| Grade | Name | Club | Performance | Wind | Place | |||||||
| M16 | Tim Wilkinson | Hill City | 11.77 | 2.5 | 1 | |||||||
| M16 | Alastair May | Taieri | 11.98 | 2.5 | 2 | |||||||
| M16 | Cameron Baker | Hill City | 12.22 | 2.5 | 3 | |||||||
| MM | John Crawford-Smith | Taieri | 13.74 | 2.5 | 4 | |||||||
| ||||||||||||
| Grade | Name | Club | Performance | Wind | Place | |||||||
| SW | Sarah Johnston | Taieri | 12.70 | 1.8 | 1 | |||||||
| W19 | Nicola Hely | Hill City | 12.75 | 1.8 | 2 | |||||||
| W19 | Aimee Swan | Valleys United | 13.14 | 1.8 | 3 | |||||||
| W16 | Bethany Struthers | Taieri | 13.15 | 1.8 | 4 | |||||||
| W35 | Christine Montgomery | Caversham | 16.17 | 1.8 | 5 | |||||||
| ||||||||||||
| Grade | Name | Club | Performance | Wind | Place | |||||||
| SM | Dallas Roberts | Hill City | 21.48 | 2.1 | 1 | |||||||
| SM | Cory Innes | Hill City | 21.69 | 2.1 | 2 | |||||||
| SM | Todd Mansfield | Visitor | 21.81 | 2.1 | 3 | |||||||
| M19 | Leon Matahare | Ariki | 23.23 | 2.1 | 4 | |||||||
| ||||||||||||
| Grade | Name | Club | Performance | Wind | Place | |||||||
| M16 | Tim Wilkinson | Hill City | 24.33 | 2.8 | 1 | |||||||
| M16 | Alastair May | Taieri | 24.51 | 2.8 | 2 | |||||||
| M19 | Greg Brockbank | Ariki | 26.15 | 2.8 | 3 | |||||||
| M40 | John Landreth | Caversham | 27.88 | 2.8 | 4 | |||||||
| MM | John Crasford-Smith | Taieri | 28.68 | 2.8 | 4 | |||||||
| ||||||||||||
| Grade | Name | Club | Performance | Wind | Place | |||||||
| W16 | Bethany Struthers | Taieri | 27.86 | 2.5 | 1 | |||||||
| W16 | Courtney Smith | Ariki | 28.18 | 2.5 | 2 | |||||||
| SW | Carly Woodham | Taieri | 28.49 | 2.5 | 3 | |||||||
| W19 | Katrina Finn | Ariki | 28.82 | 2.5 | 4 | |||||||
| ||||||||||||
| Grade | Name | Club | Performance | Place | ||||||||
| SM | Jarrod Adams | Hill City | 51.02 | 1 | ||||||||
| SM | Richard Olsen | Caversham | 51.97 | 2 | ||||||||
| M19 | Anthony McLellan | Hill City | 52.78 | 3 | ||||||||
| M19 | Scott Sidon | Taieri | 53.91 | 4 | ||||||||
| SM | Justin Carnaby | Ariki | 55.08 | 5 | ||||||||
| ||||||||||||
| Grade | Name | Club | Performance | Place | ||||||||
| SW | Sarah Johnston | Taieri | 56.76 | 1 | ||||||||
| SW | Gemma Radford | Taieri | 60.54 | 2 | ||||||||
| SW | Kellie Palmer | Hill City | 61.04 | 3 | ||||||||
| SW | Haley Burtt | Hill City | 64.72 | 4 | ||||||||
| SW | Ali Kimber | Hill City | 68.52 | 5 | ||||||||
| W16 | Lilly Duffy | Hill City | 68.59 | 6 | ||||||||
| W19 | Katherine Radford | Taieri | 69.97 | 7 | ||||||||
| ||||||||||||
| Grade | Name | Club | Performance | Place | ||||||||
| SM | Tom Clendon | Hill City | 02:01.43 | 1 | ||||||||
| M19 | Chris Weddell | Taieri | 02:03.46 | 2 | ||||||||
| M19 | Greg Brockbank | Ariki | 02:04.12 | 3 | ||||||||
| M19 | Simon Kerr | Ariki | 02:15.39 | 4 | ||||||||
| ||||||||||||
| Grade | Name | Club | Performance | Place | ||||||||
| M40 | Brent Halley | Ariki | 02:15.13 | 1 | ||||||||
| M40 | John Landreth | Caversham | 02:15.23 | 2 | ||||||||
| M55 | Mike Weddell | Taieri | 02:15.44 | 3 | ||||||||
| W19 | Katrina Finn | Ariki | 02:17.72 | 4 | ||||||||
| SW | Joanna Tokona | Caversham | 02:37.45 | 5 | ||||||||
| SW | Sarah Chisnall | Ariki | 02:38.69 | 6 | ||||||||
| W35 | Christine Montgomery | Caversham | 02:47.57 | 7 | ||||||||
| M65 | Bill Kenny | Leith | 03:01.10 | 8 | ||||||||
| ||||||||||||
| Grade | Name | Club | Performance | Place | ||||||||
| SM | Andrew Davidson | Otago Uni | 08:50.96 | 1 | ||||||||
| SM | Neale McLanchan | Leith | 08:53.19 | 2 | ||||||||
| SM | Quentin Rew | Ariki | 08:55.27 | 3 | ||||||||
| M19 | Callan Moody | Ariki | 08:56.57 | 4 | ||||||||
| SM | James List | Ariki | 08:58.18 | 5 | ||||||||
| SM | Allan Carman | Leith | 08:59.23 | 6 | ||||||||
| M19 | Caden Shields | Hill City | 09:05.22 | 7 | ||||||||
| M16 | Angus Taylor | Hill City | 09:06.46 | 8 | ||||||||
| M40 | Brent Halley | Ariki | 09:54.11 | 9 | ||||||||
| M16 | Daniel Balchin | Taieri | 10:03.36 | 10 | ||||||||
| SM | Oliver Halford | Otago Uni | 10:20.79 | 11 | ||||||||
| ||||||||||||
| Grade | Name | Club | Performance | Place | ||||||||
| SW | Maria Akesson | Hill City | 10:01.42 | 1 | ||||||||
| SM | Mark O'Donnell | Leith | 10:11.53 | 2 | ||||||||
| M50 | Gene Sanderson | Taieri | 10:21.16 | 3 | ||||||||
| M14 | Tim Heller | Ariki | 10:32.73 | 4 | ||||||||
| M50 | Marc Boulle | Leith | 10:36.00 | 5 | ||||||||
| M55 | Malcolm Hammond | Ariki | 10:42.62 | 6 | ||||||||
| M55 | Peter Tutty | Ariki | 10:58.26 | 7 | ||||||||
| W45 | Julie Wilson | Ariki | 11:00.47 | 8 | ||||||||
| SW | Tania Smellie | Hill City | 11:05.89 | 9 | ||||||||
| W19 | Romana Salis | Ariki | 11:14.65 | 10 | ||||||||
| M45 | Richard Trainor | Ariki | 11:19.63 | 11 | ||||||||
| SW | Joanna Tokona | Caversham | 11:36.91 | 12 | ||||||||
| W50 | Dalise Sanderson | Taieri | 11:44.17 | 13 | ||||||||
| ||||||||||||
| Grade | Name | Club | Performance | Wind | Place | |||||||
| M19 - 990mm | Robert Musgrave | Canterbury Uni | 14.81 | 1.7 | 1 | |||||||
| M19 - 990mm | Thomas Parson | Hill City | 15.74 | 1.7 | 2 | |||||||
| M19 - 990mm | Anthony McLellan | Hill City | 16.36 | 1.7 | 3 | |||||||
| M19 - 990mm | Richard McKinlay | Taieri | 17.18 | 1.7 | 4 | |||||||
| ||||||||||||
| Grade | Name | Club | Performance | Wind | Place | |||||||
| M14 - 762mm | Ariki Wehi | Ariki | 12.40 | 1.2 | 1 | |||||||
| M14 - 762mm | Caley Watson | Ariki | 12.60 | 1.2 | 2 | |||||||
| ||||||||||||
| Grade | Name | Club | Performance | Wind | Place | |||||||
| W19 - 840mm | Jade Fabish | Visitor | 15.42 | 3.5 | 1 | |||||||
| SW - 840mm | Gemma Radford | Taieri | 15.97 | 1.3 | 2 | |||||||
| W16 - 762mm | Courtney Smith | Taieri | 16.12 | 1.3 | 4 | |||||||
| ||||||||||||
| Grade | Name | Club | Performance | Place | Field Series | |||||||
| M19 | Richard McKinlay | Taieri | 1.60 | 1 | 1.50 O / 1.55 O / 1.60 O / 1.65 XXX | |||||||
| M16 | David Thompson | Hill City | 1.85 | 1 | 1.75 O / 1.80 O / 1.85 O / 1.90 XXX | |||||||
| M14 | Caley Watson | Ariki | 1.72 | 1 | 1.45 O / 1.50 O / 1.55 O / 1.60 O / 1.65 O / 1.70 O / 1.72 O / 1.75 XXX | |||||||
| M14 | Kevin McCutcheon | Alexandra | 1.60 | 2 | 1.45 O / 1.50 O / 1.55 O / 1.60 XO / 1.65 XXX | |||||||
| M14 | Blake Ponton | Alexandra | 1.50 | 3 | 1.45 O / 1.50 O / 1.55 XXX | |||||||
| ||||||||||||
| Grade | Name | Club | Performance | Place | Field Series | |||||||
| SW | Anna Molineaux | Nelson | 1.70 | 1 | 1.40 - / 1.45 - / 1.50 - / 1.55 O / 1.60 O / 1.65 O / 1.70 XXO / 1.73 XXX | |||||||
| SW | Catherine O'Sullivan | Ariki | 1.50 | 2 | 1.40 O / 1.45 O / 1.50 O / 1.55 XXX | |||||||
| W19 | Louise Thayer | Taieri | 1.55 | 1 | 1.40 - / 1.45 O / 1.50 O / 1.55 XO / 1.60 XXX | |||||||
| W19 | Hannah Blair | South Otago | 1.50 | 2 | 1.40 XO / 1.45 O / 1.50 XXO / 1.55 XXX | |||||||
| ||||||||||||
| Grade | Name | Club | Performance | Wind | Place | Field Series | ||||||
| M19 | Thomas Parsons | Hill City | 6.02 | 3.6 | 1 | 5.67 +2.9 / 6.02 +3.6 / 3.88 +2.2 / 5.31 +1.2 / FOUL / 5.35 +2.4 | ||||||
| M19 | Richard McKinlay | Taieri | 5.56 | 1.6 | 2 | FOUL / 5.42 +2.0 / 5.56 +1.6 / FOUL / FOUL / FOUL | ||||||
| M16 | David Thompson | Hill City | 6.66 | 1.1 | 1 | 6.27 -1.1 / 6.66 +1.1 / 6.62 +1.7 / 6.54 +1.2 / PASS / PASS | ||||||
| M14 | Leslie Taylor | Taieri | 4.50 | 2.7 | 1 | 4.50 +2.7 / FOUL / PASS / PASS / PASS / PASS | ||||||
| ||||||||||||
| Grade | Name | Club | Performance | Wind | Place | Field Series | ||||||
| SW | Anna Molineaux | Nelson | 1 | FOUL / FOUL / 5.22 +1.0 / 5.30 +1.4 / FOUL / 5.18 +1.1 | ||||||||
| SW | Catherine O'Sullivan | Ariki | 2 | 4.76 +1.8 / 4.73 +3.5 / 4.74 +1.1 / 4.62 +1.9 / 4.61 +0.2 / 4.64 +1.4 | ||||||||
| W19 | Hannah Blair | South Otago | 1 | 4.84 +2.2 / 4.98 +1.7 / 4.97 +2.4 / FOUL / 4.75 +1.5 / 4.85 -0.4 | ||||||||
| W19 | Louise Thayer | Taieri | 2 | 4.35 +2.1 / 4.71 +1.5 / FOUL / 4.44 +3.2 / FOUL / PASS | ||||||||
| ||||||||||||
| Grade | Name | Club | Performance | Place | Field Series | |||||||
| W35 - 4kg | Raylene Bates | Taieri | 10.88 | 1 | 10.88 / 10.70 / FOUL / 10.67 / 10.44 / FOUL | |||||||
| W19 - 4kg | Anna Harvey | Taieri | 8.86 | 1 | 08.44 / FOUL / 08.86 / FOUL / FOUL / FOUL | |||||||
| W16 - 4kg | Nicole Garner | Hill City | 9.89 | 1 | 08.90 / 09.89 / FOUL / 09.73 / 09.61 / 09.61 | |||||||
| W16 - 4kg | Bethany Struthers | Taieri | 9.03 | 2 | 08.12 / 08.93 / 08.81 / 09.03 / 08.34 / 08.82 | |||||||
| ||||||||||||
| Grade | Name | Club | Performance | Place | Field Series | |||||||
| M55 - 6kg | Keith Hutton | Ariki | 31.28 | 1 | 31.28 / 30.15 / 29.30 / 30.14 / PASS / PASS | |||||||
| SM - 7.62kg | G McColl | Taieri | 30.43 | 2 | 28.14 / 30.43 / FOUL / FOUL / 27.51 / FOUL | |||||||
| M70 - 4kg | Jack Hibbard | Taieri | 24.62 | 3 | 21.71 / 24.62 / 23.83 / 23.15 / 19.64 / 23.82 | |||||||
| ||||||||||||
| Grade | Name | Club | Performance | Place | Field Series | |||||||
| W35 - 4kg | Raylene Bates | Taieri | 40.56 | 1 | 36.04 / 39.32 / 40.56 / FOUL / FOUL / 38.41 | |||||||
| W45 - 4kg | Wineifred Harding | Leith | 30.24 | 2 | * | 26.22 / 26.21 / 27.88 / 25.53 / 29.25 / 30.24 | ||||||
| * Otago Record | ||||||||||||
| W19 - 4kg | Anna Harvey | Taieri | 36.47 | 1 | 35.90 / 35.79 / FOUL / FOUL / 36.47 / FOUL | |||||||
| ||||||||||||
| Grade | Name | Club | Performance | Place | Field Series | |||||||
| SM - 800g | Peter Cox | Ariki | 52.34 | 1 | 52.19 / 52.34 / FOUL / PASS / PASS / PASS | |||||||
| M55 - 700g | Keith Hutton | Ariki | 39.38 | 1 | 38.84 / 38.87 / 39.38 / PASS / PASS / PASS | |||||||
| M70 - 500g | Jack Hibbard | Taieri | 25.44 | 2 | * | 24.81 / 22.17 / 22.96 / 25.44 / PASS / 23.99 | ||||||
| * Otago Record | ||||||||||||
| M19 - 800g | Michael Browne | Ariki | 57.58 | 1 | 55.49 / 57.47 / 57.58 / PASS / PASS / PASS | |||||||
| M19 - 800g | Richard McKinlay | Taieri | 46.03 | 2 | 44.96 / FOUL / 45.22 / 46.03 / FOUL / 43.13 | |||||||
| M19 - 800g | Hanon Huston | Hill City | 42.24 | 3 | 38.18 / FOUL / FOUL / FOUL / 37.39 / 42.24 | |||||||
| M19 - 700g | Michael Browne | Ariki | 60.15 | 1 | PASS / PASS / PASS / 58.43 / 60.15 / PASS | |||||||
| M14 - 700g | Caley Watson | Ariki | 37.58 | 1 | 37.58 / FOUL / 35.66 / FOUL / 37.06 / PASS | |||||||
| ||||||||||||
| Grade | Name | Club | Performance | Place | Field Series | |||||||
| W19 - 600g | Hannah Blair | South Otago | 40.83 | 1 | 38.66 / 37.38 / 36.48 / 40.83 / 37.00 / 39.88 | |||||||
| W16 - 600g | Nicole Garner | Hill City | 23.48 | 1 | 18.27 / 18.85 / 23.48 / 21.06 / 22.63 / 21.74 | |||||||
| ||||||||||||
| Grade | Name | Club | Performance | Place | Field Series | |||||||
| M55 - 11.34kg | Keith Hutton | Ariki | 12.50 | 1 | * | 12.04 / 11.78 / 12.50 / PASS / PASS / PASS | ||||||
| M70 - 7.26kg | Jack Hibbard | Taieri | 9.54 | 2 | 09.16 / 09.45 / 08.95 / 08.81 / 09.24 / 09.54 | |||||||
| * Otago Record | ||||||||||||
| ||||||||||||
| Grade | Name | Club | Performance | Place | Field Series | |||||||
| W45 - 9.08kg | Winifred Harding | Leith | 10.28 | 1 | * | 09.94 / 09.25 / FOUL / 09.88 / 09.83 / 10.28 | ||||||
| * Otago Record | ||||||||||||
Results supplied by: Nic Browne.