| Club | Abbr | Track | Throws | Jumps | Total |
| Central | CENT | 517 | 182 | 122 | 807 |
| Hastings | HAS | 350 | 146 | 126 | 640 |
| Valleys United | VU | 330 | 137 | 53 | 546 |
| Wellington Harriers | WHAC | 202 | 62 | 106 | 440 |
| Scottish Harriers | SCOT | 296 | 74 | 46 | 440 |
| Taranaki | TAR | 168 | 56 | 72 | 299 |
| Club | Abbr | Track | Throws | Jumps | Total |
| Central | CENT | 268 | 88 | 78 | 476 |
| Wellington Harriers | WHAC | 187 | 60 | 68 | 369 |
| Taranaki | TAR | 182 | 86 | 64 | 358 |
| Wairarapa | WAI | 162 | 64 | 44 | 334 |
| Hastings/Nap | HAST | 218 | |||
| Valleys United | VU | 71 | 0 | 0 | 83 |
| Event | Grade | Place | Name | Club | Result | Wind | Points | Non-League | |
| 400m Hurdles | W | A | 1 | Kellie Harrison | TAR | 1.08.83 | 14 | ||
| 2 | Sarah Brooks | CENT | 1.15.94 | 12 | |||||
| 3 | Jasmine Brown | SCOT | 1.29.69 | 10 | |||||
| 4 | Tracy Andersen | HAS | 1.33.82 | 8 | |||||
| 400m Hurdles | W | B | 1 | Anna Hurley | CENT | 1.18.83 | 10 | ||
| 2 | Donna Andersen | HAS | 1.34.07 | 8 | |||||
| 400m Hurdles | M | A | 1 | Nick Kalivati | VU | 53.01 | 14 | ||
| 2 | Callum McConachy | CENT | 59.70 | 12 | |||||
| 3 | Mike Newton | HAS | 1.06.04 | 10 | |||||
| 4 | Jim Kerr | SCOT | 1.18.87 | 8 | |||||
| 400m Hurdles | M | B | 1 | Andrew Davenport | CENT | 1.02.1 | 10 | ||
| 2 | Matthew Rogers | VU | 1.05.02 | 8 | |||||
| 3 | Murray Andersen | HAS | 1.22.90 | 6 | |||||
| 6 | Freddie Leckie | CENT | 1.09.73 | NL | Non-League | ||||
| 100m | W | A | 1 | Regan Higgie | WHAC | 13.00 | -4.8 | 14 | |
| 2 | Kate Richardson | CENT | 13.14 | 12 | |||||
| 3 | Julia Kearney | VU | 13.31 | 10 | |||||
| 4 | Jade Fabish | TAR | 13.47 | 8 | |||||
| 5 | Danielle Maulder | HAS | 13.77 | 6 | |||||
| 6 | Kate Horan | SCOT | 15.02 | 5 | |||||
| 100m | W | B | 1 | Georgie deLautour | CENT | 13.44 | 2.6 | 10 | |
| 2 | Catherine Faumuina | VU | 13.67 | 8 | |||||
| 3 | Rebecca Blake | HAS | 13.83 | 6 | |||||
| 4 | Charlotte Smith | WHAC | 14.46 | 5 | |||||
| 100m | M | A | 1 | Tim Hawkes | VU | 11.08 | 1.6 | 14 | |
| 2 | Daniel Natusch | CENT | 11.11 | 12 | |||||
| 3 | Mark Bradcock | SCOT | 11.17 | 10 | |||||
| 4 | Luke Crombie | HAS | 11.26 | 8 | |||||
| 5 | Scott Clements | WHAC | 11.52 | 6 | |||||
| 6 | Callum Tanner | TAR | 12.49 | 5 | |||||
| 100m | M | B | 1 | Caleb Voice | HAS | 11.53 | -0.5 | 10 | |
| 2 | James Crosse | VU | 11.60 | 8 | |||||
| 3 | Ben Hawkes | SCOT | 11.74 | 6 | |||||
| 4 | Alex Leggett | KIWI | 11.77 | NL | Non-League | ||||
| 5 | Tama Hipango | CENT | 12.23 | 5 | |||||
| 6 | Jamie Henshilwood | TAR | 12.67 | 4 | |||||
| 7 | Adam Steer | WHAC | 13.18 | 3 | |||||
| 2000m Steeplechase | W | A | 1 | Sarah Lynskey | VU | 8.00.21 | 14 | ||
| 2 | Sarah Brooks | CENT | 8.20.59 | 12 | |||||
| 3 | Nikki Powell | HAS | 8.31.50 | 10 | |||||
| 4 | Alison Sampson | WHAC | 9.11.97 | 8 | |||||
| 5 | Jasmine Brown | SCOT | 9.57.45 | 6 | |||||
| 2000m Steeplechase | W | B | 1 | Hannah Dunlop | CENT | 8.25.64 | 10 | ||
| 2 | Tessa Mitchell | WHAC | 9.17.30 | 8 | |||||
| 3 | Nicola Speakman | HAS | 9.17.88 | 6 | |||||
| 3000m Steeplechase | M | A | 1 | James Coubrough | SCOT | 9.51.48 | 14 | ||
| 2 | Ross Morrison | HAS | 10.31.52 | 12 | |||||
| 3 | Nigel Boese | VU | 10.37.13 | 10 | |||||
| 4 | Liam North | HAS | 11.23.25 | 8 | |||||
| 5 | Andrew McNeill | WHAC | 13.02.64 | 6 | |||||
| 3000m Steeplechase | M | B | 1 | Cameron Goldsmid | SCOT | 10.21.35 | 10 | ||
| 2 | Matt Rogers | VU | 10.43.88 | 8 | |||||
| 3 | Mike Newton | HAS | 10.53.68 | 6 | |||||
| 4 | Nigel Chew | CENT | 16.10.21 | 5 | |||||
| 4 | Stephen Day | SCOT | 10.34.97 | NL | Non-League | ||||
| 400m | W | A | 1 | Regan Higgie | WHAC | 57.30 | 14 | ||
| 2 | Morgan Coulton | TAR | 57.91 | 12 | |||||
| 3 | Melissa Clifford | CENT | 1.01.41 | 10 | |||||
| 4 | Kate Grinlinton | VU | 1.03.12 | 8 | |||||
| 5 | Ilandre Bester | SCOT | 1.03.23 | 6 | |||||
| 6 | Laura Mohi | HAS | 1.03.42 | 5 | |||||
| 400m | W | B | 1 | Kathryn Kennedy | SCOT | 1.00.92 | 10 | ||
| 2 | Jacinda Swain | VU | 1.02.12 | 8 | |||||
| 3 | Summer Allen | CENT | 1.04.45 | 6 | |||||
| 4 | Alysha Simonsen | TAR | 1.05.58 | 5 | |||||
| 5 | Nicola Blacklaws | WHAC | 1.05.64 | 4 | |||||
| 6 | Kate Horan | SCOT | 1.06.85 | NL | Non-League | ||||
| 7 | Alissa Lodeley | TAR | 1.09.38 | NL | Non-League | ||||
| 8 | Rebecca Blake | HAS | 1.15.33 | 3 | |||||
| 400m | M | A | 1 | Tim Hawkes | VU | 48.44 | 14 | ||
| 2 | Mark Bradcock | SCOT | 49.06 | 12 | |||||
| 3 | Hautahi Kingi | CENT | 51.70 | 10 | |||||
| 4 | Ashton Tuck | HAS | 54.32 | 8 | |||||
| 5 | Daniel Rodden | WHAC | 55.86 | 6 | |||||
| 400m | M | B | 1 | Adam Candish | CENT | 51.82 | 10 | ||
| 2 | Adam Steinmetz | SCOT | 51.88 | 8 | |||||
| 3 | Simon Millynn | VU | 54.00 | 6 | |||||
| 4 | Christo Creffier | HAS | 54.24 | 5 | |||||
| 5 | Robert Taylor | CENT | 56.48 | NL | Non-League | ||||
| 6 | Andrew Taylor | WHAC | 1.00.56 | 4 | |||||
| 1500m | W | A | 1 | Anne Hare | SCOT | 4.48.41 | 14 | ||
| 2 | Sarah Paterson | CENT | 4.55.44 | 12 | |||||
| 3 | Mariana Alletson | WHAC | 4.59.64 | 10 | |||||
| 4 | Katie Harris | HAS | 5.14.82 | 8 | |||||
| 1500m | W | B | 1 | Holly Van Dalen | CENT | 4.56.57 | 10 | ||
| 2 | Carline Thomas | WHAC | 5.11.05 | 8 | |||||
| 3 | Florence Reynolds | SCOT | 5.13.52 | 6 | |||||
| 4 | Laura Nagel | HAS | 5.29.33 | 5 | |||||
| 10 | Tina Harris | SCOT | 5.15.03 | NL | Non-League | ||||
| 11 | Emily Solsberg | SCOT | 5.15.22 | NL | Non-League | ||||
| 13 | Rachel Blacklaws | WHAC | 5.25.1 | NL | Non-League | ||||
| 1500m | M | A | 1 | Hamish Carson | KAP | 4.01.27 | NL | Non League | |
| 2 | Terefe Ejigu | SCOT | 4.02.03 | 14 | |||||
| 3 | Daniel Wallis | HAS | 4.08.79 | 12 | |||||
| 4 | Ben Osborne | CENT | 4.11.36 | 10 | |||||
| 5 | Jason Cressingham | WHAC | 4.16.22 | 8 | |||||
| 6 | James Thorstenson | VU | 4.17.12 | 6 | |||||
| 7 | Ethan Manulaonga | TAR | 5.12.82 | 5 | |||||
| 1500m | M | B | 1 | Tim Hodge | SCOT | 4.04.85 | 10 | ||
| 2 | Andrew Davenport | CENT | 4.11.41 | 8 | |||||
| 3 | Ross Morrison | HAS | 4.29.01 | 6 | |||||
| 4 | Malcolm Mashingaidze | WHAC | 4.30.29 | 5 | |||||
| 5 | Jesse Patel | VU | 4.32.91 | 4 | |||||
| 9 | Matt Singleton | OLY | 4.26.46 | NL | Non-League | ||||
| 4x100m Relay | W | 1 | Taranaki | TAR | 50.77 | 28 | |||
| 2 | Central | CENT | 51.27 | 24 | |||||
| 3 | Wellington Harriers | WHAC | 52.42 | 20 | |||||
| 4 | Valleys United | VU | 52.43 | 16 | |||||
| 5 | Hastings | HAS | 52.79 | 12 | |||||
| 6 | Wanganui Collegiate | WC | 53.08 | NL | Non-League | ||||
| 7 | Scottish Harriers | SCOT | 1.00.88 | 10 | |||||
| 4x100m Relay | M | 1 | Hastings | HAS | 44.01 | 28 | |||
| 2 | Central | CENT | 44.13 | 24 | |||||
| 3 | Valleys United | VU | 44.58 | 20 | |||||
| 4 | Taranaki | TAR | 46.85 | 16 | |||||
| 5 | Wellington Harriers | WHAC | 47.89 | 12 | |||||
| 3000m Walk | W | A | 1 | Michelle Lei | CENT | 15.34.66 | 14 | ||
| 2 | Sandra Moratti | TAR | 17.35.90 | 12 | |||||
| 3 | Debbie Mitchell | WHAC | NTR | 10 | |||||
| 4 | Christine Parks | SCOT | NTR | 8 | |||||
| 5 | Kimberley Adams | VU | NTR | 6 | |||||
| W | B | 1 | Julie Griffin | CENT | NTR | 10 | |||
| 2 | Margaret Bray | SCOT | NTR | 8 | |||||
| 3 | Diane Isherwood | VU | NTR | 6 | |||||
| 3000m Walk | M | A | 1 | Peter Baillie | SCOT | 15.43.83 | 14 | ||
| 2 | Rodney Gillum | TAR | 15.46.77 | 12 | |||||
| 3 | Andrus Lei | CENT | 15.57.51 | 10 | |||||
| 4 | Paul McGettigan | HAS | 17.29.41 | 8 | |||||
| 5 | Richard Willis | VU | 18.34.61 | 6 | |||||
| 6 | Peter Rendall | WHAC | 19.35.52 | 5 | |||||
| 3000m Walk | M | B | 1 | James Hurring | SCOT | 16.08.31 | 10 | ||
| 2 | Kevin Waters | CENT | 17.09.42 | 8 | |||||
| 3 | Clive McGovern | VU | 18.51.98 | 6 | |||||
| 100m Hurdles | W | A | 1 | Glenn Weitenberg | CENT | 14.70 | NL | ||
| 2 | Jade Fabish | TAR | 16.07 | 14 | |||||
| 3 | Fredddie Leckie | CENT | 16.24 | NL | |||||
| 4 | Louise Andersen | HAS | 17.37 | 12 | |||||
| 3 | Anna Hurley | CENT | 18.10 | 10 | |||||
| 100m Hurdles | W | B | 1 | Jaimee Knyn | CENT | 18.20 | 10 | ||
| 2 | Tracy Andersen | HAS | 20.18 | 8 | |||||
| 110m Hurdles | M | A | 1 | Zac Lilburn | CENT | 17.30 | 14 | ||
| 2 | Gary Rawson | HAS | 20.59 | 12 | |||||
| 110m Hurdles | M | B | 1 | Callum McConachy | CENT | 18.01 | 10 | ||
| 2 | Mike Newton | HAS | 21.61 | 8 | |||||
| 800m | W | A | 1 | Jacinda Swain | VU | 2.17.72 | 14 | ||
| 2 | Lucy Van Dalen | CENT | 2.18.44 | 12 | |||||
| 3 | Ilandre Bester | SCOT | 2.20.57 | 10 | |||||
| 4 | Laura Mohi | HAS | 2.24.43 | 8 | |||||
| 800m | W | B | 1 | Sarah Paterson | CENT | 2.22.00 | 10 | ||
| 2 | Melanie Cleland | VU | 2.25.77 | 8 | |||||
| 3 | Helen Willis | SCOT | 2.40.13 | 6 | |||||
| 4 | Nikki Powell | HAS | 2.41.77 | 5 | |||||
| 800m | M | A | 1 | Gareth Hyett | WHAC | 1.53.01 | 14 | ||
| 2 | Corey Casey | VU | 1.59.90 | 12 | |||||
| 3 | Adam Steinmetz | SCOT | 2.01.56 | 10 | |||||
| 4 | Andrew Davenport | CENT | 2.03.34 | 8 | |||||
| 5 | Joseph Towers | TAR | 2.04.47 | 6 | |||||
| 6 | Daniel Wallis | HAS | 2.08.88 | 5 | |||||
| 7 | Fasil Defersha | WHAC | 2.11.42 | NL | Non-League | ||||
| 800m | M | B | 1 | Matthew Thomas | SCOT | 1.57.01 | 10 | ||
| 2 | Hamish Clareburt | WHAC | 2.04.35 | 8 | |||||
| 3 | Scott Kinnear | VU | 2.05.43 | 6 | |||||
| 4 | Sean Curry | CENT | 2.15.81 | 5 | |||||
| 5 | Mike Newton | HAS | 2.26.99 | 4 | |||||
| 200m | W | A | 1 | Morgan Coulton | TAR | 26.22 | -0.7 | 14 | |
| 2 | Julia Kearney | VU | 27.12 | 12 | |||||
| 3 | Danielle Maulder | HAS | 27.71 | 10 | |||||
| 4 | Silke Pufahl | CENT | 29.05 | 8 | |||||
| 5 | Kate Horan | SCOT | 29.97 | 6 | |||||
| 200m | W | B | 1 | Laura Tatton | CENT | 27.70 | -0.5 | 10 | |
| 2 | Alysha Simonsen | TAR | 28.86 | 8 | |||||
| 3 | Evatia-Rose Avaiti | VU | 29.03 | 6 | |||||
| 4 | Nicola Speakman | HAS | 29.38 | 5 | |||||
| 200m | M | A | 1 | Luke Crombie | HAS | 22.40 | 1.9 | 14 | |
| 2 | Daniel Natusch | CENT | 22.63 | 12 | |||||
| 3 | James Crosse | VU | 23.40 | 10 | |||||
| 4 | Bevan Pritchard | SCOT | 25.88 | 8 | |||||
| 5 | Daniel Rodden | WHAC | 26.24 | 6 | |||||
| 6 | Callum Tanner | TAR | 26.66 | 5 | |||||
| 200m | M | B | 1 | Caleb Voice | HAS | 22.96 | 1.0 | 10 | |
| 2 | Hautahi Kingi | CENT | 23.31 | 8 | |||||
| 3 | Zaan Janse | WHAC | 24.46 | 6 | |||||
| 4 | Colin Faumuina | VU | 25.32 | 5 | |||||
| 3000m | W | A | 1 | Chantal Fromont | CENT | 10.37.15 | 14 | ||
| 2 | Melanie Cleland | VU | 10.55.24 | 12 | |||||
| 3 | Mariana Alletson | WHAC | 10.55.28 | 10 | |||||
| 4 | Bernie Portenski | SCOT | 11.00.26 | 8 | |||||
| 5 | Laura Nagel | HAS | 11.11.26 | 6 | |||||
| 3000m | W | B | 1 | Sarah Lynskey | VU | 11.05.41 | 10 | ||
| 2 | Emma Hamby | CENT | 11.13.73 | 8 | |||||
| 3 | Katie Harris | HAS | 11.46.36 | 6 | |||||
| 4 | Robyn Stansfield | SCOT | 12.41.32 | 5 | |||||
| 5 | Tessa Mitchell | WHAC | 13.41.08 | 4 | |||||
| 5000m | M | A | 1 | Jason Cressingham | WHAC | 15.16.06 | 14 | ||
| 2 | Grant McLean | SCOT | 15.29.71 | 12 | |||||
| 3 | Andrew Davenport | CENT | 16.42.87 | 10 | |||||
| 4 | Ross Morrison | HAS | 17.07.27 | 8 | |||||
| 5 | Richard Williams | VU | 17.25.75 | 6 | |||||
| 5000m | M | B | 1 | Todd Stevens | SCOT | 15.36.73 | 10 | ||
| 2 | Mike Newton | HAS | 17.07.72 | 8 | |||||
| 3 | Liam North | CENT | 17.37.48 | 6 | |||||
| 4 | Steve Malanchak | VU | 17.43.14 | 5 | |||||
| 4 | Stephen Day | SCOT | 16.38.58 | NL | Non-League | ||||
| 4x400m Relay | W | 1 | Wellington Harriers | WHAC | 4.19.01 | 28 | |||
| 2 | Central | CENT | 4.20.66 | 24 | |||||
| 3 | Valleys United | VU | 4.20.83 | 20 | |||||
| 4 | Hastings | HAS | 4.28.51 | 16 | |||||
| 4x400m Relay | M | 1 | Scottish Harriers | SCOT | 3.21.5 | 28 | |||
| 2 | Valleys United | VU | 3.29.8 | 24 | |||||
| 3 | Central | CENT | 3.34.63 | 20 | |||||
| 4 | Wellington Harriers | WHAC | 3.44.58 | 16 | |||||
| 5 | Hastings | HAS | 3.44.7 | 12 | |||||
| 6 | Wellington Harriers | WHAC | 4.11.73 | NL | Non-League | ||||
| Javelin | W | A | 1 | Serafina Akeli | CENT | 49.27 | 14 | ||
| 2 | Donna Andersen | HAS | 31.30 | 12 | |||||
| 3 | Cheryl McMillen | VU | 21.11 | 10 | |||||
| 4 | Sandra Moratti | TAR | 19.33 | 8 | |||||
| 5 | Jasmine Brown | SCOT | 15.40 | 6 | |||||
| 6 | Alison Sampson | WHAC | 13.33 | 5 | |||||
| Javelin | W | B | 1 | Tracy Andersen | HAS | 21.74 | 10 | ||
| 2 | Tavia Tahara | VU | 20.97 | 8 | |||||
| 3 | Sarah Brooks | CENT | 17.54 | 6 | |||||
| 4 | Della Laird | SCOT | 10.45 | 5 | |||||
| 5 | Debbie Mitchell | WHAC | 9.91 | 4 | |||||
| Hammer | M | A | 1 | Shaka Sola | CENT | 40.83 | 14 | ||
| 2 | Mitch Matheson | HAS | 30.31 | 12 | |||||
| 3 | Nigel Boese | VU | 24.38 | 10 | |||||
| 4 | Jim Kerr | SCOT | 18.81 | 8 | |||||
| 5 | Peter Rendall | WHAC | 12.47 | 6 | |||||
| Hammer | M | B | 1 | Callum McConachy | CENT | 19.39 | 10 | ||
| 2 | Neville Isherwood | VU | 18.84 | 8 | |||||
| Hammer | W | A | 1 | Millie McNie | CENT | 33.99 | 14 | ||
| 2 | Tracy Andersen | HAS | 25.69 | 12 | |||||
| 3 | Cheryl MacMillan | VU | 21.67 | 10 | |||||
| 4 | Della Laird | SCOT | 18.86 | 8 | |||||
| 5 | Dionne King | TAR | 18.64 | 6 | |||||
| Hammer | W | B | 1 | Megan Parkhill | CENT | 33.06 | 10 | ||
| 2 | Jo Andersen | HAS | 23.02 | 8 | |||||
| 3 | Sandra Moratti | TAR | 14.58 | 6 | |||||
| 4 | Tavia Tahara | VU | 13.22 | 5 | |||||
| Javelin | M | A | 1 | Aitken Stowers | VU | 47.97 | 14 | ||
| 2 | Mitch Matheson | HAS | 45.25 | 12 | |||||
| 3 | Wati Pehi | CENT | 42.53 | 10 | |||||
| 4 | Roger Twose | SCOT | 41.26 | 8 | |||||
| 5 | Billy Crayford | WHAC | 30.00 | 6 | |||||
| Javelin | M | B | 1 | Joe Bradley | HAS | 43.65 | 10 | ||
| 2 | Shaka Sola | CENT | 42.65 | 8 | |||||
| 3 | Peter Waho | VU | 40.12 | 6 | |||||
| 4 | Jim Kerr | SCOT | 30.26 | 5 | |||||
| 5 | Peter Rendall | WHAC | 16.08 | 4 | |||||
| Discus | W | A | 1 | Megan Parkhill | CENT | 42.23 | 14 | ||
| 2 | Jessica Story | HAS | 33.00 | 12 | |||||
| 3 | Dionne King | TAR | 29.78 | 10 | |||||
| 4 | Cheryl MacMillan | VU | 23.71 | 8 | |||||
| 5 | Charlotte Smith | WHAC | 19.81 | 6 | |||||
| 6 | Kate Horan | SCOT | 17.08 | 5 | |||||
| Discus | W | B | 1 | Serafina Akeli | CENT | 30.17 | 10 | ||
| 2 | Tracy Andersen | HAS | 27.98 | 8 | |||||
| 3 | Beth Leadbitter | WHAC | 18.99 | 6 | |||||
| 4 | Tavia Tahara | VU | 15.33 | 5 | |||||
| Discus | M | A | 1 | Shaka Sola | CENT | 55.01 | 14 | ||
| 2 | Aitken Stowers | VU | 40.34 | 12 | |||||
| 3 | Mitch Matheson | HAS | 35.39 | 10 | |||||
| 4 | Roger Twose | SCOT | 33.68 | 8 | |||||
| 5 | Ryan Tinkle | WHAC | 22.65 | 6 | |||||
| Discus | M | B | 1 | Callum McConachy | CENT | 32.87 | 10 | ||
| 2 | Nigel Boese | VU | 26.58 | 8 | |||||
| 3 | Joe Bradley | HAS | 25.60 | 6 | |||||
| 4 | Peter Rendall | WHAC | 19.06 | 5 | |||||
| Shot Put | W | A | 1 | Serafina Akeli | CENT | 12.50 | 14 | ||
| 2 | Aimee Maulder | HAS | 8.22 | 12 | |||||
| 3 | Dionne King | TAR | 8.10 | 10 | |||||
| 4 | Cheryl MacMillan | VU | 7.89 | 8 | |||||
| 5 | Della Laird | SCOT | 5.87 | 6 | |||||
| 6 | Tessa Mitchell | WHAC | 5.06 | 5 | |||||
| Shot Put | W | B | 1 | Megan Parkhill | CENT | 11.28 | 10 | ||
| 2 | Tracy Andersen | HAS | 8.15 | 8 | |||||
| 3 | Sandra Moratti | TAR | 6.71 | 6 | |||||
| 4 | Tavia Tahara | VU | 5.61 | 5 | |||||
| 5 | Kristeene Parkes | SCOT | 5.00 | 4 | |||||
| Shot Put | M | A | 1 | Shaka Sola | CENT | 16.40 | 14 | ||
| 2 | Aitken Stowers | VU | 11.65 | 12 | |||||
| 3 | Daniel Parker | TAR | 10.67 | 10 | |||||
| 4 | Mitch Matheson | HAS | 10.10 | 8 | |||||
| 5 | Roger Twose | SCOT | 9.80 | 6 | |||||
| 6 | Billy Crayford | WHAC | 8.16 | 5 | |||||
| Shot Put | M | B | 1 | David Senele | CENT | 12.30 | 10 | ||
| 2 | Nigel Boese | VU | 9.08 | 8 | |||||
| 3 | Joe Bradley | HAS | 8.16 | 6 | |||||
| 4 | Jim Kerr | SCOT | 6.69 | 5 | |||||
| 5 | Peter Rendall | WHAC | 6.24 | 4 | |||||
| 6 | Peter Jack | KIWI | 5.28 | NL | non-league | ||||
| Pole Vault | W | A | 1 | Louise Steffert | HAS | 2.70 | 14 | ||
| 2 | Ellen Kemp | WHAC | 2.10 | 12 | |||||
| 3 | Sarah Brooks | CENT | 1.90 | 10 | |||||
| 4 | Juliana McMillan | VU | 1.70 | 8 | |||||
| Pole Vault | W | B | 1 | Tracy Andersen | HAS | 2.60 | 10 | ||
| 2 | Leah Kemp | WHAC | 1.90 | 8 | |||||
| 3 | Paige Lowe | CENT | 1.70 | 6 | |||||
| 4 | Donna Andersen | HAS | 2.40 | NL | Non League | ||||
| Pole Vault | M | A | 1 | Murray Andersen | HAS | 3.00 | 14 | ||
| 1 | Mike Ritchie | WHAC | 3.00 | 14 | |||||
| 3 | Callum McConachy | CENT | 3.00 | 10 | |||||
| 4 | Jim Kerr | SCOT | 2.00 | 8 | |||||
| Pole Vault | M | B | 1 | Gary Rawson | HAS | 2.80 | 10 | ||
| 2 | Brian Curry | CENT | 2.60 | 8 | |||||
| 3 | Peter Soldini | WHAC | 2.40 | 6 | |||||
| 4 | Bob Gardner | SCOT | 2.00 | 5 | |||||
| High Jump | W | A | 1 | Marissa Pritchard | VU | 1.65 | 14 | ||
| 2 | Louise Steffert | HAS | 1.60 | 12 | |||||
| 3 | Tara-Lee Robinson | CENT | 1.50 | 10 | |||||
| 4 | Emma Pritchard | WHAC | 1.50 | 8 | |||||
| 5 | Stacey Putt | TAR | 1.45 | 6 | |||||
| 6 | Kate Horan | SCOT | 1.20 | 5 | |||||
| High Jump | W | B | 1 | Laura McIvor | HAS | 1.45 | 10 | ||
| 2 | Georgie deLautour | CENT | 1.45 | 8 | |||||
| High Jump | M | A | 1 | Christopher Barr | TAR | 1.85 | 14 | ||
| 2 | Billy Crayford | WHAC | 1.80 | 12 | |||||
| 3 | Dan McCool | VU | 1.75 | 10 | |||||
| 4 | Zac Lilburn | CENT | 1.70 | 8 | |||||
| 5 | James Winiata | HAS | 1.65 | 6 | |||||
| 6 | Josh Grieg | WAI | 1.60 | ||||||
| 7 | Jim Kerr | SCOT | 1.30 | 5 | |||||
| High Jump | M | B | 1 | Regan Standing | TAR | 1.75 | 10 | ||
| 2 | William Ridley | CENT | 1.65 | 8 | |||||
| Long Jump | W | A | 1 | Keri Hayden | CENT | 4.86 | 3.3 | 14 | |
| 2 | Emma Pritchard | WHAC | 4.65 | -1.3 | 12 | ||||
| 3 | Louise Steffert | HAS | 4.56 | -1.3 | 10 | ||||
| 4 | Stacey Putt | TAR | 4.18 | 0.2 | 8 | ||||
| 5 | Kate Horan | SCOT | 3.91 | 1.0 | 6 | ||||
| 6 | Danielle Trewoon | VU | 3.76 | -2.1 | 5 | ||||
| Long Jump | W | B | 1 | Tara-Lee Robinson | CENT | 4.61 | 3.1 | 10 | |
| 2 | Donna Andersen | HAS | 4.07 | 1.0 | 8 | ||||
| 3 | Charlotte Smith | WHAC | 3.72 | 0.0 | 6 | ||||
| 4 | Della Laird | SCOT | 2.85 | 2.0 | 5 | ||||
| Long Jump | M | A | 1 | Scott Clements | WHAC | 6.40 | -0.4 | 14 | |
| 2 | Ben Hawkes | SCOT | 5.90 | 2.5 | 12 | ||||
| 3 | Callum McConachy | CENT | 5.88 | -3.8 | 10 | ||||
| 4 | Mandela Nono | VU | 5.12 | 1.4 | 8 | ||||
| 5 | Gary Rawson | HAST | 4.89 | -2.1 | 6 | ||||
| 6 | Callum Tanner | TAR | 4.62 | -3.7 | 5 | ||||
| Long Jump | M | B | 1 | Peter Soldini | WHAC | 5.24 | -0.1 | 10 | |
| 2 | Peter Waho | VU | 4.91 | -4.3 | 8 | ||||
| 3 | Damian Hepburn | HAST | 4.42 | -1.7 | 6 | ||||
| Triple Jump | W | A | 1 | Kerri Hayden | CENT | 10.18 | -2.0 | 14 | |
| 2 | Stacey Putt | TAR | 9.70 | 1.1 | 12 | ||||
| 3 | Cherie McLean | HAS | 9.58 | 0.4 | 10 | ||||
| Triple Jump | W | B | 1 | Juliana Henderson | HAS | 9.28 | 2.0 | 10 | |
| 2 | Melanie Weitenberg | CENT | 8.75 | 0.4 | 8 | ||||
| Triple Jump | M | A | 1 | Scott Clements | WHAC | 14.50 | 0.9 | 14 | |
| 2 | Tuarua Manaia | TAR | 13.65 | 0.1 | 12 | ||||
| 3 | Daniel Natusch | CENT | 13.35 | 0.2 | 10 | ||||
| 4 | Ben Hawkes | SCOT | 11.96 | -0.2 | 8 | ||||
| 5 | Mandela Nono | VU | 11.70 | 0.8 | 6 | ||||
| 6 | Ross Morrison | HAS | 11.42 | -0.2 | 5 | ||||
| Triple Jump | M | B | 1 | Zac Lilburn | CENT | 11.92 | -3.7 | 10 | |
| 2 | Trinity Ahie | TAR | 11.33 | 0.4 | 8 | ||||
| 3 | Gary Rawson | HAS | 10.20 | -3.5 | 6 | ||||
| 0 | John Kendall | CENT | 10.68 | -1.3 | NL | Non League |
| Event | Grade | Place | Name | Club | Result | Wind | Points | Non-League |
| 300m Hurdles | W18 | 1 | Corrina Paine | WAI | 51.53 | 14 | ||
| 2 | Silke Pufahl | CENT | 52.63 | 12 | ||||
| 3 | Rachel Kemp | WHAC | 60.59 | 10 | ||||
| 300m Hurdles | M18 | 1 | William Ridley | CENT | 40.83 | 14 | ||
| 2 | Christopher Barr | TAR | 41.94 | 12 | ||||
| 3 | Zach Sinclair | WAI | 51.15 | 10 | ||||
| 100m | W18 | 1 | Louise Hosegood | WHAC | 12.75 | 2.6 | 14 | |
| 2 | Simone Aldridge | CENT | 13.51 | 12 | ||||
| 3 | Jessica Perry | TAR | 13.58 | 10 | ||||
| 4 | Samantha Cates | WAI | 13.74 | 8 | ||||
| 5 | Julianna Henderson | HAS | 15.65 | 6 | ||||
| 100m | M18 | 1 | Hayden Pritchard | CENT | 11.77 | 0.8 | 14 | |
| 2 | Tom Mathews | WHAC | 11.98 | 12 | ||||
| 3 | Trinity Ahie | TAR | 12.09 | 10 | ||||
| 1500m Steeplechase | W18 | 1 | Alice Gollins | CENT | 5.46.74 | 14 | ||
| 2 | Katie Atkinson | WHAC | 6.07.24 | 12 | ||||
| 3 | Sacha Murray | HAS | 6.30.14 | 10 | ||||
| 4 | Sarah McNeill | WHAC | 6.39.96 | NL | Non-League | |||
| 2000m Steeplechase | M18 | 1 | Stefan Smith | HAS | 6.29.75 | 14 | ||
| 2 | Alex Scahill | VU | 6.46.58 | 12 | ||||
| 3 | Tom Brodie | CENT | 7.28.22 | 10 | ||||
| 400m | W18 | 1 | Vicky Paine | WAI | 1.01.8 | 14 | ||
| 2 | Laura Tatton | CENT | 1.02.48 | 12 | ||||
| 400m | M18 | 1 | Matt Tamakaha | CENT | 51.93 | 14 | ||
| 2 | Zaan Janse | WHAC | 53.15 | 12 | ||||
| 3 | Cameron Sinclair | WAI | 57.95 | 10 | ||||
| 4 | Callum Tanner | TAR | 1.03.6 | 8 | ||||
