Stadium Walkway to Eastbourne (23km) - Runners | ||
| Place | Name | Time |
| 1 | Clive Cooper | 1:26:55 |
| 2 | Paul Bird | 1:27:58 |
| 3 | Jason Brown | 1:28:25 |
| 4 | Brendan Quirke | 1:29:31 |
| 5 | Iain Ridgway | 1:31:23 |
| 6 | Alan Bruce | 1:32:12 |
| 7 | Aneiri Kaitara | 1:32:53 |
| 8 | Dawn Ashkettle-Smyth | 1:33:11 |
| 9 | Paul Richardson | 1:34:56 |
| 10 | Sarah Kleeman | 1:35:38 |
| 11 | Andy Clark | 1:35:38 |
| 12 | Jason Reid | 1:36:00 |
| 13 | Brian Hayes | 1:36:06 |
| 14 | Rob McCrudden | 1:36:15 |
| 15 | Stefan Vluggen | 1:37:05 |
| 16 | Alison Draine | 1:37:40 |
| 17 | William Young | 1:38:20 |
| 18 | David Colquhoun | 1:39:02 |
| 19 | Bob Stephens | 1:39:15 |
| 20 | Shaun Brannigan | 1:40:21 |
| 21 | Vijay Sukhalal | 1:40:42 |
| 22 | Jake | 1:41:35 |
| 23 | Janet Crawford | 1:42:06 |
| 24 | Paul Homan | 1:42:07 |
| 25 | Mark Holt | 1:42:40 |
| 26 | Peter Searle | 1:42:45 |
| 27 | Jodin Fraser | 1:42:46 |
| 28 | Mark Foster | 1:43:24 |
| 29 | Ben Arnold | 1:43:30 |
| 30 | Steven Bruce | 1:44:49 |
| 31 | Nick Wyatt | 1:45:00 |
| 32 | Ken Howell | 1:45:28 |
| 33 | Richard Downing | 1:46:03 |
| 34 | Stephen Silk | 1:46:26 |
| 35 | Tony Coard | 1:47:03 |
| 36 | John Keating | 1:47:46 |
| 37 | Andrew Aitken | 1:48:58 |
| 38 | John Meads | 1:50:00 |
| 39 | Niall Thorburn | 1:51:30 |
| 40 | Helen Rowse | 1:52:20 |
| 41 | Wayne Lindsay | 1:52:34 |
| 42 | Peter Wrigley | 1:53:55 |
| 43 | Christy Lyons | 1:54:20 |
| 44 | Shane Eager | 1:54:35 |
| 45 | Roger Moroney | 1:54:48 |
| 46 | Ted Greig | 1:55:12 |
| 47 | Jan Fulstow | 1:55:38 |
| 48 | Stu Beresford | 1:55:55 |
| 49 | David Belchamber | 1:56:50 |
| 50 | Nick Davis | 1:56:53 |
| 51 | Graeme Carruthers | 1:56:59 |
| 52 | Glen Wallis | 1:57:17 |
| 53 | Jeff Price | 1:59:12 |
| 54 | Brenda Franklin | 2:00:48 |
| 55 | Mo Bhikha | 2:01:38 |
| 56 | Bill Frecklington | 2:01:52 |
| 57 | Carole Finlay | 2:02:01 |
| 58 | Robyne Blackford | 2:02:22 |
| 59 | Trish Collett | 2:04:59 |
| 60 | Krishna Maclean | 2:06:15 |
| 61 | Ron Soper | 2:08:53 |
| 62 | Hamish Hancock | 2:09:22 |
| 63 | Bradley Inwood | 2:09:34 |
| 64 | Greg Morgan | 2:09:41 |
| 65 | Liz Gibson | 2:09:55 |
| 66 | Phillipa Kerfoot | 2:09:59 |
| 67 | Paul Rodway | 2:10:36 |
| 68 | Pamela Bunney | 2:11:06 |
| 69 | Debra Robinson | 2:11:10 |
| 70 | Brenda Burke | 2:12:41 |
| 71 | Jillian Preston | 2:13:36 |
| 72 | Robyn Welsh | 2:13:36 |
| 73 | David Cossar | 2:14:54 |
| 74 | John Gallagher | 2:22:30 |
| 75 | Trevor Knowles | 2:23:33 |
| 76 | Denise Iles | 2:23:33 |
| 77 | Mike Leahy | 2:24:40 |
| 78 | Kathy Clark | 2:24:42 |
| 79 | Darryl Ross | 2:30:02 |
| 80 | Jim Surrey | 2:30:02 |
| 81 | Gail McJorrow | 2:33:10 |
| 82 | Lina Goldstein | 2:33:10 |
Stadium Walkway to Eastbourne (23km) - Walkers | ||
| 1 | Chris Aroa | 2:43:04 |
| 2 | Lynn Broad | 2:58:15 |
| 3 | Terry Pram | 3:06:30 |
| ||
| 1 | Bruce Bradey | 63:33 |
| 2 | Harry Sharma | 66:11 |
| 3 | Meredith Jones | 68:43 |
| 4 | Elaine Richardson | 70:12 |
| 5 | Amanda McAulay | 71:30 |
| 6 | Michelle Podmore | 81:00 |
| 7 | Kirsten Podmore | 81:00 |
| 8 | Mark Miller | 81:00 |
| ||
| John Hines | 86:19 | |
| ||
| 1 | Tania Rewi | 59:07 |
Results and report supplied by Owen Rowse