| Place | Gd Plc | First name | Surname | Time | Grade | Run/Walk | From |
| 1 | 1 | Gavin | Foulsham | 1:27:03 | M | W/Chair | Meadowbank Auckland |
| 2 | 2 | Patrick | Baker | 1:39:51 | M | W/Chair | Elanora Sydney NSW |
| 3 | 3 | Ian | Rohde | 1:56:53 | M | W.Chair | Canterbury Melbourne Victoria 3126 |
| 4 | 4 | Barry | Hutchinson | 2:01:45 | M40 | W/Chair | Hamilton |
| 5 | 1 | Matt | Dravitzki | 2:13:02 | M | Run | Chartwell Wellington |
| 6 | 2 | Seaton | Meredith | 2:21:42 | M | Run | RD 1 Whitford Auckland |
| 7 | 3 | Grant | McLean | 2:25:52 | M | Run | Wellington |
| 8 | 1 | Peter | Handcock | 2:29:01 | M40 | Run | New Plymouth |
| 9 | 4 | Mark | Doody | 2:31:42 | M | Run | New Plymouth |
| 10 | 5 | Adam | Berry | 2:37:16 | M | Run | Auckland |
| 11 | 1 | Tony | Vaughan | 2:37:39 | M45 | Run | New Plymouth |
| 12 | 6 | Phil | Dickens | 2:38:59 | M | Run | Johnsonville Wellington |
| 13 | 1 | Melanie | Burke | 2:42:38 | W | Run | Pakuranga Auckland |
| 14 | 7 | Tony | Brownrigg | 2:44:22 | M | Run | New Plymouth |
| 15 | 2 | Ken | Moloney | 2:47:48 | M40 | Run | Parnell Auckland |
| 16 | 8 | Eugene | Bingham | 2:50:13 | M | Run | Whenuapai Auckland |
| 17 | 1 | Andy | Harper | 2:51:00 | M55 | Run | Newton Auckland |
| 18 | 9 | Russ | Thomas | 2:51:40 | M | Run | Royal Oak Auckland |
| 19 | 2 | Larry | Bradley | 2:54:49 | M45 | Run | Grafton Auckland |
| 20 | 1 | Max | Dravitzki | 2:55:57 | M60 | Run | New Plymouth |
| 21 | 10 | Paul | Dickie | 2:56:09 | M | Run | Burnham Military Camp Christchurch |
| 22 | 11 | Nathan | Foley | 2:59:59 | M | Run | Inglewood |
| 23 | 3 | Brent | Connell | 3:00:37 | M45 | Run | Palmerston Nth |
| 24 | 3 | Roger | Morrison | 3:00:52 | M40 | Run | Wanganui |
| 25 | 2 | Susie | Hutson | 3:05:36 | W | Run | Inglewood |
| 26 | 12 | Jack | Pearse | 3:05:56 | M | Run | New Plymouth |
| 27 | 13 | Jamie | Gibson | 3:07:00 | M | Run | New Plymouth |
| 28 | 3 | Amanda | Pearse | 3:08:09 | W | Run | New Plymouth |
| 29 | 4 | Ray | Haste | 3:10:05 | M40 | Run | Masterton |
| 30 | 5 | Murray | Hodson | 3:10:32 | M40 | Run | New Plymouth |
| 31 | 1 | Brent | McWilliams | 3:12:51 | M50 | Run | Rothesay Bay Auckland |
| 32 | 14 | Daniel | Todd | 3:12:53 | M | Run | New Plymouth |
| 33 | 2 | Keith | Dye | 3:13:03 | M50 | Run | New Plymouth |
| 34 | 15 | Wayne | Pemberton | 3:13:18 | M | Run | Northcross Auckland 1311 |
| 35 | 4 | Steve | Peeters | 3:13:37 | M45 | Run | New Lynn Auckland |
| 36 | 1 | Cheryl | Leuthart | 3:13:47 | W40 | Run | RD 1 New Plymouth |
| 37 | 3 | Peter | Goffin | 3:14:34 | M50 | Run | Auckland |
| 38 | 16 | Karl | Woodhead | 3:14:58 | M | Run | Wellington |
| 39 | 4 | Barry | Watson | 3:15:12 | M50 | Run | Greeton Tauranga |
| 40 | 6 | Bruce | Commerer | 3:15:44 | M40 | Run | RD 14 Hawera |
| 41 | 1 | Ingrid | Frost | 3:16:41 | W35 | Run | Papatoetoe |
| 42 | 2 | Rod | Kyle | 3:17:21 | M55 | Run | New Plymouth |
| 43 | 17 | Grant | Erskine | 3:19:08 | M | Run | Mt Eden Auckland |
| 44 | 2 | Tony | Banbrook | 3:19:33 | M60 | Run | Devonport Auckland |
| 45 | 4 | Rebecca | Allum | 3:20:37 | W | Run | RD3 Tauranga |
| 46 | 5 | Bernard | Hanley | 3:22:45 | M50 | Run | Onehunga Auckland |
| 47 | 3 | Bruce | Loving | 3:22:56 | M55 | Run | RD 2 New Plymouth |
| 48 | 7 | Stephen | Poole | 3:23:18 | M40 | Run | Welcome Bay Tauranga |
| 49 | 6 | Albie | Jane | 3:24:30 | M50 | Run | Stratford |
| 50 | 8 | Vaughan | Everest | 3:24:59 | M40 | Run | New Plymouth |
| 51 | 5 | Chris | Prankerd | 3:26:07 | M45 | Run | Inglewood |
| 52 | 7 | Dennis | Kowalewski | 3:26:51 | M50 | Run | RD 24 Stratford |
| 53 | 8 | Dave | Whitehead | 3:27:02 | M50 | Run | RD 3 Tauranga |
| 54 | 18 | Len | Richards | 3:28:41 | M | Run | New Plymouth |
| 55 | 1 | Denise | Stewart-Jacks | 3:29:21 | W50 | Run | Inglewood |
| 56 | 6 | Glyn | Pickering | 3:31:09 | M45 | Run | Titirangi Auckland |
| 57 | 1 | Gloria | Moffitt | 3:31:41 | W45 | Run | RD 8 Inglewood |
| 58 | 4 | Des | Phillips | 3:32:21 | M55 | Run | Stratford |
| 59 | 9 | Andrew | Smith | 3:34:54 | M40 | Run | New Plymouth |
| 60 | 3 | Bill | Hodge | 3:35:09 | M60 | Run | Mt Eden Auckland |
| 61 | 10 | Clive | Smith | 3:35:17 | M40 | Run | RD 3 New Plymouth |
| 62 | 19 | Chris | Smith | 3:35:19 | M | Run | Browns Bay Auckland |
| 63 | 20 | Nathan | Curd | 3:35:32 | M | Run | Palmerston Nth |
| 64 | 1 | Alec | Day | 3:37:15 | M65 | Run | Howick Auckland |
| 65 | 2 | Carey | Nazzer | 3:39:17 | W45 | Run | RD 4 New Plymouth |
| 66 | 11 | Peter | Van der Beek | 3:40:24 | M40 | Run | RD 42 Waitara |
| 67 | 2 | Maggie Kim Hong | Yeo | 3:40:55 | W40 | Run | One Tree Hill Auckland |
| 68 | 5 | Jane | Dunlop | 3:42:48 | W | Run | RD 1 New Plymouth |
| 69 | 6 | Anna | Stevenson | 3:42:52 | W | Run | New Plymouth |
| 70 | 12 | Malcolm | Gray | 3:43:19 | M40 | Run | Burswood Auckland |
| 71 | 3 | Paula | Zimmer | 3:43:53 | W40 | Run | New Plymouth |
| 72 | 2 | Marion | Roberts | 3:44:06 | W50 | Run | Rotorua |
| 73 | 13 | Jim | Evans | 3:44:12 | M40 | Run | New Plymouth |
| 74 | 14 | Les | Wilson | 3:44:18 | M40 | Run | Lower Hutt |
| 75 | 3 | Robyne | Blackford | 3:45:07 | W50 | Run | Maungaraki Lwr Hutt |
| 76 | 7 | Clive | Eastwood | 3:45:06 | M45 | Run | Petone Wellington |
| 77 | 7 | Leigh | Laurence | 3:46:04 | W | Run | New Plymouth |
| 78 | 21 | Mark | Williams | 3:47:22 | M | Run | Bell Block New Plymouth |
| 79 | 5 | Lex | Chalmers | 3:47:27 | M55 | Run | Hamilton |
| 80 | 4 | Gary D | Giannunzio | 3:47:53 | M60 | Run | Norway MI 49870 USA |
| 81 | 2 | Peter | Clark | 3:49:00 | M65 | Run | New Plymouth |
| 82 | 1 | Carole | Finlay | 3:49:16 | W60 | Run | Lower Hutt |
| 83 | 22 | Richard | Hopkins | 3:49:35 | M | Run | New Plymouth |
| 84 | 3 | Bill | Sorby | 3:51:55 | M65 | Run | Thames 2801 |
| 85 | 8 | Emma | Beardsell | 3:52:24 | W | Run | North Shore Auckland |
| 86 | 23 | Robert | Tracey | 3:55:36 | M | Run | Parkdale Victoria AUST |
| 87 | 5 | Richard | Crooks | 3:55:46 | M60 | Run | Napier |
| 88 | 15 | Peter | Adamski | 3:56:20 | M40 | Run | RD 4 New Plymouth |
| 89 | 16 | Steve | Sabine | 3:57:05 | M40 | Run | Inglewood |
| 90 | 8 | Geoff | Laws | 3:57:59 | M45 | Run | Heretaunga Lower Hutt |
| 91 | 17 | Gerard | Wells | 3:58:25 | M40 | Run | New Plymouth |
| 92 | 4 | David | Underwood | 3:58:29 | M65 | Run | Dargaville |
| 93 | 3 | Eleanor | Hamilton | 3:58:33 | W45 | Run | New Plymouth |
| 94 | 9 | Katherine | Rottier | 3:59:05 | W | Run | New Plymouth |
| 95 | 4 | Ra | Rubick | 3:59:11 | W40 | Run | Bell Block New Plymouth |
| 96 | 6 | Dave | Eagle | 3:59:43 | M55 | Run | Wainuiomata |
| 97 | 18 | Kenny | McNair | 4:01:07 | M40 | Run | New Plymouth |
| 98 | 4 | Dianne | Kowalewski | 4:01:33 | W45 | Run | RD 24 Stratford |
| 99 | 7 | Wayne | Lindsay | 4:04:13 | M55 | Run | Lower Hutt |
| 100 | 24 | Dean | Paterson | 4:04:53 | M | Run | RD 1 New Plymouth |
| 101 | 10 | Michelle | Coulton | 4:05:23 | W | Run | New Plymouth |
| 102 | 5 | Alison | Russell | 4:05:44 | W45 | Run | RD 3 New Plymouth |
| 103 | 9 | Kevin | Mace | 4:06:45 | M50 | Run | RD 6 Inglewood |
| 104 | 1 | Barbara | Johnson | 4:07:45 | W55 | Run | Panmure Auckland |
| 105 | 25 | Scotty | Hadland | 4:09:34 | M | Run | New Plymouth |
| 106 | 6 | Brenda | Burke | 4:09:56 | W45 | Run | Wadestown Wellington |
| 107 | 4 | Joy | Baker | 4:10:09 | W50 | Run | RD2 New Plymouth |
| 108 | 11 | Rachel | Clareburt | 4:10:14 | W | Run | New Plymouth |
| 109 | 26 | Stephen | Moesbauer | 4:10:20 | M | Run | New Plymouth |
| 110 | 2 | Anna | Duncan-Smith | 4:10:30 | W35 | Run | RD 3 New Plymouth |
| 111 | 12 | Lindsay | McPherson | 4:10:36 | W | Run | Blockhouse Bay Auckland |
| 112 | 6 | David | Penfold | 4:12:30 | M60 | Run | Fielding |
| 113 | 7 | Leeza | Willis | 4:12:36 | W45 | Run | Springvale Wanganui |
| 114 | 8 | Louis | van Niekerk | 4:14:52 | M55 | Run | Howick Auckland |
| 115 | 19 | Kieran | Crowley | 4:15:28 | M40 | Run | RD 1 New Plymouth |
| 116 | 10 | Michael | Stewart | 4:17:48 | M50 | Run | Stokes Valley Lower Hutt |
| 117 | 27 | Craig | Sowman | 4:19:41 | M | Run | New Plymouth |
| 118 | 13 | Pamela | Ryan | 4:20:47 | W | Run | Lyall Bay Wellington |
| 119 | 5 | David | Hamilton | 4:21:47 | M65 | Run | Mt Wellington Auckland |
| 120 | 9 | Frank | Conway | 4:22:32 | M45 | Run | Bell Block New Plymouth |
| 121 | 14 | Julie | Vanner | 4:23:32 | W | Run | New Plymouth |
| 122 | 28 | Robbie | Bird | 4:24:48 | M | Run | Hawera |
| 123 | 11 | Kevin | Blundell | 4:26:23 | M50 | Run | New Plymouth |
| 124 | 20 | Desmond | Hussey | 4:26:33 | M40 | Run | Eltham |
| 125 | 1 | Joff | Hulbert | 4:26:57 | M55 | Walk | Napier |
| 126 | 10 | Anthony | Salisbury | 4:28:05 | M45 | Run | New Plymouth |
| 127 | 12 | Dennis | Jordan | 4:28:19 | M50 | Run | Stratford |
| 128 | 11 | Michael | Avis | 4:28:28 | M45 | Run | Glenfield Auckland |
| 129 | 7 | Trevor | Knowles | 4:29:26 | M60 | Run | Lower Hutt |
| 130 | 2 | Jeff | Wells | 4:29:42 | M60 | Walk | New Plymouth |
| 131 | 29 | Rob | Falconer | 4:29:47 | M | Run | Palmerston Nth |
| 132 | 8 | Stephen | Tubbs | 4:31:12 | M60 | Run | Newlands |
| 133 | 12 | Nigel | Giddy | 4:31:54 | M45 | Run | New Plymouth |
| 134 | 5 | Helen | Kuck | 4:32:59 | W50 | Run | Pukete Hamilton |
| 135 | 13 | Raj | Ravindra | 4:37:06 | M50 | Run | Hillsborough Auckland |
| 136 | 30 | Philip | Hammond | 4:39:26 | M | Run | New Plymouth |
| 137 | 1 | Marion | Griffith | 4:42:49 | W70 | Run | Mangere Bridge Auckland |
| 138 | 14 | Mike | Leahy | 4:44:20 | M50 | Run | Lower Hutt |
| 139 | 1 | Robyn | Wolfsbauer | 4:45:03 | W50 | Walk | Napier |
| 140 | 3 | Brigitte | Tracey | 4:45:04 | W35 | Run | Parkdale Victoria AUST |
| 141 | 4 | Carol | Worthington | 4:46:44 | W35 | Run | Glenfield Auckland |
| 142 | 9 | Ross | Fraser | 4:48:54 | M55 | Run | New Plymouth |
| 143 | 31 | Brendan | Waddy | 4:51:54 | M | Run | Hawera |
| 144 | 13 | Paul | Eaton | 4:51:58 | M45 | Run | RD 4 New Plymouth |
| 145 | 2 | Diane | Hampton | 4:53:45 | W60 | Run | Riverhead Auckland |
| 146 | 3 | John | Holschier | 4:55:55 | M | Walk | Napier |
| 147 | 15 | Anthony | Asteriadis | 4:57:01 | M50 | Run | Howick Auckland |
| 148 | 32 | Grant | McQuoid | 4:59:57 | M | Run | New Plymouth |
| 149 | 9 | Graeme | McKenzie | 5:02:33 | M60 | Run | Papatoetoe Auckland |
| 150 | 5 | Sharon | Edmunds | 5:08:23 | W35 | Run | New Plymouth |
| 151 | 5 | Dennis | Hastie | 5:08:36 | M40 | Walk | New Plymouth |
| 152 | 2 | Chris | Aroa | 5:09:30 | W55 | Walk | Lower Hutt |
| 153 | 3 | Kim | Fougere | 5:10:47 | W40 | Walk | New Plymouth |
| 154 | 4 | Kathryn | Blair | 5:10:48 | W45 | Walk | Lower Hutt |
| 155 | 10 | Lew | Hutchings | 5:11:08 | M55 | Run | Pt England Auckland |
| 156 | 5 | Sue | Wood | 5:11:52 | W40 | Run | New Plymouth |
| 157 | 33 | Barry | Williams | 5:11:53 | M | Run | New Plymouth |
| 158 | 5 | Karen | Smart | 5:13:42 | W45 | Walk | RD1 Ohaupo |
| 159 | 6 | Karyn | Humphries | 5:15:44 | W40 | Walk | New Plymouth |
| 160 | 7 | Sandra | Poh | 5:20:21 | W45 | Walk | New Plymouth |
| 161 | 8 | Anne | Fraser | 5:20:21 | W50 | Walk | New Plymouth |
| 162 | 5 | Rick | Penney | 5:23:44 | M50 | Walk | New Plymouth |
| 163 | 6 | Mel | Tuineau | 5:27:17 | W35 | Run | East Tamaki Auckland |
| 164 | 9 | Rita | Dewhurst | 5:29:20 | W | Walk | RD 5 Morrinsville |
| 165 | 6 | Chris | MacFarlane | 5:29:21 | M50 | Walk | Green Bay Auckland |
| 166 | 7 | Kevin | Vicary | 5:30:49 | M60 | Walk | RD 3 Hamilton |
| 167 | 11 | Joan | Coffey | 5:31:27 | W45 | Walk | RD 3 Morrinsville |
| 168 | 8 | James | Reed | 5:31:29 | M70 | Walk | Stratford |
| 169 | 9 | Owen | Roberts | 5:39:28 | M50 | Walk | Rotorua |
| 170 | 10 | Terry | Pram | 5:47:27 | M55 | Walk | Petone Lower Hutt |
| 171 | 11 | Bryan R | King | 6:01:31 | M65 | Walk | New Plymouth |
| Place | Gd Plc | Time | First name 1 | Surname 1 | City 1 | First name 2 | Surname 2 | City 2 | Run/Walk |
| 1 | 1 | 2:21:42 | Robbie | Parsons | RD 11 Hawera | Alastair | Snowdon | RD 11 Hawera | Run |
| 2 | 2 | 2:28:13 | Dale | Warrander | New Plymouth | Chris | Sturmer | RD 1 New Plymouth | Run |
| 3 | 3 | 2:41:10 | Warren | Drought | Inglewood | Merv | Collins | Stratford | Run |
| 4 | 4 | 2:41:31 | Peter | Roughan | New Plymouth | Adam | Roughan | New Plymouth | Run |
| 5 | 5 | 2:44:45 | Etiene | Johnson | Manukau | Andrew | Harman | Auckland 1008 | Run |
| 6 | 6 | 2:46:19 | Terry | Robinson | Palmerston North | Terry | Burnard | New Plymouth | Run |
| 7 | 1 | 2:48:12 | Melissa | Norris | Northcote Pt Auckland | Paul | Norris | Northcote Pt Auckland | Run |
| 8 | 2 | 2:48:59 | Alaina | Beattie | Auckland | Terry | Horne | Auckland | Run |
| 9 | 7 | 2:56:43 | Dave | Hunger | RD 10 Inglewood | Clarke | Dorne | RD 21 Stratford | Run |
| 10 | 8 | 2:58:50 | Benjamin | Brandt | New Plymouth | Steve | Grant | New Plymouth | Run |
| 11 | 9 | 2:59:19 | Timothy | Stuck | New Plymouth | Matthew | Stuck | New Plymouth | Run |
| 12 | 10 | 3:06:36 | Perry | Newburn | Wanganui | Henry | Bishop | Wanganui | Run |
| 13 | 3 | 3:09:04 | Craig | McLean | Palmerston Nth | Karyn | McLean | Lower Hutt | Run |
| 14 | 11 | 3.10.01 | Tony | Baxter | New Plymouth | John | Angell | New Plymouth | Run |
| 15 | 12 | 3:11:42 | Nigel | Corbett | RD 31 Opunake | Roydon | Phillips | RD 37 Okato | Run |
| 16 | 13 | 3:12:22 | Dominic | Dravitzki | Christchurch | Tim | Dravitzki | Lower Hutt | Run |
| 17 | 14 | 3:12:44 | Ben | Ingram | New Plymouth | Barry | Dravitzki | New Plymouth | Run |
| 18 | 4 | 3:12:53 | Robyn | Barrett | Pungarehu | Ross | Sinclair | RD 31 Opunake | Run |
| 19 | 5 | 3:14:39 | Maria | Potter | Opunake | Hamish | Neale | Opunake | Run |
| 20 | 15 | 3:16:14 | Rob | Urselmann | New Plymouth | Mike | Stewart-Jacks | Inglewood | Run |
| 21 | 16 | 3:18:45 | Keith | Goodwin | New Plymouth | Robert | Davies | New Plymouth | Run |
| 22 | 17 | 3:20:25 | Brian | Aitchison | New Plymouth | Greg | Chilcott | New Plymouth | Run |
| 23 | 1 | 3:20:26 | Amy | Pollard | RD 5 Rotorua | Emily | Davenport | New Plymouth | Run |
| 24 | 2 | 3:20:58 | Kirstin | Nichols | New Plymouth | Kate | Bartlett | New Plymouth | Run |
| 25 | 18 | 3:21:26 | Ross | Bowling | New Plymouth | Greg | Oldridge | Fielding | Run |
| 26 | 6 | 3:24:01 | Nikki | Blakelock | Auckland | Richard | Gibson | The Terrace Wellington | Run |
| 27 | 19 | 3:24:38 | Beaumont | Burmester | New Plymouth | Allan | Rothwell | New Plymouth | Run |
| 28 | 7 | 3:24:47 | Heidi | Smith | New Plymouth | Gavin | Francis | New Plymouth | Run |
| 29 | 3 | 3:24:59 | Jan | Castle | New Plymouth | Bev | Ellice | New Plymouth | Run |
| 30 | 8 | 3:25:31 | Nicky | Spicer | New Plymouth | Dean | Spicer | New Plymouth | Run |
| 31 | 20 | 3:25:39 | Gregory | Baillie | Masterton | Malcolm | MacDonald | Masterton | Run |
| 32 | 21 | 3:25:46 | Vernon | Jones | New Plymouth | Greg | Cox | Stratford | Run |
| 33 | 9 | 3:26:44 | John | Hermann | New Plymouth | Frances | Hermann | New Plymouth | Run |
| 34 | 10 | 3.28.41. | Shelley | Orec | Devonport Auckland | Peter | Livingston | Pukehangi Rotorua | Run |
| 35 | 11 | 3:30:10 | Kirsty | Rowe | New Plymouth | Eric | Shaw | New Plymouth | Run |
| 36 | 12 | 3:30:36 | Mavis | Maxwell | New Plymouth | Richard | Maxwell | New Plymouth | Run |
| 37 | 22 | 3:30:51 | Roger | Lindsay | Taurangi | Mark | Enright | Rotorua | Run |
| 38 | 23 | 3:31:42 | Scott | Pringle | Waitara | John | Reumers | RD 3 New Plymouth | Run |
| 39 | 13 | 3:31:50 | Lisa | Birkett | New Plymouth | Tony | Williams | New Plymouth | Run |
| 40 | 4 | 3:32:38 | Krystle | Sheehy | New Plymouth | Jane | Buis | New Plymouth | Run |
| 41 | 14 | 3:36:15 | Roslyn | Adlam | RD 4 New Plymouth | Mark | Adlam | RD 4 New Plymouth | Run |
| 42 | 15 | 3:37:29 | Fiona | Reed | New Plymouth | John | Peel | New Plymouth | Run |
| 43 | 16 | 3:37:38 | Heelan | Tompkins | RD 4 New Plymouth | John | Blackman | RD 3 New Plymouth | Run |
| 44 | 17 | 3:37:55 | Lance | Armstrong | New Plymouth | Kim | Loader | New Plymouth | Run |
| 45 | 18 | 3:38:18 | Raewyn | Western | New Plymouth | Alan | Western | New Plymouth | Run |
| 46 | 19 | 3:38:23 | Robert | Edmunds | New Plymouth | Mandy | Versteeg | New Plymouth | Run |
| 47 | 20 | 3:38:33 | Thelma | Cochrane | New Plymouth | Graham | Cochrane | New Plymouth | Run |
| 48 | 21 | 3:41:17 | Kathryn | Greaney | New Plymouth | Chris | Ferguson | Oakura | Run |
| 49 | 5 | 3:42:30 | Karen | Slater | New Plymouth | Lisa | McDonald | RD 18 Eltham | Run |
| 50 | 6 | 3:42:31 | Jacqui | Campbell | Stratford | Rebecca | Muggeridge | RD 31 Opunake | Run |
| 51 | 22 | 3:42:36 | Denise | Hill | Hamilton | Michael | Hill | Hamilton | Run |
| 52 | 7 | 3:42:50 | Karla | Ralph | Opunake | Susan | Crowley | Opunake | Run |
| 53 | 23 | 3:42:52 | Michelle | Thomas-Bertie | New Plymouth | Brian | Bertie | New Plymouth | Run |
| 54 | 24 | 3:43:39 | Marie | Hunter | New Plymouth | Alex | Begg | New Plymouth | Run |
| 55 | 25 | 3:45:25 | Brett | Parsons | Hamilton | Raewin | Owen | Hamilton | Run |
| 56 | 8 | 3:45:43 | Joanne | Jackson | New Plymouth | Kaye | Elliott | New Plymouth | Run |
| 57 | 26 | 3:46:19 | Kim | Duthie | Stratford | Selwyn | Duthie | Stratford | Run |
| 58 | 27 | 3:50:49 | Gayle | Pettit | New Plymouth | Kelly | Pettit | New Plymouth | Run |
| 59 | 28 | 3:51:17 | Cathryn | Fairgray | New Plymouth | Geoffrey | Old | Inglewood | Run |
| 60 | 1 | 3:51:23 | Michael | Lane | Wellington | Glen | Burrell | RD 43 Waitara | Walk |
| 61 | 9 | 3:55:37 | Helen | Begg | New Plymouth | Jan | Crofskey | New Plymouth | Run |
| 62 | 10 | 3:57:49 | Christine | Mace | Puketaha RD1 Hamilton | Jo | Robertson | RD Waitoa Hamilton | Run |
| 63 | 29 | 3:59:12 | Louise | Prendergast | New Plymouth | John | Henwood | New Plymouth | Run |
| 64 | 30 | 4:00:34 | April | Mewes | Eltham | Barry | Hoskin | RD 24 Stratford | Run |
| 65 | 11 | 4:01:41 | Lesley | Arnold | New Plymouth | Karen | Fabish | New Plymouth | Run |
| 66 | 12 | 4:02:34 | Karen | McDonald | RD 18 Eltham | Michele | Brown | RD 19 Eltham | Run |
| 67 | 31 | 4:04:54 | Emma | Loader | New Plymouth | Peter | Loader | New Plymouth | Run |
| 68 | 1 | 4:04:56 | Vanessa | Lowl | New Plymouth | Eric | Kemsley | New Plymouth | Walk |
| 69 | 32 | 4:05:04 | Angela | Hamill | New Plymouth | Neville | Maindonald | New Plymouth | Run |
| 70 | 33 | 4:10:45 | Michelle | Wiggins | Springfield Rotorua | Tim | Wiggins | Springfield Rotorua | Run |
| 71 | 2 | 4:14:03 | Wayne | Loveridge | New Plymouth | Michael | Nield | New Plymouth | Walk |
| 72 | 34 | 4:14:38 | Brian | Smith | New Plymouth | Sarah | Hills | New Plymouth | Run |
| 73 | 13 | 4:16:03 | Tracey | Riley | Hamilton | Tania | Willis | Hamilton | Run |
| 74 | 24 | 4:18:45 | Gary | Rainey | Coromandel | Darryll | Eliason | New Plymouth | Run |
| 75 | 16 | 4:21:50 | Pauline | Corbett | RD 31 Opunake | Christine | Vanner | RD 29 Kaponga | Run |
| 76 | 15 | 4:24:04 | Selena | Griffith | Glenfield Auckland | Judith | Schulz | Auckland | Run |
| 77 | 16 | 4:27:33 | Gaylene | Jannings | New Plymouth | Eleanor | Dally | Westleigh NSW | Run |
| 78 | 25 | 4:34:02 | Lynette | Taite | Hamilton | Jack | Doms | Hamilton | Run |
| 79 | 17 | 4:42:36 | Karen | Houghton | New Plymouth | Emily | Nottingham | New Plymouth | Run |
| 80 | 26 | 4:46:20 | Donald | Lander | Manakau Levin | Melissa | Hill | Levin | Run |
| 81 | 1 | 4:50:26 | Vicki | Pierce | RD 2 New Plymouth | Valda | Goodey | New Plymouth | Walk |
| 82 | 27 | 4:54:22 | Barry | Scott | RD 2 New Plymouth | Deanna | Riddle | New Plymouth | Run |
| 83 | 3 | 5:03:12 | John | Nevin | Waitara | Willy | Harvey | New Plymouth | Walk |
| 84 | 28 | 5:07:30 | Mark | Gladding | New Plymouth | Sarah | Hastie | New Plymouth | Run |
| 85 | 2 | 5:08:36 | Odette | Herbert | New Plymouth | Joanne | Hill | Oakura | Walk |
| 86 | 3 | 5:11:39 | Dianne | Faulknor | Napier | Sarndra | Gordon | Napier | Walk |
| 87 | 2 | 5:11:41 | Julie | Griffin | New Plymouth | Jamie | Adlam | Bell Block | Walk |
| 88 | 4 | 5:14:11 | Linda | Barbour | Oakura | Katie | Tahere | New Plymouth | Walk |
| 89 | 5 | 5:14:52 | Maureen | McCarten | New Plymouth | Catherine | McCarten | New Plymouth | Walk |
| 90 | 3 | 5:16:49 | Gabrielle | Robertson | New Plymouth | John | Callcott | New Plymouth | Walk |
| 91 | 4 | 5:17:10 | Lorraine | Eldershaw | New Plymouth | Gary | Fenwick | New Plymouth | Walk |
| 92 | 5 | 5:17:19 | Marlene | Austin | Inglewood | Bruce | Fergusson | Inglewood | Walk |
| 93 | 6 | 5:17:34 | Sandy | Kyte | Bell Block | Stephen | Scott | New Plymouth | Walk |
| 94 | 7 | 5:17:58 | Kendyl | Roberts | Stratford | Newton | Old | Stratford | Walk |
| 95 | 8 | 5:18:14 | Raymond | Coombe | Inglewood | Mary | Coombe | Inglewood | Walk |
| 96 | 4 | 5:18:21 | Peter | Jones | Palmerston Nth | David | Jones | Palmerston Nth | Walk |
| 97 | 29 | 5:19:31 | Keith | Allum | New Plymouth | Maureen | Bishop | RD 6 Inglewood | Run |
| 98 | 6 | 5:19:55 | Marion | Dent | New Plymouth | Kathleen | Adamski | RD 4 New Plymouth | Walk |
| 99 | 9 | 5:19:59 | Alan | Higham | Hawera | Carol | Vince | Eltham | Walk |
| 100 | 10 | 5:21:54 | David | Harrop | RD 4 New Plymouth | Sonya | Wuest-Harrop | RD 4 New Plymouth | Walk |
| 101 | 7 | 5:29:18 | Solveig | Schuster | RD 45 Urenui | Tesa | Pilkinton | Waitara | Walk |
| 102 | 8 | 5:31:18 | Pauline | Cooper | Palmerston Nth | Sandra | Tylee | RD 1 New Plymouth | Walk |
| 103 | 9 | 5:32:43 | Diane | Goble | RD 4 New Plymouth | Jackie | Honeyfield | RD 4 New Plymouth | Walk |
| 104 | 10 | 5:32:44 | Cecilia | Gawler | New Plymouth | Debbie | Gibson | RD 37 Okato | Walk |
| 105 | 11 | 5:36:42 | Irene | McLeod | New Plymouth | Val | Oliver | RD 3 New Plymouth | Walk |
| 106 | 12 | 5:40:13 | Michelle | Nicholson | New Plymouth | Raewyn | Kemsley | Lower Hutt | Walk |
| 107 | 11 | 5:40:19 | Anne | Dent | New Plymouth | Tony | Pugh | New Plymouth | Walk |
| 108 | 13 | 5:40:19 | Shelley | Cook | New Plymouth | Jo-Ann | Pugh | New Plymouth | Walk |
| 109 | 14 | 5:41:35 | Colleen | Jordan | RD 4 New Plymouth | Linda | Tarrant-Johns | New Plymouth | Walk |
| 110 | 15 | 5:45:01 | Kellie | Adlam | Bell Block | Lisa | McNab | New Plymouth | Walk |
| 111 | 16 | 5:45:29 | Letitica | Leath | New Plymouth | Jenny | Wells | Bell Block | Walk |
| 112 | 17 | 5:45:30 | Claire | Anderson | New Plymouth | Ruth | Vickers | New Plymouth | Walk |
| 113 | 5 | 5:53:10 | Keith | Benefield | RD Eltham | Barry | Greenbrook | Hawera | Walk |
Results supplied by: Marion Dent.