Walk In The Park | |||||||
| First Name | Surname | Time | Group | Born | |||
| 1 | Keith | Still | 29.16 | WITP | 1952 | Tga Ramblers | |
| 2 | Ted | Guy | 36.23 | WITP | 1930 | Matamata Harriers | |
| 3 | Eva | Guy | 40.21 | WITP | 1931 | Matamata Harriers | |
| |||||||
| 1 | James | Sharp | 4.08 | BU10 | 1997 | St Marys | |
| 2 | Reegan | Elder | 4.15 | BU10 | 1997 | Bellevue | |
| 3 | Shayden | Taylor | 4.25 | BU10 | 1998 | Selwyn Ridge | |
| 4 | Steven | Masters | 4.25 | BU10 | 1998 | Selwyn Ridge | |
| 5 | Alex | Elder | 4.29 | BU10 | 1997 | Bellevue | |
| 6 | Jarrod | MacLean | 4.30 | BU10 | Selwyn Ridge | ||
| 7 | Thomas | Carter | 4.33 | BU10 | 1997 | St Marys | |
| 8 | Sean | McDermott | 4.34 | BU10 | 1997 | Bellevue | |
| 9 | Liam | McFall | 4.37 | BU10 | St Marys | ||
| 10 | Oliver | Armstrong | 4.40 | BU10 | 1998 | Bellevue | |
| 11 | Liam | McDermott | 4.43 | BU10 | 1999 | Bellevue | |
| 12 | Cullum | Brown | 5.04 | BU10 | |||
| 13 | Ben | Hodgson | 5.10 | BU10 | 1998 | Bellevue | |
| 14 | Caleb | Sullivan | 5.17 | BU10 | 2000 | Bellevue | |
| 15 | Zequioa | Floyd | 5.18 | BU10 | 1998 | Otakiri | Kawerau Harrier Club |
| Girls Under 10 1000 m | |||||||
| 1 | Serena | Murrihy | 4.30 | GU10 | 1999 | Murrihy Home School | |
| 2 | Jessica | Gadsbey | 4.35 | GU10 | 1998 | Bellevue | |
| 3 | Tyla | Johnson | 4.43 | GU10 | Hamilton City Hawks | ||
| 4 | Anna | Aldersley | 4.57 | GU10 | 1996 | Selwyn Ridge | |
| 5 | Katie | Parker | 5.02 | GU10 | 1997 | Bellevue | |
| 6 | Katrina | Gadsbey | 5.07 | GU10 | 1999 | Bellevue | |
| 7 | Mihi | Moloney | 5.14 | GU10 | 1998 | Bellevue | |
| 8 | Nashyhia | Floyd | 5.15 | GU10 | 1999 | Otakiri | Kawerau Harrier Club |
| 9 | Mickyala | Bigwood | 5.32 | GU10 | Home School | ||
| 10 | Ashleigh | Nairn | 5.40 | GU10 | 1998 | Lake City Athletic Club | |
| |||||||
| First Name | Surname | Group | Born | School | Club | ||
| 1 | Tom | Taylor | 8.23 | BU12 | 1995 | Selwyn Ridge | |
| 2 | Camaro | Floyd | 8.42 | BU12 | 1995 | Otakiri | Kawerau Harrier Club |
| 3 | Aidan | Nairn | 9.07 | BU12 | 1995 | Lake City Athletic Club | |
| 4 | Coen | De Jong | 9.11 | BU12 | 1995 | Selwyn Ridge | Selwyn Ridge |
| 5 | Scott | Croasdale | 9.14 | BU12 | Tauranga Primary | ||
| 6 | Seddon | Floyd | 9.16 | BU12 | 1995 | Otakiri | Kawerau Harrier Club |
| 7 | Tim | Klyen | 9.25 | BU12 | Bellevue | ||
| 8 | Stefan | Gabel | 9.39 | BU12 | 1996 | Selwyn Ridge | |
| 9 | Callum | Taylor | 9.44 | BU12 | |||
| 10 | Jordan | Barrett | 10.00 | BU12 | 1996 | Bellevue | |
| 11 | Steven | MacLean | 10.23 | BU12 | Selwyn Ridge | Selwyn Ridge | |
| 12 | Jordan | Tavendale | 10.29 | BU12 | 1995 | St Marys | |
| 13 | Luke | Aldersley | 10.56 | BU12 | 1996 | Selwyn Ridge | |
| 14 | Joseph | Lyons | 11.01 | BU12 | 1996 | Bellevue | Bellevue |
| 15 | Scott | Whitney | 11.04 | BU12 | Tauranga Primary | ||
| 16 | Liam | Hesp | 11.05 | BU12 | 1996 | Bellevue | |
| 17 | Samuel | Bigwood | 13.10 | BU12 | 1995 | Home Schhol | Home School |
| |||||||
| 1 | Alice | McFall | 9.31 | GU12 | 1995 | St Marys | |
| 2 | Zara | Murrihy | 9.59 | GU12 | 1996 | Murrihy Home School | |
| 3 | Abby | Goldie | 10.24 | GU12 | 1996 | Selwyn Ridge | |
| 4 | Naysa | Thompson | 10.30 | GU12 | 1996 | Bellevue | |
| 5 | Nikkita | Hadland | 10.39 | GU12 | 1995 | Bellevue | |
| |||||||
| First Name | Surname | Group | Born | School | Club | ||
| 1 | Courtenay | Williamson | 14.19 | G13 | 1994 | Tauranga Intermediate School | |
| 2 | Lucy | Newlands | 14.43 | G13 | 1994 | Katikati College | |
| 3 | Nikki | Furmage | 15.28 | G13 | 1994 | Otumoetai Intermediate | Tauranga Ramblers |
| 4 | Lauren | Meyer | 15.59 | G13 | 1994 | Tauranga Intermediate School | |
| 5 | Kara | Timmer | 16.16 | G13 | 1994 | Tauranga Intermediate School | |
| |||||||
| First Name | Surname | Group | Born | School | Club | ||
| 1 | Natasha | Murrihy | 12.07 | GU15 | 1992 | Murrihy Home School | |
| 2 | Toni-Lee | Moore | 12.43 | GU15 | 1992 | Thames Harrier Club | |
| 3 | Shelby | Goddard | 13.01 | GU15 | 1993 | Tauranga Intermediate School | |
| 4 | Jenna | Hansen | 13.12 | GU15 | 1993 | St Peter's | Hamilton City Hawks |
| 5 | Sophie | Sharp | 13.24 | GU15 | 1993 | Aquinas | Aquinas |
| 6 | Kirsten | Wickham | 13.46 | GU15 | 1993 | Tauranga Intermediate School | |
| 7 | Gillian | Dean | 14.06 | GU15 | 1992 | Te Puke High School | Te Puke High School |
| 8 | Anna | Cooper | 15.24 | GU15 | 1992 | Tauranga Girls' College | |
| 9 | GeorgiaLee | Park | 15.47 | GU15 | |||
| 10 | Zsaquitta | Floyd | 16.32 | GU15 | 1992 | Kawerau Harrier Club | |
| |||||||
| First Name | Surname | Group | Born | School | Club | ||
| 1 | Tracey | Greenwood | 18.08 | MW40 | 1961 | Hamilton City Hawks | |
| 2 | Annie | Bradley | 18.28 | MW40 | 1961 | Hamilton City Hawks | |
| 3 | Ethney | Barnaby | 19.29 | MW35 | 1967 | Tauranga Ramblers | |
| 4 | Raewyn | Keyte | 19.37 | MW35 | Tauranga Ramblers | ||
| 5 | Louisa | Hendrikse | 20.05 | MW40 | 1962 | Lake City Athletic Club | |
| 6 | Linda | Reynolds | 20.27 | MW40 | Mount Joggers | ||
| 7 | Lynley | Martin | 21.03 | MW40 | 1961 | Lake City Athletic Club | |
| 8 | Deidre | Lack | 21.29 | MW35 | 1970 | Tauranga Ramblers | |
| 9 | Anna | Gould | 22.56 | MW40 | 1964 | Tauranga Ramblers | |
| |||||||
| First Name | Surname | Group | Born | School | Club | ||
| 1 | Dot | King | 22.44 | MW55+ | 1948 | Hamilton City Hawks | |
| 2 | Lea | Smith | 23.55 | MW50 | 1954 | Tauranga Ramblers | |
| 3 | Robyn | Winter | 24.41 | MW55 | 1949 | Tauranga Ramblers | |
| 4 | Fay | Riley | 30.21 | MW60 | Mount Joggers | ||
| |||||||
| First Name | Surname | Group | Born | School | Club | ||
| 1 | Tessa | Lee | 16.24 | SW | 1984 | Hamilton City Hawks | |
| 2 | Sarah | Devoy | 16.57 | SW | 1982 | Hamilton City Hawks | |
| 3 | Demelza | Murrihy | 17.40 | SW | 1984 | Taumarunui | |
| 4 | Emily | Gear | 18.10 | SW | 1985 | Hamilton City Hawks | |
| 5 | Briar | Sefo | 18.58 | SW | 1984 | Hamilton City Hawks | |
| 6 | Kristen | Baker | 19.53 | SW | 1982 | Hamilton City Hawks | |
| 7 | Vicki | Collins | 19.59 | SW | 1978 | Hamilton City Hawks | |
| 8 | Celeste | Labuschagne | 20.41 | SW | Tauranga Ramblers | ||
| 9 | Angela | Stephens | 22.20 | SW | Hamilton City Hawks | ||
| |||||||
| First Name | Surname | Group | Born | School | Club | ||
| 1 | Sarah | McSweeney | 16.12 | W16 | 1990 | Morrinsville College | Te Aroha |
| 2 | Melissa | Murrihy | 16.35 | W16 | 1990 | Murrihy Home School | |
| 3 | Rebecca | Kingsford | 17.51 | W16 | 1990 | Matamata College | Te Aroha |
| 4 | Lydia | O'Donnell | 17.56 | W16 | 1990 | Tauranga Girls' College | |
| 5 | Larissa | Park | 18.21 | W16 | 1990 | Tauranga Girls' College | |
| 6 | Karin | Sievwright | 18.31 | W16 | 1990 | Tauranga Girls' College | |
| 7 | Suzanne | Lydiard | 19.04 | W16 | 1990 | Tauranga Girls' College | |
| 8 | Joanna | Moore | 20.15 | W16 | 1991 | Thames Harrier Club | |
| 9 | Lauren | Wylie | 20.56 | W16 | 1990 | Tauranga Girls' College | |
| |||||||
| First Name | Surname | Group | Born | School | Club | ||
| 1 | Katy | Pottinger | 17.03 | W19 | 1989 | Hamilton Girls High School | Hamilton City Hawks |
| 2 | Brittany | Walker | 17.17 | W19 | 1989 | Tauranga Girls' College | |
| 3 | Annalise | Hall | 17.34 | W19 | 1988 | Tauranga Girls' College | |
| 4 | Jessica | Dean | 18.59 | W19 | 1989 | Te Puke High School | |
| 5 | Heather | Lorney | 19.17 | W19 | 1989 | Tauranga Girls' College | |
| 6 | Emma | Lambert | 21.55 | W19 | 1989 | ||
| |||||||
| First Name | Surname | Group | Born | School | Club | ||
| 1 | Michael | Goldie | 12.03 | B13 | 1994 | Tauranga Intermediate School | |
| 2 | Ben | Grindrod | 12.29 | B13 | 1994 | Tauranga Intermediate School | |
| 3 | Cowan | Davies | 14.21 | B13 | 1994 | Pongakawa | |
| 4 | Jed | Sparrow | 15.06 | B13 | 1994 | John Paul College | Lake City Athletic Club |
| |||||||
| First Name | Surname | Group | Born | School | Club | ||
| 1 | Declan | Horan | 11.23 | BU15 | 1993 | Te Puna | Tauranga Ramblers |
| 2 | Julian | Oakley | 11.36 | BU15 | 1993 | Tauranga Intermediate School | |
| 3 | Ngawharau | Apaapa | 12.06 | BU15 | 1993 | Tauranga Intermediate School | |
| 4 | Maximo | Mandl | 12.07 | BU15 | 1993 | Bethlehem College | Tauranga Ramblers |
| 5 | Mat | Hansen | 12.21 | BU15 | 1993 | St Peter's | Hamilton City Hawks |
| 6 | Jamie | Regan | 12.26 | BU15 | 1992 | Aquinas | Tauranga Ramblers |
| 7 | Brynmor | Davies | 12.31 | BU15 | 1993 | Tauranga Boys College | Tauranga Ramblers |
| 8 | Andrew | Drummond | 12.58 | BU15 | 1993 | Tauranga Intermediate School | |
| 9 | Angus | Curry | 13.14 | BU15 | 1993 | Tauranga Intermediate School | |
| |||||||
| First Name | Surname | Group | Born | School | Club | ||
| 1 | Dane | Shearman | 23.18 | M16 | 1990 | Matamata College | Te Aroha |
| 2 | Aaron | Pulford | 24.15 | M16 | 1991 | Thames Harrier Club | |
| 3 | Jordan | Hicks | 24.35 | M16 | 1991 | Matamata College | Te Aroha |
| 4 | Slade | Floyd | 26.26 | M16 | 1990 | Kawerau Harrier Club | |
| 5 | Reilly | Horan | 26.57 | M16 | 1991 | Otumoetai College | Tauranga Ramblers |
| |||||||
| First Name | Surname | Group | Born | School | Club | ||
| 1 | Aaron | Murrihy | 22.07 | M19 | 1988 | Murrihy Home School | |
| 2 | Sebastian | Murrihy | 22.51 | M19 | 1988 | Murrihy Home School | |
| 3 | Dominic | Lovell | 27.25 | M19 | 1987 | Thames Harrier Club | |
| 4 | Benji | Rae | 33.34 | M19 | 1989 | Katikati College | |
| |||||||
| First Name | Surname | Time | Age Group | School | Club | ||
| 1 | Christopher | Corney | 31.14 | MM40 | 4 | Lake City Athletic Club | |
| 2 | Ken | Keyte | 31.26 | MM40 | 6 | Tauranga Ramblers | |
| 3 | Clive | Reynolds | 31.50 | MM35 | 10 | Tauranga Ramblers | |
| 4 | Terry | Furmage | 32.30 | MM45 | 12 | Tauranga Ramblers | |
| 5 | Brent | Goodall | 32.37 | MM40 | 14 | Thames Harrier Club | |
| 6 | Mark | Colls | 32.40 | MM40 | 15 | Hamilton City Hawks | |
| 7 | Mike | Neale | 33.27 | MM35 | 17 | CYM Running Club | |
| 8 | Gary | Wilson | 33.55 | MM40 | 19 | Hamilton City Hawks | |
| 9 | Rodney | Poulgrain | 34.18 | MM45 | 20 | Thames Harrier Club | |
| 10 | Kevin | Knowles | 34.27 | MM45 | 22 | ||
| 11 | Brendon | Magill | 35.02 | MM40 | 25 | Tauranga Ramblers | |
| 12 | Les | Dobson | 35.51 | MM45 | 27 | Tauranga Ramblers | |
| 13 | Glen | Graham | 37.11 | MM45 | 29 | Hamilton City Hawks | |
| 14 | Kevin | Lowe | 37.28 | MM45 | 32 | Tauranga Ramblers | |
| 15 | Trevor | Locke | 38.55 | MM40 | 36 | Tokoroa | |
| 16 | Steven | Spackman | 41.19 | MM45 | 43 | Ham. Hawkes | |
| |||||||
| First Name | Surname | Time | Age Group | Trevor | Locke | ||
| 1 | Trevor | Ogilvie | 32.14 | MM50 | Lake City Athletic Club | ||
| 2 | John | Rudge | 32.33 | MM50 | Te Aroha | ||
| 3 | Gavin | Smith | 34.29 | MM50 | Tauranga Ramblers | ||
| 4 | Stu | Smith | 34.40 | MM50 | Tauranga Ramblers | ||
| 5 | Murray | Clarkson | 35.08 | MM55 | Tauranga Ramblers | ||
| 6 | Wayne | Smith | 36.15 | MM55 | Tauranga Ramblers | ||
| 7 | Evan | Primmer | 37.25 | MM50 | Hamilton City Hawks | ||
| 8 | Barry | Watson | 38.03 | MM50 | Unattached Tauranga | ||
| 9 | Mike | Powell | 38.28 | MM55 | Tauranga Ramblers | ||
| 10 | Tim | Masters | 38.58 | MM55 | Tauranga Ramblers | ||
| 11 | Robert | MacPherson | 39.29 | MM60 | Tauranga Ramblers | ||
| 12 | Grahame | Clarkin | 40.33 | MM50 | Ham. Hawkes | ||
| 13 | Max | Bragg | 41.06 | MM60 | Lake City | ||
| 14 | Alex | Whimster | 41.39 | MM55 | Tauranga Ramblers | ||
| 15 | Peter | Vyver | 46.34 | MM60 | Lake City Athletic Club | ||
| 16 | Rob | McGregor | 46.34 | MM65 | Tauranga Ramblers | ||
| |||||||
| First Name | Surname | Time | Age Group | Club | |||
| 1 | Ben | Ruthe | 27.37 | SM | Tauranga Ramblers | ||
| 2 | Iain | MacDonald | 28.29 | SM | Tauranga Ramblers | ||
| 3 | Kyle | MacDonald | 29.14 | SM | Tauranga Ramblers | ||
| 4 | John | Carlton | 31.20 | SM | Cambridge | ||
| 5 | Steven | O'Callaghan | 31.36 | SM | Lake City Athletic Club | ||
| 6 | Jason | Theobald | 31.44 | SM | Frankton AC | ||
| 7 | John | Bowe | 31.48 | SM | Hamilton City Hawks | ||
| 8 | Rico | Austin | 33.06 | SM | Frankton AC | ||
| 9 | Paul | Duynhoven | 33.37 | SM | Unattached Tauranga | ||
| 10 | Casper | Valentine | 34.26 | SM | Hamilton City Hawks | ||
| 11 | Jason | Steyn-Ross | 37.24 | SM | Frankton AC | ||
| 12 | Paul | Billing | 37.55 | SM | Unattached-Tauranga | ||
| 13 | Lance | Muller | 38.57 | SM | Unattached-Tauranga | ||
| 14 | Josh | Dyer | 41.17 | SM | Unattached Tauranga | ||
Results supplied by: Ben Ruthe