Results: University Relay
20 May 2003
QEII Park, Paekakariki
Relay Team Results - 4 x 3.79km
| 1st U20 Men | | | |
| 1st | Scottish | S8 | 2nd | Valleys | Y12 |
| Tim Hodge | 12:17 | | Abdi Guled | 12:25 |
| Cameron Goldsmith | 12:52 | | Carl McKenzie | 12:36 |
| Terefe Ejigu | 11:41 | | Adam Daysh | 12:08 |
| Daniel Wallis | 12:21 | | Reon Rollo | 12:25 |
| | 0:49:11 | | | 0:49:34 |
| | | | 2nd U20 Men | |
| 3rd | Wellington | W7 | 4th | Valleys | H5 |
| Gareth Hyett | 11:54 | | Corey Casey | 12:46 |
| Dan Clendon | 12:50 | | Ryan McGuran | 13:43 |
| Jason Cressingham | 12:27 | | James Thorstenson | 12:43 |
| Nick Browne | 12:47 | | Jesse Patel | 13:42 |
| | 0:49:58 | | | 0:52:54 |
| | | | 3rd U20 Men | |
| 5th | Olympic | O1 | 6th | Kapiti | K2 |
| Matthew Singleton | 13:01 | | Hamish Carson | 11:55 |
| Lyndon McGaughran | 14:10 | | Adam Collier | 14:30 |
| James Ardin | 13:17 | | Michael Fraser | 13:30 |
| Michael Wakelin | 12:43 | | Craig Edwards | 14:00 |
| | 0:53:11 | | | 0:53:55 |
| | | | | |
| 7th | Wellington | W8 | 8th | Valleys | Y10 |
| Malcolm Mashingadze | 13:27 | | Andrew McCarthy | 13:32 |
| Hamish Clareburt | 12:56 | | Jeremy Boyd | 13:02 |
| Kent Lawton | 14:22 | | Bryn Davies | 13:19 |
| Patrick Mackay | 14:30 | | Matt Gerstenberger | 15:32 |
| | 0:55:15 | | | 0:55:25 |
| | | | | |
| 4th U20 Men | | | 5th U20 Men | |
| 9th | Wellington | W1 | 10th | Valleys | H6 |
| D Hancock | 14:09 | | Richard Williams | 13:55 |
| S Rogers | 13:33 | | Adam Hunt | 14:01 |
| E Smith | 13:13 | | Scott Kinnear | 14:17 |
| N Barrett | 14:35 | | Richard Skinner | 13:36 |
| | 0:55:30 | | | 0:55:49 |
| | | | | |
| 1st Masters Men | | | 2nd Masters Men | |
| 11th | Olympic | O5 | 12th | Valleys | H50 |
| Mark Handley | 13:33 | | Steve Malanchak | 14:05 |
| Ged Brent | 13:52 | | Paul Coles | 14:40 |
| Chris Speakman | 13:51 | | Paul Richardson | 14:24 |
| Juan McDonald | 14:41 | | Vaughan New | 13:40 |
| | 0:55:57 | | | 0:56:49 |
| | | | | |
| 6th U20 Men | | | 3rd Masters Men | |
| 13th | Scottish | S9 | 14th | Wellington | W10 |
| Nathan Bramley | 13:38 | | Alistair Kenworthy | 13:50 |
| Caleb Milne | 14:28 | | Mark Te Punga | 14:41 |
| David Reynolds | 13:44 | | Gordon Clarke | 14:51 |
| John Atkinson | 15:06 | | Liam Healey | 14:00 |
| | 0:56:56 | | | 0:57:22 |
| 4th Masters Men | | | 7th U20 Men | |
| 15th | Kapiti | K7 | 16th | Scottish | S10 |
| Greg Fraine | 13:33 | | Josh Notman | 14:18 |
| Alan McCauley | 14:37 | | Sam Argue | 14:45 |
| Steve McDonald | 15:10 | | Michael Royfee | 15:36 |
| Grant Ayson | 15:11 | | Jack Oliver | 14:16 |
| | 0:58:31 | | | 0:58:55 |
| | | | | |
| 1st U20 Women | | | | |
| 17th | Wellington | W4 | 18th | Olympic | O2 |
| Sarah Drought | 15:20 | | Mark Anderson | 14:19 |
| Alice Mason | 14:22 | | Craig Walker | 14:21 |
| Melanie Cleland | 14:46 | | Andrew Kells | 16:25 |
| Alice Feslier-Holmes | 15:24 | | Greg Fowler | 15:29 |
| | 0:59:52 | | | 1:00:34 |
| | | | 8th U20 Men | |
| 19th | Scottish | S4 | 20th | Valleys | H7 |
| Matthew Thomas | 13:49 | | Evan Cooper | 13:30 |
| Jakob Preston | 14:27 | | Andrew Lloyd | 13:56 |
| Paul Brydges | 15:26 | | Toby Gunn | 15:25 |
| Glen Wallis | 16:59 | | Matt Murdoch | 17:52 |
| | 1:00:41 | | | 1:00:43 |
| | | | | |
| 5th Masters Men | | | | |
| 21st | Valleys | H51 | 22nd | Valleys | Y3 |
| Carl Humphries | 15:27 | | Brendon Mai | 14:58 |
| Jim Wicks | 15:37 | | Mark Growcott | 15:15 |
| Simon England | 15:12 | | Darren Gordon | 16:37 |
| John Robertson | 14:35 | | Jason Brown | 14:10 |
| | 1:00:51 | | | 1:01:00 |
| | | | | |
| 6th Masters Men | | | 7th Masters Men | |
| 23rd | Scottish | S1 | 24th | Wellington | W11 |
| Peter Wrigley | 14:56 | | Andrew McNeill | 15:09 |
| Phil Sadgrove | 13:40 | | David Mason | 16:00 |
| Bob Stephens | 16:36 | | Glen Hindley | 14:30 |
| Bruce Lake | 15:53 | | Gary Clareburt | 16:06 |
| | 1:01:05 | | | 1:01:45 |
| | | | | |
| 9th U20 Men | | | 10th U20 Men | |
| 25th | Valleys | H10 | 26th | Scottish | S11 |
| Ryan McAlister | 16:30 | | Malcolm Hodge | 14:39 |
| Shaun Smith | 15:49 | | Ethan Lankshear | 14:44 |
| Cameron Murdoch | 15:33 | | Gary Murcott | 15:07 |
| Timothy Robertson | 14:55 | | AJ Royfee | 18:29 |
| | 1:02:47 | | | 1:02:59 |
| | | | | |
| 11th U20 Men | | | 7th Masters Men | |
| 27th | Wellington | W3 | 28th | Olympic | O6 |
| Richard McEvoy-Kemp | 14:45 | | Brian Nelson | 16:24 |
| James O'Dowd | 17:05 | | Mike Binkhorst | 16:46 |
| Lachlan Davey | 16:42 | | Barry Prosser | 14:48 |
| Hasan Roble | 14:35 | | Mike Rodden | 16:14 |
| | 1:03:07 | | | 1:04:12 |
| | | | | |
| | | | 12th U20 Men | |
| 29th | Kapiti | K6 | 30th | Kapiti | K3 |
| David Haxton | 17:23 | | Tim Stewart | 15:03 |
| Grant Maud | 15:41 | | Matthew Lord | 15:47 |
| Sam James | 16:55 | | Keegan McCauley | 17:38 |
| Darren Blackhurst | 14:18 | | Isaac Davis | 16:00 |
| | 1:04:17 | | | 1:04:28 |
| | | | | |
| 1st Womens | | | 13th U20 Men | |
| 31st | Valleys | H1 | 32nd | Wellington | W2 |
| Sarah Lynskey | 14:04 | | Tim Cornish | 14:58 |
| Melanie Fayen | 17:32 | | Matthew White | 16:00 |
| Taryn Ryan | 16:28 | | Callum Fox | 17:35 |
| Anna Robertson | 16:26 | | Timothy Dawbin | 15:58 |
| | 1:04:30 | | | 1:04:31 |
| 8th Masters Men | | | | |
| 33rd | Valleys | Y1 | 34th | Wellington | W9 |
| Tony McKone | 16:00 | | Dennis Smith | 17:28 |
| Keith Holmes | 17:02 | | Brendon Flanagan | 15:26 |
| Graeme Burr | 15:57 | | Mark Cressingham | 15:05 |
| Murray Corles | 16:15 | | Andrew Stewart | 17:43 |
| | 1:05:14 | | | 1:05:42 |
| 2nd Womens | | | 2nd U20 Womens | |
| 35th | Scottish | S3 | 36th | Wellington | W6 |
| Mari Mangar | 16:29 | | Anna Roche | 15:34 |
| Tina Harris | 17:29 | | Katherine Vance | 16:21 |
| Natalie Smith | 16:12 | | Chenise Wheartey | 17:05 |
| Jacinda Papps | 16:17 | | Melissa Benson-Chan | 18:08 |
| | 1:06:27 | | | 1:07:08 |
| | | | | |
| 14th U20 Men | | | 3rd Womens | |
| 37th | Olympic | O4 | 38th | Olympic | O7 |
| Sean McCrudden | 15:26 | | Elaine Brent | 16:24 |
| Alex Hooft | 17:21 | | Jo Frater | 16:54 |
| Martin McCrudden | 18:05 | | Shona Sargisson | 17:09 |
| Nathan Sheppard | 16:33 | | Melissa Carr | 17:08 |
| | 1:07:25 | | | 1:07:35 |
| | | | | |
| | | | 9th Masters Men | |
| 39th | Victoria | V3 | 40th | Wellington | W12 |
| Brent Ballantyne | 15:03 | | T Dawbin | 16:29 |
| Dylan Tim Fraser | 21:40 | | D Green | 17:35 |
| Mark Ross | 16:06 | | K Coad | 17:40 |
| Keith Fraser | 15:31 | | F Campkin | 16:41 |
| | 1:08:20 | | | 1:08:25 |
| | | | | |
| 3rd U20 Womens | | | 4th U20 Womens | |
| 41st | Scottish | S7 | 42nd | Olympic | O8 |
| Florence Reynolds | 15:45 | | Samara Sheppard | 14:23 |
| Claire Hodge | 18:42 | | Ella Crestani | 19:38 |
| Samantha Lucre-Smith | 18:33 | | Jessica Nelson | 18:38 |
| Nicole Mitchell | 16:01 | | Olivia Johnson-Sullivan | 16:27 |
| | 1:09:01 | | | 1:09:06 |
| 10th Masters Men | | | 5th U20 Womens | |
| 43rd | Kapiti | K8 | 44th | Wellington | W5 |
| Peter Ellis | 17:53 | | Mariana Allettson | 15:49 |
| Tony Fraei | 20:27 | | Barbara Roy | 16:55 |
| Maurice Piper | 16:20 | | Penny Roy | 18:03 |
| Alan McCauley | 15:10 | | Laura Burke | 19:08 |
| | 1:09:50 | | | 1:09:55 |
| | | | 15th U20 Mens | |
| 45th | Scottish | S5 | 46th | Kapiti | K4 |
| Roland Bewick | 17:15 | | Ben Stewart | 17:42 |
| Paul Rodway | 18:24 | | Corey Kellogg | 17:28 |
| Ross Lake | 17:38 | | Nathan Fraser | 17:49 |
| Adrian Shields | 16:55 | | Ben James | 17:24 |
| | 1:10:12 | | | 1:10:23 |
| | | | | |
| 4th Womens | | | | |
| 47th | Valleys | H2 | 48th | Olympic | O14 |
| Vanessa Trompetter | 17:26 | | Steve Bligh | 16:45 |
| Corrine Melrose | 16:29 | | Rowan Boyle | 16:01 |
| Samantha Williams | 18:39 | | Paul Smith | 19:34 |
| Leanne Asher | 18:33 | | Rob James | 19:40 |
| | 1:11:07 | | | 1:12:00 |
| | | | | |
| 6th U20 Womens | | | 16th U20 Mens | |
| 49th | Valleys | H4 | 50th | Valleys | H12 |
| Hannah Stotter | 18:39 | 50 | Joshua Dunstan-Brown | 16:31 |
| Zoe Anderson | 17:57 | | George Henderson | 17:24 |
| Jasmine Englebretsen | 17:36 | | Jack Henderson | 19:44 |
| Danielle Trewoon | 17:53 | | Myles Price-Moore | 18:34 |
| | 1:12:05 | | | 1:12:13 |
| | | | | |
| | | | | |
| 51st | Victoria | V2 | 52nd | Victoria | V1 |
| Dave Kettles | 15:01 | | David Eastgate | 17:03 |
| Emily Eastgate | 18:47 | | Richard Owen | 18:18 |
| Dave Sully | 17:19 | | Sevana Minassian | 22:19 |
| John Vickerman | 21:45 | | Phil Wallace | 15:24 |
| | 1:12:52 | | | 1:13:04 |
| | | | | |
| 11th Masters Men | | | 7th U20 Womens | |
| 53rd | Valleys | Y2 | 54th | Kapiti | K5 |
| John Smeith | 19:38 | | Katherine Sowry | 17:20 |
| Phil Swain | 17:50 | | April Kellogg | 21:16 |
| Albert Van Veen | 18:55 | | Katie James | 17:39 |
| Barry Howard | 16:49 | | Erin McCauley | 17:28 |
| | 1:13:12 | | | 1:13:43 |
| | | | | |
| 1st Masters Women | | | | |
| 55th | Olympic | O10 | 56th | Olympic | O18 |
| Jan Shepperd | 18:27 | | Steve Tait | 15:48 |
| Catherine Wood | 19:42 | | Erana Tampeau | 22:25 |
| Sheryne Beeby | 18:30 | | Barbara Prosser | 21:27 |
| Jan Fulstow | 17:40 | | Brian Rusbridge | 14:39 |
| | 1:14:19 | | | 1:14:19 |
| | | | | |
| | | | | |
| 57th | Aurora | A | 58th | Wellington | W13 |
| Mark Pickering | 17:49 | | Derek de Lisle | 18:20 |
| Martin Johnson | 23:39 | | Taylor Newbery | 20:32 |
| Peter Wrigley | 16:02 | | Casey Flint | 21:00 |
| Hadley Bond | 19:22 | | Andrew Newbery | 17:12 |
| | 1:16:52 | | | 1:17:04 |
| | | | | |
| 8th U20 Womens | | | | |
| 59th | Valleys | H9 | 60th | Olympic | O16 |
| Laura Robertson | 17:47 | | Nick Julian | 16:19 |
| Julia McMillan | 18:11 | | Tineke Hooft | 22:26 |
| Madeline Foster | 21:22 | | Brian Watson | 20:34 |
| Chesea O'Callaghan | 20:09 | | Miles Luvendale | 18:16 |
| | 1:17:29 | | | 1:17:35 |
| | | | | |
| 5th Womens | | | | |
| 61st | Scottish | S2 | 62nd | Olympic | O13 |
| Bev Hodge | 18:13 | | Peter Bourke | 16:24 |
| Christine Jones | 19:21 | | Trish Foster | 21:13 |
| Brenda Burke | 20:49 | | Peter Hanson | 21:11 |
| Loretta Desourdy | 19:22 | | Ken Ritchie | 19:14 |
| | 1:17:45 | | | 1:18:02 |
| 6th Womens | | | 7th Womens | |
| 63rd | Kapiti | K | 64th | Scottish | S6 |
| Jane Sclater | 18:10 | | Rebecca Buick | 18:11 |
| Claire Thorley | 19:29 | | Renee Wain | 20:54 |
| Lauren Brazier | 21:24 | | Samantha Kwok | 18:53 |
| Nic Ayson | 19:57 | | Joanne Kwok | 21:15 |
| | 1:19:00 | | | 1:19:13 |
| | | | | |
| 65th | Olympic | O15 | 66th | Olympic | O17 |
| Rob McCrudden | 16:04 | | Peter Denman | 16:56 |
| Terry Kurukaanga | 24:33 | | Rose Ohlsson | 24:08 |
| Bianca Caske | 22:14 | | Jean Skilton | 24:53 |
| Robbie Robinson | 17:59 | | Andrew Begbie | 18:00 |
| | 1:20:50 | | | 1:23:57 |
| 9th U20 Womens | | | 2nd Masters Women | |
| 67th | Olympic | O9 | 68th | Valleys | H3 |
| Victoria Sugden | 18:53 | | Judy Ryan | 20:05 |
| Caitlin Pilcher | 21:42 | | Julie Henderson | 24:26 |
| Izzie Alderton | 22:57 | | Sue Henderson | 20:50 |
| Courtney Durr | 21:10 | | Lynn O'Toole | 20:21 |
| | 1:24:42 | | | 1:25:42 |
| | | | 3rd Masters Women | |
| 69th | Olympic | O12 | 70th | Olympic | O11 |
| Chris Martin | 15:17 | | Maran Blackford | 22:31 |
| Donna McDonald | 26:00 | | Jo Murray | 21:31 |
| Suzann Nixon | 23:48 | | Denise Pilcher | 21:52 |
| Fraser Rusbridge | 22:08 | | Karen Bourke | 23:30 |
| | 1:27:13 | | | 1:29:24 |
| | | | | |
| Incomplete Team Results: |
| | | | | |
| Olympic | O3 | | Scottish | S16 |
| Chris Blackford | DNF | | Mathew Johnson | 15:35 |
| Lachlan Rusbridge | 14:22 | | Pam Graham | 17:45 |
| Richard Bott | 15:44 | | | |
| Ethan Kurukaanga | 16:13 | | | |
| | | | | |
| | | | | |
| Olympic | O15x | | Valleys | VU |
| Mr X | 15:38 | | Mr Y | 15:53 |
Senior Individual Results 3.79km
| 1 | Terefe Ejigu | S8 | 11:41 | JM |
| 2 | Gareth Hyett | W7 | 11:54 | M |
| 3 | Hamish Carson | K2 | 11:55 | JM |
| 4 | Adam Daysh | Y12 | 12:08 | M |
| 5 | Tim Hodge | S8 | 12:17 | JM |
| 6 | Daniel Wallis | S8 | 12:21 | JM |
| 7 | Abdi Guled | Y12 | 12:25 | M |
| 7 | Reon Rollo | Y12 | 12:25 | M |
| 9 | Jason Cressingham | W7 | 12:27 | M |
| 10 | James Thorstenson | H5 | 12:43 | JM |
| 10 | Michael Wakelin | O1 | 12:43 | M |
| 12 | Corey Casey | H5 | 12:46 | JM |
| 13 | Nick Browne | W7 | 12:47 | M |
| 14 | Dan Clendon | W7 | 12:50 | M |
| 15 | Cameron Goldsmith | S8 | 12:52 | JM |
| 16 | Hamish Clareburt | W8 | 12:56 | M |
| 17 | Matthew Singleton | O1 | 13:01 | M |
| 18 | Jeremy Boyd | Y10 | 13:02 | M |
| 19 | Elliot Smith | W1 | 13:13 | JM |
| 20 | James Ardin | O1 | 13:17 | M |
| 21 | Bryn Davies | Y10 | 13:19 | M |
| 22 | Malcolm Mashingadze | W8 | 13:27 | M |
| 23 | Evan Cooper | H7 | 13:30 | JM |
| 23 | Michael Fraser | K2 | 13:30 | JM |
| 25 | Andrew McCarthy | Y10 | 13:32 | M |
| 26 | Greg Fraine | K7 | 13:33 | MastM |
| 26 | Mark Handley | O5 | 13:33 | MastM |
| 26 | S Rogers | W1 | 13:33 | JM |
| 29 | Richard Skinner | H6 | 13:36 | JM |
| 30 | Nathan Bramley | S9 | 13:38 | JM |
| 31 | Phil Sadgrove | S1 | 13:40 | MastM |
| 31 | Vaughan New | H50 | 13:40 | MastM |
| 33 | Jesse Patel | H5 | 13:42 | JM |
| 34 | Ryan McGuran | H5 | 13:43 | JM |
| 35 | David Reynolds | S9 | 13:44 | JM |
| 36 | Matthew Thomas | S4 | 13:49 | M |
| 37 | Alistair Kenworthy | W10 | 13:50 | MastM |
| 38 | Chris Speakman | O5 | 13:51 | MastM |
| 39 | Ged Brent | O5 | 13:52 | MastM |
| 40 | Richard Williams | H6 | 13:55 | JM |
| 41 | Andrew Lloyd | H7 | 13:56 | JM |
| 42 | Craig Edwards | K2 | 14:00 | JM |
| 42 | Liam Healey | W10 | 14:00 | MastM |
| 44 | Adam Hunt | H6 | 14:01 | JM |
| 45 | Sarah Lynskey | H1 | 14:04 | W |
| 46 | Steve Malanchak | H50 | 14:05 | MastM |
| 47 | D Hancock | W1 | 14:09 | JM |
| 48 | Jason Brown | Y3 | 14:10 | M |
| 48 | Lyndon McGaughran | O1 | 14:10 | M |
| 50 | Jack Oliver | S10 | 14:16 | JM |
| 51 | Scott Kinnear | H6 | 14:17 | JM |
| 52 | Darren Blackhurst | K6 | 14:18 | M |
| 52 | Josh Notman | S10 | 14:18 | JM |
| 54 | Mark Anderson | O2 | 14:19 | M |
| 55 | Craig Walker | O2 | 14:21 | M |
| 56 | Alice Mason | W4 | 14:22 | JW |
| 56 | Kent Lawton | W8 | 14:22 | M |
| 56 | Lachlan Rusbridge | O3 | 14:22 | JM |
| 59 | Samara Sheppard | O8 | 14:23 | JW |
| 60 | Paul Richardson | H50 | 14:24 | MastM |
| 61 | Jakob Preston | S4 | 14:27 | M |
| 62 | Caleb Milne | S9 | 14:28 | JM |
| 63 | Adam Collier | K2 | 14:30 | JM |
| 63 | Glen Hindley | W11 | 14:30 | MastM |
| 63 | Patrick Mackay | W8 | 14:30 | M |
| 66 | Hasan Roble | W3 | 14:35 | JM |
| 66 | John Robertson | H51 | 14:35 | MastM |
| 66 | N Barrett | W1 | 14:35 | JM |
| 69 | Alan McCauley | K7 | 14:37 | MastM |
| 70 | Brian Rusbridge | O18 | 14:39 | M |
| 70 | Malcolm Hodge | S11 | 14:39 | JM |
| 72 | Paul Coles | H50 | 14:40 | MastM |
| 73 | Juan McDonald | O5 | 14:41 | MastM |
| 73 | Mark Te Punga | W10 | 14:41 | MastM |
| 75 | Ethan Lankshear | S11 | 14:44 | JM |
| 76 | Richard McEvoy-Kemp | W3 | 14:45 | JM |
| 76 | Sam Argue | S10 | 14:45 | JM |
| 78 | Melanie Cleland | W4 | 14:46 | JW |
| 79 | Barry Prosser | O6 | 14:48 | MastM |
| 80 | Gordon Clarke | W10 | 14:51 | MastM |
| 81 | Timothy Robertson | H10 | 14:55 | U14 |
| 82 | Peter Wrigley | S1 | 14:56 | MastM |
| 83 | Brendon Mai | Y3 | 14:58 | M |
| 83 | Tim Cornish | W2 | 14:58 | JM |
| 85 | Dave Kettles | V2 | 15:01 | M |
| 86 | Brent Ballantyne | V3 | 15:03 | M |
| 86 | Tim Stewart | K3 | 15:03 | JM |
| 88 | Mark Cressingham | W9 | 15:05 | M |
| 89 | John Atkinson | S9 | 15:06 | JM |
| 90 | Gary Murcott | S11 | 15:07 | JM |
| 91 | Andrew McNeill | W11 | 15:09 | MastM |
| 92 | Alan McCauley | K8 | 15:10 | MastM |
| 92 | Steve McDonald | K7 | 15:10 | MastM |
| 94 | Grant Ayson | K7 | 15:11 | MastM |
| 95 | Simon England | H51 | 15:12 | MastM |
| 96 | Mark Growcott | Y3 | 15:15 | M |
| 97 | Chris Martin | O12 | 15:17 | M |
| 98 | Sarah Drought | W4 | 15:20 | JW |
| 99 | Alice Feslier-Holmes | W4 | 15:24 | JW |
| 99 | Phil Wallace | V1 | 15:24 | M |
| 101 | Toby Gunn | H7 | 15:25 | JM |
| 102 | Sean McCrudden | O4 | 15:26 | JM |
| 103 | Brendon Flanagan | W9 | 15:26 | M |
| 103 | Paul Brydges | S4 | 15:26 | M |
| 105 | Carl Humphries | H51 | 15:27 | MastM |
| 106 | Greg Fowler | O2 | 15:29 | M |
| 107 | Keith Fraser | V3 | 15:31 | MastM |
| 108 | Matt Gerstenberger | Y10 | 15:32 | M |
| 109 | Cameron Murdoch | H10 | 15:33 | U14 |
| 110 | Anna Roche | W6 | 15:34 | JW |
| 111 | Mathew Johnson | S16 | 15:35 | M |
| 112 | Michael Royfee | S10 | 15:36 | JM |
| 113 | Jim Wicks | H51 | 15:37 | MastM |
| 114 | Mr X | H (VU) | 15:38 | |
| 115 | Grant Maud | K6 | 15:41 | M |
| 116 | Richard Bott | O3 | 15:44 | JM |
| 117 | Florence Reynolds | S7 | 15:45 | JW |
| 118 | Matthew Lord | K3 | 15:47 | JM |
| 119 | Steve Tait | O18 | 15:48 | M |
| 120 | Mariana Alletson | W5 | 15:49 | JW |
| 120 | Shaun Smith | H10 | 15:49 | U14 |
| 122 | Bruce Lake | S1 | 15:53 | MastM |
| 122 | Mr Y | O | 15:53 | |
| 124 | Graeme Burr | Y1 | 15:57 | MastM |
| 125 | Timothy Dawbin | W2 | 15:58 | JM |
| 126 | David Mason | W11 | 16:00 | MastM |
| 126 | Isaac Davis | K3 | 16:00 | JM |
| 126 | Matthew White | W2 | 16:00 | JM |
| 126 | Tony McKone | Y1 | 16:00 | MastM |
| 130 | Nicole Mitchell | S7 | 16:01 | JW |
| 130 | Rowan Boyle | O14 | 16:01 | M |
| 132 | Peter Wrigley | A | 16:02 | M |
| 133 | Rob McCrudden | O15 | 16:04 | M |
| 134 | Gary Clareburt | W11 | 16:06 | MastM |
| 134 | Mark Ross | V3 | 16:06 | M |
| 136 | Natalie Smith | S3 | 16:12 | W |
| 137 | Ethan Kurukaanga | O3 | 16:13 | JM |
| 138 | Mike Rodden | O6 | 16:14 | MastM |
| 139 | Murray Corles | Y1 | 16:15 | MastM |
| 140 | Jacinda Papps | S3 | 16:17 | W |
| 141 | Nick Julian | O16 | 16:19 | M |
| 142 | Maurice Piper | K8 | 16:20 | MastM |
| 143 | Katherine Vance | W6 | 16:21 | JW |
| 144 | Brian Nelson | O6 | 16:24 | MastM |
| 144 | Elaine Brent | O7 | 16:24 | W |
| 144 | Peter Bourke | O13 | 16:24 | M |
| 147 | Andrew Kells | O2 | 16:25 | M |
| 148 | Anna Robertson | H1 | 16:26 | W |
| 149 | Olivia Johnson-Sullivan | O8 | 16:27 | JW |
| 150 | Taryn Ryan | H1 | 16:28 | W |
| 151 | Corrine Melrose | H2 | 16:29 | W |
| 151 | Mari Mangar | S3 | 16:29 | W |
| 151 | T Dawbin | W12 | 16:29 | MastM |
| 154 | Ryan McAlister | H10 | 16:30 | U14 |
| 155 | Joshua Dunstan-Brown | H12 | 16:31 | U14 |
| 156 | Nathan Sheppard | O4 | 16:33 | JM |
| 157 | Bob Stephens | S1 | 16:36 | MastM |
| 158 | Darren Gordon | Y3 | 16:37 | M |
| 159 | Francis Campkin | W12 | 16:41 | MastM |
| 160 | Lachlan Davey | W3 | 16:42 | JM |
| 161 | Steve Bligh | O14 | 16:45 | M |
| 162 | Mike Binkhorst | O6 | 16:46 | MastM |
| 163 | Barry Howard | Y2 | 16:49 | MastM |
| 164 | Jo Frater | O7 | 16:54 | W |
| 165 | Adrian Shields | S5 | 16:55 | MastM |
| 165 | Barbara Roy | W5 | 16:55 | JW |
| 165 | Sam James | K6 | 16:55 | M |
| 168 | Peter Denman | O17 | 16:56 | M |
| 169 | Glen Wallis | S4 | 16:59 | M |
| 170 | Keith Holmes | Y1 | 17:02 | MastM |
| 171 | David Eastgate | V1 | 17:03 | M |
| 172 | Chenise Wheartey | W6 | 17:05 | JW |
| 172 | James O'Dowd | W3 | 17:05 | JM |
| 174 | Melissa Carr | O7 | 17:08 | W |
| 175 | Shona Sargisson | O7 | 17:09 | W |
| 176 | Andrew Newbery | W13 | 17:12 | M |
| 177 | Roland Bewick | S5 | 17:15 | JM |
| 178 | Dave Sully | V2 | 17:19 | M |
| 179 | Katherine Sowry | K5 | 17:20 | JW |
| 180 | Alex Hooft | O4 | 17:21 | JM |
| 181 | David Haxton | K6 | 17:23 | M |
| 182 | Ben James | K4 | 17:24 | JM |
| 182 | George Henderson | H12 | 17:24 | U14 |
| 184 | Vanessa Trompetter | H2 | 17:26 | W |
| 185 | Corey Kellogg | K4 | 17:28 | JM |
| 185 | Dennis Smith | W9 | 17:28 | M |
| 186 | Erin McCauley | K5 | 17:28 | JW |
| 188 | Tina Harris | S3 | 17:29 | W |
| 189 | Melanie Fayen | H1 | 17:32 | W |
| 190 | Callum Fox | W2 | 17:35 | JM |
| 190 | David Green | W12 | 17:35 | MastM |
| 192 | Jasmine Englebretsen | H4 | 17:36 | JW |
| 193 | Keegan McCauley | K3 | 17:38 | JM |
| 193 | Ross Lake | S5 | 17:38 | MastM |
| 195 | Katie James | K5 | 17:39 | JW |
| 196 | Jan Fulstow | O10 | 17:40 | MastW |
| 196 | K Coad | W12 | 17:40 | MastM |
| 198 | Ben Stewart | K4 | 17:42 | JM |
| 199 | Andrew Stewart | W9 | 17:43 | M |
| 200 | Pam Graham | S16 | 17:45 | W |
| 201 | Laura Robertson | H9 | 17:47 | WU14 |
| 202 | Mark Pickering | A | 17:49 | M |
| 202 | Nathan Fraser | K4 | 17:49 | JM |
| 204 | Phil Swain | Y2 | 17:50 | MastM |
| 205 | Matt Murdoch | H7 | 17:52 | JM |
| 206 | Danielle Trewoon | H4 | 17:53 | JW |
| 206 | Peter Ellis | K8 | 17:53 | MastM |
| 208 | Zoe Anderson | H4 | 17:57 | JW |
| 209 | Robbie Robinson | O15 | 17:59 | M |
| 210 | Andrew Begbie | O17 | 18:00 | M |
| 211 | Penny Roy | W5 | 18:03 | JW |
| 212 | Martin McCrudden | O4 | 18:05 | JM |
| 213 | Melissa Benson-Chan | W6 | 18:08 | JW |
| 214 | Jane Sclater | K | 18:10 | W |
| 215 | Julia McMillan | H9 | 18:11 | WU14 |
| 215 | Rebecca Buick | S6 | 18:11 | W |
| 217 | Bev Hodge | S2 | 18:13 | W |
| 218 | Miles Luvendale | O16 | 18:16 | M |
| 219 | Richard Owen | V1 | 18:18 | MastM |
| 220 | Derek de Lisle | W13 | 18:20 | M |
| 221 | Paul Rodway | S5 | 18:24 | MastM |
| 222 | Jan Shepperd | O10 | 18:27 | MastW |
| 223 | AJ Royfee | S11 | 18:29 | JM |
| 224 | Sheryne Beeby | O10 | 18:30 | MastW |
| 225 | Leanne Asher | H2 | 18:33 | W |
| 225 | Samantha Lucre-Smith | S7 | 18:33 | JW |
| 227 | Myles Price-Moore | H12 | 18:34 | U14 |
| 228 | Jessica Nelson | O8 | 18:38 | JW |
| 229 | Hannah Stotter | H4 | 18:39 | JW |
| 229 | Samantha Williams | H2 | 18:39 | W |
| 231 | Claire Hodge | S7 | 18:42 | JW |
| 232 | Emily Eastgate | V2 | 18:47 | JW |
| 233 | Samantha Kwok | S6 | 18:53 | W |
| 233 | Victoria Sugden | O9 | 18:53 | JW |
| 235 | Albert Van Veen | Y2 | 18:55 | MastM |
| 236 | Laura Burke | W5 | 19:08 | JW |
| 237 | Ken Ritchie | O13 | 19:14 | M |
| 238 | Christine Jones | S2 | 19:21 | W |
| 239 | Hadley Bond | A | 19:22 | M |
| 239 | Loretta Desourdy | S2 | 19:22 | W |
| 241 | Claire Thorley | K | 19:29 | W |
| 242 | Paul Smith | O14 | 19:34 | M |
| 243 | Ella Crestani | O8 | 19:38 | JW |
| 243 | John Smeith | Y2 | 19:38 | MastM |
| 245 | Rob James | O14 | 19:40 | M |
| 246 | Catherine Wood | O10 | 19:42 | MastW |
| 247 | Jack Henderson | H12 | 19:44 | U14 |
| 248 | Nic Ayson | K | 19:57 | W |
