![]() |
![]() |
The rat race is staged every Wednesday night at 6.00pm. Entries are taken at the Milford Cruising Club from 5.30pm. Contact Gary Regtien 09.412.6431.
| Rob | Mulcahy | 16.04 |
| Jan | SteenKamp | 16.44 |
| Kylie | Seamark | 16.44 |
| Jack | Koenen | 18.18 |
| Jono | Crezee-Tetteroo | 18.26 |
| Seam | Phelps | 18.53 |
| Dean | Michie | 18.59 |
| Peter | Talbot | 19.34 |
| Kerry | Pascoe | 19.38 |
| Gary | Myers | 19.46 |
| Brendan | Mahoney | 19.51 |
| David | Parton | 19.52 |
| Niki | Friari | 19.57 |
| Jessica | Roets | 20.03 |
| Alex | Stancliffe | 20.04 |
| Andre | Cowan | 20.10 |
| Julie | Reeve | 20.18 |
| Derek | Powell | 20.20 |
| Alison | Frost | 20.20 |
| Lisa | Barnes | 20.20 |
| Michell | Thompson | 20.23 |
| Wendy | Wang | 20.30 |
| Tony | Thorpe | 20.35 |
| Vicky | Waijenberg | 20.40 |
| Graeme | Middlemiss | 20.45 |
| Gail | Clews | 20.45 |
| Hillary | Boyd | 20.45 |
| Barry | Jones | 20.50 |
| Scott | Larsen | 20.52 |
| Mellisa | Paterson | 20.56 |
| Ivan | Thomas | 21.00 |
| Kirk | Penn | 21.05 |
| Dennis | Armitage | 21.14 |
| Brydhi | Stark | 21.32 |
| Liam | Mitchell | 21.35 |
| Roger | Broadhurst | 21.40 |
| Carol | Worthington | 21.40 |
| Dawn | Claydon | 21.40 |
| Vicky | Coles | 21.40 |
| John | Odonnell | 21.53 |
| Graeme | Stanley | 22.00 |
| Kerry | Power | 22.06 |
| Peter | Ferguson | 22.14 |
| Lloyd | Thomas | 22.29 |
| Rosemary | Gatland | 22.38 |
| Ben | Clark | 22.45 |
| Terry | Bennett | 22.45 |
| Linda | Seamark | 22.57 |
| Sharon | Mitchell | 22.57 |
| Mark | Rayner | 23.03 |
| David | Gordon | 23.18 |
| Robin | Forryan | 23.18 |
| Ian | Smith | 23.18 |
| Rona | Power | 23.58 |
| Gary | Corfield | 24.28 |
| Henry | Swart | 24.34 |
| Nick | Thomas | 24.40 |
| Tanja | Bohm | 25.30 |
| Michell | Ferguson | 26.04 |
| Cineke | Crezee | 26.04 |
| Tom | Gray | 26.20 |
| Alison | Frost | 27.32 |
| Jessica | Jones-Romeo | 27.42 |
| Renton | Hunger | 28.03 |
| Mike | Pollard | 28.59 |
| Paul | Redman | 29.00 |
| Marty | Tucker | 29.25 |
| Natalie | Penn | 30.00 |
| Stephine | Cornwell | 30.00 |
| Kelly | Williams | 30.00 |
| Chris | Williams | 30.00 |
| Andy | Nixon | 45.56 |
| Sheryl | Bassett | 45.56 |
| Tony | Rufer-Cook | 45.56 |
| Ruth | Fortune | 45.56 |
| Karen | Cole | 53.43 |
| Justine | Bishop | 53.43 |
| Ronnie | Bjerring | 53.43 |
| John | Broderick | |
| Brendan | Donoughue | |
| James | Fenwick | |
| Sue | Clark | |
| Ellen | Edwards | |
| Heather | Gardiner | |
| Wally | Hilsden | |
| Lin | Donoughue | |
| Jill | Broderick | |
| Adelle | Thorpe | |
| Chris | Huges | |
| Lizzelle | Swart | |
| Judy | Elmers | |
| Carolyn | Tassie | |
Results from previous race are here!
Results supplied by: Bruce Livingstone