| Place | Name | From | Time | Grade | Grade Place |
MARATHON WALK - Men | |||||
| 1 | HULBERT, Joff | Napier | 4.39.22 | M50-59 | 1/2 |
| 2 | GRAY, Malcolm | Auckland | 4.58.24 | M40-49 | 1/3 |
| 3 | ROSS, Barry | Wanganui | 5.05.33 | M60+ | 1/4 |
| 4 | SHELLEY, Andrew | Upper Hutt | 5.06.25 | M Open | 1/1 |
| 5 | POINTON, Darol | Wanganui | 5.17.16 | M60+ | 2/4 |
| 6 | RYLAND, Geoff | Wanganui | 5.31.15 | M50-59 | 2/2 |
| 7 | EATON, Tim | Wanganui | 5.35.21 | M40-49 | 2/3 |
| 8 | REED, James | Stratford | 5.39.23 | M60+ | 3/4 |
| 9 | REED, Ces | Stratford | 5.56.23 | M60+ | 4/4 |
| DNF | MCLAY, Lynton | Lower Hutt | M40-49 | ||
| |||||
| 1 | AROA, Chris | Wellington | 5.05.44 | W50-59 | 1/4 |
| 2 | FRASER, Anne | New Plymouth | 5.10.44 | W50-59 | 2/4 |
| 3 | DIXON, Shirley | Wellington | 5.29.13 | W50-59 | 3/4 |
| 4 | VINCE, Carol | Eltham | 6.08.06 | W50-59 | 4/4 |
| |||||
| 1 | CARROLL, Tim | Palmerston North | 2.50.28 | M Open | 1/5 |
| 2 | HOMAN, Paul | Upper Hutt | 3.10.34 | M40-49 | 1/6 |
| 3 | WARD, Colin | Wanganui | 3.27.32 | M50-59 | 1/7 |
| 4 | ROSS, Duncan | Wanganui | 3.27.32 | M Open | 2/5 |
| 5 | MEIJER, Eddie | Lower Hutt | 3.29.09 | M40-49 | 2/6 |
| 6 | THOMAS, Ken | Wanganui | 3.39.40 | M60+ | 1/10 |
| 7 | BALDWIN, Bruce | Wanganui | 3.41.19 | M40-49 | 3/6 |
| 8 | HAMILTON, David | Auckland | 3.45.30 | M60+ | 2/10 |
| 9 | DAY, Alec | Auckland | 3.47.31 | M60+ | 3/10 |
| 10 | COUP, Robert | Whangarei | 3.51.38 | M Open | 3/5 |
| 11 | MORRISON, Roger | Wanganui | 3.52.04 | M40-49 | 4/6 |
| 12 | CHALMERS, Lex | Hamilton | 3.54.10 | M50-59 | 2/7 |
| 13 | SMITH, Ashley | Waitara | 3.57.29 | M60+ | 4/10 |
| 14 | PHILLIPS, Des | Stratford | 4.01.31 | M50-59 | 3/7 |
| 15 | HODGE, Bill | Auckland | 4.09.41 | M60+ | 5/10 |
| 16 | PENFOLD, David | Feilding | 4.10.56 | M60+ | 6/10 |
| 17 | STEWART, Michael | Lower Hutt | 4.14.39 | M50-59 | 4/7 |
| 18 | KIRK, Phil | Auckland | 4.18.57 | M60+ | 7/10 |
| 19 | HARRISON, Trevor | Napier | 4.19.41 | M50-59 | 5/7 |
| 20 | BURNSIDE, James | Marton | 4.21.14 | M40-49 | 5/6 |
| 21 | GRINSTEAD, Brian | Wanganui | 4.21.53 | M50-59 | 6/7 |
| 22 | ERSKINE, Grant | Auckland | 4.22.33 | M Open | 4/5 |
| 23 | RIDLEY, Peter | Auckland | 4.25.03 | M40-49 | 6/6 |
| 24 | McKENZIE, Graeme | Auckland | 4.55.12 | M60+ | 8/10 |
| 25 | CROOKS, Richard | Napier | 5.00.51 | M60+ | 9/10 |
| 26 | WILSON, Francis | Marton | 5.05.26 | M60+ | 10/10 |
| 27 | GLEESON, John | Auckland | 5.30.16 | M50-59 | 7/7 |
| DNF | McCHESNEY, Richard | Lower Hutt | M Open | ||
| |||||
| 1 | FROST, Ingrid | Auckland | 3.26.16 | W40-49 | 1/5 |
| 2 | BROWN, Patricia | Palmerston North | 3.51.10 | W40-49 | 2/5 |
| 3 | FRENTZ, Chris | Auckland | 3.59.51 | W40-49 | 3/5 |
| 4 | SANGSTER, Tania | Auckland | 4.26.44 | W40-49 | 4/5 |
| 5 | YALDEN, Heather | Wanganui | 4.28.38 | W40-49 | 5/5 |
| 6 | GRIFFITH, Marion | Auckland | 5.20.24 | W60+ | 1/1 |
| 7 | TUINEAU, Mel | Auckland | 5.44.46 | W Open | 1/1 |
| |||||
| 1 | KEMSLEY, Eric | New Plymouth | 1.57.10 | M50-59 | 1/10 |
| 2 | LOVERIDGE, Wayne | New Plymouth | 2.14.18 | M40-49 | 1/6 |
| 3 | WACKROW, David | New Plymouth | 2.17.02 | M40-49 | 2/6 |
| 4 | NIELD, Michael | New Plymouth | 2.18.41 | M40-49 | 3/6 |
| 5 | CLARKE, Alan | New Plymouth | 2.25.17 | M50-59 | 2/10 |
| 6 | DAVIES, Evan | Palmerston North | 2.25.36 | M60+ | 1/9 |
| 7 | HASTE, Dennis | New Plymouth | 2.27.35 | M40-49 | 4/6 |
| 8 | WHITE, Glen | Palmerston North | 2.29.07 | M50-59 | 3/10 |
| 9 | DAVENPORT, Kay | Woodville | 2.29.29 | M60+ | 2/9 |
| 10 | CUSHING, David | Palmerston North | 2.33.29 | M50-59 | 4/10 |
| 11 | WRIGHT, Lindsay | Palmerston North | 2.39.25 | M40-49 | 5/6 |
| 12 | CAMPBELL, John | Palmerston North | 2.41.45 | M50-59 | 5/10 |
| 13 | HUMFREY, David | Paekakariki | 2.42.05 | M60+ | 3/9 |
| 14 | ANDREWS, Ian | Lower Hutt | 2.44.43 | M60+ | 4/9 |
| 15 | BELL, Andrew | Wellington | 2.44.55 | M50-59 | 6/10 |
| 16 | TEARLE, Peter | Masterton | 2.47.16 | M60+ | 5/9 |
| 17 | ROACHE, Kieran | Feilding | 2.48.28 | M50-59 | 7/10 |
| 18 | RICE, Mick J | Wellington | 2.54.38 | M50-59 | 8/10 |
| 19 | BROWN, Bob | Upper Hutt | 2.56.18 | M60+ | 6/9 |
| 20 | HAYTHORNTHWAITE, Tony | Levin | 3.04.19 | M60+ | 7/9 |
| 21 | CHARNOCK, Bill | Wanganui | 3.07.29 | M40-49 | 6/6 |
| 22 | JONES, Peter D | Palmerston North | 3.10.17 | M60+ | 8/9 |
| 23 | NUKU, Angus | Stratford | 3.14.10 | M60+ | 9/9 |
| 24 | PATTISON, Russell | Napier | 3.17.16 | M50-59 | 9/10 |
| 25 | ROSOMAN, Ian | Wanganui | 3.29.26 | M50-59 | 10/10 |
| |||||
| 1 | LOWL, Vanessa | New Plymouth | 2.14.41 | W40-49 | 1/19 |
| 2 | PUTS, Christie | Palmerston North | 2.26.02 | W40-49 | 2/19 |
| 3 | BLIEKENDAAL, Jan | Wellington | 2.29.22 | W40-49 | 3/19 |
| 4 | BERNARD, Gail | Wanganui | 2.30.09 | W60+ | 1/14 |
| 5 | HARDING, Sharon | Napier | 2.31.05 | W40-49 | 4/19 |
| 6 | GRIFFIN, Julie | New Plymouth | 2.31.59 | W40-49 | 5/19 |
| 7 | TWISS, Debbie | Pahiatua | 2.33.02 | W Open | 1/7 |
| 8 | COMPTON-BEYER, Kathy | Napier | 2.33.16 | W40-49 | 6/19 |
| 9 | SANGSTER, Janice | Auckland | 2.38.52 | W60+ | 2/14 |
| 10 | WRIGHT, Sharon | Palmerston North | 2.39.25 | W40-49 | 7/19 |
| 11= | GOODING, Kim | Wanganui | 2.29.40 | W40-49 | 8=/19 |
| 11= | McAvoy, Prue | Wanganui | 2.29.40 | W40-49 | 8=/19 |
| 13 | ROBERTSON, Sue | Wanganui | 2.40.18 | W Open | 2/7 |
| 14 | STIRLING, Sue | Palmerston North | 2.40.41 | W50-59 | 1/6 |
| 15 | FITZSIMMONS, Sharon | Napier | 2.41.39 | W60+ | 3/14 |
| 16 | SALISBURY, Robyn | Palmerston North | 2.41.45 | W40-49 | 10/19 |
| 17 | PATTERSON, Trish | Napier | 2.42.45 | W50-59 | 2/6 |
| 18 | BAINBRIDGE, Donna | Lower Hutt | 2.44.43 | W40-49 | 11/19 |
| 19 | TOMLINSON, Lynn | Wanganui | 2.47.20 | W50-59 | 3/6 |
| 20 | NEWCOMBE, Alison | Palmerston North | 2.49.03 | W Open | 3/7 |
| 21 | DAVIS, Patricia | Napier | 2.50.13 | W60+ | 4/14 |
| 22 | WILSON, Lianne | Napier | 2.50.20 | W40-49 | 12/19 |
| 23 | WALKER, Kathleen | Wanganui | 2.52.30 | W60+ | 5/14 |
| 24 | van BARSON, Mari | Wanganui | 2.52.35 | W40-49 | 13/19 |
| 25 | MILDENHALL, Esme | Lower Hutt | 2.52.52 | W50-59 | 4/6 |
| 26= | PALMER, Marie | Palmerston North | 2.53.22 | W40-49 | 14/19 |
| 26= | CHRISTENSEN, Tracey | Palmerston North | 2.53.22 | W Open | 4=/7 |
| 26= | COWAN, Barbara | Palmerston North | 2.53.22 | W Open | 4=/7 |
| 29 | ROBERTSON, Gillian | Paraparaumu | 2.53.53 | W40-49 | 15/19 |
| 30 | FAIRLEY, Lynda | Napier | 2.55.36 | W50-59 | 5/6 |
| 31 | MORRIS, Julie | Wanganui | 2.58.17 | W40-49 | 16/19 |
| 32 | CUTTANCE, Carol | Levin | 2.59.53 | W60+ | 6/14 |
| 33 | KNOWLES, Rosemairi | Palmerston North | 3.01.15 | W60+ | 7/14 |
| 34 | KEARNS, Rose | Palmerston North | 3.01.16 | W60+ | 8/14 |
| 35 | SINGLETON, Colleen | Wellington | 3.02.01 | W60+ | 9/14 |
| 36= | GRAY, Patricia | Paraparaumu | 3.02.39 | W60+ | 10/14 |
| 36= | PAYNE, Kay | Paraparaumu Beach | 3.02.39 | W40-49 | 17/19 |
| 38= | NISBET, Dorothy | Wellington | 3.13.28 | W60+ | 11/14 |
| 38= | NISBET, Connie | Wellington | 3.13.28 | W Open | 6/7 |
| 40= | COOMBE, Mary | Inglewood | 3.19.35 | W60+ | 12=/14 |
| 40= | WEIR, Nancye | Stratford | 3.19.35 | W60+ | 12=/14 |
| 42 | REICH, Kerstin | Wanganui | 3.24.15 | W Open | 7/7 |
| 43 | COOK, Melba | Palmerston North | 3.29.25 | W60+ | 14/14 |
| 44= | WHETTON, Colleen | Wanganui | 3.32.46 | W50-59 | 6/6 |
| 44= | RYLAND, Lyneve | Wanganui | 3.32.46 | W40-49 | 18/19 |
| 46 | DRY, Ann | Lower Hutt | 3.38.21 | W40-49 | 19/19 |
| |||||
| 1 | MAYO, Neil | Wanganui | 1.19.16 | M40-49 | 1/11 |
| 2 | McDOUGALL, Billy | Levin | 1.24.00 | M Open | 1/13 |
| 3 | CARSON, Pat | Wanganui | 1.26.38 | M50-59 | 1/15 |
| 4 | HARRIS, Lee | Wanganui | 1.27.21 | M Open | 2/13 |
| 5 | GRANVILLE, John | Wanganui | 1.28.11 | M Open | 3/13 |
| 6 | HOPKINS, Stewart | Maxwell | 1.29.27 | M Open | 4/13 |
| 7 | JEFFCOAT, Nigel | Wellington | 1.29.36 | M50-59 | 2/15 |
| 8 | McQUILLAN, Kevin | Rongotea | 1.30.33 | M50-59 | 3/15 |
| 9 | ROBERTS, Craig | Masterton | 1.34.52 | M Open | 5/13 |
| 10 | BILLS, Gary | Pahiatua | 1.35.22 | M Open | 6/13 |
| 11 | CAIRD, Allan | Wanganui | 1.35.24 | M50-59 | 4/15 |
| 12 | MacDONALD, Malcolm | Masterton | 1.35.46 | M40-49 | 2/11 |
| 13 | STIRLING, Doug | Palmerston North | 1.36.00 | M50-59 | 5/15 |
| 14 | CHU, Norm | Masterton | 1.36.48 | M50-59 | 6/15 |
| 15 | DAVIES, Malcolm | Palmerston North | 1.37.17 | M Open | 7/13 |
| 16 | STANFORD, Mike | Wanganui | 1.38.08 | M50-59 | 7/15 |
| 17 | HEAP, Greg | Auckland | 1.38.21 | M50-59 | 8/15 |
| 18 | JOHNSTONE, Bruce | Tawa | 1.38.54 | M40-49 | 3/11 |
| 19 | JOHNSON, Brad | Palmerston North | 1.39.03 | M40-49 | 4/11 |
| 20 | RICHARDS, Wayne | Hawera | 1.39.04 | M40-49 | 5/11 |
| 21 | HARGREAVES, Jim | Palmerston North | 1.39.29 | M Open | 8/13 |
| 22 | GILMER, Murray | Upper Hutt | 1.40.10 | M40-49 | 6/11 |
| 23 | PALMER, Kevin | Palmerston North | 1.40.32 | M40-49 | 7/11 |
| 24 | CHILDS, Roger | Raumati Beach | 1.41.18 | M60+ | 1/7 |
| 25 | GRIFFIN, Peter | Feilding | 1.41.52 | M40-49 | 8/11 |
| 26 | ELLINGHAM, Sam | Palmerston North | 1.43.25 | M50-59 | 9/15 |
| 27 | WRIGHT, Murray Jason | Waverley | 1.43.28 | M Open | 9/13 |
| 28 | SPOONER, Robert | Wanganui | 1.43.51 | M50-59 | 10/15 |
| 29 | SCOTT, Brian | Wanganui | 1.46.21 | M50-59 | 11/15 |
| 30 | RUFFE-THOMAS, Rob | Pahiatua | 1.46.33 | M60+ | 2/7 |
| 31 | VAN DE VEN, Gerard | Napier | 1.47.46 | M40-49 | 9/11 |
| 32 | HARDING, John | Palmerston North | 1.49.00 | M40-49 | 10/11 |
| 33 | MASTERS, Barry | PalmerstonNorth | 1.49.28 | M60+ | 3/7 |
| 34 | FRAEI, Tony | Paraparaumu | 1.51.12 | M50-59 | 12/15 |
| 35 | ELLIS, Ian | Greytown | 1.54.35 | M40-49 | 11/11 |
| 36 | GREEN, Peter | Wanganui | 1.55.55 | M50-59 | 13/15 |
| 37 | BARCLAY, Bill | Lower Hutt | 1.59.56 | M50-59 | 14/15 |
| 38 | CARTER, Leon | Wanganui | 2.00.00 | M60+ | 4/7 |
| 39 | GRANVILLE, John | Paraparaumu Beach | 2.00.27 | M60+ | 5/7 |
| 40 | PINK, Bob | Palmerston North | 2.02.08 | M60+ | 6/7 |
| 41 | McCARTHY, Benjamin | Palmerston North | 2.02.19 | M Open | 10/13 |
| 42 | FRASER, Ross | New Plymouth | 2.02.55 | M50-59 | 15/15 |
| 43 | O'CARROLL, Todd | Palmerston North | 2.04.20 | M Open | 11/13 |
| 44 | TILLARD, Phillip | Rotorua | 2.09.15 | M60+ | 7/7 |
| 45 | LANDER, Donald | Levin | 2.18.04 | M Open | 12/13 |
| 46 | HOMAN, Chris | Upper Hutt | 2.20.42 | M Open | 13/13 |
| |||||
| 1 | MINNEE, Wilma | Palmerston North | 1.37.30 | W40-49 | 1/13 |
| 2 | JONES, Vanessa | Wanganui | 1.38.12 | W Open | 1/11 |
| 3 | HAZELHURST, Nelda | Palmerston North | 1.39.39 | W Open | 2/11 |
| 4 | CARSON, Barb | Wanganui | 1.43.58 | W50-59 | 1/4 |
| 5 | RUBICK, Ra | New Plymouth | 1.48.45 | W40-49 | 2/13 |
| 6 | McKENZIE, Sheila | Wanganui | 1.49.24 | W40-49 | 3/13 |
| 7 | HILDER, Marian | Palmerston North | 1.49.28 | W50-59 | 2/4 |
| 8 | GANLEY, Natalie | Whangarei | 1.50.36 | W Open | 3/11 |
| 9 | SMART, Gai Marie | Wanganui | 1.50.51 | W40-49 | 4/13 |
| 10 | HAWKER, Tracy | Wanganui | 1.52.02 | W40-49 | 5/13 |
| 11 | THORNE, Julia | Australia | 1.52.08 | W40-49 | 6/13 |
| 12 | EASTWOOD, Vivien | Wanganui | 1.53.23 | W40-49 | 7/13 |
| 13= | SKINNER, Rowan | Greytown | 1.56.31 | W40-49 | 8=/13 |
| 13= | ELLIS, Jacky | Greytown | 1.56.31 | W40-49 | 8=/13 |
| 15 | DANIEL, Gail | Raumati Beach | 1.58.20 | W40-49 | 10/13 |
| 16 | TAYLOR, Joanne | Wellington | 2.01.17 | W40-49 | 11/13 |
| 17 | HAMILTON, Eleanor | New Plymouth | 2.05.32 | W40-49 | 12/13 |
| 18 | STOKES, Rose | Wanganui | 2.09.16 | W Open | 4/11 |
| 19 | HILL, Melissa | Levin | 2.18.04 | W Open | 5/11 |
| 20 | ATKINSON, Jacqueline | Wanganui | 2.20.18 | W Open | 6/11 |
| 21 | HAYNES, Pam | Wanganui | 2.27.23 | W Open | 7/11 |
| 22= | SMITH, Denby | New Plymouth | 2.28.32 | W Open | 8=/11 |
| 22= | FEEK, Elodie | New Plymouth | 2.28.32 | W Open | 8=/11 |
| 24= | HEDGMAN, Katie | Wanganui | 2.29.48 | W Open | 10/11 |
| 24= | ROBINSON, Raewyn | Wanganui | 2.29.28 | W40-49 | 13/13 |
| 26 | DAVIS, Helen | Wanganui | 2.36.25 | W Open | 11/11 |
| 27 | SCOTT, Eileen | Wanganui | 2.36.37 | W50-59 | 3/4 |
| 28 | MEYRICK, Judith | Wanganui | 2.58.50 | W50-59 | 4/4 |
| |||||
| 1 | REID, David | Napier | 1.04.30 | M60+ | 1/6 |
| 2 | JONES, Bart | Wellington | 1.10.24 | M60+ | 2/6 |
| 3 | BLAIR, Gavin | Kai Iwi | 1.17.40 | M50-59 | 1/5 |
| 4 | MARCROFT, Philip | Wanganui | 1.19.07 | M60+ | 3/6 |
| 5 | THOMAS, A | Wanganui | 1.22.23 | M Open | 1/3 |
| 6 | MORRIS, Dave | Wanganui | 1.23.14 | M50-59 | 2/5 |
| 7 | DUDLEY, Mike | Hawera | 1.23.35 | M60+ | 4/6 |
| 8 | WEIR, Wallace | Stratford | 1.32.59 | M60+ | 5/6 |
| 9 | HOLMES, Wayne | Wellington | 1.35.47 | M50-59 | 3/5 |
| 10 | ARTHUR, Christopher | Wanganui | 1.45.48 | M40-49 | 1/1 |
| 11 | VINK, Robert | Wanganui | 1.45.49 | M50-59 | 4/5 |
| 12 | PETERS, Ryan | Wanganui | 2.07.45 | M Open | 2/3 |
| 13 | WILLIAMS, Graham | Wanganui | 3.30.00 | M50-59 | 5/5 |
| No Time | CANDISH, Nigel | Wanganui | M Open | ||
| No Time | REIFOR, Barry | Wanganui | M60+ | ||
| |||||
| 1 | BAECHLE, Claudia | Germany | 1.15.27 | W Open | 1/8 |
| 2 | JONES, Daphne | Wellington | 1.16.43 | W60+ | 1/9 |
| 3 | CHILDS, Pam | Raumati Beach | 1.19.28 | W60+ | 2/9 |
| 4 | BABBAGE, Anne | Wanganui | 1.19.48 | W50-59 | 1/13 |
| 5 | CLARK, Pat | New Plymouth | 1.19.53 | W60+ | 3/9 |
| 6 | HANSEN, Lynda | New Plymouth | 1.21.14 | W50-59 | 2/13 |
| 7 | BELL, Margaret | Wanganui | 1.21.15 | W50-59 | 3/13 |
| 8 | CANDISH, Olwynne | Wanganui | 1.23.57 | W Open | 2/8 |
| 9 | RICHDALE, Debbie | Wanganui | 1.24.18 | W Open | 3/8 |
| 10 | WOODTHORPE, Louise | Wanganui | 1.24.19 | W Open | 4/8 |
| 11 | WEBSTER, Nerrida | Wanganui | 1.24.20 | W Open | 5/8 |
| 12 | HAWLEY, Alison | Wanganui | 1.25.21 | W60+ | 4/9 |
| 13 | PICKERING, Jessica | Lower Hutt | 1.25.24 | W50-59 | 4/13 |
| 14 | OAKES, Evie | Wanganui | 1.27.34 | W60+ | 5/9 |
| 15 | HEAP, Diane | Auckland | 1.29.07 | W50-59 | 5/13 |
| 16 | SCARR, Valerie | Masterton | 1.30.16 | W60+ | 6/9 |
| 17 | MAXWELL, Judy | Pahiatua | 1.30.21 | W40-49 | 1/10 |
| 18 | ELLIS, Jean | Lower Hutt | 1.30.27 | W50-59 | 6/13 |
| 19 | PHILLIPS, Patricia | Stratford | 1.31.33 | W60+ | 7/9 |
| 20 | TAPLIN, Susan | Upper Hutt | 1.32.55 | W50-59 | 7/13 |
| 21 | HENWOOD, Hannah | Masterton | 1.35.19 | W Open | 6/8 |
| 22 | MILDON, Ellen | Wanganui | 1.35.23 | W40-49 | 2/10 |
| 23 | KERSE, Christine | Wanganui | 1.35.24 | W Open | 7/8 |
| 24 | WORTMAN, Nina | Lower Hutt | 1.35.42 | W40-49 | 3/10 |
| 25 | HAENGA, Anne | Wellington | 1.35.44 | W40-49 | 4/10 |
| 26 | HULBERT, Penny | Napier | 1.36.36 | W50-59 | 8/13 |
| 27= | EVANS, Bronnie | Masterton | 1.37.58 | W40-49 | 5/10 |
| 27= | BOOTH, Naomi | Wanganui | 1.37.58 | W40-49 | 6/10 |
| 29 | BLAIR, Diane | Kai Iwi | 1.41.13 | W50-59 | 9/13 |
| 30 | SPICER, Jan | Wanganui | 1.41.14 | W40-49 | 7/10 |
| 31 | WESTON, Robyn | Masterton | 1.43.28 | W60+ | 8/9 |
| 32 | HENWOOD, Helen | Masterton | 1.43.29 | W60+ | 9/9 |
| 33 | SYME, Diane | Wanganui | 1.45.48 | W40-49 | 8/10 |
| 34 | BENNETT, Lorna | Wanganui | 1.45.49 | W50-59 | 10/13 |
| 35 | BUNN, Andrea | Wanganui | 1.54.34 | W50-59 | 11/13 |
| 36 | SIXTUS, Claudia | Wanganui | 1.43.35 | W40-49 | 9/10 |
| 37 | HARVEY, Patricia | Wanganui | 2.01.26 | W50-59 | 12/13 |
| 38 | PETERS, Melanie | Wanganui | 2.07.45 | W Open | 8/8 |
| 39 | WILLIAMS, Kaye | Wanganui | 3.30.00 | W50-59 | 13/13 |
| No time | PATERSON, Diana | Wanganui | W40-49 | ||
| |||||
| 1 | McLEAN, Craig | Feilding | 39.40 | M Open | 1/8 |
| 2 | JONES, Roger | Masterton | 44.37 | M40-49 | 1/6 |
| 3 | HASTE, Ray | Masterton | 45.06 | M40-49 | 2/6 |
| 4 | SOMMERVILLE, David | Wanganui | 46.23 | M40-49 | 3/6 |
| 5 | CURRY, Robin | Upper Hutt | 47.01 | M40-49 | 4/6 |
| 6 | CLARK, Peter | New Plymouth | 48.5 | M40-49 | 5/6 |
| 7 | CARTER, Guy | Wanganui | 50.11 | M Open | 2/8 |
| 8 | TURNER, Andy | Wanganui | 50.22 | M Open | 3/8 |
| 9 | DARBY, Steven | Wanganui | 51.21 | M Open | 4/8 |
| 10 | McILROY, Nigel | Wanganui | 52.02 | M Open | 5/8 |
| 11 | QUIGLEY, John | Wanganui | 53.26 | M Open | 6/8 |
| 12 | HAUGHAIN, Brendan | Wanganui | 53.27 | M Open | 7/8 |
| 13 | MARTIN, Alister | Palmerston North | 53.32 | M50-59 | 1/2 |
| 14 | ADAMS, Dave | Wanganui | 53.41 | M60+ | 1/2 |
| 15 | DANIEL, Norm | Levin | 54.36 | M50-59 | 2/2 |
| 16 | LANGMEAD, Ray | Wanganui | 54.56 | M60+ | 2/2 |
| 17 | BAILLIE, Greg | Masterton | 58.36 | M40-49 | 6/6 |
| 18 | WALKELN, James | Palmerston North | 2.00.00 | M Open | 8/8 |
| |||||
| 1 | GOODE, Marcia | Ohau | 49.05 | W Open | 1/11 |
| 2 | ROBINSON, Rachel | Wanganui | 50.47 | W Open | 2/11 |
| 3 | HOOPER, Stacey | Fordell | 51.22 | W Open | 3/11 |
| 4 | DORE, Helen | Masterton | 51.48 | W Open | 4/11 |
| 5 | HAZLEHURST, Laurika | Wanganui | 52.06 | W Open | 5/11 |
| 6 | MEYRICK, Janette | Wellington | 52.41 | W Open | 6/11 |
| 7 | SOLE, Judy | Wellington | 55.46 | W40-49 | 1/1 |
| 8 | MINNELL, Kelly | Wanganui | 56.33 | W Open | 7/11 |
| 9 | CHAPMAN, Lynda | Wanganui | 56.54 | W50-59 | 1/3 |
| 10 | ASHLEY, Sally | Raumati Beach | 57.18 | W60+ | 1/1 |
| 11 | McBETH, Margaret | Wanganui | 57.47 | W50-59 | 2/3 |
| 12 | SIMPSON, Christina | Wanganui | 1.03.21 | W Open | 8/11 |
| 13 | CHILTON, Janet | Wellington | 1.16.07 | W50-59 | 3/3 |
| 14 | RAVINS, Jennifer | Wanganui | 2.00.01 | W Open | 9/11 |
| 15 | GREEN, Rebecca | Palmerston North | 2.00.02 | W Open | 10/11 |
| No time | ROBINSON, Anne | Wanganui | W Open | 11/11 | |
| |||||
| 1 | McBRIDE, Allan | Palmerston North | 43.05 | M40-49 | 1/2 |
| 2 | McKENZIE, Duncan | Wanganui | 49.18 | M60+ | 1/1 |
| 3 | MORRIS, Nygllhuw | Wanganui | 50.22 | M40-49 | 2/2 |
| 4 | RUHE, Bay | Feilding | 54.15 | M60+ | 1/1 |
| |||||
| 1 | FRANCIS, Shelly | Palmerston North | 38.27 | W Open | 1/7 |
| 2 | DIXON, Lorraine | Wanganui | 41.30 | W50-59 | 1/4 |
| 3 | HARENS, Janet | Feilding | 41.38 | W60+ | 1/3 |
| 4 | ROBINSON, Robyn | Wanganui | 41.39 | W50-59 | 2/4 |
| 5 | McBRIDE, Caitlin | Palmerston North | 42.25 | W Open | 3/4 |
| 6 | BARNETT, Sharon | Palmerston North | 43.05 | W50-59 | 3/5 |
| 7 | MORRIS, Jadzia | Wanganui | 50.22 | W Open | 3/7 |
| 8= | KERSE, Kate | Wanganui | 52.37 | W Open | 4=/7 |
| 8= | MILDON, Judy | Wanganui | 52.37 | W Open | 4=/7 |
| 10 | McCARTHY, Miranda | Palmerston North | 55.12 | W Open | 6/7 |
| 11 | JOSEPH, Val | Wanganui | 55.13 | W Open | 7/7 |
| 12 | MONAGHAN, Lois | Foxton Beach | 1.24.37 | W50-59 | 4/4 |
| 13 | OLSEN, Valerie | Foxton Beach | 1.34.00 | W60+ | 2/3 |
| 14 | HODGKINSON, Lynn | Foxton Beach | 1.34.03 | W60+ | 3/3 |
| |||||
| 1 | MATHAS, Brad | Wanganui | 19.10 | M Open | 1/5 |
| 2 | JOHNSTONE, Michael | Tawa | 24.50 | M Open | 2/5 |
| 3 | GOODE, Matthew | Ohau | 24.53 | M Open | 3/5 |
| 4 | McLEAN, Oliver | Feilding | 25.25 | M Open | 4/5 |
| 5 | GOODE, Carl | Ohau | 25.56 | M40-49 | 1/1 |
| 6 | CROWLEY, Dean | Lower Hutt | 32.43 | M50-59 | 1/2 |
| 7 | FRANCIS, Glen | Palmerston North | 34.16 | M50-59 | 2/2 |
| 8 | MANTJIKA, Kris | Palmerston North | 34.17 | M Open | 5/5 |
| |||||
| 1 | FRANCIS, Jessy | Palmerston North | 25.56 | W Open | 1/4 |
| 2 | LUFF, Christine | Wanganui | 30.09 | W40-49 | 1/3 |
| 3 | FRANCIS, Corralie | Palmerston North | 30.19 | W Open | 2/4 |
| 4= | LOCHHEAD, Sheena | Wanganui | 31.35 | W Open | 3/4 |
| 4= | LOCHHEAD, Sue | Wanganui | 31.35 | W40-49 | 2/3 |
| 6 | CROWLEY, Trish | Lower Hutt | 32.11 | W50-59 | 1/1 |
| 7 | HARTLEY-WEST, Janet | Wanganui | 32.40 | W Open | 4/4 |
| 8 | MacDONALD, Carol | Masterton | 35.14 | W40-49 | 3/3 |
Results supplied by: Roger Morrison.