| Waikato BOP Championships | ||||||||
| Place | First Name | Surname | Grade | Gr. Place | Club/Town | Time | Grade | Placing |
| 1 | Iain | MacDonald | MO | 1 | Tauranga Ramblers | 19:19 | SM | 1 |
| 2 | Mark | McKeown | MO | 2 | Tauranga Ramblers | 19:33 | SM | 2 |
| 3 | Mark | Williams | MO | 3 | Tauranga Ramblers | 19:58 | MM35 | 1 |
| 4 | Kyle | MacDonald | MO | 4 | Tauranga Ramblers | 20:26 | SM | 3 |
| 5 | Chris | Morrisey | MO | 5 | Whakatane | 20:52 | ||
| 6 | Colin | Earwaker | MO | 6 | Lake City | 21:06 | MM50 | 1 |
| 7 | Adam | Berry | MO | 7 | Auckland City | 21:23 | ||
| 8 | Kirk | Brennan | MM35 | 1 | Tauranga Ramblers | 21:39 | MM35 | 2 |
| 9 | Tony | Chudley | MM35 | 2 | Tauranga Ramblers | 21:44 | MM40 | 1 |
| 10 | Wayne | Guest | MO | 8 | Te Aroha | 22:22 | SM | 4 |
| 11 | Mark | Williamson | MO | 9 | Mount Maunganui | 22:27 | ||
| 12 | Russell | Lake | MO | 10 | Tauranga | 22:30 | ||
| 13 | Sarah | Devoy | WO | 1 | Hamilton Hawks | 22:43 | SW | 1 |
| 14 | Paul | Davidson | MM35 | 3 | Mount Maunganui | 22:49 | ||
| 15 | Alex | Fletcher | MO | 11 | Lake City | 23:15 | SM | 5 |
| 16 | Michael | Wortley | MO | 12 | USA | 23:18 | ||
| 17 | Graeme | Pearson | MM35 | 4 | Lake City | 23:32 | MM45 | 1 |
| 18 | Dane | Shearman | M19 | 1 | Hamilton Hawks | 23:33 | M16 | 1 |
| 19 | Mason | Phillips | MO | 13 | Mount Maunganui | 23:36 | ||
| 20 | Russ | Thomas | MO | 14 | Auckland | 23:36 | ||
| 21 | Stuart | Unsworth | MM35 | 5 | Hamilton | 23:48 | ||
| 22 | Ruchira | Seneviratne | M19 | 2 | Tauranga Ramblers | 23:49 | M19 | 1 |
| 23 | Hayden | Brewerton | MO | 15 | Tauranga | 23:51 | ||
| 24 | Stephen | Smith | MO | 16 | Taumarunui | 23:56 | SM | 6 |
| 25 | Matthew | Raill | MO | 17 | Hamilton | 23:59 | SM | 7 |
| 26 | Wayne | Smith | MM35 | 6 | Tauranga Ramblers | 24.09 | MM55 | 1 |
| 27 | Matthew | Pitts | MO | 18 | Palmerston North | 24.14 | ||
| 28 | Jono | Caseley | MO | 19 | Tauranga | 24.21 | ||
| 29 | Paul | Wilkinson | MO | 20 | Tauranga | 24.22 | ||
| 30 | Okjana | Isavina | MW35 | 1 | North Shore | 24.25 | ||
| 31 | Dave | Gower-Rudman | MM35 | 7 | Rotorua | 24.28 | ||
| 32 | Gavin | Smith | MM35 | 8 | Tauranga Ramblers | 24.33 | MM50 | 2 |
| 33 | Mathew | Smith | MO | 21 | Tauranga Ramblers | 24.38 | SM | 8 |
| 34 | Brent | Vercoe | MO | 22 | Palmerston North | 25.03 | ||
| 35 | Steve | Haddon | MO | 23 | Mount Maunganui | 25.11 | ||
| 36 | Steven | Langdon | M19 | 3 | Tauranga Ramblers | 25.14 | M19 | 2 |
| 37 | Stephen | Miln | MM35 | 9 | Papamoa | 25.24 | ||
| 38 | Michelle | Frowein | WO | 2 | Tauranga | 25.25 | ||
| 39 | Mike | Kilduff | MO | 24 | Tauranga | 25.34 | ||
| 40 | Murray | Clarkson | MM35 | 10 | Tauranga Ramblers | 25.36 | MM55 | 2 |
| 41 | Julia | Lee | WO | 3 | Hamilton Hawks | 25.38 | SW | 2 |
| 42 | Sarah | McSweeney | W19 | 1 | Te Aroha | 25.47 | W16 | 1 |
| 43 | Jules | Le Lievre | MM35 | 11 | Whakatane | 25.52 | MM40 | 2 |
| 44 | Rhys | Dibnah | MO | 25 | Palmerston North | 26.00 | ||
| 45 | Bradley | O'Sullivan | M19 | 4 | Hamilton | 26.19 | ||
| 46 | Jonathon | Harper | MM35 | 12 | Wellington | 26.20 | ||
| 47 | Les | Dobson | MM35 | 13 | Tauranga Ramblers | 26.22 | MM45 | 2 |
| 48 | Bruce | Grant | MM35 | 14 | Tauranga | 26.48 | ||
| 49 | Stuart | Smith | MM35 | 15 | Tauranga Ramblers | 26.49 | MM50 | 3 |
| 50 | Ollie | Hampton | M19 | 5 | Christchurch | 26.57 | ||
| 51 | Glen | Kivell | MM35 | 16 | Tauranga | 27.04 | ||
| 52 | Terry | Cochrane | MM35 | 17 | Mount Maunganui | 27.14 | ||
| 53 | David | Foster | MO | 26 | Wellington | 27.29 | ||
| 54 | Shem | Banberry | MO | 27 | Thames | 27.30 | ||
| 55 | Frank | Portegy | MM35 | 18 | Morrinsville | 27.31 | ||
| 56 | Steve | Brightwell | MM35 | 19 | Whakatane | 27.35 | ||
| 57 | Karen | Le Lievre | MW35 | 2 | Whakatane | 27.41 | MW40 | 1 |
| 58 | Faroa | Woodyard | MO | 28 | Bombay | 27.42 | ||
| 59 | Ken | Phillip | MM35 | 20 | Papamoa | 27.43 | ||
| 60 | Stan | Taylor | MM35 | 21 | Tauranga | 27.50 | ||
| 61 | Russell | Neilson | MO | 29 | Rotorua | 27.56 | ||
| 62 | Mark | Cashmore | MM35 | 22 | Mount Maunganui | 28.09 | ||
| 63 | Brian | Barnett | MO | 30 | Tauranga | 28.12 | ||
| 64 | Brendon | Magill | MM35 | 23 | Tauranga Ramblers | 28.15 | MM40 | 3 |
| 65 | Dave | Whitehead | MM35 | 24 | Tauranga Ramblers | 28.27 | MM50 | 4 |
| 66 | Jess | Logan | MW35 | 3 | Mount Maunganui | 28.30 | ||
| 67 | John | Gardner | MO | 31 | Mount Maunganui | 28.36 | ||
| 68 | Graham | Collier | MM35 | 25 | Tauranga | 28.37 | ||
| 69 | Josh | Dyer | MO | 32 | Tauranga Ramblers | 28.40 | SM | 9 |
| 70 | Lance | Gerrand | MM35 | 26 | Mount Maunganui | 28.40 | ||
| 71 | David | Jaggard | MM35 | 27 | Wellington | 28.46 | ||
| 72 | Kevin | James | MM35 | 28 | Tauranga | 28.55 | ||
| 73 | Peter | Kennedy | MM35 | 29 | Tauranga Ramblers | 29.06 | MM50 | 5 |
| 74 | Richard | Baty | MM35 | 30 | Mount Maunganui | 29.07 | ||
| 75 | Phil | Karl | MO | 33 | Mount Maunganui | 29.10 | ||
| 76 | Matthew | Cook | MM35 | 31 | Te Awamutu | 29.13 | ||
| 77 | Paul | Jensen | MM35 | 32 | Mount Maunganui | 29.18 | ||
| 78 | Ben | Wright | MO | 34 | Pauanui | 29.21 | ||
| 79 | Graham | Petch | MM35 | 33 | Tauranga | 29.44 | ||
| 80 | Glynn | McGregor | MM35 | 34 | Kawerau | 29.52 | ||
| 81 | Ben | Bragg | M19 | 6 | Te Puke | 30.08 | ||
| 82 | Cati | Pearson | W19 | 2 | Lake City | 30.09 | W16 | 2 |
| 83 | Tanya | Lee-Parker | MW35 | 4 | Rotorua | 30.10 | ||
| 84 | Justin | Ellis | MO | 35 | Te Awamutu | 30.13 | ||
| 85 | Ryan | Castle | MO | 36 | Auckland | 30.19 | ||
| 86 | Ann | Wicken | MW35 | 5 | Mount Maunganui | 30.20 | ||
| 87 | Ginger | Mandl | MW35 | 6 | Tauranga Ramblers | 30.49 | MW35 | 1 |
| 88 | Heather | Dippie | MO | 37 | Mount Maunganui | 30.53 | ||
| 89 | Michael | Boyte | MM35 | 35 | Papamoa | 31.00 | ||
| 90 | Peter | Johnson | MM35 | 36 | Tauranga | 31.03 | ||
| 91 | James | West | MO | 38 | Tauranga | 31.06 | ||
| 92 | Blair | Cooper | M19 | 7 | Cambridge | 31.08 | ||
| 93 | Garan | Murphy | MO | 39 | Auckland | 31.10 | ||
| 94 | Hannah | Pick | WO | 4 | Palmerston North | 31.17 | ||
| 95 | Annabel | Traill | MW35 | 7 | Christchurch | 31.36 | ||
| 96 | Steve | Spalding | MM35 | 37 | Hamilton | 31.47 | ||
| 97 | Leighton | Abbot | MO | 40 | Albany | 31.54 | ||
| 98 | Ian | Herbert | MM35 | 38 | Papamoa | 31.57 | ||
| 99 | Eryn | Wilson | MO | 41 | Auckland | 32.00 | ||
| 100 | Lynley | Tulloch | MW35 | 8 | Hamilton | 32.02 | ||
| 101 | James | Yuill | MO | 42 | Mount Maunganui | 32.23 | ||
| 102 | Megan | Arthur | WO | 5 | Hamilton | 32.25 | ||
| 103 | Renee | Wiersma | MW35 | 9 | Tauranga | 32.30 | ||
| 104 | Rob | Shallcross | MO | 43 | Mount Maunganui | 32.31 | ||
| 105 | Peter | Hemi | MM35 | 39 | Hamilton | 32.36 | ||
| 106 | Kerry | Scarlett | MM35 | 40 | Rotorua | 33.24 | ||
| 107 | Maureen | Orr | MW35 | 10 | Papamoa | 33.55 | ||
| 108 | Bryan | Dods | MM35 | 41 | Mount Maunganui | 34.21 | ||
| 109 | Malcolm | Taylor | MM35 | 42 | Tauranga Ramblers | 34.32 | MM55 | 3 |
| 110 | Andrew | Payne | MM35 | 43 | Mount Maunganui | 34.36 | ||
| 111 | Logan | Payne | MO | 44 | Mount Maunganui | 34.45 | ||
| 112 | Rochelle | De Vries | WO | 6 | Tauranga | 34.48 | ||
| 113 | Simon | Fisher | MO | 45 | Auckland | 34.59 | ||
| 114 | Monique | De Vries | WO | 7 | Tauranga | 35.05 | ||
| 115 | Deane | Moyle | MO | 46 | Auckland | 35.14 | ||
| 116 | Emily | Murphy | W19 | 3 | Auckland | 35.16 | ||
| 117 | Craig | Tulloch | MO | 47 | Hamilton | 35.17 | ||
| 118 | Mary | Steed | MW35 | 11 | Mount Maunganui | 35.21 | ||
| 119 | Murray | Traill | MM35 | 44 | Christchurch | 35.49 | ||
| 120 | Phillip | Barker | MO | 48 | Tauranga | 35.58 | ||
| 121 | Brian | Fletcher | MM35 | 45 | Blenheim | 37.03 | ||
| 122 | Jane | Bragg | MW35 | 12 | Te Puke | 37.15 | ||
| 123 | Jenny | Brady | MW35 | 13 | Morrinsville | 37.27 | ||
| 124 | Dana | Jenkins | MW35 | 14 | Morrinsville | 37.46 | ||
| 125 | Bill | Irvine | MM35 | 46 | Hamilton | 37.56 | ||
| 126 | Gail | Fletcher | MW35 | 15 | Blenheim | 39.19 | ||
| 127 | Helen | Kuck | MW35 | 16 | Hamilton | 40.07 | ||
| 128 | Dave | Morrisey | MO | 49 | Reporoa | 40.14 | ||
| 129 | Mark | Roy | M19 | 8 | Tauranga | 41.04 | ||
| 130 | Noel | Sandford | MM35 | 47 | Hamilton | 41.09 | MM65 | 1 |
| 131 | John | Hampton | MM35 | 48 | Christchurch | 42.02 | ||
| 132 | Penny | Fletcher | WO | 8 | Christchurch | 48.51 | ||
| DNF | Kelsi | Patterson | W19 | |||||
| Place | First Name | Surname | Grade | Town | Time |
| 1 | Jacob | Martin | BU16 | Tauranga Ramblers | 9.19 |
| 2 | Shay | Williamson | BU16 | Whakatane | 9.30 |
| 3 | Maximo | Mandl | BU16 | Tauranga Ramblers | 9.58 |
| 4 | Ben | Bragg | BU16 | Te Puke | 10.25 |
| 5 | Thomas | McLaughlin | BU16 | Katikati | 10.49 |
| 6 | Jamie | Regan | BU16 | Tauranga Ramblers | 10.57 |
| 7 | Sam | McNamara | BU16 | Cambridge | 11.13 |
| 8 | Ariana | Harper | GU12 | Wellington | 11.35 |
| 9 | Danielle | Lelievre | GU16 | Whakatane | 11.43 |
| 10 | Ashley | Cochrane | GU16 | Mount Maunganui | 12.06 |
| 11 | Ashton | McQueen | BU12 | Papamoa | 12.07 |
| 12 | Bynmore | Davies | BU16 | Tauranga Ramblers | 12.11 |
| 13 | Laura | Kuka | GU16 | Greerton | 12.37 |
| 14 | Kate | McLaughlin | GU16 | Katikati | 12.47 |
| 15 | Hannah | Shanley-McDonald | GU16 | Katikati | 12.47 |
| 16 | Ben | Cochrane | BU12 | Mount Maunganui | 12.49 |
| 17 | Mason | Bryant | BU12 | Papamoa | 12.51 |
| 18 | Jackson | Edwards | BU12 | Papamoa | 12.52 |
| 19 | Michael | Bryant | BU12 | Papamoa | 12.53 |
| 20 | Danielle | Munro | GU12 | Tauranga | 12.53 |
| 21 | Courtney | Bragg | GU12 | Te Puke | 13.06 |
| 22 | Emily | Jensen | GU12 | Richmond | 13.11 |
| 23 | Melanie | Smith | GU16 | Tauranga | 13.15 |
| 24 | Amy | Robinson | GU12 | Tauranga | 14.03 |
| 25 | Natalie | Martin | GU12 | Tauranga | 14.13 |
| 26 | Kymberly | Lelievre | GU12 | Whakatane | 14.17 |
| 27 | Malia | Mandl | GU12 | Tauranga | 14.35 |
| 28 | Claudia | TeWhata-Allen | GU12 | Tauranga | 14.35 |
| 29 | Stephen | Taylor | BU16 | Greerton | 14.40 |
| 30 | Emma | Shanley-McDonald | GU12 | Katikati | 14.41 |
| 31 | Sarah | GU16 | Katikati | 14.42 | |
| 32 | Ruby | Jensen | GU12 | Richmond | 14.52 |
| 33 | Joshua | Murphy | BU12 | Hamilton | 17.08 |
| DNF | Vanessa | Martelli |
| Place | First Name | Surname | Town | Time |
| 1 | Will | Stewart | Tauranga | 17.39 |
| 2 | Clive | Cooper | Cambridge | 17.51 |
| 3 | Matt | Parsonage | Matamata | 18.28 |
| 4 | Kevin | Guest | Te Aroha | 21.01 |
| 5 | Wayne | Doughty | Tauranga | 23.09 |
| 6 | Steve | Johns | Mount Maunganui | 25.40 |
| 7 | Sue | Waru | Waimana | 26.28 |
| 8 | Rebecca | O'Sullivan | Hamilton | 27.48 |
| 9 | Jamie | Manuel | Feilding | 29.13 |
| 10 | Jim | McCrone | Tauranga | 29.33 |
| 11 | Hector | Mein | Mount Maunganui | 29.35 |
| 12 | Dana | Jenkins | Morrinsville | 30.04 |
| 13 | Jenny | Brady | Morrinsville | 30.05 |
| 14 | Kay | Williamson | Whakatane | 30.33 |
| 15 | Amanda | Martens | Paeroa | 30.41 |
| 16 | Sheryl | Pearson | Rotorua | 31.35 |
| 17 | Hank | Martens | Paeroa | 31.43 |
| 18 | Anne | Rodden | Whakatane | 34.03 |
| 19 | Tess | Tewhata | Tauranga | 34.46 |
| 20 | Stephanie | Martelli | Katikati | 40.57 |
| 21 | Petrina | Martelli | Katikati | 40.57 |
| 22 | James | Stroud | Tauranga | 44.21 |
| 23 | Annie | Bryant | Papamoa | 44.23 |
| 24 | Joan | Pratt | Tauranga | 44.24 |
Results supplied by: Ross Hynds & Wayne Guest.