Results: Subway Dun Run
7 October 2006
Nelson
Results - 25km
Men Under 40 |
| Name | From | Event | Time | Category |
| Nathan Fa'avae | Nelson | 1 | 2:03:48 | 1 |
| Sander Kriek | Christchurch | 2 | 2:07:56 | 2 |
| John Kennedy | Marlborough | 3 | 2:10:19 | 3 |
| Luke Chapman | Nelson | 4 | 2:10:44 | 4 |
| Robert Jarvis | Christchurch | 5 | 2:17:13 | 5 |
| Tom Mellor | UK | 7 | 2:19:47 | 6 |
| Geoff Barnes | Nelson | 8 | 2:21:01 | 7 |
| Pete Couper | Marlborough | 15 | 2:25:57 | 8 |
| Mike Armstrong | Nelson | 17 | 2:30:05 | 9 |
| Aaron Sixtus | Nelson | 22 | 2:34:53 | 10 |
| Andrew Hurren | Marlborough | 25 | 2:38:46 | 11 |
| Evan Heywood | Nelson | 29 | 2:41:15 | 12 |
| Euan McIntosh | Nelson | 31 | 2:43:14 | 13 |
| Andrew Goodger | Nelson | 32 | 2:43:41 | 14 |
| JP Carre | Marlborough | 42 | 2:49:10 | 15 |
| Sam Maxwell | Nelson | 43 | 2:49:46 | 16 |
| Andrew Ricciardi | Nelson | 51 | 2:53:24 | 17 |
| Johnathan Bayley | Wellington | 53 | 2:54:41 | 18 |
| Andrew Dravitzki | Nelson | 56 | 2:56:30 | 19 |
| Andy Leonard | Nelson | 57= | 3:01:42 | 20 |
| Dean Folly | Nelson | 85 | 4:00:36 | 21 |
| | | | |
Men 40-49 |
| Name | From | Event | Time | Category |
| Wayne Leighton | Nelson | 6 | 2:17:55 | 1 |
| Stu Cottam | Nelson | 9 | 2:21:09 | 2 |
| Kevin Ellis | Marlborough | 12 | 2:24:45 | 3 |
| Steve Francis | Christchurch | 13 | 2:25:21 | 4 |
| Mark Bryant | Nelson | 14 | 2:25:37 | 5 |
| Geoff Cross | Nelson | 16 | 2:28:25 | 6 |
| Andrew Thompson | Christchurch | 18 | 2:30:40 | 7 |
| Kelly Barber | Christchurch | 19 | 2:31:52 | 8 |
| Steve Burch | Westport | 21 | 2:34:44 | 9 |
| Matt Costello | Marlborough | 26 | 2:39:41 | 10 |
| Barry Rowe | Nelson | 28 | 2:40:27 | 11 |
| Kim Harker | Christchurch | 33 | 2:44:37 | 12 |
| Andrew Clarke | Christchurch | 35 | 2:46:52 | 13 |
| James Upton | Nelson | 39 | 2:48:11 | 14 |
| Craig Cogle | Christchurch | 40 | 2:48:45 | 15 |
| Gavin Goble | Christchurch | 45 | 2:50:31 | 16 |
| Simon Graves | Nelson | 48 | 2:52:21 | 17 |
| Scott Johnston | Nelson | 49 | 2:52:42 | 18 |
| Murray Hunt | Marlborough | 54 | 2:55:20 | 19 |
| Jeff Duncan | Nelson | 65 | 3:12:05 | 20 |
| Tim James | Nelson | 66 | 3:13:14 | 21 |
| Sean Gidall | Nelson | 68 | 3:13:34 | 22 |
| Gerard Teernstra | Nelson | 69 | 3:13:57 | 23 |
| Dave Candy | Christchurch | 73 | 3:22:33 | 24 |
| Robert Cant | Christchurch | 78 | 3:32:08 | 25 |
| John Harris | Nelson | 0 | DNF | 0 |
| | | | |
Men 50-59 |
| Name | From | Event | Time | Category |
| Wayne Lloyd | Nelson | 24 | 2:38:38 | 1 |
| Murray Hall | Nelson | 27 | 2:39:58 | 2 |
| Peter Buttle | Christchurch | 30 | 2:42:48 | 3 |
| Rob Rix | Nelson | 34 | 2:46:05 | 4 |
| Roger Horn | Nelson | 36 | 2:46:57 | 5 |
| Russell Lundon | Marlborough | 37 | 2:47:04 | 6 |
| Geoff Clark | Nelson | 41 | 2:48:57 | 7 |
| Derek King | Nelson | 50 | 2:52:52 | 8 |
| Colin Crabbe | Ashburton | 59 | 3:02:58 | 9 |
| Peter Gibbs | Nelson | 62 | 3:07:33 | 10 |
| Keith Quigley | Nelson | 67 | 3:13:23 | 11 |
| Graham Williams | Nelson | 71 | 3:20:12 | 12 |
| Paul Webster | Nelson | 77 | 3:29:32 | 13 |
| | | | |
Men 60+ |
| Name | From | Event | Time | Category |
| Norman Carrington | Nelson | 20 | 2:32:43 | 1 |
| John Fitton | Nelson | 84 | 3:55:10 | 2 |
| | | | |
Women Under 40 |
| Name | From | Event | Time | Category |
| Samantha Sigle | Christchurch | 10 | 2:21:43 | 1 |
| Tania Causer | Christchurch | 11 | 2:23:25 | 2 |
| Di Cooper | Nelson | 23 | 2:36:09 | 3 |
| Sally Mackay | Nelson | 38 | 2:47:23 | 4 |
| Suzy Moore | Nelson | 44 | 2:50:12 | 5 |
| Suzi Hume | Nelson | 46 | 2:51:11 | 6 |
| Demelza Turnbull | Nelson | 52 | 2:53:34 | 7 |
| Patrizia Leonard | Nelson | 57= | 3:01:42 | 8 |
| Margreet Hofman | Nelson | 61 | 3:07:01 | 9 |
| Jo Campbell | Nelson | 63 | 3:08:12 | 10 |
| Sue Petrie | | 70 | 3:16:17 | 11 |
| Jo Cant | Christchurch | 74 | 3:24:01 | 12 |
| Andrea Campbell | Nelson | 79 | 3:32:23 | 13 |
| Dee-Ann Pool | Christchurch | 83 | 3:53:44 | 14 |
| Vanessa Pearson | Christchurch | 86 | 4:45:05 | 15 |
| | | | |
Women 40-49 |
| Name | From | Event | Time | Category |
| Christine Carleton | Gisborne | 47 | 2:51:19 | 1 |
| Averill Turnbull | Nelson | 55 | 2:56:10 | 2 |
| Liz Coke | Nelson | 60 | 3:04:35 | 3 |
| Jacqui Lawless | Nelson | 64 | 3:12:04 | 4 |
| Wendy Goble | Christchurch | 72 | 3:21:25 | 5 |
| Melanie Barr | Nelson | 76 | 3:29:06 | 6 |
| Karen Bateman | Nelson | 80 | 3:38:33 | 7 |
| Cathy Barr | Nelson | 81 | 3:40:49 | 8 |
| Christina Harris | Nelson | 82 | 3:43:48 | 9 |
| | | | |
Women 50-59 |
| Name | From | Event | Time | Category |
| Linda Sillery | Nelson | 75 | 3:24:49 | 1 |
Previous Results
1995 |
1996 |
1997 |
1998 |
1999 |
2000 |
2001 |
2002 |
2003 |
2004 |
2005