| Place | First name | Surname | From | Grade | Option | Time |
| 1 | Pierre | Fairbank | Noumea 98800 New Caledonia | M | Wheelchair | 1.28.05 |
| 2 | Richard | Nicholson | Canberra | M | Wheelchair | 1.29.16 |
| 3 | Gavin | Foulsham | Auckland | M | Wheelchair | 1.33.10 |
| 4 | Patrick | Baker | Sydney NSW, 2101 Australia | M | Wheelchair | 1.41.00 |
| 5 | Ron | Gibson | Castle Hill, Sydney | M | Wheelchair | 1.41.32 |
| 6 | Brett | Ogden | Sydney Nsw | M | Wheelchair | 2.03.09 |
| 7 | Barry | Hutchinson | Hamilton | M45 | Handcycle | 2.06.58 |
| Place | First name | Surname | From | Grade | Option | Time |
| 1 | Stafford | Thompson | Dunedin | M | Run | 2.26.11 |
| 2 | Stephen | Lett | Auckland | M | Run | 2.27.47 |
| 3 | Ross | McIntyre | Taupo | M40 | Run | 2.28.54 |
| 4 | Chris | Corney | Rotorua | M40 | Run | 2.31.19 |
| 5 | Seaton | Meredith | Whitford, Auckland | M | Run | 2.34.04 |
| 6 | Grant | McLean | Wellington | M | Run | 2.34.19 |
| 7 | Johan | Van Hoovels | RD 1 Tuakau | M | Run | 2.34.59 |
| 8 | Mark | Doody | New Plymouth | M | Run | 2.37.41 |
| 9 | Richard | Were | North Shore City | M50 | Run | 2.41.15 |
| 10 | Melanie | Burke | Pakuranga, Auckland | W | Run | 2.42.16 |
| 11 | Sarah | Chisnall | Maori Hill Dunedin | W | Run | 2.43.26 |
| 12 | Dave | Cronshaw | Rotorua | M40 | Run | 2.44.27 |
| 13 | Adrian | Lysaght | Tokoroa | M | Run | 2.46.22 |
| 14 | Dave | Hunger | RD 21 Stratford | M45 | Run | 2.47.34 |
| 15 | Joseph | Morton | New Plymouth | M | Run | 2.48.30 |
| 16 | Robin | Grant | Oakura | M45 | Run | 2.49.51 |
| 17 | Darren | Keenan | Laingholme, Auckland | M45 | Run | 2.50.06 |
| 18 | Max | Dravitzki | RD 1 New Plymouth | M60 | Run | 2.50.24 |
| 19 | Rohan | Biggs | Wellington | M | Run | 2.53.58 |
| 20 | Andy | Harper | Auckland | M55 | Run | 2.55.58 |
| 21 | Tony | Vaughan | New Plymouth | M45 | Run | 2.57.48 |
| 22 | Larry | Bradley | Auckland | M45 | Run | 2.57.56 |
| 23 | Daniel | Reese | Cashmere, Christchurch | M50 | Run | 2.59.06 |
| 24 | Craig | Wellington | Wellington | M40 | Run | 2.59.53 |
| 25 | Martin | Hamilton | Christchurch | M | Run | 3.01.21 |
| 26 | Gerald | Dravitzki | New Plymouth | M60 | Run | 3.02.31 |
| 27 | Takeshi | Sugiyama | Auckland | M55 | Run | 3.03.50 |
| 28 | Melissa | Morris | Northcote Pt, Auckland | W35 | Run | 3.03.52 |
| 29 | Dan | Todd | New Plymouth | M | Run | 3.03.53 |
| 30 | Cheryl | Leuthart | RD 1 New Plymouth | W40 | Run | 3.04.50 |
| 31 | Matyas | James | Wellington | M | Run | 3.05.54 |
| 32 | Bruce | Commerer | RD 14 Hawera | M40 | Run | 3.06.27 |
| 33 | Murray | Hodson | New Plymouth | M40 | Run | 3.06.48 |
| 34 | Nick | Vincent | Maeroa, Hamilton | M | Run | 3.10.34 |
| 35 | Peter | Goffin | Epson, Auckland | M50 | Run | 3.11.31 |
| 36 | Jamie | Gibson | New Plymouth | M | Run | 3.11.33 |
| 37 | Debbie | Robinson | Palmerston Nth | W45 | Run | 3.11.51 |
| 38 | Keith | Dye | New Plymouth | M55 | Run | 3.12.09 |
| 39 | Malcolm | Chamberlain | Auckland | M50 | Run | 3.12.21 |
| 40 | Martin | Popplewell | Claudelands, Hamilton | M45 | Run | 3.13.22 |
| 41 | Bernard | Hanley | Onehunga, Auckland | M50 | Run | 3.16.46 |
| 42 | Ingrid | Frost | Papatoetoe, Auckland | W40 | Run | 3.17.10 |
| 43 | Wayne | Fausett | Hamilton | M | Run | 3.17.42 |
| 44 | Peter | Adamski | New Plymouth | M45 | Run | 3.19.52 |
| 45 | Lane | Harold | Auckland | M | Run | 3.20.01 |
| 46 | Brendon | Kelly | Westbrook, Rotorua | M40 | Run | 3.20.05 |
| 47 | Greg | Andrews | New Plymouth | M45 | Run | 3.23.24 |
| 48 | Bob | Martin | RD1 Drury, Auckland | M60 | Run | 3.23.51 |
| 49 | Deanna | Hape | Rotorua | W40 | Run | 3.24.42 |
| 50 | Albie | Jane | Stratford | M50 | Run | 3.25.01 |
| 51 | Brian | Hall | RD 4 New Plymouth | M50 | Run | 3.26.18 |
| 52 | Todd | Burgess | Whangamata | M | Run | 3.26.43 |
| 53 | Graeme | Ting | Clover Pk Manukau City | M45 | Run | 3.27.02 |
| 54 | Sarah | Williams | Hamilton | W | Run | 3.28.10 |
| 55 | Rhoda | Holmes | Auckland | W40 | Run | 3.28.29 |
| 56 | Steve | Peeters | Auckland | M45 | Run | 3.29.13 |
| 57 | Tony | Banbrook | Devonport, Auckland | M60 | Run | 3.29.13 |
| 58 | Peter | van der Beek | RD 42 Waitara | M40 | Run | 3.29.37 |
| 59 | Chris | Prankerd | RD8, Inglewood | M50 | Run | 3.29.39 |
| 60 | Dean | Spicer | New Plymouth | M | Run | 3.29.54 |
| 61 | Dwight | Murfitt | New Plymouth | M40 | Run | 3.31.37 |
| 62 | Maurice | Piper | Raumati, Wellington | M55 | Run | 3.31.58 |
| 63 | Bruce | Loving | RD2 New Plymouth | M55 | Run | 3.33.12 |
| 64 | Paula | Zimmer | New Plymouth | W40 | Run | 3.33.41 |
| 65 | Vaughan | Everest | New Plymouth | M45 | Run | 3.34.37 |
| 66 | Roger | Morrison | Wanganui East | M45 | Run | 3.35.04 |
| 67 | Nigel | Corbett | RD 21 Stratford | M40 | Run | 3.35.45 |
| 68 | Maggie | Yeo | Auckland | W40 | Run | 3.36.22 |
| 69 | Dennis | Kowalewski | RD 24 Stratford | M50 | Run | 3.36.58 |
| 70 | Mark | Williams | Bell Block | M | Run | 3.37.17 |
| 71 | Malcolm | Pirie | Hawera | M | Run | 3.37.17 |
| 72 | Mike | Morresey | New Plymouth | M | Run | 3.37.40 |
| 73 | Alec | Day | Auckland | M70 | Run | 3.37.46 |
| 74 | Helen | Moir | Newton,Wellington | W | Run | 3.38.00 |
| 75 | Alexandra | Coupe | Milford, North Shore | W50 | Run | 3.38.26 |
| 76 | Kiri | Price | Auckland | W35 | Run | 3.38.27 |
| 77 | Gloria | Moffitt | RD 8 Inglewood | W45 | Run | 3.39.02 |
| 78 | Stuart | Beresford | Khandallah, Wellington | M | Run | 3.39.09 |
| 79 | Nathan | Curd | Palmerston North | M | Run | 3.39.17 |
| 80 | Shelley | Butters | Palmerston North | W | Run | 3.40.45 |
| 81 | Bryan | Dobson | North Shore | M | Run | 3.40.54 |
| 82 | David | Jane | Stratford | M45 | Run | 3.41.05 |
| 83 | Keith | Goodwin | New Plymouth | M45 | Run | 3.41.29 |
| 84 | Vivienne | James | Glendowie, Auckland | W45 | Run | 3.41.52 |
| 85 | Peter | Clark | New Plymouth | M65 | Run | 3.41.52 |
| 86 | Katherine | Rottier | New Plymouth | W | Run | 3.42.01 |
| 87 | Andrew | Murray | Wellington | M | Run | 3.42.13 |
| 88 | Bill | Hodge | Mt Eden, Auckland | M65 | Run | 3.42.24 |
| 89 | Joanne | Lourie | RD2 Albany, Auckland | W | Run | 3.42.53 |
| 90 | Rebecca | Dobson | New Plymouth | W | Run | 3.43.25 |
| 91 | Grant | Erskine | Mt Eden, Auckland | M | Run | 3.43.38 |
| 92 | Andrew | Smith | New Plymouth | M40 | Run | 3.44.12 |
| 93 | Margaret | Morris | Taupo | W45 | Run | 3.44.23 |
| 94 | Emily | Davenport | New Plymouth | W | Run | 3.44.36 |
| 95 | Kelvin | Simpson | New Plymouth | M | Run | 3.46.29 |
| 96 | Robert | Korb | Cape Town 7463 Sth Africa | M50 | Run | 3.46.51 |
| 97 | Blair | Johnson | New Plymouth | M | Run | 3.47.30 |
| 98 | Gary | Regtien | Riverhead,Auckland | M70 | Run | 3.47.48 |
| 99 | Phil | Kirk | Epson, Auckland | M60 | Run | 3.48.30 |
| 100 | Michael | Bennett | Auckland | M40 | Run | 3.48.34 |
| 101 | Leona | Mazengarb | New Plymouth | W50 | Run | 3.48.44 |
| 102 | Kate | Giles | New Plymouth | W | Run | 3.49.24 |
| 103 | Murray | Wright | Waverley; Wanganui | M | Run | 3.49.38 |
| 104 | Ashley | Smith | RD 42 Waitara | M65 | Run | 3.50.45 |
| 105 | Mike | Fleming | New Plymouth | M | Run | 3.50.49 |
| 106 | Mary | Lochhead | AUCKLAND | W40 | Run | 3.50.54 |
| 107 | Christy | Andrews | New Plymouth | W45 | Run | 3.51.32 |
| 108 | Sonja | Hucker | New Plymouth | W | Run | 3.51.55 |
| 109 | Jan | De Klerk | New Plymouth | M50 | Run | 3.51.56 |
| 110 | Des | Phillips | Stratford | M55 | Run | 3.51.57 |
| 111 | Stuart | Skene | New Plymouth | M45 | Run | 3.53.01 |
| 112 | Brenda | Cottam | New Plymouth | W | Run | 3.54.19 |
| 113 | Andrew | Moore | New Plymouth | M | Run | 3.55.00 |
| 114 | Sandra | Bennett | New Plymouth | W45 | Run | 3.55.07 |
| 115 | Joanne | Jackson | New Plymouth | W35 | Run | 3.55.08 |
| 116 | Jo | Parker | New Plymouth | W35 | Run | 3.56.12 |
| 117 | Diane | Kowalewski | RD 24 Stratford | W50 | Run | 3.56.27 |
| 118 | Ra | Rubick | New Plymouth | W40 | Run | 3.56.30 |
| 119 | Dennis | Jordan | Stratford | M50 | Run | 3.56.34 |
| 120 | Malcolm | Gray | Burswood, Auckland | M40 | Run | 3.57.17 |
| 121 | Robert | Davies | New Plymouth | M45 | Run | 3.58.52 |
| 122 | Sharlene | Guildford | Auckland | W | Run | 3.59.36 |
| 123 | Charlaine | Spenser | Stratford | W35 | Run | 3.59.43 |
| 124 | Glen | Hingston | Auckland | M | Run | 4.00.03 |
| 125 | Wayne | Copestake | New Plymouth | M | Run | 4.00.09 |
| 126 | Lisa | Tamati | New Plymouth | W35 | Run | 4.00.24 |
| 127 | Geoff | Laws | Upper Hutt | M45 | Run | 4.01.42 |
| 128 | Rick | Penney | New Plymouth | M50 | Run | 4.02.38 |
| 129 | Sue | Hardy | Auckland | W45 | Run | 4.02.43 |
| 130 | Pat | Cronin | New Plymouth | W | Run | 4.03.01 |
| 131 | Brian | Bertie | Glen Avon New Plymouth | M55 | Run | 4.03.03 |
| 132 | Jacqui | Campbell | Taranaki | W | Run | 4.03.35 |
| 133 | Michael | Stewart | Nae Nae, Lower Hutt | M50 | Run | 4.04.14 |
| 134 | Kevin | McDonald | New Plymouth | M45 | Run | 4.05.45 |
| 135 | Henry | Collingridge | Wellington | M | Run | 4.06.50 |
| 136 | John | Montgomerie | Alfriston, Auckland | M | Run | 4.08.10 |
| 137 | Tony | Clarke | Birkenhead,Auckland | M50 | Run | 4.08.26 |
| 138 | Raimond | Jacquemard | New Plymouth | M50 | Run | 4.09.12 |
| 139 | Winston | Sweatman | North Shore Mail Centre, Auckland | M40 | Run | 4.09.40 |
| 140 | Lex | Chalmers | Hamilton | M55 | Run | 4.10.20 |
| 141 | Karl | Watson | New Plymouth | M | Run | 4.10.26 |
| 142 | Eleanor | Hamilton | New Plymouth | W45 | Run | 4.10.43 |
| 143 | Jill | Bishop | North Shore, Auckland | W55 | Run | 4.11.06 |
| 144 | Beverley | Ellice | New Plymouth | W50 | Run | 4.11.36 |
| 145 | Carleen | Gibbons | Auckland | W45 | Run | 4.12.18 |
| 146 | Mike | Ingram | New Plymouth | M50 | Run | 4.13.02 |
| 147 | Ben | Ingram | New Plymouth | M | Run | 4.13.03 |
| 148 | Bruce | Johnson | Wellington | M45 | Run | 4.13.23 |
| 149 | Michelle | Coulton | New Plymouth | W35 | Run | 4.14.08 |
| 150 | Ray | Shooter | Ballasalla, Isle of Man | M65 | Run | 4.15.13 |
| 151 | Raymond | McKie | Hawera | M | Run | 4.15.16 |
| 152 | Bruce | Anderson | Palmerston North | M50 | Run | 4.16.00 |
| 153 | Trevor | Hurlow | Hawera | M50 | Run | 4.17.32 |
| 154 | Richard | Swinbourne | Waitara | M | Run | 4.17.59 |
| 155 | Sharon | Nuku | RD 32 Opunake | W40 | Run | 4.18.08 |
| 156 | Robert | Coup | RD 4 Whangarei | M | Run | 4.18.26 |
| 157 | Jonathan | Vesseur | New Plymouth | M | Run | 4.18.31 |
| 158 | Clarke | Dorne | Stratford | M | Run | 4.18.46 |
| 159 | Stephen | Grant | New Plymouth | M40 | Run | 4.19.17 |
| 160 | Chris | Sullivan | Wairarapa | M | Run | 4.19.38 |
| 161 | Richard | Anderson | New Plymouth | M40 | Run | 4.20.10 |
| 162 | Helen | Begg | RD4 New Plymouth | W45 | Run | 4.22.45 |
| 163 | Kerry | Hewer | New Plymouth | M45 | Run | 4.23.02 |
| 164 | Bill | Sorby | Thames | M65 | Run | 4.23.46 |
| 165 | Karen | Miller | Papakowhai, Porirua | W35 | Run | 4.24.16 |
| 166 | Beverly | Steele | Manukau | W60 | Run | 4.24.19 |
| 167 | Hennie | Booysen | Auckland | M50 | Run | 4.24.58 |
| 168 | Louis | van Niekerk | Auckland | M55 | Run | 4.25.55 |
| 169 | Barry | Dravitzki | New Plymouth | M55 | Run | 4.26.57 |
| 170 | Liz | Urquhart | Auckland | W | Run | 4.29.30 |
| 171 | Nigel | Giddy | New Plymouth | M45 | Run | 4.29.49 |
| 172 | Dean | Foster | Titirangi, Auckland | M | Run | 4.29.50 |
| 173 | Kevin | Sullivan | Upper Hutt | M55 | Run | 4.31.07 |
| 174 | Kerry | Clement | New Plymouth | M | Run | 4.31.16 |
| 175 | Joff | Hulbert | Napier | M55 | Walk | 4.32.55 |
| 176 | Vernon | Jones | New Plymouth | M40 | Run | 4.34.37 |
| 177 | Stephen | Moesbauer | New Plymouth | M | Run | 4.35.19 |
| 178 | Trevor | Knowles | Kelson, Lower Hutt | M65 | Run | 4.35.27 |
| 179 | Rhys | Davey | Auckland | M40 | Run | 4.38.40 |
| 180 | Robyn | Galloway | Napier | W50 | Walk | 4.40.36 |
| 181 | Raymond | Urbahn | Orewa Beach, Hibiscus Coast | M75 | Run | 4.41.26 |
| 182 | Heather | Chamberlain | Bucklands Beach, Auckland | W45 | Run | 4.41.51 |
| 183 | Ross | Fraser | New Plymouth | M55 | Run | 4.42.30 |
| 184 | Michael | Avis | Glenfield, Auckland | M45 | Run | 4.43.09 |
| 185 | Christine | Johnson | Auckland | W50 | Run | 4.43.23 |
| 186 | Anthony | Asteriadis | Howick, Auckland | M50 | Run | 4.43.24 |
| 187 | Tony | Dragicevich | Onehunga, Auckland | M55 | Run | 4.43.25 |
| 188 | David | Underwood | Dargaville | M65 | Run | 4.44.56 |
| 189 | Stephen | Tubbs | Newlands, Wellington | M60 | Run | 4.45.45 |
| 190 | Anthony | Salisbury | New Plymouth | M45 | Run | 4.45.52 |
| 191 | Marie | Hunter | New Plymouth | W45 | Run | 4.46.03 |
| 192 | Helen | Kuck | Hamilton | W55 | Run | 4.46.54 |
| 193 | Desmond | Hussey | Eltham | M40 | Run | 4.47.23 |
| 194 | Kapo | Wong | New Plymouth | W | Run | 4.47.43 |
| 195 | Robyn | Wolfsbauer | Napier | W50 | Walk | 4.51.23 |
| 196 | Raewyn | Richmond | Hamilton | W50 | Walk | 4.51.57 |
| 197 | Robyn | Hardy | New Plymouth | W45 | Run | 4.52.26 |
| 198 | Sarah | Hills | New Plymouth | W | Run | 4.52.54 |
| 199 | Thelma | Cochrane | New Plymouth | W65 | Run | 4.53.01 |
| 200 | Gary | Boyer | New Plymouth | M50 | Run | 4.54.49 |
| 201 | Chris | Aroa | Belmont Lower Hutt | W55 | Walk | 4.56.32 |
| 202 | Ravindra | Raj | Auckland | M50 | Run | 4.57.41 |
| 203 | April | Mewes | Eltham | W60 | Run | 4.59.45 |
| 204 | Denise | Stewart-Jacks | Inglewood | W50 | Walk | 5.00.38 |
| 205 | Sharon | Wrenn | RD 1 Hamilton | W50 | Walk | 5.03.19 |
| 206 | Barry | Hosking | RD 24 Stratford | M60 | Run | 5.05.10 |
| 207 | William | Hanbury-Webber | New Plymouth | M | Run | 5.06.03 |
| 208 | Jan | Harold | Auckland | W55 | Run | 5.07.06 |
| 209 | Graeme | McKenzie | Auckland | M60 | Run | 5.08.29 |
| 210 | John | Olsen | Townsville | M50 | Run | 5.08.45 |
| 211 | Lynette | Taite | Claudelands, Hamilton | W50 | Run | 5.10.00 |
| 212 | Anne | Fraser | New Plymouth | W50 | Walk | 5.10.54 |
| 213 | Colin | Monto | Westlake, North Shore City | M50 | Run | 5.13.56 |
| 214 | Marlene | Austin | Inglewood | W55 | Walk | 5.14.47 |
| 215 | Noeleen | Elder | Onehunga, Auckland | W60 | Run | 5.15.17 |
| 216 | Raymond | Coombe | Inglewood | M65 | Walk | 5.17.31 |
| 217 | Kathleen | Compton-Beyer | Napier | W45 | Walk | 5.17.40 |
| 218 | Gordon | O'Neale | Taradale, Napier | M50 | Walk | 5.18.03 |
| 219 | Luke | Robson | New Plymouth | M | Run | 5.21.57 |
| 220 | Colin | Thorne | Kamo, Whangarei | M80 | Run | 5.21.58 |
| 221 | Tanya | Campbell | New Plymouth | W35 | Walk | 5.22.35 |
| 222 | John | Payne | New Plymouth | M60 | Walk | 5.23.17 |
| 223 | Deon | Stoltz | Auckland | M50 | Run | 5.28.13 |
| 224 | Mike | Leahy | Belmont, Lower Hutt | M55 | Walk | 5.30.49 |
| 225 | Stephen | Close | Palmerston Nth | M45 | Run | 5.31.56 |
| 226 | Kevin | Vicary | RD 3 Hamilton | M60 | Walk | 5.32.59 |
| 227 | Trish | Patterson | Tamatea Napier | W50 | Walk | 5.33.03 |
| 228 | Colleen | Williams | RD2 New Plymouth | W50 | Run | 5.34.35 |
| 229 | Marion | Griffith | Mangere Bridge, Manakau | W70 | Run | 5.36.04 |
| 230 | Deborah | Wilson | Opunake | W45 | Walk | 5.36.35 |
| 231 | Susan | Cottam | New Plymouth | W50 | Run | 5.38.17 |
| 232 | Stephen | Scott | New Plymouth | M50 | Walk | 5.39.24 |
| 233 | Fiona | Rogers | New Plymouth | W45 | Walk | 5.44.36 |
| 234 | Kerry | Rogers | New Plymouth | M45 | Walk | 5.46.21 |
| 235 | Caryll | Versey | Avalon, Lowerhutt | W60 | Run | 5.47.36 |
| 236 | Chris | Doyle | New Plymouth | W50 | Walk | 5.48.27 |
| 237 | Jack | Doms | Bramley Gardens, Hamilton | M80 | Run | 5.48.59 |
| 238 | Mel | Tuineau | East Tamaki, Auckland | W40 | Run | 5.49.17 |
| 239 | Gary | Brieseman | New Plymouth | M45 | Walk | 5.50.13 |
| 240 | Krystyna | Foulkes | New Plymouth | W40 | Run | 5.50.22 |
| 241 | Leo | Baxendale | Bell Block | M65 | Walk | 5.52.43 |
| 242 | Fay | Edwards | New Plymouth | W50 | Walk | 5.54.42 |
| 243 | Carol | Vince | Eltham | W50 | Walk | 5.54.44 |
| 244 | Liz | Holt | Napier | W60 | Walk | 5.55.21 |
| 245 | Sharon | Fitzsimons | Taradale, Napier | M60 | Walk | 5.57.47 |
| 246 | Sue | Hitchcock | New Plymouth | W55 | Walk | 5.57.52 |
| 247 | Michael | Goodhue | Havelock Nth | M55 | Walk | 5.58.48 |
| 248 | Alet | Stoltz | Auckland | W55 | Walk | 6.00.04 |
| 249 | Michelle | McGowan-dragicevich | Onehunga, Auckland | W45 | Run | 6.04.00 |
| 250 | Rebecca | Goodhue | Havelock North | W | Walk | 6.05.54 |
| 251 | Colleen | Jordan | RD 4 New Plymouth | W50 | Walk | 6.05.55 |
| 252 | Bryan | King | New Plymouth | M70 | Walk | 6.09.19 |
| 253 | Ces | Reed | Stratford | M65 | Walk | 6.12.11 |
| 254 | Marton | Salisbury | New Plymouth | M40 | Walk | 6.17.01 |
| 255 | Vanessa | Vivian | New Plymouth | W35 | Walk | 6.37.47 |
| 256 | Deborah | Greenhead | New Plymouth | W | Walk | 6.37.47 |
| 257 | Christine | Ellison | Pukalani, Hawaii | W55 | Walk | 6.44.17 |
| 258 | Sherri | Potter | Brentwood USA | W | Walk | 6.44.18 |
| Place | First name 1 | Surname 1 | City 1 | First name 2 | Surname 2 | City 2 | Grade | Run/Walk | Time |
| 1 | Murray | Laird | RD 4 New Plymouth | Chris | Sturmer | RD 1 New Plymouth | M | Run | 2.48.00 |
| 2 | Paul | Norris | Northcote Pt, Auckland | Mark | Hassall | St Marys Bay, Auckland | M | Run | 2.49.20 |
| 3 | Nick | Roughan | RD 1 New Plymouth | Adam | Roughan | RD 1 New Plymouth | M | Run | 2.49.39 |
| 4 | Andrew | Harman | Te Atatu Sth, Auckland | Etiene | Johnson | Richmond Pk, Manukau | M | Run | 2.51.53 |
| 5 | Janice | Payne | Renwick, Marbourgh | Bridget | Baxter | Oratia, Auckland | W | Run | 2.53.15 |
| 6 | Karyn | McLean | Epuni, Lower Hutt | Craig | McLean | Feilding | Mixed | Run | 2.56.57 |
| 7 | Charles | Stewart | Auckland | Tony | Baxter | New Plymouth | M | Run | 3.03.17 |
| 8 | Angela | Scantlebury | Matua, Tauranga | Martin | Sadd | Matua, Tauranga | Mixed | Run | 3.03.22 |
| 9 | Kaye | Paulger | Rotorua | Duncan | Smith | Rotorua | Mixed | Run | 3.06.27 |
| 10 | Leighton | Butler | New Plymouth | Duncan | Murray | New Plymouth | M | Run | 3.08.19 |
| 11 | Graham | Cochrane | New Plymouth | Des | Stanford | New Plymouth | M | Run | 3.09.13 |
| 12 | Gregor | Potts | Auckland | Graeme | Collett | Waitakere, Auckland | M | Run | 3.09.23 |
| 13 | Brian | Aitchison | New Plymouth | Tui | Patterson | Bell Block | Mixed | Run | 3.13.14 |
| 14 | Robyne | Blackford | Maungaraki, Lower Hutt | Ken | Howell | Maungaraki, Lower Hutt | Mixed | Run | 3.17.33 |
| 15 | Janet | Hardie Boys | RD 4 New Plymouth | Nicola | Davies | Oakura | W | Run | 3.17.43 |
| 16 | Kerry | Hamilton | New Plymouth | Sara | Hamilton | New Plymouth | Mixed | Run | 3.19.11 |
| 17 | Trevor | Masters | New Plymouth | Barry | Cox | New Plymouth | M | Run | 3.20.45 |
| 18 | Tony | Williams | New Plymouth | Tim | Stuck | New Plymouth | M | Run | 3.21.01 |
| 19 | Joanna | Radford | New Plymouth | Nicholas | Hucker | New Plymouth | Mixed | Run | 3.21.12 |
| 20 | Kevin | Hann | New Plymouth | Jack | Pease | New Plymouth | M | Run | 3.21.53 |
| 21 | Ian | Auld | New Plymouth | Zachary | Power | Oakura | M | Run | 3.22.39 |
| 22 | Bryce | Allan | Matthew | Bennett | Inglewood | M | Run | 3.22.42 | |
| 23 | Mavis | Maxwell | New Plymouth | Richard | Maxwell | New Plymouth | Mixed | Run | 3.22.47 |
| 24 | Stephen | Corrigan | Hawera | Tom | Barkla | RD 12 Hawera | M | Run | 3.22.53 |
| 25 | Gregory | Clark | Sandringham, Auckland | Melanie | Hansen | Sandringham, Auckland | Mixed | Run | 3.24.45 |
| 26 | Cain | Ratahi | Hawera | Courtney | Smith | New Plymouth | M | Run | 3.25.37 |
| 27 | Stephen | Burmester | New Plymouth | Beau | Burmester | New Plymouth | M | Run | 3.26.09 |
| 28 | Lisa | Yates | New Plymouth | Tony | Broadhead | Owhata, Rotorua | Mixed | Run | 3.26.23 |
| 29 | Greg | Oldridge | Feilding | Ross | Bowling | New Plymouth | M | Run | 3.27.46 |
| 30 | David | Jones | New Plymouth | Hayden | Markham | New Plymouth | M | Run | 3.29.28 |
| 31 | Crystal | Smith | New Plymouth | Anne | Kleyn | Milford, Auckland | W | Run | 3.30.57 |
| 32 | Geoffrey | Old | Inglewood | Greg | Radich | RD 10 Palmerston Nth | M | Run | 3.33.47 |
| 33 | Roslyn | Adlam | New Plymouth | Mark | Adlam | New Plymouth | Mixed | Run | 3.35.10 |
| 34 | Anna | Duncan-Smith | New Plymouth | Ariana | Heath | New Plymouth | W | Run | 3.38.00 |
| 35 | Janine | O'Dea | Bell Block | Paula | Moir | Bell Block | W | Run | 3.38.14 |
| 36 | Lisa | Birkett | New Plymouth | Matthew | Stuck | New Plymouth | Mixed | Run | 3.38.58 |
| 37 | Steven | Dickson | Inglewood | Rodney | Green | RD 42 Waitara | M | Run | 3.38.59 |
| 38 | Mike | Stewart-Jacks | Inglewood | Peter | Devaney | New Plymouth | M | Run | 3.39.15 |
| 39 | Michael | Gibson | New Plymouth | Ian | Pritchard | New Plymouth | M | Run | 3.40.36 |
| 40 | Barry | Skinner | New Plymouth | Max | Dick | New Plymouth | M | Run | 3.40.57 |
| 41 | Georg | Stadler | Vienna, Austria | Martina | Sadler | Vienna, Austria | Mixed | Run | 3.41.13 |
| 42 | Julie | Johns | New Plymouth | Peter | Larsen | Auckland | Mixed | Run | 3.43.09 |
| 43 | Gary | Wilks | New Plymouth | Gary | Watt | New Plymouth | M | Run | 3.44.06 |
| 44 | Brent | Matuku | New Plymouth | David | Topping | New Plymouth | M | Run | 3.45.31 |
| 45 | Jenny | Steer | New Plymouth | Sandra | Sharp | New Plymouth | W | Run | 3.45.57 |
| 46 | Sarah | Smith | Rotorua | Hillary | Mcdonald | Waitomo Caves | W | Run | 3.46.07 |
| 47 | Ian | Patterson | Stratford | Chris | Drummond | Stratford | M | Run | 3.46.38 |
| 48 | Jennie | Morgan | New Plymouth | Juile | Vanner | New Plymouth | W | Run | 3.48.32 |
| 49 | Sally | Doherty | RD 13 Hawera | Mary | Parete | Manaia 4612 | W | Run | 3.48.33 |
| 50 | Michelle | Thomas | New Plymouth | Sharn | Roebuck | New Plymouth | W | Run | 3.48.40 |
| 51 | Neale | Parkinson | RD 2 New Plymouth | Murray | Mace | New Plymouth | M | Run | 3.49.23 |
| 52 | Kim | Loader | New Plymouth | Lance | Armstrong | New Plymouth | Mixed | Run | 3.50.35 |
| 53 | Mitch | Croxon | New Plymouth | Michelle | McGilp | New Plymouth | Mixed | Run | 3.51.17 |
| 54 | John | van Burgsteden | RD 6 Inglewood | Tracey | Thomson-Lamplough | Inglewood | Mixed | Run | 3.51.19 |
| 55 | Kurt | O'Connell | St Johns Hill, Wanganui | Angus | Willis | St Johns Hill, Wanganui | M | Run | 3.51.47 |
| 56 | Karel | Van Dijk | New Plymouth | Astrid | Van Dijk-schoemaker | New Plymouth | Mixed | Run | 3.52.15 |
| 57 | Leslie | Bloemen | Kaponga | Michelle | Furness | RD 15 Hawera | W | Run | 3.53.07 |
| 58 | Jenny | Moore | New Plymouth | Helen | Neale | Hawera | W | Run | 3.53.43 |
| 59 | Christopher | Jones | New Plymouth | Helen | Phillips | New Plymouth | Mixed | Run | 3.56.01 |
| 60 | Bryan | Blencowe | RD 1 New Plymouth | John | Henwood | New Plymouth | M | Run | 3.56.15 |
| 61 | Gill | Miles | New Plymouth | Greg | Miles | New Plymouth | Mixed | Run | 3.57.07 |
| 62 | Neil | Seville | New Plymouth | David | Smith | New Plymouth | M | Run | 3.57.41 |
| 63 | Leigh | McLellan | New Plymouth | Kalee | Jackson | New Plymouth | W | Run | 3.58.07 |
| 64 | Lisa | McCready | New Plymouth | Charlene | Jacobs | New Plymouth | W | Run | 4.01.53 |
| 65 | John | Macaskill | Palmerston North | Mike | Tribe | Palmerston North | M | Run | 4.07.12 |
