Craig Edwards and Sarah Bishop won the trophies in the 2nd Don Melrose Memorial Road Races last Sunday in Paekakariki as first man and woman to finish in the 10km event. Edwards had company from Palmerston North's Craig Mclean and Kelvin Read (Wanganui) over the first lap around the streets of Paekakariki before opening a small gap on the 2nd lap. Read was competing in the 15Km race and repeated his 2007 victory.
Tawa's Melanie Watson was the first walker home in the 5km race with husband Kevin Watson quickest in the 10km walk.
Tim Stewart and holly White, both junior members of the Kapiti Harrier & Multisport Club won the 5Km runs.
The field grew from 42 to 63 competitors and looks set to become an annual event. Don Melrose's sons Craig and Grant both took part this year.
5 Km Race | ||
| Place | Name | Time |
| 1 | Tim Stewart | 20.39 |
| 2 | Corey Kellogg | 22.54 |
| 3 | Nicky Van Hulst | 23.17 |
| 4 | Holly White | 24.13 |
| 5 | Caitlin Bedlington | 14.18 |
| 6 | Keegan McCauley | 24.41 |
| 7 | Sammy Van Hulst | 24.57 |
| 8 | Ben Stewart | 25.23 |
| 9 | Steffie Van Hulst | 25.39 |
| 10 | Bradley Read | 27.15 |
| 11 | Aaron Richardson | 27.37 |
| 12 | Jade O'Connor | 29.51 |
| 13 | Austin Dacombe Bird | 30.03 |
| 14 | April Kellog | 32.49 |
| 15 | Jed Maud | 33.16 |
| 16 | Phillipa Bedlington | 37.29 |
| 17 | Isabella Maud | 38.25 |
| Walkers | ||
| 18 | Melanie Watson | 41.33 |
| 19 | Ann Benny | 42.05 |
| 20 | Kate O'Connor | 42.07 |
| 21 | Grant Melrose | 53.35 |
| ||
| Place | Name | Time |
| 1 | Craig Edwards | 37.37 |
| 2 | Craig McLean | 37.50 |
| 3 | Steve Brady | 39.39 |
| 4 | Grant Maud | 40.35 |
| 5 | Steve McDonald | 41.38 |
| 6 | Alan McCauley | 42.26 |
| 7 | Robbi Robinson | 46.30 |
| 8 | Bruce Jenkins | 48.23 |
| 9 | Sarah Bishop | 49.24 |
| 10 | Wendie Lee | 49.36 |
| 11 | Megan Northcott | 55.06 |
| 12 | Craig Melrose | 56.34 |
| 13 | Sally Ashley | 58.07 |
| 14 | Jasmine Cooper | 58.43 |
| 15 | Maureen O'Neil | 61.30 |
| 16 | Wendy Read | 62.27 |
| Walkers | ||
| 17 | Kevin Watson | 71.36 |
| 18 | John Scott | 73.02 |
| 19 | Dave Humfrey | 73.09 |
| 20 | Georgie Hefferman | 73.13 |
| 21 | Stephanie Watson | 73.13 |
| 22 | Peter Tearle | 81.54 |
| 23 | Pam Childs | 81.54 |
| 24 | Hiriweteri Crawford | 90.03 |
| 25 | Margaret Hati | 91.31 |
| 26 | Alison Basire | 96.00 |
| 27 | Ian Basire | 96.00 |
| ||
| Place | Name | Time |
| 1 | Kelvin Read | 57.45 |
| 2 | Gary Murcott | 62.46 |
| 3 | John Eyles | 63.30 |
| 4 | Peter Wrigley | 64.45 |
| 5 | Terry Bedlington | 70.38 |
| 6 | Fiona McCrudden | 70.46 |
| 7 | John Gardner | 73.10 |
| 8 | Roger Childs | 74.48 |
| 9 | Jos McDonald | 77.27 |
| 10 | John Granville | 80.50 |
| 11 | Tony Fraei | 82.19 |
| 12 | John Hammond | 83.03 |
| 13 | Ann Bould | 87.04 |
| 14 | Sally Mitchell | 110.14 |
| 15 | Iain Fyfe | 110.14 |
Results supplied by: Bryn Kempthorne