| Place | First name | Surname | From | Grade | Gd Place | Option | Time |
| 1 | Barry | Hutchinson | Hamilton | VM45 | 1 | Handcycle | 2.13.48 |
| Place | First name | Surname | From | Grade | Gd Place | Option | Time |
| 1 | Bruce | Edwards | Rotorua | M | 1 | Run | 2.41.33 |
| 2 | Greg | Thompson | Auckland | M | 2 | Run | 2.41.54 |
| 3 | Graham | Moore | Auckland | VM40 | 1 | Run | 2.42.49 |
| 4 | Tim | Carroll | Palmerston North | M | 3 | Run | 2.44.11 |
| 5 | Sarah | Chisnall | Dunedin | W | 1 | Run | 2.45.52 |
| 6 | Johanna | Ottosson | Rotorua | W | 2 | Run | 2.49.19 |
| 7 | Tony | Vaughan | New Plymouth | VM45 | 1 | Run | 2.51.37 |
| 8 | Scott | Buswell | Exmouth | M | 4 | Run | 2.53.10 |
| 9 | Tom | Hills | New Plymouth | M | 5 | Run | 2.54.59 |
| 10 | Brendan | Kelly | Rotorua | VM40 | 2 | Run | 2.55.14 |
| 11 | Stu | Cottam | Nelson | VM40 | 3 | Run | 2.58.01 |
| 12 | Gordon | Clarke | Wellington | VM45 | 2 | Run | 2.58.42 |
| 13 | Ian | Mitchell | Wellington | VM50 | 1 | Run | 2.58.43 |
| 14 | Mark | Te Punga | Wellington | VM40 | 4 | Run | 2.58.43 |
| 15 | Max | Dravitzki | New Plymouth | VM60 | 1 | Run | 2.59.16 |
| 16 | Cheryl | Leuthart | New Plymouth | VW40 | 1 | Run | 3.01.17 |
| 17 | Larry | Bradley | Auckland | VM45 | 3 | Run | 3.02.54 |
| 18 | Nicholas | Hucker | New Plymouth | M | 6 | Run | 3.03.00 |
| 19 | Jamie | Gibson | Auckland | M | 7 | Run | 3.04.09 |
| 20 | Ant | Gear | Palmerston North | VM60 | 2 | Run | 3.05.30 |
| 21 | Troy | Harold | Auckland | M | 8 | Run | 3.07.19 |
| 22 | Brian | Hayes | Wellington | VM60 | 3 | Run | 3.07.47 |
| 23 | Andy | Harper | Auckland | VM55 | 1 | Run | 3.07.52 |
| 24 | Etiene Winston | Johnson | Manurewa | VM40 | 5 | Run | 3.09.31 |
| 25 | Steve | Peeters | Auckland | VM45 | 4 | Run | 3.11.22 |
| 26 | Erika | Somogyi | Dunedin | W | 3 | Run | 3.11.28 |
| 27 | Tyron | Wallwork | Auckland | M | 9 | Run | 3.12.04 |
| 28 | Tania | Smellie | New Plymouth | W | 4 | Run | 3.12.10 |
| 29 | Nick | Vincent | Hamilton | M | 10 | Run | 3.12.47 |
| 30 | Jari | Stascak | New Plymouth | M | 11 | Run | 3.15.37 |
| 31 | Wilma | Minnee | Palmerston North | VW45 | 1 | Run | 3.15.52 |
| 32 | Ingrid | Frost | Auckland | VW40 | 2 | Run | 3.16.10 |
| 33 | Jim | Knappstein | Auckland | VM55 | 2 | Run | 3.16.36 |
| 34 | Nigel | Vernon | New Plymouth | M | 12 | Run | 3.19.11 |
| 35 | Gerald | Dravitzki | New Plymouth | VM65 | 1 | Run | 3.19.37 |
| 36 | Albie | Jane | Stratford | VM55 | 3 | Run | 3.20.01 |
| 37 | Gregor | Potts | Auckland | VM40 | 6 | Run | 3.21.44 |
| 38 | Adam | Stoddart | New Plymouth | M | 13 | Run | 3.21.48 |
| 39 | Lane | Harold | Auckland | M | 14 | Run | 3.22.01 |
| 40 | David | Beverley | Gold Coast Qld | VM60 | 4 | Run | 3.24.00 |
| 41 | Chris | Prankherd | Inglewood | M | 15 | Run | 3.24.00 |
| 42 | Norman | Anderson | Opotiki | VM50 | 2 | Run | 3.25.09 |
| 43 | Dean | Foster | Auckland | VM40 | 7 | Run | 3.26.27 |
| 44 | Nicky | Cameron-Dunn | Blenheim | VW35 | 1 | Run | 3.27.24 |
| 45 | Peter | Roughan | New Plymouth | VM50 | 3 | Run | 3.27.52 |
| 46 | Anna | Young | Blenheim | VW40 | 3 | Run | 3.28.14 |
| 47 | Gregory | Selkirk | Hamilton | M | 16 | Run | 3.29.18 |
| 48 | Bernard | Hanley | Auckland | VM50 | 4 | Run | 3.29.39 |
| 49 | Kevin | Hann | New Plymouth | VM55 | 4 | Run | 3.30.02 |
| 50 | Barry | Watson | Tauranga | VM50 | 5 | Run | 3.30.06 |
| 51 | Kerryn | Van Rij | New Plymouth | W | 5 | Run | 3.30.51 |
| 52 | Patricia | Stichbury | Palmerston North | VW45 | 2 | Run | 3.31.09 |
| 53 | Lester | Smith | South Australia | VM55 | 5 | Run | 3.32.05 |
| 54 | Dennis | Kowalewski | Stratford | VM55 | 6 | Run | 3.32.20 |
| 55 | Mark | Williams | Bell Block | VM40 | 8 | Run | 3.32.27 |
| 56 | Denis | Jordan | New Plymouth | VM50 | 6 | Run | 3.32.56 |
| 57 | Karen | Gittoes | Auckland | VW50 | 1 | Run | 3.33.35 |
| 58 | Bruce | Loving | New Plymouth | VM55 | 7 | Run | 3.34.29 |
| 59 | Carl | Laffan | Lower Hutt | M | 17 | Run | 3.35.16 |
| 60 | Sheri | Cooper | Exmouth | W | 6 | Run | 3.36.53 |
| 61 | Maria | Simmonds | Hamilton | W | 7 | Run | 3.38.00 |
| 62 | David | Jane | Stratford | VM45 | 5 | Run | 3.38.04 |
| 63 | Graham | Williams | Queensland | VM65 | 2 | Run | 3.38.47 |
| 64 | Gloria | Moffitt | Inglewood | VW45 | 3 | Run | 3.39.36 |
| 65 | Michael | Rathing | Germany | VM40 | 9 | Run | 3.39.43 |
| 66 | Murray | Wright | Waverley | M | 18 | Run | 3.39.52 |
| 67 | Heidi | Smith | New Plymouth | W | 8 | Run | 3.40.04 |
| 68 | David | Park | Thames | VM50 | 7 | Run | 3.40.18 |
| 69 | Peter | Adamski | New Plymouth | VM45 | 6 | Run | 3.40.29 |
| 70 | David | Fletcher | New Plymouth | M | 19 | Run | 3.41.06 |
| 71 | Trevor | Warren | Rotorua | VM40 | 10 | Run | 3.41.08 |
| 72 | Bryan | Bailey | Stratford | VM40 | 11 | Run | 3.42.01 |
| 73 | Joanne | Jackson | New Plymouth | VW40 | 4 | Run | 3.43.44 |
| 74 | Sandra | Bennett | New Plymouth | VW45 | 4 | Run | 3.43.44 |
| 75 | Charlene | Jacobs | New Plymouth | VW45 | 5 | Run | 3.44.02 |
| 76 | Jane | Elder | New Plymouth | W | 9 | Run | 3.44.02 |
| 77 | David | Whitehead | Tauranga | VM50 | 8 | Run | 3.44.03 |
| 78 | Marion | Roberts | Rotorua | VW55 | 1 | Run | 3.45.13 |
| 79 | Scott | Macarthur | Taranaki | M | 20 | Run | 3.46.05 |
| 80 | Anita | Brady | Wellington | VW35 | 2 | Run | 3.46.51 |
| 81 | Greg | Miles | New Plymouth | VM40 | 12 | Run | 3.47.29 |
| 82 | Ashley | Smith | Waitara | VM65 | 3 | Run | 3.48.18 |
| 83 | Marian | Hilder | Palmerston North | VW55 | 2 | Run | 3.48.31 |
| 84 | Alec | Day | Auckland | VM70 | 1 | Run | 3.49.21 |
| 85 | Patricia | Cronin | County Cork,Ireland | W | 10 | Run | 3.49.38 |
| 86 | Ray | Shooter | Isle Of Man | VM65 | 4 | Run | 3.49.52 |
| 87 | Lisa | Tamati | New Plymouth | VW35 | 3 | Run | 3.50.04 |
| 88 | Andrew | Heal | New Plymouth | VM40 | 13 | Run | 3.51.17 |
| 89 | Shereen | White | Auckland | VW35 | 4 | Run | 3.51.34 |
| 90 | Nigel | Bond | Auckland | VM45 | 7 | Run | 3.51.56 |
| 91 | Jill | Bishop | North Shore | VW55 | 3 | Run | 3.52.38 |
| 92 | Rhys | Davey | Auckland | VM45 | 8 | Run | 3.52.44 |
| 93 | Allen | Stancliff | New Plymouth | VM50 | 9 | Run | 3.53.10 |
| 94 | Julie | Johns | New Plymouth | W | 11 | Run | 3.53.55 |
| 95 | Jenny | Bence | Upper Hutt | VW45 | 6 | Run | 3.54.10 |
| 96 | David | Hamilton | Auckland | VM65 | 5 | Run | 3.54.52 |
| 97 | Sonja | Hucker | New Plymouth | W | 12 | Run | 3.55.41 |
| 98 | James | McComb | Cambridge | VM65 | 6 | Run | 3.56.07 |
| 99 | Michelle | Coulton | New Plymouth | VW35 | 5 | Run | 3.56.55 |
| 100 | Carolyn | Burnet | Auckland | VW45 | 7 | Run | 3.56.56 |
| 101 | Lily | Murray | New Plymouth | VW40 | 5 | Run | 3.58.46 |
| 102 | Bruce | Anderson | Palmerston Nth | VM50 | 10 | Run | 3.59.21 |
| 103 | Diana | Hollard | New Plymouth | W | 13 | Run | 3.59.41 |
| 104 | Nicholas | Eddy | Wanganui | M | 21 | Run | 4.00.28 |
| 105 | Teswell | White | Auckland | M | 22 | Run | 4.00.29 |
| 106 | Kevin | Whelan | Stratford | VM45 | 9 | Run | 4.03.33 |
| 107 | Desmond | Phillips | Stratford | VM55 | 8 | Run | 4.04.25 |
| 108 | Michael | Stewart | Lower Hutt | VM55 | 9 | Run | 4.04.44 |
| 109 | Rick | Penney | New Plymouth | VM50 | 11 | Run | 4.04.55 |
| 110 | Hennie | Booysen | Auckland | VM50 | 12 | Run | 4.07.25 |
| 111 | Brian | Bertie | New Plymouth | VM55 | 10 | Run | 4.08.20 |
| 112 | Robyn | Hardy | New Plymouth | VW45 | 8 | Run | 4.08.22 |
| 113 | Eric | Kemsley | New Plymouth | VM55 | 11 | Walk | 4.10.52 |
| 114 | Paul | Walsh | Auckland | VM40 | 14 | Run | 4.11.13 |
| 115 | Kevin | Davison | Hamilton | VM50 | 13 | Run | 4.11.36 |
| 116 | Malcolm | Gray | Auckland | VM45 | 10 | Run | 4.12.00 |
| 117 | Ra | Rubick | New Plymouth | VW45 | 9 | Run | 4.12.31 |
| 118 | Heather | Chamberlain | Auckland | VW50 | 2 | Run | 4.13.23 |
| 119 | Emma | O'Sullivan | Urenui | VW35 | 6 | Run | 4.14.02 |
| 120 | Martin | Kostrewa | Rotorua | VM40 | 15 | Run | 4.14.52 |
| 121 | Lex | Chalmers | Hamilton | VM60 | 5 | Run | 4.15.28 |
| 122 | Stephen | Armstrong | Waitara | M | 23 | Run | 4.15.35 |
| 123 | Desmond | Hussey | Eltham | VM45 | 11 | Run | 4.16.12 |
| 124 | Kevin | Blundell | New Plymouth | VM50 | 14 | Run | 4.16.29 |
| 125 | Mike | Ingram | New Plymouth | VM55 | 12 | Run | 4.17.23 |
| 126 | Phillip | Donnell | Tauranga | VM55 | 13 | Run | 4.18.49 |
| 127 | Lindy | Croukamp | Palmerston North | VW40 | 6 | Run | 4.19.41 |
| 128 | Paul | Homann | North Shore City | VM55 | 14 | Run | 4.20.25 |
| 129 | Fiona | Parkinson | New Plymouth | VW50 | 3 | Run | 4.20.29 |
| 130 | Helen | Begg | New Plymouth | VW45 | 10 | Run | 4.20.29 |
| 131 | Lauren | Hann | New Plymouth | VW50 | 4 | Run | 4.21.07 |
| 132 | Marie | Hunter | New Plymouth | VW45 | 11 | Run | 4.21.07 |
| 133 | Helen | Phillips | New Plymouth | VW40 | 7 | Run | 4.22.08 |
| 134 | Frank | Conway | New Plymouth | VM45 | 12 | Run | 4.22.14 |
| 135 | Beverly | Steele | Auckland | VW60 | 1 | Run | 4.22.51 |
| 136 | Roger | Moroney | Wellington | VM50 | 15 | Run | 4.23.11 |
| 137 | Chris | Sullivan | Wairarapa | M | 24 | Run | 4.25.52 |
| 138 | Phil | Kirk | Auckland | VM60 | 6 | Run | 4.26.54 |
| 139 | Glenis | Anderson | Opotiki | VM55 | 15 | Run | 4.27.38 |
| 140 | Trish | McLean | Auckland | VW35 | 7 | Run | 4.27.57 |
| 141 | Christa | Baumgartner | New Plymouth | W | 14 | Run | 4.28.27 |
| 142 | Kerry | Hewer | New Plymouth | VM45 | 13 | Run | 4.30.09 |
| 143 | Joff | Hulbert | Napier | VM55 | 16 | Walk | 4.30.21 |
| 144 | Wendy | Bayley | New Plymouth | VW40 | 8 | Walk | 4.31.05 |
| 145 | Tania | Reid | New Plymouth | W | 15 | Run | 4.32.06 |
| 146 | Anthony | Salisbury | New Plymouth | VM45 | 14 | Run | 4.36.13 |
| 147 | Clarissa | Gregory | Auckland | VW35 | 8 | Run | 4.37.24 |
| 148 | Nick | Bell | Bournemouth UK | M | 25 | Run | 4.38.45 |
| 149 | Robyn | Galloway | Napier | VW50 | 5 | Walk | 4.38.53 |
| 150 | Christopher | Jones | New Plymouth | M | 26 | Run | 4.41.02 |
| 151 | Gerry | Le Roux | Pretoria Sth Africa | VM40 | 16 | Run | 4.41.45 |
| 152 | Wouna | Le Roux | Pretoria Sth Africa | VW35 | 9 | Run | 4.41.46 |
| 153 | Kevin | Sullivan | Upper Hutt | VM55 | 17 | Run | 4.42.25 |
| 154 | Robyn | Wolfsbauer | Napier | VW55 | 4 | Walk | 4.42.51 |
| 155 | Nigel | Giddy | New Plymouth | VM45 | 15 | Run | 4.43.44 |
| 156 | Phil | Oconnor | Auckland | VM50 | 16 | Run | 4.45.16 |
| 157 | David | Wackrow | New Plymouth | VM45 | 16 | Walk | 4.45.30 |
| 158 | Wendy | Foulds | Napier | VW45 | 12 | Walk | 4.46.13 |
| 159 | Charlotte | Nasey | Auckland | VW55 | 5 | Run | 4.47.45 |
| 160 | John | Holschier | Napier | VM55 | 18 | Walk | 4.48.31 |
| 161 | Murray | Mace | New Plymouth | VM55 | 19 | Run | 4.50.03 |
| 162 | Francis | Wilson | Marton | VM60 | 7 | Run | 4.53.04 |
| 163 | Ross | Fraser | New Plymouth | VM55 | 20 | Run | 4.53.34 |
| 164 | Kelly | Moa | Auckland | W | 16 | Run | 4.53.53 |
| 165 | Ravindra | Raj | Auckland | VM50 | 17 | Run | 4.54.26 |
| 166 | Stephen | Tubbs | Wellington | VM60 | 8 | Run | 4.54.37 |
| 167 | April | Mewes | Eltham | VW60 | 2 | Run | 4.55.27 |
| 168 | Graeme | McKenzie | Manukau | VM60 | 9 | Run | 5.06.01 |
| 169 | Stella | Bond | New Plymouth | VW45 | 13 | Run | 5.06.59 |
| 170 | Anne | Fraser | New Plymouth | VW50 | 6 | Walk | 5.11.53 |
| 171 | Tanya | Campbell | New Plymouth | VW35 | 10 | Walk | 5.12.21 |
| 172 | Ray | Coombe | Inglewood | VM65 | 7 | Walk | 5.22.36 |
| 173 | Kylie | McHannigan | Tauranga | W | 17 | Run | 5.24.02 |
| 174 | Annette | Weaver | New Plymouth | VW50 | 7 | Walk | 5.29.12 |
| 175 | Roy | Weaver | New Plymouth | VM50 | 18 | Walk | 5.29.12 |
| 176 | Gaylene | Phillips | New Plymouth | VW50 | 8 | Walk | 5.33.03 |
| 177 | Owen | Roberts | Rotorua | VM55 | 21 | Walk | 5.42.41 |
| 178 | Jacky | Kopu | Okato | VW45 | 14 | Walk | 5.42.42 |
| 179 | Sue | Doyle | Okato | VW45 | 15 | Walk | 5.42.42 |
| 180 | Debbie | Aylward | Okato | VW35 | 11 | Walk | 5.42.44 |
| 181 | James | Reed | Stratford | VM70 | 2 | Walk | 5.42.44 |
| 182 | Carol | Vince | Eltham | VW50 | 9 | Walk | 5.43.50 |
| 183 | Anne | Bayliss | New Plymouth | VW50 | 10 | Walk | 5.45.08 |
| 184 | Beverly | Wilson | Waitara | VW40 | 9 | Walk | 5.46.00 |
| 185 | Louis | Kuriger | New Plymouth | VM45 | 17 | Walk | 5.47.36 |
| 186 | Barbara | Kuriger | New Plymouth | VW45 | 16 | Walk | 5.47.38 |
| 187 | Joelle | Hendry | New Plymouth | VW50 | 11 | Walk | 5.47.48 |
| 188 | Di | Legge | New Plymouth | VW35 | 12 | Walk | 5.58.02 |
| 189 | Jamie | Adlam | New Plymouth | M | 27 | Walk | 6.00.39 |
| 190 | Alan | Higham | Hawera | VM65 | 8 | Walk | 6.04.04 |
| 191 | Jordan | Owens | Austin, Texas, Usa | M | 28 | Run | 6.11.35 |
| 192 | Trina | Johanson | Waitara | VW35 | 13 | Walk | 6.16.40 |
| 193 | Mike | Leahy | Lower Hutt | VM55 | 22 | Walk | 6.27.56 |
| 194 | Mel | Tuineau | Auckland | VW35 | 14 | Run | 6.27.57 |
| 195 | Anne Therese | Fredricsen | Hamilton | VW45 | 17 | Run | 6.30.08 |
| 196 | Janette | O'Byrne | New Plymouth | VW35 | 15 | Walk | 6.30.54 |
| 197 | Lynda | Hooker | New Plymouth | VW40 | 10 | Walk | 6.35.07 |
| 198 | Marton | Salisbury | New Plymouth | VM40 | 17 | Walk | 6.43.37 |
| 199 | David | Brewerton | Levin | M | 29 | Walk | 7.16.00 |
| 200 | Caleb | Brewerton | Levin | M | 30 | Walk | 7.16.00 |
| 201 | Adrienne | Brewerton | Levin | W | 18 | Walk | 7.16.00 |
| 202 | Amy | Lineham | Levin | W | 19 | Walk | 7.16.00 |
| Place | First name 1 | Surname 1 | City 1 | First name 2 | Surname 2 | City 2 | Grade | Gd Place | Run/Walk | Time |
| 1 | Richard | Harris | Westbrook Rotorua | Steven | O'Callaghan | Westbrook Rotorua | Men | 1 | Run | 2.27.31 |
| 2 | Pete | Bosch | New Lynn Auckland | Ben | Chidgey | New Lynn Auckland | Men | 2 | Run | 2.43.03 |
| 3 | Glenn | Paterson | Remuera, Auckland | Theresa | Adamski | Waitara | Mixed | 1 | Run | 2.45.20 |
| 4 | Geoff | Tvrdeich | Oakura | Karl | Dravitzki | New Plymouth | Men | 3 | Run | 2.46.26 |
| 5 | Jo | Parker | New Plymouth | Merv | Collins | New Plymouth | Mixed | 2 | Run | 2.54.17 |
| 6 | Keith | Dye | New Plymouth | Tammy | Reed | New Plymouth | Mixed | 3 | Run | 2.54.32 |
| 7 | Debbie | Robinson | Kelvin Grove Palmerston North | Terry | Burnard | New Plymouth | Mixed | 4 | Run | 2.56.10 |
| 8 | Hadyn | Jones | New Plymouth | Joshua | Hamilton | New Plymouth | Men | 4 | Run | 3.04.12 |
| 9 | Amanda | Pearse | Oakura | Jack | Pearse | Oakura | Mixed | 5 | Run | 3.04.19 |
| 10 | Stefan | Barsanti | Oneroa Waiheke Island | John | Hedley | Oneroa Waiheke Island | Men | 5 | Run | 3.04.26 |
| 11 | Martin | Sadd | Matua Tauranga | Angela | Scantlebury | Otumoetai Tauranga | Mixed | 6 | Run | 3.09.09 |
| 12 | Ross | Sinclair | Opunake | Nigel | Corbett | RD 21 Stratford | Men | 6 | Run | 3.09.57 |
| 13 | Margy | Weston | New Plymouth | Barry | Marnoch | New Plymouth | Mixed | 7 | Run | 3.10.37 |
| 14 | Nina | Elliott | Westown, New Plymouth | Neil | Wagstaff | Westown, New Plymouth | Mixed | 8 | Run | 3.12.24 |
| 15 | Kathryn | Gillum | Mt Wellington Auckland | Ben | Gillum | Mt Wellington Auckland | Mixed | 9 | Run | 3.14.48 |
| 16 | Christine | Jones | Hataitai, Wellington | Karen | Gillespie | Wellington | Female | 1 | Run | 3.15.14 |
| 17 | Dayan | James | New Plymouth | Stewart | Rankin | New Plymouth | Men | 7 | Run | 3.16.23 |
| 18 | Hazel | Robertson | New Plymouth | Dougal | Wickham | New Plymouth | Mixed | 10 | Run | 3.16.39 |
| 19 | Cornelia | Sabine | RD 1 Henderson | Hans | Oberst | RD1 Henderson | Mixed | 11 | Run | 3.21.26 |
| 20 | Nik | Pyselman | New Plymouth | Cam | Twigley | New Plymouth | Men | 8 | Run | 3.21.46 |
| 21 | Brent | Perrett | RD 15 Hawera | Tony | Furness | RD 15 Hawera | Men | 9 | Run | 3.26.53 |
| 22 | Jenny | Smith | NewtownWellington | Rochelle | Fleming | NewtownWellington | Female | 2 | Run | 3.26.59 |
| 23 | Vaughan | Everest | New Plymouth | Michael | Kaye | New Plymouth | Men | 10 | Run | 3.27.07 |
| 24 | Brent | Matuku | New Plymouth | Carolyn | Matuku | New Plymouth | Mixed | 12 | Run | 3.27.17 |
| 25 | Amanda | Keat | New Plymouth | Paul | Gledhill | New Plymouth | Mixed | 13 | Run | 3.28.26 |
| 26 | Kevin | Mace | RD 5 Inglewood | Geoffery | Old | Inglewood | Men | 11 | Run | 3.28.29 |
| 27 | Fiona | Spring | Northland Wellington | Nick | Williams | Northland Wellington | Mixed | 14 | Run | 3.29.27 |
| 28 | Mike | Steward-Jacks | Inglewood | Joe | Steward-Jacks | Hillcreast Auckland | Men | 12 | Run | 3.29.31 |
| 29 | Ross | Bowling | New Plymouth | Greg | Oldridge | Fielding | Men | 13 | Run | 3.30.04 |
| 30 | Jacqui | Campbell | New Plymouth | Krystle | Sheehy | New Plymouth | Female | 3 | Run | 3.30.42 |
| 31 | Neale | Parkinson | RD 2 New Plymouth | Steven | Dickson | Inglewood | Men | 14 | Run | 3.32.03 |
| 32 | Zoe | Cullen | New Plymouth | Matthew | Manderson | New Plymouth | Mixed | 15 | Run | 3.32.12 |
| 33 | Carolyn | Arthur | Mangere, Auckland | Maggie | Raddich | New Plymouth | Female | 4 | Run | 3.32.41 |
| 34 | Rachel | Parker | New Plymouth | Brad | Dent | New Plymouth | Mixed | 16 | Run | 3.32.42 |
| 35 | Jeff | Price | Avalon Lower Hutt | Vaughan | Clark | Boulcott Lower Hutt | Men | 15 | Run | 3.33.04 |
| 36 | Debra | Mullan | RD 35 Rahotu | Ian | Klenner | RD 35 Rahotu | Mixed | 17 | Run | 3.34.44 |
| 37 | Mavis | Maxwell | New Plymouth | Richard | Maxwell | New Plymouth | Mixed | 18 | Run | 3.35.17 |
| 38 | Leah | Hohipuha | New Plymouth | Richard | Steillier | New Plymouth | Mixed | 19 | Run | 3.35.47 |
| 39 | Graeme | Collet | Massey Auckland | Ken | Ayden | Massey Auckland | Men | 16 | Run | 3.36.26 |
| 40 | Robert | Davies | Okato | Jackie | Bartlett | Okato | Mixed | 20 | Run | 3.36.43 |
| 41 | Kirstin | Kowalewski | RD 24 Stratford | Dianne | Kowalewski | RD 24 Stratford | Female | 5 | Run | 3.37.32 |
| 42 | Cheryl | Hoskin | New Plymouth | Nathan | Hoskin | New Plymouth | Mixed | 21 | Run | 3.37.46 |
| 43 | Alison | Russell | RD 3 New Plymouth | Raewynne | Niwa | Waitara | Female | 6 | Run | 3.39.23 |
| 44 | Gill | Miles | New Plymouth | Matthew | Goodey | New Plymouth | Mixed | 22 | Run | 3.39.27 |
| 45 | Jane | Watt | New Plymouth | Gary | Watt | New Plymouth | Mixed | 23 | Run | 3.39.43 |
| 46 | Murray | Brown | Epsom Auckland | Tim | Jones | Epsom Auckland | Men | 17 | Run | 3.40.22 |
| 47 | Tove | Nasman | New Plymouth | Amanda | O'dwyer | New Plymouth | Female | 7 | Run | 3.41.17 |
| 48 | Nick | Roughan | RD 1 New Plymouth | Ross | Wilson | RD 1 New Plymouth | Men | 18 | Run | 3.41.26 |
| 49 | Hamish | Neale | Frankleigh Park, New Plymouth | Jenny | Moore | Frankleigh Park, New Plymouth | Mixed | 24 | Run | 3.42.00 |
| 50 | Kim | Duthie | Stratford | Selwyn | Duthie | Stratford | Mixed | 25 | Run | 3.42.33 |
| 51 | Samantha | Olliver | New Plymouth | Glenn | Olliver | New Plymouth | Mixed | 26 | Run | 3.43.21 |
| 52 | James | O'Dowd | New Plymouth | Peter | Kavanagh | New Plymouth | Men | 19 | Run | 3.43.34 |
| 53 | Aaron | George | RD 9, Inglewood | Simon | Mulligan | RD 9, Inglewood | Men | 20 | Run | 3.43.58 |
| 54 | Steve | Grant | New Plymouth | John | Henwood | New Plymouth | Men | 22 | Run | 3.47.20 |
| 55 | Cecilie | Elliott | New Plymouth | Angela | Kernot | New Plymouth | Female | 8 | Run | 3.46.26 |
| 56 | Chris | Drummond | Stratford | Ian | Patterson | Stratford | Men | 21 | Run | 3.46.51 |
| 57 | Sara | Hamilton | New Plymouth | Jessamy | Hamilton | New Plymouth | Female | 9 | Run | 3.47.00 |
| 58 | Lara | Miles | Bell Block | Brodie | Schultz | RD 8 Inglewood | Mixed | 27 | Run | 3.46.20 |
| 59 | Rachael | Fleming | Bell Block | Daryll | Maiden | Bell Block | Mixed | 28 | Run | 3.48.02 |
| 60 | Colleen | Remus-Bodle | New Plymouth | Richard | Bodle | New Plymouth | Mixed | 29 | Run | 3.50.18 |
| 61 | Richard | Anderson | Stratford | Amanda | Craig | Stratford | Mixed | 30 | Run | 3.50.25 |
| 62 | David | Norrie | Te Atatu Peninsula Auckland | Doug | Shadbolt | Mt Roskill Sth Auckland | Men | 23 | Run | 3.51.46 |
| 63 | Anita | Walsh | Grey Lynn, Auckland | Sarah | Emmert | Palmerston North | Female | 10 | Run | 3.52.07 |
| 64 | Amy | Barton | New Lynn Auckland | Ruth | Boyes | New LynnAuckland | Female | 11 | Run | 3.52.45 |
| 65 | Lisa | McCready | New Plymouth | Trevor | Masters | New Plymouth | Mixed | 31 | Run | 3.56.10 |
| 66 | Elaine | Richardson | Belmont Lower Hutt | Robyn | Patston | Belmont Lower Hutt | Female | 12 | Run | 3.56.35 |
| 67 | Sharon | Edmunds | Fitzroy, New Plymouth | Robert | Edmunds | Fitzroy, New Plymouth | Mixed | 32 | Run | 3.57.39 |
| 68 | Brenda | Cottam | New Plymouth | Susan | Cottam | New Plymouth | Female | 13 | Run | 3.58.52 |
| 69 | Jane | Dempsey | New Plymouth | Harriet | Dempsey | New Plymouth | Female | 14 | Run | 4.00.09 |
| 70 | Steve | Sabine | New Plymouth | Steve | Rubick | New Plymouth | Men | 24 | Run | 4.04.06 |
| 71 | Michelle | Lei | RD 1 Palmerston North | Andrus | Lei | RD 1 Palmerston North | Mixed | 33 | Walk | 4.04.23 |
| 72 | Kaye | Lamb | RD 4 Cambridge | Karen | Slater | RD 4 Cambridge | Female | 15 | Run | 4.04.49 |
| 73 | Jan | Crofskey | New Plymouth | Paula | Wells | New Plymouth | Female | 16 | Run | 4.07.29 |
| 74 | Lezel | Zietsman | Mt Wellington Auckland | Simonne | Le Quesne | Mt Wellington Auckland | Female | 17 | Run | 4.07.34 |
| 75 | Melanie | Hansen | Sandringham, Auckland | Peter | Clark | New Plymouth | Mixed | 34 | Run | 4.07.59 |
| 76 | Sally | Burwell | Waitara | Rodney | Green | Waitara | Mixed | 35 | Run | 4.08.06 |
| 77 | Vernon | Jones | New Plymouth | John | Calcott | New Plymouth | Men | 25 | Run | 4.08.27 |
| 78 | Hope | Fletcher | New Plymouth | Paula | Moir | Bell Block | Female | 18 | Run | 4.08.56 |
| 79 | Michael | Young | New Plymouth | Colleen | Williams | Bell Block | Mixed | 36 | Run | 4.09.30 |
| 80 | Angeline | Blakelock | New Plymouth | Nikki | Blakelock | New Plymouth | Female | 19 | Run | 4.12.03 |
| 81 | Craig | Gibbons | St Andrews Hamilton | Tash | Strange | St Andrews Hamilton | Mixed | 37 | Run | 4.13.10 |
| 82 | Lynne | Gibbons | St Andrews Hamilton | Reuben | Strange | St Andrews Hamilton | Mixed | 38 | Run | 4.13.11 |
| 83 | John | Forrest | New Plymouth | Helen | Griffiths | New Plymouth | Mixed | 39 | Run | 4.20.31 |
| 84 | Wayne | Loveridge | New Plymouth | Lisa | McDonald | New Plymouth | Mixed | 40 | Walk | 4.21.16 |
| 85 | Vanessa | Lowl | New Plymouth | Natasha | Lowl | New Plymouth | Female | 20 | Walk | 4.21.20 |
| 86 | Marnie | Page | RD 43 Waitara | Mathew | Turnbull | RD 1 New Plymouth | Mixed | 41 | Run | 4.22.39 |
| 87 | Vicki | Scott | New Plymouth | Lydia | Radich | Stratford | Female | 21 | Run | 4.23.31 |
