Noted Wellington mountain runner Carline Thomas and Kapiti's Craig Edwards took home the trophies in the Don Melrose Memorial 10km race held on Sunday. 19 year old Edwards was over three minutes clear of Steve McDonald in the men's event while Thomas had a 24 second margin over Wendy Ford. All three men's winners from 2008 repeated their wins this year with Tim Stewart winning the 5km and Kelvin Read the 15km. Promising junior Holly White broke 20 minutes to win the women's 5km with Paraparaumu postie Diana Borman winning the women's 15km. The walking events were won by Terri Grimmett (10km) and Melanie Watson (5km)
5km Run | |||
| Place | Name | Grade | Time |
| 1 | Tim Stewart | M16 | 17.08 |
| 2 | Holly White | W16 | 19.31 |
| 3 | Jessica Jenkins | W16 | 24.22 |
| 4 | Erin McCauley | W16 | 24.57 |
| 5 | Jed Maud | M16 | 25.40 |
| 6 | Isabella Maud | W16 | 26.42 |
| 7 | Hillary White | SW | 27.02 |
| 8 | Craig Melrose | M40 | 27.28 |
| 9 | Gerry Shaw | M40 | 28.46 |
| 10 | Wendy Read | W40 | 29.04 |
| 11 | Helen Aston | SW | 30.51 |
| 12 | Sarah Helm | SW | 33.08 |
| 13 | Kitty Knott | W40 | 37.28 |
| |||
| Place | Name | Grade | Time |
| 1 | Melanie Watson | W40 | 38.08 |
| 2 | Pam Childs | W40 | 38.48 |
| 3 | Sue Cuthbertson | W40 | 41.19 |
| 4 | Grant Melrose | M40 | 41.46 |
| |||
| Place | Name | Grade | Time |
| 1 | Craig Edwards | M19 | 35.13 |
| 2 | Steve McDonald | M40 | 38.38 |
| 3 | Grant Maud | M40 | 38.47 |
| 4 | Mick Finn | M40 | 40.37 |
| 5 | Carline Thomas | W40 | 41.14 |
| 6 | Wendy Ford | SW | 41.53 |
| 7 | Bruce Jenkins | M40 | 42.53 |
| 8 | Bart Henderson | M40 | 43.51 |
| 9 | Chritine Daly | SW | 49.50 |
| 10 | Belinda Ker | SW | 49.51 |
| 11 | Rob Willetts | M40 | 51.41 |
| 12 | Bill Clague | M40 | 53.42 |
| 13 | Laura Clague | SW | 53.42 |
| 14 | John Hammond | M40 | 54.18 |
| 15 | Andrea Vause | W40 | 54.19 |
| 16 | Jasmine Cooper | W40 | 54.20 |
| 17 | Nikki Bateman | W40 | 57.18 |
| 18 | Kerry-Ann Edge | SW | 57.43 |
| 19 | Charisse Astronomia | W19 | 60.24 |
| |||
| Place | Name | Grade | Time |
| 1 | Terri Grimmett | W40 | 60.37 |
| 2 | Kevin Watson | M40 | 61.26 |
| 3 | Philip Grimmett | M40 | 62.55 |
| 4 | David Cooke | M40 | 67.40 |
| 5 | Leeane Palmer | W40 | 69.14 |
| 6 | Dave Humfrey | M40 | 71.36 |
| 7 | Doti Hahn | SW | 72.16 |
| 8 | John Scott | M40 | 73.38 |
| 9 | Kerry Tulitt | W40 | 73.48 |
| 10 | Warren Herlihy | M40 | 80.59 |
| |||
| Place | Name | Grade | Time |
| 1 | Kelvin Read | M40 | 58.59 |
| 2 | Alan McCauley | M40 | 62.55 |
| 3 | Peter Wrigley | M40 | 66.45 |
| 4 | Floro Astronomia | M40 | 67.56 |
| 5 | Roger Childs | M40 | 69.52 |
| 6 | Diana Borman | W40 | 70.40 |
| 7 | Kate Jenkins | W40 | 71.02 |
| 8 | Vic James | M40 | 72.43 |
| 9 | Gail Daniel | W40 | 75.52 |
| 10 | Tony Fraei | M40 | 76.30 |
| 11 | John Granville | M40 | 77.04 |
| 12 | Mike Cagney | M40 | 78.22 |
| 13 | Ann Bould | W40 | 83.13 |
| 14 | John Gardiner | M40 | DNF |
Results supplied by: Bryn Kempthorne