Results: Pakuranga 5k Run/Walk Series
February-April 2009
|
|
Pakuranga Athletic Club, Cascades Road, Pakuranga, Auckland
This run is held every Monday night at 6.00pm - $2 entry for 18 and over, $1 entry for 17 and under. Spot prizes.
Men's Record - Ryan Sissons: 15.26 on 3 Nov 2008
Women's Record - Sam Warriner: 17.24 on 19 Nov 2007
Walker's Record - Rodney Thorne: 29.01 on 19 Nov 2007
For more information contact Bruce Hughson 027.681.3003
| | 09 Feb | 16 Feb | 23 Feb | 02 Mar | 09 Mar | 16 Mar | 23 Mar | 30 Mar | 06 Apr | 20 Apr | 27 Apr | 04 May |
| Mike Trather | 22.26 | | | | | | | | | | 21.04 | 18.39 |
| Sarah Devoy | 18.51 | | | | | 25.24 | | | | | | 19.12 |
| Briar Guy | | 21.33 | | | | | | | 20.00 | 22.34 | | 20.13 |
| Christopher Williams | 21.07 | | 21.08 | 20.44 | 20.57 | 20.09 | 20.32 | | 20.23 | 20.05 | 20.17 | 20.30 |
| Matthew Jeans | | | | 20.14 | 19.19 | | 18.55 | 18.49 | 18.27 | | 20.50 | 20.57 |
| Robyn Young | | 20.06 | | | | | | | | | | 21.07 |
| Geoff Rickerby | | 20.05 | 21.31 | | | | | 17.38 | 18.20 | | 23.05 | 21.08 |
| Simon Ball | | | 24.20 | 22.48 | 22.51 | | | 21.25 | 21.15 | | 21.53 | 21.09 |
| Hamish Brown | | | | | | | | | | | | 21.18 |
| Mike Guy | | 21.48 | 21.44 | 21.23 | 21.50 | | | 21.45 | 21.19 | 24.07 | | 21.27 |
| Kelsi Patterson | 23.46 | 22.55 | | | | | | | | | | 21.33 |
| Neville Riley | 21.50 | | 21.36 | 21.49 | 21.47 | 23.04 | 22.25 | 21.14 | 21.19 | | 22.04 | 21.36 |
| Matt Hitchings | | 21.48 | 22.54 | 22.48 | 22.51 | 23.07 | | | | | 21.05 | 21.40 |
| Chris Vernon | 22.53 | | | 21.20 | 21.45 | 20.52 | | | 20.59 | | 21.01 | 21.44 |
| S.J Sivewright | | | | 25.12 | 25.26 | | | 25.08 | | 22.38 | 21.57 | 22.04 |
| Natalie Seay | 24.45 | | 24.06 | 23.43 | 24.01 | 24.57 | 23.37 | | | | | 22.36 |
| Mark Spankie | | | | | | 28.01 | 25.35 | 24.36 | | | | 22.40 |
| Chris Brown | | | | | | | | | | | | 22.41 |
| Allan Sim | | 22.59 | | 24.25 | | 25.33 | 22.41 | 22.10 | 22.49 | 21.56 | 22.37 | 22.42 |
| David Harper | | 19.45 | 20.18 | 21.07 | | | 23.07 | 21.13 | 19.48 | 20.38 | | 22.43 |
| Neil Gaynor | 23.44 | | | | | 22.34 | | | | | | 22.46 |
| Hogan Shrimpton | 25.38 | | | | | 24.22 | | 23.03 | 23.18 | 24.21 | 21.59 | 22.47 |
| Nicholas Feehan | | 23.54 | | | 24.34 | | | | 23.24 | | | 23.00 |
| Eric Meredith | | | | | | | | | 22.14 | | | 23.06 |
| Gareth Holebrook | | | | | | | | | | | 23.31 | 23.20 |
| Jarrod Blakeborough | | | | | 24.27 | | 25.05 | | 24.37 | 23.26 | | 23.38 |
| Taylor Shrimpton | 24.49 | | 24.02 | | 23.45 | 28.43 | 24.23 | 23.40 | 24.15 | 25.14 | 24.56 | 23.41 |
| Sarah Patterson | | | | 27.00 | 25.35 | 28.03 | | 25.09 | 24.20 | | 24.54 | 23.44 |
| Darryl Patterson | | | | | | | | | | 20.34 | | 23.45 |
| Rochelle Seagar | 23.47 | 22.56 | 24.51 | | | | | | | | | 23.52 |
| Bruce Calway | 25.49 | 23.48 | | 24.31 | | 24.24 | | 23.29 | | | 23.53 | 24.08 |
| Michelle Russell | | | | | | 24.44 | | | | | | 24.23 |
| Amy Nield | 25.21 | | | | | 25.25 | | | | | | 24.32 |
| Sarah Hughson | 24.11 | 24.30 | | | | | 25.34 | 26.03 | | | 23.03 | 24.35 |
| Michelle Wood | | | | | | | 25.17 | 24.43 | 24.17 | 24.04 | 23.50 | 24.39 |
| Jan Shrimpton | 26.06 | | 25.43 | 26.21 | | 25.44 | 25.14 | 25.10 | 25.11 | 25.16 | 24.57 | 24.41 |
| Anthony Littlejohn | 24.27 | 24.06 | 24.30 | | | 23.23 | | 23.43 | 23.13 | | 23.54 | 25.06 |
| Brian Payne | 25.48 | | 24.02 | 23.24 | 23.42 | 25.32 | 22.36 | | 24.12 | | 23.18 | 25.27 |
| Joanne Hughson | | 25.21 | | | | 25.29 | | | | | | 25.29 |
| Katrina Kinnear | 30.06 | 31.05 | 29.30 | 33.22 | | | 28.31 | | 26.09 | 25.50 | | 25.30 |
| Karen Espin | 25.15 | 22.59 | 23.16 | 24.26 | 25.10 | 23.57 | 23.38 | 24.19 | 21.34 | 25.22 | | 25.32 |
| Alex Lyall | | | | | | | 24.38 | 23.56 | 23.31 | | | 25.37 |
| Lucy Roper | 25.02 | 21.33 | 25.47 | | 25.20 | 26.07 | 25.00 | 25.42 | 23.01 | 23.45 | 26.18 | 25.41 |
| Leo Roper | 27.01 | 24.44 | 23.47 | 28.12 | 25.24 | 25.13 | 24.40 | 24.23 | 24.51 | 26.12 | 25.27 | 25.52 |
| Ian Roper | 25.02 | 20.17 | | 28.13 | 25.25 | 25.14 | 24.39 | 24.24 | 25.29 | 26.13 | 25.38 | 25.53 |
| Greg Dodds | | 27.22 | 27.59 | | | 27.04 | | 26.48 | | 28.11 | | 25.56 |
| Thomas Brown | | | | | | | 25.33 | 26.42 | 27.16 | 26.51 | 25.18 | 26.13 |
| Jessica Hughson | | | | | | 26.44 | | | | | | 26.14 |
| Daria Faulconbridge | 27.49 | 26.34 | 37.15 | | 24.47 | 25.42 | | 25.16 | 25.36 | | 29.38 | 26.15 |
| Angela Voulk | | 27.28 | | 27.03 | 27.08 | | 26.46 | 27.03 | 26.45 | 27.00 | 26.39 | 26.16 |
| Scott Dean | 26.30 | | 27.57 | | | 29.51 | 23.52 | | | | | 26.28 |
| Richard Thomson | | | | | | | | | | 26.34 | | 26.37 |
| Kelvin Russell | | | | | | | | | | | | 26.37 |
| Dave Clark | | | | | | | | | | | | 26.57 |
| Karyn Faulconbridge | 40.58 | 36.18 | 39.45 | | 34.37 | 26.30 | 26.45 | 26.22 | 26.25 | | | 27.06 |
| Denis Kelly | 25.33 | 25.44 | | 25.45 | 26.10 | 25.57 | 26.40 | 26.28 | | | 27.16 | 27.14 |
| Grace Driscoll | | | | | | | | | | | 30.13 | 27.20 |
| Xhavinae Samuel | | | 37.26 | | | | | | | 30.20 | 29.40 | 27.26 |
| Jim Dun | 28.15 | 27.53 | 27.53 | 27.50 | | 27.13 | | 27.09 | 27.46 | 28.47 | | 27.30 |
| John Beedie | 28.15 | | | | 27.17 | | 27.00 | 26.54 | 27.46 | | 27.30 | 27.31 |
| Alannah Spankie | | | | | | | 29.10 | 27.18 | | | | 28.31 |
| Kenya Kavanagh-Vincent | | | | | | | | | | | 29.37 | 28.56 |
| Maeve Power | | | | 23.07 | | | | | | 30.18 | 29.38 | 28.56 |
| Colin Cole | | | | | | 27.22 | 26.49 | 27.25 | 27.02 | 25.34 | 31.54 | 29.15 |
| Isabelle Dick | | | 32.31 | 31.24 | | 44.39 | 32.57 | 33.27 | 30.16 | | 31.53 | 29.17 |
| Lisa Dick | 29.21 | 28.45 | 28.13 | | 27.46 | 27.24 | 26.51 | 27.30 | 27.03 | 27.07 | 31.54 | 29.17 |
| Stephen Brown | 26.06 | | 26.27 | 26.06 | | 28.03 | 39.49 | 40.47 | 33.36 | 31.57 | 31.56 | 29.37 |
| Glenys Boyd | | 29.28 | 31.43 | | 29.37 | 31.01 | | 29.59 | 29.57 | | 30.45 | 29.52 |
| Peter Appleford | | | | | | | | 24.56 | | | 29.12 | 29.58 |
| Sponsor 104 | | | | | | | | | | | | 30.08 |
| Sponsor 103 | | | | | | | | | | | | 30.10 |
| Craig McMillan | | | | | | | | | | | | 30.11 |
| Myles Driscoll | | | | | | | | | | | 30.55 | 30.13 |
| Dave Somerset | | 29.29 | 29.30 | 29.02 | | 28.58 | 44.24 | | 29.27 | 31.57 | 30.18 | 30.17 |
| Robbie Shrimpton | | | 36.49 | 34.44 | 29.49 | 31.12 | 32.42 | 28.19 | 29.23 | | | 30.27 |
| Monique Jekel | | | | | 28.36 | 30.59 | | | | | | 31.05 |
| Sonja Jekel | | | | | 28.07 | 31.00 | | | | | | 31.05 |
| Wanda Gaynor | | 36.14 | 32.25 | 31.52 | | 32.19 | | 32.16 | 32.07 | | 31.39 | 31.55 |
| Harry Deker | | | | | | | | | | | | 32.26 |
| Anagh Driscoll | | | | | | | | | | | 35.58 | 32.32 |
| Mark Driscoll | | | 28.46 | | | 35.15 | 35.07 | 25.34 | | 29.03 | 35.59 | 32.33 |
| Kathleen Payne | | | 27.57 | | | | 45.53 | | | 29.03 | | 32.36 |
| Lynne Kane | | 32.33 | | 31.55 | | | | 32.34 | | | | 32.39 |
| Luke Holmes | | | | | | | | | | | | 34.47 |
| Stephen Holmes | | | | | | | | | | | | 34.47 |
| Sarah-Amy Drummond | | | 35.39 | 33.46 | | | | | | | 35.27 | 34.51 |
| Nisha Taylor | | | | | | | | | 30.41 | | | 34.58 |
| Jacob Wright | | | | | | | | | | | | 36.19 |
| Alicia Upfold | | | | | | | | | | | | 36.20 |
| Samantha Kincaid | | | | | | | | | | | | 38.42 |
| Julie Devonshire | | | 40.01 | | 38.48 | | | 38.26 | 37.50 | 39.40 | 40.46 | 38.49 |
| Dave Thompson | | | | 41.45 | 39.44 | 40.43 | 44.23 | 40.47 | 41.00 | | 40.48 | 39.00 |
| Lynda Appleford | | 40.59 | 40.01 | 40.52 | 39.45 | 41.41 | | 39.56 | 40.25 | | 41.25 | 39.17 |
| Karen Brown | 39.55 | 40.05 | 39.59 | 39.28 | 39.50 | | 39.47 | 37.05 | 36.57 | 38.40 | 38.35 | 39.41 |
| Tracey Calway | 33.43 | 41.00 | 49.17 | 40.54 | | 42.34 | | 37.04 | 36.46 | | 38.37 | 39.42 |
| Ann Jeans | | | | 40.53 | 39.47 | 41.41 | 42.46 | 39.54 | 40.24 | | 40.47 | 39.44 |
| Georgie Webber | | | | 30.41 | 28.42 | 28.49 | 27.54 | | 27.48 | 27.58 | 27.19 | 42.11 |
| Allanah Wildbore | | | | | | | | | | | | 42.11 |
| Lynne Sim | | 41.03 | | 40.53 | | 46.39 | 39.46 | 37.24 | 37.15 | 37.03 | 41.51 | 42.43 |
| Rosalea Dun | 41.19 | 41.03 | | | | 46.40 | | 47.15 | 42.21 | | 41.52 | 42.44 |
| Carole Coade | | | | | | | | | | | | 42.44 |
| Rose Tanner | | 41.06 | 44.59 | 50.30 | 40.55 | 44.39 | 38.11 | 44.49 | 43.02 | 46.33 | 49.54 | 43.54 |
| Anthony Tanner | 36.47 | 47.45 | 44.48 | 50.08 | | 37.27 | 38.12 | 44.49 | 42.05 | 46.35 | 45.25 | 46.20 |
| Rochelle Tanner | | 47.46 | 45.04 | 51.27 | 44.32 | 44.32 | | | | 46.40 | 49.59 | 46.21 |
| Rachel Rowley | | 45.20 | 44.37 | 44.31 | | 42.33 | 45.54 | 43.19 | 42.19 | | 46.20 | 46.28 |
| Brent Henley | | | | | | | 21.29 | 17.24 | 17.23 | | 18.09 | |
| Ian Horsburgh | | | | | | | | | 18.14 | 18.43 | 18.26 | |
| Anthony Curry | 23.01 | 19.18 | | | | | | 20.57 | 20.05 | 19.08 | 18.59 | |
| Alex George | | 17.26 | | | | | | | | | 19.17 | |
| Gerard Bourdillon | | 19.47 | | 19.55 | | | | 20.23 | | | 20.43 | |
| Brett Wallwork | 27.06 | 26.11 | | | | | | 21.40 | 33.45 | | 21.04 | |
| Emma Hunter | | | | | | | | | | | 21.08 | |
| Gretchen Falloon | | | | 21.14 | | | | | | | 21.27 | |
| Jess Holder | | | | | | | | | 22.45 | | 21.44 | |
| Scott Russell | 23.19 | | | 26.30 | | | | | | | 21.53 | |
| Lachlan McNie | 23.18 | 24.21 | | 26.28 | | | | | | | 21.56 | |
| Courtney Martin | 23.42 | | | | | | 21.43 | 22.00 | 21.37 | | 21.58 | |
| Daniel Colman | | | | | | 24.47 | | 23.15 | 22.09 | | 22.17 | |
| Justine Walker | | | | | | | | | | | 22.26 | |
| John Robinson | 29.36 | 23.48 | 24.01 | | | | | 23.29 | | 23.14 | 22.52 | |
| Jenny Wood | 24.44 | 23.43 | | 24.39 | 24.00 | 24.56 | | 23.10 | | | 22.54 | |
| Chris Baddock | | | | | 23.40 | | | | | | 22.58 | |
| Tori Shrimpton | | | 23.35 | | 23.08 | | | | 22.51 | 23.58 | 23.06 | |
| P. Moore | | | | | | | | | | | 23.08 | |
| Shaun Blyde | 21.27 | 21.28 | 21.43 | 21.35 | | | 21.49 | | 21.01 | | 23.12 | |
| Nick Graham | 23.27 | | 25.46 | 18.06 | | | | | 22.11 | | 23.12 | |
| Peter Graham | 21.51 | 21.46 | 22.24 | 24.25 | 23.04 | 23.11 | 22.39 | 22.43 | | 25.28 | 23.45 | |
| Olly Pritchard | | | | | | | 25.10 | 24.42 | 22.27 | | 24.22 | |
| Daniel Garner | 24.35 | 26.14 | | 25.36 | 23.39 | | 24.18 | | 23.04 | | 25.11 | |
| Cameron Gleed | | 24.07 | | 23.07 | 22.20 | | 23.42 | 24.01 | 24.16 | | 25.27 | |
| Thomas Winchester | | | | | | | | | | | 25.33 | |
| Craig Williamson | | | | 26.01 | | | | | 25.43 | | 26.00 | |
| Jay Wallwork | 23.24 | 21.26 | 25.45 | 25.13 | | | 25.00 | 25.43 | 18.26 | | 26.19 | |
| Carol Higson | | | | | | | | 24.51 | | | 26.23 | |
| Barry O'Brien | | | | 27.23 | | 26.27 | 25.57 | | | | 27.31 | |
| Neville Jeans | | | | | | | | | | | 28.16 | |
| Ron Haxton | 29.03 | | | 28.04 | | | | | | | 28.35 | |
| Rodney Thorne | | 29.53 | | 30.07 | | | | | | | 30.06 | |
| Brooke Wallwork | 26.53 | 25.56 | | | | | | | | | 30.14 | |
| Mary Duncan | | | | 26.29 | | 27.21 | | | | | 30.51 | |
| Michael Duncan | | | 42.54 | 34.58 | 33.53 | 31.22 | 32.13 | 30.27 | 30.07 | | 30.52 | |
| Paul Randles | 31.53 | 30.22 | | 31.30 | | 31.09 | 31.31 | 30.43 | | | 31.49 | |
| Barbara Voulk | | 34.28 | | 32.45 | 33.08 | 32.28 | 31.31 | 31.37 | | 32.48 | 32.21 | |
| Gabi Duncan | | | 38.01 | 34.43 | 30.22 | 30.01 | 32.39 | 30.21 | 29.54 | | 33.47 | |
| Lisa Johnston | | | | | | | | | | | 33.53 | |
| Erin Johnston | | | | | | | | | | | 33.57 | |
| Rahul Brown | 36.14 | | | | | | | | | | 35.16 | |
| Joshua Lee | 36.26 | 25.29 | | | | | | 25.01 | 24.27 | | 35.17 | |
| Paddy Cleary | 40.04 | 40.32 | 39.18 | 38.54 | 39.43 | 37.27 | | 38.26 | 37.44 | | 37.51 | |
| Hannah Brown | 33.48 | 31.04 | | 33.22 | 31.14 | 29.50 | 43.24 | | | | 38.36 | |
| Karen Pilbrow | | | 40.14 | | 39.53 | | | | | | 41.26 | |
| Tyler Bomast | | | | | | | | | | | 45.26 | |
| Carlene Ruhe | | | 36.03 | | | | | | | 35.24 | 48.00 | |
| Vanessa Robson | | | | | | | | | | | 48.00 | |
| Aspin Bomast | | | | | | | | | | | 50.25 | |
| Amber Bomast | | | | | | | | | | | 50.26 | |
| Gavin Hanson | 19.35 | 19.22 | 19.48 | | | | | | | 19.02 | | |
| Hamish Uden | 25.19 | 19.13 | 25.46 | 19.01 | 25.18 | | 23.31 | | | 22.37 | | |
| Johann Louw | | | | | | | | 23.07 | 23.21 | 22.55 | | |
| Alex Patterson | 24.53 | 22.55 | 22.48 | | | | | 23.07 | | 22.56 | | |
| Jonathon Cole | | | | | | | | | | 25.37 | | |
| Barbara Johnson | | 26.52 | | 26.14 | | | | | | 26.22 | | |
| Marian Morris | | | | 27.41 | | | | | | 27.37 | | |
| Catherine Wheeler | | | | | | | | | 28.48 | 32.17 | | |
| Sue Uden | | 27.15 | 26.36 | | 28.47 | | | | | 34.01 | | |
| Raewyn Dodds | | | | | | | | | | 41.34 | | |
| Lynette King | | | | | | | | | | 41.35 | | |
| Chris Burgess | | | 18.47 | 18.36 | | | | | 18.04 | | | |
| James Trathen | | 20.51 | | 22.00 | | | 21.38 | 20.48 | 20.09 | | | |
| Peter Wheeler | | 21.21 | | | | 20.56 | 21.18 | 22.47 | 20.16 | | | |
| Sara Bradley | | | | | | | | | 20.25 | | | |
| Sarah Blyde | 24.08 | 23.46 | | | | | | | 20.40 | | | |
| Jacques Massie | | | | | | 22.54 | 22.46 | | 20.55 | | | |
| Chong Yang | 22.44 | 22.57 | 21.27 | | | | | | 20.56 | | | |
| Ben Coley | | | | 22.21 | 21.23 | 22.15 | 20.42 | 21.04 | 20.57 | | | |
| Chloe Higson | | | | | | | | | 21.04 | | | |
| Nic Slade | | 26.22 | 32.09 | 23.20 | 23.56 | 23.28 | 23.11 | 22.25 | 21.33 | | | |
| Joseph Heath | | | | | | 22.10 | | | 21.35 | | | |
| Paulo Massie | | | | | | | | | 21.58 | | | |
| Adam Mago | | 22.44 | | | 22.18 | 21.51 | | | 22.12 | | | |
| Aron Mago | | 24.50 | | | 23.57 | 23.38 | 23.11 | 23.41 | 22.13 | | | |
| Katie Winchester | | | | | | 26.00 | 24.22 | 24.44 | 22.25 | | | |
| Ray Wang | 21.50 | 20.44 | | 23.40 | 19.03 | | 20.43 | 22.48 | 22.30 | | | |
| Samir Brown | 23.21 | | | | | | | | 22.31 | | | |
| Julian Trinder | | | | 25.22 | 25.36 | 28.02 | | 25.09 | 22.34 | | | |
| Nick Pannett | | | 22.43 | | 22.13 | 18.43 | 22.19 | | 22.39 | | | |
| Sam Dobson | | | 21.30 | | | | | | 22.47 | | | |
| P Bryant | | | | | | | | | 22.50 | | | |
| Tim Aitchison | | | | | | | | 23.01 | 22.53 | | | |
| Adam Gregory | | | | | | | | | 23.02 | | | |
| Mathew Bielby | | 24.51 | 29.17 | 26.18 | | 25.41 | 23.12 | 23.58 | 23.05 | | | |
| Bevan Scott | | | 25.52 | | | 23.52 | | | 23.15 | | | |
| Tom Lyall | | | | | | | 24.32 | 24.04 | 23.19 | | | |
| Lea Driscoll | | 23.10 | | | | 22.23 | 20.49 | 23.01 | 23.33 | | | |
| Hayley Faulconbridge | | | | | | | 25.29 | 21.12 | 23.35 | | | |
| Ryan Helg | | | | | | | | | 23.39 | | | |
| Karl Sutton | | 25.15 | 26.26 | 25.04 | | 24.03 | 22.55 | 23.35 | 24.10 | | | |
| Sullivan Harnett | | | | | | | | | 24.49 | | | |
| Jeremy Kincaid | 26.19 | 24.15 | | 23.50 | 22.26 | | | | 25.01 | | | |
| Robert Gleed | | 24.49 | | | | | 24.41 | 24.55 | 25.29 | | | |
| Tim Bielby | | 28.28 | 29.17 | 28.49 | | 26.24 | 30.14 | 35.32 | 25.54 | | | |
| Lance Blyde | 26.52 | 26.00 | 26.41 | 26.57 | | | 25.28 | | 25.59 | | | |
| Rebecca Williams | 23.10 | | 26.40 | | | | | | 26.12 | | | |
| Deborah Bielby | | 25.54 | | 26.44 | 25.55 | 26.39 | 25.58 | 25.45 | 26.14 | | | |
| Alice Plimer | | | | 27.45 | 27.47 | | 27.28 | | 27.28 | | | |
| Lindsay Kincaid | 28.44 | 26.53 | 25.11 | 28.24 | 28.19 | | | | 27.32 | | | |
| Frankie Duncan | | | 36.50 | 29.45 | 29.33 | 28.43 | 28.11 | 27.21 | 28.14 | | | |
| Aimee McMaster | | | | | | | 28.14 | | 28.24 | | | |
| Johnny Ngauamo | | | | | | | 26.44 | | 28.29 | | | |
| Nick Janin | | | | | | | | | 28.30 | | | |
| Mitchell Wheeler | | | | | | | | | 28.47 | | | |
| Chris Wheeler | | 26.29 | | | | 20.57 | | 22.21 | 28.48 | | | |
| Josie Smith | | 28.00 | 28.11 | 28.34 | 28.10 | 30.01 | 30.22 | | 29.34 | | | |
| Vinnie Duncan | 24.48 | 24.14 | 24.29 | 23.35 | | | 24.29 | 30.34 | 30.17 | | | |
| Renee Bryant | | | | | | | | | 30.38 | | | |
| Emma Holt | | | | | | | | | 30.38 | | | |
| Kris Clyma | | 41.15 | | | | | 34.46 | 32.24 | 31.35 | | | |
| Dayle Bradman | | 31.23 | 32.59 | | | | | | 32.25 | | | |
| Eveleigh Dick | | | | 30.28 | 30.42 | 30.41 | 31.13 | 33.27 | 33.05 | | | |
| Sandra Martin | | 34.40 | | 36.09 | | 35.28 | | 33.41 | 33.13 | | | |
| Quinn Wallwork | 27.00 | 24.40 | | | | | | 21.41 | 33.46 | | | |
| Wendy Hobbs | | | 34.30 | | | 34.01 | | 33.06 | 33.49 | | | |
| Oliver Aitchison | | | | | | | | | 34.41 | | | |
| Scott Aitchison | | | | | | | | 36.30 | 34.42 | | | |
| Leanne Hawk | | | | | | | 37.23 | | 34.47 | | | |
| Adele Cheett | | | | | | | 33.51 | | 35.36 | | | |
| Gina Aitchison | | | | | | | | | 36.37 | | | |
| Ian Tanner | 36.47 | 41.07 | | | 40.56 | 37.25 | 38.13 | 44.51 | 42.06 | | | |
| Ian Clyma | 46.12 | 41.14 | | | | 43.39 | 42.40 | 43.13 | 42.19 | | | |
| Sharone Clyma | 46.12 | 41.38 | | | | 43.39 | 42.39 | 43.13 | 42.20 | | | |
| Simon Riley | | 16.57 | | | | | | 17.13 | | | | |
| Chris Fransham | | | | | | | | 19.56 | | | | |
| Shaun Darby | | | 21.48 | 21.41 | 21.31 | 21.31 | | 21.13 | | | | |
| David Lee | 21.50 | 20.44 | | | 20.58 | | | 22.50 | | | | |
| Gareth Jess | | | | | | | | 24.06 | | | | |
| Gary Bielby | | 24.06 | 24.13 | | 24.39 | 25.26 | | 24.24 | | | | |
| Nic Sabba | | | | | | | | 24.37 | | | | |
| John Searle | 25.48 | | 25.20 | 24.50 | | | | 24.47 | | | | |
| Andrew Higson | | 21.49 | 21.54 | 21.24 | | 19.34 | | 24.52 | | | | |
| Donna Wallwork | | 26.11 | | | 25.27 | | 27.47 | 25.08 | | | | |
| Josh Allisteb | | | | | | 26.12 | 28.07 | 25.10 | | | | |
| Lauren Hendricksen | 26.31 | | | | | | | 25.15 | | | | |
| James Burbery | | | | | | | | 25.20 | | | | |
| Kendall Speck | | | | | | 26.54 | | 25.27 | | | | |
| Doug Lennon | | | | | | | | 26.05 | | | | |
| Bill Madgwick | | | | | | | | 27.01 | | | | |
| Tanya Gorrie | | | | | | | 28.06 | 27.28 | | | | |
| Tyler Hendricksen | 28.30 | 29.19 | | | | | | 28.15 | | | | |
| Freddie Duncan | | | | 29.30 | | | 27.59 | 28.21 | | | | |
| Julie Parkinson | | 29.34 | 38.40 | 30.53 | 28.53 | 28.32 | 29.08 | 28.58 | | | | |
| Suzanne Joynt | | | 30.39 | | | | | 29.17 | | | | |
| Suzie Flynn | | | | | | | | 29.55 | | | | |
| Alex Barclay | | | | | 32.24 | | 29.29 | 30.23 | | | | |
| Darrin Barclay | | | | | | | 50.05 | 30.31 | | | | |
| Reuben Marra | | | | | | | | 30.47 | | | | |
| Kim Smith | | | | | 32.57 | | | 31.34 | | | | |
| Jake Driscoll | | | | | | 35.14 | 35.06 | 32.44 | | | | |
| Tania Scarborough | 35.15 | 34.36 | 38.49 | | 33.25 | 39.21 | 41.53 | 32.51 | | | | |
| David Searle | 36.16 | | 33.33 | 33.19 | 32.29 | | | 35.31 | | | | |
| Jeremy Parkinson | | | 30.23 | 38.08 | 35.11 | | 36.38 | 36.59 | | | | |
| Carmen Boyd | | | | | | | | 37.33 | | | | |
| Patrick Joynt | | | 30.40 | | | | | 43.18 | | | | |
| Phil Joynt | | | | | | | | 43.19 | | | | |
| Sam Downes | | | | 48.43 | 45.20 | 44.15 | 48.13 | 44.16 | | | | |
| Rebekkah James | | | | | | | | 44.17 | | | | |
| Ruth Downes | | | | 48.42 | 45.20 | 39.22 | 45.31 | 44.35 | | | | |
| Hans Edge | | 18.39 | 18.24 | 18.16 | | | 18.27 | | | | | |
| David Drummond | | | | | | | 19.16 | | | | | |
| Rebecca Burberry | 24.09 | | | 23.38 | 21.53 | | 21.10 | | | | | |
| Sam Ames | | | | | | | 22.17 | | | | | |
| Joe Heath-Hall | | | | | | | 22.43 | | | | | |
| Marcus Boamwell | | | | | | | 23.21 | | | | | |
| Steve Fowler | 25.06 | 24.04 | | | 24.05 | | 23.50 | | | | | |
| Luke Heath-Edwards | | | | | | | 25.11 | | | | | |
| Timea Egan | | 24.05 | | | | 22.23 | 25.33 | | | | | |
| Olivia Burt | | | | | | 25.53 | 27.18 | | | | | |
| Nick Janyn | | | | | | | 27.43 | | | | | |
| Shay Taylor | | | | 32.18 | | 28.29 | 27.47 | | | | | |
| Tony Rallis | | 44.19 | 41.30 | 32.17 | | 29.26 | 27.52 | | | | | |
| John Roden | | | | | | 29.26 | 27.53 | | | | | |
| Rob Voulk | | | | | | | 30.31 | | | | | |
| Koby Taylor | 34.19 | | | 32.36 | | 35.17 | 32.36 | | | | | |
| Andrew Duncan | 23.52 | | 30.32 | 35.05 | 33.53 | | 32.43 | | | | | |
| Jill Foster | 34.46 | | 33.40 | 35.44 | | | 33.56 | | | | | |
| Abby Downes | | | | | 45.14 | | 41.54 | | | | | |
| Suzi Taylor | 30.58 | | | | | 46.41 | 43.24 | | | | | |
| Kristin Barclay | | | | | | | 49.57 | | | | | |
| Richie Trathen | | | | | | 23.04 | | | | | | |
| Brad Taylor | | | | | | 24.29 | | | | | | |
| Steve Birkhead | | | | | | 24.29 | | | | | | |
| Sam Kinley | | | | | | 25.25 | | | | | | |
| Larissa Hastings | | | | | | 27.19 | | | | | | |
| Marcel Jekel | | | | | | 27.46 | | | | | | |
| Matt Spankie | | | | | | 28.00 | | | | | | |
| Rebecca Dearing | | | | | | 28.48 | | | | | | |
| Jacqui Carson | | | 30.30 | 29.31 | 29.20 | 28.56 | | | | | | |
| Tania Forde | | | | | | 29.17 | | | | | | |
| Zoe George | | | | | 28.49 | 30.54 | | | | | | |
| Laurie McClintock | | 29.34 | | | 28.53 | 31.07 | | | | | | |
| Damon Driscoll | | | | | | 32.31 | | | | | | |
| Carol Madden | | 29.34 | | | | 34.19 | | | | | | |
| Sunette K | | | | | | 37.19 | | | | | | |
| Malcolm Downes | | | | | | 44.21 | | | | | | |
| Sue Thompson | | | | | | 46.40 | | | | | | |
| Aiden Ellmers | | | | | 19.15 | | | | | | | |
| Graham Atkinson | 20.00 | 19.57 | | 19.59 | 20.29 | | | | | | | |
| Kevin Burt | | | | | 21.16 | | | | | | | |
| Tristan Swart | | | | | 21.58 | | | | | | | |
| Jack Brown | | 23.05 | | 26.30 | 22.17 | | | | | | | |
| Trevor Brown | 21.47 | 20.23 | 20.54 | | 22.28 | | | | | | | |
| Thomas Spall | | 26.22 | 23.49 | 23.19 | 22.35 | | | | | | | |
| Tim Kelly | | | | | 23.02 | | | | | | | |
| Max Brown | | 25.05 | 27.32 | | 24.40 | | | | | | | |
| Vaughan Young | | | 25.47 | | 25.24 | | | | | | | |
| Shaye Morris | | | | 26.53 | 25.35 | | | | | | | |
| Gaye Stratton | | | | | 26.53 | | | | | | | |
| Grace Uden | | 27.11 | 31.20 | | 27.07 | | | | | | | |
| Juliet Searle | | | 30.29 | 29.59 | 30.59 | | | | | | | |
| James McNeil | | 23.43 | 22.55 | 20.57 | | | | | | | | |
| Grant Sutton | | | | 22.08 | | | | | | | | |
