![]() |
![]() |
The rat race is staged every Wednesday night at 6.00pm. Entries are taken at the Milford Cruising Club from 5.30pm. Contact Gary Regtien 09.412.6431.
Please note that for races run in winter night conditions, some sort of effective reflective clothing is required in order to race, in the form of; led flashers, reflective vests and or bands.
| Name | 12-Aug | 19-Aug | 26-Aug | 02-Sep | 09-Sep | 16-Sep | 23-Sep | 30-Sep | 07-Oct | 14-Oct |
|---|---|---|---|---|---|---|---|---|---|---|
| ROMAN KRUSZEWSKI | 16:30 | |||||||||
| JOHN TUCKER | 17:35 | 17:24 | 17:23 | 17:17 | ||||||
| BRETT KATTERNS | 17:40 | 17:39 | 17:35 | 17:53 | 18:24 | 17:40 | 17:38 | |||
| NICK KING | 18:21 | |||||||||
| GARY CHADWICK | 18:24 | 18:20 | 18:12 | 18:42 | 17:54 | 18:30 | ||||
| ANDREW WILSON | 24:07 | 16:42 | 18:00 | 23:40 | 17:17 | 18:05 | 17:26 | 18:34 | ||
| MICHAEL WRIGLEY | 18:40 | 18:24 | 18:48 | |||||||
| PHILIP GRADY | 17:50 | 18:14 | 19:00 | |||||||
| SEAN LIDGARD | 19:17 | 19:38 | 19:07 | |||||||
| HELEN KILDING | 19:16 | |||||||||
| BILL WILSON | 19:00 | 27:03 | 26:48 | 19:13 | 26:00 | 19:22 | 19:20 | 19:14 | 19:38 | |
| SIMON FREEMAN | 21:11 | 19:44 | ||||||||
| ALAN LICHTWARK | 19:40 | 19:27 | 19:18 | 19:20 | 19:58 | 19:36 | 19:59 | 19:40 | 19:55 | |
| HENRY MORRISON-JONES | 20:10 | 20:15 | ||||||||
| JACK WILSON | 20:32 | 20:15 | 19:58 | 19:30 | 19:30 | 19:44 | 20:23 | 21:08 | 20:30 | |
| MATTHEW REGTIEN | 19:54 | 19:45 | 19:30 | 19:25 | 19:44 | 21:34 | 20:59 | 20:28 | 20:40 | |
| SIMON HOLROYD | 21:12 | 21:21 | 21:01 | 21:15 | 22:24 | 23:33 | 24:33 | 22:36 | 21:40 | 21:32 |
| DREW McRAE | 21:46 | |||||||||
| PAUL REDMAN | 22:25 | 22:28 | 23:06 | 35:00 | 22:20 | |||||
| OLIVER TRENGROVE | 21:50 | 22:32 | 23:30 | 23:52 | 22:44 | |||||
| TONY CLARKE | 23:07 | 24:18 | 22:54 | 23:15 | 25:00 | 22:52 | 22:50 | |||
| LACHLAN MANSFIELD | 22:56 | |||||||||
| KAREN DYE | 22:16 | 22:16 | 29:00 | 22:06 | 22:24 | 22:32 | 21:51 | 23:08 | ||
| JACINDA GIBSON | 24:06 | 23:42 | 26:36 | 23:38 | 23:55 | 23:44 | 23:44 | |||
| DIANNA SUMNER | 35:00 | 24:06 | ||||||||
| THOMAS TRENGROVE | 24:06 | 23:28 | 25:47 | 26:06 | 25:51 | 24:56 | 24:26 | |||
| KATE SOUTHEE | 26:42 | 25:18 | 25:42 | 24:34 | ||||||
| KIMBERLEY ROETS | 23:46 | 26:28 | 27:18 | 24:34 | ||||||
| JOHN INNES | 30:00 | 27:00 | 25:00 | 25:12 | 25:18 | 24:36 | 24:36 | |||
| ANDREW McKIMMEY | 24:36 | |||||||||
| BRIDGET McARTHUR | 27:30 | 25:23 | 24:22 | 25:00 | 25:56 | 28:54 | 25:04 | |||
| MICHAELA WATSON | 24:20 | 24:26 | 25:32 | 25:03 | 25:06 | 24:20 | 24:43 | 25:06 | ||
| JANE FLEMING | 25:00 | 32:56 | 25:04 | 25:20 | ||||||
| IAN McARTHUR | 25:25 | 25:40 | 25:56 | 26:40 | 27:30 | 28:10 | 25:28 | 25:42 | ||
| CHRIS KERN | 27:32 | 27:10 | 26:54 | 26:54 | 25:58 | 26:21 | 25:30 | 25:43 | ||
| PHIL LORY | 25:48 | |||||||||
| CALLUM WATSON | 24:13 | 24:25 | 23:07 | 22:33 | 21:30 | 25:40 | 26:38 | |||
| DIANNE WATSON | 24:55 | 24:42 | 30:42 | 36:20 | 27:08 | 27:50 | 25:54 | 26:39 | ||
| MITCHELL DYE | 28:52 | 29:37 | 22:06 | 28:34 | 27:46 | 26:35 | 26:59 | 27:10 | ||
| COOPER GREEN | 25:23 | 29:08 | 27:34 | 26:33 | 23:42 | 24:06 | 27:28 | |||
| HARRSION DYE | 27:15 | 27:00 | 28:50 | 27:26 | 28:00 | 27:40 | 27:30 | |||
| BEN CROSSLAND | 26:33 | 27:48 | ||||||||
| CAMPBELL DYE | 27:15 | 30:10 | 27:59 | 29:40 | 28:44 | 27:54 | ||||
| FLYNN GREEN | 23:50 | 22:43 | 23:00 | 30:30 | 28:50 | 29:30 | ||||
| ANGELA NOWLEY | 30:00 | |||||||||
| ALEX NOWLEY | 30:38 | |||||||||
| CHRIS WILLIAMS | 24:24 | 40:00 | ||||||||
| KERRY POWER | 25:10 | 23:14 | 22:54 | 23:00 | 24:34 | 24:10 | 22:13 | 40:00 | ||
| DENNIS MAGNESS | 23:39 | 22:50 | 40:00 | |||||||
| NICKI FRIARI | 20:32 | 32:56 | 22:32 | 35:00 | 40:00 | |||||
| JAN HAROLD | 30:00 | 22:32 | 40:00 | |||||||
| JUSTINE BISHOP | 24:46 | 40:00 | ||||||||
| JOSEPH WELLS | 40:00 | |||||||||
| SCOTT MASSIE | 40:00 | |||||||||
| KENDALL WELLS | 40:00 | |||||||||
| CELIA McRAE | 50:00 | |||||||||
| MIKE LICHTWARK | 16:55 | 16:26 | ||||||||
| SHANON STALLARD | 17:27 | 16:32 | ||||||||
| BEN WATSON | 17:25 | 17:03 | 18:06 | 17:00 | ||||||
| SIMON KRISTIANSEN | 16:38 | 17:14 | ||||||||
| JACK KOENEN | 17:53 | 18:08 | 17:51 | 18:15 | 18:12 | |||||
| MATT DOWNS | 18:42 | 18:44 | 18:14 | |||||||
| TARA LA GRANGE | 19:02 | 23:08 | 18:32 | 18:16 | 18:16 | |||||
| GARY MYERS | 19:13 | 18:57 | 19:03 | 18:20 | 19:50 | 18:56 | 18:44 | 18:34 | ||
| ADRIAN EICHMANN | 21:48 | 18:42 | ||||||||
| LINDON DAHLBERG | 18:57 | 18:44 | ||||||||
| GRANT DOOLEY | 18:56 | |||||||||
| JACOB RENNIE | 19:33 | 19:02 | ||||||||
| PETER CLARK | 19:28 | |||||||||
| MARK SAUNDERS | 20:29 | 20:20 | 20:38 | 19:48 | ||||||
| VICKY WAIJENBERG | 21:06 | 20:33 | 20:25 | 20:32 | 20:10 | 19:58 | ||||
| ALAN CLINTON | 20:26 | 19:58 | ||||||||
| MARK SIM | 19:59 | |||||||||
| JOHN HENDERSON | 20:14 | 20:36 | 20:03 | |||||||
| NICK WAIJENBERG | 21:09 | 20:37 | 20:48 | 20:50 | 21:04 | 20:04 | ||||
| TERRY BENNETT | 20:05 | |||||||||
| JOHN CROOKS | 20:31 | |||||||||
| JAMIE EICHMAN | 20:36 | |||||||||
| BRIAN POTTER | 20:54 | 20:37 | 20:56 | |||||||
| STEVE GULLY | 22:15 | 21:42 | 21:53 | 21:10 | ||||||
| ANNE ELLIOT | 21:08 | 21:25 | ||||||||
| WAYNE BOTHA | 21:25 | |||||||||
| PETER DUPLOY | 21:25 | |||||||||
| JESSI EICHMANN | 21:47 | 21:49 | ||||||||
| TRACIE KIDD | 21:20 | 20:56 | 21:49 | |||||||
| JEANETTE MEEHAN | 25:51 | 25:18 | 24:36 | 23:35 | 22:00 | |||||
| SARAH BURKITT | 27:34 | 25:40 | 25:18 | 25:43 | 27:40 | 28:31 | 22:00 | |||
| CLIFF LA GRANGE | 22:30 | 22:43 | 22:17 | 22:06 | 22:08 | |||||
| GRANT SIMMONDS | 21:48 | 22:33 | 25:20 | 25:48 | 23:40 | 22:58 | 22:39 | |||
| STEVE BURKITT | 20:48 | 20:38 | 20:40 | 25:42 | 20:12 | 28:32 | 22:50 | |||
| ELLA BURKITT | 27:56 | 25:43 | 31:22 | 22:50 | ||||||
| MIKE HAMMOND | 23:11 | 30:57 | 34:38 | 23:34 | 22:52 | |||||
| TIFFANY DEJAK | 24:03 | |||||||||
| MATT WINTON | 24:06 | |||||||||
| TONY BROWN | 24:34 | 24:39 | 24:17 | 24:08 | ||||||
| BRUCE HICKMAN | 25:27 | 24:10 | ||||||||
| MATTHEW SAUNDERS | 24:26 | 23:33 | 24:11 | |||||||
| JOHN VAN DERSPUY | 24:20 | |||||||||
| JAMES McARTHUR | 23:44 | 23:45 | 26:06 | 23:46 | 24:04 | 24:42 | 24:30 | |||
| RICHARD TOUT | 25:44 | 25:40 | 24:44 | |||||||
| SUE RENNIE | 33:15 | 24:56 | ||||||||
| DAN RENNIE | 33:20 | 24:56 | ||||||||
| JAMES SMALL | 25:20 | |||||||||
| BROOKE RENNIE | 25:28 | |||||||||
| RONA POWER | 26:52 | 25:51 | 25:50 | 27:12 | 26:15 | 25:36 | ||||
| BRUCE LIVINGSTON | 32:56 | 23:46 | 25:46 | 23:15 | 25:42 | |||||
| NICOLE RENNIE | 26:10 | 25:42 | ||||||||
| CATHERINE EICHMAN | 26:12 | 25:42 | ||||||||
| GEOFFREY SIM | 25:42 | |||||||||
| JENNY McLEAN | 26:20 | 26:30 | 25:26 | 25:52 | ||||||
| JULIA GUNDY | 26:20 | |||||||||
| DENZIL FOLEY | 26:56 | |||||||||
| TYRONE FOLEY | 27:06 | |||||||||
| CAROL DAHLBERG | 27:15 | |||||||||
| SUE VAN DERSPUY | 27:20 | |||||||||
| COLLEEN McARTHER | 27:15 | 27:57 | 25:46 | 26:00 | 28:40 | |||||
| LOREN ABRAHAM | 28:59 | 29:16 | 28:24 | 30:00 | ||||||
| PETER RIDLEY | 30:00 | |||||||||
| KEVIN CROSS | 25:15 | 31:00 | ||||||||
| JAMIE SEED | 31:00 | |||||||||
| THOMAS CURRIE | 17:10 | |||||||||
| PAUL ANGLAND | 16:23 | 16:03 | 16:30 | 16:31 | 17:35 | |||||
| JOSH RAWLINSON | 17:47 | |||||||||
| GEOFF GLASS | 26:10 | 18:12 | 18:00 | |||||||
| DANIELLE McKENZIE | 19:08 | |||||||||
| BEDE CHRISTEE | 18:12 | 17:58 | 19:25 | |||||||
| SHANNON SIVEWRIGHT | 19:54 | 19:43 | ||||||||
| REBECCA INNES-JONES | 20:36 | 19:50 | 20:48 | |||||||
| TRACIE FUTTER | 19:53 | 19:24 | 20:49 | |||||||
| MICHELLE LYONS | 22:33 | |||||||||
| MATTHEW ROETS | 22:41 | |||||||||
| MONIQUE BARKER | 27:05 | 27:56 | 30:57 | 31:15 | 23:22 | |||||
| LINDA GRAY | 27:06 | 23:48 | ||||||||
| DOUG BISSETT | 24:33 | 25:38 | 25:46 | |||||||
| ROGER BRADSHAW | 26:44 | |||||||||
| TOM GRAY | 28:16 | 27:26 | 28:10 | 27:10 | ||||||
| DAWN CLAYDON | 30:00 | 27:30 | ||||||||
| LISA DUFFY | 30:42 | 28:52 | 32:56 | 29:40 | 29:20 | 44:02 | ||||
| DARRELLE DAVIDSON | 30:15 | 28:58 | 29:58 | 44:02 | ||||||
| JOEL MARTIN | 16:32 | |||||||||
| GORDON BUSSE | 19:35 | 19:14 | ||||||||
| GRACE MASON | 21:06 | 19:54 | ||||||||
| MATTHEW DOWD | 20:54 | 21:02 | 20:10 | |||||||
| GLEN GRAY | 21:08 | |||||||||
| BARRY JONES | 20:10 | 20:25 | 21:36 | |||||||
| STEVE DOWD | 22:04 | 22:00 | 21:50 | |||||||
| HOLLY LIDGARD | 25:28 | 25:02 | ||||||||
| MIKE GRAY | 26:30 | 25:20 | ||||||||
| BRIAR WILSON | 27:02 | 26:44 | 25:49 | 27:08 | 27:08 | |||||
| JANET OLLA | 28:22 | 27:30 | ||||||||
| PAUL TODD | 33:00 | 33:08 | 32:00 | 32:22 | 31:08 | |||||
| NOREEN FLANAGAN | 30:00 | 35:00 | ||||||||
| MARY LOCHHEAD | 36:20 | 35:00 | ||||||||
| DIANNE HAMPTON | 32:56 | 35:00 | ||||||||
| ANNE PETERSSON | 24:20 | 35:00 | ||||||||
| CALLUM SIMMONDS | 18:29 | 18:07 | 18:24 | 17:55 | 17:53 | |||||
| NICK LICHTWARK | 17:37 | 19:12 | ||||||||
| HECTOR FLEMMING | 20:10 | 25:24 | 26:48 | 19:20 | 19:20 | |||||
| LINCOLN HANVEY | 21:10 | 19:54 | ||||||||
| IAN SMITH | 19:56 | |||||||||
| DEREK FORGESSON | 21:01 | 22:40 | 20:30 | |||||||
| JAMES WECH | 21:14 | 20:40 | ||||||||
| GARY CARMICHAEL | 21:54 | 21:36 | 20:59 | 20:44 | ||||||
| KEZIA KELLY | 20:52 | |||||||||
| RICHARD FITZPATRICK | 21:20 | 21:08 | ||||||||
| HERBIE WASSAN | 24:27 | 22:04 | 21:12 | |||||||
| MICHAELA LYONS | 21:46 | |||||||||
| EVE STANLEY | 22:10 | 21:52 | ||||||||
| VIC DUNDAS | 24:50 | 22:00 | ||||||||
| MICHELLE FLEMING | 22:24 | |||||||||
| TERRENCE FLEMING | 23:40 | 26:48 | 22:55 | 22:53 | ||||||
| PETER FERGUSON | 23:12 | 23:03 | ||||||||
| MICHELLE SIMMONDS | 22:33 | 22:42 | 32:56 | 24:20 | 23:07 | |||||
| PETER TRENGROVE | 27:34 | 24:08 | 25:12 | 25:10 | 24:00 | |||||
| BEN FLEMING | 23:45 | 25:46 | 24:02 | |||||||
| ELLE FORGESSON | 25:37 | 25:05 | 24:10 | 24:06 | ||||||
| LINDY WAIJENGBERG | 24:46 | 21:50 | 24:36 | 24:28 | ||||||
| RILEY NOONAN | 23:40 | 24:28 | ||||||||
| HARRY FORGESSON | 26:04 | 24:55 | 30:05 | 24:58 | ||||||
| SCOTT JARROLD | 28:52 | 29:37 | 27:52 | 28:33 | 27:35 | 25:33 | ||||
| ANN DAVIS | 25:56 | 29:22 | 26:08 | |||||||
| MATTHEW KELLY | 26:10 | |||||||||
| THOMAS RANGI HUNA | 29:08 | 27:34 | 26:41 | |||||||
| HAMISH WATT | 28:23 | 27:00 | 24:26 | 27:02 | ||||||
| JESSICA ROETS | 26:30 | 27:22 | ||||||||
| AMBER DAVIS | 28:36 | 27:32 | ||||||||
| HOVEY DICKSON | 30:13 | 27:36 | ||||||||
| DANIEL KELLY | 27:40 | |||||||||
| HEATHER OGDEN-HANDA | 30:57 | 28:10 | ||||||||
| REBECCA RANGI HUNA | 32:31 | 27:10 | 28:26 | |||||||
| ISOBELLA CROSLAND | 28:28 | |||||||||
| JOSH HANDA | 23:18 | 17:55 | 28:45 | |||||||
| LIAM DAVIS | 28:52 | 32:15 | 30:06 | 29:16 | ||||||
| TARA HANDA | 29:56 | 30:57 | 29:40 | |||||||
| RENTON HUNGER | 30:00 | |||||||||
| KAREN JONES | 29:47 | 24:50 | 30:06 | |||||||
| JANE JARROLD | 21:50 | 34:00 | 35:34 | |||||||
| ALEX JARROLD | 35:34 | |||||||||
| JULIE PENNELL | 26:55 | 32:56 | 51:55 | |||||||
| LANCE JONES | 51:55 | |||||||||
| LIBBY GARNETT | 18:30 | 18:01 | ||||||||
| WARREN MEYER | 18:20 | |||||||||
| WILL BROWN | 19:09 | |||||||||
| BRIDGET LARSEN | 20:45 | 20:42 | 20:38 | 20:41 | ||||||
| JACK LOCHEAD | 21:25 | |||||||||
| GRAEME STANLEY | 22:22 | |||||||||
| YVONNE DUIGNAN | 22:36 | |||||||||
| JAMES WATT | 24:05 | 23:25 | 22:42 | |||||||
| MIKE CREWE | 24:28 | 24:06 | 22:57 | |||||||
| DAVID DUIGNAN | 22:16 | 23:00 | 22:58 | |||||||
| JOHN ODONNELL | 23:46 | |||||||||
| KYLE SIMMONDS | 24:20 | |||||||||
| PATRICK DOWD | 24:58 | |||||||||
| STEVEN MORRIS | 27:20 | 25:42 | ||||||||
| ANDREW CLARK-HOWARD | 27:15 | 30:56 | 28:52 | 27:30 | ||||||
| HENRI SWART | 30:00 | 28:26 | ||||||||
| LIZELLE SWART | 30:00 | 28:26 | ||||||||
| JENNY WATT | 34:00 | 30:57 | ||||||||
| NICK BARKER | 27:04 | 30:57 | ||||||||
| JUDE SOUTHEE | 30:57 | |||||||||
| MORGAN DOWSE | 34:00 | 24:46 | 33:15 | |||||||
| KIRSTY BROWN | 34:00 | 33:15 | ||||||||
| JENNY GARNETT | 33:24 | |||||||||
| CHASE REEVES | 33:55 | |||||||||
| PETER REEVES | 33:55 | |||||||||
| HARRY LOCHHEAD | 34:00 | |||||||||
| CHARLOTTE LOCHHEAD | 36:20 | |||||||||
| HARRY DILLON | 16:43 | 16:50 | 16:24 | |||||||
| GRAHAM HILL | 16:54 | 16:49 | 16:46 | |||||||
| SOPHIE CORBIDGE | 17:50 | |||||||||
| TERESA ADAM | 17:55 | |||||||||
| JACK TUTILL | 18:30 | 21:02 | 19:17 | |||||||
| MICHAEL OSBORN | 19:33 | |||||||||
| JAMIE SEED | 19:38 | |||||||||
| RICK SCAHILL | 19:46 | |||||||||
| ROSE GAMMIE | 20:20 | 19:48 | ||||||||
| HENRI VILJOEN | 20:52 | |||||||||
| ROB HENSON | 20:56 | 21:09 | 20:56 | |||||||
| GEOFF DICKSON | 21:25 | 21:04 | ||||||||
| GARY PALMER | 23:04 | 22:15 | ||||||||
| JILL BISHOP | 23:15 | 22:15 | ||||||||
| YVONNE LEFORT | 22:33 | 22:26 | ||||||||
| LUKE FORGESSON | 22:46 | 22:51 | 22:39 | |||||||
| SABIAN WOOD | 22:52 | |||||||||
| JULIAN WOOD | 23:15 | |||||||||
| JOSH SUMPTER | 25:32 | 23:32 | ||||||||
| SANDRA STOTT | 24:15 | |||||||||
| JACK ROGERS | 25:27 | 26:01 | 25:32 | |||||||
| KATIE WARD | 26:38 | |||||||||
| RONNIE BJERRING | 27:12 | |||||||||
| JACK BROTHERTON | 25:24 | 25:55 | 34:00 | 28:30 | ||||||
| JACKSON STOTT | 28:50 | |||||||||
| KAREN JUSTICE | 29:54 | 29:22 | 29:44 | |||||||
| LEE TUTILL | 30:05 | |||||||||
| HELEN KATTERNS | 30:35 | |||||||||
| LEE-ANNE THOMSON | 32:52 | 31:30 | ||||||||
| DIANE STANAWAY | 32:56 | |||||||||
| LORNA PIKE | 32:56 | |||||||||
| DAVID PIKE | 32:56 | |||||||||
| HARRIET CLARK | 32:56 | |||||||||
| ALEXI PETRIE | 16:20 | |||||||||
| SOPHIE CORBIDGE | 17:56 | |||||||||
| PETER CARRUCAN | 19:10 | 19:00 | ||||||||
| JOUNI TORVELAINEN | 19:26 | |||||||||
| PETER MAY | 19:52 | |||||||||
| GEORGIA WARD | 19:59 | |||||||||
| JESSICA JONES-ROMERO | 21:00 | |||||||||
| GRANT SCHOFIELD | 16:04 | 21:25 | ||||||||
| SAM SCHOFIELD | 21:25 | |||||||||
| JAKE GOOD | 21:50 | |||||||||
| JACK DAVIS | 22:04 | |||||||||
| SAM HAGEN | 22:15 | 25:20 | ||||||||
| ROSEMARY TONKIN | 26:53 | 26:25 | 26:16 | |||||||
| SAM GOOD | 28:20 | |||||||||
| ROB GOOD | 28:20 | |||||||||
| GORDON WOOLGAR | 30:00 | |||||||||
| JAMES THORNTON | 34:00 | |||||||||
| ANDY KILDING | 16:02 | |||||||||
| ROBYN KANE | 18:22 | |||||||||
| FRANCOIS MALAN | 19:54 | |||||||||
| GERRY VANDERWESTHUIZEN | 19:57 | |||||||||
| DENWIN HANVEY | 20:35 | |||||||||
| HELENE HELMS | 21:20 | |||||||||
| HAN PARK | 22:53 | |||||||||
| ANDREW TUCKER | 24:20 | |||||||||
| RICHARD PIECHAZEK | 26:32 | |||||||||
| MELISSA PATTERSON | 26:41 | |||||||||
| NICHOLAS WRIGHT | 26:42 | |||||||||
| CHRISTINA POWER | 27:50 | |||||||||
| ROAL PIECHAZEK | 28:41 | |||||||||
| YOON PARK | 29:02 | |||||||||
| JIHONG CHO | 29:18 | |||||||||
| JOHN PARK | 29:20 | |||||||||
| TRACEY DOWLING | 30:00 | |||||||||
| JAMES WILSON | 32:04 | |||||||||
| SUE RANGI HUNA | 32:44 | |||||||||
| ROB MULCAHY | 16:27 | |||||||||
| RICHARD DOLMAN | 17:01 | |||||||||
| SAM MAYHEW | 18:25 | |||||||||
| BRYAN SMITH | 19:20 | |||||||||
| PAUL REGTEIN | 20:12 | |||||||||
| FINN MASON | 20:28 | |||||||||
| MICHAEL KWOK | 20:37 | |||||||||
| GARETH JESS | 21:45 | |||||||||
| NICK FEEHAN | 21:53 | |||||||||
| IAN GARNETT | 22:56 | |||||||||
| SIMON BROTHERTON | 23:01 | |||||||||
| CHONG YANG | 23:20 | |||||||||
| LAUREN POWER | 24:29 | |||||||||
| GAVIN GREENHAIGH | 25:12 | |||||||||
| OSCAR GUNN | 25:26 | |||||||||
| KATHY FELL | 27:34 | |||||||||
| PAM GREENHAIGH | 27:43 | |||||||||
| JANET FYA | 30:41 | |||||||||
| ARIAN VITALI | 30:59 | |||||||||
| AMY BROTHERTON | 33:46 | |||||||||
Results from previous series are here!
Results supplied by: Bruce Livingstone