![]() |
![]() |
The rat race is staged every Wednesday night at 6.00pm. Entries are taken at the Milford Cruising Club from 5.30pm. Contact Gary Regtien 09.412.6431.
Please note that for races run in winter night conditions, some sort of effective reflective clothing is required in order to race, in the form of; led flashers, reflective vests and or bands.
| Name | 21-Oct | 28-Oct | 04-Nov | 11-Nov | 18-Nov | 25-Nov | 02 Dec | 09 Dec | 16 Dec |
|---|---|---|---|---|---|---|---|---|---|
| ANDY KILDING | 15:48 | ||||||||
| JOSH RAWLINSON | 18:02 | 17:24 | |||||||
| BEN WATSON | 17:10 | 18:00 | |||||||
| MATT DOWNS | 18:45 | 18:04 | 18:18 | 18:04 | |||||
| ANDREW WILSON | 18:14 | 22:47 | 17:58 | 18:08 | 18:15 | ||||
| SOPHIE CORBIDGE | 18:20 | ||||||||
| LYNDON DALHBERG | 18:34 | 18:24 | |||||||
| SALLY JACKSON | 18:40 | ||||||||
| BRETT KATTERNS | 17:36 | 18:25 | 18:58 | ||||||
| SCOTT WHITLEY | 18:59 | ||||||||
| ALAN LICHTWARK | 18:52 | 20:26 | 19:48 | 20:28 | 19:50 | 20:16 | 19:06 | 19:04 | |
| LIBBY GARNETT | 18:46 | 18:28 | 19:08 | ||||||
| MARK SIM | 20:12 | ||||||||
| BILL WILSON | 20:26 | 28:56 | 28:28 | 27:33 | 19:34 | 20:18 | 20:26 | 20:14 | |
| BRIAN POTTER | 20:44 | 21:04 | 20:44 | 20:47 | 20:39 | 21:04 | 20:40 | ||
| HO YOUNG DO | 20:54 | 20:42 | |||||||
| MATTHEW REGTIEN | 19:50 | 19:56 | 19:22 | 19:07 | 20:24 | 20:26 | 20:50 | ||
| JACK WILSON | 20:26 | 20:24 | 20:20 | 19:14 | 20:06 | 20:30 | 21:10 | ||
| NICK LICHTWARK | 17:34 | 17:56 | 21:16 | ||||||
| GRAEME STANLEY | 22:18 | 21:48 | 21:47 | 21:20 | |||||
| CAMPBELL STANLEY | 21:55 | 21:06 | 21:20 | ||||||
| DEREK POWELL | 21:44 | 21:48 | |||||||
| JAMES ASHTON | 21:48 | ||||||||
| CLIFF LA GRANGE | 21:30 | 22:26 | 22:32 | 22:50 | 22:10 | 22:00 | |||
| ROBERT GOOD | 22:20 | 28:12 | 21:10 | 24:52 | 20:54 | 22:15 | |||
| YVONNE DUIGNAN | 22:48 | 22:20 | |||||||
| GORDON WOOLGAR | 20:42 | 25:54 | 28:00 | 23:13 | 26:00 | 22:20 | |||
| JACK WARD | 22:26 | ||||||||
| DAVID DUIGNAN | 22:50 | 22:15 | 22:48 | 22:28 | |||||
| PAUL REDMAN | 22:20 | 26:00 | 22:12 | 22:48 | 22:36 | 23:22 | 22:30 | 22:32 | |
| SHANE DOYLE | 22:36 | ||||||||
| JOHN DEANS | 22:36 | ||||||||
| TONY CLARKE | 23:14 | 27:41 | 22:54 | 23:26 | 23:06 | 23:32 | 23:10 | 22:42 | |
| TRISTAN WILLIAMS | 22:42 | ||||||||
| MIKE HAMMOND | 23:33 | 24:30 | 23:52 | 23:58 | 23:50 | 22:56 | |||
| OK HAN | 23:50 | 23:28 | |||||||
| RYAN WILLIAMS | 23:33 | ||||||||
| EVE STANLEY | 22:20 | 23:38 | |||||||
| MARC FERGUSON | 23:40 | ||||||||
| NATASHJA STEENCAMP | 23:52 | ||||||||
| ADELLE THORPE | 23:39 | 24:02 | 24:06 | ||||||
| JOHN ODONNELL | 24:10 | 23:20 | 23:59 | 23:32 | 23:56 | 24:10 | 24:12 | ||
| KATE SOUTHEE | 24:36 | 24:48 | 24:29 | 24:28 | 25:18 | 24:36 | 24:14 | ||
| STUART CORMIE | 20:05 | 19:46 | 19:36 | 24:22 | |||||
| LEE GOODWIN | 24:22 | ||||||||
| JACINDA GIBSON | 23:16 | 22:49 | 22:48 | 22:40 | 23:40 | 23:44 | 24:46 | ||
| DIANNA SUMNER | 25:16 | 23:30 | 24:54 | ||||||
| HYUN DO | 24:45 | 25:22 | |||||||
| MICHAELA WATSON | 24:42 | 25:10 | 25:48 | 24:19 | 25:15 | 26:52 | 23:48 | 25:44 | 25:22 |
| LAUREN POWER | 25:51 | 24:48 | 25:33 | 25:24 | |||||
| MEREDITH HORLOR | 28:06 | 25:36 | |||||||
| DIANNE WATSON | 26:20 | 26:26 | 28:34 | 26:14 | 25:36 | 26:55 | 25:44 | 26:18 | 25:40 |
| JOHN WARD | 25:48 | ||||||||
| RONA POWER | 26:28 | 26:35 | 25:56 | 26:06 | 27:10 | 26:00 | |||
| DIANNE HAMPTON | 29:00 | 30:00 | 29:53 | 26:18 | |||||
| CHRIS KERN | 27:08 | 25:58 | 25:50 | 25:38 | 25:36 | 25:59 | 26:34 | 26:26 | |
| CHRIS SOUTHWICK | 27:00 | ||||||||
| DAMIAN MCQUARRIE | 27:22 | ||||||||
| ANNE PETERSSON | 32:00 | 28:10 | 29:00 | 22:40 | 27:26 | ||||
| MOLLY GOOD | 24:52 | 27:26 | |||||||
| JACK GOOD | 24:48 | 25:08 | 27:26 | ||||||
| JILL BISHOP | 21:56 | 35:00 | 27:26 | ||||||
| JOHN INNES | 24:22 | 26:00 | 23:54 | 25:30 | 21:16 | 20:10 | 28:20 | 27:30 | |
| SHARRON DEAN | 27:30 | ||||||||
| MIKE SUMNER | 29:15 | 27:42 | |||||||
| JULIE PENNELL | 28:11 | 29:00 | 27:40 | 27:48 | 28:06 | ||||
| KATHY FELL | 29:00 | 28:30 | 28:00 | 29:53 | 28:10 | ||||
| MICHAEL WILLIAMS | 28:40 | ||||||||
| HAYDEN WILLIAMS | 28:40 | ||||||||
| TARYN LA GRANGE | 28:54 | ||||||||
| JUSTINE BISHOP | 35:00 | 29:20 | 31:00 | ||||||
| KIM PARBERY | 35:00 | 31:40 | |||||||
| MIKE PARBERY | 35:00 | 31:40 | |||||||
| PAULINE CLARKE | 22:45 | 28:00 | 31:40 | ||||||
| CATHERINE SOUTHWICK | 32:06 | 32:00 | 31:00 | 31:44 | |||||
| LINDA LILLEY | 32:06 | 32:00 | 31:00 | 31:44 | |||||
| GEOFFREY SIM | 31:45 | ||||||||
| LANCE JONES | 32:50 | ||||||||
| KAREN JONES | 21:44 | 31:00 | 33:26 | ||||||
| KAREN JUSTICE | 29:30 | 32:30 | 21:50 | 31:15 | 31:00 | 33:00 | 33:30 | ||
| LUKE DUIGNAN | 21:52 | 22:10 | 35:00 | ||||||
| CRAIG SMITH | 33:10 | 25:30 | 35:00 | ||||||
| CALLUM WATSON | 32:10 | 24:18 | 25:00 | 24:18 | 24:58 | 23:46 | 22:00 | 35:00 | |
| JACK HARRIS | 24:20 | 24:34 | 35:00 | ||||||
| COLE SMITH | 33:10 | 35:00 | |||||||
| KEVIN CLEERE | 22:45 | 35:00 | |||||||
| ZIGGY SMITH | 35:00 | ||||||||
| GLEN CAMPBELL | 17:40 | ||||||||
| GEOFF GLASS | 17:54 | 18:04 | 17:57 | 18:00 | |||||
| JACK KOENEN | 18:36 | 18:31 | 20:30 | 18:12 | 19:22 | 18:22 | |||
| TARA LA GRANGE | 18:12 | 20:06 | 18:28 | 18:35 | 18:18 | 18:32 | |||
| GARY MYERS | 19:40 | 25:36 | 19:26 | 19:24 | |||||
| PHILIP GRADY | 17:54 | 21:20 | |||||||
| MICHELLE LYONS | 21:46 | ||||||||
| LESTER WRIGHT | 22:00 | ||||||||
| SIMON HOLROYD | 21:16 | 21:24 | 20:50 | 21:06 | 21:42 | 21:16 | 22:10 | ||
| GARY CARMICHAEL | 20:55 | 21:16 | 22:40 | ||||||
| OLIVER TRENGROVE | 22:16 | 24:17 | 22:58 | 24:06 | |||||
| THOMAS TRENGROVE | 24:48 | 25:33 | 25:22 | 24:06 | 26:48 | 24:02 | 24:50 | ||
| RICHARD TOUT | 24:54 | 24:54 | 24:33 | 24:52 | 24:36 | 24:55 | |||
| BARRY LARSEN | 24:59 | ||||||||
| YASMIN CAMPBELL | 25:24 | ||||||||
| HOWARD BAKER | 25:24 | ||||||||
| KEVIN CROSS | 25:33 | ||||||||
| ARIAN VITALI | 25:33 | ||||||||
| IAN McARTHUR | 25:58 | 25:04 | 26:44 | 29:55 | 27:00 | 26:10 | |||
| JAMES McARTHUR | 24:06 | 26:18 | |||||||
| IAN SMITH | 26:10 | 29:30 | |||||||
| BRENDAN DONOGHUE | 29:30 | ||||||||
| CHRIS HART | 29:30 | ||||||||
| TOM GRAY | 30:22 | 29:50 | |||||||
| NOREEN FLANAGAN | 22:56 | 29:53 | |||||||
| RENTON HUNGER | 29:53 | ||||||||
| GRANT SIMMONDS | 27:06 | 24:44 | 30:32 | ||||||
| ROGER BRADSHAW | 30:38 | ||||||||
| JANE FLEMING | 25:17 | 25:44 | 33:30 | ||||||
| SCOTT UNDERHAY | 18:16 | ||||||||
| ALANA LYTHE | 20:06 | 23:06 | 18:58 | ||||||
| HENRY MORRISON-JONES | 19:55 | 18:58 | |||||||
| ANNA BRAMLEY | 19:12 | ||||||||
| TANYA ZOEBWAK | 33:30 | 20:16 | |||||||
| JOHN HENDERSON | 20:34 | 20:15 | 21:30 | 21:52 | 20:50 | ||||
| KIMBERLEY ROETS | 23:55 | 22:54 | 23:20 | 22:00 | |||||
| TYLER MARRIOTT | 19:08 | 19:10 | 20:03 | 22:12 | |||||
| BRENDAN DALY | 23:36 | 23:02 | |||||||
| BRIDGET McARTHUR | 29:34 | 32:23 | 24:02 | 29:46 | 23:15 | ||||
| JAKE GOOD | 22:35 | 22:50 | 24:30 | ||||||
| JENNY WATT | 35:40 | 24:42 | 33:30 | 25:04 | |||||
| OLI CHARLESWORTH | 25:07 | ||||||||
| SAM COCKLE | 25:59 | ||||||||
| HAMISH WATT | 17:20 | 22:12 | 27:00 | ||||||
| ANGELA NOWLEY | 29:18 | 32:30 | |||||||
| ADRIAN BUTCHER | 19:16 | ||||||||
| BRUCE LIVINGSTON | 22:56 | 25:36 | 23:30 | 20:30 | |||||
| CHRIS FRY | 21:30 | ||||||||
| SELWYN PEARSON | 21:20 | 21:42 | |||||||
| CHRIS WILLIAMS | 21:47 | ||||||||
| NICK FEEHAN | 21:53 | ||||||||
| PETER TALBOT | 22:27 | ||||||||
| KAREN DYE | 22:32 | 29:10 | 23:11 | 22:28 | |||||
| BRENT MARTIN | 25:45 | 20:59 | 22:36 | ||||||
| RENEE MARTIN | 25:45 | 20:59 | 22:36 | ||||||
| YVONNE LEFORT | 22:42 | ||||||||
| LACHLAN MANSFIELD | 22:50 | 22:18 | 22:20 | 25:08 | 23:13 | ||||
| LINDON DAHLBERG | 23:25 | ||||||||
| ANN DAVIS | 30:40 | 27:12 | |||||||
| JUDE HARRIS | 28:30 | ||||||||
| DAWN CLAYDON | 30:00 | 29:20 | 29:00 | ||||||
| ALEX COUPE | 29:20 | 29:00 | |||||||
| ELISE COPELAND | 33:30 | ||||||||
| MORGAN DOWSE | 33:30 | ||||||||
| KIRSTEN BROWN | 33:30 | ||||||||
| NICK KING | 18:08 | 17:54 | |||||||
| BRIDGET LARSEN | 20:04 | 19:54 | 19:58 | 20:08 | |||||
| TRACIE KIDD | 20:34 | 20:14 | 21:30 | ||||||
| ANDY SMITH | 21:48 | 21:50 | 21:40 | ||||||
| SEAN LIDGARD | 22:06 | ||||||||
| PETER BARRON | 23:44 | 22:40 | |||||||
| TERRENCE FLEMING | 20:59 | 26:44 | 23:54 | ||||||
| KENDALL WELLS | 24:52 | ||||||||
| HOLLY LIDGARD | 27:20 | ||||||||
| HECTOR FLEMMING | 20:59 | 26:36 | 27:28 | ||||||
| BRIAR WILSON | 28:54 | 28:18 | 27:29 | 27:34 | |||||
| JAMIE SEED | 29:18 | ||||||||
| SCOTT MASSIE | 29:20 | ||||||||
| JOHN BRODERICK | 29:20 | ||||||||
| MICHAEL WRIGLEY | 17:59 | 18:15 | |||||||
| PETER MAY | 19:51 | 19:10 | |||||||
| LIAM GRAY | 20:15 | ||||||||
| DREW McRAE | 21:06 | 21:17 | 22:05 | 20:54 | |||||
| IAN GARNETT | 21:24 | ||||||||
| MARY LOCHHEAD | 35:00 | 23:44 | |||||||
| MIKE GRAY | 23:48 | ||||||||
| STEPH CHARLES | 25:00 | 24:32 | |||||||
| LOREN POWER | 25:16 | ||||||||
| JAN HAROLD | 28:14 | 26:20 | |||||||
| COLLEEN McARTHER | 28:04 | ||||||||
| GUY McRAE | 28:20 | 28:08 | |||||||
| JENNY GARNETT | 30:08 | ||||||||
| HUGH WILKIE | 19:38 | 19:10 | |||||||
| JUSTIN GUNTER | 19:45 | ||||||||
| LANA LYTHE | 19:54 | ||||||||
| ANNE ELLIOT | 21:10 | ||||||||
| HELENE HELMS | 21:40 | ||||||||
| ROCHIE MANSFIELD | 22:45 | ||||||||
| EMERSON GEISSLER | 34:00 | 22:54 | |||||||
| STUART LUSH | 22:55 | ||||||||
| WENDY MCNEELY | 23:38 | 23:28 | 23:32 | ||||||
| BEDE CHRISTEE | 23:50 | ||||||||
| SCOTT JARROD | 23:45 | 24:28 | |||||||
| KATE SELBY | 24:29 | ||||||||
| SUE MCKEENA | 24:46 | ||||||||
| BRUCE McCOMB | 25:25 | ||||||||
| GREG FORESTER | 24:46 | 25:49 | |||||||
| ROBERT GUNTER | 26:20 | ||||||||
| KENDELL HOLMES | 27:22 | ||||||||
| MITCHELL DYE | 25:36 | 26:45 | 27:23 | ||||||
| THERESA DAYOG | 27:30 | ||||||||
| GORDAN | 27:42 | ||||||||
| SUE GADDIS | 28:38 | 27:55 | |||||||
| SAM GOOD | 28:13 | ||||||||
| HARRSION DYE | 27:52 | 28:15 | |||||||
| BEN CROSSLAND | 29:04 | 28:17 | |||||||
| PAUL CLARK | 28:50 | ||||||||
| KERRY POWER | 19:40 | 19:04 | 29:26 | ||||||
| NATALIE BOUVET | 30:39 | 31:35 | 30:20 | ||||||
| CAMPBELL DYE | 28:56 | 30:58 | |||||||
| THOMAS RANGI HUNA | 29:06 | 31:10 | |||||||
| JULIAN WOOD | 31:35 | ||||||||
| REBECCA RANGI HUNA | 33:18 | ||||||||
| ISABEL CROSLAND | 33:33 | ||||||||
| KENDALL JONES | |||||||||
| GRAHAM HILL | 16:34 | 17:48 | |||||||
| BEN LYTHE | 19:20 | ||||||||
| TRACEY DOWLING | 20:44 | ||||||||
| JOSH HANDA | 17:20 | 23:23 | |||||||
| DENNIS MAGNESS | 23:44 | ||||||||
| MARTIN TUCKER | 23:50 | ||||||||
| COLLEEN MEEHAN | 27:32 | ||||||||
| CAROL DAHLBERG | 27:54 | ||||||||
| MEAGAN BISHOP | 21:56 | 28:00 | |||||||
| CELIA McRAE | 33:52 | 29:56 | |||||||
| KASSIE FLETCHER | 33:52 | 29:56 | |||||||
| NICKI FRIARI | 30:00 | 30:00 | |||||||
| LIAM DAVIS | 32:16 | ||||||||
| JAMES WATT | 32:16 | ||||||||
| EMILY HUDSON | 33:12 | ||||||||
| LOREN ABRAHAM | 29:06 | 35:00 | |||||||
| MARTIN HUDSON | 35:00 | ||||||||
| PAUL ANGLAND | 16:24 | ||||||||
| JOHN TUCKER | 16:27 | ||||||||
| MIKE LICHTWARK | 16:32 | ||||||||
| GARY CHADWICK | 17:59 | ||||||||
| TRACIE FUTTER | 19:02 | ||||||||
| JOHN CROOKS | 19:50 | ||||||||
| JAMES DAWSON | 20:42 | ||||||||
| PETER FERGUSON | 23:00 | ||||||||
| PHIL LORY | 24:32 | ||||||||
| JONATHON NOWLEY | 25:30 | ||||||||
| JULIA GUNDY | 25:34 | ||||||||
| GUY MEREE | 29:12 | ||||||||
| JUDE SOUTHEE | 29:30 | ||||||||
| JAN WILSON | 29:59 | ||||||||
| ALEX NOWLEY | 30:46 | ||||||||
| HEATHER OGDEN-HANDA | 35:40 | ||||||||
| TARA HANDA | 35:40 | ||||||||
| ALISON GUSTAFSON | 35:40 | ||||||||
Results from previous series are here!
Results supplied by: Bruce Livingstone